Please Note: Until further notice, these hearings may be heard by either the Probate Commissioner or the Probate Judge.
Priority numbers are 1,2,3,4,5 and 9.
This calendar will only show the next 30 days out from the current date. Please click on the Case Number to view parties and docket information on respective cases found in the table below.
NOTE: THIS DATA DOES NOT CONTAIN CONFIDENTIAL CASE CALENDARING INFORMATION. PLEASE CONTACT THE DEPARTMENT FOR SCHEDULING INFORMATION ON CONFIDENTIAL CASES. ALL DATA PRESENTED HERE IS SUBJECT TO CHANGE WITHOUT NOTIFICATION, PLEASE CHECK BACK FOR REGULAR UPDATES.
Try scrolling left/right if table appears cut off
| Case Number & Description | Event Description | Scheduled Start Time |
|---|---|---|
| 1. PR20-00036 - ESTATE: THOMAS D. PETERSON | PET/CONF/SALE/REAL/PROP | Feb-4-2026 at 10:00 AM Priority = 2 |
| 2. PR23-00656 - ESTATE: PATRICIA A. MURPHY | PET/FINAL DISTRIBUTION | Feb-4-2026 at 10:00 AM Priority = 1 |
| 3. PR23-00713 - ESTATE: DONNA NOBLE-JONES | FIRST&FIN ACCT/PET/DIST | Feb-4-2026 at 10:00 AM Priority = 1 |
| 4. PR23-00820 - ESTATE: AARON B. CROW | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 10:00 AM Priority = 1 |
| 5. PR24-00039 - ESTATE: INEZ P. WINKEL | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 10:00 AM Priority = 1 |
| 6. PR24-00515 - ESTATE: BRYAN E. MILNER | REPORT TO COURT | Feb-4-2026 at 10:00 AM Priority = 1 |
| 7. PR24-00748 - ESTATE: PETER J. KATALINAS | PET/FINAL DISTRIBUTION | Feb-4-2026 at 10:00 AM Priority = 2 |
| 8. PR25-00305 - ESTATE: LINDA ROSE MUNSON | PET/FINAL DISTRIBUTION | Feb-4-2026 at 10:00 AM Priority = 5 |
| 9. PR25-00308 - ESTATE: DOUGLAS ALAN FARLEY | PET/FINAL DISTRIBUTION | Feb-4-2026 at 10:00 AM Priority = 2 |
| 10. PR25-00370 - ESTATE: MILES HERBERT WAGNER | PET/FINAL DISTRIBUTION | Feb-4-2026 at 10:00 AM Priority = 1 |
| 11. PR25-00387 - ESTATE: MARIA G. DELGADO | PET/LETTERS/ADMIN | Feb-4-2026 at 10:00 AM Priority = 1 |
| 12. PR25-00477 - ESTATE: JOHN MALKON | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 10:00 AM Priority = 1 |
| 13. PR25-00519 - ESTATE: LOC HO | FIRST&FIN ACCT/PET/DIST | Feb-4-2026 at 10:00 AM Priority = 2 |
| 14. PR25-00520 - ESTATE: MARGARET ANN MASON AKA | PET/FINAL DISTRIBUTION | Feb-4-2026 at 10:00 AM Priority = 1 |
| 15. PR25-00575 - ESTATE: SALVATORE J. CATALDO | FIRST&FIN ACCT/PET/DIST | Feb-4-2026 at 10:00 AM Priority = 1 |
| 16. PR25-00599 - TRUST: CHRISTOPHER BIELSER REVOCABLE TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 10:00 AM Priority = 2 |
| 17. PR25-00950 - TRUST: WS TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 10:00 AM Priority = 2 |
| 18. PR25-00968 - ESTATE: DENNIS ADAM MULBERRY | PET/LETTERS/ADMIN | Feb-4-2026 at 10:00 AM Priority = 1 |
| 19. PR25-00974 - ESTATE: MARK DUANE PALMER | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 10:00 AM Priority = 1 |
| 20. PR25-00980 - ESTATE: PAULINE LOUISE ADAMIS | PET/PRO/WILL/LET/TEST | Feb-4-2026 at 10:00 AM Priority = 1 |
| 21. PR25-00981 - TRUST: JOHN ROBERTS TRUST DATED JULY 15, 2024 | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 10:00 AM Priority = 2 |
| 22. PR25-00982 - ESTATE: ALLEN ADAMS | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 10:00 AM Priority = 2 |
| 23. PR25-00985 - ESTATE: JOHN FINLEY BROWN AKA JOHN F BROWN JR | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 10:00 AM Priority = 1 |
| 24. PR25-00987 - TRUST: THE BORENE 1986 TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 10:00 AM Priority = 1 |
| 25. PR23-00069 - ESTATE: THOR SIGFRIDO WICKE MONTEVERDE | REPORT TO COURT | Feb-4-2026 at 1:00 PM Priority = 2 |
| 26. PR23-00329 - ESTATE: TERRI LYNN RAND | REPORT TO COURT | Feb-4-2026 at 1:00 PM Priority = 1 |
| 27. PR23-00330 - ESTATE: MARK RANDOLPH RAND | REPORT TO COURT | Feb-4-2026 at 1:00 PM Priority = 1 |
| 28. PR23-00548 - ESTATE: REBECCA DELORES FLYNN | PET/FINAL DISTRIBUTION | Feb-4-2026 at 1:00 PM Priority = 1 |
| 29. PR25-00015 - ESTATE: RAYMOND PATRICK WHITE | FIRST&FIN ACCT/PET/DIST | Feb-4-2026 at 1:00 PM Priority = 2 |
| 30. PR25-00107 - ESTATE: WALTER WILLIAM WURSTER | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 1:00 PM Priority = 1 |
| 31. PR25-00191 - ESTATE: JOSHUA JAMES SHEPLEY | PET/FINAL DISTRIBUTION | Feb-4-2026 at 1:00 PM Priority = 1 |
| 32. PR25-00250 - ESTATE: ROBERT C. TOWNSEND | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 1:00 PM Priority = 2 |
| 33. PR25-00463 - ESTATE: EUGENE FRANCIS DEDECKER AKA GENE DEDECKER | PET/CONF/SALE/REAL/PROP | Feb-4-2026 at 1:00 PM Priority = 2 |
| 34. PR25-00463 - ESTATE: EUGENE FRANCIS DEDECKER AKA GENE DEDECKER | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 35. PR25-00550 - ESTATE: JOAN CAROLINE SCHERER | PET/FINAL DISTRIBUTION | Feb-4-2026 at 1:00 PM Priority = 1 |
| 36. PR25-00895 - TRUST: THE SKY RANCH TRUST DATED JANUARY 17, 2025 | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 1:00 PM Priority = 2 |
| 37. PR25-00897 - ESTATE: TIMOTHY B. CRAWFORD | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 38. PR25-00954 - TRUST: ANDERSEN LIVING TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 1:00 PM Priority = 2 |
| 39. PR25-00964 - ESTATE: KAREN SUE MACKENZIE | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 2 |
| 40. PR25-00975 - ESTATE: JANICE M. GRABOWSKI | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 3 |
| 41. PR25-00976 - ESTATE: SANDRA MANSFIELD | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 42. PR25-00986 - ESTATE: KENNETH RAY DILLEHAY | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 43. PR25-00988 - TRUST: 2019 HULTBERG FAM. LIV. TRST DATED 11/20/19 | PET/SETASIDE/W/O/ADMIN | Feb-4-2026 at 1:00 PM Priority = 2 |
| 44. PR25-00994 - ESTATE: JOHN LEE MULLEN JR. | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 45. PR25-00995 - TRUST: BEVERLY LADON ANDERSON LIVING TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-4-2026 at 1:00 PM Priority = 1 |
| 46. PR25-00997 - ESTATE: DAN HOWELL MAXEY | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 47. PR25-01002 - ESTATE: JOAN CAROL OLVERA | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 48. PR25-01003 - ESTATE: TERI A. POLOUNSKI | PET/LETTERS/ADMIN | Feb-4-2026 at 1:00 PM Priority = 1 |
| 49. PR26-00020 - ESTATE: OMAR JOSE CUENCA | OTHER PROB/TRST/GDSHP HRG | Feb-5-2026 at 11:00 AM Priority = 9 |
| 50. PR25-00178 - TRUST: BAYER FAMILY TRUST | PRE-TRIAL CONFERENCE | Feb-5-2026 at 1:30 PM Priority = 9 |
| 51. PR26-00011 - ESTATE: JUDY ANN CARLISLE | PET/SPECIAL ADMIN | Feb-10-2026 at 10:00 AM Priority = 9 |
| 52. PR25-00914 - TRUST: LANNAYH MINGO TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-10-2026 at 11:00 AM Priority = 9 |
| 53. PR20-00036 - ESTATE: THOMAS D. PETERSON | STATUS HEARING | Feb-10-2026 at 1:30 PM Priority = 2 |
| 54. PR12-00013 - ESTATE: JOHN C. BRENNAN | PET/FINAL DISTRIBUTION | Feb-11-2026 at 10:00 AM Priority = 1 |
| 55. PR23-00046 - ESTATE: WENDY ANN JAKSICK | OTHER PROB/TRST/GDSHP HRG | Feb-11-2026 at 10:00 AM Priority = 1 |
| 56. PR23-00265 - ESTATE: JEAN M. FURBECK | REPORT TO COURT | Feb-11-2026 at 10:00 AM Priority = 1 |
| 57. PR23-00437 - ESTATE: IGNACIO BARRAGAN-REYES | PET/CONF/SALE/REAL/PROP | Feb-11-2026 at 10:00 AM Priority = 2 |
| 58. PR24-00110 - ESTATE: CHARLES S. SCHULTZ | OTHER PROB/TRST/GDSHP HRG | Feb-11-2026 at 10:00 AM Priority = 2 |
| 59. PR24-00475 - ESTATE: WILLIAM HUGH PRINCE AKA WILLIAM H. PRINCE | PET/FINAL DISTRIBUTION | Feb-11-2026 at 10:00 AM Priority = 2 |
| 60. PR24-00580 - ESTATE: CHARLOTTE DIANE REINHARD | PET/FINAL DISTRIBUTION | Feb-11-2026 at 10:00 AM Priority = 2 |
| 61. PR24-00859 - ESTATE: CAROL JEAN FORD | FIRST&FIN ACCT/PET/DIST | Feb-11-2026 at 10:00 AM Priority = 4 |
| 62. PR25-00206 - ESTATE: SYLVIA GAIL SELTZER | PET/CONF/SALE/REAL/PROP | Feb-11-2026 at 10:00 AM Priority = 2 |
| 63. PR25-00446 - ESTATE: MARY MARGARET ENNIS | PET/FINAL DISTRIBUTION | Feb-11-2026 at 10:00 AM Priority = 1 |
| 64. PR25-00465 - ESTATE: UNDRAYIA HARDY | PET/FINAL DISTRIBUTION | Feb-11-2026 at 10:00 AM Priority = 1 |
| 65. PR25-00961 - ESTATE: DAVID PENA SOLIS | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 3 |
| 66. PR25-00962 - ESTATE: ERNEST A. MCKAY | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 67. PR25-00971 - ESTATE: JANICE EARLE | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 68. PR25-00983 - ESTATE: ANNALIESE ROSEMARIE BLANCO | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 69. PR25-00984 - ESTATE: NORMA MARIE PLUCKHAN | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 70. PR25-00989 - ESTATE: KIMBERLEE GARCIA GOLAW | PET/LETTERS/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 71. PR25-00991 - ESTATE: CHAD J. PARSONS | PET/LETTERS/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 72. PR25-00993 - ESTATE: RONALD EARL BAXTER | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 3 |
| 73. PR25-01001 - ESTATE: EDWARD J. ROBELLO | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 10:00 AM Priority = 1 |
| 74. PR26-00006 - ESTATE: GARY JOHN MCDONALD | PET/PRO/WILL/LET/TEST | Feb-11-2026 at 10:00 AM Priority = 1 |
| 75. PR21-00545 - ESTATE: SUMIT DUTTA | PET/PARTIAL DISTRIBUTION | Feb-11-2026 at 1:00 PM Priority = 1 |
| 76. PR24-00318 - ESTATE: MARK JOSEPH LINARES | PET/FINAL DISTRIBUTION | Feb-11-2026 at 1:00 PM Priority = 1 |
| 77. PR24-00836 - ESTATE: SHERI CAVELLE PAYNE | PET/PARTIAL DISTRIBUTION | Feb-11-2026 at 1:00 PM Priority = 2 |
| 78. PR25-00111 - ESTATE: CRAIG BOYD MIRAGLIA | PET/CONF/SALE/REAL/PROP | Feb-11-2026 at 1:00 PM Priority = 5 |
| 79. PR25-00146 - ESTATE: JAMES M. CHAMBERLAIN | OTHER PROB/TRST/GDSHP HRG | Feb-11-2026 at 1:00 PM Priority = 1 |
| 80. PR25-00158 - ESTATE: STEPHEN JOSEPH TIMKO | PET/FINAL DISTRIBUTION | Feb-11-2026 at 1:00 PM Priority = 1 |
| 81. PR25-00340 - ESTATE: CRISTY LEA COOK | ACCOUNTING, OTHER | Feb-11-2026 at 1:00 PM Priority = 1 |
| 82. PR25-00340 - ESTATE: CRISTY LEA COOK | REPORT TO COURT | Feb-11-2026 at 1:00 PM Priority = 1 |
| 83. PR25-00561 - ESTATE: RAFFAELE (RALPH) LEONARDI | PET/LETTERS/ADMIN | Feb-11-2026 at 1:00 PM Priority = 3 |
| 84. PR25-00619 - ESTATE: SUSAN MARIE YODER | PET/CONF/SALE/REAL/PROP | Feb-11-2026 at 1:00 PM Priority = 1 |
| 85. PR25-00699 - ESTATE: NORMA ELIZABETH DICKENSON | PET/FINAL DISTRIBUTION | Feb-11-2026 at 1:00 PM Priority = 1 |
| 86. PR25-00787 - ESTATE: ADAM HENRY PETERMAN | PET/PRO/WILL/LET/TEST | Feb-11-2026 at 1:00 PM Priority = 3 |
| 87. PR25-00958 - ESTATE: MELANIO VELASCO PADRE | PET/CONF/SALE/REAL/PROP | Feb-11-2026 at 1:00 PM Priority = 2 |
| 88. PR25-00992 - ESTATE: JOHN DONALD NELSON JR | PET/LETTERS/ADMIN | Feb-11-2026 at 1:00 PM Priority = 1 |
| 89. PR25-01005 - ESTATE: GORDON HIGGINBOTHAM | PET/LETTERS/ADMIN | Feb-11-2026 at 1:00 PM Priority = 3 |
| 90. PR25-01009 - ESTATE: MOLLY CATHERINE ADAMS | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 1:00 PM Priority = 3 |
| 91. PR26-00004 - ESTATE: DANIEL RAY STEPHENS | PET/PRO/WILL/LET/TEST | Feb-11-2026 at 1:00 PM Priority = 1 |
| 92. PR26-00005 - TRUST: PAUL D. EDWARDS LIVING TRUST DATED 11/23/10 | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 1:00 PM Priority = 2 |
| 93. PR26-00008 - ESTATE: PEGGY JEAN CAMP | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 1:00 PM Priority = 1 |
| 94. PR26-00012 - ESTATE: EDWARD L. SILVEIRA SR | PET/SETASIDE/W/O/ADMIN | Feb-11-2026 at 1:00 PM Priority = 1 |
| 95. PR25-00899 - ESTATE: ELLA LLOYD BLACK | PET/SETASIDE/W/O/ADMIN | Feb-12-2026 at 11:00 AM Priority = 9 |
| 96. PR25-00497 - ESTATE: DANILO M. AQUI | OTHER PROB/TRST/GDSHP HRG | Feb-12-2026 at 2:00 PM Priority = 9 |
| 97. PR24-00408 - ESTATE: CATHY LEA JACOBS | STATUS HEARING | Feb-12-2026 at 3:30 PM Priority = 9 |
| 98. PR22-00949 - ESTATE: ORLANDO C. MALONE JR | REPORT TO COURT | Feb-18-2026 at 10:00 AM Priority = 4 |
| 99. PR23-00927 - ESTATE: DIANE L. ROSE | PET/FINAL DISTRIBUTION | Feb-18-2026 at 10:00 AM Priority = 3 |
| 100. PR24-00853 - ESTATE: LLOYD THOMAS YAPP | REPORT TO COURT | Feb-18-2026 at 10:00 AM Priority = 1 |
| 101. PR25-00044 - ESTATE: ALFRED BACA | REPORT TO COURT | Feb-18-2026 at 10:00 AM Priority = 1 |
| 102. PR25-00106 - ESTATE: CODY LOUIS ELDER | OTHER PROB/TRST/GDSHP HRG | Feb-18-2026 at 10:00 AM Priority = 2 |
| 103. PR25-00404 - ESTATE: RYAN MICHAEL KAHEA BURGO | PET/CONF/SALE/REAL/PROP | Feb-18-2026 at 10:00 AM Priority = 2 |
| 104. PR25-00434 - ESTATE: CHRISTINE LYON | PET/FINAL DISTRIBUTION | Feb-18-2026 at 10:00 AM Priority = 2 |
| 105. PR25-00480 - ESTATE: UTE OLSON | PET/FINAL DISTRIBUTION | Feb-18-2026 at 10:00 AM Priority = 2 |
| 106. PR25-00585 - ESTATE: ALLEN FRASER AKA ALLEN EUGENE FRASER | PET/FINAL DISTRIBUTION | Feb-18-2026 at 10:00 AM Priority = 1 |
| 107. PR25-00587 - ESTATE: JOHN WILLIAM PALMER | PET/FINAL DISTRIBUTION | Feb-18-2026 at 10:00 AM Priority = 1 |
| 108. PR25-00683 - ESTATE ROYCE A. PRINCE | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 10:00 AM Priority = 2 |
| 109. PR25-00724 - ESTATE: GLENN CRAIG SITTS | PET/CONF/SALE/REAL/PROP | Feb-18-2026 at 10:00 AM Priority = 2 |
| 110. PR25-00724 - ESTATE: GLENN CRAIG SITTS | PET/PRO/WILL/LET/TEST | Feb-18-2026 at 10:00 AM Priority = 3 |
| 111. PR25-00943 - ESTATE: RICK JOE LEWIS | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 10:00 AM Priority = 2 |
| 112. PR26-00007 - ESTATE: MICHAEL EARL WILSON | PET/LETTERS/ADMIN | Feb-18-2026 at 10:00 AM Priority = 3 |
| 113. PR26-00010 - ESTATE: CHARLES RAYMOND OWENS | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 10:00 AM Priority = 1 |
| 114. PR26-00015 - ESTATE: MICHAEL ALAN CHENAULT | PET/LETTERS/ADMIN | Feb-18-2026 at 10:00 AM Priority = 3 |
| 115. PR26-00016 - ESTATE: SHARRON JOAN AMINI | PET/LETTERS/ADMIN | Feb-18-2026 at 10:00 AM Priority = 3 |
| 116. PR26-00022 - ESTATE: RICHARD ALAN MIDDEL | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 10:00 AM Priority = 1 |
| 117. PR26-00026 - ESTATE: JEAN MARGUERITE CORMIE | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 10:00 AM Priority = 3 |
| 118. PR21-00490 - ESTATE: ANGELA CHRISTINE RICKERT | REPORT TO COURT | Feb-18-2026 at 1:00 PM Priority = 3 |
| 119. PR21-00561 - ESTATE: WILLIAM MAHLON DAVIS JR | REPORT TO COURT | Feb-18-2026 at 1:00 PM Priority = 1 |
| 120. PR22-00649 - ESTATE: RISA LEE SHARON MELADY | REPORT TO COURT | Feb-18-2026 at 1:00 PM Priority = 4 |
| 121. PR23-00643 - ESTATE: GRANT GEORGE CONCKLIN | PET/PARTIAL DISTRIBUTION | Feb-18-2026 at 1:00 PM Priority = 2 |
| 122. PR24-00595 - ESTATE: GERTRUDE V. BOWERS | PET/FINAL DISTRIBUTION | Feb-18-2026 at 1:00 PM Priority = 1 |
| 123. PR25-00010 - ESTATE: STEVEN JOHN MEAD | PET/FINAL DISTRIBUTION | Feb-18-2026 at 1:00 PM Priority = 1 |
| 124. PR25-00389 - ESTATE: ROBERT GENE SAPETA | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 1:00 PM Priority = 1 |
| 125. PR25-00440 - ESTATE: TOM EDWIN JOSEPH | FIRST&FIN ACCT/PET/DIST | Feb-18-2026 at 1:00 PM Priority = 1 |
| 126. PR25-00508 - ESTATE: EUGENE DAVID LALLI | FIRST&FIN ACCT/PET/DIST | Feb-18-2026 at 1:00 PM Priority = 2 |
| 127. PR25-00566 - ESTATE: JOSEPH R. CELLURA | REPORT TO COURT | Feb-18-2026 at 1:00 PM Priority = 1 |
| 128. PR25-00572 - ESTATE: MELINDA JEAN KENT | FIRST&FIN ACCT/PET/DIST | Feb-18-2026 at 1:00 PM Priority = 2 |
| 129. PR25-00750 - ESTATE: ERROLL DAVID FERGUSON | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 1:00 PM Priority = 3 |
| 130. PR25-00784 - ESTATE: GLEN ALLEN MEYERS | PET/LETTERS/ADMIN | Feb-18-2026 at 1:00 PM Priority = 3 |
| 131. PR25-00965 - ESTATE: VERN BEEZER | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 1:00 PM Priority = 2 |
| 132. PR25-01008 - ESTATE: JOHN KENNETH ELLIS II AKA JOHN K. ELLIS | PET/LETTERS/ADMIN | Feb-18-2026 at 1:00 PM Priority = 3 |
| 133. PR26-00019 - ESTATE: NENITA HOLSEY | PET/LETTERS/ADMIN | Feb-18-2026 at 1:00 PM Priority = 3 |
| 134. PR26-00025 - ESTATE: VICTOR J. PAOLO | PET/LETTERS/ADMIN | Feb-18-2026 at 1:00 PM Priority = 3 |
| 135. PR26-00033 - ESTATE: JUDITH ROSALIE VARADI | PET/SETASIDE/W/O/ADMIN | Feb-18-2026 at 1:00 PM Priority = 1 |
| 136. PR26-00037 - TRUST: CURTIS/SMITH INTER VIVOS TRUST, AMENDED | OTHER PROB/TRST/GDSHP HRG | Feb-18-2026 at 1:00 PM Priority = 2 |
| 137. PR26-00040 - ESTATE: HAROLD JAMES STEWART | PET/SPECIAL ADMIN | Feb-19-2026 at 10:00 AM Priority = 9 |
| 138. PR21-00190 - ESTATE: SAM L. NEWSOME AKA SAMMY LEE NEWSOME | ORDER TO SHOW CAUSE | Feb-19-2026 at 11:00 AM Priority = 9 |
| 139. PR24-00362 - ESTATE: FRANCES YOUNG | STATUS HEARING | Feb-19-2026 at 1:30 PM Priority = 9 |
| 140. PR25-00309 - TRUST: THE FLAMER FAMILY TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-24-2026 at 10:00 AM Priority = 9 |
| 141. PR25-00309 - TRUST: THE FLAMER FAMILY TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-24-2026 at 10:00 AM Priority = 9 |
| 142. PR25-00208 - ESTATE: CHARLES LEE HORSEY IV | REPORT TO COURT | Feb-25-2026 at 10:00 AM Priority = 1 |
| 143. PR25-00362 - ESTATE: KURT RIKARD SILJEFORS DBA KC PAINTING | PET/CONF/SALE/REAL/PROP | Feb-25-2026 at 10:00 AM Priority = 2 |
| 144. PR25-00474 - ESTATE: PATRICK EWING MCBURNETT JR | PET/FINAL DISTRIBUTION | Feb-25-2026 at 10:00 AM Priority = 4 |
| 145. PR25-00502 - ESTATE: MATHEW DELMO SMITH | PET/LETTERS/ADMIN | Feb-25-2026 at 10:00 AM Priority = 2 |
| 146. PR25-00502 - ESTATE: MATHEW DELMO SMITH | PET/CONF/SALE/REAL/PROP | Feb-25-2026 at 10:00 AM Priority = 2 |
| 147. PR25-00527 - ESTATE: LLOYD P. MARTINEZ | FIRST&FIN ACCT/PET/DIST | Feb-25-2026 at 10:00 AM Priority = 2 |
| 148. PR25-00598 - ESTATE: JOHN ADAM HARRAH | PET/LETTERS/ADMIN | Feb-25-2026 at 10:00 AM Priority = 1 |
| 149. PR25-00723 - ESTATE: WILLIAM LEITNER RAST JR | PET/FINAL DISTRIBUTION | Feb-25-2026 at 10:00 AM Priority = 3 |
| 150. PR25-00830 - ESTATE: MARILYN HAZEL BOSS AKA | PET/CONF/SALE/REAL/PROP | Feb-25-2026 at 10:00 AM Priority = 4 |
| 151. PR25-00924 - ESTATE: LINDA C. MAY | PET/PRO/WILL/LET/TEST | Feb-25-2026 at 10:00 AM Priority = 3 |
| 152. PR26-00001 - TRUST: JOSEPH E. BYRNES FAMILY TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-25-2026 at 10:00 AM Priority = 1 |
| 153. PR26-00009 - ESTATE: SUSAN MARIE MCGARVIE | PET/SPECIAL ADMIN | Feb-25-2026 at 10:00 AM Priority = 4 |
| 154. PR26-00014 - ESTATE: CHARMMIE C. OVERBAY SURVIVOR TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-25-2026 at 10:00 AM Priority = 2 |
| 155. PR26-00017 - ESTATE: JEAN MARIE JUSTUS | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 10:00 AM Priority = 2 |
| 156. PR26-00023 - ESTATE: MARC SCOTT FISCHER | PET/LETTERS/ADMIN | Feb-25-2026 at 10:00 AM Priority = 1 |
| 157. PR26-00038 - ESTATE: ANNE P. CHARTIER | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 10:00 AM Priority = 1 |
| 158. PR26-00046 - ESTATE: LESLIE MITCHELL HARBOLD | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 10:00 AM Priority = 1 |
| 159. PR26-00050 - ESTATE: BARBARA WILTBANK GODWIN | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 10:00 AM Priority = 1 |
| 160. PR26-00054 - ESTATE: SUSAN JOAN SWEDIN | PET/PRO/WILL/LET/TEST | Feb-25-2026 at 10:00 AM Priority = 3 |
| 161. PR17-00318 - ESTATE: ROBERT R. ST. JOHN | PET/FINAL DISTRIBUTION | Feb-25-2026 at 1:00 PM Priority = 1 |
| 162. PR23-00850 - TRUST: MABEL L. YOUMANS REV. LIV. TRUST OF 2005 | OTHER PROB/TRST/GDSHP HRG | Feb-25-2026 at 1:00 PM Priority = 1 |
| 163. PR24-00650 - TRUST: JOHN M. & BETTY J. KLACKING TRUST | OTHER PROB/TRST/GDSHP HRG | Feb-25-2026 at 1:00 PM Priority = 1 |
| 164. PR25-00019 - ESTATE: FRANK MICHAEL RUBINO | FIRST&FIN ACCT/PET/DIST | Feb-25-2026 at 1:00 PM Priority = 2 |
| 165. PR25-00161 - ESTATE: VERNON ARVIL CARRAWAY | PET/PRO/WILL/LET/TEST | Feb-25-2026 at 1:00 PM Priority = 2 |
| 166. PR25-00468 - ESTATE: LOGAN ROWAN VOLPICELLI | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 1:00 PM Priority = 1 |
| 167. PR25-00690 - ESTATE: TRAVIS DANIEL RODRIGUEZ | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 1:00 PM Priority = 3 |
| 168. PR25-01006 - ESTATE: CLAUDIA BIANCHI CARAMELLA | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 1:00 PM Priority = 1 |
| 169. PR26-00027 - ESTATE: JACK ELLIOT THUESON | PET/LETTERS/ADMIN | Feb-25-2026 at 1:00 PM Priority = 3 |
| 170. PR26-00036 - ESTATE: RISA H. SLOANE | PET/PRO/WILL/LET/TEST | Feb-25-2026 at 1:00 PM Priority = 3 |
| 171. PR26-00042 - ESTATE: VIRGINIA MINA | PET/LETTERS/ADMIN | Feb-25-2026 at 1:00 PM Priority = 3 |
| 172. PR26-00044 - ESTATE: LARRY CHARLES JONES | PET/LETTERS/ADMIN | Feb-25-2026 at 1:00 PM Priority = 1 |
| 173. PR26-00051 - ESTATE: LARRY WENDELL SEYMOUR | PET/SETASIDE/W/O/ADMIN | Feb-25-2026 at 1:00 PM Priority = 1 |
