Please Note: Until further notice, these hearings may be heard by either the Probate Commissioner or the Probate Judge.
Priority numbers are 1,2,3,4,5 and 9.
This calendar will only show the next 30 days out from the current date. Please click on the Case Number to view parties and docket information on respective cases found in the table below.
NOTE: THIS DATA DOES NOT CONTAIN CONFIDENTIAL CASE CALENDARING INFORMATION. PLEASE CONTACT THE DEPARTMENT FOR SCHEDULING INFORMATION ON CONFIDENTIAL CASES. ALL DATA PRESENTED HERE IS SUBJECT TO CHANGE WITHOUT NOTIFICATION, PLEASE CHECK BACK FOR REGULAR UPDATES.
| Case Number & Description | Event Description | Scheduled Start Time | Priority Number |
|---|---|---|---|
| CV25-02099 - AARON M. BRILL VS ZACKARY SCHWEMER, ET AL (D10) | OTHER PROB/TRST/GDSHP HRG | Apr 21, 2026 at 1:00 PM | 2 |
| PR23-00216 - ESTATE: MONETA TEMPEST DEESING-ELLIOTT | REPORT TO COURT | Apr 22, 2026 at 10:00 AM | 3 |
| PR24-00288 - ESTATE: MICHAEL JAMES BOYLE | ACCOUNTING, OTHER | Apr 22, 2026 at 10:00 AM | 1 |
| PR24-00518 - ESTATE: LINDA MARIE ANGELES | REPORT TO COURT | Apr 22, 2026 at 10:00 AM | 1 |
| PR24-00571 - ESTATE: LINDA JEAN KELLY | REPORT TO COURT | Apr 22, 2026 at 10:00 AM | 1 |
| PR24-00586 - ESTATE: DENNIS SEDORE | REPORT TO COURT | Apr 22, 2026 at 10:00 AM | 3 |
| PR24-00859 - ESTATE: CAROL JEAN FORD | PET/COMP/DISPUTED CLAIM | Apr 22, 2026 at 10:00 AM | 2 |
| PR25-00044 - ESTATE: ALFRED BACA | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 10:00 AM | 4 |
| PR25-00063 - ESTATE: JOHN KENNETH HEINZ | FIRST&FIN ACCT/PET/DIST | Apr 22, 2026 at 10:00 AM | 1 |
| PR25-00593 - ESTATE: ROBERT DONALD PIERSOL | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 1 |
| PR25-00666 - ESTATE: LORETTA KAY ALLEN | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 10:00 AM | 2 |
| PR25-00825 - ESTATE: FREDERICK J. CASASSA JR. AKA | PET/CONF/SALE/REAL/PROP | Apr 22, 2026 at 10:00 AM | 2 |
| PR25-00825 - ESTATE: FREDERICK J. CASASSA JR. AKA | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00094 - ESTATE: ROGER LEO VOGEL | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00144 - ESTATE: DONALD LEON KOONS | PET/SETASIDE/W/O/ADMIN | Apr 22, 2026 at 10:00 AM | 1 |
| PR26-00146 - ESTATE: SPENCER DWIGHT MASON | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00186 - ESTATE: BRANDON HARRY CAMP | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00198 - ESTATE: MA GUADALUPE VELAZQUEZ BECERRA | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00211 - ESTATE: LILY SUI FONG | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00232 - ESTATE: TERI ANGELA MORRISON | PET/LETTERS/ADMIN | Apr 22, 2026 at 10:00 AM | 1 |
| PR26-00254 - ESTATE: JOHN MARTIN BUZZELL | PET/SETASIDE/W/O/ADMIN | Apr 22, 2026 at 10:00 AM | 3 |
| PR26-00268 - TRUST: HERNDON CHILDREN TRUST U/D/T | OTHER PROB/TRST/GDSHP HRG | Apr 22, 2026 at 10:00 AM | 3 |
| PR21-00630 - ESTATE: VIRGIL D. DUTT | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 4 |
| PR22-00429 - ESTATE: DIANA ENGSTROM | OTHER PROB/TRST/GDSHP HRG | Apr 22, 2026 at 1:00 PM | 2 |
| PR23-00305 - ESTATE: STACY CHIP BOWLBY | REPORT TO COURT | Apr 22, 2026 at 1:00 PM | 2 |
| PR25-00106 - ESTATE: CODY LOUIS ELDER | PETITION FOR INSTRUCTIONS | Apr 22, 2026 at 1:00 PM | 2 |
| PR25-00368 - ESTATE: HELEN ANNE FROOK | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 1 |
| PR25-00429 - ESTATE: SHERYL LYNN KUSZMAUL | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 1 |
| PR25-00610 - ESTATE: ZAYDA MAGKAMIT ESGUERRA | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 1 |
| PR25-00719 - ESTATE: MARIO BRUNO SECCHI | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 2 |
| PR25-00732 - ESTATE: ENRIQUE MARTINEZ | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 1 |
| PR25-00830 - ESTATE: MARILYN HAZEL BOSS AKA | PET/FINAL DISTRIBUTION | Apr 22, 2026 at 1:00 PM | 3 |
| PR25-00868 - ESTATE: ERVIN HORTON | PET/SETASIDE/W/O/ADMIN | Apr 22, 2026 at 1:00 PM | 3 |
| PR26-00152 - TRUST: MARGARET CHRISTIE REINHARDT | OTHER PROB/TRST/GDSHP HRG | Apr 22, 2026 at 1:00 PM | 2 |
| PR26-00182 - ESTATE: PATRICIA COLLEEN RIEHM | PET/SETASIDE/W/O/ADMIN | Apr 22, 2026 at 1:00 PM | 4 |
| PR26-00223 - ESTATE: TIMOTHY ATCHLEY | PET/SETASIDE/W/O/ADMIN | Apr 22, 2026 at 1:00 PM | 1 |
| PR26-00286 - ESTATE: RICHARD FRED AIKEN | PET/SETASIDE/W/O/ADMIN | Apr 22, 2026 at 1:00 PM | 1 |
| PR25-00474 - ESTATE: PATRICK EWING MCBURNETT JR | STATUS HEARING | Apr 23, 2026 at 2:00 PM | 9 |
| PR26-00302 - ESTATE: DOROTHY MARIE CARRICK | PET/LETTERS/ADMIN | Apr 28, 2026 at 11:00 AM | 9 |
| PR25-00950 - TRUST: WS TRUST | OTHER PROB/TRST/GDSHP HRG | Apr 28, 2026 at 2:00 PM | 2 |
| PR21-00029 - ESTATE: RITA ANNIE QUAY LIGON AKA | APP ATTORNEY'S FEES | Apr 29, 2026 at 10:00 AM | 4 |
| PR22-00884 - ESTATE: CHARLES N. MATHEWSON | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 10:00 AM | 2 |
| PR23-00760 - ESTATE: KENNETH EDWARD SONNENBURG | OTHER PROB/TRST/GDSHP HRG | Apr 29, 2026 at 10:00 AM | 2 |
| PR24-00043 - ESTATE: MARCELINA CERVANTES | OTHER PROB/TRST/GDSHP HRG | Apr 29, 2026 at 10:00 AM | 4 |
| PR25-00317 - ESTATE: JERILYN THIBAULT | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 10:00 AM | 1 |
| PR25-00484 - ESTATE: ERIC VAUGHN HEIDECKER | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 10:00 AM | 1 |
| PR25-00497 - ESTATE: DANILO M. AQUI | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 10:00 AM | 2 |
| PR25-00559 - TRUST: THE HELMS LIVING TRUST | OTHER PROB/TRST/GDSHP HRG | Apr 29, 2026 at 10:00 AM | 2 |
| PR25-00685 - ESTATE: RICHARD GEORGE LOWRY | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 10:00 AM | 1 |
| PR26-00164 - ESTATE: BERNITA LYNN WILLIAMS | PET/PRO/WILL/LET/TEST | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00243 - ESTATE: JOSEPH WESLEY MARGOLIS | PET/LETTERS/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00246 - ESTATE: GARY MICHAEL KRUGER | PET/LETTERS/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00248 - ESTATE: TOOMAS RETT | PET/LETTERS/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00249 - ESTATE: JENNIFER IRENE THOMAS | PET/LETTERS/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00252 - ESTATE: LORRAINE S. SELMER | PET/PRO/WILL/LET/W/W/ANNEX | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00271 - ESTATE: BARBARA A. STEINMAUS | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00273 - ESTATE: LAURA BETH TOOL-MCPARTLIN | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 10:00 AM | 1 |
| PR26-00277 - ESTATE: LETITIA S. KENDRICK | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 10:00 AM | 1 |
| PR26-00290 - ESTATE: VIRGINIA B. QUESTA | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR26-00303 - ESTATE: JOHN M. DAVILA | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 10:00 AM | 3 |
| PR05-00452 - TRUST: RONALD L. WATSON | REPORT TO COURT | Apr 29, 2026 at 1:00 PM | 1 |
| PR24-00663 - ESTATE: DEANNA JEAN BURKETT | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 1:00 PM | 2 |
| PR25-00302 - ESTATE: CATHLEEN CENTERS | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 1:00 PM | 2 |
| PR25-00686 - ESTATE: DARLENE M. DEBRITO | REPORT TO COURT | Apr 29, 2026 at 1:00 PM | 1 |
| PR25-00747 - ESTATE: KAREN ANN GREER | PET/FINAL DISTRIBUTION | Apr 29, 2026 at 1:00 PM | 1 |
| PR25-00996 - ESTATE: CHARLES BRIAN GAZSO | PET/LETTERS/ADMIN | Apr 29, 2026 at 1:00 PM | 2 |
| PR26-00253 - ESTATE: JAMES WILLIAM KELLY | PET/LETTERS/ADMIN | Apr 29, 2026 at 1:00 PM | 1 |
| PR26-00294 - ESTATE: TAMI LEE AUTEN | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 1:00 PM | 1 |
| PR26-00309 - ESTATE: JESUS ENSENAT | PET/SETASIDE/W/O/ADMIN | Apr 29, 2026 at 1:00 PM | 1 |
| PR26-00279 - ESTATE: HOWARD DENING CRAIG | PET/LETTERS/ADMIN | Apr 30, 2026 at 11:00 AM | 2 |
| PR26-00298 - ESTATE: ELIBERT R. PASCUAL | OTHER PROB/TRST/GDSHP HRG | Apr 30, 2026 at 1:30 PM | 9 |
| PR25-00599 - TRUST: CHRISTOPHER BIELSER REVOCABLE TRUST | OTHER PROB/TRST/GDSHP HRG | May 5, 2026 at 11:00 AM | 9 |
| PR25-00623 - TRUST: NEAL FAMILY LIVING TRUST - SURVIVOR'S TRUST | STATUS HEARING | May 5, 2026 at 1:00 PM | 9 |
| PR22-00941 - ESTATE: RANDALL GREGORY JORDING AKA | PET/FINAL DISTRIBUTION | May 6, 2026 at 10:00 AM | 1 |
| PR23-00611 - ESTATE: ELYSE DARLENE SEAVEY | OTHER PROB/TRST/GDSHP HRG | May 6, 2026 at 10:00 AM | 9 |
| PR24-00228 - ESTATE: ELIJAH LUKE KELLEY | OTHER PROB/TRST/GDSHP HRG | May 6, 2026 at 10:00 AM | 1 |
| PR24-00519 - ESTATE: EDWARD BRUCE HORN | PET/PARTIAL DISTRIBUTION | May 6, 2026 at 10:00 AM | 1 |
| PR24-00519 - ESTATE: EDWARD BRUCE HORN | PET/FINAL DISTRIBUTION | May 6, 2026 at 10:00 AM | 2 |
| PR25-00634 - ESTATE: MANUEL ISAAC CARRANCO | PET/FINAL DISTRIBUTION | May 6, 2026 at 10:00 AM | 9 |
| PR25-00640 - ESTATE: CHARLENE NORRIS SHANNON | PET/FINAL DISTRIBUTION | May 6, 2026 at 10:00 AM | 9 |
| PR25-00788 - ESTATE: MICHAEL JOHN BROTHERS | PET/FINAL DISTRIBUTION | May 6, 2026 at 10:00 AM | 1 |
| PR26-00030 - ESTATE: KEVIN ROBERT MUELLER | PET/LETTERS/ADMIN | May 6, 2026 at 10:00 AM | 3 |
| PR26-00172 - ESTATE: JESSICA ELLEN MIDDLETON | PET/PRO/WILL/LET/TEST | May 6, 2026 at 10:00 AM | 1 |
| PR26-00262 - ESTATE: RICKY L. WILLIAMS | PET/PRO/WILL/LET/TEST | May 6, 2026 at 10:00 AM | 1 |
| PR26-00276 - ESTATE: PAUL ALEXANDER WILSON | PET/LETTERS/ADMIN | May 6, 2026 at 10:00 AM | 3 |
| PR26-00280 - ESTATE: BONNY CAROLYN CURRY | PET/LETTERS/ADMIN | May 6, 2026 at 10:00 AM | 3 |
| PR26-00282 - ESTATE: WANDA LOU WOLTER AKA | PET/LETTERS/ADMIN | May 6, 2026 at 10:00 AM | 4 |
| PR20-00647 - TRUST: BETTY MAE SANDERS FAMILY TRUST AGREEMENT | OTHER PROB/TRST/GDSHP HRG | May 6, 2026 at 1:00 PM | 9 |
| PR25-00300 - ESTATE: JOHN DAVID FORD | PET/FINAL DISTRIBUTION | May 6, 2026 at 1:00 PM | 2 |
| PR25-00671 - ESTATE: FRANCISCO SALINAS | PET/FINAL DISTRIBUTION | May 6, 2026 at 1:00 PM | 9 |
| PR25-00837 - ESTATE: JARED VEGA | PET/LETTERS/ADMIN | May 6, 2026 at 1:00 PM | 4 |
| PR26-00113 - ESTATE: DENA FAYE MOTTO | PET/SETASIDE/W/O/ADMIN | May 6, 2026 at 1:00 PM | 2 |
| PR26-00283 - ESTATE: CHARLES HENRY HERMAN JR. | PET/PRO/WILL/LET/TEST | May 6, 2026 at 1:00 PM | 3 |
| PR26-00285 - ESTATE: CRAIG ALBERT MURRAY JR. | PET/LETTERS/ADMIN | May 6, 2026 at 1:00 PM | 4 |
| PR26-00311 - ESTATE: WILLIAM THOMAS DAVIS | PET/SETASIDE/W/O/ADMIN | May 6, 2026 at 1:00 PM | 9 |
| PR25-00910 - TRUST: ELLA BLACK LIVING TRUST DATED 5-7-2021 | OTHER PROB/TRST/GDSHP HRG | May 7, 2026 at 10:00 AM | 9 |
| PR25-00061 - ESTATE: DIXIE ANNE HAWKINS AKA | OTHER PROB/TRST/GDSHP HRG | May 7, 2026 at 2:00 PM | 2 |
| PR21-00190 - ESTATE: SAM L. NEWSOME AKA SAMMY LEE NEWSOME | STATUS HEARING | May 12, 2026 at 11:00 AM | 9 |
| PR24-00812 - ESTATE: BRENDA LEE BURCH | REPORT TO COURT | May 13, 2026 at 10:00 AM | 9 |
| PR26-00007 - ESTATE: MICHAEL EARL WILSON | OTHER PROB/TRST/GDSHP HRG | May 13, 2026 at 10:00 AM | 9 |
| PR26-00287 - ESTATE: CLARK DAVID FIORINI | PET/LETTERS/ADMIN | May 13, 2026 at 10:00 AM | 9 |
| PR26-00295 - ESTATE: THOMAS JOHN AIRD | PET/PRO/WILL/LET/TEST | May 13, 2026 at 10:00 AM | 9 |
| PR26-00296 - ESTATE: ALAN LEE OLSEM | PET/PRO/WILL/LET/TEST | May 13, 2026 at 10:00 AM | 9 |
| PR26-00310 - ESTATE: EUGENE MICHAEL SMITH | PET/PRO/WILL/LET/TEST | May 13, 2026 at 10:00 AM | 9 |
| PR26-00317 - ESTATE: WILLIAM ALLEN FOUT | PET/PRO/WILL/LET/TEST | May 13, 2026 at 10:00 AM | 9 |
| PR23-00214 - ESTATE: WILLIAM ABSLUM WARD, JR. | OTHER PROB/TRST/GDSHP HRG | May 13, 2026 at 1:00 PM | 9 |
| PR26-00258 - ESTATE: SELMA JUNE COLODNY | PET/LETTERS/ADMIN | May 13, 2026 at 1:00 PM | 3 |
| PR26-00292 - ESTATE: SONDRA M. JAMES AKA | PET/LETTERS/ADMIN | May 13, 2026 at 1:00 PM | 9 |
| PR21-00029 - ESTATE: RITA ANNIE QUAY LIGON AKA | STATUS HEARING | May 14, 2026 at 11:00 AM | 9 |
| PR12-00218 - ESTATE: BRUCE LYNN LARSON | APP ATTORNEY'S FEES | May 14, 2026 at 2:00 PM | 9 |
| PR25-00178 - TRUST: BAYER FAMILY TRUST | EVIDENTIARY HEARING | May 15, 2026 at 9:00 AM | 9 |
Probate
Second Judicial District Court
75 Court Street, Room 125
Reno, NV 89501
(775) 328-3100
ProbateDept@washoecourts.us
Schedule a hearing with the court using the request form found here.
Hearing RequestNeed to find important deadlines in your case? Use the link below to search for them.
Milestone Tracker
Commissioner Gorman’s Biography
Commissioner Gorman’s Courtroom Calendar