Please Note: Until further notice, these hearings may be heard by either the Probate Commissioner or the Probate Judge.
Priority numbers are 1,2,3,4,5 and 9.
This calendar will only show the next 30 days out from the current date. Please click on the Case Number to view parties and docket information on respective cases found in the table below.
NOTE: THIS DATA DOES NOT CONTAIN CONFIDENTIAL CASE CALENDARING INFORMATION. PLEASE CONTACT THE DEPARTMENT FOR SCHEDULING INFORMATION ON CONFIDENTIAL CASES. ALL DATA PRESENTED HERE IS SUBJECT TO CHANGE WITHOUT NOTIFICATION, PLEASE CHECK BACK FOR REGULAR UPDATES.
| Case Number & Description | Event Description | Scheduled Start Time | Priority Number |
|---|---|---|---|
| PR22-00941 - ESTATE: RANDALL GREGORY JORDING AKA | Pet/Final Distribution | May 6, 2026 at 10:00 AM | |
| PR23-00611 - ESTATE: ELYSE DARLENE SEAVEY | Other Prob/Trst/Gdshp Hrg | May 6, 2026 at 10:00 AM | |
| PR23-00910 - ESTATE: MICHAEL JAMES MURPHY | Report To Court | May 6, 2026 at 10:00 AM | |
| PR24-00228 - ESTATE: ELIJAH LUKE KELLEY | Other Prob/Trst/Gdshp Hrg | May 6, 2026 at 10:00 AM | |
| PR25-00425 - ESTATE: SHARON LEE TAYLOR | Pet/Final Distribution | May 6, 2026 at 10:00 AM | |
| PR25-00634 - ESTATE: MANUEL ISAAC CARRANCO | Pet/Final Distribution | May 6, 2026 at 10:00 AM | |
| PR25-00640 - ESTATE: CHARLENE NORRIS SHANNON | Pet/Final Distribution | May 6, 2026 at 10:00 AM | |
| PR25-00729 - ESTATE: WILFRED GEORGE ADAM | Pet/Final Distribution | May 6, 2026 at 10:00 AM | |
| PR25-00788 - ESTATE: MICHAEL JOHN BROTHERS | Pet/Final Distribution | May 6, 2026 at 10:00 AM | |
| PR25-00885 - ESTATE: THOMAS F. PROCHNAU | Pet/Conf/Sale/Real/Prop | May 6, 2026 at 10:00 AM | |
| PR26-00030 - ESTATE: KEVIN ROBERT MUELLER (PC) | Pet/Letters/Admin | May 6, 2026 at 10:00 AM | |
| PR26-00172 - ESTATE: JESSICA ELLEN MIDDLETON | Pet/Pro/Will/Let/Test | May 6, 2026 at 10:00 AM | |
| PR26-00262 - ESTATE: RICKY L. WILLIAMS | Pet/Pro/Will/Let/Test | May 6, 2026 at 10:00 AM | |
| PR26-00266 - ESTATE: NONEY MARIE BROWN | Pet/Letters/Admin | May 6, 2026 at 10:00 AM | |
| PR26-00268 - TRUST: HERNDON CHILDREN TRUST U/D/T | Other Prob/Trst/Gdshp Hrg | May 6, 2026 at 10:00 AM | |
| PR26-00276 - ESTATE: PAUL ALEXANDER WILSON | Pet/Letters/Admin | May 6, 2026 at 10:00 AM | |
| PR26-00280 - ESTATE: BONNY CAROLYN CURRY | Pet/Letters/Admin | May 6, 2026 at 10:00 AM | |
| PR26-00282 - ESTATE: WANDA LOU WOLTER AKA | Pet/Letters/Admin | May 6, 2026 at 10:00 AM | |
| PR26-00333 - ESTATE: CAROLINE ANNE BOLT | Pet/Setaside/W/O/Admin | May 6, 2026 at 10:00 AM | |
| PR26-00335 - ESTATE: EDNA RUTH FULTZ | Pet/Setaside/W/O/Admin | May 6, 2026 at 10:00 AM | |
| PR20-00647 - TRUST: BETTY MAE SANDERS FAMILY TRUST AGREEMENT | Other Prob/Trst/Gdshp Hrg | May 6, 2026 at 1:00 PM | |
| PR20-00647 - TRUST: BETTY MAE SANDERS FAMILY TRUST AGREEMENT | Other Prob/Trst/Gdshp Hrg | May 6, 2026 at 1:00 PM | |
| PR21-00630 - ESTATE: VIRGIL D. DUTT | Pet/Final Distribution | May 6, 2026 at 1:00 PM | |
| PR22-00430 - ESTATE: UROCELYN BASALLO ENGLAND | Pet/Final Distribution | May 6, 2026 at 1:00 PM | |
| PR25-00145 - ESTATE: CAROL JEAN LEISTIKO | Pet/Final Distribution | May 6, 2026 at 1:00 PM | |
| PR25-00300 - ESTATE: JOHN DAVID FORD | Pet/Final Distribution | May 6, 2026 at 1:00 PM | |
| PR25-00671 - ESTATE: FRANCISCO SALINAS | Pet/Final Distribution | May 6, 2026 at 1:00 PM | |
| PR25-00837 - ESTATE: JARED VEGA | Pet/Letters/Admin | May 6, 2026 at 1:00 PM | |
| PR25-00868 - ESTATE: ERVIN HORTON | Pet/Setaside/W/O/Admin | May 6, 2026 at 1:00 PM | |
| PR26-00113 - ESTATE: DENA FAYE MOTTO | Pet/Setaside/W/O/Admin | May 6, 2026 at 1:00 PM | |
| PR26-00182 - ESTATE: PATRICIA COLLEEN RIEHM | Pet/Setaside/W/O/Admin | May 6, 2026 at 1:00 PM | |
| PR26-00283 - ESTATE: CHARLES HENRY HERMAN JR. | Pet/Pro/Will/Let/Test | May 6, 2026 at 1:00 PM | |
| PR26-00285 - ESTATE: CRAIG ALBERT MURRAY JR. | Pet/Letters/Admin | May 6, 2026 at 1:00 PM | |
| PR26-00311 - ESTATE: WILLIAM THOMAS DAVIS | Pet/Setaside/W/O/Admin | May 6, 2026 at 1:00 PM | |
| PR26-00316 - ESTATE: GARDINER HOWLAND MEYER JR. | Pet/Setaside/W/O/Admin | May 6, 2026 at 1:00 PM | |
| PR26-00338 - ESTATE: DONALD FRANCIS KRAMER | Pet/Setaside/W/O/Admin | May 6, 2026 at 1:00 PM | |
| PR21-00190 - ESTATE: SAM L. NEWSOME AKA SAMMY LEE NEWSOME | Status Hearing | May 12, 2026 at 11:00 AM | |
| CV25-02690 - KATHRYN PATROCK VS BARBARA VAN MARTER ETAL | Other Prob/Trst/Gdshp Hrg | May 12, 2026 at 1:00 PM | |
| CV25-02690 - KATHRYN PATROCK VS BARBARA VAN MARTER ETAL | Other Prob/Trst/Gdshp Hrg | May 12, 2026 at 1:00 PM | |
| PR23-00067 - ESTATE: MICHAEL TODD HOLDEN | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR23-00645 - ESTATE: DONALD XABA | Report To Court | May 13, 2026 at 10:00 AM | |
| PR24-00421 - ESTATE: KIM MARLENE HILL-PYOTT | Pet/Conf/Sale/Real/Prop | May 13, 2026 at 10:00 AM | |
| PR24-00519 - ESTATE: EDWARD BRUCE HORN | Report To Court | May 13, 2026 at 10:00 AM | |
| PR24-00519 - ESTATE: EDWARD BRUCE HORN | Pet/Partial Distribution | May 13, 2026 at 10:00 AM | |
| PR24-00621 - ESTATE: YOSHEY ANTONIETA ARANA DE OSAMBELA | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR24-00809 - ESTATE: EDWARD A. LEFFLER | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR24-00812 - ESTATE: BRENDA LEE BURCH | Report To Court | May 13, 2026 at 10:00 AM | |
| PR24-00836 - ESTATE: SHERI CAVELLE PAYNE | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR25-00423 - ESTATE: REX ROBERT LININ | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR25-00578 - ESTATE: SEAN FRANCIS NOWLAN | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR25-00666 - ESTATE: LORETTA KAY ALLEN | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR25-00890 - ESTATE: TONY RAY SHAW | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR25-00960 - ESTATE: BARBARA ANN DIEDERICHSEN | Pet/Final Distribution | May 13, 2026 at 10:00 AM | |
| PR26-00007 - ESTATE: MICHAEL EARL WILSON | Other Prob/Trst/Gdshp Hrg | May 13, 2026 at 10:00 AM | |
| PR26-00118 - TRUST: JOHN MALKON LIVING TRUST | Other Prob/Trst/Gdshp Hrg | May 13, 2026 at 10:00 AM | |
| PR26-00287 - ESTATE: CLARK DAVID FIORINI | Pet/Letters/Admin | May 13, 2026 at 10:00 AM | |
| PR26-00295 - ESTATE: THOMAS JOHN AIRD | Pet/Pro/Will/Let/Test | May 13, 2026 at 10:00 AM | |
| PR26-00296 - ESTATE: ALAN LEE OLSEM | Pet/Pro/Will/Let/Test | May 13, 2026 at 10:00 AM | |
| PR26-00310 - ESTATE: EUGENE MICHAEL SMITH | Pet/Pro/Will/Let/Test | May 13, 2026 at 10:00 AM | |
| PR26-00317 - ESTATE: WILLIAM ALLEN FOUT | Pet/Pro/Will/Let/Test | May 13, 2026 at 10:00 AM | |
| PR20-00035 - ESTATE: PAUL CHRISTIAN TEA | Report To Court | May 13, 2026 at 1:00 PM | |
| PR20-00137 - ESTATE: CASSANDRA MARIE PLEASANTS-POWELL | Annual Accounting | May 13, 2026 at 1:00 PM | |
| PR23-00214 - ESTATE: WILLIAM ABSLUM WARD, JR. | Other Prob/Trst/Gdshp Hrg | May 13, 2026 at 1:00 PM | |
| PR23-00684 - ESTATE: MYLES D. SMITH | Other Prob/Trst/Gdshp Hrg | May 13, 2026 at 1:00 PM | |
| PR25-00312 - ESTATE: KENNETH F. SANTOR | Pet/Final Distribution | May 13, 2026 at 1:00 PM | |
| PR26-00244 - TRUST: ACHESON FAMILY TRUST | Other Prob/Trst/Gdshp Hrg | May 13, 2026 at 1:00 PM | |
| PR26-00258 - ESTATE: SELMA JUNE COLODNY | Pet/Letters/Admin | May 13, 2026 at 1:00 PM | |
| PR26-00292 - ESTATE: SONDRA M. JAMES AKA | Pet/Letters/Admin | May 13, 2026 at 1:00 PM | |
| PR26-00324 - ESTATE: DEBORAH LOUISE SHIELDS | Pet/Setaside/W/O/Admin | May 13, 2026 at 1:00 PM | |
| PR21-00029 - ESTATE: RITA ANNIE QUAY LIGON AKA | Status Hearing | May 14, 2026 at 11:00 AM | |
| PR12-00218 - ESTATE: BRUCE LYNN LARSON | App Attorney's Fees | May 14, 2026 at 2:00 PM | |
| PR25-00178 - TRUST: BAYER FAMILY TRUST | Evidentiary Hearing | May 15, 2026 at 9:00 AM | |
| PR25-00178 - TRUST: BAYER FAMILY TRUST | Evidentiary Hearing | May 18, 2026 at 9:00 AM | |
| PR26-00187 - ESTATE: KEITH MARION SUFFICOOL | Other Prob/Trst/Gdshp Hrg | May 19, 2026 at 10:00 AM | |
| PR26-00230 - ESTATE: SHEENA LEE ELDER | Pet/Special Admin | May 19, 2026 at 11:00 AM | |
| PR26-00265 - ESTATE: BETTY KAYE BISHOP | Pet/Setaside/W/O/Admin | May 20, 2026 at 1:00 AM | |
| PR22-00848 - ESTATE: JOHN GEORGE EDMUND BIGRIGG | Other Prob/Trst/Gdshp Hrg | May 20, 2026 at 10:00 AM | |
| PR24-00043 - ESTATE: MARCELINA CERVANTES | Other Prob/Trst/Gdshp Hrg | May 20, 2026 at 10:00 AM | |
| PR25-00132 - ESTATE: JOSE ANTONIO SORIANO LANDEROS AKA | Pet/Conf/Sale/Real/Prop | May 20, 2026 at 10:00 AM | |
| PR25-00221 - ESTATE: RICK PETER BERTOLOZZI | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR25-00221 - ESTATE: RICK PETER BERTOLOZZI | Pet/Conf/Sale/Real/Prop | May 20, 2026 at 10:00 AM | |
| PR25-00735 - ESTATE: LESLIE DONALD KLEIDER | Pet/Final Distribution | May 20, 2026 at 10:00 AM | |
| PR26-00282 - ESTATE: WANDA LOU WOLTER AKA | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00304 - ESTATE: DAVID M. WOLF | Pet/Pro/Will/Let/Test | May 20, 2026 at 10:00 AM | |
| PR26-00308 - ESTATE: BETTY JO STILLWELL | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00313 - ESTATE: JOHN SHARP SAMPAGA | Pet/Pro/Will/Let/Test | May 20, 2026 at 10:00 AM | |
| PR26-00314 - ESTATE: JEAN MICHAEL ERRECART | Pet/Pro/Will/Let/Test | May 20, 2026 at 10:00 AM | |
| PR26-00315 - ESTATE: CATRINE L. ERRECART | Pet/Pro/Will/Let/Test | May 20, 2026 at 10:00 AM | |
| PR26-00318 - ESTATE: WALTER DORMAN | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00320 - ESTATE: CHARLES JOSEPH HELEGDA | Pet/Setaside/W/O/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00322 - ESTATE: MARK DAVID HEDBERG | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00325 - ESTATE: CYNTHIA SUE SPRINGER | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00326 - ESTATE: KAY DEL CARMEN HOLLEY AKA | Pet/Pro/Will/Let/Test | May 20, 2026 at 10:00 AM | |
| PR26-00328 - ESTATE: JOHN L. JACKSON JR. | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00330 - ESTATE: KRISTIN JANIS HITCHCOCK | Pet/Letters/Admin | May 20, 2026 at 10:00 AM | |
| PR26-00331 - TRUST: MARY DASKAM TRUST | Other Prob/Trst/Gdshp Hrg | May 20, 2026 at 10:00 AM | |
| PR26-00332 - ESTATE: RITA MARY BRUNO | Pet/Pro/Will/Let/W/W/Annex | May 20, 2026 at 10:00 AM | |
| PR22-00429 - ESTATE: DIANA ENGSTROM | Other Prob/Trst/Gdshp Hrg | May 20, 2026 at 1:00 PM | |
| PR22-00798 - ESTATE: NICOLE ANN HEWSON | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR23-00939 - ESTATE: LEWIS HAROLD LEONARD | Pet/Setaside/W/O/Admin | May 20, 2026 at 1:00 PM | |
| PR24-00530 - ESTATE: CHARLES RODERICK HERRON | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR24-00586 - ESTATE: DENNIS SEDORE | Pet/Conf/Sale/Real/Prop | May 20, 2026 at 1:00 PM | |
| PR25-00320 - ESTATE: SONDRA L. GOLANTY | Pet/Conf/Sale/Real/Prop | May 20, 2026 at 1:00 PM | |
| PR25-00756 - ESTATE: HERMAN J. BROOKMAN (PC) | First & Fin Acct/Pet/Dist | May 20, 2026 at 1:00 PM | |
| PR25-00803 - ESTATE: BETTY HARUYE PESTANA | First & Fin Acct/Pet/Dist | May 20, 2026 at 1:00 PM | |
| PR25-00807 - ESTATE: CAROL MARTIN | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR25-00821 - ESTATE: RICHARD D. GRIFFIN III | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR25-00866 - ESTATE: SARA HOREJSH | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR25-00896 - ESTATE: BILLY DAVID WALKER | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR25-00954 - TRUST: ANDERSEN LIVING TRUST | Other Prob/Trst/Gdshp Hrg | May 20, 2026 at 1:00 PM | |
| PR26-00102 - ESTATE: JANICE ROSE MURPHY | Pet/Setaside/W/O/Admin | May 20, 2026 at 1:00 PM | |
| PR26-00265 - ESTATE: BETTY KAYE BISHOP | Pet/Setaside/W/O/Admin | May 20, 2026 at 1:00 PM | |
| PR26-00305 - ESTATE: TRUDEL HELLER | Pet/Pro/Will/Let/Test | May 20, 2026 at 1:00 PM | |
| PR26-00306 - ESTATE: MICHAEL ANDREW GROVES | Pet/Letters/Admin | May 20, 2026 at 1:00 PM | |
| PR26-00336 - TRUST: VOLGA VIOLA SKIVINGTON TRUST DATED 3-30-05 | Other Prob/Trst/Gdshp Hrg | May 20, 2026 at 1:00 PM | |
| PR26-00358 - ESTATE: LANCE JERGENSEN | Pet/Setaside/W/O/Admin | May 20, 2026 at 1:00 PM | |
| PR26-00367 - ESTATE: DANIEL ALAN HASTINGS | Pet/Setaside/W/O/Admin | May 20, 2026 at 1:00 PM | |
| PR311956 - ESTATE: MANUEL E. COSTA AKA | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR311956 - ESTATE: MANUEL E. COSTA AKA | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR311956 - ESTATE: MANUEL E. COSTA AKA | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR311956 - ESTATE: MANUEL E. COSTA AKA | Pet/Final Distribution | May 20, 2026 at 1:00 PM | |
| PR23-00091 - ESTATE: JOHN PAUL CREEL AKA | Status Hearing | May 21, 2026 at 11:00 AM | |
| PR26-00014 - ESTATE: CHARMMIE C. OVERBAY SURVIVOR TRUST | Status Hearing | Jun 2, 2026 at 10:00 AM | |
| PR16-00514 - ESTATE: JAMES SHIRL ELLIKER | Pet/Final Distribution | Jun 3, 2026 at 10:00 AM | |
| PR23-00822 - TRUST: HANS ROLF HORTIG TRUST (PC) | Pet/Final Distribution | Jun 3, 2026 at 10:00 AM | |
| PR25-00254 - ESTATE: KENNETH LEE NELSON | Pet/Conf/Sale/Real/Prop | Jun 3, 2026 at 10:00 AM | |
| PR25-00331 - ESTATE: REEVI BROCKOVICH | Pet/Final Distribution | Jun 3, 2026 at 10:00 AM | |
| PR25-00773 - ESTATE: KEITH GEORGE HNATIUK AKA (PC) | Report To Court | Jun 3, 2026 at 10:00 AM | |
| PR25-00852 - ESTATE: DIANA L. WIDEMAN | Pet/Final Distribution | Jun 3, 2026 at 10:00 AM | |
| PR25-00919 - ESTATE: GABRIELA GONZALEZ | Pet/Final Distribution | Jun 3, 2026 at 10:00 AM | |
| PR26-00297 - ESTATE: WILLIAM BOSTER | Pet/Setaside/W/O/Admin | Jun 3, 2026 at 10:00 AM | |
| PR26-00300 - ESTATE: JOANNE B. MARKE | Pet/Pro/Will/Let/Test | Jun 3, 2026 at 10:00 AM | |
| PR26-00319 - ESTATE: DANIELLE ELIZABETH TAYLOR | Other Prob/Trst/Gdshp Hrg | Jun 3, 2026 at 10:00 AM | |
| PR26-00340 - ESTATE: CANDACE EDWINA MORGAN | Pet/Letters/Admin | Jun 3, 2026 at 10:00 AM | |
| PR26-00342 - ESTATE: FRANCIS EUGENE DOMBROWSKY | Pet/Pro/Will/Let/Test | Jun 3, 2026 at 10:00 AM | |
| PR26-00350 - ESTATE: MARK ALAN HAYDEN | Pet/Letters/Admin | Jun 3, 2026 at 10:00 AM | |
| PR26-00353 - ESTATE: MARK ROBERT BRAUD | Pet/Letters/Admin | Jun 3, 2026 at 10:00 AM | |
| PR26-00354 - ESTATE: MICHAEL WARREN SMITH | Pet/Letters/Admin | Jun 3, 2026 at 10:00 AM | |
| PR26-00355 - ESTATE: LAWRENCE LAMBERT BROWN AKA | Pet/Pro/Will/Let/Test | Jun 3, 2026 at 10:00 AM | |
| PR26-00356 - ESTATE: TED HART CAINE | Pet/Letters/Admin | Jun 3, 2026 at 10:00 AM | |
| PR26-00357 - ESTATE: LILLIAN VICTORIA IANNI | Pet/Pro/Will/Let/Test | Jun 3, 2026 at 10:00 AM | |
| PR26-00364 - ESTATE: GEORGE ARTHUR NJITICH | Pet/Letters/Admin | Jun 3, 2026 at 10:00 AM | |
| PR24-00041 - ESTATE: ONH SOMIAH SOUTHY | Pet/Final Distribution | Jun 3, 2026 at 1:00 PM | |
| PR24-00079 - ESTATE: JERRY GREER | Pet/Final Distribution | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR246763 - ESTATE: PAUL A. WALTERS | Accounting, Other | Jun 3, 2026 at 1:00 PM | |
| PR25-00180 - ESTATE: STEPHANIE COLLEEN SCHULT | Pet/Final Distribution | Jun 3, 2026 at 1:00 PM | |
| PR25-00826 - ESTATE: LILIA RAMILO SANTOS | Pet/Partial Distribution | Jun 3, 2026 at 1:00 PM | |
| PR26-00073 - ESTATE: WEN WEI CAO | Pet/Pro/Will/Let/Test | Jun 3, 2026 at 1:00 PM | |
| PR26-00363 - ESTATE: RODNEY LEE MCGILLIVRAY | Pet/Pro/Will/Let/Test | Jun 3, 2026 at 1:00 PM | |
| PR25-00658 - TRUST: SCHWARTZMAN LIVING TRUST DATED 2-24-16 | Status Hearing | Jun 4, 2026 at 11:00 AM |
Probate
Second Judicial District Court
75 Court Street, Room 125
Reno, NV 89501
(775) 328-3100
ProbateDept@washoecourts.us
Schedule a hearing with the court using the request form found here.
Hearing RequestNeed to find important deadlines in your case? Use the link below to search for them.
Milestone Tracker
Commissioner Gorman’s Biography
Commissioner Gorman’s Courtroom Calendar