Case Search
Please fill out at least one field before submitting this form.
Wednesday, April 8, 2026
If you do not know your court date, search for future scheduled dates by name here.
Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number and Description | Judge | Event Description | Event Outcome | Location | Zoom |
|---|---|---|---|---|---|---|
| 9:00 AM | CV24-01294 - ELIZABETH MORTLOCK VS BIG 5 CORP DBA (D1) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated - Settled | 75 Court St. Department 1 3rd Floor | |
| 10:00 AM | CV23-02166 - SANDY MCCOLLUM VS WASTE MGMT OF NV ETAL (D15) | HARDY, DAVID | PRE-TRIAL CONFERENCE | Vacated - Stipulation & Ord | 75 Court St. Department 15 2nd Floor | |
| 10:00 AM | PR25-00693 - ESTATE: DOLLY MABEL JACKSON | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00693 is available on Zoom. |
| 10:00 AM | PR26-00158 - ESTATE: BARBARA ANN HARPER | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | Granted | 75 Court St. Courtroom B 1st Floor | PR26-00158 is available on Zoom. |
| 9:00 AM | CR25-0300 - STATE VS DAVON DAQUANE RICHARDS-SANKEY (D7) | WALKER, EGAN | CHANGE OF PLEA | Pled Guilty | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR22-1133 - STATE VS. LAQUOYA KASHAE LACY (D7) | WALKER, EGAN | SENTENCING- DUI COURT GRADUATE | Heard - Continued Defendant | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CV24-00978 - MICHAEL IMEL VS ANNA DANG; DOORDASH, INC. (D1) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated - Stipulation & Ord | 75 Court St. Department 1 3rd Floor | |
| 1:00 PM | CV25-00513 - AMERICAN EXPRESS NB VS BRUCE PAUL (D3) | RIGGS, TAMMY | MAND PRETRIAL STATUS CONF | Vacated - Settled | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-2816 - STATE V. THOMAS HENDERSON (D7) | WALKER, EGAN | ARRAIGNMENT | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-0458 - STATE VS. SCOTT MICHAEL BRANDNER (D7) | WALKER, EGAN | SENTENCING | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 1:00 PM | CV24-01768 - NOHEMY VELASCO VS SCOTT SAWAMURA (D3) | RIGGS, TAMMY | MAND PRETRIAL STATUS CONF | Vacated - to be reset | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR21-0705 - STATE VS. TIMOTHY JAMES MAKELEY (TN) (D3) | RIGGS, TAMMY | STATUS HEARING | Dishonorably Discharged Prob | 75 Court St. Department 3 4th Floor | |
| 10:00 AM | TPO26-00383 - SHANNON PHILPOTT VS TIYLOR FOSTER | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | TPO Ord Extended | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00383 is available on Zoom. |
| 10:00 AM | TPO26-00405 - JORDAN PARK VS NOE GUERRERO | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | TPO Ord Extended | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00405 is available on Zoom. |
| 1:00 PM | PR26-00215 - ESTATE: SHARON CHIYO DATE | GORMAN, PROB. COMM. | PET/PRO/WILL/LET/TEST | 75 Court St. Courtroom B 1st Floor | PR26-00215 is available on Zoom. | |
| 10:00 AM | FV26-00187 - NEVAEH RAE JOHNSON VS. LANCE BURNELL (D13) | GARDNER, LINDA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | FV26-00187 is available on Zoom. | |
| 9:00 AM | DV25-00050 - *SEALED* ELIZABETH VILLALOBOS VS JACOB DORMAN (14) | SCHREINERT, TAMATHA | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR25-1927 - STATE VS GUILLERMO M. AGUILAR-MARQUEZ (TN)(D10) | SIGURDSON, KATHLEEN | SENTENCING | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | DV19-00631 - **SEALED** ANDREW SIMONS VS MEGHAN SIMONS (D5) | LU, CYNTHIA | MOTION MODIFY CUST/VISIT/SUPPT | 1 South Sierra St. Department 5 3rd Floor | ||
| 9:00 AM | FV21-00796 - CRISTINA DEMARTINEZ VS LESLIE GUIDO DIAZ (UM) | VACANT, . | MOTION TO MODIFY | 1 South Sierra St. Hearing Room B 1st Floor | FV21-00796 is available on Zoom. | |
| 9:00 AM | CR25-1703 - STATE VS STEPHEN ASPEN JOSEPH BOND (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 2:30 PM | SC23-0827 - STATE VS. LEPEKAOLIVE TUPOU PANUVE (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC23-0827 is available on Zoom. | |
| 9:00 AM | CR25-2970 - STATE V. HUGO ABRAHAM BRAVO (TN)(D10) | SIGURDSON, KATHLEEN | SENTENCING | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | CR25-0693 - STATE VS. DIONNIS PATRICE JAMES (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 2:30 PM | SC25-3027 - STATE VS. DEVIN MICHAEL GONZALEZ (YOC) | JONES, LYNNE | SC-FIRST APPEARANCE | 75 Court St. Department 6 3rd Floor | SC25-3027 is available on Zoom. | |
| 9:00 AM | CR25-2827 - STATE VS . FRANK DUANE MILLS (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 1:30 PM | GR17-00370 - GUARD: JASPER WINTER FLETCHER (D14) | SCHREINERT, TAMATHA | Family Services Mediation | JVDM | GR17-00370 is available on Zoom. | |
| 2:30 PM | SC25-1279 - STATE VS. NOAH GOTTI ESCOBEDO (TN)(YO) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-1279 is available on Zoom. | |
| 2:00 PM | CR25-1500 - STATE VS BRANDT MICHAEL BAGLEY (D9) | RIGGS, TAMMY | SETTLEMENT CONFERENCE | 75 Court St. Department 3 4th Floor | ||
| 2:30 PM | SC25-2104 - STATE VS. COLE SAMUEL SHOCKEY (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-2104 is available on Zoom. | |
| 10:00 AM | PR25-00666 - ESTATE: LORETTA KAY ALLEN | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | Heard - Continued | 75 Court St. Courtroom B 1st Floor | PR25-00666 is available on Zoom. |
| 8:30 AM | CR25-1866 - STATE VS. KEVIN TRAN (TN)(D15) | HARDY, DAVID | MOTION -PROBATION REVOCATION | Heard ... | 75 Court St. Department 15 2nd Floor | |
| 9:00 AM | CR25-0521 - STATE VS BENITO ADRIAN QUEVEDO (D7) | WALKER, EGAN | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 7 2nd Floor | |
| 8:30 AM | CV25-00490 - ASHLEIGH L. STERNOD VS JAKE DENNIS ET AL (D1) | DRAKULICH, KATHLEEN | STATUS CONFERENCE | Heard ... | 75 Court St. Department 1 3rd Floor | CV25-00490 is available on Zoom. |
| 9:00 AM | CR25-1906 - STATE VS JULIUS ROMEO CHAMBON (D6) | JONES, LYNNE | SENTENCING | Vacated - Court | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | FV25-01571 - CUST: SMITH CLESIDOR VS MARISOL MUNGUIA RAMIREZ (5 | Carr, Gabrielle | Family Services Mediation | Ancillary Issued Resolved | JVDM | FV25-01571 is available on Zoom. |
| 9:00 AM | CR25-3089 - STATE VS. PIERRE DAIMONE KNIGHT (TN)(D3) | RIGGS, TAMMY | PROBATION REVIEW HEARING | Heard ... | 75 Court St. Department 3 4th Floor | |
| 8:30 AM | FV25-00936 - VISIT: RAQUEL R. DITTMAN VS GRACIELA AVILA (D14) | SCHREINERT, TAMATHA | TRIAL - NON JURY | Ord Entered | 1 South Sierra St. Department 14 3rd Floor | FV25-00936 is available on Zoom. |
| 2:30 PM | SC24-1456 - STATE VS. ANTHONY MARTINEZ-RAMIREZ (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-1456 is available on Zoom. | |
| 1:00 PM | PR26-00214 - ESTATE: GUY ALLEN HEMPEL | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | 75 Court St. Courtroom B 1st Floor | PR26-00214 is available on Zoom. | |
| 9:00 AM | CR25-3123 - STATE V. ALFONSO RAFAEL AMAYA (TN)(D10) | SIGURDSON, KATHLEEN | ORDER TO SHOW CAUSE | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | CR25-2983 - STATE V. BRIELLA M. LANINI (D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | CR25-1573 - STATE VS. KAIA JANE BELFORD (TN)(D3) | RIGGS, TAMMY | SENTENCING | 75 Court St. Department 3 4th Floor | ||
| 1:00 PM | PR26-00200 - ESTATE: CONLEY COLVIN DAVIS | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR26-00200 is available on Zoom. | |
| 9:00 AM | CR25-2650 - STATE VS. SHAWN SCOTT THURMON (TN)(D10) | SIGURDSON, KATHLEEN | SENTENCING | 75 Court St. Department 10 4th Floor | ||
| 2:30 PM | SC24-1446 - STATE VS JORDYN TAYLOR ZOMORA LUJAN (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-1446 is available on Zoom. | |
| 10:00 AM | PR25-00476 - ESTATE: TYNA AUSTIN RUSH | GORMAN, PROB. COMM. | PET/PRO/WILL/LET/TEST | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00476 is available on Zoom. |
| 10:00 AM | PR25-00544 - ESTATE: TIMOTHY GENE VANCE | GORMAN, PROB. COMM. | REPORT TO COURT | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00544 is available on Zoom. |
| 10:00 AM | PR26-00171 - ESTATE: TIMOTHY LANE DELEZENE | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | Granted | 75 Court St. Courtroom B 1st Floor | PR26-00171 is available on Zoom. |
| 10:00 AM | PR23-00660 - ESTATE: ROYCE WAYNE HALLIBURTON | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | Granted | 75 Court St. Courtroom B 1st Floor | PR23-00660 is available on Zoom. |
| 9:00 AM | DV25-00050 - *SEALED* ELIZABETH VILLALOBOS VS JACOB DORMAN (14) | SCHREINERT, TAMATHA | TRIAL - NON JURY | Vacated - Stipulation & Ord | 1 South Sierra St. Department 14 3rd Floor | |
| 1:00 PM | PR26-00057 - ESTATE: ARMANDO EREBIA | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR26-00057 is available on Zoom. | |
| 2:30 PM | DR25-0014 - STATE VS. SAVANNA WEST (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | DR25-0014 is available on Zoom. | |
| 1:00 PM | PR25-00604 - ESTATE: MICHAEL CLARENCE LOWREY BIRDSEYE | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR25-00604 is available on Zoom. | |
| 2:30 PM | SC25-1062 - STATE VS. ISAIAS ESCALERA (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-1062 is available on Zoom. | |
| 9:00 AM | CR25-1683 - STATE VS SCOTT BRENT SISTRUNK (D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | CV24-01918 - ASHLEY LEMATUA VS ALL SEASONS LAWN INC (D4) | STEINHEIMER, CONNIE | PRE-TRIAL CONFERENCE | Vacated - Settled | 75 Court St. Department 4 4th Floor | CV24-01918 is available on Zoom. |
| 10:00 AM | PR26-00184 - ESTATE: GERALYNN ANN GODDARD | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | Granted | 75 Court St. Courtroom B 1st Floor | PR26-00184 is available on Zoom. |
| 9:00 AM | CR25-2894 - STATE V. DAPHNEY JEAN SEABROOKE (D6) | JONES, LYNNE | PROBATION REVIEW HEARING | Vacated - Stipulation & Ord | 75 Court St. Department 6 3rd Floor | |
| 10:00 AM | PR25-00045 - ESTATE: THOMAS E. MILLER | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00045 is available on Zoom. |
| 9:00 AM | CR25-2662 - STATE VS GUADALUPE NERI-TORRES (D7) | WALKER, EGAN | ARRAIGNMENT | Pled Not Guilty | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR26-0414 - STATE VS. IVAN DE JESUS CRUZ (D7) | WALKER, EGAN | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CV24-01394 - JOHN VANDERDOES VS RENOWN HEALTH, ET AL (D4) | HARDY, DAVID | PRE-TRIAL CONFERENCE | Granted | 75 Court St. Department 15 2nd Floor | CV24-01394 is available on Zoom. |
| 9:00 AM | CR24-2582 - STATE VS. SCOTT MICHAEL BRANDNER (D7) | WALKER, EGAN | SENTENCING | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-0398 - STATE VS SCOTT MICHAEL BRANDNER (D7) | WALKER, EGAN | SENTENCING | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-1265 - STATE VS. KIMBERLY MARIE YOUNG (TN)(D3) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Denied | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | TPO26-00329 - KRISTINA ZAHARIAS VS ISMAYIL SULEYMANOV | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | TPO Denied Ord Extending | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00329 is available on Zoom. |
| 9:00 AM | TPO26-00352 - JOSEPH RINEY VS NATALIE RINEY | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | TPO Ord Extended | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00352 is available on Zoom. |
| 9:00 AM | TPO25-01892 - ELIZABETH VILLALOBOS VS. JACOB DORMAN | SCHREINERT, TAMATHA | EXTENDED HEARING - CHILDREN | 1 South Sierra St. Department 14 3rd Floor | ||
| 1:00 PM | PR26-00166 - ESTATE: BRIAN WESLEY STEBBINS | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR26-00166 is available on Zoom. | |
| 11:00 AM | DV24-01159 - ROCIO MIRANDA SMITH VS JUNIOR R. SMITH (D13) | GARDNER, LINDA | CONFERENCE CALL | 1 South Sierra St. Department 13 3rd Floor | DV24-01159 is available on Zoom. | |
| 2:30 PM | SC23-2400 - STATE VS. KYLIE AUSTIN FIXL (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC23-2400 is available on Zoom. | |
| 1:00 PM | PR19-00158 - ESTATE: KENNETH MASARU DATE | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR19-00158 is available on Zoom. | |
| 9:00 AM | CR25-3224B - STATE VS. JOHN HALL LAHOUD, JR. (D7) | WALKER, EGAN | MOTION TO CONFIRM TRIAL | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR26-0287 - STATE VS. BRANDON ROBERT AMOS (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR21-1493 - STATE VS. JAMES G MASON (TN)(D3) | RIGGS, TAMMY | HEARING ON PETITION | 75 Court St. Department 3 4th Floor | ||
| 1:00 PM | PR25-00488 - ESTATE: CHRISTOPHER HALE ROACH | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR25-00488 is available on Zoom. | |
| 1:00 PM | PR24-00053 - ESTATE: ROBERT JOSEPH MACK | GORMAN, PROB. COMM. | REPORT TO COURT | 75 Court St. Courtroom B 1st Floor | PR24-00053 is available on Zoom. | |
| 10:40 AM | FV25-01121 - DEISY SERRANO VS JOSE RAMIREZ TORRES (UM) | VACANT, . | FINANCIAL RESPONSIBILITY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01121 is available on Zoom. | |
| 9:00 AM | CR25-0737 - STATE VS. MELODIE JEAN COOK (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 1:00 PM | PR25-00456 - ESTATE: SUZANNE HELMIG | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR25-00456 is available on Zoom. | |
| 10:00 AM | CR23-1361 - STATE VS. TIERRA NICOLE FEARS (TN) (D3) | RIGGS, TAMMY | STATUS HEARING | 75 Court St. Department 3 4th Floor | ||
| 1:00 PM | CV25-00275 - JANE DOE VS JOSE L. FLORES-MONTELONGO, WCSD (D10) | SIGURDSON, KATHLEEN | STATUS HEARING | 75 Court St. Department 10 4th Floor | CV25-00275 is available on Zoom. | |
| 9:00 AM | CV24-02355 - RICHARD L. PRICE MD VS JAMES J. LYNCH MD DBA (D8) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated - Counsel to Reset | 75 Court St. Department 1 3rd Floor | |
| 10:00 AM | PR25-00476 - ESTATE: TYNA AUSTIN RUSH | GORMAN, PROB. COMM. | PET/CONF/SALE/REAL/PROP | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00476 is available on Zoom. |
| 10:00 AM | PR25-00967 - ESTATE: JAMES BRUCE FOSBERG | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00967 is available on Zoom. |
| 10:00 AM | PR26-00175 - ESTATE: STEPHEN DALE BUCKLEW | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | Granted | 75 Court St. Courtroom B 1st Floor | PR26-00175 is available on Zoom. |
| 10:00 AM | PR25-00249 - ESTATE: ROBERT JORDAN HANSON | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00249 is available on Zoom. |
| 9:00 AM | CR25-0913 - STATE VS. TERRANCE LYNN PEOPLES (D7) | WALKER, EGAN | MOTION -PROBATION REVOCATION | Vacated - Reset | 75 Court St. Department 7 2nd Floor | |
| 1:30 PM | DV26-00416 - RYAN MARINO VS NICOLE MARINO (D13) | GARDNER, LINDA | HEARING... | Vacated - Stipulation & Ord | 1 South Sierra St. Department 13 3rd Floor | |
| 9:00 AM | CR26-0414 - STATE VS. IVAN DE JESUS CRUZ (D7) | WALKER, EGAN | 458 REVIEW HEARING | Set in Error | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-3238 - STATE VS. YANET MICHELLE PORTALES (TN)(D3) | RIGGS, TAMMY | ARRAIGNMENT | Pled Not Guilty | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR24-1566 - STATE VS JULIA HAMILTON (TN)(D3) | RIGGS, TAMMY | SENTENCING | Sentenced | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-3221 - STATE VS. CEDRIC CURTIS FLETCHER (TN)(D10) | SIGURDSON, KATHLEEN | SENTENCING | 75 Court St. Department 10 4th Floor | ||
| 1:00 PM | PR25-00628 - ESTATE: GUY W. PETERSEN | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR25-00628 is available on Zoom. | |
| 2:30 PM | SC25-1282B - STATE VS. EDUARDO TERRIQUEZ-ORDAZ (TN) (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-1282B is available on Zoom. | |
| 9:00 AM | CR26-0586 - STATE V. JACOB ANGELO MASSEY (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR26-0308 - STATE VS. LADON MILTON JONES (TN) (D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | CR25-2147 - STATE VS ALFONSO RAFAEL AMAYA (TN)(D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 10 4th Floor | ||
| 2:30 PM | SC24-1338 - STATE VS SILVINO PUGA-RAMIREZ (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-1338 is available on Zoom. | |
| 9:00 AM | CR26-0030 - STATE V. JOHN LEONARD HUDSON (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-2429 - STATE VS EDDIE OMAR LAO-RODRIGUEZ (TN)(D1) | DRAKULICH, KATHLEEN | TRIAL ONGOING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR21-3261 - STATE VS. ANDREA LYNN YOUNG-MATEVOUSIAN (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CV24-01596 - JOSEPH GRILLO VS. JAMES PAUL WALSH III (D4) | STEINHEIMER, CONNIE | PRE-TRIAL CONFERENCE | Vacated - Settled | 75 Court St. Department 4 4th Floor | CV24-01596 is available on Zoom. |
| 9:00 AM | CV24-00901 - S. PHILLIPS-HORSLEY VS CODY GLAZE, ET AL (D4) | STEINHEIMER, CONNIE | PRE-TRIAL CONFERENCE | Vacated - Settled | 75 Court St. Department 4 4th Floor | CV24-00901 is available on Zoom. |
| 10:00 AM | PR25-00404 - ESTATE: RYAN MICHAEL KAHEA BURGO | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00404 is available on Zoom. |
| 10:00 AM | PR25-00693 - ESTATE: DOLLY MABEL JACKSON | GORMAN, PROB. COMM. | PET/CONF/SALE/REAL/PROP | Granted | 75 Court St. Courtroom B 1st Floor | PR25-00693 is available on Zoom. |
| 10:00 AM | PR26-00201 - ESTATE: ANNE MARIE FLOWERS | GORMAN, PROB. COMM. | PET/PRO/WILL/LET/TEST | Granted | 75 Court St. Courtroom B 1st Floor | PR26-00201 is available on Zoom. |
| 10:00 AM | PR24-00769 - ESTATE: JOSEPH ON | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | Granted | 75 Court St. Courtroom B 1st Floor | PR24-00769 is available on Zoom. |
| 9:00 AM | CV25-00350 - CAI INVSTMTS SUB SERIES 300 VS RENO CITY CTR (D4) | STEINHEIMER, CONNIE | PRE-TRIAL CONFERENCE | Vacated - Stipulation & Ord | 75 Court St. Department 4 4th Floor | CV25-00350 is available on Zoom. |
| 9:00 AM | CV23-02028 - ROLLIN LAZZARONE VS QUALITY LN SVC CORP, ETAL (D4) | HARDY, DAVID | PRE-TRIAL CONFERENCE | Continue Present Status | 75 Court St. Department 15 2nd Floor | CV23-02028 is available on Zoom. |
| 9:00 AM | CR24-0436 - STATE VS JOSHUA DANA HORTON (D9) (TN) | FREEMAN, SCOTT | PRE-TRIAL CONFERENCE | Vacated | 75 Court St. Department 9 3rd Floor | |
| 10:00 AM | CR24-2992B - STATE VS. JULIUS FRANCIS CHAMBON II (TN)(D6) | FREEMAN, SCOTT | SETTLEMENT CONFERENCE | Vacated - Counsel to Reset | 75 Court St. Department 9 3rd Floor | |
| 9:00 AM | FV21-01077 - CUST: NATASHA M. BORDEN VS JORDAN M. SALISBURY (2) | GROSSMAN, DIXIE | TRIAL - NON JURY | Vacated - Settled | 1 South Sierra St. Department 2 3rd Floor | |
| 10:00 AM | PR12-00218 - ESTATE: BRUCE LYNN LARSON | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | Set in Error | 75 Court St. Courtroom B 1st Floor | PR12-00218 is available on Zoom. |
| 10:00 AM | CR25-1475 - STATE VS TIERRA NICOLE FEARS (TN) (D3) | RIGGS, TAMMY | STATUS HEARING | 75 Court St. Department 3 4th Floor | ||
| 8:20 AM | FV21-00275 - DIANA GARCIA MARTINEZ VS KARLO GUEVARA (UM) | VACANT, . | MOTION TO MODIFY | 1 South Sierra St. Hearing Room B 1st Floor | FV21-00275 is available on Zoom. | |
| 9:00 AM | CR25-0647 - STATE VS. MATTHEW BERNARD WILLIAMS (D7) | WALKER, EGAN | MOTION TO CONFIRM TRIAL | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-2440 - STATE VS. GABRIEL CONRADO ACUNA (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 1:00 PM | PR22-00721 - ESTATE: LUCILLE ANNETTE FARMER | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | PR22-00721 is available on Zoom. | |
| 10:00 AM | FV20-00601 - GERALD L. PURDUM VS STEPHANIE N. COTTO (UM) | VACANT, . | MOTION TO MODIFY | 1 South Sierra St. Hearing Room B 1st Floor | FV20-00601 is available on Zoom. | |
| 2:30 PM | SC25-0745 - STATE VS. OSVIN STEWART ALAS-VILLEDA (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-0745 is available on Zoom. | |
| 9:00 AM | CR25-0168 - STATE VS FRANCISCO JAVIER MONROY (TN)(D10) | SIGURDSON, KATHLEEN | MOTION - BAIL REDUCTION | 75 Court St. Department 10 4th Floor | ||
| 9:30 AM | CR21-0024A - STATE VS. JUAN MANUEL LOPEZ-LEYVA (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | FV14-01826 - NICHOLE SIMONS VS DEANN SIMONS (D13) | GARDNER, LINDA | EMERGENCY HEARING - CHILDREN | 1 South Sierra St. Department 13 3rd Floor | ||
| 3:30 PM | CR23-2569 - STATE VS EMANUEL BODY (TN)(D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR25-2390 - STATE VS. TONY TORRES-ALFARO (D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 10 4th Floor | ||
| 1:00 PM | PR19-00296 - ESTATE: DANIEL KASE MACKENZIE | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | PR19-00296 is available on Zoom. | |
| 2:30 PM | SC24-1626 - STATE VS GINO ANTHONY WELLMAN (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-1626 is available on Zoom. | |
