Tuesday, March 24, 2026
If you do not know your court date, search for future scheduled dates by name here.
Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number and Description | Judge | Event Description | Event Outcome | Location | Zoom |
|---|---|---|---|---|---|---|
| 10:30 AM | CR24-2537 - STATE VS. DION HORATIO STANLEY, JR. (TN)(D8) | BRESLOW, BARRY | PRE-TRIAL CONFERENCE | Vacated | 75 Court St. Department 8 2nd Floor | |
| 9:00 AM | CR25-2713 - STATE V. JOSE RAMIREZ (D4) | STEINHEIMER, CONNIE | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 11:00 AM | DV26-00132 - GARETH RICE VS. REBECCA RICE (D16) | BANALES, AIMEE | CASE MANAGEMENT CONFERENCE | Vacated - No Proof of Service | 1 South Sierra St. Department 16 1st Floor | DV26-00132 is available on Zoom. |
| 9:00 AM | CR25-2874 - STATE VS. MARIBETH RENA ANGELI (D4) | RIGGS, TAMMY | ENTRY OF PLEA | Vacated - Stipulation & Ord | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | FV18-00242 - CUST: JERAMEY HOPKINS VS. KRISTA DENNISON (D12) | UNSWORTH, SANDRA | EVIDENTIARY HEARING | Vacated | 1 South Sierra St. Department 12 3rd Floor | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU26-0001 is available on Zoom. | |
| 4:30 PM | RP25-0013 - STATE VS. JAMES VINCENT PARISI (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP25-0013 is available on Zoom. | |
| 9:00 AM | CR24-2933 - STATE VS. LILIANA MIRANDA-VALADEZ (TN)(D1) | DRAKULICH, KATHLEEN | ORDER TO SHOW CAUSE | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2031 is available on Zoom. | |
| 2:00 PM | SC25-0949 - STATE VS. CODY LEE MCCAULEY (VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC25-0949 is available on Zoom. | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2626 is available on Zoom. | |
| 3:00 PM | FV25-00403 - ASH WAYNICK VS JOHN WAYNICK (UM) | VACANT, . | EMPLOYMENT STATUS RVW | 1 South Sierra St. Hearing Room B 1st Floor | FV25-00403 is available on Zoom. | |
| 2:00 PM | FV19-00082 - CUST: LAURA LONG VS. GARRET FERGUSON (D12) | UNSWORTH, SANDRA | REVIEW HEARING | 1 South Sierra St. Department 12 3rd Floor | ||
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0184 is available on Zoom. | |
| 9:00 AM | CR22-5108 - STATE V. ROBERT HAMILTON OWENS, JR (TN) (D1) | DRAKULICH, KATHLEEN | MOTION-REVOKE DEFERRED STATUS | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR24-1105A - STATE VS JULIE GIRON (D8) | BRESLOW, BARRY | HEARING ON PETITION | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | SC24-0166 - STATE VS DAMARCUS JASON WHITE (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-0166 is available on Zoom. | |
| 10:30 AM | CR25-1493 - STATE VS. JORGE LUIS RODRIGUEZ (TN)(D8) | BRESLOW, BARRY | MOTION TO CONFIRM TRIAL | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-2775 - STATE VS. THOMAS JOHN DAME (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-2772 is available on Zoom. | |
| 9:00 AM | SC22-4337 - STATE VS ROSEVELT TRINIDAD SOSA (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC22-4337 is available on Zoom. | |
| 9:00 AM | SC24-0338 - STATE VS. MICHELLE MARIE CURTIS (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-0338 is available on Zoom. | |
| 2:00 PM | DV25-01888 - ANDREW OUELLETTE VS OLIVIA THOMAS (D16) | BANALES, AIMEE | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 16 1st Floor | DV25-01888 is available on Zoom. | |
| 2:00 PM | SC25-0583 - STATE VS. JOHN WILLIAM MICALI (TN) (VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC25-0583 is available on Zoom. | |
| 9:30 AM | CR25-0929 - STATE VS. STEVEN MICHAEL ORNELAS (TN) (D4) | RIGGS, TAMMY | YOUNG HEARING | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | SC25-3120 - STATE VS. AMBER NICOLE WATROUS (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-3120 is available on Zoom. | |
| 9:00 AM | DV26-00057 - EVAN D. THOMAS VS KATHRYN FISH (D5) | LU, CYNTHIA | CASE MANAGEMENT CONFERENCE | Vacated - to be reset | 1 South Sierra St. Department 5 3rd Floor | DV26-00057 is available on Zoom. |
| 9:20 AM | FV25-01521 - LORENA CASILLAS ZUNIGA VS M. AGUIRRE OCEGUEDA (UM) | VACANT, . | MOTION TO MODIFY | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01521 is available on Zoom. |
| 9:00 AM | CR25-2767 - STATE V. RILYN DOUGLAS ALLISON (TN)(D8) | BRESLOW, BARRY | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 8 2nd Floor | |
| 2:20 PM | FV25-01400 - GLADYS A-MATADAMAS VS MIGUEL S-MARQUEZ (UM) | VACANT, . | FINANCIAL RESPONSIBILITY | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01400 is available on Zoom. |
| 1:30 PM | DV24-01146 - ELYSE MURATORE VS MATTHEW JERINA (D2) | GROSSMAN, DIXIE | Family Services Mediation | Vacated | JVDM | DV24-01146 is available on Zoom. |
| 10:20 AM | FV23-00322 - M. VALDIVIA REYES VS D. MIRELES ORTIZ (UM) | VACANT, . | MOTION TO MODIFY | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | FV23-00322 is available on Zoom. |
| 9:00 AM | CR25-2532 - STATE VS. AARON DEANDREA MARCEL SMALL (TN)(D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC24-2807 - STATE VS. GABRIEL ALEXANDER BECKDAVIS (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-2807 is available on Zoom. | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-1526 is available on Zoom. | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2035 is available on Zoom. | |
| 10:00 AM | FV25-01493 - BRENDA B. CHAVEZ VS JOSHUA B. ADAMS (UM) | VACANT, . | FINANCIAL RESPONSIBILITY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01493 is available on Zoom. | |
| 9:00 AM | SC23-3393 - STATE VS. KAYLEN NAKEYA-SHA SALDANA(TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-3393 is available on Zoom. | |
| 9:00 AM | DU25-0002 - STATE VS. ANGELIQUE ELAINE BROWN (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU25-0002 is available on Zoom. | |
| 2:30 PM | CR25-1989 - STATE VS MISHELLE BRADFORD (TN)(D1) | DRAKULICH, KATHLEEN | MOTION TO INCREASE BAIL | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC24-1327 - STATE VS. DEMETRIUS JAMES HERNANDEZ(TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-1327 is available on Zoom. | |
| 2:00 PM | VC25-0003 - STATE VS. JOSEPH TERRELL LIBBEE (VTC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | VC25-0003 is available on Zoom. | |
| 9:00 AM | CR26-0137 - STATE V. TERRY SHERRON WYNNE (TN)(D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 2:00 PM | SC25-0405 - STATE VS BRANDON DAVID CHRISTIANSEN (TN)(VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC25-0405 is available on Zoom. | |
| 9:00 AM | SC23-0353 - STATE V. ANDREI NORMAN ALEXANDER O'BRIEN (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-0353 is available on Zoom. | |
| 1:30 PM | DV25-01212 - BRONWYN CARLSON VS MARTIN MORRISON III (D12) | UNSWORTH, SANDRA | STATUS CONFERENCE | 1 South Sierra St. Department 12 3rd Floor | ||
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-3417 is available on Zoom. | |
| 9:00 AM | PR25-00564 - ESTATE: KATHLEEN LAXALT | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | ||
| 2:00 PM | SC22-3161 - STATE VS. MARK ALLEN TABAR (TN)ADC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC22-3161 is available on Zoom. | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1604 is available on Zoom. | |
| 9:00 AM | SC24-0056 - STATE VS.YVONNE ESTHER MATCHAN MARTINEZ(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-0056 is available on Zoom. | |
| 9:00 AM | CR25-1956 - STATE VS LAWRENCE EVERETT FARRELL (D8) | BRESLOW, BARRY | SENTENCING | Vacated - Reset | 75 Court St. Department 8 2nd Floor | |
| 1:30 PM | CR25-0562 - STATE VS.ANA ISABEL LOPEZ-SANCHEZ (D4) | STEINHEIMER, CONNIE | ORAL ARGUMENTS | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | DV25-01417 - GREG B. JOHNSON JR VS STACY M. JOHNSON (D14) | SCHREINERT, TAMATHA | SETTLEMENT CONFERENCE | Vacated - Stipulation & Ord | 1 South Sierra St. Department 14 3rd Floor | |
| 9:00 AM | CR25-0603 - STATE VS. ROBERT MICHAEL JARAB (TN)(D10) | SIGURDSON, KATHLEEN | TRIAL - JURY | Vacated - Reset | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | DV25-01012 - BRIAN HUDSON VS EMILY HUDSON (D14) | SCHUMACHER, DEBORAH | SETTLEMENT CONFERENCE | 75 Court St. Courtroom A 1st Floor | DV25-01012 is available on Zoom. | |
| 9:00 AM | SC23-2288 - STATE VS STEFON FONTAINE JOHNSON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-2288 is available on Zoom. | |
| 2:00 PM | VC25-0005 - STATE VS. LYNDA CHARLENE FLEENOR (VTC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | VC25-0005 is available on Zoom. | |
| 3:20 PM | FV25-01396 - SERENA O'NEAL VS JOHN ROBERT O'NEAL (UM) | VACANT, . | MOTION TO MODIFY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01396 is available on Zoom. | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1619 is available on Zoom. | |
| 9:00 AM | CR25-2268 - STATE VS JASON EUGENE MCCOY (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 10:00 AM | FV26-00022 - CUST: SERENITY WAGNER VS MATTHEW BARRINGER (D5) | LU, CYNTHIA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 5 3rd Floor | FV26-00022 is available on Zoom. | |
| 9:00 AM | CR25-2200 - STATE VS. QUANNAH SIERRA-LYNN SQUIRES (D8) | BRESLOW, BARRY | STATUS HEARING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-1616 - STATE VS QUANNAH SIERRA-LYNN SQUIRES (D8) | BRESLOW, BARRY | STATUS HEARING | 75 Court St. Department 8 2nd Floor | ||
| 1:00 PM | CV24-01008 - JEFFREY HERSON VS BAHRAM FARAHI (D3) | RIGGS, TAMMY | MAND PRETRIAL STATUS CONF | 75 Court St. Department 3 4th Floor | ||
| 2:00 PM | DV25-01935 - MICHAEL CLARKE VS SHARON CLARKE (D14) | SCHREINERT, TAMATHA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 14 3rd Floor | DV25-01935 is available on Zoom. | |
| 9:00 AM | CR25-2644 - STATE VS. AMBER ALLISON LOWE (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 2:00 PM | SC24-2802 - STATE VS TRAVIS ALAN NISHIMOTO (VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC24-2802 is available on Zoom. | |
| 9:00 AM | CV24-00558 - JOEL CANCINO VS NANCY JONES (D9) | FREEMAN, SCOTT | TRIAL - JURY | Vacated | 75 Court St. Department 9 3rd Floor | |
| 9:00 AM | DU23-0005 - STATE VS. GREGORY JONES (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | SC - Heard | 75 Court St. Department 10 4th Floor | DU23-0005 is available on Zoom. |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | SC - Heard | 75 Court St. Department 10 4th Floor | SC25-0184 is available on Zoom. |
| 9:00 AM | FV25-01541 - CUST: MARK R-VELASQUEZ VS KARLA C-ZAMBRANO (D16) | BANALES, AIMEE | CASE MANAGEMENT CONFERENCE | Vacated - No Proof of Service | 1 South Sierra St. Department 16 1st Floor | FV25-01541 is available on Zoom. |
| 9:00 AM | CR26-0305A - STATE V. HANNAH CUSHING (D8) | BRESLOW, BARRY | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 8 2nd Floor | |
| 9:00 AM | CR25-2789 - STATE V. THOMAS JOHN DAME (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR25-0886 - STATE VS. GENEVIEVE ELIZABETH ALLEN (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 4:30 PM | RP25-0009 - STATE VS. JAMES THOMAS WITHERS (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP25-0009 is available on Zoom. | |
| 9:00 AM | CR24-0856 - STATE VS. ROBERT LEE LYONS, JR (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU23-0001 is available on Zoom. | |
| 9:00 AM | CR25-2749 - STATE VS. GERALD DEAN MYERS, JR., (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1993 is available on Zoom. | |
| 9:00 AM | FV24-01402 - CUST: BRIANNA CHURCH VS OSCAR ROMERO (D2) | GROSSMAN, DIXIE | Family Services Mediation | JVDM | FV24-01402 is available on Zoom. | |
| 9:00 AM | SC22-2544 - STATE VS. PATRICK WAYNE FISHER (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC22-2544 is available on Zoom. | |
| 9:00 AM | CR25-2279 - STATE VS JAY CLAUGHTON (D1) | DRAKULICH, KATHLEEN | 48 HOUR BAIL HEARING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC21-3972 - STATE V. GUADALUPE TORRES LOYA, III (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC21-3972 is available on Zoom. | |
| 9:00 AM | DV25-00467 - SHANNON DURKIN VS ROBERT DURKIN (D16) | BANALES, AIMEE | PROVE UP HEARING | 1 South Sierra St. Department 16 1st Floor | ||
| 4:30 PM | RP25-0008 - STATE VS. AARON CASEY ROMM (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP25-0008 is available on Zoom. | |
| 1:30 PM | FV25-00033 - CUST: DAVID MARFIL VS ROCIO SANDOVAL-ORNELAS (D14) | SCHREINERT, TAMATHA | REVIEW HEARING | 1 South Sierra St. Department 14 3rd Floor | FV25-00033 is available on Zoom. | |
| 9:00 AM | CR26-0418 - STATE VS. JOHN MCGRATH, JR. (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-1640 - STATE VS. ANNALISA EILEEN CORDES (D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR25-3209 - STATE V. GENEVIEVE ELIZABETH ALLEN (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | SC23-1312 - STATE VS CLARISSA LYNN VAZQUEZ (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-1312 is available on Zoom. | |
| 2:00 PM | SC25-1180 - STATE VS. CHRISTOPHER JAMES MARSHALL (VET ) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC25-1180 is available on Zoom. | |
| 2:00 PM | VC25-0004 - STATE VS GEOFFREY H. KENNARD (VTC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | VC25-0004 is available on Zoom. | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1723 is available on Zoom. | |
| 9:00 AM | CR25-2248B - STATE VS. ANITA RAYA (TN)(D1) | DRAKULICH, KATHLEEN | TRIAL - JURY | Vacated | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR25-2311 - STATE VS. HERBERT FRANKLIN LAGUE (D4) | RIGGS, TAMMY | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-0461 - STATE VS. JASON BERNARD SCOTT (D8) | BRESLOW, BARRY | ARRAIGNMENT | Vacated - to be reset | 75 Court St. Department 8 2nd Floor | |
| 1:30 PM | CV25-00114 - DAVID DUNNING VS FALLEN LEAF HO ASSOC (D3) | RIGGS, TAMMY | PRE-TRIAL CONFERENCE | Vacated - to be reset | 75 Court St. Department 3 4th Floor | |
| 1:00 PM | CV25-01727 - STATE FARM F & C CO. VS STENNER PUMP CO. ETAL (D3) | RIGGS, TAMMY | HEARING... | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-0906 - STATE VS. GENEVIEVE ELIZABETH ALLEN (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 11:00 AM | FV26-00109 - CUST: CATHRIN GOODE VS MATHEW BARRINGER (D5) | LU, CYNTHIA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 5 3rd Floor | FV26-00109 is available on Zoom. | |
| 9:00 AM | DU21-0003 - STATE VS. RAINA LOYA (DUI) | SIGURDSON, KATHLEEN | ORDER TO SHOW CAUSE | 75 Court St. Department 10 4th Floor | DU21-0003 is available on Zoom. | |
| 9:00 AM | SC25-0140 - STATE VS CHRISTINA MARIE DAVIS (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0140 is available on Zoom. | |
| 1:40 PM | FV25-01522 - ST OF MN/KAYLA L. ARNESON VS ELIJAH W. O'BRIEN (UM | VACANT, . | FINANCIAL RESPONSIBILITY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01522 is available on Zoom. | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU25-0004 is available on Zoom. | |
| 9:00 AM | FV16-02062 - CUST: MICHAEL WHITFIELD VS. CHRISTINA SENIOR (D12) | UNSWORTH, SANDRA | EVIDENTIARY HEARING | 1 South Sierra St. Department 12 3rd Floor | ||
| 9:00 AM | SC23-1462 - STATE VS ROGELIO IGLESIAS-GONZALEZ (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-1462 is available on Zoom. | |
| 9:00 AM | CR26-0175 - STATE V. CHRISTOPHER LEWIS EDDINES (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 3:00 PM | DV25-00451 - ARIEL PULIDO VS ANTHONY PULIDO (D14) | SCHREINERT, TAMATHA | MOTION MODIFY CHILD CUSTODY | 1 South Sierra St. Department 14 3rd Floor | DV25-00451 is available on Zoom. | |
| 9:00 AM | SC22-3009 - STATE VS. ROSA AGUILAR-BATRES (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC22-3009 is available on Zoom. | |
| 8:40 AM | FV25-01502 - ST OF CA/JULIA S. RODRIGUEZ VS DARCY AMBROSIO (UM) | VACANT, . | FINANCIAL RESPONSIBILITY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01502 is available on Zoom. | |
| 9:00 AM | CR25-0994 - STATE VS. DEVON LAROY TAYLOR (TN)(D1) | DRAKULICH, KATHLEEN | MOTION -PROBATION REVOCATION | 75 Court St. Department 1 3rd Floor | ||
| 11:00 AM | CR26-0166 - STATE V. DARNELL CORNELIUS WALTON (TN)(D8) | BRESLOW, BARRY | HEARING ON PETITION | 75 Court St. Department 8 2nd Floor | ||
| 2:00 PM | DV25-01766 - MARCO BOLADO-ZAVALA VS MARIA VELASQUEZ PALAFOX (16 | BANALES, AIMEE | SETTLEMENT CONFERENCE | Vacated - Counsel to Reset | 1 South Sierra St. Department 16 1st Floor | |
| 9:00 AM | SC23-3076 - STATE VS JORDAN PRISCILLA RAULSTON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-3076 is available on Zoom. | |
| 10:00 AM | DV26-00044 - MEGAN COLETTO VS MICHAEL LINGUA (D16) | BANALES, AIMEE | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 16 1st Floor | DV26-00044 is available on Zoom. | |
| 1:00 PM | CV25-01458 - TRACY TOMLINSON ETAL VS VALERIE J. MCCARTHY (D1) | DRAKULICH, KATHLEEN | PROVE UP HEARING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | DU25-0001 - STATE VS. JOHN FOSTER (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU25-0001 is available on Zoom. | |
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0212 is available on Zoom. | |
| 9:40 AM | FV25-01505 - SHAMANNA P. SUTKOWI VS PAUL RYAN SUTKOWI (UM) | VACANT, . | MOTION TO MODIFY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01505 is available on Zoom. | |
| 9:00 AM | CR26-0110B - STATE VS. JAYSTEN KAILI-JOSUE (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0412 is available on Zoom. | |
| 9:00 AM | CR24-1032 - STATE VS. VELINA P VILLANUEVA (TN)(D1) | DRAKULICH, KATHLEEN | MOTION-REVOKE DEFERRED STATUS | 75 Court St. Department 1 3rd Floor | ||
| 2:00 PM | VC26-0001 - STATE VS. CHRISTOPHER RODREGUIS THOMAS (VTC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | VC26-0001 is available on Zoom. | |
| 9:00 AM | CR25-1519 - STATE VS. JASPER JACKSON, JR., III (TN) (D4) | RIGGS, TAMMY | MOTION TO CONFIRM TRIAL | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-2293 - STATE VS BONNIE NORTON (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 2:00 PM | FV25-01520 - EKEPATI NIKO TAUA VS KATHLEEN S. BRAND (UM) | VACANT, . | FINANCIAL RESPONSIBILITY | 1 South Sierra St. Hearing Room B 1st Floor | FV25-01520 is available on Zoom. | |
| 4:30 PM | RP26-0001 - STATE VS. JOSE SIGUENZA MARTINEZ (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP26-0001 is available on Zoom. | |
| 8:30 AM | FV26-00091 - MINOR MARR: DANICA BARNES (D14) | SCHREINERT, TAMATHA | EVIDENTIARY HEARING | 1 South Sierra St. Department 14 3rd Floor | FV26-00091 is available on Zoom. | |
