Case Search
Please fill out at least one field before submitting this form.
Thursday, April 9, 2026
If you do not know your court date, search for future scheduled dates by name here.
Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number and Description | Judge | Event Description | Event Outcome | Location | Zoom |
|---|---|---|---|---|---|---|
| 9:00 AM | CR25-2984 - STATE V. HEATHER DENISE GOOD (TN)(D15) | HARDY, DAVID | SENTENCING | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 9:00 AM | CR25-1885 - STATE VS CRISTIAN JONATHAN LEIVA (D6) | JONES, LYNNE | SENTENCING | **Document Filed in Error | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR25-0811A - STATE VS. EDWARD R FOSTER (D4) | DRAKULICH, KATHLEEN | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR23-1101 - STATE VS. HARRY WAYNE SOUTH (TN)(D15) | HARDY, DAVID | STATUS HEARING | Vacated | 75 Court St. Department 15 2nd Floor | |
| 2:30 PM | CR25-0400B - STATE VS. DONTANAY ALAJHA WALKER (TN)(D15) | HARDY, DAVID | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 15 2nd Floor | |
| 11:00 AM | FV15-03897 - CUST: ROBERT LAWSON VS. NATHALIE MORELLI (D13) | GARDNER, LINDA | EMERGENCY HEARING - CHILDREN | Vacated - Stipulation & Ord | 1 South Sierra St. Department 13 3rd Floor | FV15-03897 is available on Zoom. |
| 3:00 PM | FV25-00423 - CUST: ANGELA PERKINS VS M. GARCIA-HERNANDEZ (D12) | UNSWORTH, SANDRA | TRIAL - NON JURY | 1 South Sierra St. Department 12 3rd Floor | ||
| 9:00 AM | CR25-2698 - STATE V. PATRICK COLLIN BUNDY (D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-3092 - STATE V. CHRISTOPHER CAGUIAT (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-1163 - STATE VS. JAYDEN HOPPER (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-2131 - STATE VS ERIC WILLIAM DUVALL (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-2780 - STATE V. DEWAYNE LEE CAROLINA (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 2:30 PM | SC25-1300 - STATE VS KIMBERLY SEAMONS (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1300 is available on Zoom. | |
| 9:00 AM | CR26-0265 - STATE V. DENNIS ENNIO MURRONI, JR. (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:30 AM | GR23-00542 - GUARD: LEYSI GIMENA PERALTA BARCO (D14) | SCHREINERT, TAMATHA | PET/TERM/GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR23-00542 is available on Zoom. | |
| 2:30 PM | SC23-2756 - STATE VS, JUAN CARLOS RODRIGUEZ (TN)(MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC23-2756 is available on Zoom. | |
| 2:30 PM | MH26-0002 - STATE VS. TIKIA DENICE ARTIS (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | MH26-0002 is available on Zoom. | |
| 9:00 AM | CR24-2462 - STATE VS CAMRON LEWIS DOLAN (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR26-0279C - STATE VS. DEEPINDER SINGH (D8) | BRESLOW, BARRY | MOTION - RELIEVED AS COUNSEL | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-0971 - STATE VS JENNIFER MARIE STRACHAN (TN)(D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:30 AM | CV25-01972 - HELIX ELECTRIC LLC VS SMC CONSTRUCTION CO. (D3) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Vacated | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-0811B - STATE VS. MORGAN FOSTER (D4) | DRAKULICH, KATHLEEN | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR25-0400B - STATE VS. DONTANAY ALAJHA WALKER (TN)(D15) | HARDY, DAVID | MOTION TO CONFIRM TRIAL | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 2:00 PM | DV25-01945 - MEGAN A. OPPERMAN VS MICHAEL D. OPPERMAN (D12) | UNSWORTH, SANDRA | CASE MANAGEMENT CONFERENCE | Vacated - Stipulation & Ord | 1 South Sierra St. Department 12 3rd Floor | |
| 9:00 AM | CR25-1206 - STATE VS MICHAEL JEROME BOYCE (TN)(D1) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated - Stipulation & Ord | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR25-1570 - STATE VS. CRISTIAN ARANA-GODOY (TN)(D15) | HARDY, DAVID | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 15 2nd Floor | |
| 9:00 AM | CR25-1529 - STATE VS. WILLIAM ROBERT SIMPSON (TN) (D9) | STEINHEIMER, CONNIE | SENTENCING | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | CR25-0564 - STATE VS. ROBERTO JUNIOR RODRIGUEZ-LARA (TN)(D15) | HARDY, DAVID | HEARING... | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 9:00 AM | DV24-00734 - *SEALED* KELCI S. BINAU VS STEPHEN C. BINAU (OJ) | RUSSELL, JAMES | SETTLEMENT CONFERENCE | Vacated - Reset | OJ | |
| 9:00 AM | CR23-3009 - STATE VS AIDEN PALMER (D15) | HARDY, DAVID | STATUS HEARING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-1661A - STATE VS LAYSHA CORONADO-VALENCIA (D6) | JONES, LYNNE | 176/176A REVIEW HEARING | 75 Court St. Department 6 3rd Floor | ||
| 2:30 PM | MH25-0010 - STATE VS ROBERT BLOXHAM (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | MH25-0010 is available on Zoom. | |
| 9:00 AM | CR24-2459 - STATE VS. KEVIN E CLINTON (TN) (D4) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 11:00 AM | CR26-0176 - STATE VS. JOSE LAMONT MENENDEZ-MURRAY (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR26-0488 - STATE VS. JOSEPH PAGAL WAGTHUTH (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 10:00 AM | CR25-0646 - STATE VS. DAVID LEE BROOKS (D8) | BRESLOW, BARRY | PRE-TRIAL CONFERENCE | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | GR25-00204 - GUARD: ANGELINA MAY GONZALEZ (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | GR25-00204 is available on Zoom. | |
| 2:00 PM | PR20-00647 - TRUST: BETTY MAE SANDERS FAMILY TRUST AGREEMENT | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | ||
| 10:00 AM | GR26-00071 - GUARD: JANALYNN LEMUS (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR26-0305B - STATE V. ALEXANDER MEYERS (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 2:30 PM | SC24-2465 - STATE VS. BRYAN SCOTT EISENACH (TN)(MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-2465 is available on Zoom. | |
| 9:00 AM | CR25-2192 - STATE VS. CHRISTOPHER SHANE MORDENTI (TN)(D15) | HARDY, DAVID | CHANGE OF PLEA | 75 Court St. Department 15 2nd Floor | ||
| 10:00 AM | FV26-00092 - CUST:L ALEXANDRIA J. ERDEI VS LOGAN BOSTON (D13) | GARDNER, LINDA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | FV26-00092 is available on Zoom. | |
| 9:00 AM | CR25-2509 - STATE VS. SAUL FIERROSRIOS (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-0413 - STATE VS. JACE REPOLLO (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 2:30 PM | MH26-0003 - STATE VS JENNIFER HARKEMA (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | MH26-0003 is available on Zoom. | |
| 11:00 AM | TPO26-00453 - ANDREA RAMOS VS LUIS LOPEZ-RUIZ | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00453 is available on Zoom. | |
| 9:00 AM | DV26-00297 - AMANDA V. ROBISON VS MATTHEW J. ROBISON (D12) | UNSWORTH, SANDRA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 12 3rd Floor | ||
| 8:30 AM | GR26-00112 - GUARD: MEYBEL ISABEL FAJARDO SOLORZANO (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | Denied | 1 South Sierra St. Department 14 3rd Floor | GR26-00112 is available on Zoom. |
| 9:00 AM | CR26-0438 - STATE V. MICHAL TODD EUGENE BEST (TN)(D6) | JONES, LYNNE | ARRAIGNMENT | Vacated - Court | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR25-1648 - STATE VS. TAJI HILLSON (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 3:00 PM | GR26-00108 - GUARD: AZALY ISLE VALTIERRA DE LA CRUZ (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00108 is available on Zoom. | |
| 9:00 AM | CV24-01775 - *CONS: ERICK CHAVEZ VS CITY OF SPARKS (D3) | RIGGS, TAMMY | STATUS HEARING | 75 Court St. Department 3 4th Floor | ||
| 2:30 PM | SC23-1988 - STATE VS. BRIAN MATTHEW KEELEY (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC23-1988 is available on Zoom. | |
| 11:30 AM | GR26-00076 - GUARD: CHARLES LEE HORSEY V (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR23-0911 - STATE VS. STEPHEN JAMES CANEPA (TN)(D8) | BRESLOW, BARRY | HEARING ON PETITION | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR23-0533 - STATE VS. SELINA SISNEROS-HERNANDEZ (TN)(D15) | HARDY, DAVID | STATUS HEARING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-0902A - STATE VS. SAMUEL LAFAY PACE(TN)(D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-3228 - STATE VS. GREG HORNY (D4) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR26-0201 - STATE VS. DAVIN LUCERO (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-3236 - STATE V. TERRANCE DOBBINS (D4) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 10:30 AM | FV24-00884 - CUST: SAWYER BERNHARD VS BRANDON HENLEY (D12) | UNSWORTH, SANDRA | HEARING ON EX PARTE FILING | 1 South Sierra St. Department 12 3rd Floor | ||
| 2:30 PM | SC25-0226 - STATE VS. MICHAEL CRAIG PRINGLE(TN)(MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-0226 is available on Zoom. | |
| 11:00 AM | TPO26-00502 - ASHLEY HARP VS RICKY MILLER | ILIN ROCOVITS, COMMISSIONER | HRG-ISSUE TPO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00502 is available on Zoom. | |
| 10:00 AM | TPO26-00447 - JULIANA ROSENTHAL-LECCA VS GERALD SKAGGS | ILIN ROCOVITS, COMMISSIONER | HRG-ISSUE TPO - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00447 is available on Zoom. | |
| 11:30 AM | GR26-00075 - GUARD: LAUREN ASHLEY HORSEY (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR26-0444 - STATE V. DIONISO BATRES (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 2:30 PM | SC24-2887 - STATE VS. BRETT LAWRENCE BIRD (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-2887 is available on Zoom. | |
| 2:30 PM | MH26-0004 - STATE VS WYATT HARLEY ENGHOLM (MHC) | BRESLOW, BARRY | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | MH26-0004 is available on Zoom. | |
| 1:30 PM | DV15-01336 - *SEALED* DESIRAE FREELOVE VS JUSTIN FREELOVE (13) | GARDNER, LINDA | MOTION MODIFY CHILD CUSTODY | 1 South Sierra St. Department 13 3rd Floor | DV15-01336 is available on Zoom. | |
| 9:00 AM | CR25-3007 - STATE V. SAUL JOSE-VENTURA (TN)(D1) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR25-1860B - STATE VS THALIA MARTINEZ-CISNEROS (D8) | BRESLOW, BARRY | SENTENCING | Vacated - Reset | 75 Court St. Department 8 2nd Floor | |
| 9:00 AM | CR26-0341 - STATE V. MICHAL TODD EUGENE BEST (TN)(D6) | JONES, LYNNE | ARRAIGNMENT | Vacated - Court | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | DV22-01339 - *SEALED* ANGELA DEMENT VS NEIL E. DEMENT JR. (D2) | GROSSMAN, DIXIE | TRIAL - NON JURY | Vacated - Reset | 1 South Sierra St. Department 2 3rd Floor | |
| 9:00 AM | CR24-1957 - STATE VS DONALD RAY DELONEY (D9) | STEINHEIMER, CONNIE | STATUS HEARING | Vacated - to be reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | CR26-0383 - STATE VS. KYLE DUNCAN (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | DV25-01359 - DYLAN JAMES HARRIS VS KATARINA CIEL HARRIS (D5) | LU, CYNTHIA | Family Services Mediation | JVDM | DV25-01359 is available on Zoom. | |
| 11:00 AM | TPO26-00386 - KATELYN AUERBACH VS WALTER AUERBACH | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00386 is available on Zoom. | |
| 2:30 PM | SC25-2970 - STATE V. HUGO ABRAHAM BRAVO (TN) (ADC) | WALKER, EGAN | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | SC25-2970 is available on Zoom. | |
| 9:00 AM | CR25-2348 - STATE VS ANDREW STROTHER (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | FV23-00471 - CUST: RYAN ADKINS VS KRISTA POSHUSTA (D16) | BANALES, AIMEE | Family Services Mediation | JVDM | FV23-00471 is available on Zoom. | |
| 9:00 AM | CR26-0305A - STATE V. HANNAH CUSHING (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-2574 - STATE VS. MARK ALEXZANDER PELTZER (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR26-0185 - STATE VS. BRANDON JACK JOSE (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 2:30 PM | GR26-00109 - GUARD: ALEXIS EBER REYES HERNANDEZ (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | GR26-00109 is available on Zoom. | |
| 9:00 AM | CR26-0251 - STATE V. BRANDON HUERTA (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 2:30 PM | SC24-1453 - STATE VS. JUAN CARLOS RODRIGUEZ(TN)(MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-1453 is available on Zoom. | |
| 9:00 AM | CR26-0082 - STATE VS. BUDDY BRIAN GRAY (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-3112 - STATE V. LUIS ALBERTO RIOS (TN) (D4) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR24-2548 - STATE VS. AMANDA RENEE NISHINO (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 10:00 AM | DV25-00792 - *SEALED* STEPHEN CASTRONOVA VS JULIA CASTRONOVA(12 | UNSWORTH, SANDRA | STATUS CONFERENCE | Vacated - Settled | 1 South Sierra St. Department 12 3rd Floor | |
| 9:00 AM | CR25-1194A - STATE VS. AMIT BHANWALA-SINGH (TN)(D15) | HARDY, DAVID | SENTENCING | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 11:30 AM | CR25-0300 - STATE VS DAVON DAQUANE RICHARDS-SANKEY (D7) | WALKER, EGAN | EXHIBITS TO BE MARKED W/CLERK | Vacated | 75 Court St. Department 7 2nd Floor | |
| 8:30 AM | DV23-01842 - AMANDA LIDDICOAT VS TYRELL LIDDICOAT (D2) | GROSSMAN, DIXIE | HEARING ON EX PARTE FILING | Vacated - Reset | 1 South Sierra St. Department 2 3rd Floor | DV23-01842 is available on Zoom. |
| 2:30 PM | CR25-0400A - STATE VS. NATHANIEL GALLON (TN)(D15) | HARDY, DAVID | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 15 2nd Floor | |
| 3:30 PM | GR26-00057 - GUARD: JOSHUA MICHAEL ROMO (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00057 is available on Zoom. | |
| 9:00 AM | TPO26-00345 - REAGAN WOFFORD VS HEATHER KIRKPATRICK | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00345 is available on Zoom. | |
| 9:00 AM | CR25-0787 - STATE VS DYLAN ANDREW MITTS (D6) | JONES, LYNNE | MOTION TO CONFIRM TRIAL | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-1167 - STATE VS. KRISTOPHER MATTHEW ROBINSON (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 1:30 PM | FV26-00076 - CUST: JAELYNE RITTER VS SEAN REISELT (D14) | SCHREINERT, TAMATHA | Family Services Mediation | JVDM | FV26-00076 is available on Zoom. | |
| 9:00 AM | CR26-0228 - STATE V. FRANK LEE HEWITT, JR. (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 10:00 AM | TPO26-00339 - CARLY GARAMENDI VS WILLIAM GARAMENDI | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00339 is available on Zoom. | |
| 2:30 PM | SC25-0960 - STATE VS. VITALIS IKEMEFUNA OZUDE JR. (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-0960 is available on Zoom. | |
| 9:00 AM | CR25-1706 - STATE VS. JAMES JOSEPH BUTLER (D4) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | TPO26-00415 - KAYLA BLOOM VS CHRISTOPHER DIBERT | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00415 is available on Zoom. | |
| 9:00 AM | CR26-0514 - STATE V. CRISTIAN ARANA-GODOY (TN)(D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 2:30 PM | SC25-1605 - STATE VS ZACHARY ELLIS BROWN (TN) (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1605 is available on Zoom. | |
| 1:30 PM | CR25-0729 - STATE VS RODRIGO ALEJANDRO INOSTROZA-SOTO (D6) | JONES, LYNNE | TRIAL ONGOING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-2364 - STATE VS ISAIAH LEMUEL ROBINSON-GRANT (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 2:30 PM | SC24-2281 - STATE VS. JESUS MARCELINO CALDERON (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-2281 is available on Zoom. | |
| 9:00 AM | CR25-0696 - STATE VS. NICHOLAS GUSGUS STONE (TN)(D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:30 AM | CV25-01151 - BENNY COLLINS VS ISABELLA VALDOVINOS ETAL (D3) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Vacated | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-0400A - STATE VS. NATHANIEL GALLON (TN)(D15) | HARDY, DAVID | MOTION TO CONFIRM TRIAL | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 8:00 AM | TPO26-00571 - ANGEL GERDIN VS. JONATHAN PRATT | JACLYN MILLSAP, JUVENILE | HEARING ON EX PARTE FILING | Granted | JM | |
| 9:00 AM | CR25-2176 - STATE VS. TARA HOPE CLARK (D4) | STEINHEIMER, CONNIE | SENTENCING | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 4:30 PM | GR26-00105 - GUARD: LINDA LOU SARGENT (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00105 is available on Zoom. | |
| 10:30 AM | GR26-00009 - GUARD: LAVINA ELISE WELLS GREEN (D14) | SCHREINERT, TAMATHA | TRIAL - NON JURY | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR25-1086C - STATE VS MANDEEP SINGH (D4) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 8:45 AM | CR25-1500 - STATE VS BRANDT MICHAEL BAGLEY (D9) | BRESLOW, BARRY | CHANGE OF PLEA | 75 Court St. Department 8 2nd Floor | ||
| 9:30 AM | CR25-0471 - STATE VS. JASON CAMPBELL (D4) | RIGGS, TAMMY | 48 HOUR BAIL HEARING | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-0834 - STATE VS. DAMON SHAN BROWN (D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 1:30 PM | GR26-00060 - GUARD: RYKER PHILIP WALN (D14) | SCHREINERT, TAMATHA | Family Services Mediation | JVDM | GR26-00060 is available on Zoom. | |
| 1:30 PM | GR25-00043 - GUARD: AMILL REESE RICHARDS (D14) | SCHREINERT, TAMATHA | PET/TERM/GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR25-00043 is available on Zoom. | |
| 9:00 AM | CR25-3002 - STATE V. DAVID LEE JONES, JR. (D4) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR24-2221 - STATE VS. ANTHONY PANTOJA-RODRIGUEZ (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 4:00 PM | GR26-00102 - GUARD: LLOYD TANNER NELSON (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00102 is available on Zoom. | |
| 9:00 AM | CR26-0715 - STATE V. WILLIAM CLARK (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR26-0279A - STATE VS. HARMAN SINGH (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 2:30 PM | SC25-2712 - STATE VS. OLUMAYOWA OWOMOYELA (MHC) | BRESLOW, BARRY | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | SC25-2712 is available on Zoom. | |
| 2:30 PM | GR26-00110 - GUARD: HELLEN ABIGAIL REYES HERNANDEZ (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | GR26-00110 is available on Zoom. | |
| 9:00 AM | CR25-1735 - STATE VS TIMOTHY JAMES DELANY (D6) | JONES, LYNNE | STATUS HEARING | 75 Court St. Department 6 3rd Floor | ||
| 2:00 PM | GR15-00278 - GUARD: LINKIN CLAY BRAUNEL-WHITAKER (D14) | SCHREINERT, TAMATHA | SETTLEMENT CONFERENCE | Vacated - Stipulation & Ord | 1 South Sierra St. Department 14 3rd Floor | |
| 9:00 AM | CR25-1923 - STATE VS. ANGELINO DEMETRIO PADILLA (D4) | DRAKULICH, KATHLEEN | SENTENCING | Vacated - Reset | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR25-0347 - STATE VS FRANK HEWITT, JR. (D15) | HARDY, DAVID | MOTION TO CONFIRM TRIAL | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 9:00 AM | CR24-2128 - STATE VS NICHOLAS GUSGUS STONE (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 1:00 PM | CR25-1200 - STATE VS. ERIC JOSEPH SPENCER (TN)(D1) | DRAKULICH, KATHLEEN | PRE-TRIAL CONFERENCE | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR25-1608 - STATE VS HABTE ANNE KERSHAW (TN)(D1) | DRAKULICH, KATHLEEN | ENTRY OF PLEA | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR26-0279B - STATE VS. ARASHDEEP SINGH (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 2:30 PM | SC25-1949 - STATE VS. MELANIE MARIE BEUTLER (MHC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1949 is available on Zoom. | |
| 9:00 AM | CR25-1954 - STATE VS. MARK ALEXZANDER PELTZER (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
