Wednesday, February 11, 2026
If you do not know your court date, search for future scheduled dates by name here.
Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number and Description | Judge | Event Description | Event Outcome | Location | Zoom |
|---|---|---|---|---|---|---|
| 9:00 AM | CV24-01497 - BELL RESTORATION VS PAC W CONTRAC OF NV ETAL (D4) | STEINHEIMER, CONNIE | STATUS CONFERENCE | Vacated - Settled | 75 Court St. Department 4 4th Floor | CV24-01497 is available on Zoom. |
| 9:00 AM | CV24-01596 - JOSEPH GRILLO VS. JAMES PAUL WALSH III (D4) | STEINHEIMER, CONNIE | STATUS CONFERENCE | Vacated - Settled | 75 Court St. Department 4 4th Floor | CV24-01596 is available on Zoom. |
| 9:00 AM | CR25-2237 - STATE VS JOEDDIE JAMEL DOUGLAS, JR.(TN)(D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | Vacated - to be reset | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | CV23-01770 - DEBRA LARUE VS WESTERN SURGICAL GROUP, ET AL (D4) | STEINHEIMER, CONNIE | STATUS CONFERENCE | Continue Present Status | 75 Court St. Department 4 4th Floor | CV23-01770 is available on Zoom. |
| 9:00 AM | CV25-00302 - ESTEFANY LOPEZ-FILORIO VS JIRMA CENTENO DE RUIZ (4 | STEINHEIMER, CONNIE | STATUS CONFERENCE | Continue Present Status | 75 Court St. Department 4 4th Floor | CV25-00302 is available on Zoom. |
| 9:00 AM | CR25-2671A - STATE VS HALLIE ANNMARIE OSTERGREN (TN)(D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | CR24-2146B - STATE VS LYNA GAIL PHIPPS (D10) | SIGURDSON, KATHLEEN | MOTION TO CONFIRM TRIAL | Heard ... | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | CR26-0087 - STATE V. ZACHARY ARTHUR COCHRAN (TN)(D10) | SIGURDSON, KATHLEEN | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | FV18-00658 - CUST: JOSE LOPEZ VS. GLORIA GARCIA-ANGUIANO (D16) | BANALES, AIMEE | ORDER TO SHOW CAUSE | Heard - Settled | 1 South Sierra St. Department 16 1st Floor | |
| 1:00 PM | CV24-02213 - KATHERINE RAIN ETAL VS SONNIA ILIESCU, ETAL (D7) | WALKER, EGAN | TRIAL ONGOING | Vacated - Settled | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-3216 - STATE V. GAGE EUGENE KELLEY (D3) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-3148 - STATE V. CHRISTOPHER ALAN MIKESELL (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-2973 - STATE V. THERESA MARIE RAMIREZ (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 1:00 PM | PR24-00836 - ESTATE: SHERI CAVELLE PAYNE | GORMAN, PROB. COMM. | PET/PARTIAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR24-00836 is available on Zoom. | |
| 1:00 PM | PR25-00561 - ESTATE: RAFFAELE (RALPH) LEONARDI | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00561 is available on Zoom. | |
| 1:30 PM | GR25-00366 - GUARD: APOLLO BAKER-GHAZALEH (D14) | SCHREINERT, TAMATHA | Family Services Mediation | JVDM | GR25-00366 is available on Zoom. | |
| 2:30 PM | DR25-0014 - STATE VS. SAVANNA WEST (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | DR25-0014 is available on Zoom. | |
| 9:30 AM | CR25-1435 - STATE VS JORGE ARMANDO TRUJILLO-GUTIERREZ (D9)(TN) | FREEMAN, SCOTT | EXHIBITS TO BE MARKED W/CLERK | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR23-0842 - STATE V. BERNARD TURNER, III (D3) (TN) | RIGGS, TAMMY | MOTION -PROBATION REVOCATION | 75 Court St. Department 3 4th Floor | ||
| 1:00 PM | PR26-00004 - ESTATE: DANIEL RAY STEPHENS | GORMAN, PROB. COMM. | PET/PRO/WILL/LET/TEST | 75 Court St. Courtroom B 1st Floor | PR26-00004 is available on Zoom. | |
| 2:30 PM | SC24-1446 - STATE VS JORDYN TAYLOR ZOMORA LUJAN (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-1446 is available on Zoom. | |
| 10:00 AM | PR25-00989 - ESTATE: KIMBERLEE GARCIA GOLAW | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00989 is available on Zoom. | |
| 10:00 AM | CR24-0436 - STATE VS JOSHUA DANA HORTON (D9) (TN) | FREEMAN, SCOTT | ORAL ARGUMENTS | 75 Court St. Department 9 3rd Floor | ||
| 2:30 PM | SC24-1020 - STATE VS. NATHAN ROBERT THAXTON (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-1020 is available on Zoom. | |
| 9:00 AM | CR25-2561 - STATE VS JEANNETTE VENTURA GONZALES (TN) (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 10:00 AM | PR25-00984 - ESTATE: NORMA MARIE PLUCKHAN | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00984 is available on Zoom. | |
| 1:00 PM | PR21-00545 - ESTATE: SUMIT DUTTA | GORMAN, PROB. COMM. | PET/PARTIAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR21-00545 is available on Zoom. | |
| 10:00 AM | TPO26-00069 - JULIANNE NEVAREZ VS. JOHNATHAN PAIGE | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00069 is available on Zoom. |
| 9:00 AM | CR25-1164 - STATE VS. LLOYD DUKE SONDROL(TN)(D6) | JONES, LYNNE | CHANGE OF PLEA | Pled Guilty | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR25-2967 - STATE V. LAWRENCE EUGENE MCDAVIS(TN)(D6) | JONES, LYNNE | CHANGE OF PLEA | Pled Guilty | 75 Court St. Department 6 3rd Floor | |
| 10:00 AM | TPO26-00096 - HOLLYANN DEHM VS MICHAEL MARKHAM | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | TPO Denied Ord Extending | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00096 is available on Zoom. |
| 1:00 PM | CV25-02011 - MARCIANO HERNANDEZ VS WASHOE CO., ET AL (D3) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Vacated | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | TPO26-00077 - AMANDA STEFANI VS CRISTOBAL PORTUGAL-ZONTA | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | TPO Ord Extended | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00077 is available on Zoom. |
| 9:00 AM | CR25-1637 - STATE VS. AMY SUSAN LEFLER (TN)(D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | DV25-01781 - PATRICIA DUNN VS WILLIAM DUNN (D13) | YOUNG, NATHAN | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | DV25-01781 is available on Zoom. | |
| 1:00 PM | PR25-00699 - ESTATE: NORMA ELIZABETH DICKENSON | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR25-00699 is available on Zoom. | |
| 10:00 AM | PR12-00013 - ESTATE: JOHN C. BRENNAN | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR12-00013 is available on Zoom. | |
| 1:00 PM | PR25-00111 - ESTATE: CRAIG BOYD MIRAGLIA | GORMAN, PROB. COMM. | PET/CONF/SALE/REAL/PROP | 75 Court St. Courtroom B 1st Floor | PR25-00111 is available on Zoom. | |
| 10:00 AM | PR26-00006 - ESTATE: GARY JOHN MCDONALD | GORMAN, PROB. COMM. | PET/PRO/WILL/LET/TEST | 75 Court St. Courtroom B 1st Floor | PR26-00006 is available on Zoom. | |
| 1:00 PM | PR25-00146 - ESTATE: JAMES M. CHAMBERLAIN | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | PR25-00146 is available on Zoom. | |
| 10:00 AM | PR24-00110 - ESTATE: CHARLES S. SCHULTZ | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | PR24-00110 is available on Zoom. | |
| 9:00 AM | CR25-3217 - STATE VS. GAGE EUGENE KELLEY (TN) (D3) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR24-1449 - STATE VS KORINA STARR RAMOS (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 1:30 PM | GR25-00365 - GUARD: ABIGAIL BAKER (D14) | SCHREINERT, TAMATHA | Family Services Mediation | JVDM | GR25-00365 is available on Zoom. | |
| 9:00 AM | CR26-0160 - STATE V. SEAN JOSEPH WEEKS (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 9:30 AM | FV25-00170 - CUST: RYAN BUTLER VS PEYTIN SWITZER (D12) | UNSWORTH, SANDRA | TRIAL - NON JURY | 1 South Sierra St. Department 12 3rd Floor | ||
| 2:30 PM | SC25-1062 - STATE VS. ISAIAS ESCALERA (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-1062 is available on Zoom. | |
| 10:00 AM | PR25-00206 - ESTATE: SYLVIA GAIL SELTZER | GORMAN, PROB. COMM. | PET/CONF/SALE/REAL/PROP | 75 Court St. Courtroom B 1st Floor | PR25-00206 is available on Zoom. | |
| 9:00 AM | CR25-1969B - STATE VS. LORNA LOUISE ELMS (D7) | WALKER, EGAN | PROBATION REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 1:00 PM | PR25-01009 - ESTATE: MOLLY CATHERINE ADAMS | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-01009 is available on Zoom. | |
| 2:00 PM | CR24-2267 - STATE VS JACQUELINE RUIZ-PEREZ (D7) | FREEMAN, SCOTT | SETTLEMENT CONFERENCE | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR25-0413 - STATE VS. JACE REPOLLO (D6) | JONES, LYNNE | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CV24-01394 - JOHN VANDERDOES VS RENOWN HEALTH, ET AL (D4) | STEINHEIMER, CONNIE | STATUS CONFERENCE | Continue Present Status | 75 Court St. Department 4 4th Floor | CV24-01394 is available on Zoom. |
| 9:00 AM | CV25-00350 - CAI INVSTMTS SUB SERIES 300 VS RENO CITY CTR (D4) | STEINHEIMER, CONNIE | STATUS CONFERENCE | Vacated - Stipulation & Ord | 75 Court St. Department 4 4th Floor | CV25-00350 is available on Zoom. |
| 9:00 AM | CR24-1566 - STATE VS JULIA HAMILTON (D3) | RIGGS, TAMMY | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 3 4th Floor | |
| 2:30 PM | SC23-2400 - STATE VS. KYLIE AUSTIN FIXL (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC23-2400 is available on Zoom. | |
| 1:00 PM | CR21-2945 - STATE VS. THOMAS JOSEPH BALBONI JR (TN)(D10) | SIGURDSON, KATHLEEN | TRIAL ONGOING | 75 Court St. Department 10 4th Floor | ||
| 9:00 AM | CR25-3121B - STATE VS. CHRISTOPHER ALAN MIKESELL (D7) | WALKER, EGAN | ARRAIGNMENT | 75 Court St. Department 7 2nd Floor | ||
| 2:30 PM | SC24-2314A - STATE VS WYATT LOUIS DENNINGER (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-2314A is available on Zoom. | |
| 9:00 AM | CR25-2867 - STATE VS. KEVIN RAY GRIMM (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-1573 - STATE VS. KAIA JANE BELFORD (D3) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 11:00 AM | CV19-01681 - AIMEE NATAPU ETAL VS CATERPILLAR INC (D8) | BRESLOW, BARRY | HEARING... | 75 Court St. Department 8 2nd Floor | CV19-01681 is available on Zoom. | |
| 1:00 PM | PR25-00992 - ESTATE: JOHN DONALD NELSON JR | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00992 is available on Zoom. | |
| 9:00 AM | CR24-2860 - STATE VS. ALFONSO LOPEZ (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 2:30 PM | SC25-2264 - STATE VS, GAVIN MCCOY JANSSEN (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-2264 is available on Zoom. | |
| 9:00 AM | CR25-1762 - STATE VS. ERIC WADE FELCE (D7) | WALKER, EGAN | ARRAIGNMENT - 2ND INF. | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR24-2896 - STATE VS PHILIP MIEDEMA (D6) | JONES, LYNNE | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR25-1722 - STATE VS. JUAN CARLOS MARTINEZ (D6) | JONES, LYNNE | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR26-0030 - STATE V. JOHN LEONARD HUDSON (D7) | WALKER, EGAN | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CV23-02028 - ROLLIN LAZZARONE VS QUALITY LN SVC CORP, ETAL (D4) | STEINHEIMER, CONNIE | STATUS CONFERENCE | Continue Present Status | 75 Court St. Department 4 4th Floor | CV23-02028 is available on Zoom. |
| 9:00 AM | CR23-3276 - STATE VS DEVON WILLIAM BAKER (D6) | JONES, LYNNE | MOTION TO CONFIRM TRIAL | Vacated - Stipulation & Ord | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR25-2759 - STATE VS. JESSE LAWRENCE KRAWIECKI (D7) | WALKER, EGAN | SENTENCING | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | TPO26-00073 - JACQUELINE MARTINEZ VS RICHARD MONTES DE OCA DURAN | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | Heard - Modified | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00073 is available on Zoom. |
| 10:00 AM | PR25-00962 - ESTATE: ERNEST A. MCKAY | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00962 is available on Zoom. | |
| 2:30 PM | SC25-0256 - STATE VS. ALFREDO PADILLA-PINEDO (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-0256 is available on Zoom. | |
| 2:30 PM | SC25-2154 - STATE VS. GAVIN MCCOY JANSSEN (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-2154 is available on Zoom. | |
| 10:00 AM | PR25-00993 - ESTATE: RONALD EARL BAXTER | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00993 is available on Zoom. | |
| 2:30 PM | SC25-2104 - STATE VS. COLE SAMUEL SHOCKEY (TN)(ADC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-2104 is available on Zoom. | |
| 9:00 AM | SC25-1279 - STATE VS. NOAH GOTTI ESCOBEDO (TN)(ADC) | JONES, LYNNE | SC-FIRST APPEARANCE | 75 Court St. Department 6 3rd Floor | SC25-1279 is available on Zoom. | |
| 2:30 PM | SC25-0825A - STATE VS. ALEX ESTEBAN RUIZ (TN) (ADC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-0825A is available on Zoom. | |
| 2:30 PM | SC24-0562 - STATE VS. BRYCE WILLIS BYRAM (TN)(ADC)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-0562 is available on Zoom. | |
| 1:00 PM | PR25-00340 - ESTATE: CRISTY LEA COOK | GORMAN, PROB. COMM. | ACCOUNTING, OTHER | 75 Court St. Courtroom B 1st Floor | PR25-00340 is available on Zoom. | |
| 1:00 PM | PR26-00005 - TRUST: PAUL D. EDWARDS LIVING TRUST DATED 11/23/10 | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR26-00005 is available on Zoom. | |
| 9:00 AM | CR23-2831 - STATE VS BRIAN CHRISTOPHER KERR (D7) | WALKER, EGAN | 176/176A REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 3:00 PM | CR24-2516B - STATE VS GARRETT MICHAEL KRINER (TN) (D4) | STEINHEIMER, CONNIE | RESTITUTION HEARING | 75 Court St. Department 4 4th Floor | ||
| 9:00 AM | CR25-1435 - STATE VS JORGE ARMANDO TRUJILLO-GUTIERREZ (D9)(TN) | FREEMAN, SCOTT | STATUS HEARING | 75 Court St. Department 9 3rd Floor | ||
| 2:30 PM | SC25-0772 - STATE VS AIRIANNA FAITH PUGH (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-0772 is available on Zoom. | |
| 1:00 PM | CV25-02040 - DARREL BEAL VS MICHAEL MARSHALL (D3) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Vacated | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | DV25-01781 - PATRICIA DUNN VS WILLIAM DUNN (D13) | VACANT, . | CASE MANAGEMENT CONFERENCE | Vacated - Reset | 1 South Sierra St. Department 13 3rd Floor | DV25-01781 is available on Zoom. |
| 9:00 AM | CR25-2039 - STATE VS HAMMERSON NICDAO BIGALBAL (D7) | WALKER, EGAN | MOTION TO CONFIRM TRIAL | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 1:00 PM | CV25-02187 - MG MARINA VILLAGE APTS VS J. MCCARTHY ET AL (ARB) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Vacated | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-0913 - STATE VS. TERRANCE LYNN PEOPLES (D7) | WALKER, EGAN | MOTION -PROBATION REVOCATION | Vacated - Stipulation & Ord | 75 Court St. Department 7 2nd Floor | |
| 10:00 AM | DV25-01966 - SARBJIT KAUR VS GURTEJ SINGH (D13) | VACANT, . | CASE MANAGEMENT CONFERENCE | Vacated - No Proof of Service | 1 South Sierra St. Department 13 3rd Floor | DV25-01966 is available on Zoom. |
| 2:30 PM | SC24-0637 - STATE VS . WILLIAM FLORES RIVERA (TN)(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-0637 is available on Zoom. | |
| 10:00 AM | PR25-00983 - ESTATE: ANNALIESE ROSEMARIE BLANCO | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00983 is available on Zoom. | |
| 8:41 AM | GR10-00008 - GUARD: ROBERT MENDOZA JR & DAVID ALLEN MENDOZA | SCHREINERT, TAMATHA | Request for Submission | 1 South Sierra St. Department 14 3rd Floor | ||
| 10:00 AM | PR25-00961 - ESTATE: DAVID PENA SOLIS | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-00961 is available on Zoom. | |
| 9:00 AM | CV25-01736 - JRSFOODS ETAL VS RENO REGENCY LLC ETAL (ARB) | BRESLOW, BARRY | SETTLEMENT CONFERENCE | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR23-2552 - STATE VS. STEPHEN MICHAEL COREY (TN) (D3) | RIGGS, TAMMY | 176/176A REVIEW HEARING | 75 Court St. Department 3 4th Floor | ||
| 10:00 AM | PR25-00519 - ESTATE: LOC HO | GORMAN, PROB. COMM. | FIRST&FIN ACCT/PET/DIST | 75 Court St. Courtroom B 1st Floor | PR25-00519 is available on Zoom. | |
| 10:00 AM | PR24-00475 - ESTATE: WILLIAM HUGH PRINCE AKA WILLIAM H. PRINCE | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR24-00475 is available on Zoom. | |
| 9:00 AM | CR23-1988 - STATE V. BRIAN MATTHEW KEELEY (D7) | WALKER, EGAN | SENTENCING | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-2253 - STATE VS ERIC ALAN MCKENDALL (TN) (D3) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | 75 Court St. Department 3 4th Floor | ||
| 1:00 PM | PR26-00012 - ESTATE: EDWARD L. SILVEIRA SR | GORMAN, PROB. COMM. | PET/SETASIDE/W/O/ADMIN | 75 Court St. Courtroom B 1st Floor | PR26-00012 is available on Zoom. | |
| 10:00 AM | PR23-00437 - ESTATE: IGNACIO BARRAGAN-REYES | GORMAN, PROB. COMM. | PET/CONF/SALE/REAL/PROP | 75 Court St. Courtroom B 1st Floor | PR23-00437 is available on Zoom. | |
| 9:00 AM | CR25-3232 - STATE V. GAGE EUGENE KELLEY (TN)(D3) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 2:00 PM | DV25-01407 - SHANNON ENOH VS BRANDON ENOH (D16) | BANALES, AIMEE | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 16 1st Floor | ||
| 9:00 AM | CR24-0747 - STATE VS JAMES BRANDON GODWIN (D6) | JONES, LYNNE | ARRAIGNMENT | Pled Guilty | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR25-2006 - STATE VS DAVID MITCHELL CERCONE (D7) | WALKER, EGAN | CHANGE OF PLEA | Pled Guilty | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR23-1333 - STATE V. RUBY LYNN ILLIG (TN)(D10) | SIGURDSON, KATHLEEN | SENTENCING | Sentenced | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | CR25-2327 - STATE VS. JUSTIN CARTER (D10) | SIGURDSON, KATHLEEN | SENTENCING | Sentenced | 75 Court St. Department 10 4th Floor | |
| 9:00 AM | FV18-00658 - CUST: JOSE LOPEZ VS. GLORIA GARCIA-ANGUIANO (D16) | BANALES, AIMEE | HEARING... | No Contempt | 1 South Sierra St. Department 16 1st Floor | |
| 9:00 AM | CR25-2561 - STATE VS JEANNETTE VENTURA GONZALES (TN) (D7) | WALKER, EGAN | ARRAIGNMENT | Set in Error | 75 Court St. Department 7 2nd Floor | |
| 1:00 PM | PR25-01005 - ESTATE: GORDON HIGGINBOTHAM | GORMAN, PROB. COMM. | PET/LETTERS/ADMIN | 75 Court St. Courtroom B 1st Floor | PR25-01005 is available on Zoom. | |
| 9:00 AM | CR25-1435 - STATE VS JORGE ARMANDO TRUJILLO-GUTIERREZ (D9)(TN) | FREEMAN, SCOTT | PRE-TRIAL CONFERENCE | 75 Court St. Department 9 3rd Floor | ||
| 1:00 PM | PR24-00318 - ESTATE: MARK JOSEPH LINARES | GORMAN, PROB. COMM. | PET/FINAL DISTRIBUTION | 75 Court St. Courtroom B 1st Floor | PR24-00318 is available on Zoom. | |
| 9:00 AM | CR22-4462 - STATE V. BERNARD TURNER, III (D3) (TN) | RIGGS, TAMMY | MOTION -PROBATION REVOCATION | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | DV25-00011 - *SEALED* KENNETH CHAN VS MARIA DOAN (D5) | LU, CYNTHIA | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 5 3rd Floor | ||
| 2:30 PM | SC25-1016B - STATE VS ELLY CLEMENS (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC25-1016B is available on Zoom. | |
| 1:00 PM | CR25-3011 - STATE V. ANTHONY WHITMER (D3) | RIGGS, TAMMY | PRE-TRIAL MOTIONS | 75 Court St. Department 3 4th Floor | ||
| 2:30 PM | SC24-2580 - STATE VS. RIAN MASON TUCKER (MHC) (YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | SC24-2580 is available on Zoom. | |
| 1:00 PM | PR25-00619 - ESTATE: SUSAN MARIE YODER | GORMAN, PROB. COMM. | PET/CONF/SALE/REAL/PROP | 75 Court St. Courtroom B 1st Floor | PR25-00619 is available on Zoom. | |
| 9:00 AM | CR25-2182 - STATE VS YOSBEL PEREZ-MORALES (D3) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 2:30 PM | DR25-0009 - STATE V. SAVANNAH BROOK ROCKEFELLER-VANBEEKOM(YOC) | JONES, LYNNE | SC-REVIEW HEARING | 75 Court St. Department 6 3rd Floor | DR25-0009 is available on Zoom. | |
| 1:45 PM | CV24-01792 - KENNETH H. SMITH, JR VS TURNER LAND CO, ETAL (D8) | BRESLOW, BARRY | HEARING... | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | DV24-01777 - ALEXI MILLER VS TRAVIS MILLER (D14) | SCHREINERT, TAMATHA | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR25-1271 - STATE VS NICHOLAS VERLON DYKES (D9) | FREEMAN, SCOTT | PRE-TRIAL CONFERENCE | Vacated | 75 Court St. Department 9 3rd Floor | |
| 9:30 AM | FV25-01457 - CUST: LINESSA NAVA VS KENICHI ROGERS (D13) | VACANT, . | CASE MANAGEMENT CONFERENCE | Vacated - Reset | 1 South Sierra St. Department 13 3rd Floor | FV25-01457 is available on Zoom. |
| 9:00 AM | CR24-2146A - STATE VS AARON SHAWN PHIPPS (TN)(D10) | SIGURDSON, KATHLEEN | MOTION TO CONFIRM TRIAL | Heard ... | 75 Court St. Department 10 4th Floor | |
| 11:00 AM | TPO26-00043 - FLOR SEGOVIANO VS ERIC MENDOSA | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00043 is available on Zoom. |
