Case Search
Please fill out at least one field before submitting this form.
Thursday, April 16, 2026
If you do not know your court date, search for future scheduled dates by name here.
Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number and Description | Judge | Event Description | Event Outcome | Location | Zoom |
|---|---|---|---|---|---|---|
| 9:00 AM | CR23-2597 - STATE VS. JOSEPH EMMANUEL-STONE WEBER (D7) | WALKER, EGAN | PRE-TRIAL MOTIONS | Vacated - Court | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-0646 - STATE VS. DAVID LEE BROOKS (D8) | BRESLOW, BARRY | MOTION TO CONFIRM TRIAL | Vacated - Set for COP | 75 Court St. Department 8 2nd Floor | |
| 9:00 AM | CR26-0175 - STATE V. CHRISTOPHER LEWIS EDDINES (D4) | STEINHEIMER, CONNIE | MOTION TO CONFIRM TRIAL | Vacated - Set for COP | 75 Court St. Department 4 4th Floor | |
| 1:30 PM | GR24-00361 - GUARD: SAMATHIA ANNE WOLFE (D15) | HARDY, DAVID | EVIDENTIARY HEARING | Vacated - Settled | 75 Court St. Department 15 2nd Floor | |
| 10:00 AM | DV25-01988 - N. VELASCO GONZALEZ VS J. ESPINOZA GALICIA (D11) | DOLLINGER, PAIGE | CASE MANAGEMENT CONFERENCE | Vacated - to be reset | 1 South Sierra St. Department 11 3rd Floor | DV25-01988 is available on Zoom. |
| 11:00 AM | CR22-0626 - STATE VS. ZACKARY ELIAS TRUJILLO (TN)(D15) | HARDY, DAVID | MOTION -PROBATION REVOCATION | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 10:30 AM | CR25-1510D - STATE VS WYLDER MAY (D8) | BRESLOW, BARRY | PROBATION REVIEW HEARING | Vacated - Reset | 75 Court St. Department 8 2nd Floor | |
| 1:30 PM | DV25-01563 - BRENDA AGUILAR VS SERGIO MEDINA REYES (D2) | GROSSMAN, DIXIE | STATUS HEARING | Vacated - Reset | 1 South Sierra St. Department 2 3rd Floor | DV25-01563 is available on Zoom. |
| 3:30 PM | GR23-00575 - GUARD: TYLER MELENDEZ (D14) | SCHREINERT, TAMATHA | REVIEW HEARING | 1 South Sierra St. Department 14 3rd Floor | GR23-00575 is available on Zoom. | |
| 2:30 PM | MH26-0003 - STATE VS JENNIFER HARKEMA (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 2:30 PM | GR25-00391 - GUARD: LILY ROSE JONES (D14) | SCHREINERT, TAMATHA | OTHER PROB/TRST/GDSHP HRG | 1 South Sierra St. Department 14 3rd Floor | GR25-00391 is available on Zoom. | |
| 9:00 AM | TPO26-00485 - MARILU VILLEGAS GARFIAS VS CORINA RACZ | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00485 is available on Zoom. | |
| 9:00 AM | CR26-0076 - STATE V. RICARDO MUNOZ-ESCALANTE (D4) | HARDESTY, JAMES | SENTENCING | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR25-2599 - STATE VS. RYAN COWLES (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-0564 - STATE VS. ROBERTO JUNIOR RODRIGUEZ-LARA (TN)(D15) | HARDY, DAVID | HEARING... | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | DV10-00948 - INRE: DORIS & NELSON LOPEZ (D2) | Wilson, Ann | Family Services Mediation | JVDM | DV10-00948 is available on Zoom. | |
| 9:00 AM | CR26-0563 - STATE V. DANTIS SHAW (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 2:30 PM | GR20-00332 - GUARD: CHERI LEE GARTNER (D10) | SIGURDSON, KATHLEEN | ANNUAL ACCOUNTING | 75 Court St. Department 10 4th Floor | GR20-00332 is available on Zoom. | |
| 2:30 PM | SC24-2849 - STATE VS. SHELLEY SUE DAWSON (TN)(MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-2849 is available on Zoom. | |
| 9:00 AM | CR26-0339 - STATE V. JAMES HENRY BLACKBURN (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 10:30 AM | CR25-1510C - STATE VS DEVYN MAAKA (D8) | BRESLOW, BARRY | 176/176A REVIEW HEARING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-0929 - STATE VS. STEVEN MICHAEL ORNELAS (TN) (D4) | HARDESTY, JAMES | CHANGE OF PLEA | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR25-2739 - STATE V. DANIEL LEIGH ARMS (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 2:30 PM | SC25-0409 - STATE VS BRYCE AUSTIN MCINTYRE (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-0409 is available on Zoom. | |
| 2:30 PM | SC24-2887 - STATE VS. BRETT LAWRENCE BIRD (MHC) | WALKER, EGAN | SC - STATUS UPDATE | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-1177 - STATE VS TYJHIONA REVON EDWARDS (TN)(D1) | DRAKULICH, KATHLEEN | STATUS HEARING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR25-2762 - STATE V. SIERRA ROSE FAYE SEWARD (TN) (D6) | JONES, LYNNE | STATUS HEARING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR26-0407 - STATE VS. BRIAN E. PAYNE (D6) | JONES, LYNNE | FARETTA HEARING | 75 Court St. Department 6 3rd Floor | ||
| 2:30 PM | SC22-2658 - STATE VS. LATICIA ANGELINA PERALEZ (TN)(MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC22-2658 is available on Zoom. | |
| 9:00 AM | CR25-2755 - STATE V. DARNELL CORNELIUS WALTON (TN)(D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 10:30 AM | CR25-1510E - STATE VS ISABELLA MARIE RUSSELL (TN)(D8) | BRESLOW, BARRY | 176/176A REVIEW HEARING | 75 Court St. Department 8 2nd Floor | ||
| 2:00 PM | GR23-00445 - GUARD: DON MERTONE BUSICK (D10) | SIGURDSON, KATHLEEN | ANNUAL ACCOUNTING | 75 Court St. Department 10 4th Floor | GR23-00445 is available on Zoom. | |
| 9:00 AM | CR25-1056B - STATE VS. CAMERON LOEWE (D6) | JONES, LYNNE | MOTION -PROBATION REVOCATION | 75 Court St. Department 6 3rd Floor | CR25-1056B is available on Zoom. | |
| 9:00 AM | CR26-0133 - STATE V. ANTHONY MICHAEL HILLIS (D15) | HARDY, DAVID | ARRAIGNMENT | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-1595 - STATE VS JOE DANIEL MATSON (D4) | HARDESTY, JAMES | ARRAIGNMENT | 75 Court St. Department 9 3rd Floor | ||
| 11:00 AM | TPO26-00374 - AURELIA BOOTIER VS ALVIN SOLIS | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | |
| 9:00 AM | CR21-2824 - STATE VS. JOSEPH EMMANUEL-STONE WEBER (D7) | WALKER, EGAN | PRE-TRIAL MOTIONS | Vacated - Court | 75 Court St. Department 7 2nd Floor | |
| 9:00 AM | CR25-0134 - STATE VS JESSICA JOANN CLAY (D4) | STEINHEIMER, CONNIE | HEARING ON PETITION | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | CR25-2131 - STATE VS ERIC WILLIAM DUVALL (D6) | JONES, LYNNE | SENTENCING | Vacated - Stipulation & Ord | 75 Court St. Department 6 3rd Floor | |
| 4:00 PM | GR26-00119 - GUARD: MICHAEL ADAMS (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00119 is available on Zoom. | |
| 2:30 PM | SC24-2515 - STATE VS. MARK JAMES DOMBROWSKI (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-2515 is available on Zoom. | |
| 9:00 AM | CR26-0476 - STATE VS. OLIVIA ROMERO MOON (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 2:30 PM | SC24-2077 - STATE VS. SIOELI MANU (TN)(YOC)(MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 1:30 PM | CR25-0088 - STATE VS THOMAS LEE DELAP (TN) (D1) | DRAKULICH, KATHLEEN | MOTION ... | 75 Court St. Department 1 3rd Floor | ||
| 2:30 PM | SC24-2131A - STATE VS. MASON JOSEPH MCKENNA(TN)(YOC)(MHC) | WALKER, EGAN | ORDER TO SHOW CAUSE | 75 Court St. Department 7 2nd Floor | SC24-2131A is available on Zoom. | |
| 11:00 AM | GR26-00114 - GUARD: SAVANNAH MARAS (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00114 is available on Zoom. | |
| 9:00 AM | CR23-2948B - STATE VS. LESLIE FROST (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 1:30 PM | GR24-00352 - GUARD: ANAYA MARIE DARLING (D14) | SCHREINERT, TAMATHA | PET/TERM/GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR24-00352 is available on Zoom. | |
| 2:00 PM | GR25-00261 - GUARD: LOIS K. WEBSTER (D10) | SIGURDSON, KATHLEEN | FINAL ACCT/PET/TERM/GDSHP | 75 Court St. Department 10 4th Floor | GR25-00261 is available on Zoom. | |
| 2:30 PM | SC25-1037 - STATE VS. JOSHUA RODNEY JENKINS (TN)(MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1037 is available on Zoom. | |
| 9:00 AM | CR24-2129 - STATE VS SIERRAROSE FAYE SEWARD (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-0351 - STATE VS MICHAEL ALLEN (TN) (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR26-0442A - STATE V. KEVIN RICHARD ROUGH (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-0866 - STATE VS. LAWRENCE STEVEN PARRISH (D6) | JONES, LYNNE | CHANGE OF PLEA | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-2966B - STATE VS. SOL JASMINE GARCIA-HERNANDEZ (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-3030 - STATE VS. SEAN PATRICK CAMPBELL (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 2:30 PM | SC25-1856A - STATE VS NICHOLAS JOSE SAVALA (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1856A is available on Zoom. | |
| 9:00 AM | CR25-2337 - STATE VS. SHAWN WILLFORD MILKS (D4) | HARDESTY, JAMES | SENTENCING | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR26-0195 - STATE VS. PAUL KING JOHNSTON (D4) | HARDESTY, JAMES | ARRAIGNMENT | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR25-2624A - STATE VS. ROSEMARIE LEYRAN (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-1295A - STATE VS. TRINITY ROSE VITELLO (D4) | STEINHEIMER, CONNIE | MOTION TO CONFIRM TRIAL | Vacated - Set for COP | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | TPO26-00442 - PARKER NEECE VS BETHANY BALLAS | ILIN ROCOVITS, COMMISSIONER | CONTESTED HEARING- NO CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00442 is available on Zoom. |
| 2:00 PM | GR26-00080 - GUARD: BRIANNA MARIE KEATING (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | Vacated | 1 South Sierra St. Department 14 3rd Floor | |
| 9:00 AM | CR25-1089 - STATE VS RICKEY EUGENE TOLTON, JR. (D1) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated - to be reset | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | GR25-00050 - GUARD: JUSTICE VILLARREAL-SHARP (D14) | SCHREINERT, TAMATHA | PET/TERM/GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR25-00050 is available on Zoom. | |
| 2:30 PM | SC25-2970 - STATE V. HUGO ABRAHAM BRAVO (TN) (ADC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-2970 is available on Zoom. | |
| 9:00 AM | CR25-0324 - STATE VS. RYAN DANIEL MASTELOTTO (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 2:15 PM | GR21-00261 - GUARD: GILBERT SANCHEZ (D10) | SIGURDSON, KATHLEEN | ORDER TO SHOW CAUSE | 75 Court St. Department 10 4th Floor | GR21-00261 is available on Zoom. | |
| 2:30 PM | SC24-2017 - STATE VS. KATHLEEN ROSALIE JOHNSON (TN)(MHC) | WALKER, EGAN | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | SC24-2017 is available on Zoom. | |
| 3:00 PM | GR17-00239 - GUARD: NATHAN ISAIAH KNIGHT (D10) | SIGURDSON, KATHLEEN | REPORT TO COURT | 75 Court St. Department 15 2nd Floor | GR17-00239 is available on Zoom. | |
| 9:00 AM | CR25-3043 - STATE VS. CHASE MICHAEL DUVALL (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 2:30 PM | SC24-1925 - STATE VS HARLOW DOUGLAS SAYERS (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC24-1925 is available on Zoom. | |
| 3:30 PM | DV26-00145 - ELEUTERIA MIRANDA VS MANUEL MIRANDA (D13) | MOREY, ALEXANDER | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | DV26-00145 is available on Zoom. | |
| 2:30 PM | SC25-1255B - STATE VS. KATHI ILEEN SCHMIDT (TN)(MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1255B is available on Zoom. | |
| 9:00 AM | CR25-2370 - STATE VS JAMES DAVID CATINO (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR26-0442B - STATE V. ANTHONY JOHN DAVIS (TN)(D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 2:30 PM | SC24-2281 - STATE VS. JESUS MARCELINO CALDERON (MHC) | WALKER, EGAN | ORDER TO SHOW CAUSE | 75 Court St. Department 7 2nd Floor | SC24-2281 is available on Zoom. | |
| 9:00 AM | CR26-0695 - STATE VS. WAYCE WHITE (D4) | HARDESTY, JAMES | ARRAIGNMENT | 75 Court St. Department 9 3rd Floor | ||
| 2:30 PM | SC23-1988 - STATE VS. BRIAN MATTHEW KEELEY (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 9:00 AM | CR25-2624B - STATE VS. JHONATAN MARTINEZ-MILLAN (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR26-0651 - STATE VS. JOSEPH EDWARD WATSON (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-3212 - STATE V. RICHARD ALAN JAGER, JR. (D4) | HARDESTY, JAMES | SENTENCING | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR26-0036 - STATE V. SIERRA ROSE FAYE SEWARD (TN) (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | FV25-01023 - CUST: SILVIA GUEVARA-TORRES VS D. HUEZO CEREN (D13 | MOREY, ALEXANDER | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | ||
| 2:30 PM | SC25-2790 - STATE VS. NORMAN LAMARR HALL JR (TN)(ADC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-2790 is available on Zoom. | |
| 9:00 AM | FV25-00639 - CUST: ASHLEY BUTTERS VS KEITH ANDREW ROACH (D2) | GROSSMAN, DIXIE | TRIAL - NON JURY | Vacated - Settled | 1 South Sierra St. Department 2 3rd Floor | |
| 3:30 PM | GR17-00300 - GUARD: VIVIAN C. DUENAS (D10) | SIGURDSON, KATHLEEN | ANNUAL ACCOUNTING | Vacated - Reset | 75 Court St. Department 10 4th Floor | GR17-00300 is available on Zoom. |
| 9:00 AM | TPO26-00391 - GREGORY WALTHERS VS LETHA HAMILTON | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00391 is available on Zoom. |
| 1:00 PM | CV24-02897 - DAVID G. RENNIE VS BRYAN VANWAGNER, ETAL (D10) | SIGURDSON, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated - Stipulation & Ord | 75 Court St. Department 10 4th Floor | CV24-02897 is available on Zoom. |
| 2:30 PM | SC25-1511 - STATE VS. ALYSSA CATHERINE JOHNSON (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1511 is available on Zoom. | |
| 2:30 PM | SC25-1626 - STATE VS LUCY KEELIN MAHR (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1626 is available on Zoom. | |
| 10:30 AM | CR25-1510H - STATE VS ARAL UNLU (TN)(D8) | BRESLOW, BARRY | 176/176A REVIEW HEARING | 75 Court St. Department 8 2nd Floor | ||
| 3:15 PM | GR26-00072 - GUARD: SAM GREGGORY MICHAEL BAUM (D10) | SIGURDSON, KATHLEEN | PET/APPT/GDN/ADULT | 75 Court St. Department 10 4th Floor | GR26-00072 is available on Zoom. | |
| 9:00 AM | CR25-0649 - STATE VS RAMON ANTONIO ESPINOZA ALVAREZ (TN) (D4) | HARDESTY, JAMES | SENTENCING | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR26-0179 - STATE V. MASIN MEELER (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR24-0747 - STATE VS JAMES BRANDON GODWIN (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 3:00 PM | GR23-00496 - GUARD: DIEDRE WILES (D10) | SIGURDSON, KATHLEEN | ANNUAL ACCOUNTING | 75 Court St. Department 10 4th Floor | GR23-00496 is available on Zoom. | |
| 9:00 AM | CR25-1357 - STATE VS. LUIS JACOB CARRANZA-CONTRERAS (TN)(D15) | HARDY, DAVID | CHANGE OF PLEA | 75 Court St. Department 15 2nd Floor | ||
| 1:30 PM | FV24-01251 - CUST: J. GUERRERO-FLORES VS MARSHA NAJERA (D13) | MOREY, ALEXANDER | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | ||
| 2:30 PM | SC25-1949 - STATE VS. MELANIE MARIE BEUTLER (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 10:00 AM | TPO26-00477 - ELIZABETH L. PANDO VS ARNALDO PANDO JR | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00477 is available on Zoom. | |
| 4:30 PM | GR26-00122 - GUARD: JOZIAH JAMES WEAVER (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00122 is available on Zoom. | |
| 9:00 AM | CR21-0570 - STATE VS. KEEGAN DOUGLAS STOVER (TN)(D4) | HARDESTY, JAMES | 176/176A REVIEW HEARING | 75 Court St. Department 9 3rd Floor | ||
| 9:00 AM | CR26-0470 - STATE VS. KENNETH DWAYNE WILLIAMS (TN) (D15) | HARDY, DAVID | CHANGE OF PLEA | 75 Court St. Department 15 2nd Floor | ||
| 1:30 PM | FV25-01405 - CUST: FRANZ PRICE VS GISELL RESENDIZ (D13) | MOREY, ALEXANDER | Family Services Mediation | JVDM | FV25-01405 is available on Zoom. | |
| 2:30 PM | DV13-01353 - *SEALED* STEPHEN NEWELL VS. KATIE NEWELL (D2) | GROSSMAN, DIXIE | HEARING... | 1 South Sierra St. Department 2 3rd Floor | DV13-01353 is available on Zoom. | |
| 11:00 AM | CR24-1041 - STATE VS. MACK MARKEESE BRASSEL (TN)(D15) | HARDY, DAVID | SENTENCING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | CR25-3003 - STATE V. OMAR CECIL CALHOUN (D6) | JONES, LYNNE | ARRAIGNMENT | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR24-0546 - STATE VS JORGE CARO-TORRES, JR.(TN) (D15) | HARDY, DAVID | HEARING... | 75 Court St. Department 15 2nd Floor | ||
| 2:30 PM | SC26-0010 - STATE V. NICHOLAS JAMES POLLOCK (TN)(MHC) | WALKER, EGAN | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | SC26-0010 is available on Zoom. | |
| 9:00 AM | CR26-0447A - STATE V. ANTONY FILEMON RUIZ-AYALA (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 2:30 PM | SC25-1605 - STATE VS ZACHARY ELLIS BROWN (TN) (MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | ||
| 2:30 PM | SC25-0317 - STATE VS GREGORY RUSSELL CARPENTER (TN)(MHC) | WALKER, EGAN | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | ||
| 9:30 AM | GR26-00074 - GUARD: EDITH W. LOVELEY SHORTER (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | FV26-00123 - CUST: KRYSTA L. LOVAN VS ANTHONY R. SAMPSON (D13) | MOREY, ALEXANDER | Family Services Mediation | JVDM | FV26-00123 is available on Zoom. | |
| 9:00 AM | CR22-0626 - STATE VS. ZACKARY ELIAS TRUJILLO (TN)(D15) | HARDY, DAVID | MOTION -PROBATION REVOCATION | 75 Court St. Department 15 2nd Floor | ||
| 2:45 PM | GR19-00244 - GUARD: BOBBIE RAY STRAUGHTER (D10) | SIGURDSON, KATHLEEN | FINAL ACCT/PET/TERM/GDSHP | 75 Court St. Department 10 4th Floor | GR19-00244 is available on Zoom. | |
| 9:00 AM | CR24-2664B - STATE VS. AARON ROBERT GERBER (D6) | JONES, LYNNE | 176/176A REVIEW HEARING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | DV25-00467 - SHANNON DURKIN VS ROBERT DURKIN (D16) | BANALES, AIMEE | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 16 1st Floor | ||
| 9:00 AM | DV25-00980 - KATHRYN MCCONNELL VS CORY D. MCCONNELL (D12) | SCHUMACHER, DEBORAH | SETTLEMENT CONFERENCE | 75 Court St. Courtroom A 1st Floor | ||
| 9:00 AM | CR25-2838 - STATE V. KAYLA MARIE JACKSON (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 2:30 PM | SC24-0380 - STATE VS HUGO ABRAHAM BRAVO (YOC)(MHC) | WALKER, EGAN | ORDER TO SHOW CAUSE | 75 Court St. Department 7 2nd Floor | SC24-0380 is available on Zoom. | |
| 2:30 PM | SC25-2566B - STATE VS TRYNITY BREE GOMEZ (TN)(MHC) | WALKER, EGAN | SC-FIRST APPEARANCE | 75 Court St. Department 7 2nd Floor | SC25-2566B is available on Zoom. | |
| 9:00 AM | CR24-2719 - STATE VS. MICHAEL LAIRD (TN)(D1) | DRAKULICH, KATHLEEN | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | CR23-1000 - STATE V. LACEY MEINKE (D8) | BRESLOW, BARRY | MOTION TO CONFIRM TRIAL | Vacated | 75 Court St. Department 8 2nd Floor | |
| 11:00 AM | CR23-2152 - STATE VS. RAPPHEL JOHNSON (TN) (D6) | JONES, LYNNE | HEARING... | Vacated - Stipulation & Ord | 75 Court St. Department 6 3rd Floor | |
| 9:00 AM | CR24-2995 - STATE VS. DANIEL LEO ADAMS (D8) | BRESLOW, BARRY | CHANGE OF PLEA | Set in Error | 75 Court St. Department 8 2nd Floor | |
| 2:00 PM | CR23-2569 - STATE VS EMANUEL BODY (TN)(D1) | DRAKULICH, KATHLEEN | PRE-TRIAL CONFERENCE | Vacated | 75 Court St. Department 1 3rd Floor | |
| 11:00 AM | GR26-00078 - GUARD: JAVON DEMAR WILLIAMS (D14) | SCHREINERT, TAMATHA | PET/APPT/GDN/MINOR | Vacated | 1 South Sierra St. Department 14 3rd Floor | |
| 9:00 AM | CR25-2981 - STATE VS. ASHLEY CHINA BRENDA MITCHELL (TN)(D15) | HARDY, DAVID | SENTENCING | Vacated - Reset | 75 Court St. Department 15 2nd Floor | |
| 4:30 PM | GR26-00120 - GUARD: RAYCHAEL WADLEY (D14) | SCHREINERT, TAMATHA | EXTEND/TEMP GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR26-00120 is available on Zoom. | |
| 2:30 PM | SC25-1433 - STATE VS. NIKOLAS JAY KNIBB (TN)(MHC) | WALKER, EGAN | SC-REVIEW HEARING | 75 Court St. Department 7 2nd Floor | SC25-1433 is available on Zoom. | |
| 10:00 AM | GR25-00512 - GUARD: REMEDY RAINE CHILD (D14) | SCHREINERT, TAMATHA | TRIAL - NON JURY | 1 South Sierra St. Department 14 3rd Floor | ||
| 9:00 AM | CR25-1165 - STATE VS. NICK WILLIS (D6) | JONES, LYNNE | SENTENCING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | CR25-0646 - STATE VS. DAVID LEE BROOKS (D8) | BRESLOW, BARRY | CHANGE OF PLEA | 75 Court St. Department 8 2nd Floor | ||
| 11:30 AM | GR25-00509 - GUARD: MATTHIAS REYES DORANTOS (D14) | SCHREINERT, TAMATHA | PET/TERM/GDSHP | 1 South Sierra St. Department 14 3rd Floor | GR25-00509 is available on Zoom. | |
