Case Search
Please fill out at least one field before submitting this form.
Tuesday, April 7, 2026
If you do not know your court date, search for future scheduled dates by name here.
Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number and Description | Judge | Event Description | Event Outcome | Location | Zoom |
|---|---|---|---|---|---|---|
| 9:00 AM | DV25-00050 - *SEALED* ELIZABETH VILLALOBOS VS JACOB DORMAN (14) | SCHREINERT, TAMATHA | TRIAL - NON JURY | Vacated - Stipulation & Ord | 1 South Sierra St. Department 14 3rd Floor | |
| 9:00 AM | CR25-2621B - STATE VS MONICA LYNN GASCA (D4) | STEINHEIMER, CONNIE | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2049 is available on Zoom. | |
| 9:00 AM | DU25-0003 - STATE VS. ANDREW DUY NGUYEN (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU25-0003 is available on Zoom. | |
| 1:30 PM | CV23-01497 - ALLIANCE TRUST CO. VS JOUKO K. SIPILA, ET AL (B15) | HARDY, DAVID | STATUS HEARING | 75 Court St. Department 15 2nd Floor | ||
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2626 is available on Zoom. | |
| 4:30 PM | RP26-0002 - STATE VS. MARGARET DELFINO (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP26-0002 is available on Zoom. | |
| 1:45 PM | GR16-00293 - GUARD: SARAH C. SIMS (D15) | DOHERTY, FRANCES | REPORT TO COURT | 75 Court St. Department 15 2nd Floor | GR16-00293 is available on Zoom. | |
| 4:30 PM | RP26-0003 - STATE VS. SHAWN MICHAEL RONNIE GOODE (RP) | DRAKULICH, KATHLEEN | SC-FIRST APPEARANCE | 75 Court St. Department 1 3rd Floor | RP26-0003 is available on Zoom. | |
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2031 is available on Zoom. | |
| 9:00 AM | CR26-0175 - STATE V. CHRISTOPHER LEWIS EDDINES (D4) | RIGGS, TAMMY | CHANGE OF PLEA | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-3033 - STATE VS. MARK ALLEN LOPEZ (D8) | BRESLOW, BARRY | SENTENCING | Vacated | 75 Court St. Department 8 2nd Floor | |
| 9:00 AM | CR25-1338 - STATE VS. KRISTOPHER ANTHONY HOWERTON (D4) | STEINHEIMER, CONNIE | SENTENCING | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | Vacated - Reset | 75 Court St. Department 3 4th Floor | |
| 2:00 PM | SC25-0405 - STATE VS BRANDON DAVID CHRISTIANSEN (TN)(VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC25-0405 is available on Zoom. | |
| 2:00 PM | SC24-2382 - STATE VS LUIS ARMANDO HIDALGO (TN)(VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC24-2382 is available on Zoom. | |
| 3:00 PM | DV26-00094 - WIDAD D. SAIRAFE VS OBADHA M. SAIRAFE (D5) | LU, CYNTHIA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 5 3rd Floor | DV26-00094 is available on Zoom. | |
| 9:00 AM | CR25-2972B - STATE VS. LUCKY VAAVALE (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 4:30 PM | RP24-0016 - STATE VS. NATHANIEL JAMES PETRI (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP24-0016 is available on Zoom. | |
| 9:00 AM | CR25-2566B - STATE VS TRYNITY BREE GOMEZ (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 2:00 PM | DV25-01275 - IN RE: J. HERNANDEZ-NAVA & TANIA DAVIS (D16) | BANALES, AIMEE | HEARING... | 1 South Sierra St. Department 16 1st Floor | ||
| 11:00 AM | CR25-2119 - STATE VS. FERNANDO ERIK LUGO (TN)(D8) | BRESLOW, BARRY | HEARING... | 75 Court St. Department 8 2nd Floor | ||
| 1:30 PM | GR26-00055 - GUARD: RONDA BACHTELL (D15) | DOHERTY, FRANCES | PET/APPT/GDN/ADULT | 75 Court St. Department 15 2nd Floor | GR26-00055 is available on Zoom. | |
| 9:00 AM | SC23-2645 - STATE VS. JOSHUA ANDREW HIGGINS-WOOD (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-2645 is available on Zoom. | |
| 4:30 PM | RP25-0013 - STATE VS. JAMES VINCENT PARISI (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP25-0013 is available on Zoom. | |
| 9:00 AM | CR25-0014 - STATE VS CARL DAVID HENRY MILLER (TN)(D1) | DRAKULICH, KATHLEEN | MOTION -PROBATION REVOCATION | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0212 is available on Zoom. | |
| 9:00 AM | CR25-2972A - STATE VS. JOSHUA PEASLEE (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1716 is available on Zoom. | |
| 8:30 AM | DV24-01777 - ALEXI MILLER VS TRAVIS MILLER (D14) | SCHREINERT, TAMATHA | STATUS HEARING | 1 South Sierra St. Department 14 3rd Floor | DV24-01777 is available on Zoom. | |
| 4:30 PM | RP25-0006 - STATE VS. KYLE PATRICK KENNEDY (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP25-0006 is available on Zoom. | |
| 9:00 AM | CR25-3010 - STATE V. JOSHUA DEAN FRANCIS HARRAH (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | SC24-1899 - STATE VS. ABRAHAM LARA-HERNANDEZ (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-1899 is available on Zoom. | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1993 is available on Zoom. | |
| 9:00 AM | CR26-0426 - STATE V. DAVID WILLIAMS (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 4:30 PM | RP25-0010 - STATE VS. JONATAHN PATRICK WIRKKALA (RE) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP25-0010 is available on Zoom. | |
| 2:00 PM | SC24-2802 - STATE VS TRAVIS ALAN NISHIMOTO (VET) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC24-2802 is available on Zoom. | |
| 11:00 AM | TPO26-00432 - MADELYN BRANUM VS. AUSHANE FOOTE | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00432 is available on Zoom. | |
| 9:00 AM | CR25-2032 - STATE VS MICAH JOHN MAYOTTE (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR26-0673 - STATE V. KRISTI MARIE HOSKINS (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1604 is available on Zoom. | |
| 4:30 PM | RP24-0019 - STATE VS. MICHAEL DEMAR JINGLES (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP24-0019 is available on Zoom. | |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-2772 is available on Zoom. | |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0184 is available on Zoom. | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2067 is available on Zoom. | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0412 is available on Zoom. | |
| 9:00 AM | CR24-0484 - STATE VS. STEPHANIE LEE BAUMGARDNER (TN)(D8) | BRESLOW, BARRY | MOTION -PROBATION REVOCATION | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-1474 - STATE VS SEAN CAETANO SENECA MCDONOUGH (D3) (TN) | RIGGS, TAMMY | PRE-TRIAL MOTIONS | Vacated | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-1758 - STATE VS. JORDAN C SANTIAGO (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | Vacated - Stipulation & Ord | 75 Court St. Department 1 3rd Floor | |
| 9:00 AM | FV21-01077 - CUST: NATASHA M. BORDEN VS JORDAN M. SALISBURY (2) | GROSSMAN, DIXIE | TRIAL - NON JURY | Vacated - Settled | 1 South Sierra St. Department 2 3rd Floor | |
| 11:00 AM | PR24-00743 - ESTATE: IRVIN T. HENRY | GORMAN, PROB. COMM. | PRE-TRIAL CONFERENCE | Vacated - Settled | 75 Court St. Courtroom A 1st Floor | |
| 9:00 AM | CR25-2621A - STATE VS ABEL RIGOBERTO RIVAS-DIAZ (D4) | STEINHEIMER, CONNIE | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | DV17-01395 - IN RE: MEGAN MATA & CHASE MATA (D12) | UNSWORTH, SANDRA | TRIAL - NON JURY | Vacated - Settled | 1 South Sierra St. Department 12 3rd Floor | |
| 4:30 PM | RP24-0011 - STATE VS. TODD JULIUS HEISKANEN (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP24-0011 is available on Zoom. | |
| 9:00 AM | SC24-0651 - STATE VS. AMANDA JEAN DANIEL (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-0651 is available on Zoom. | |
| 9:00 AM | CR25-2532 - STATE VS. AARON DEANDREA MARCEL SMALL (TN)(D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC21-3972 - STATE V. GUADALUPE TORRES LOYA, III (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC21-3972 is available on Zoom. | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2428 is available on Zoom. | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2035 is available on Zoom. | |
| 9:00 AM | CR25-2972C - STATE VS. JERRY WILLIAM RUCH (TN) (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | SC24-0694 - STATE VS. RYAN EUGENE AGUIRRE (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-0694 is available on Zoom. | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-0703 is available on Zoom. | |
| 9:00 AM | CR26-0491 - STATE V. ABRAHAM REHANA (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 11:00 AM | FV25-01448 - CUST: SUMNER CARRINGTON VS HONOROTO PIMENTEL (D16) | BANALES, AIMEE | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 16 1st Floor | FV25-01448 is available on Zoom. | |
| 10:30 AM | DV25-01643 - SHAYLA FOX VS JESSICA FOX (D2) | SCHUMACHER, DEBORAH | SETTLEMENT CONFERENCE | JVDM | DV25-01643 is available on Zoom. | |
| 4:00 PM | FV25-01415 - CUST: MATTHEW C-WILKERSON VS VANESSA JIMENEZ (D5) | LU, CYNTHIA | CASE MANAGEMENT CONFERENCE | 1 South Sierra St. Department 5 3rd Floor | FV25-01415 is available on Zoom. | |
| 4:30 PM | RP24-0007 - STATE VS. RYAN ADAM HUMPHREYS (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP24-0007 is available on Zoom. | |
| 9:00 AM | CR25-2566A - STATE VS ALINA MICHELLE MOORE (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 10:00 AM | TPO25-01197 - BROOKE MATHIS VS CHRISTOPHER KAMINSKI | ILIN ROCOVITS, COMMISSIONER | REVIEW HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO25-01197 is available on Zoom. | |
| 11:00 AM | TPO26-00379 - CARLOS MARCELO CUEVAS VS. CARLOS CHRSTIAN CUEVAS | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00379 is available on Zoom. | |
| 9:00 AM | CR25-2850 - STATE VS. ANTHONY BENITEZ-RIVERA (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU23-0001 is available on Zoom. | |
| 11:00 AM | TPO26-00465 - ANIYA MONTGOMERY VS BRANDON STEELE | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00465 is available on Zoom. |
| 9:00 AM | CR25-2425 - STATE VS. LOMBARDI LUCIANO LOPEZ (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 4:30 PM | RP24-0018 - STATE VS. ROGER LYNN MILLER (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP24-0018 is available on Zoom. | |
| 2:00 PM | FV23-00749 - CUST: ANGELINA D. GARCIA PADILLA VS KARAN JAIN (5) | LU, CYNTHIA | HEARING RE: CHILD SUPPORT | 1 South Sierra St. Department 5 3rd Floor | ||
| 9:00 AM | CR24-1793A - STATE VS FRANCISCO BRAVO, JR (TN)(D1) | DRAKULICH, KATHLEEN | MOTION -PROBATION REVOCATION | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | DV25-00074 - *SEALED* JOSHUA CRAWFORD VS LINDSAY CRAWFORD (16) | BANALES, AIMEE | ORDER TO SHOW CAUSE | 1 South Sierra St. Department 16 1st Floor | ||
| 9:00 AM | CR24-1829 - STATE VS MARCO CONTRERAS (D4) | RIGGS, TAMMY | STATUS HEARING | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | CR25-1525B - STATE VS. JASMIN MARIE CORREA (TN)(D1) | DRAKULICH, KATHLEEN | SENTENCING | 75 Court St. Department 1 3rd Floor | ||
| 1:45 PM | PRCV95-03133 - GUARD: KRISTEN BERNARDA (D15) | DOHERTY, FRANCES | REPORT TO COURT | 75 Court St. Department 15 2nd Floor | PRCV95-03133 is available on Zoom. | |
| 1:30 PM | DV22-01132 - **SEALED** LELEBETH ZUNIGA VS EDUARDO ZUNIGA (D14) | SCHUMACHER, DEBORAH | SETTLEMENT CONFERENCE | 75 Court St. Courtroom A 1st Floor | DV22-01132 is available on Zoom. | |
| 9:00 AM | SC23-3079 - STATE VS DESTINY ROSE HOPE ANDRUS (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-3079 is available on Zoom. | |
| 9:00 AM | CR25-0994 - STATE VS. DEVON LAROY TAYLOR (TN)(D1) | DRAKULICH, KATHLEEN | MOTION -PROBATION REVOCATION | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | TPO25-02072 - JADE HU VS. KOBE CONDER | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO25-02072 is available on Zoom. | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC24-0459 is available on Zoom. | |
| 9:00 AM | CR25-2397 - STATE VS ETHAN CHRISTIAN JONES (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 1:00 PM | PR26-00071 - TRUST: JAMES W. & KELLEY L. MACINNES TRUST | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | ||
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU26-0001 is available on Zoom. | |
| 9:00 AM | CV26-01011 - STATE OF CALIFORNIA VS RUFUS OWENS (D4) | RIGGS, TAMMY | ORDER TO SHOW CAUSE | 75 Court St. Department 3 4th Floor | ||
| 9:00 AM | SC23-2630 - STATE VS. JONATHAN DEJESUS TORRES-FLORES(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-2630 is available on Zoom. | |
| 9:00 AM | CR25-2564 - STATE VS MICHAEL ANGELO SALAS-GUTIERREZ (TN) (D4) | RIGGS, TAMMY | MOTION -PROBATION REVOCATION | Vacated - Reset | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR26-0074 - STATE V. JAMES AMOS CHALKER (D4) | STEINHEIMER, CONNIE | ARRAIGNMENT | Remanded JC Further Proceeding | 75 Court St. Department 4 4th Floor | |
| 9:00 AM | CR25-0150 - STATE VS. FRANCISCO BRAVO, JR (TN)(D1) | DRAKULICH, KATHLEEN | STATUS HEARING | Vacated - Stipulation & Ord | 75 Court St. Department 1 3rd Floor | |
| 2:00 PM | SC25-1180 - STATE VS. CHRISTOPHER JAMES MARSHALL (VET ) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | SC25-1180 is available on Zoom. | |
| 9:00 AM | SC23-1505 - STATE VS. ANDREW ANTHONY AYALA (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-1505 is available on Zoom. | |
| 9:00 AM | SC25-1154 - STATE VS KODY PATRICK-CAMPBELL HOWE (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1154 is available on Zoom. | |
| 1:30 PM | GR24-00365 - GUARD: ERNEST G. DANCER (D15) | DOHERTY, FRANCES | ANNUAL ACCOUNTING | 75 Court St. Department 15 2nd Floor | GR24-00365 is available on Zoom. | |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1774 is available on Zoom. | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | DU25-0004 is available on Zoom. | |
| 9:00 AM | SC23-2713 - STATE VS. JUSTIN LANE NIXON (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-2713 is available on Zoom. | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1723 is available on Zoom. | |
| 10:00 AM | PR25-00661 - TRUST: MILDRED R.T. SURREY IRREVOCABLE TRUST | GORMAN, PROB. COMM. | OTHER PROB/TRST/GDSHP HRG | 75 Court St. Courtroom B 1st Floor | ||
| 4:30 PM | RP26-0001 - STATE VS. JOSE SIGUENZA MARTINEZ (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP26-0001 is available on Zoom. | |
| 9:00 AM | CR25-2061 - STATE VS CLIM GISTARVL GRANT (TN)(D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | TPO26-00346 - JO ANN WOODSUM VS GREGORY WOODSUM | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00346 is available on Zoom. | |
| 2:00 PM | VC26-0001 - STATE VS. CHRISTOPHER RODREGUIS THOMAS (VTC) | BRESLOW, BARRY | SC-REVIEW HEARING | 75 Court St. Department 8 2nd Floor | VC26-0001 is available on Zoom. | |
| 9:00 AM | CR25-3098 - STATE VS. JAMELL ANDREW FOSTER (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CV24-02281 - EVA LITTLE VS. MASATOMO MISHIMA; ET AL (D9) | FREEMAN, SCOTT | TRIAL - JURY | Vacated | 75 Court St. Department 9 3rd Floor | |
| 9:00 AM | CR25-3228 - STATE VS. GREG HORNY (D4) | RIGGS, TAMMY | ARRAIGNMENT | Vacated - Reset | 75 Court St. Department 3 4th Floor | |
| 9:00 AM | CR25-1224B - STATE VS. JOSEPH KENDALL (TN)(D8) | BRESLOW, BARRY | PROBATION REVIEW HEARING | 75 Court St. Department 8 2nd Floor | ||
| 2:00 PM | PR02-00729 - GUARD: DAVID BROOKS (D15) | DOHERTY, FRANCES | REPORT TO COURT | 75 Court St. Department 15 2nd Floor | PR02-00729 is available on Zoom. | |
| 1:30 PM | GR24-00122 - GUARD: AVERY A. HERNANDEZ (D14) | Crawley, Jennifer | Family Services Mediation | JVDM | GR24-00122 is available on Zoom. | |
| 9:00 AM | CR25-3240 - STATE V. KAYVION VIET DANG (D1) | DRAKULICH, KATHLEEN | ARRAIGNMENT | 75 Court St. Department 1 3rd Floor | ||
| 9:00 AM | CR25-3072 - STATE VS. STEPHON BONDS (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR25-2955 - STATE V. STEPHANIE LEE BAUMGARDNER (TN)(D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-2924 is available on Zoom. | |
| 9:00 AM | SC22-4337 - STATE VS ROSEVELT TRINIDAD SOSA (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC22-4337 is available on Zoom. | |
| 1:30 PM | DV25-01762 - CESAR NUNEZ VS. KARLIE JEAN NUNEZ (D13) | GARDNER, LINDA | SETTLEMENT CONFERENCE | 1 South Sierra St. Department 13 3rd Floor | ||
| 9:00 AM | FV25-01092 - CUST: DANIEL DIXON VS JUSTICE LOOP (D2) | GROSSMAN, DIXIE | Family Services Mediation | JVDM | FV25-01092 is available on Zoom. | |
| 9:00 AM | CR25-2594 - STATE VS. JOSHUA DEAN FRANCIS HARRAH (D4) | RIGGS, TAMMY | ARRAIGNMENT | 75 Court St. Department 3 4th Floor | ||
| 4:30 PM | RP24-0014 - STATE VS. SCOTT LAUREN CLARK (RP) | DRAKULICH, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 1 3rd Floor | RP24-0014 is available on Zoom. | |
| 9:00 AM | CR25-3146 - STATE V. JASHAD AKEEM BEDFORD (D8) | BRESLOW, BARRY | SENTENCING | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | CR26-0026 - STATE VS. ANDREW JASON ADAMS (D8) | BRESLOW, BARRY | ARRAIGNMENT | 75 Court St. Department 8 2nd Floor | ||
| 9:00 AM | DV25-01751 - ANDREW ASUIT II VS BERNADETT ASUIT (D2) | SCHUMACHER, DEBORAH | SETTLEMENT CONFERENCE | JVDM | DV25-01751 is available on Zoom. | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC25-1221 is available on Zoom. | |
| 9:00 AM | CR25-0729 - STATE VS RODRIGO ALEJANDRO INOSTROZA-SOTO (D6) | JONES, LYNNE | TRIAL ONGOING | 75 Court St. Department 6 3rd Floor | ||
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) | SIGURDSON, KATHLEEN | SC-REVIEW HEARING | 75 Court St. Department 10 4th Floor | SC23-3417 is available on Zoom. | |
| 10:00 AM | TPO26-00424 - STEPHANIE CHAPMAN VS DALE CHAPMAN | ILIN ROCOVITS, COMMISSIONER | EXTENDED HEARING - NO CHILDREN | Vacated | 1 South Sierra St. Hearing Room B 1st Floor | TPO26-00424 is available on Zoom. |
| 9:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) | RIGGS, TAMMY | ENTRY OF PLEA | Vacated - Reset | 75 Court St. Department 3 4th Floor | |
