Department 15 - Honorable David Hardy
Department 15 - Calendar
Information contained in this calendar is subject to change without notice from the Court.
Monday, April 19
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR20-3104 - STATE VS. IAN CHRISTOPHER HELD (TN) (D15) | HEARING... | |
9:00 AM | CR20-3470 - STATE VS. BRYAN HOWARD FARWANA (D7) | ARRAIGNMENT | |
9:00 AM | CR20-1144 - STATE VS. DANIEL ROY STEADMAN (D7) | SENTENCING | |
9:00 AM | CR19-2084B - STATE VS. VERNON CHRISTOPHER STEELE (D15) | ARRAIGNMENT | |
9:00 AM | CR20-4074B - STATE VS. TROY WILLIAM BROWNING (TN) (D15) | SENTENCING | |
9:00 AM | CR20-3748 - STATE VS. ISMAEL HERNANDEZ-HINOJOSA (D15) | SENTENCING | |
9:00 AM | CR20-3382 - STATE VS. JEFFERY ALLEN FREDZESS (D7) | ARRAIGNMENT | |
9:00 AM | CR20-3688 - STATE VS. TROY WILLIAM BROWNING (TN) (D15) | SENTENCING | |
9:00 AM | CR20-1144 - STATE VS. DANIEL ROY STEADMAN (D7) | HEARING... | Set in Error |
9:00 AM | CR20-1893 - STATE VS. PHILIP JAMES ENGLISH (TN) (D7) | MOTION -PROBATION REVOCATION | Vacated-Reset |
9:00 AM | CR21-0307 - STATE VS. DANIEL ROY STEADMAN (D7) | ARRAIGNMENT | |
1:00 PM | CV19-01743 - HEATHER L. DIXON ETAL VS REMSA ETAL (D15) | TRIAL - JURY | Vacated-Reset |
1:00 PM | CV18-01166 - MARTIN PALACIOS VS. JOHN INWOOD; ET AL (D15) | TRIAL - NON JURY | Vacated-to be reset |
3:00 PM | CV21-00442 - IN RE: JEFFREY L HILL, JR. (D15) | REPORT PSYCHIATRIC EVALUATION | |
3:00 PM | CR21-1111 - STATE VS. JERRICA ANN BOWMAN (D15) | ARRAIGNMENT | Vacated-Reset |
Tuesday, April 20
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
3:00 PM | PR20-00346 - TRUST: GINGER TRUST, DATED DECEMBER 3, 1997 | STATUS HEARING | |
4:30 PM | CV17-02347 - MINORS COMP: SARAH TUCKER (D15) | ORDER TO SHOW CAUSE | |
4:30 PM | CV20-02046 - MINORS COMP: NATASHA PEREZ (D15) | ORDER TO SHOW CAUSE | |
4:30 PM | CV19-00038 - MINORS COMP: SHAINA MUNOZ (D15) | ORDER TO SHOW CAUSE | Vacated Court/Counsel Notified |
Wednesday, April 21
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
10:30 AM | PR20-00411 - ESTATE: MARVIN M. MORRASY | HEARING ON PETITION |
Thursday, April 22
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR21-0792A - STATE VS. PATRICK DALE WAGNER (TN) (D1) | ARRAIGNMENT | |
9:00 AM | CR19-2453 - STATE VS. SHANE PATRICK RYAN (D1) | ARRAIGNMENT | |
9:00 AM | CV21-00178 - IN RE: SABRINA LEE PITRE (D1) | REPORT PSYCHIATRIC EVALUATION | |
9:00 AM | CV20-01402 - IN RE: LUIS ALBERTO DELACRUZ, II (D1) | REPORT PSYCHIATRIC EVALUATION | |
9:00 AM | CR20-2820B - STATE VS. ALEXIS ORLANDO PEREZ-VARGAS (D1) | ARRAIGNMENT | |
9:00 AM | CR21-0794 - STATE VS. PATRICK DALE WAGNER (TN) (D1) | ARRAIGNMENT | |
9:00 AM | CR20-3643 - STATE VS. DONALD DUANE CRABTREE (TN)(D1) | SENTENCING | |
9:00 AM | CR20-3357 - STATE VS. JACOB EMANUEL DYE (TN)(D1) | SENTENCING | |
9:00 AM | CR20-3024 - STATE VS. DONALD DUANE CRABTREE (TN)(D1) | SENTENCING | |
9:00 AM | CR20-4096 - STATE VS. ANDREW JAMES WALTERS (D1) | ARRAIGNMENT | |
9:00 AM | CR21-0792B - STATE VS JOSE LUIS LOPEZ-BARAJAS (TN) (D1) | ARRAIGNMENT | |
9:00 AM | CR17-1434 - STATE VS JUSTIN KENNETH WHITAKER (TN) (D1) | STATUS HEARING | |
9:00 AM | CR20-3999 - STATE VS. JOANIE MELVA JOYCE WISE CARTER (TN)(D1) | SENTENCING | |
2:00 PM | CV18-02017 - LUCILLE MORRIS ET AL VS RENOWN REG MED ETAL (D15) | STATUS HEARING |
Friday, April 23
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CV20-00702 - ARLINGTON TOWERS HA VS RLC FIRST LLC ETAL (D6) | SETTLEMENT CONFERENCE | |
9:00 AM | CV17-01673 - L'CHAIM & NV LOAN SERV VS L. BURTNESS, ET AL (D6) | SETTLEMENT CONFERENCE |
Monday, April 26
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CV21-00224 - IN RE: NKECHI IMAN BOWDEN (D15) | REPORT PSYCHIATRIC EVALUATION | |
9:00 AM | CR19-1239 - STATE VS. LINDSEY SUZANNE BAKER (D15) | MOTION -PROBATION REVOCATION | |
9:00 AM | CV21-00191 - IN RE: RONNIE HODGE (D15 ) | REPORT PSYCHIATRIC EVALUATION | |
9:00 AM | CR19-2378 - STATE VS. RUBI SHARON CASTILLO (D15) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR20-3874 - STATE VS. STEPHANIE MARTINEZ (D15) | ARRAIGNMENT | |
9:00 AM | CR17-2030 - STATE VS JOSEPH GREGORY CONTINI (D15) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR18-1406 - STATE VS. LINDSEY BAKER (D15) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR19-0285B - STATE VS. ANTHONY SIRIANNI (D15) | ARRAIGNMENT | |
9:00 AM | CR20-3835 - STATE VS. STEPHANIE MARTINEZ (D15) | ARRAIGNMENT | |
9:00 AM | CR18-2019 - STATE VS. JOSEPH GREGORY CONTINI (D15) | MOTION -PROBATION REVOCATION | |
9:00 AM | CV20-01431 - IN RE: KENNETH ELMER III SIGLER (D15 ) | REPORT PSYCHIATRIC EVALUATION | |
3:00 PM | CR21-1111 - STATE VS. JERRICA ANN BOWMAN (D15) | ARRAIGNMENT | |
3:00 PM | CR20-1008 - STATE VS. STEPHANIE GONZALEZ MARISCAL (TN) (D15) | SENTENCING |
Tuesday, April 27
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
11:00 AM | CV20-01588 - ST OF NV DEPT HHS, ET AL VS MARGERY HUGHES (D15) | EVIDENTIARY HEARING | |
2:00 PM | CV19-00459 - JOHN ILIESCU JR ETAL VS RTC WASHOE CO (D15) | STATUS HEARING | |
4:00 PM | CV18-01245 - JORDAN BERRY VS VIDUR MAHADEVA, ET AL (OJ31) | STATUS HEARING |
Wednesday, April 28
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
4:00 PM | CV20-00583 - EMILY NEVETT VS RENOWN HEALTH (D15) | CASE MANAGEMENT CONFERENCE |
Thursday, April 29
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
1:30 PM | CV15-01064 - SUMMIT COLLECTION SERVICES VS STEVE GUNDERSON (D15 | ORDER TO SHOW CAUSE | |
4:00 PM | CV18-02481 - JANE ROTHMAN VS. HARRY BRETSCHEIDER; ET AL (D15) | PRE-TRIAL CONFERENCE |