Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0990 - STATE VS. HUMBERTO REYNALDO RODRIGUEZ (D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1334 - STATE VS. WILLIAM THOMAS GARAMENDI (D15) (opens in a new tab) | Trial - Jury | Vacated |
| 2:00 PM | CV23-00126 - EDWARD CONRADS ETAL VS KEVIN MARSHALL ETAL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 2:00 PM | CV25-00197 - RUSHELLE MEADOWS VS G&R WRLES GROUP LLC ETAL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2588 - STATE VS EVER NOE MARTINEZ-SOLORRO (D15) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR25-3143 - STATE V. ENRIQUE ESTRELLA (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0553 - STATE V. DYLAN CRANMER (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1094 - STATE V. FRANK LEWIS CORTEZ (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0288 - STATE VS. HALEY FREEDMAN (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0604A - STATE VS. JESUS SANCHEZ-PAEZ (TN)(D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-0546 - STATE VS JORGE CARO-TORRES, JR.(TN) (D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR24-1551 - STATE VS KENNETH SCOT TINGLEY (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| 9:00 AM | CR25-1598A - STATE VS. MARCUS DESHAWN MIXON (TN)(D15) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR25-1636 - STATE VS. NAVAR BELUSH-SOLI TABAK (TN)(D15) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR25-2858 - STATE V. JAMAUR MONROE GIPSON (D15) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR25-2868 - STATE VS. ROBERT MICHAEL ALEXANDER (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2892 - STATE V. AIME TWAGIRA (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0101 - STATE VS. JEFFERY BROWN (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0201 - STATE VS. DAVIN ALEX LUCERO (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0299 - STATE VS. RYAN DANIEL MASTELOTTO (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0337 - STATE VS. ANDREW BRODY JOPLING (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0667 - STATE VS. CHRISTINA MARIE MILLER (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1598B - STATE VS. JAYQUAN JACKSON (TN)(D15) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-0604B - STATE VS. JENNIFER PERASSO (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-2142 - STATE VS. COVAR KAMAL COLQUITT (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-1200 - STATE VS. CARNELIAN LEE ALLEN (TN)(D15) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR26-0387 - STATE VS. MELVON BELLARD (D15) (opens in a new tab) | Arraignment | |
| 12:30 PM | CR26-0514 - STATE V. CRISTIAN ARANA-GODOY (TN)(D15) (opens in a new tab) | Exhibits To Be Marked W/Clerk |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV23-01699 - DARYA SHAHVARAN, ETAL VS RD HARRIS MGMT, ETAL (15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-0659 - STATE VS. LUCAS ARANHA (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1968 - STATE VS. KENNETH ALAN HICKS, II (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset |
| 9:00 AM | CR26-0514 - STATE V. CRISTIAN ARANA-GODOY (TN)(D15) (opens in a new tab) | Trial - Jury | |
| 9:00 AM | CR26-0709 - STATE VS. JORGE REQUEJO-ZAPATA (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-1636 - STATE VS. NAVAR BELUSH-SOLI TABAK (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR26-0709 - STATE VS. JORGE REQUEJO-ZAPATA (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-0564 - STATE VS. ROBERTO JUNIOR RODRIGUEZ-LARA (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0709 - STATE VS. JORGE REQUEJO-ZAPATA (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 3:00 PM | CV23-01497 - ALLIANCE TRUST CO. VS JOUKO K. SIPILA, ET AL (B15) (opens in a new tab) | Status Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR21-2907 - STATE VS. CANDREW POST (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0327 - STATE V. JACQUELYN RENEE ERLER (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-2732 - STATE VS. PAUL RONALD VALDEZ (TN)(D15) (opens in a new tab) | 176/176A Review Hearing | |
| 9:00 AM | CR25-0629A - STATE VS. NICHOLAS BEAL (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1063 - STATE VS. ADREANNA NOELLE WRIGHT (TN)(D15) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR25-1078 - ST V. ALFREDO SALAZAR MONREAL-SALAZAR JR.(TN)(D15) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1103 - STATE VS GAVIN SAUL MILMEISTER (D15) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1959 - STATE VS BEATSAIDA GARCIA (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2136 - STATE VS KAYLA MARIE WAGERS (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0251 - STATE VS. BRANDON HUERTA (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0716 - STATE VS. ADOLFO GONZALEZ-NERI (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0790 - STATE VS. ROBERTO JUNIOR RODRIGUEZ-LARA (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0878 - STATE VS. CHRISTOPHER MACPHERSON (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0960 - STATE VS. SHAWN MICHEAL HANLEY (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0564 - STATE VS. ROBERTO JUNIOR RODRIGUEZ-LARA (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1357 - STATE VS. LUIS JACOB CARRANZA-CONTRERAS (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0470 - STATE VS. KENNETH DWAYNE WILLIAMS (TN) (D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-1281 - STATE OF NEVADA V. REX EAMIGH (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1297 - STATE VS. ROBERT DONALD CARROLL, JR (TN)( D15) (opens in a new tab) | Arraignment |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | GR05-00043 - GUARD: ERIC ANTHONY TEDESCHI (D15) (opens in a new tab) | Annual Accounting | |
| 9:00 AM | GR23-00407 - GUARD: RORY JONATHAN LUCE (D15) (opens in a new tab) | Annual Accounting | |
| 9:15 AM | GR20-00392 - GUARD: NICKOLAS ERIC TREECE (D15) (opens in a new tab) | Annual Accounting | |
| 9:15 AM | GR24-00003 - GUARD: MICHAEL BRIGGS (D15) (opens in a new tab) | Annual Accounting | |
| 9:30 AM | GR24-00361 - GUARD: SAMATHIA ANNE WOLFE (D15) (opens in a new tab) | Annual Accounting | |
| 9:30 AM | GR25-00029 - GUARD: ROSALINDA CASTANEDA (D15) (opens in a new tab) | Annual Accounting | |
| 9:45 AM | GR13-00307 - GUARD: JOSIAH BARTLETT METZ (D15) (opens in a new tab) | Pet/Term/Guardianship | |
| 9:45 AM | GR26-00181 - GUARD: DONALD LONGERO (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 10:00 AM | GR18-00379 - GUARD: CHRISTOPHER HASSETT (D15) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | |
| 10:00 AM | GR24-00308 - GUARD: CHARLES ERNEST JOHNSON (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 10:15 AM | GR22-00167 - GUARD: TRISTON JOSEPH PETERSEN (D15) (opens in a new tab) | Status Hearing | |
| 10:15 AM | GR24-00492 - GUARD: VANESSA PACHECO (D15) (opens in a new tab) | Annual Accounting | |
| 10:30 AM | GR14-00110 - GUARD: TYSON FLOTO (D15) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CR25-2984 - STATE V. HEATHER DENISE GOOD (TN)(D15) (opens in a new tab) | Report Psychiatric Evaluation | |
| 10:45 AM | GR20-00345 - GUARD: STEVEN TODD MONTELATICI (D15) (opens in a new tab) | Annual Accounting | |
| 2:00 PM | CV23-01106 - J & K LEVIN VS ZAID R. SCHIREMAN ET AL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | GR14-00244 - GUARD: DOMINICK VALLEJO (D15) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-0867 - STATE VS. AIDAN MICHAEL BARTEE (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated - Reset |
| 9:00 AM | CR25-1498 - STATE VS. ANGEL REBECCA MARIE CROW (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR26-0709 - STATE VS. JORGE REQUEJO-ZAPATA (TN)(D15) (opens in a new tab) | Trial - Jury | |
| 9:15 AM | GR22-00015 - GUARD: JERRY PRYDE JR. (D15) (opens in a new tab) | Pet/Term/Guardianship | |
| 9:15 AM | GR26-00185 - GUARD: RAYMOND COLEBERT (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 9:30 AM | GR11-00304 - GUARD: ROYCE OSHIRO-MIGUEL (D15) (opens in a new tab) | Report To Court | |
| 9:45 AM | GR26-00188 - GUARD: DONNA RDEEN DIEBOLD (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 10:00 AM | GR23-00171 - GUARD: HUGO GERARDO TEJEDA (D15) (opens in a new tab) | Report To Court | |
| 10:00 AM | GR21-00511 - GUARD: ANTHONY MICHAEL DIONISIO (D15) (opens in a new tab) | Report To Court | |
| 10:30 AM | GR05-00387 - GUARD: BRYAN NGUYEN (D15) (opens in a new tab) | Report To Court |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.