Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0583 - STATE V. JESSICA RUTH BERGE (D15) (opens in a new tab) | Arraignment | Pled Not Guilty |
| 9:00 AM | CR26-0810 - STATE VS. RAUL ARREOLA (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty |
| 9:00 AM | CR26-1002 - STATE V. AVA GABRIELLA GULARTE (D15) (opens in a new tab) | Arraignment | Sentenced |
| 9:00 AM | CR24-1357 - STATE VS. NIKKI ALEXANDRA STUDER (TN)(D15) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR25-0469 - STATE V. GEOVANNIE RUBEN RODRIGUEZ-FLORES(TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1009A - STATE VS. LEW LOCKWOOD, JR. (TN)(D15) (opens in a new tab) | Motion - Probation Revocation | Probation Temporarily Revoked |
| 9:00 AM | CR25-1498 - STATE VS. ANGEL REBECCA MARIE CROW (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| 9:00 AM | CR25-2892 - STATE V. AIME TWAGIRA (D15) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0185 - STATE VS. BRANDON JACK JOSE (D15) (opens in a new tab) | Young Hearing | |
| 9:00 AM | CR26-1128 - STATE VS. KENNETH LEE FRANCIS (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty |
| 9:00 AM | CR26-1180 - STATE V. RICHARD PAUL WILSON (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty |
| 1:30 PM | CR25-0867 - STATE VS. AIDAN MICHAEL BARTEE (TN)(D15) (opens in a new tab) | Evidentiary Hearing | Set in Error |
| 1:30 PM | CR25-0867 - STATE VS. AIDAN MICHAEL BARTEE (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | |
| 4:00 PM | PR17-00445 - CONS: TRUST: SSJ'S ISSUE TRUST (opens in a new tab) | Status Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:15 AM | GR23-00503 - GUARD: MARY LYNN HERENDEEN (D15) (opens in a new tab) | Annual Accounting | |
| 9:30 AM | GR09-00044 - GUARD: ROGER EMIL LEIMBACH, JR (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | |
| 9:45 AM | GR26-00141 - GUARD: SALVADOR GARCIA-MENDOZA (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 10:00 AM | GR26-00073 - GUARD: EDUARDO A. TRUJILLO TRUJILLO (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-1819 - STATE VS. ANDREW LEE MEEKS-EL (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1564 - STATE VS. ALEXANDER RENE SORIA (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1479 - STATE VS. MARIELLE PAULINO NAVALTA (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 10:00 AM | GR24-00259 - GUARD: MAURICE ROGER LEACH (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | |
| 2:00 PM | CV25-02541 - CONS:GROUP WEST CONST. INC VS EFO STATE ST LLC-D15 (opens in a new tab) | Status Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-2066 - STATE VS. EDUARDO TRUJILLO TRUJILLO (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated |
| 10:00 AM | CV21-01282 - CHEYENNE ZIVKOVIC VS ALYCIA FISHER, ET AL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 2:00 PM | CV24-01898 - SUZANNE MORENO VS MARNELL GAMING, LLC (D15) (opens in a new tab) | Pre-Trial Conference | Request for Submission Complete |
| 3:00 PM | CV24-00984 - MICHAEL MCVEY VS JUSTIN VOSS MD, ET AL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-0546 - STATE VS JORGE CARO-TORRES, JR.(TN) (D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2868 - STATE VS. ROBERT MICHAEL ALEXANDER (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0101 - STATE VS. JEFFERY BROWN (D15) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0201 - STATE VS. DAVIN ALEX LUCERO (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0251 - STATE VS. BRANDON HUERTA (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0299 - STATE VS. RYAN DANIEL MASTELOTTO (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0337 - STATE VS. ANDREW BRODY JOPLING (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0667 - STATE VS. CHRISTINA MARIE MILLER (D15) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR24-2142 - STATE VS. COVAR KAMAL COLQUITT (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2574 - STATE VS. MARK ALEXZANDER PELTZER (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| 1:30 PM | CV24-02555 - J. WADE NV ASSET VS CT016 RENO, LLC (D15) (opens in a new tab) | Evidentiary Hearing | Vacated - Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | GR23-00135 - GUARD: MICHAEL ALLAN (D15) (opens in a new tab) | Annual Accounting | |
| 9:00 AM | PRCV96-01142 - GUARD: MARIE NICKERSON (D15) (opens in a new tab) | Annual Accounting | |
| 9:15 AM | GR12-00255 - GUARD: JAY R. BEST (D15) (opens in a new tab) | Annual Accounting | |
| 9:15 AM | GR15-00259 - GUARD: CHERIE ANN SMITH (D15) (opens in a new tab) | Annual Accounting | |
| 9:30 AM | GR19-00434 - GUARD: JOSE ANTONIO MORENO PADILLA (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Set in Error |
| 9:30 AM | GR19-00434 - GUARD: JOSE ANTONIO MORENO PADILLA (D15) (opens in a new tab) | Pet/Term/Guardianship | |
| 9:30 AM | PRCV96-08163 - GUARD: JASON SCOTT STOKELY (D15) (opens in a new tab) | Annual Accounting | |
| 9:45 AM | GR26-00147 - GUARD: MARK LIU (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 9:45 AM | GR17-00255 - GUARD: NOAH SHANE FISHER (D15) (opens in a new tab) | Report To Court | |
| 9:45 AM | GR24-00308 - GUARD: CHARLES ERNEST JOHNSON (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Vacated - Reset |
| 10:00 AM | GR26-00148 - GUARD: TAMAM JKHOURY HOBECK (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 10:00 AM | GR26-00155 - GUARD: LISA ZENI (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | |
| 10:30 AM | GR24-00296 - GUARD: LAWRENCE EDWARD WINTERS, JR. (D15) (opens in a new tab) | Annual Accounting | Vacated - Reset |
| 10:45 AM | GR23-00209 - GUARD: JEROME GRACE, SR. (D15) (opens in a new tab) | Report To Court |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0990 - STATE VS. HUMBERTO REYNALDO RODRIGUEZ (D15) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1334 - STATE VS. WILLIAM THOMAS GARAMENDI (D15) (opens in a new tab) | Trial - Jury | Vacated |
| 2:00 PM | CV23-00126 - EDWARD CONRADS ETAL VS KEVIN MARSHALL ETAL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 2:00 PM | CV25-00197 - RUSHELLE MEADOWS VS G&R WRLES GROUP LLC ETAL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2588 - STATE VS EVER NOE MARTINEZ-SOLORRO (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3143 - STATE V. ENRIQUE ESTRELLA (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0553 - STATE V. DYLAN CRANMER (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1094 - STATE V. FRANK LEWIS CORTEZ (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0288 - STATE VS. HALEY FREEDMAN (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0604A - STATE VS. JESUS SANCHEZ-PAEZ (TN)(D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-0546 - STATE VS JORGE CARO-TORRES, JR.(TN) (D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR24-1551 - STATE VS KENNETH SCOT TINGLEY (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| 9:00 AM | CR25-1636 - STATE VS. NAVAR BELUSH-SOLI TABAK (TN)(D15) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR25-2868 - STATE VS. ROBERT MICHAEL ALEXANDER (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2892 - STATE V. AIME TWAGIRA (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0101 - STATE VS. JEFFERY BROWN (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0201 - STATE VS. DAVIN ALEX LUCERO (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0299 - STATE VS. RYAN DANIEL MASTELOTTO (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0337 - STATE VS. ANDREW BRODY JOPLING (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0667 - STATE VS. CHRISTINA MARIE MILLER (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0604B - STATE VS. JENNIFER PERASSO (D15) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-2142 - STATE VS. COVAR KAMAL COLQUITT (TN)(D15) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-1200 - STATE VS. CARNELIAN LEE ALLEN (TN)(D15) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR26-0387 - STATE VS. MELVON BELLARD (D15) (opens in a new tab) | Arraignment | |
| 12:30 PM | CR26-0514 - STATE V. CRISTIAN ARANA-GODOY (TN)(D15) (opens in a new tab) | Exhibits To Be Marked W/Clerk |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.