Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-0306 - STATE VS. MAXWELL DEAN HURT-LEWIS (TN)(D15) (opens in a new tab) | Sentencing | Sentenced | Department 15 | Judge Hardy |
| 9:00 AM | CR26-0638 - STATE VS. NATHAN JAMES JACKSON (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR26-0387 - STATE VS. MELVON JOQUAN BELLARD (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR26-0772 - STATE VS. LYNN LAURINITIS JENKINS (TN)(D15) (opens in a new tab) | Arraignment | Pled Not Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR24-2066 - STATE VS. EDUARDO ALEXANDER TRUJILLO TRUJILLO (TN)(D15) (opens in a new tab) | Status Hearing | Vacated - Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR25-1391 - STATE VS. EDUARD ALEXANDER TRUJILLO TRUJILLO (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR25-1598A - STATE VS. MARCUS DESHAWN MIXON (TN)(D15) (opens in a new tab) | Sentencing | Sentenced | Department 15 | Judge Hardy |
| 9:00 AM | CR25-2554 - STATE VS. TERRY ROBINSON (TN)(D15) (opens in a new tab) | Probation Review Hearing | Heard ... | Department 15 | Judge Hardy |
| 9:00 AM | CR25-2806 - STATE VS. DARYL LINDSEY BERKLEY, JR. (TN)(D15) (opens in a new tab) | Change of Plea | Pled Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR25-1598B - STATE VS. JAYQUAN JACKSON (TN)(D15) (opens in a new tab) | Sentencing | Sentenced | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1183 - STATE VS. TYLER GALITELLO (TN)(D15) (opens in a new tab) | Arraignment | Pled Not Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1245 - STATE VS. JAIRO JOSUE ESTRADA LANDAVERDE (TN)(D15) (opens in a new tab) | Sentencing | Heard - Continued | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1348 - STATE VS. JESSIE GIL SUMALINOG REED (TN)(D15) (opens in a new tab) | Sentencing | Vacated - Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1445 - STATE VS. JAIRO JOSUE ESTRADA LANDAVERDE (TN)(D15) (opens in a new tab) | Sentencing | Heard - Continued | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1460 - STATE VS. GABRIEL ADAM ESPINO (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1476 - STATE VS. ANTHONY JOSEPH HAMILTON (TN)(D15) (opens in a new tab) | Sentencing | Sentenced | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1498B - STATE VS. TRICIA LYNN GREINER (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1547 - STATE VS. TRENTEN JAMES MONEY (D15) (opens in a new tab) | Arraignment | Heard - Continued | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1554 - STATE VS. JOAN ROBSON NELSON (TN)(D15) (opens in a new tab) | Arraignment | Pled Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1555 - STATE VS. ROGER DONALD ANDREWS, II (opens in a new tab) | Arraignment | Pled Guilty | Department 15 | Judge Hardy |
| 9:00 AM | CR26-1618 - STATE VS. CRYSTAL LEILANI MARIE MCCASKEY (TN)(D15) (opens in a new tab) | Arraignment | Pled Not Guilty | Department 15 | Judge Hardy |
| 1:30 PM | CV24-01165 - RANDI ROEDEL VS PAUL LLAMAS (D15) (opens in a new tab) | Hearing... | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | GR05-00154 - GUARD: CHARLES J. NASO (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:00 AM | GR20-00192 - GUARD: DONALD LEE SANTILLANEZ (D15) (opens in a new tab) | Report To Court | Department 15 | Judge Hardy | |
| 9:00 AM | GR26-00292 - GUARD: RODNEY PHILIP CALLAHAN, SR. (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Vacated - Reset | Department 15 | Judge Hardy |
| 9:15 AM | GR06-00358 - GUARD: JAMES PREECE (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:15 AM | GR23-00266 - GUARD: BONNIE MARIS (D15) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Department 15 | Judge Hardy | |
| 9:30 AM | GR06-00072 - GUARD: AUDIE MURPHREY (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:30 AM | GR26-00101 - GUARD: PATRICIA WENDELL (D15) (opens in a new tab) | Status Hearing | Department 15 | Judge Hardy | |
| 9:45 AM | GR23-00343 - GUARD: BEVERLY AILEEN BRAYTON (D15) (opens in a new tab) | Report To Court | Department 15 | Judge Hardy | |
| 9:45 AM | GR24-00204 - GUARD: KIM DOAN (D15) (opens in a new tab) | Annual Accounting | Vacated - Reset | Department 15 | Judge Hardy |
| 10:00 AM | GR21-00266 - GUARD: REBECCA HAWN (D15) (opens in a new tab) | Report To Court | Department 15 | Judge Hardy | |
| 10:00 AM | GR22-00048 - GUARD: EVA MARIANNE SNUFFER (D15) (opens in a new tab) | Annual Accounting | Vacated - Counsel | Department 15 | Judge Hardy |
| 10:00 AM | GR26-00016 - GUARD: AUSTIN DALE DODSON (D15) (opens in a new tab) | Order to Show Cause | Dismissed | Department 15 | Judge Hardy |
| 10:15 AM | GR22-00234 - GUARD: JOHN ROBERTSON (D15) (opens in a new tab) | Order to Show Cause | Department 15 | Judge Hardy | |
| 10:15 AM | GR26-00027 - GUARD: JUDITH MAY VETTLIN (D15) (opens in a new tab) | App Attorney's Fees | Department 15 | Judge Hardy | |
| 10:30 AM | GR22-00015 - GUARD: JERRY PRYDE JR. (D15) (opens in a new tab) | Pet/Term/Guardianship | Department 15 | Judge Hardy | |
| 10:30 AM | GR25-00110 - GUARD: MICHAEL W. REED (D15) (opens in a new tab) | Pet/Conf/Sale/Real/Prop | Department 15 | Judge Hardy | |
| 10:45 AM | GR26-00255 - GUARD: SUSAN MARIE HOLESKI (D15) (opens in a new tab) | Status Hearing | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR24-1636 - STATE VS. DANIEL EDWARD DEE (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated | Department 15 | Judge Hardy |
| 9:00 AM | CR25-2192 - STATE VS. CHRISTOPHER SHANE MORDENTI (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CV25-00722 - MIGUEL JAIMES VS XIAN PING ZHANG, ET AL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated | Department 15 | Judge Hardy |
| 1:30 PM | CV25-01886 - ANTHONY ENRIQUEZ VS ANNALYN CASTRO ETAL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated | Department 15 | Judge Hardy |
| 1:30 PM | CR23-2642 - STATE VS. ANSONIA DEMYKA LAWS (TN)(D15) (opens in a new tab) | Oral Arguments | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0116 - STATE V. GINO RUDOLPH LAMARCA (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0117 - STATE V. GINO RUDOLPH LAMARCA (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR24-2763A - STATE VS. JASON EFREN PINEDA (TN)(D15) (opens in a new tab) | Change of Plea | Department 15 | Judge Hardy | |
| 9:00 AM | CR24-2768 - STATE VS. JASON EFREN PINEDA (TN)(D15) (opens in a new tab) | Change of Plea | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-0831 - STATE VS. SETH WILLIAM MICHAEL KOELLER (TN)(D15) (opens in a new tab) | Motion - Probation Revocation | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-0867 - STATE VS. AIDAN MICHAEL BARTEE (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1599 - STATE VS. RUBEN ALEJANDRO SOTO (TN)(D15) (opens in a new tab) | Probation Review Hearing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-2858 - STATE VS. JAMAUR MONROE GIPSON (TN)(D15) (opens in a new tab) | Hearing... | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0545 - STATE VS. BERHAN HASSAN DANIEL BENT (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-2649 - STATE VS. ADRIAN RICO RUIZ (TN)(D15) (opens in a new tab) | Change of Plea | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1116 - STATE VS. BERHAN HASSAN DANIEL BENT (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1123 - STATE OF NEVADA V. FALLON ASHLEY BURNETT (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1342 - STATE OF NEVADA V. DAVID DESHAUN MATLOCK (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1348 - STATE VS. JESSIE GIL SUMALINOG REED (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1443 - STATE VS. LIONELL LORENZO LOCKETTE (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1498A - STATE VS. CORY MICHAEL EDWARD OSBORNE (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1941 - STATE OF NEVADA V. DAVID MICHAEL RAMIREZ (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 1:30 PM | CR24-1636 - STATE VS. DANIEL EDWARD DEE (TN)(D15) (opens in a new tab) | Evidentiary Hearing | Department 15 | Judge Hardy | |
| 2:00 PM | GR26-00271 - GUARD: EVA DENISE GARZA (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Judge Sigurdson | |
| 2:15 PM | PRCV95-03381 - GUARD: KELLIE DIAMOND (D15) (opens in a new tab) | Report To Court | Department 15 | Judge Sigurdson | |
| 3:15 PM | GR26-00277 - GUARD: LUCIANA ADLAWON (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:45 AM | GR26-00271 - GUARD: EVA DENISE GARZA (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Vacated - Reset | Department 15 | Judge Sigurdson |
| 10:15 AM | PRCV95-03381 - GUARD: KELLIE DIAMOND (D15) (opens in a new tab) | Report To Court | Vacated - Reset | Department 15 | Judge Sigurdson |
| 10:30 AM | GR20-00085 - GUARD: LI KEN ZHENG (D15) (opens in a new tab) | Annual Accounting | Vacated - Reset | Department 10 | Judge Sigurdson |
| 1:30 PM | GR20-00075 - GUARD: JAMES EDWARD CONNORS (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 1:30 PM | GR25-00522 - GUARD: MARY ANN KIDDER (D15) (opens in a new tab) | Status Hearing | Department 15 | Schumacher | |
| 1:45 PM | GR23-00118 - GUARD: MAXX H. VANLOBENSELS (D15) (opens in a new tab) | Annual Accounting | Department 15 | Schumacher | |
| 1:45 PM | GR23-00269 - GUARD: DANIEL FLOYD OLIVA (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 2:00 PM | GR09-00344 - GUARD: BRENDAN LEO RYAN (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 2:00 PM | PR99-00802 - GUARD: DANE JOHNSTON (D15) (opens in a new tab) | Annual Accounting | Department 15 | Schumacher | |
| 2:15 PM | GR23-00156 - GUARD: JAMESON LOUIS MCDONALD (D15) (opens in a new tab) | Annual Accounting | Department 15 | Schumacher | |
| 2:15 PM | GR25-00413 - GUARD: DEBORA TRACY NEWMAN (D15) (opens in a new tab) | App Attorney's Fees | Department 15 | Schumacher | |
| 2:30 PM | GR23-00335 - GUARD: HAYDEN S. BRIGGS-ROWLAND (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 2:45 PM | GR23-00133 - GUARD: DAVID R. POPHAL (D15) (opens in a new tab) | Annual Accounting | Department 15 | Schumacher | |
| 2:45 PM | GR26-00314 - GUARD: GERALD L. JONES (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Schumacher |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV23-01602 - DONALD PARSONS ETAL VS RENOWN MED CTR ETAL (D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset | Department 15 | Judge Hardy |
| 9:00 AM | CV24-02128 - KRISTEN TUTTLE ETAL VS ALBERT D. SUTTON ETAL (D15) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord | Department 15 | Judge Hardy |
| 9:00 AM | CR24-1501 - STATE VS. DANIEL EDWARD DEE (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-1071 - STATE VS. JAKOB MAKENZIE STINSON (D15) (opens in a new tab) | Settlement Conference | Department 6 | Judge Jones |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-1549 - STATE OF NEVADA V. EVERETT WESLEY NEWTON (D15) (opens in a new tab) | Arraignment | Department 7 | Judge Hardy | |
| 10:00 AM | CV23-01497 - ALLIANCE TRUST CO. VS JOUKO K. SIPILA, ET AL (B15) (opens in a new tab) | Order to Show Cause | Vacated - Reset | Department 15 | Judge Hardy |
| 2:00 PM | CV25-01013 - RICHARD D. BUTTZ ETAL VS JEFFREY M. SIEGEL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated - Stipulation & Ord | Department 15 | Judge Hardy |
| 2:00 PM | CV26-02472 - FLOYD I. GAUGH IV, TRSTE V. THOMAS J. TIGHE, TRSTE, ET AL (D15) (opens in a new tab) | Application for TRO | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0865 - STATE VS. ERIK WAYNE ROBINSON (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1046 - STATE V. ADAM LEE COURTNEY (TN) (D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1071 - STATE VS. JAKOB MAKENZIE STINSON (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0230 - STATE VS. ERIKA MARTIN (TN)(D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0965 - STATE VS. J. JESUS PADILLA-ALVAREZ (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-0347 - STATE VS. FRANK LEE HEWITT, JR. (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated - to be Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR26-0228 - STATE VS. FRANK LEE HEWITT, JR. (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated - to be Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR24-2066 - STATE VS. EDUARDO ALEXANDER TRUJILLO TRUJILLO (TN)(D15) (opens in a new tab) | Status Hearing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1031 - STATE VS. DANIEL JOSEPH SCHWARTZ (TN)(D15) (opens in a new tab) | Pre-Trial Conference | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1391 - STATE VS. EDUARD ALEXANDER TRUJILLO TRUJILLO (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1959 - STATE VS. BETSAIDA GARCIA (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-2806 - STATE VS. DARYL LINDSEY BERKLEY, JR. (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated | Department 15 | Judge Hardy |
| 9:00 AM | CR26-0133 - STATE VS. ANTHONY MICHAEL HILLIS (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR23-1062 - STATE VS. MAX EMILIANO CARRILLO (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1180 - STATE V. RICHARD PAUL WILSON (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1319 - STATE OF NEVADA V. CRISTIAN OCHOA (TN) (D15) (opens in a new tab) | Motion to Confirm Trial | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1371 - STATE VS. JAY PAUL CROUSER (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1448 - STATE VS. SUZANNE CHRISTINE MITCHELL (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1085B - STATE OF NEVADA V. ANDRES RODRIGUEZ, JR (D15) (opens in a new tab) | Arraignment - 2nd Infraction | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1883 - STATE VS. KRISTOPHER ADRIAN JEMILL GONZALEZ (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-2016 - STATE OF NEVADA V. LARRY JEFF JONES , III (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.