Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | GR25-00045 - GUARD: DONALD RAYMOND MILLER JR. (D15) (opens in a new tab) | Annual Accounting | Granted | Department 15 | Judge Hardy |
| 9:00 AM | GR25-00148 - GUARD: DAVID SCOTT SMITH (D15) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Granted | Department 15 | Judge Hardy |
| 9:15 AM | GR25-00008 - GUARD: URSULA L. DUFNER (D15) (opens in a new tab) | Annual Accounting | Granted | Department 15 | Judge Hardy |
| 9:15 AM | GR26-00023 - GUARD: JAHANARA BEGUM (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Heard - Continued | Department 15 | Judge Hardy |
| 9:30 AM | GR25-00035 - GUARD: SHIANA MARIE DAVIS AKA ... (D15) (opens in a new tab) | Annual Accounting | Granted | Department 15 | Judge Hardy |
| 9:30 AM | GR26-00219 - GUARD: MARKCUS WILLIS (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Granted | Department 15 | Judge Hardy |
| 9:45 AM | GR23-00071 - GUARD: HILDA MONTES DE OCA (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:45 AM | GR25-00304 - GUARD: PAULINE BASKIN (D15) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Granted | Department 15 | Judge Hardy |
| 10:00 AM | GR22-00038 - GUARD: FRANK T. FAULKNER (D15) (opens in a new tab) | Annual Accounting | Granted | Department 15 | Judge Hardy |
| 10:00 AM | GR24-00371 - GUARD: EDWARD JACOBS (D15) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Granted | Department 15 | Judge Hardy |
| 10:00 AM | GR25-00522 - GUARD: MARY ANN KIDDER (D15) (opens in a new tab) | Status Hearing | Vacated - Reset | Department 15 | Judge Hardy |
| 10:15 AM | GR26-00215 - GUARD: MARC RAYMOND DUHAMEL (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Vacated - Counsel | Department 15 | Judge Hardy |
| 10:30 AM | GR26-00255 - GUARD: SUSAN MARIE HOLESKI (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Granted | Department 15 | Judge Hardy |
| 10:45 AM | GR20-00345 - GUARD: STEVEN TODD MONTELATICI (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Granted | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-02824 - LOVERDE BLDRS VS ANDERSEN WINDOWS DOORS ETAL (D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset | Department 15 | Judge Hardy |
| 1:30 PM | CR25-1498 - STATE VS. ANGEL REBECCA MARIE CROW (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 1:30 PM | CR26-0916 - STATE V. ANGEL REBECCA MARIE CROW (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 1:30 PM | CR26-0940 - STATE VS. ANGEL REBECCA MARIE CROW (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-02349 - MICHAEL T. FROST VS MICHAEL MARKGRAF (D15) (opens in a new tab) | Trial - Non Jury | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:30 AM | CV24-01464 - GOLDEN TRIANGLE LLC VS DG DEV. PARTNERS ETAL (D15) (opens in a new tab) | Oral Arguments | Department 15 | Judge Hardy | |
| 1:30 PM | CV25-01357 - NATIONSTAR MTG. LLC VS M. LOCASTRO ET AL (D15) (opens in a new tab) | Pre-Trial Conference | Vacated | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0553 - STATE VS. DYLAN CRANMER (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1071 - STATE VS. JAKOB MAKENZIE STINSON (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0258 - STATE VS. MARIELLE PAULINO NAVALTA (TN)(D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0288 - STATE VS. HALEY FREEDMAN (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0772 - STATE VS. LYNN LAURINITIS JENKINS (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1598A - STATE VS. MARCUS DESHAWN MIXON (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-2554 - STATE VS. TERRY ROBINSON (TN)(D15) (opens in a new tab) | Probation Review Hearing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-3001 - STATE VS. FREDERICK LEWIS BOWMAN (TN)(D15) (opens in a new tab) | Motion to Confirm Trial | Vacated - to be Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR25-1598B - STATE VS. JAYQUAN JACKSON (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1311 - STATE VS. DARIUS DARTEL BATTLE, SR. (TN) (D15) (opens in a new tab) | Motion to Confirm Trial | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1482 - STATE OF NEVADA V. VICTORIA LYNN MORFORD (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1883 - STATE OF NEVADA V. KRISTOPHER GONZALEZ (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 1:30 PM | CV23-01497 - ALLIANCE TRUST CO. VS JOUKO K. SIPILA, ET AL (B15) (opens in a new tab) | Status Hearing | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | GR14-00034 - GUARD: ANTHONY MILEY (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:00 AM | GR25-00036 - GUARD: RIDER MACKENZIE (D15) (opens in a new tab) | Pet/Term/Guardianship | Department 15 | Judge Hardy | |
| 9:00 AM | GR25-00522 - GUARD: MARY ANN KIDDER (D15) (opens in a new tab) | Status Hearing | Vacated - Reset | Department 15 | Judge Hardy |
| 9:15 AM | GR14-00044 - GUARD: PATRICK JAMES BRADSHAW (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:15 AM | GR17-00454 - GUARD: KENNETH ROGALSKI (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:30 AM | GR06-00061 - GUARD: BERNADETTE MARGARET PAUL (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:30 AM | GR23-00193 - GUARD: JANAI FEAZELL (D15) (opens in a new tab) | Report To Court | Department 15 | Judge Hardy | |
| 9:45 AM | PR03-00710 - GUARD: DONALD GARY AMARAL (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 9:45 AM | PR85-1682 - GUARD: WILLIAM RICHARD PETTY, JR. (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 10:00 AM | GR20-00090 - GUARD: JUAN MANUEL RAMIREZ ARMENTA (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Set in Error | Department 15 | Judge Hardy |
| 10:00 AM | GR24-00217 - GUARD: VIRGINIA A. LOESSBERG (D15) (opens in a new tab) | Pet/Conf/Sale/Real/Prop | Department 15 | Judge Hardy | |
| 10:00 AM | GR25-00051 - GUARD: MARK LORENZO ELY (D15) (opens in a new tab) | Annual Accounting | Department 15 | Judge Hardy | |
| 10:15 AM | GR10-00202 - GUARD: HOLLY ANNE MARSACK (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Judge Hardy | |
| 10:15 AM | GR14-00244 - GUARD: DOMINICK VALLEJO (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Judge Hardy | |
| 10:30 AM | GR15-00316 - GUARD: HUMBERTO GONZALEZ, JR. (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Department 15 | Judge Hardy | |
| 1:30 PM | CV24-02397 - CONS: SABRINA BELLECI VS KRISTEN O'DONNELL (D15) (opens in a new tab) | Pre-Trial Conference | Department 15 | Judge Hardy | |
| 1:30 PM | GR07-00161 - GUARD: GARY PATRICK BLOUNT (D15) (opens in a new tab) | Report To Court | Department 10 | Schumacher | |
| 1:30 PM | PRCV94-00485 - GUARD: KYLE AFFINITO (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 1:45 PM | GR11-00330 - GUARD: JASON WELDON (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 1:45 PM | GR20-00075 - GUARD: JAMES EDWARD CONNORS (D15) (opens in a new tab) | Report To Court | Vacated - Reset | Department 15 | Schumacher |
| 1:45 PM | GR23-00135 - GUARD: MICHAEL ALLAN (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Set in Error | Department 15 | Schumacher |
| 1:45 PM | GR23-00407 - GUARD: RORY JONATHAN LUCE (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Department 15 | Schumacher | |
| 2:15 PM | PR01-00882 - GUARD: CHARLES CHAPPLE (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 2:30 PM | GR17-00274 - GUARD: CODY JUSTAN GALLOWAY (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 2:45 PM | GR23-00149 - GUARD: YORDI IVAAN MAYA VILCHIS (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher | |
| 2:45 PM | GR23-00150 - GUARD: OMAR EMMANUEL MAYA (D15) (opens in a new tab) | Report To Court | Department 15 | Schumacher |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 8:45 AM | CR25-2161 - STATE VS RICHARD WILLIAM KOVACH (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset | Department 15 | Judge Hardy |
| 9:00 AM | CR24-2882 - STATE VS. FRANK LEE HEWITT, JR. (TN)(D15) (opens in a new tab) | Trial - Jury | Vacated - to be Reset | Department 15 | Judge Hardy |
| 9:00 AM | CV25-00945 - KAREN HAMMARSTROM VS WESTRIDGE APTS, ETAL (D15) (opens in a new tab) | Trial - Jury | Vacated | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-0465 - STATE VS ADAM CHRISTOPHER HALL (D15) (opens in a new tab) | Motion to Confirm Trial | Department 15 | Judge Hardy | |
| 1:30 PM | GR26-00245 - GUARD: PATRICK BRIAN KOPPELMAN (D15) (opens in a new tab) | Evidentiary Hearing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:30 PM | CV24-02871 - ALEXANDER J. FOLAS VS HYATT CORP. (D15) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset | Department 15 | Judge Hardy |
| 1:30 PM | CR25-3001 - STATE VS. FREDERICK LEWIS BOWMAN (TN)(D15) (opens in a new tab) | Evidentiary Hearing | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR21-2907 - STATE VS. CANDREW MICHAEL ALEXANDER POST (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0340 - STATE V. DANIEL GUTIERREZ-IBARRA (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0923 - STATE V. DOMINIC FERNANDEZ (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1103 - STATE V. KELLIE WEBB (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR23-1826 - STATE VS. MARC ANTHONY DELGADO (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR24-2866 - STATE VS. RAYMOND BUSTILLOS (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1636 - STATE VS. NAVAR BELUSH-SOLI TABAK (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0299 - STATE VS. RYAN DANIEL MASTELOTTO (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0514 - STATE V. CRISTIAN ARANA-GODOY (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0667 - STATE VS. CHRISTINA MARIE MILLER (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-0716 - STATE VS. ADOLFO GONZALEZ-NERI (TN)(D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy | |
| 9:00 AM | CR25-1479 - STATE VS. MARIELLE PAULINO NAVALTA (TN)(D15) (opens in a new tab) | Status Hearing | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1547 - STATE OF NEVADA V. TRENTEN JAMES MONEY (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1805 - STATE OF NEVADA V. ANTONIO JOSE RODRIGUEZ (TN)(D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1874 - STATE OF NEVADA V. LESTER EUGENE HORRALL (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1880 - STATE OF NEVADA V. LESTER EUGENE HORRALL (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-1952 - STATE OF NEVADA V. CRISTIAN OCHOA (TN)(D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 9:00 AM | CR26-2033 - STATE OF NEVADA V. CODY WILLIAM BUTLER (D15) (opens in a new tab) | Arraignment | Department 15 | Judge Hardy | |
| 11:00 AM | CR25-2588 - STATE VS. EVER NOE MARTINEZ SOCORRO (TN)(D15) (opens in a new tab) | Motion to Increase Bail | Department 15 | Judge Hardy | |
| 11:00 AM | CR25-1103 - STATE VS GAVIN SAUL MILMEISTER (D15) (opens in a new tab) | Sentencing | Department 15 | Judge Hardy |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:15 AM | GR25-00124 - GUARD: SUZANNE LARSEN (D15) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Department 15 | Judge Sigurdson | |
| 10:00 AM | GR26-00257 - GUARD: LILLIAN GRACE PARKIN (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Judge Sigurdson | |
| 10:15 AM | GR26-00277 - GUARD: LUCIANA ADLAWON (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Judge Sigurdson | |
| 10:15 AM | GR26-00294 - GUARD: THYRA LOUISE SMART (D15) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 10 | Judge Sigurdson | |
| 10:30 AM | GR24-00259 - GUARD: MAURICE ROGER LEACH (D15) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Department 10 | Judge Sigurdson |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.