Electronic Filing
Electronic Filing - Expired Accounts
Please note that if your e-file account is expired you will NO longer be able to access document images, or receive email notifications from eFlex, until your account is renewed.
List of Registered E-Filers
Red = Expired
Click on column headers to sort list
Click on column headers to sort list
Try scrolling left/right if table appears cut off
Bar No. | Last Name | First Name | Firm / Company Name | Expiration Date |
---|---|---|---|---|
1251 | Kent, Esq. | Stephen | Independent Attorney | 03/31/2022 |
7398 | Keane, Esq. | Michael | Woodburn & Wedge | 01/31/2022 |
7956 | Darby | Tricia | Darby Law Practice, LTD. | 05/31/2021 |
4572 | Conway | Cotter | Independent Attorney | 08/31/2021 |
7326 | Edwards, Esq. | Nathan | Washoe County District Attorney | 08/31/2021 |
7395 | Kaplan | Herbert | Washoe County District Attorney | 08/31/2021 |
1108 | Cashill | Wm. | Cashill Law Firm | 01/31/2017 |
1287 | Griffin | Michael | Kaempfer Crowell | 01/31/2009 |
9164 | Renner, Esq | Carolyn | Maupin Cox & Legoy | 01/31/2022 |
2782 | Rosenauer | Michael | Michael A. Rosenauer Ltd. | 01/31/2022 |
3050 | Cuttitta | Peter | Porter Simon | 06/30/2019 |
1528 | Peterson | William | Snell & Wilmer LLP | 01/31/2022 |
6504 | Smith | Karl | Coulter Harsh Law | 02/28/2022 |
980 | Malikowski, Esq. | Paul | Independent Attorney | 02/28/2022 |
5808 | Waggoner | Debra | Maupin Cox & Legoy | 01/31/2014 |
10022 | DeLong | Robert | Washoe County District Attorney | 07/31/2021 |
34 | Skau | Creig | Independent Attorney | 08/01/2016 |
4941 | Carr | Gabrielle | Banales & Associates | 03/31/2015 |
3556 | Osborne | Joan | Independent Attorney | 10/31/2021 |
1657 | Christensen | Donald | Independent Attorney | 09/30/2021 |
2752 | Chase | Tracy | Nevada Commission on Ethics | 02/28/2022 |
3671 | Amesbury | Stephen | Independent Attorney | 05/29/2010 |
6704 | Kaufmann | Gene | Sullivan Law | 02/28/2023 |
4746 | Sharp | Matthew | Independent Attorney | 01/31/2022 |
10093 | Johnson | Alicia | Independent Attorney | 03/31/2022 |
1172 | HARDY | DEL | Winter Street Law Group | 01/31/2019 |
278 | knight | newel | Stephens, Knight & Edwards, LLP | 01/31/2012 |
7484 | Pfrehm | Justin | Thorndal Armstrong Delk Balkenbush & Eisinger | 01/31/2022 |
1253 | Maupin | Ernest | Maupin Cox & Legoy | 01/31/2016 |
146 | Beckett | Riley | Beckett, Yott McCarty & Spann | 05/23/2012 |
10018 | Jordan | Erin | Lewis Brisbois Bisgaard & Smith | 07/31/2021 |
4424 | Wolf, Esq. | Andrew | Rogers, Wolf, von Baeyer & Herhusky, LLP | 01/31/2022 |
914 | Roberts | Frank | University of Nevada, Reno | 08/01/2016 |
5142 | Sullivan | Michael | Robison, Sharp, Sullivan & Brust | 03/31/2022 |
8092 | Graber | Joy | Lemons Grundy & Eisenberg | 02/28/2013 |
10052 | Gilmore | Frank | Robison, Sharp, Sullivan & Brust | 02/28/2022 |
5923 | Cousineau | Edward | Nevada Board of Medical Examiners | 08/01/2016 |
1167 | Robison | Kent | Robison, Sharp, Sullivan & Brust | 04/30/2021 |
10804 | Wright | Bryan | University of Nevada, Reno | 04/30/2022 |
5302 | Herhusky | Stacey | Incline Law Group, LLP | 05/31/2021 |
#10333 | Davis | Cameron | Wood Smith Henning & Berman | 05/31/2009 |
6405 | Maningo | Lance | Bellon & Maningo, Ltd. | 06/30/2022 |
9917 | Symmons | Scott | Fredrickson, Mazeika & Grant | 05/31/2015 |
9965 | Barnas | Jason | Schuering Zimmerman Scully Tweedy & Doyle | 12/31/2014 |
3566 | Picker | Marc | Washoe County Alternate Public Defender | 08/31/2021 |
5409 | Lu | Cynthia | Washoe County Alternate Public Defender | 08/01/2016 |
5296 | Epstein, Esq. | Bradley | Angius & Terry | 07/31/2022 |
10992 | Smith | J. "Rob" | Holland & Hart LLP | 10/31/2021 |
4061 | Suglia | Michael | Independent Attorney | 05/31/2016 |
1962 | Rowe | Kim | Maupin Cox & Legoy | 04/30/2021 |
6895 | Banales | Aimee | Independent Attorney | 08/07/2017 |
9473 | Coughlin | Zach | Independent Attorney | 11/30/2012 |
4391 | STERNLICHT | CARYN | Washoe Legal Services | 11/30/2021 |
5447 | Hall | Ann | Bowen Hall | 04/30/2022 |
10685 | Mixson | Christopher | Wolf Rifkin Shapiro Schulman & Rabkin, LLP | 09/30/2021 |
10161 | Muehlbauer | Andrew | Independent Attorney | 07/31/2021 |
A833 | Beam | Thomas | Hall & Evans LLC | 08/31/2010 |
7708 | Friedman | Thomas | Brown, Bonn & Friedman, LLP | 04/30/2022 |
10851 | Ayers, Esq. | Michael | Holley, Driggs, Walch, Fine, Puzey, Stein & Thompson | 08/31/2021 |
11108 | Drew | Raya | The Cooper Castle Law Firm | 02/28/2013 |
3407 | Faux | Kurt | Faux Law Group | 12/31/2021 |
11333 | Zlotlow | Joshua | Herold & Sager | 03/31/2019 |
6933 | Chesney | Shane | Office of the Attorney General, Nevada | 09/30/2021 |
5618 | Desmond | John | Dickinson Wright PLLC | 10/31/2021 |
7492 | Rasul | Henna | Office of the Attorney General, Nevada | 10/31/2021 |
7435 | Rezac | Molly | Ogletree Deakins Nash Smoak & Stewart | 06/30/2021 |
4090 | Anderson | Linda | Office of the Attorney General, Nevada | 07/31/2020 |
9729 | Zimmerman | John | Parsons Behle & Latimer | 03/31/2017 |
895 | Van Lydegraf | Lance | Independent Attorney | 07/31/2021 |
7170 | Schellerup | Mark | Robinson & Wood | 04/30/2019 |
5533 | Vellis | Clark | Holley, Driggs, Walch, Fine, Puzey, Stein & Thompson | 05/31/2021 |
7174 | Semenza | Lawrence | Lawrence J. Semenza, III, P.C. | 05/31/2016 |
5408 | Linton | Linda | Independent Attorney | 07/31/2021 |
10467 | White | Donald | Glogovac & Pintar | 09/02/2017 |
10621 | Hulet | Jeffrey | Gordon Silver | 03/31/2019 |
9665 | Ristenpart | Theresa | Independent Attorney | 11/30/2021 |
10264 | Wallace | McClure | Wallace & Millsap LLC | 06/30/2021 |
2745 | McCarthy | Terrence | Washoe County District Attorney | 09/30/2018 |
10455 | Thornley | Douglas | Holland & Hart LLP | 08/31/2019 |
7651 | Chavez | Veronica | Washoe County Public Defender | 08/31/2021 |
9994 | Carley | Justin | Snell & Wilmer LLP | 09/30/2020 |
10182 | Pearson | Jon | Ballard Spahr LLP | 09/30/2013 |
4905 | Arguello | Kimberly | Office of the Attorney General, Nevada | 08/01/2016 |
10243 | Tappan | Kristie | Georgeson Angaran, Chtd. | 09/30/2012 |
8286 | Noto | Allyson | Sylvester & Polednak, Ltd. | 11/30/2021 |
956 | Gallagher | John | Guild Russell Gallagher & Fuller, Ltd. | 01/31/2022 |
668 | Freeman | Scott | Freeman & Riggs | 12/31/2012 |
6946 | Cwik | Marc | Lewis Brisbois Bisgaard & Smith | 04/30/2021 |
1672 | Ohlson | John | Independent Attorney | 12/31/2017 |
3854 | Bader | Todd | Bader & Ryan, Ltd. | 07/31/2021 |
7962 | Zaniel | David | Ranalli & Zaniel | 09/30/2021 |
7287 | Brooks | Michael | Brooks Bauer | 07/31/2022 |
9651 | Pilatowicz | Konrad | Cooksey Toolen Gage Duffy & Woog | 08/31/2012 |
8495 | Higginbotham | Carla | U.S. Attorney's Office | 08/01/2016 |
10568 | Donn | Rachel | Meier & Fine LLC | 01/31/2014 |
11642 | Machnich | Tegan | Snell & Wilmer LLP | 01/31/2012 |
9518 | Bradford | Brian | Anderson McPharlin & Conners | 01/31/2013 |
8183 | McGinnis | Patrick | Independent Attorney | 02/28/2021 |
A870 | Lynch | Robert | Lynch Gilardi & Grummer | 05/31/2013 |
1406 | Dyer | Gregory | Jones & Dyer | 04/30/2014 |
5232 | Brower | Gregory | Snell & Wilmer LLP | 04/30/2016 |
4417 | Wilde | Gregory | Tiffany & Bosco, P.A. | 05/31/2019 |
Petersen | Edward | Pro Per Litigant | 04/30/2012 | |
9813 | Glancz | Gil | Selman Breitman LLP | 06/30/2021 |
11518 | Quigley | Sarah | Bradley, Drendel & Jeanney, Ltd. | 12/31/2021 |
9121 | McCoy | Robert | Morris Law Group | 07/31/2015 |
5949 | Fine | Marilyn | Holley, Driggs, Walch, Fine, Puzey, Stein & Thompson | 04/30/2021 |
10030 | Dossier | Claire | Snell & Wilmer LLP | 01/31/2013 |
3430 | Hayes | Dale | Marquis & Aurbach Coffing | 04/30/2012 |
4760 | Stein, Esq. | Michael | Stein Law | 12/31/2021 |
10682 | Merideth | Jennifer | Law Offices of Kenneth V. Ward | 04/30/2011 |
2115 | Wiener | Martin | Independent Attorney | 04/30/2021 |
11370 | Dieffenbach | Brett | Washoe County District Attorney | 08/31/2021 |
5902 | Carranza | Edgar | Backus Carranza & Burden | 05/31/2021 |
10669 | Mansanas | Sabrina | Alverson Taylor & Sanders | 03/31/2016 |
7938 | Tobyansen | Marie | Independent Attorney | 07/31/2019 |
2673 | Burcham | Charles | Thorndal Armstrong Delk Balkenbush & Eisinger | 09/30/2021 |
10543 | Ching | Erin | Washoe Legal Services | 08/01/2016 |
6581 | Busby | Curtis | Bowman and Brooke LLP | 06/30/2021 |
7548 | Vigil | Abran | Ballard Spahr LLP | 10/31/2021 |
1182 | Smith | Jay | Smith Larsen & Wixom | 05/31/2012 |
2494 | Swanson | Melodie | Ray Lego & Associates | 10/31/2012 |
8729 | Arledge | Jennifer | Sgro and Roger | 12/31/2021 |
8428 | Dotson | Cybill | Dotson & Qualey | 06/30/2014 |
1533 | McAuliffe | Michael | Jack I. McAuliffe, Chtd. | 06/30/2021 |
1579 | Turner | Kelly | Independent Attorney | 10/31/2021 |
11786 | Cirlin | Jason | Koletsky, Mancini, Feldman & Morrow | 07/31/2019 |
1032 | Ward | Joseph | NV Dept of Employment Training Rehabilitation ESD | 04/30/2021 |
7468 | Odou | Joel | Wood Smith Henning & Berman | 09/30/2021 |
1156 | Rankl | James | Independent Attorney | 09/30/2021 |
11899 | Montalvo | Sara | Washoe County School District | 08/31/2021 |
8559 | Mann | Jessica | McCormick Barstow Sheppart Wayte & Carruth | 03/31/2012 |
3151 | Salvucci | Dina | Independent Attorney | 08/01/2016 |
5645 | GOLDBERG | JOSEPH | Cozen O'Connor | 09/28/2013 |
7865 | Peterson | Patricia | Wood Smith Henning & Berman | 10/31/2011 |
11837 | Lightner | Angela | Marc Picker, Esq., Ltd. | 01/31/2013 |
10649 | Towler | Julie | Reno City Attorney's Office | 08/31/2021 |
502 | Gezelin | Emile | Office of the Attorney General, Nevada | 08/31/2017 |
2506 | Wassner | Stephen | Independent Attorney | 12/31/2021 |
11602 | Holmes | Meredith | McCormick Barstow Sheppart Wayte & Carruth | 12/31/2021 |
7498 | Riggs | Tammy | Independent Attorney | 01/31/2017 |
11699 | Robertson | Heather | Banales & Associates | 03/31/2013 |
8942 | Lugaski | Suzanne | Law Office of Gemma Greene Waldron | 02/29/2016 |
10450 | Su | Phil | Gordon & Rees LLP | 02/28/2019 |
11027C | Hurst | Tiffani | Federal Public Defender's Office | 08/01/2016 |
2772 | Plater | Lori | Washoe County District Attorney | 07/17/2019 |
11024C | Bierbaum | Gerald | Federal Public Defender's Office | 08/01/2016 |
3420 | Glodowski | Gregory | Independent Attorney | 02/28/2022 |
676 | Hamilton, Esq. | David | Independent Attorney | 07/31/2021 |
667 | Frankovich | John | McDonald Carano Wilson LLP | 06/30/2022 |
11681 | Petiprin | Benjamin | Zieve, Brodnax & Steele, LLP | 05/31/2017 |
11580 | Gorman | Lauren | Federal Public Defender's Office | 08/31/2020 |
195 | DePaoli | Gordon | Woodburn & Wedge | 09/30/2021 |
11688 | Pyasetskyy | Chelsea | Barron & Pruitt | 06/30/2013 |
3981 | Kirst | Paul | Anderton & Associates | 06/30/2020 |
3133 | Winner | Thomas | Atkin Winner & Sherrod | 05/31/2021 |
9515 | Blum, Esq. | Jonathan | Kolesar & Leatham | 04/30/2014 |
8095 | Ladich | Samantha | Office of the Attorney General, Nevada | 08/01/2016 |
1134 | Gruenewald | Barbara | Independent Attorney | 09/30/2019 |
9789 | Correlli | Joshua | Kaempfer Crowell | 06/30/2021 |
8949 | Allison | Jeffrey | Houser & Allison, APC | 08/31/2021 |
5792 | Stover | Kenneth | Independent Attorney | 06/30/2021 |
9040 | Gray | Talitha | Gordon Silver | 04/30/2014 |
11802 | Gamble Jr. | David | Washoe County Alternate Public Defender | 08/31/2021 |
A416 | McDonald | Mark | Morrison & Foerster LLP | 11/30/2013 |
8123 | Hoover | Lara | Wilson Elser Moskowitz Edelman & Dicker LLP | 04/30/2016 |
5656 | Haire | Paul | Smith Larsen & Wixom | 02/28/2017 |
12372 | Funk | John | Gunderson Law Firm | 12/31/2021 |
9891 | Perkins | Robin | Snell & Wilmer LLP | 03/31/2020 |
6984 | Geddes, Esq. | William | Independent Attorney | 01/31/2022 |
10703 | Nunez | Michael | Murchison & Cumming LLP | 02/28/2022 |
11307 | Velazco | Liza | Bremer Whyte Brown & O'Meara | 08/31/2016 |
8829 | Kissel-Morales | Jennifer | Alverson Taylor & Sanders | 10/31/2014 |
3085 | Johnson | Paul | Clark County District Attorney - Civil Division | 08/01/2016 |
11842 | Meyer | Charles | Houser & Allison, APC | 11/30/2012 |
8409 | Cogburn | Jamie | Cogburn Law Offices | 05/31/2021 |
12258 | Batten | Dominika | Office of the Attorney General, Nevada | 08/31/2018 |
4336 | Miles | Gregory | Royal Jones Miles & Wilson | 06/30/2021 |
803 | STOCK | CINDY | Independent Attorney | 04/30/2019 |
4530 | Bennion | S | Durham Jones & Pinegar | 07/31/2013 |
12344 | Caloiaro | Steven | Dickinson Wright PLLC | 04/30/2021 |
1926 | Jaquette | Peter | Independent Attorney | 01/31/2021 |
12196 | Davis | Jordan | Washoe County Public Defender | 08/31/2021 |
4764 | Stockton | Bryan | None | 05/31/2022 |
3510 | Healy | Stephen | Independent Attorney | 05/31/2022 |
Justice Court | Reno | Reno Justice Court | 10/31/2021 | |
4732 | Rossiter | Gregory | Kalicki Law Offices, Ltd. | 06/30/2016 |
8327 | Belasco | Lawrence | Washoe Legal Services | 08/31/2017 |
11187 | Lovelock | Nicole | Jones Lovelock | 08/31/2019 |
8646 | Russell | Ryan | Allison MacKenzie Ltd. | 10/31/2021 |
Justice Court | Sparks | Sparks Justice Court | 03/31/2021 | |
12448 | Miller | Christina | Cooksey Toolen Gage Duffy & Woog | 11/30/2015 |
12194 | Connor | Derek | Connor & Connor PLLC | 11/30/2014 |
10675 | Maynard | Kathleen | Thorndal Armstrong Delk Balkenbush & Eisinger | 10/31/2013 |
A1029 | Levy | Steven | Law Office of Steven R. Levy | 07/31/2014 |
9240 | Mangiaracina | Melissa | Independent Attorney | 02/29/2020 |
A1060 | Maurer | Aaron | Williams & Connolly LLP | 07/31/2014 |
9005 | Doxey | Richard | Hutchison & Steffen | 08/31/2015 |
2098 | Wall | Michael | Hutchison & Steffen | 08/31/2021 |
3465 | Lauver | Jan | Independent Attorney | 10/31/2019 |
5837 | Youchah | Elayna | Jackson Lewis LLP | 10/31/2014 |
10578 | Beach | Tyler | Washoe County District Attorney | 08/31/2021 |
7079 | Martin | Anna | Meserve, Mumper & Hughes LLP | 02/28/2021 |
691 | Knobel | Mark | McDonald Carano Wilson LLP | 03/31/2022 |
9357 | Andonian | Paul | Hemar Rousso & Heald, LLP | 09/30/2022 |
7712 | Gandhi | Sharukh | Ford, Walker, Haggerty & Behar | 11/30/2021 |
7879 | Rhodes-Ford | Berna | Independent Attorney | 01/31/2014 |
5791 | Stone | Leonard | Shook & Stone, Chtd. | 04/30/2021 |
8060 | Eubank | Bret | Stutz Artiano Shinoff & Holtz, APC | 06/30/2015 |
11361 | Clark | Troy | Bremer Whyte Brown & O'Meara | 06/30/2018 |
3603 | Silvestri | James | Pyatt Silvestri | 06/30/2021 |
11260 | Russell | Richard | Rausch Sturm Israel Enerson & Hornik | 01/31/2014 |
12137 | Wood | Ryan | Downey Brand | 10/31/2013 |
11106 | Dietrich | Raymond | Independent Attorney | 04/30/2021 |
11593 | Hastings | Nathan | Office of the Attorney General, Nevada | 10/31/2021 |
7642 | Carraway | James | Carraway & Associates, LLC | 01/31/2016 |
11629 | Lavigne | Kristian | Independent Attorney | 01/28/2020 |
12779 | Hosmer-Henner | Adam | McDonald Carano Wilson LLP | 07/31/2021 |
12994 | Lehman | Chaz | Washoe County District Attorney | 11/30/2021 |
11014 | Wise | David | Wise & Donahue, PLC | 09/30/2016 |
A1138 | Smith | Michael | Stewart Bernstiel Rebar & Smith | 12/31/2014 |
11744 | Yen | Aaron | Angius & Terry | 10/31/2015 |
13063 | Anderson | Cedric | Woodburn & Wedge | 02/29/2020 |
5010 | Hackett | Stephen | SKLAR WILLIAMS PLLC | 02/28/2015 |
8380 | Boezeman-Farias | Laura | Resnick & Louis | 12/31/2021 |
5315 | Gallagher | Barbara | Independent Attorney | 06/30/2021 |
10144 | Hansen | Ann | Ballard Spahr LLP | 02/29/2016 |
10508 | Bao | Andrew | Wolfe & Wyman LLP | 04/30/2021 |
8366 | Barney | Anthony | Independent Attorney | 05/31/2016 |
7089 | McLaughlin | Michael | Feldman McLaughlin Thiel | 01/31/2019 |
12887 | Verlander | Richard | Independent Attorney | 03/31/2019 |
7598 | Bergeron | Byron | Independent Attorney | 01/31/2023 |
9276 | Thomas | Amy | Wolkin Curran, LLP | 10/25/2016 |
11996 | Huntington | Robert | Holland & Hart LLP | 05/31/2015 |
7064 | Lewis | Stephen | Patti, Sgro & Roger | 01/19/2016 |
5095 | Puentes | Roberto | Independent Attorney | 07/31/2021 |
Krakar | Amanda | Pro Per Litigant | 06/30/2019 | |
Van Cleave | Damon | Pro Per Litigant | 06/30/2019 | |
8356 | Anderton | Michelle | Anderton & Associates | 06/30/2021 |
3062 | Freeman | Robert | Lewis Brisbois Bisgaard & Smith | 08/31/2021 |
3399 | Beavers | Evan | Nevada Attorney for Injured Workers | 11/30/2021 |
7997 | Bongard | Michael | Office of the Attorney General, Nevada | 12/31/2020 |
Casteel | Loni | Pro Per Litigant | 08/31/2019 | |
67 | Cockerill | Charles | Allison MacKenzie Ltd. | 07/31/2021 |
13412 | Tzall | Robert | Independent Attorney | 12/31/2019 |
Ogara | Kathryn | Pro Per Litigant | 08/31/2019 | |
9958 | Atkinson | Robert | Atkinson Law Associates | 08/31/2021 |
12572 | Curti | Matthew | Silver State Law, LLC | 09/30/2021 |
Alford | Cindy | Pro Per Litigant | 09/30/2021 | |
164 | Burr | Jeffrey | JEFFREY BURR, LTD. | 08/31/2020 |
9213 | Vinson, Esq. | Robert | Independent Attorney | 09/30/2021 |
Kerns | R. Katherine | Pro Per Litigant | 09/30/2019 | |
Auble | Shannon | Pro Per Litigant | 09/30/2021 | |
Weaver | Flora | Pro Per Litigant | 02/28/2021 | |
Leitner | Denae | Pro Per Litigant | 10/31/2019 | |
8446 | Estes | Joseph | Salamirad, Morrow, Timpane & Dunn LLP | 07/31/2019 |
Miller | Soma | Pro Per Litigant | 09/30/2019 | |
Medina | Omar | Pro Per Litigant | 12/31/2019 | |
Bailey | Stanley | Pro Per Litigant | 10/31/2019 | |
McFadden | Jennifer | Pro Per Litigant | 10/31/2019 | |
6078 | Prutzman | Judy | Office of the Attorney General, Nevada | 10/31/2021 |
Kennedy | Ketta | Pro Per Litigant | 10/31/2019 | |
Turner | Kathleen | Pro Per Litigant | 11/30/2019 | |
3534 | Mills | Michael | Bauman Loewe Witt & Maxwell | 01/31/2022 |
Kozak | Sue | Pro Per Litigant | 08/31/2019 | |
Gillette | Thomas | Pro Per Litigant | 02/28/2019 | |
14172 | Booth | Damon | MOBO Law, LLP | 12/31/2021 |
A1386 | Kelly | Carlos | Henderson, Franklin, Starnes & Holt, P.A. | 11/30/2019 |
Clift-Jennings | Allison | Pro Per Litigant | 01/31/2022 | |
Pickrell | Tita | Pro Per Litigant | 11/30/2019 | |
JANU | RONALD | Pro Per Litigant | 11/30/2019 | |
405 | Shea | James | Armstrong Teasdale | 12/31/2018 |
13075 | Bohman | V.R. | Snell & Wilmer LLP | 05/31/2022 |
King | Mark | Pro Per Litigant | 11/30/2019 | |
Ligon | Ann | Pro Per Litigant | 12/31/2019 | |
Adams | Tunisia | Pro Per Litigant | 06/30/2019 | |
Stressman | John | Pro Per Litigant | 11/30/2019 | |
Puente | Rogelio | Pro Per Litigant | 02/28/2022 | |
Barnes-Doyal | Kelly | Pro Per Litigant | 12/31/2019 | |
2879 | Huntley | Matthew | Independent Attorney | 04/30/2018 |
Schauss | Hillary | Pro Per Litigant | 02/28/2019 | |
Nation | Kimberly | Pro Per Litigant | 11/30/2019 | |
Hearn | Rick | Pro Per Litigant | 12/31/2019 | |
Steadman | Mindy | Pro Per Litigant | 11/30/2019 | |
Konesky | Ashley | Pro Per Litigant | 12/31/2021 | |
Williams | Daniette | Pro Per Litigant | 02/28/2019 | |
6587 | Carr | Jason | Federal Public Defender's Office | 01/31/2019 |
Garrett | Timothy | Pro Per Litigant | 01/31/2019 | |
11959 | Floyd | Seth | The Urban Law Firm | 02/28/2019 |
Steriss | Cyrel | Pro Per Litigant | 02/28/2019 | |
4576 | Cottle | Robert | The Cottle Firm | 08/07/2021 |
Brown | Marissa | Pro Per Litigant | 02/28/2019 | |
10086 | Holmstrom | Kristina | Lewis Roca Rothgerber Christie LLP | 05/31/2019 |
Lathrop | Amy | Pro Per Litigant | 06/30/2019 | |
Valladon | Tamara | Pro Per Litigant | 05/31/2021 | |
12953 | Devine | Ryan | Wolfe & Wyman LLP | 11/30/2018 |
Smith | Rebecca | Pro Per Litigant | 08/31/2019 | |
Worsnop | Mark | Pro Per Litigant | 03/31/2019 | |
Cruz | Lizette | Pro Per Litigant | 02/28/2019 | |
Gilbert | Susan | Pro Per Litigant | 03/31/2021 | |
Dembeck | Timothy | Pro Per Litigant | 02/28/2019 | |
Deveau | Stephanie | Pro Per Litigant | 07/22/2019 | |
11893 | Aboytes Tanner | Irma | Reno City Attorney's Office | 03/31/2018 |
11138 | Gianoli | Angela | Reno City Attorney's Office | 08/31/2021 |
Green | Timothy | Pro Per Litigant | 03/31/2021 | |
Izquierdo Sotelo | David | Pro Per Litigant | 03/31/2019 | |
Jones | Matthew | Pro Per Litigant | 08/31/2021 | |
11706 | Schaerer | Enrique | Maupin Cox & Legoy | 01/31/2022 |
A1345 | Hogan | Walter | Ewaniszyk Law Firm | 05/31/2019 |
Halstead | Scott | Pro Per Litigant | 05/31/2019 | |
13351 | Hess | Kyle | Hess & Associates | 07/31/2021 |
Auerbach | Amy | Pro Per Litigant | 07/31/2021 | |
Banas | Yvonne | Pro Per Litigant | 10/31/2019 | |
Thompson | Sarina | Pro Per Litigant | 03/31/2019 | |
Whitmore | Jared | Pro Per Litigant | 03/31/2019 | |
Roberts | Cheri | Pro Per Litigant | 05/31/2022 | |
Singletary | Stacey | Pro Per Litigant | 03/31/2019 | |
Maxwell | Kimberly | Pro Per Litigant | 03/31/2019 | |
A1418 | Axente | Razvan | Shook, Hardy & Bacon LLP | 04/30/2019 |
A1398 | Medina | David | Orrick Herrington & Sutcliffe LLP | 02/28/2019 |
Hernandez | Colby | Pro Per Litigant | 01/31/2019 | |
A1143 | Liner | Katherine | Tressler LLP | 10/31/2016 |
5585 | Bissonnette | L. Mark | Independent Attorney | 03/31/2019 |
Santorelli | Kelly | Pro Per Litigant | 03/31/2019 | |
McGuire | Colin | Pro Per Litigant | 03/31/2019 | |
Westin | Thea | Pro Per Litigant | 03/31/2023 | |
Diaz | Alfredo | Pro Per Litigant | 04/30/2019 | |
Gundlach | Ronald | Pro Per Litigant | 04/30/2019 | |
Callahan | Echo | Pro Per Litigant | 07/31/2021 | |
Owens | Stacie | Pro Per Litigant | 04/30/2019 | |
McAlpine | Jim | Pro Per Litigant | 04/30/2019 | |
ROMO | NICHOLAS | Pro Per Litigant | 05/31/2019 | |
Gerhart | Brian | Pro Per Litigant | 09/30/2021 | |
Shea | Thomas | Pro Per Litigant | 12/31/2021 | |
Romo | Mark | Pro Per Litigant | 12/31/2019 | |
Bray | Laura | Pro Per Litigant | 05/31/2021 | |
4716 | Parker | Theodore | Parker Nelson & Associates | 06/30/2021 |
Pilliod | Jeffrey | Pro Per Litigant | 06/30/2019 | |
Montiel Garcia | Maria | Pro Per Litigant | 08/31/2019 | |
10284 | Woodrum | Adam | Independent Attorney | 03/31/2021 |
4355 | Parke | J | Independent Attorney | 02/28/2022 |
7721 | Goldstein | Anthony | Law Offices of Anthony M. Goldstein | 02/28/2019 |
4537 | Boggess | D. | Boggess Law Group | 09/30/2020 |
205 | Elliot | Elizabeth | Sierra Pacific Power Company d/b/a NV Energy | 03/31/2021 |
13481 | Walsh | Sarah Jordan | Holland & Hart LLP | 05/31/2021 |
13226 | Priest | Holly | Ballard Spahr LLP | 05/31/2021 |
12461 | O'Malley | Ryan | Buckley Madole, P.C. | 07/08/2016 |
Granata | Jeffrey | Pro Per Litigant | 03/31/2019 | |
Carroll | James | Pro Per Litigant | 06/30/2019 | |
8768 | Breeden | Adam | Breeden & Associates, PLLC | 09/30/2022 |
6385 | Korrey | David | Independent Attorney | 06/30/2021 |
Huntington | Derek | Pro Per Litigant | 08/31/2019 | |
Clarke | Jeff | Pro Per Litigant | 10/31/2019 | |
10822C | Zavora | Karen | Nevada Legal Services | 08/01/2016 |
12684 | Bace | Bradley | Alessi & Koenig,LLC | 04/30/2016 |
13475 | Mariano | Rafael | Independent Attorney | 08/31/2021 |
6360 | Johnson | Michael | Rollston, Henderson, Crabb & Johnson, Ltd. | 04/30/2019 |
4220 | Bolnick | David | David L. Bolnick, Esq. | 04/30/2021 |
Murray | Shiloh | Pro Per Litigant | 06/30/2019 | |
Cowan | Euner | Pro Per Litigant | 06/30/2019 | |
Wargo | Courtney | Pro Per Litigant | 06/30/2019 | |
4724 | Randall | James | Hutchison & Steffen | 06/30/2019 |
Guia | Keia | Pro Per Litigant | 06/30/2019 | |
Davis | Laura | Pro Per Litigant | 06/30/2019 | |
Antonowitsch | Annalisa | Pro Per Litigant | 07/31/2019 | |
4740 | Santos | Joel | Independent Attorney | 01/31/2023 |
Earp | Mildred | Pro Per Litigant | 07/31/2019 | |
Arrington | Bradford | Pro Per Litigant | 08/31/2019 | |
Russell | Joshua | Pro Per Litigant | 03/31/2021 | |
Henschel | Caitlin | Pro Per Litigant | 08/31/2023 | |
13512 | Stephens | Alaina | Snell & Wilmer LLP | 08/31/2019 |
13522 | Kuenzi | Sandra | Kuenzi Law, LLC | 07/31/2017 |
4909 | Arin | Naomi | Independent Attorney | 05/31/2019 |
Colindres | Helen | Pro Per Litigant | 05/31/2019 | |
Squire | Rebecca | Pro Per Litigant | 08/31/2019 | |
Sanchez | Susan | Pro Per Litigant | 08/31/2019 | |
3692 | Caldwell | Kenneth | Caldwell Law Firm, P.C. | 05/31/2017 |
11823 | Jereza | Raymond | Smith Larsen & Wixom | 07/31/2016 |
Fike | Justin | Pro Per Litigant | 02/28/2019 | |
11139 | Gibson | James | Office of the Attorney General, Nevada | 08/31/2018 |
Molina-Ramirez | Kimberly | Pro Per Litigant | 10/31/2019 | |
13578 | Sakai | Joseph | Ballard Spahr LLP | 10/31/2022 |
Todd | Amanda | Pro Per Litigant | 08/31/2019 | |
Nolasco | Reginald | Pro Per Litigant | 09/30/2019 | |
Dion | Keith | Pro Per Litigant | 05/31/2019 | |
14023C | Kirschner | Courtney | Federal Public Defender's Office | 06/30/2021 |
Honey | Charla | Pro Per Litigant | 10/31/2021 | |
