Bind Over Calendar
- Notice of Bind Over for Criminal Cases
- Mental Competency Case Filings
- Print friendly bind over calendar for the next: 30 Days | 60 Days | 90 Days
Click on a Department to open and close calendars.
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/11/2022 | 08/11/2022 | 09/15/2022 | 09:00 AM | 09:00 AM | D1 | 06/22/2022 02:13 PM |
08/02/2022 | 08/23/2022 | 08/23/2022 | 09/15/2022 | 09:00 AM | 09:00 AM | D1 | 06/22/2022 02:13 PM |
08/03/2022 | 08/23/2022 | 08/23/2022 | 09/15/2022 | 09:00 AM | 09:00 AM | D1 | 06/22/2022 02:13 PM |
08/04/2022 | 08/23/2022 | 08/23/2022 | 09/15/2022 | 09:00 AM | 09:00 AM | D1 | 06/22/2022 02:14 PM |
08/05/2022 | 08/23/2022 | 08/23/2022 | 09/15/2022 | 09:00 AM | 09:00 AM | D1 | 06/22/2022 02:14 PM |
08/08/2022 | 08/25/2022 | 08/25/2022 | 09/20/2022 | 09:00 AM | 09:00 AM | D1 | 08/04/2022 09:38 AM |
08/09/2022 | 08/25/2022 | 08/25/2022 | 09/20/2022 | 09:00 AM | 09:00 AM | D1 | 08/04/2022 09:38 AM |
08/10/2022 | 08/25/2022 | 08/25/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 12:57 PM |
08/11/2022 | 08/25/2022 | 08/25/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 12:57 PM |
08/12/2022 | 08/30/2022 | 08/30/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D1 | 08/04/2022 09:39 AM |
08/15/2022 | 08/30/2022 | 08/30/2022 | 09/27/2022 | 09:00 AM | 09:00 AM | D1 | 08/04/2022 09:39 AM |
08/16/2022 | 08/30/2022 | 08/30/2022 | 09/27/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 12:58 PM |
08/17/2022 | 08/30/2022 | 08/30/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 12:58 PM |
08/18/2022 | 08/30/2022 | 08/30/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 12:59 PM |
08/19/2022 | 09/01/2022 | 09/01/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 12:59 PM |
08/22/2022 | 09/01/2022 | 09/01/2022 | 10/04/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:00 PM |
08/23/2022 | 09/13/2022 | 09/13/2022 | 10/04/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:00 PM |
08/24/2022 | 09/13/2022 | 09/13/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:00 PM |
08/25/2022 | 09/13/2022 | 09/13/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:00 PM |
08/26/2022 | 09/13/2022 | 09/13/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:01 PM |
08/29/2022 | 09/13/2022 | 09/13/2022 | 10/11/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:01 PM |
08/30/2022 | 09/15/2022 | 09/15/2022 | 10/11/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:01 PM |
08/31/2022 | 09/15/2022 | 09/15/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:02 PM |
09/01/2022 | 09/15/2022 | 09/15/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:02 PM |
09/02/2022 | 09/15/2022 | 09/15/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D1 | 07/18/2022 01:02 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/15/2022 | 08/17/2022 | 08/29/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:19 AM |
08/02/2022 | 08/15/2022 | 08/17/2022 | 08/29/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:20 AM |
08/03/2022 | 08/15/2022 | 08/17/2022 | 08/29/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:20 AM |
08/04/2022 | 08/15/2022 | 08/17/2022 | 08/29/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:20 AM |
08/05/2022 | 08/15/2022 | 08/17/2022 | 08/29/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:20 AM |
08/08/2022 | 08/22/2022 | 08/24/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:21 AM |
08/09/2022 | 08/22/2022 | 08/24/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:21 AM |
08/10/2022 | 08/22/2022 | 08/24/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:21 AM |
08/11/2022 | 08/22/2022 | 08/24/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:21 AM |
08/12/2022 | 08/22/2022 | 08/24/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:21 AM |
08/15/2022 | 08/29/2022 | 08/31/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:22 AM |
08/16/2022 | 08/29/2022 | 08/31/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:22 AM |
08/17/2022 | 08/29/2022 | 08/31/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:22 AM |
08/18/2022 | 08/29/2022 | 08/31/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:23 AM |
08/19/2022 | 08/29/2022 | 08/31/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:23 AM |
08/22/2022 | 09/12/2022 | 09/07/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:23 AM |
08/23/2022 | 09/12/2022 | 09/07/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:24 AM |
08/24/2022 | 09/12/2022 | 09/07/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:24 AM |
08/25/2022 | 09/12/2022 | 09/07/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:24 AM |
08/26/2022 | 09/12/2022 | 09/07/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:25 AM |
08/29/2022 | 09/12/2022 | 09/14/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:25 AM |
08/30/2022 | 09/12/2022 | 09/14/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:25 AM |
08/31/2022 | 09/12/2022 | 09/14/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:25 AM |
09/01/2022 | 09/12/2022 | 09/14/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:25 AM |
09/02/2022 | 09/12/2022 | 09/14/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D3 | 07/11/2022 11:26 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/11/2022 | 08/11/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:42 PM |
08/02/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:44 PM |
08/03/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:44 PM |
08/04/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:44 PM |
08/05/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:45 PM |
08/08/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:45 PM |
08/09/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:45 PM |
08/10/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:46 PM |
08/11/2022 | 08/23/2022 | 08/23/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:46 PM |
08/15/2022 | 09/01/2022 | 09/01/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:47 PM |
08/16/2022 | 09/01/2022 | 09/01/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:48 PM |
08/17/2022 | 09/01/2022 | 09/01/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:48 PM |
08/18/2022 | 09/01/2022 | 09/01/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:48 PM |
08/19/2022 | 09/01/2022 | 09/01/2022 | 10/13/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:49 PM |
08/22/2022 | 09/06/2022 | 09/06/2022 | 10/20/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:50 PM |
08/23/2022 | 09/06/2022 | 09/06/2022 | 10/20/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:50 PM |
08/24/2022 | 09/06/2022 | 09/06/2022 | 10/20/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:50 PM |
08/25/2022 | 09/08/2022 | 09/08/2022 | 10/20/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:51 PM |
08/26/2022 | 09/08/2022 | 09/08/2022 | 10/20/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:52 PM |
08/29/2022 | 09/13/2022 | 09/13/2022 | 10/27/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:53 PM |
08/30/2022 | 09/13/2022 | 09/13/2022 | 10/27/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:53 PM |
08/31/2022 | 09/13/2022 | 09/13/2022 | 10/27/2022 | 09:00 AM | 09:00 AM | D4 | 07/25/2022 02:54 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/18/2022 | 08/17/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D6 | 07/14/2022 01:50 PM |
08/02/2022 | 08/18/2022 | 08/17/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D6 | 07/14/2022 01:50 PM |
08/03/2022 | 08/18/2022 | 08/17/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D6 | 07/14/2022 01:50 PM |
08/04/2022 | 08/18/2022 | 08/17/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D6 | 07/14/2022 01:51 PM |
08/05/2022 | 08/18/2022 | 08/17/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D6 | 07/14/2022 01:51 PM |
08/08/2022 | 08/18/2022 | 08/17/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D6 | 07/20/2022 11:32 AM |
08/09/2022 | 08/25/2022 | 08/25/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D6 | 07/28/2022 02:58 PM |
08/10/2022 | 08/25/2022 | 08/25/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D6 | 07/28/2022 02:59 PM |
08/11/2022 | 08/25/2022 | 08/25/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D6 | 07/28/2022 02:59 PM |
08/12/2022 | 08/25/2022 | 08/25/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D6 | 07/28/2022 03:00 PM |
08/15/2022 | 08/25/2022 | 08/25/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D6 | 07/28/2022 03:00 PM |
08/16/2022 | 09/01/2022 | 08/31/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D6 | 07/28/2022 03:01 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/10/2022 | 08/08/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:09 PM |
08/02/2022 | 08/10/2022 | 08/08/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:10 PM |
08/03/2022 | 08/10/2022 | 08/15/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:10 PM |
08/04/2022 | 08/17/2022 | 08/15/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:11 PM |
08/05/2022 | 08/17/2022 | 08/15/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:12 PM |
08/08/2022 | 08/17/2022 | 08/15/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:13 PM |
08/09/2022 | 08/17/2022 | 08/22/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:13 PM |
08/10/2022 | 08/17/2022 | 08/22/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:14 PM |
08/11/2022 | 08/24/2022 | 08/22/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:14 PM |
08/12/2022 | 08/24/2022 | 08/22/2022 | 09/19/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:15 PM |
08/15/2022 | 08/24/2022 | 08/29/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:16 PM |
08/16/2022 | 08/24/2022 | 08/29/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:16 PM |
08/17/2022 | 08/24/2022 | 08/29/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:17 PM |
08/18/2022 | 08/31/2022 | 08/29/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:17 PM |
08/19/2022 | 08/31/2022 | 08/29/2022 | 09/26/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:17 PM |
08/22/2022 | 08/31/2022 | 08/29/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:18 PM |
08/23/2022 | 08/31/2022 | 09/19/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:19 PM |
08/24/2022 | 08/31/2022 | 09/12/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:19 PM |
08/25/2022 | 09/07/2022 | 09/12/2022 | 10/03/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:20 PM |
08/26/2022 | 09/07/2022 | 09/12/2022 | 10/10/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:20 PM |
08/29/2022 | 09/07/2022 | 09/12/2022 | 10/10/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:21 PM |
08/30/2022 | 09/07/2022 | 09/12/2022 | 10/10/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:21 PM |
08/31/2022 | 09/07/2022 | 09/12/2022 | 10/10/2022 | 09:00 AM | 09:00 AM | D7 | 06/06/2022 03:22 PM |
09/01/2022 | 09/21/2022 | 09/19/2022 | 10/17/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:24 AM |
09/02/2022 | 09/21/2022 | 09/19/2022 | 10/17/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:24 AM |
09/05/2022 | 09/21/2022 | 09/19/2022 | 10/17/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:25 AM |
09/06/2022 | 09/21/2022 | 09/19/2022 | 10/17/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:25 AM |
09/07/2022 | 09/21/2022 | 09/19/2022 | 10/17/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:26 AM |
09/08/2022 | 09/21/2022 | 09/19/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:27 AM |
09/09/2022 | 09/21/2022 | 09/19/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:27 AM |
09/12/2022 | 09/21/2022 | 09/19/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:27 AM |
09/13/2022 | 09/28/2022 | 09/26/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:29 AM |
09/14/2022 | 09/28/2022 | 09/26/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:29 AM |
09/15/2022 | 09/28/2022 | 09/26/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:29 AM |
09/16/2022 | 09/26/2022 | 09/28/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:30 AM |
09/19/2022 | 09/28/2022 | 09/26/2022 | 10/31/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:30 AM |
09/20/2022 | 10/05/2022 | 10/03/2022 | 11/07/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:31 AM |
09/21/2022 | 10/05/2022 | 10/03/2022 | 11/07/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:32 AM |
09/22/2022 | 10/05/2022 | 10/03/2022 | 11/07/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:32 AM |
09/23/2022 | 10/05/2022 | 10/03/2022 | 11/07/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:33 AM |
09/26/2022 | 10/05/2022 | 10/03/2022 | 11/07/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:33 AM |
09/27/2022 | 10/12/2022 | 10/10/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:34 AM |
09/28/2022 | 10/12/2022 | 10/10/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:35 AM |
09/29/2022 | 10/12/2022 | 10/10/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:35 AM |
09/30/2022 | 10/12/2022 | 10/10/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 07/15/2022 07:36 AM |
10/03/2022 | 10/19/2022 | 10/17/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:29 AM |
10/04/2022 | 10/19/2022 | 10/17/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:30 AM |
10/05/2022 | 10/19/2022 | 10/17/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:30 AM |
10/06/2022 | 10/19/2022 | 10/17/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:31 AM |
10/07/2022 | 10/19/2022 | 10/17/2022 | 11/14/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:31 AM |
10/10/2022 | 10/26/2022 | 10/17/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:32 AM |
10/11/2022 | 10/26/2022 | 10/31/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:33 AM |
10/12/2022 | 10/26/2022 | 10/31/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:33 AM |
10/13/2022 | 10/26/2022 | 10/31/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:33 AM |
10/14/2022 | 10/26/2022 | 10/31/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:34 AM |
10/17/2022 | 10/26/2022 | 10/31/2022 | 11/21/2022 | 09:00 AM | 09:00 AM | D7 | 08/08/2022 11:34 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/18/2022 | 08/16/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:52 AM |
08/02/2022 | 08/18/2022 | 08/16/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:53 AM |
08/03/2022 | 08/18/2022 | 08/16/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:53 AM |
08/04/2022 | 08/18/2022 | 08/16/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:53 AM |
08/05/2022 | 08/18/2022 | 08/16/2022 | 09/22/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:53 AM |
08/08/2022 | 08/25/2022 | 08/23/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:54 AM |
08/09/2022 | 08/25/2022 | 08/23/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:55 AM |
08/10/2022 | 08/25/2022 | 08/23/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:55 AM |
08/11/2022 | 08/25/2022 | 08/23/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:55 AM |
08/12/2022 | 08/25/2022 | 08/23/2022 | 09/29/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:56 AM |
08/15/2022 | 09/01/2022 | 08/30/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:56 AM |
08/16/2022 | 09/01/2022 | 08/30/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:57 AM |
08/17/2022 | 09/01/2022 | 08/30/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:57 AM |
08/18/2022 | 09/01/2022 | 08/30/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:58 AM |
08/19/2022 | 09/01/2022 | 08/30/2022 | 10/06/2022 | 09:00 AM | 09:00 AM | D8 | 07/25/2022 08:58 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/15/2022 | 08/17/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 07/26/2022 10:09 AM |
08/02/2022 | 08/22/2022 | 08/17/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 08/01/2022 11:17 AM |
08/03/2022 | 08/22/2022 | 08/17/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 08/01/2022 11:17 AM |
08/04/2022 | 08/22/2022 | 08/31/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 08/01/2022 11:17 AM |
08/05/2022 | 08/22/2022 | 08/31/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 08/01/2022 11:17 AM |
08/08/2022 | 08/22/2022 | 08/31/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 08/08/2022 08:15 AM |
08/09/2022 | 08/29/2022 | 08/31/2022 | 09/12/2022 | 09:00 AM | 09:00 AM | D9 | 08/08/2022 08:15 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
08/01/2022 | 08/17/2022 | 08/15/2022 | 08/31/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:25 AM |
08/02/2022 | 08/17/2022 | 08/15/2022 | 08/31/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:25 AM |
08/03/2022 | 08/17/2022 | 08/15/2022 | 08/31/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:26 AM |
08/04/2022 | 08/17/2022 | 08/15/2022 | 08/31/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:26 AM |
08/05/2022 | 08/17/2022 | 08/15/2022 | 08/31/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:26 AM |
08/08/2022 | 08/24/2022 | 08/22/2022 | 09/07/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:27 AM |
08/09/2022 | 08/24/2022 | 08/22/2022 | 09/07/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:27 AM |
08/10/2022 | 08/24/2022 | 08/22/2022 | 09/07/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:27 AM |
08/11/2022 | 08/24/2022 | 08/22/2022 | 09/07/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:28 AM |
08/12/2022 | 08/24/2022 | 08/22/2022 | 09/07/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:28 AM |
08/15/2022 | 08/31/2022 | 08/29/2022 | 09/14/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:29 AM |
08/16/2022 | 08/31/2022 | 08/29/2022 | 09/14/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:29 AM |
08/17/2022 | 08/31/2022 | 08/29/2022 | 09/14/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:30 AM |
08/18/2022 | 08/31/2022 | 08/29/2022 | 09/14/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:30 AM |
08/19/2022 | 08/31/2022 | 08/29/2022 | 09/14/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:30 AM |
08/22/2022 | 09/07/2022 | 09/12/2022 | 09/21/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:31 AM |
08/23/2022 | 09/07/2022 | 09/12/2022 | 09/21/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:32 AM |
08/24/2022 | 09/07/2022 | 09/12/2022 | 09/21/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:32 AM |
08/25/2022 | 09/07/2022 | 09/12/2022 | 09/21/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:32 AM |
08/26/2022 | 09/07/2022 | 09/12/2022 | 09/21/2022 | 09:00 AM | 09:00 AM | D10 | 07/11/2022 11:32 AM |
