Bind Over Calendar

Additional Bind Over Calendar

Check additional future dates below.

Report of Psychiatric Evaluation

View scheduling information regarding the report.

View Schedule Information

Department Calendars

Click on a Department to open and close calendars.

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/21/2026 at 09:00 AM – D1 05/21/2026 at 09:00 AM – D1
05/11/2026 05/26/2026 at 09:00 AM – D1 05/26/2026 at 09:00 AM – D1
05/12/2026 05/26/2026 at 09:00 AM – D1 05/26/2026 at 09:00 AM – D1
05/13/2026 05/28/2026 at 09:00 AM – D1 05/28/2026 at 09:00 AM – D1
05/14/2026 05/28/2026 at 09:00 AM – D1 05/28/2026 at 09:00 AM – D1
05/15/2026 05/28/2026 at 09:00 AM – D1 05/28/2026 at 09:00 AM – D1
05/18/2026 06/02/2026 at 09:00 AM – D1 06/02/2026 at 09:00 AM – D1
05/19/2026 06/02/2026 at 09:00 AM – D1 06/02/2026 at 09:00 AM – D1
05/20/2026 06/04/2026 at 09:00 AM – D1 06/04/2026 at 09:00 AM – D1
05/21/2026 06/04/2026 at 09:00 AM – D1 06/04/2026 at 09:00 AM – D1
05/22/2026 06/04/2026 at 09:00 AM – D1 06/04/2026 at 09:00 AM – D1
05/26/2026 06/09/2026 at 09:00 AM – D1 06/09/2026 at 09:00 AM – D1
05/27/2026 06/09/2026 at 09:00 AM – D1 06/09/2026 at 09:00 AM – D1
05/28/2026 06/11/2026 at 09:00 AM – D1 06/11/2026 at 09:00 AM – D1
05/29/2026 06/11/2026 at 09:00 AM – D1 06/11/2026 at 09:00 AM – D1
06/01/2026 06/16/2026 at 09:00 AM – D1 06/16/2026 at 09:00 AM – D1
06/02/2026 06/16/2026 at 09:00 AM – D1 06/16/2026 at 09:00 AM – D1
06/03/2026 06/18/2026 at 09:00 AM – D1 06/18/2026 at 09:00 AM – D1
06/04/2026 06/18/2026 at 09:00 AM – D1 06/18/2026 at 09:00 AM – D1
06/05/2026 06/18/2026 at 09:00 AM – D1 06/18/2026 at 09:00 AM – D1
06/08/2026 06/23/2026 at 09:00 AM – D1 06/23/2026 at 09:00 AM – D1
06/09/2026 06/23/2026 at 09:00 AM – D1 06/23/2026 at 09:00 AM – D1
06/10/2026 06/25/2026 at 09:00 AM – D1 06/25/2026 at 09:00 AM – D1
06/11/2026 06/25/2026 at 09:00 AM – D1 06/25/2026 at 09:00 AM – D1
06/12/2026 06/25/2026 at 09:00 AM – D1 06/25/2026 at 09:00 AM – D1
06/15/2026 06/30/2026 at 09:00 AM – D1 06/30/2026 at 09:00 AM – D1
06/16/2026 06/30/2026 at 09:00 AM – D1 06/30/2026 at 09:00 AM – D1
06/17/2026 07/02/2026 at 09:00 AM – D1 07/02/2026 at 09:00 AM – D1
06/18/2026 07/02/2026 at 09:00 AM – D1 07/02/2026 at 09:00 AM – D1
06/22/2026 07/07/2026 at 09:00 AM – D1 07/07/2026 at 09:00 AM – D1
06/23/2026 07/07/2026 at 09:00 AM – D1 07/07/2026 at 09:00 AM – D1
06/24/2026 07/09/2026 at 09:00 AM – D1 07/09/2026 at 09:00 AM – D1
06/25/2026 07/09/2026 at 09:00 AM – D1 07/09/2026 at 09:00 AM – D1
06/26/2026 07/09/2026 at 09:00 AM – D1 07/09/2026 at 09:00 AM – D1
06/29/2026 07/14/2026 at 09:00 AM – D1 07/14/2026 at 09:00 AM – D1
06/30/2026 07/14/2026 at 09:00 AM – D1 07/14/2026 at 09:00 AM – D1
07/01/2026 07/16/2026 at 09:00 AM – D1 07/16/2026 at 09:00 AM – D1
07/02/2026 07/16/2026 at 09:00 AM – D1 07/16/2026 at 09:00 AM – D1

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/18/2026 at 09:00 AM – D3 05/18/2026 at 09:00 AM – D3
05/11/2026 05/27/2026 at 09:00 AM – D3 05/27/2026 at 09:00 AM – D3
05/12/2026 05/27/2026 at 09:00 AM – D3 05/27/2026 at 09:00 AM – D3
05/13/2026 05/27/2026 at 09:00 AM – D3 05/27/2026 at 09:00 AM – D3
05/14/2026 05/27/2026 at 09:00 AM – D3 05/27/2026 at 09:00 AM – D3
05/15/2026 05/27/2026 at 09:00 AM – D3 05/27/2026 at 09:00 AM – D3
05/18/2026 06/01/2026 at 09:00 AM – D3 06/03/2026 at 09:00 AM – D3
05/19/2026 06/01/2026 at 09:00 AM – D3 06/03/2026 at 09:00 AM – D3
05/20/2026 06/01/2026 at 09:00 AM – D3 06/03/2026 at 09:00 AM – D3
05/21/2026 06/01/2026 at 09:00 AM – D3 06/03/2026 at 09:00 AM – D3
05/22/2026 06/01/2026 at 09:00 AM – D3 06/03/2026 at 09:00 AM – D3
05/25/2026 06/08/2026 at 09:00 AM – D3 06/10/2026 at 09:00 AM – D3
05/26/2026 06/08/2026 at 09:00 AM – D3 06/10/2026 at 09:00 AM – D3
05/27/2026 06/08/2026 at 09:00 AM – D3 06/10/2026 at 09:00 AM – D3
05/28/2026 06/08/2026 at 09:00 AM – D3 06/10/2026 at 09:00 AM – D3
05/29/2026 06/08/2026 at 09:00 AM – D3 06/10/2026 at 09:00 AM – D3
06/01/2026 06/15/2026 at 09:00 AM – D3 06/17/2026 at 09:00 AM – D3
06/02/2026 06/15/2026 at 09:00 AM – D3 06/17/2026 at 09:00 AM – D3
06/03/2026 06/15/2026 at 09:00 AM – D3 06/17/2026 at 09:00 AM – D3
06/04/2026 06/15/2026 at 09:00 AM – D3 06/17/2026 at 09:00 AM – D3
06/05/2026 06/15/2026 at 09:00 AM – D3 06/17/2026 at 09:00 AM – D3
06/08/2026 06/22/2026 at 09:00 AM – D3 06/24/2026 at 09:00 AM – D3
06/09/2026 06/22/2026 at 09:00 AM – D3 06/24/2026 at 09:00 AM – D3
06/10/2026 06/22/2026 at 09:00 AM – D3 06/24/2026 at 09:00 AM – D3
06/11/2026 06/22/2026 at 09:00 AM – D3 06/24/2026 at 09:00 AM – D3
06/12/2026 06/22/2026 at 09:00 AM – D3 06/24/2026 at 09:00 AM – D3
06/15/2026 06/29/2026 at 09:00 AM – D3 07/01/2026 at 09:00 AM – D3
06/16/2026 06/29/2026 at 09:00 AM – D3 07/01/2026 at 09:00 AM – D3
06/17/2026 06/29/2026 at 09:00 AM – D3 07/01/2026 at 09:00 AM – D3
06/18/2026 06/29/2026 at 09:00 AM – D3 07/01/2026 at 09:00 AM – D3
06/19/2026 06/29/2026 at 09:00 AM – D3 07/01/2026 at 09:00 AM – D3
06/22/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
06/23/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
06/24/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
06/25/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
06/26/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
06/29/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
06/30/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
07/01/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
07/02/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3
07/03/2026 07/13/2026 at 09:00 AM – D3 07/13/2026 at 09:00 AM – D3

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/26/2026 at 09:00 AM – D4 05/26/2026 at 09:00 AM – D4
05/11/2026 05/26/2026 at 09:00 AM – D4 05/26/2026 at 09:00 AM – D4
05/12/2026 05/26/2026 at 09:00 AM – D4 05/26/2026 at 09:00 AM – D4
05/13/2026 05/28/2026 at 09:00 AM – D4 05/28/2026 at 09:00 AM – D4
05/14/2026 06/01/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/15/2026 06/01/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/18/2026 06/08/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/19/2026 06/08/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/20/2026 06/08/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/21/2026 06/08/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/22/2026 06/08/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/25/2026 06/15/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/26/2026 06/15/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/27/2026 06/15/2026 at 09:00 AM – D4 06/10/2026 at 09:00 AM – D4
05/28/2026 06/15/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
05/29/2026 06/15/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/01/2026 06/22/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/02/2026 06/22/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/03/2026 06/22/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/04/2026 06/18/2026 at 09:00 AM – D4 06/18/2026 at 09:00 AM – D4
06/05/2026 06/22/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/08/2026 06/29/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/09/2026 06/29/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/10/2026 06/29/2026 at 09:00 AM – D4 06/24/2026 at 09:00 AM – D4
06/11/2026 06/29/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/12/2026 06/29/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/15/2026 07/06/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/16/2026 07/06/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/17/2026 07/06/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/18/2026 07/06/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/19/2026 07/06/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/22/2026 07/13/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/23/2026 07/13/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/24/2026 07/13/2026 at 09:00 AM – D4 07/08/2026 at 09:00 AM – D4
06/25/2026 07/13/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4
06/26/2026 07/13/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4
06/29/2026 07/20/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4
06/30/2026 07/20/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4
07/01/2026 07/20/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4
07/02/2026 07/20/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4
07/03/2026 07/20/2026 at 09:00 AM – D4 07/22/2026 at 09:00 AM – D4

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/20/2026 at 09:00 AM – D6 05/21/2026 at 09:00 AM – D6
05/11/2026 05/28/2026 at 09:00 AM – D6 05/27/2026 at 09:00 AM – D6
05/12/2026 05/28/2026 at 09:00 AM – D6 05/27/2026 at 09:00 AM – D6
05/13/2026 05/27/2026 at 09:00 AM – D6 05/28/2026 at 09:00 AM – D6
05/14/2026 05/27/2026 at 09:00 AM – D6 05/28/2026 at 09:00 AM – D6
05/15/2026 05/27/2026 at 09:00 AM – D6 05/28/2026 at 09:00 AM – D6
05/19/2026 06/04/2026 at 09:00 AM – D6 06/03/2026 at 09:00 AM – D6
05/20/2026 06/04/2026 at 09:00 AM – D6 06/03/2026 at 09:00 AM – D6
05/21/2026 06/04/2026 at 09:00 AM – D6 06/03/2026 at 09:00 AM – D6
05/22/2026 06/04/2026 at 09:00 AM – D6 06/03/2026 at 09:00 AM – D6
05/26/2026 06/04/2026 at 09:00 AM – D6 06/17/2026 at 09:00 AM – D6
05/27/2026 06/18/2026 at 09:00 AM – D6 06/17/2026 at 09:00 AM – D6

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/27/2026 at 09:00 AM – D7 05/27/2026 at 09:00 AM – D7
05/11/2026 05/27/2026 at 09:00 AM – D7 05/27/2026 at 09:00 AM – D7
05/12/2026 05/27/2026 at 09:00 AM – D7 05/27/2026 at 09:00 AM – D7
05/13/2026 05/27/2026 at 09:00 AM – D7 05/27/2026 at 09:00 AM – D7
05/14/2026 05/27/2026 at 09:00 AM – D7 05/27/2026 at 09:00 AM – D7
05/15/2026 05/27/2026 at 09:00 AM – D7 05/27/2026 at 09:00 AM – D7
05/18/2026 06/03/2026 at 09:00 AM – D7 06/03/2026 at 09:00 AM – D7
05/19/2026 06/03/2026 at 09:00 AM – D7 06/03/2026 at 09:00 AM – D7
05/20/2026 06/03/2026 at 09:00 AM – D7 06/03/2026 at 09:00 AM – D7
05/21/2026 06/03/2026 at 09:00 AM – D7 06/03/2026 at 09:00 AM – D7
05/22/2026 06/03/2026 at 09:00 AM – D7 06/03/2026 at 09:00 AM – D7
05/25/2026 06/03/2026 at 09:00 AM – D7 06/03/2026 at 09:00 AM – D7
05/26/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
05/27/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
05/28/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
05/29/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/01/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/02/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/03/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/04/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/05/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/08/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/09/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/10/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/11/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/12/2026 06/24/2026 at 09:00 AM – D7 06/24/2026 at 09:00 AM – D7
06/15/2026 07/01/2026 at 09:00 AM – D7 07/01/2026 at 09:00 AM – D7
06/16/2026 07/01/2026 at 09:00 AM – D7 07/01/2026 at 09:00 AM – D7
06/17/2026 07/01/2026 at 09:00 AM – D7 07/01/2026 at 09:00 AM – D7
06/18/2026 07/01/2026 at 09:00 AM – D7 07/01/2026 at 09:00 AM – D7
06/19/2026 07/01/2026 at 09:00 AM – D7 07/01/2026 at 09:00 AM – D7
06/22/2026 07/08/2026 at 09:00 AM – D7 07/08/2026 at 09:00 AM – D7
06/23/2026 07/08/2026 at 09:00 AM – D7 07/08/2026 at 09:00 AM – D7
06/24/2026 07/08/2026 at 09:00 AM – D7 07/08/2026 at 09:00 AM – D7
06/25/2026 07/08/2026 at 09:00 AM – D7 07/08/2026 at 09:00 AM – D7
06/26/2026 07/08/2026 at 09:00 AM – D7 07/08/2026 at 09:00 AM – D7
06/29/2026 07/15/2026 at 09:00 AM – D7 07/15/2026 at 09:00 AM – D7
06/30/2026 07/15/2026 at 09:00 AM – D7 07/15/2026 at 09:00 AM – D7
07/01/2026 07/15/2026 at 09:00 AM – D7 07/15/2026 at 09:00 AM – D7
07/02/2026 07/15/2026 at 09:00 AM – D7 07/15/2026 at 09:00 AM – D7
07/06/2026 07/22/2026 at 09:00 AM – D7 07/22/2026 at 09:00 AM – D7
07/07/2026 07/22/2026 at 09:00 AM – D7 07/22/2026 at 09:00 AM – D7
07/08/2026 07/22/2026 at 09:00 AM – D7 07/22/2026 at 09:00 AM – D7
07/09/2026 07/22/2026 at 09:00 AM – D7 07/22/2026 at 09:00 AM – D7
07/10/2026 07/22/2026 at 09:00 AM – D7 07/22/2026 at 09:00 AM – D7
07/13/2026 07/29/2026 at 09:00 AM – D7 07/29/2026 at 09:00 AM – D7
07/14/2026 07/29/2026 at 09:00 AM – D7 07/29/2026 at 09:00 AM – D7
07/15/2026 07/29/2026 at 09:00 AM – D7 07/29/2026 at 09:00 AM – D7
07/16/2026 07/29/2026 at 09:00 AM – D7 07/29/2026 at 09:00 AM – D7
07/17/2026 07/29/2026 at 09:00 AM – D7 07/29/2026 at 09:00 AM – D7
07/20/2026 08/05/2026 at 09:00 AM – D7 08/05/2026 at 09:00 AM – D7
07/21/2026 08/05/2026 at 09:00 AM – D7 08/05/2026 at 09:00 AM – D7
07/22/2026 08/05/2026 at 09:00 AM – D7 08/05/2026 at 09:00 AM – D7
07/23/2026 08/05/2026 at 09:00 AM – D7 08/05/2026 at 09:00 AM – D7
07/24/2026 08/05/2026 at 09:00 AM – D7 08/05/2026 at 09:00 AM – D7
07/27/2026 08/12/2026 at 09:00 AM – D7 08/12/2026 at 09:00 AM – D7
07/28/2026 08/12/2026 at 09:00 AM – D7 08/12/2026 at 09:00 AM – D7
07/29/2026 08/12/2026 at 09:00 AM – D7 08/12/2026 at 09:00 AM – D7
07/30/2026 08/12/2026 at 09:00 AM – D7 08/12/2026 at 09:00 AM – D7
07/31/2026 08/12/2026 at 09:00 AM – D7 08/12/2026 at 09:00 AM – D7

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/21/2026 at 09:00 AM – D8 05/21/2026 at 09:00 AM – D8
05/11/2026 05/28/2026 at 09:00 AM – D8 05/26/2026 at 09:00 AM – D8
05/12/2026 05/28/2026 at 09:00 AM – D8 05/26/2026 at 09:00 AM – D8
05/13/2026 05/28/2026 at 09:00 AM – D8 05/26/2026 at 09:00 AM – D8
05/14/2026 05/28/2026 at 09:00 AM – D8 05/26/2026 at 09:00 AM – D8
05/15/2026 05/28/2026 at 09:00 AM – D8 05/26/2026 at 09:00 AM – D8
05/18/2026 06/04/2026 at 09:00 AM – D8 06/04/2026 at 09:00 AM – D8
05/19/2026 06/04/2026 at 09:00 AM – D8 06/04/2026 at 09:00 AM – D8
05/20/2026 06/04/2026 at 09:00 AM – D8 06/04/2026 at 09:00 AM – D8
05/21/2026 06/04/2026 at 09:00 AM – D8 06/04/2026 at 09:00 AM – D8
05/22/2026 06/04/2026 at 09:00 AM – D8 06/04/2026 at 09:00 AM – D8

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/20/2026 at 09:00 AM – D9 05/20/2026 at 09:00 AM – D9
05/11/2026 06/01/2026 at 09:00 AM – D9 06/03/2026 at 09:00 AM – D9
05/12/2026 06/01/2026 at 09:00 AM – D9 06/03/2026 at 09:00 AM – D9
05/13/2026 06/01/2026 at 09:00 AM – D9 06/03/2026 at 09:00 AM – D9
05/14/2026 06/01/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/15/2026 06/01/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/18/2026 06/08/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/19/2026 06/08/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/20/2026 06/08/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/21/2026 06/08/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/22/2026 06/08/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/25/2026 06/15/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/26/2026 06/15/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/27/2026 06/15/2026 at 09:00 AM – D9 06/10/2026 at 09:00 AM – D9
05/28/2026 06/15/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
05/29/2026 06/15/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/01/2026 06/22/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/02/2026 06/22/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/03/2026 06/22/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/04/2026 06/22/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/05/2026 06/22/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/08/2026 06/29/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/09/2026 06/29/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/10/2026 06/29/2026 at 09:00 AM – D9 06/24/2026 at 09:00 AM – D9
06/11/2026 06/29/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/12/2026 06/29/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/15/2026 07/06/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/16/2026 07/06/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/17/2026 07/06/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/18/2026 07/06/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/19/2026 07/06/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/22/2026 07/13/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/23/2026 07/13/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/24/2026 07/13/2026 at 09:00 AM – D9 07/08/2026 at 09:00 AM – D9
06/25/2026 07/13/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9
06/26/2026 07/13/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9
06/29/2026 07/20/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9
06/30/2026 07/20/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9
07/01/2026 07/20/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9
07/02/2026 07/20/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9
07/03/2026 07/20/2026 at 09:00 AM – D9 07/22/2026 at 09:00 AM – D9

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/20/2026 at 09:00 AM – D10 05/18/2026 at 09:00 AM – D10
05/11/2026 05/27/2026 at 09:00 AM – D10 05/27/2026 at 09:00 AM – D10
05/12/2026 05/27/2026 at 09:00 AM – D10 05/27/2026 at 09:00 AM – D10
05/13/2026 05/27/2026 at 09:00 AM – D10 05/27/2026 at 09:00 AM – D10
05/14/2026 05/27/2026 at 09:00 AM – D10 05/27/2026 at 09:00 AM – D10
05/15/2026 05/27/2026 at 09:00 AM – D10 05/27/2026 at 09:00 AM – D10
05/18/2026 06/03/2026 at 09:00 AM – D10 06/01/2026 at 09:00 AM – D10
05/19/2026 06/03/2026 at 09:00 AM – D10 06/01/2026 at 09:00 AM – D10
05/20/2026 06/03/2026 at 09:00 AM – D10 06/01/2026 at 09:00 AM – D10
05/21/2026 06/03/2026 at 09:00 AM – D10 06/01/2026 at 09:00 AM – D10
05/22/2026 06/03/2026 at 09:00 AM – D10 06/01/2026 at 09:00 AM – D10
05/25/2026 06/10/2026 at 09:00 AM – D10 06/08/2026 at 09:00 AM – D10
05/26/2026 06/10/2026 at 09:00 AM – D10 06/08/2026 at 09:00 AM – D10
05/27/2026 06/10/2026 at 09:00 AM – D10 06/08/2026 at 09:00 AM – D10
05/28/2026 06/10/2026 at 09:00 AM – D10 06/08/2026 at 09:00 AM – D10
05/29/2026 06/10/2026 at 09:00 AM – D10 06/08/2026 at 09:00 AM – D10
06/01/2026 06/17/2026 at 09:00 AM – D10 06/15/2026 at 09:00 AM – D10
06/02/2026 06/17/2026 at 09:00 AM – D10 06/15/2026 at 09:00 AM – D10
06/03/2026 06/17/2026 at 09:00 AM – D10 06/15/2026 at 09:00 AM – D10
06/04/2026 06/17/2026 at 09:00 AM – D10 06/15/2026 at 09:00 AM – D10
06/05/2026 06/17/2026 at 09:00 AM – D10 06/15/2026 at 09:00 AM – D10
06/08/2026 06/24/2026 at 09:00 AM – D10 06/22/2026 at 09:00 AM – D10
06/09/2026 06/24/2026 at 09:00 AM – D10 06/22/2026 at 09:00 AM – D10
06/10/2026 06/24/2026 at 09:00 AM – D10 06/22/2026 at 09:00 AM – D10
06/11/2026 06/24/2026 at 09:00 AM – D10 06/22/2026 at 09:00 AM – D10
06/12/2026 06/24/2026 at 09:00 AM – D10 06/22/2026 at 09:00 AM – D10
06/15/2026 07/01/2026 at 09:00 AM – D10 06/29/2026 at 09:00 AM – D10
06/16/2026 07/01/2026 at 09:00 AM – D10 06/29/2026 at 09:00 AM – D10
06/17/2026 07/01/2026 at 09:00 AM – D10 06/29/2026 at 09:00 AM – D10
06/18/2026 07/01/2026 at 09:00 AM – D10 06/29/2026 at 09:00 AM – D10
06/19/2026 07/01/2026 at 09:00 AM – D10 06/29/2026 at 09:00 AM – D10
06/22/2026 07/08/2026 at 09:00 AM – D10 07/06/2026 at 09:00 AM – D10
06/23/2026 07/08/2026 at 09:00 AM – D10 07/06/2026 at 09:00 AM – D10
06/24/2026 07/08/2026 at 09:00 AM – D10 07/06/2026 at 09:00 AM – D10
06/25/2026 07/08/2026 at 09:00 AM – D10 07/06/2026 at 09:00 AM – D10
06/26/2026 07/08/2026 at 09:00 AM – D10 07/06/2026 at 09:00 AM – D10
06/29/2026 07/15/2026 at 09:00 AM – D10 07/13/2026 at 09:00 AM – D10
06/30/2026 07/15/2026 at 09:00 AM – D10 07/13/2026 at 09:00 AM – D10
07/01/2026 07/15/2026 at 09:00 AM – D10 07/13/2026 at 09:00 AM – D10
07/02/2026 07/15/2026 at 09:00 AM – D10 07/13/2026 at 09:00 AM – D10
07/03/2026 07/15/2026 at 09:00 AM – D10 07/13/2026 at 09:00 AM – D10

Bind Over Date In-Custody Arraignment
Date / Time / Location
Out-of-Custody Arraignment
Date / Time / Location
05/08/2026 05/28/2026 at 09:00 AM – D15 05/28/2026 at 09:00 AM – D15
05/09/2026 05/28/2026 at 09:00 AM – D15 05/28/2026 at 09:00 AM – D15
05/10/2026 05/28/2026 at 09:00 AM – D15 05/28/2026 at 09:00 AM – D15
05/11/2026 05/28/2026 at 09:00 AM – D15 05/28/2026 at 09:00 AM – D15
05/12/2026 05/28/2026 at 09:00 AM – D15 05/28/2026 at 09:00 AM – D15
05/13/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15
05/14/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15
05/15/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15
05/16/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15
05/17/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15
05/18/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15
05/19/2026 06/04/2026 at 09:00 AM – D15 06/04/2026 at 09:00 AM – D15

Notice

Please note: If a different department is covering a hearing, click Notice of Bind Over for Criminal Cases to determine hearing locations.