Bind Over
Bind Over Calendar
Click on a Department to open and close calendars.
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/12/2024 at 09:00 AM - D1 | 11/12/2024 at 09:00 AM - D1 |
11/01/2024 | 11/14/2024 at 09:00 AM - D1 | 11/14/2024 at 09:00 AM - D1 |
11/04/2024 | 11/14/2024 at 09:00 AM - D1 | 11/14/2024 at 09:00 AM - D1 |
11/05/2024 | 11/19/2024 at 09:00 AM - D1 | 11/19/2024 at 09:00 AM - D1 |
11/06/2024 | 11/21/2024 at 09:00 AM - D1 | 11/21/2024 at 09:00 AM - D1 |
11/07/2024 | 11/21/2024 at 09:00 AM - D1 | 11/21/2024 at 09:00 AM - D1 |
11/08/2024 | 11/21/2024 at 09:00 AM - D1 | 11/21/2024 at 09:00 AM - D1 |
11/12/2024 | 11/26/2024 at 09:00 AM - D1 | 11/26/2024 at 09:00 AM - D1 |
11/13/2024 | 11/26/2024 at 09:00 AM - D1 | 11/26/2024 at 09:00 AM - D1 |
11/14/2024 | 11/26/2024 at 09:00 AM - D1 | 11/26/2024 at 09:00 AM - D1 |
11/15/2024 | 11/26/2024 at 09:00 AM - D1 | 11/26/2024 at 09:00 AM - D1 |
11/18/2024 | 12/03/2024 at 09:00 AM - D1 | 12/03/2024 at 09:00 AM - D1 |
11/19/2024 | 12/03/2024 at 09:00 AM - D1 | 12/03/2024 at 09:00 AM - D1 |
11/20/2024 | 12/05/2024 at 09:00 AM - D1 | 12/05/2024 at 09:00 AM - D1 |
11/21/2024 | 12/05/2024 at 09:00 AM - D1 | 12/05/2024 at 09:00 AM - D1 |
11/22/2024 | 12/05/2024 at 09:00 AM - D1 | 12/05/2024 at 09:00 AM - D1 |
11/25/2024 | 12/10/2024 at 09:00 AM - D1 | 12/10/2024 at 09:00 AM - D1 |
11/26/2024 | 12/10/2024 at 09:00 AM - D1 | 12/10/2024 at 09:00 AM - D1 |
11/27/2024 | 12/12/2024 at 09:00 AM - D1 | 12/12/2024 at 09:00 AM - D1 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/13/2024 at 09:00 AM - D3 | 11/13/2024 at 09:00 AM - D3 |
11/01/2024 | 11/13/2024 at 09:00 AM - D3 | 11/13/2024 at 09:00 AM - D3 |
11/04/2024 | 11/18/2024 at 09:00 AM - D3 | 11/20/2024 at 09:00 AM - D3 |
11/05/2024 | 11/18/2024 at 09:00 AM - D3 | 11/20/2024 at 09:00 AM - D3 |
11/06/2024 | 11/18/2024 at 09:00 AM - D3 | 11/20/2024 at 09:00 AM - D3 |
11/07/2024 | 11/18/2024 at 09:00 AM - D3 | 11/20/2024 at 09:00 AM - D3 |
11/08/2024 | 11/18/2024 at 09:00 AM - D3 | 11/20/2024 at 09:00 AM - D3 |
11/11/2024 | 11/25/2024 at 09:00 AM - D3 | 11/25/2024 at 09:00 AM - D3 |
11/12/2024 | 11/25/2024 at 09:00 AM - D3 | 11/25/2024 at 09:00 AM - D3 |
11/13/2024 | 11/25/2024 at 09:00 AM - D3 | 11/25/2024 at 09:00 AM - D3 |
11/14/2024 | 11/25/2024 at 09:00 AM - D3 | 11/25/2024 at 09:00 AM - D3 |
11/15/2024 | 11/25/2024 at 09:00 AM - D3 | 11/25/2024 at 09:00 AM - D3 |
11/18/2024 | 12/02/2024 at 09:00 AM - D3 | 12/04/2024 at 09:00 AM - D3 |
11/19/2024 | 12/02/2024 at 09:00 AM - D3 | 12/04/2024 at 09:00 AM - D3 |
11/20/2024 | 12/02/2024 at 09:00 AM - D3 | 12/04/2024 at 09:00 AM - D3 |
11/21/2024 | 12/02/2024 at 09:00 AM - D3 | 12/04/2024 at 09:00 AM - D3 |
11/22/2024 | 12/02/2024 at 09:00 AM - D3 | 12/04/2024 at 09:00 AM - D3 |
11/25/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/26/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/27/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/28/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
11/29/2024 | 12/09/2024 at 09:00 AM - D3 | 12/11/2024 at 09:00 AM - D3 |
12/02/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/03/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/04/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/05/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/06/2024 | 12/16/2024 at 09:00 AM - D3 | 12/18/2024 at 09:00 AM - D3 |
12/09/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/10/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/11/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/12/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/13/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/16/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/17/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/18/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/19/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/20/2024 | 01/06/2025 at 09:00 AM - D3 | 01/08/2025 at 09:00 AM - D3 |
12/23/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/24/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/25/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/26/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/27/2024 | 01/13/2025 at 09:00 AM - D3 | 01/15/2025 at 09:00 AM - D3 |
12/30/2024 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
12/31/2024 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
01/01/2025 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
01/02/2025 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
01/03/2025 | 01/22/2025 at 09:00 AM - D3 | 01/22/2025 at 09:00 AM - D3 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/14/2024 at 09:00 AM - D4 | 11/14/2024 at 09:00 AM - D4 |
11/01/2024 | 11/14/2024 at 09:00 AM - D4 | 11/14/2024 at 09:00 AM - D4 |
11/04/2024 | 11/21/2024 at 09:00 AM - D4 | 11/21/2024 at 09:00 AM - D4 |
11/05/2024 | 11/21/2024 at 09:00 AM - D4 | 11/21/2024 at 09:00 AM - D4 |
11/06/2024 | 11/21/2024 at 09:00 AM - D4 | 11/21/2024 at 09:00 AM - D4 |
11/07/2024 | 11/21/2024 at 09:00 AM - D4 | 11/21/2024 at 09:00 AM - D4 |
11/08/2024 | 11/21/2024 at 09:00 AM - D4 | 11/21/2024 at 09:00 AM - D4 |
11/11/2024 | 11/26/2024 at 09:00 AM - D4 | 11/26/2024 at 09:00 AM - D4 |
11/12/2024 | 11/26/2024 at 09:00 AM - D4 | 11/26/2024 at 09:00 AM - D4 |
11/13/2024 | 11/26/2024 at 09:00 AM - D4 | 11/26/2024 at 09:00 AM - D4 |
11/14/2024 | 11/26/2024 at 09:00 AM - D4 | 11/26/2024 at 09:00 AM - D4 |
11/15/2024 | 11/26/2024 at 09:00 AM - D4 | 11/26/2024 at 09:00 AM - D4 |
11/18/2024 | 11/26/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/19/2024 | 11/26/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/20/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/21/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/22/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/25/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
11/27/2024 | 12/10/2024 at 09:00 AM - D4 | 12/10/2024 at 09:00 AM - D4 |
12/02/2024 | 12/12/2024 at 09:00 AM - D4 | 12/12/2024 at 09:00 AM - D4 |
12/03/2024 | 12/12/2024 at 09:00 AM - D4 | 12/12/2024 at 09:00 AM - D4 |
12/04/2024 | 12/19/2024 at 09:00 AM - D4 | 12/19/2024 at 09:00 AM - D4 |
12/05/2024 | 12/19/2024 at 09:00 AM - D4 | 12/19/2024 at 09:00 AM - D4 |
12/06/2024 | 12/19/2024 at 09:00 AM - D4 | 12/19/2024 at 09:00 AM - D4 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/13/2024 at 09:00 AM - D6 | 11/14/2024 at 09:00 AM - D6 |
11/01/2024 | 11/13/2024 at 09:00 AM - D6 | 11/14/2024 at 09:00 AM - D6 |
11/04/2024 | 11/13/2024 at 09:00 AM - D6 | 11/14/2024 at 09:00 AM - D6 |
11/05/2024 | 11/14/2024 at 09:00 AM - D6 | 11/21/2024 at 09:00 AM - D6 |
11/06/2024 | 11/21/2024 at 09:00 AM - D6 | 11/21/2024 at 09:00 AM - D6 |
11/07/2024 | 11/21/2024 at 09:00 AM - D6 | 11/21/2024 at 09:00 AM - D6 |
11/08/2024 | 11/21/2024 at 09:00 AM - D6 | 11/21/2024 at 09:00 AM - D6 |
11/12/2024 | 11/21/2024 at 09:00 AM - D6 | 11/21/2024 at 09:00 AM - D6 |
11/13/2024 | 11/21/2024 at 09:00 AM - D6 | 12/05/2024 at 09:00 AM - D6 |
11/14/2024 | 12/04/2024 at 09:00 AM - D6 | 12/05/2024 at 09:00 AM - D6 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/13/2024 at 09:00 AM - D7 | 11/13/2024 at 09:00 AM - D7 |
11/01/2024 | 11/13/2024 at 09:00 AM - D7 | 11/13/2024 at 09:00 AM - D7 |
11/04/2024 | 11/13/2024 at 09:00 AM - D7 | 11/13/2024 at 09:00 AM - D7 |
11/05/2024 | 11/20/2024 at 09:00 AM - D7 | 11/20/2024 at 09:00 AM - D7 |
11/06/2024 | 11/20/2024 at 09:00 AM - D7 | 11/20/2024 at 09:00 AM - D7 |
11/07/2024 | 11/20/2024 at 09:00 AM - D7 | 11/20/2024 at 09:00 AM - D7 |
11/08/2024 | 11/20/2024 at 09:00 AM - D7 | 11/20/2024 at 09:00 AM - D7 |
11/11/2024 | 11/27/2024 at 09:00 AM - D7 | 11/27/2024 at 09:00 AM - D7 |
11/12/2024 | 11/27/2024 at 09:00 AM - D7 | 11/27/2024 at 09:00 AM - D7 |
11/13/2024 | 11/27/2024 at 09:00 AM - D7 | 11/27/2024 at 09:00 AM - D7 |
11/14/2024 | 11/27/2024 at 09:00 AM - D7 | 11/27/2024 at 09:00 AM - D7 |
11/15/2024 | 11/27/2024 at 09:00 AM - D7 | 11/27/2024 at 09:00 AM - D7 |
11/18/2024 | 12/04/2024 at 09:00 AM - D7 | 12/04/2024 at 09:00 AM - D7 |
11/19/2024 | 12/04/2024 at 09:00 AM - D7 | 12/04/2024 at 09:00 AM - D7 |
11/20/2024 | 12/04/2024 at 09:00 AM - D7 | 12/04/2024 at 09:00 AM - D7 |
11/21/2024 | 12/04/2024 at 09:00 AM - D7 | 12/04/2024 at 09:00 AM - D7 |
11/22/2024 | 12/04/2024 at 09:00 AM - D7 | 12/04/2024 at 09:00 AM - D7 |
11/25/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
11/26/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
11/27/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
12/02/2024 | 12/11/2024 at 09:00 AM - D7 | 12/11/2024 at 09:00 AM - D7 |
12/03/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/04/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/05/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/06/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/09/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/10/2024 | 12/18/2024 at 09:00 AM - D7 | 12/18/2024 at 09:00 AM - D7 |
12/11/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/12/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/13/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/16/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/17/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/18/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/19/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/20/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/23/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/24/2024 | 01/08/2025 at 09:00 AM - D7 | 01/08/2025 at 09:00 AM - D7 |
12/26/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
12/27/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
12/30/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
12/31/2024 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
01/02/2025 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
01/03/2025 | 01/15/2025 at 09:00 AM - D7 | 01/15/2025 at 09:00 AM - D7 |
01/06/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/07/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/08/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/09/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/10/2025 | 01/22/2025 at 09:00 AM - D7 | 01/22/2025 at 09:00 AM - D7 |
01/13/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/14/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/15/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/16/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/17/2025 | 01/29/2025 at 09:00 AM - D7 | 01/29/2025 at 09:00 AM - D7 |
01/20/2025 | 02/05/2025 at 09:00 AM - D7 | 02/05/2025 at 09:00 AM - D7 |
01/21/2025 | 02/05/2025 at 09:00 AM - D7 | 02/05/2025 at 09:00 AM - D7 |
01/22/2025 | 02/05/2025 at 09:00 AM - D7 | 02/05/2025 at 09:00 AM - D7 |
01/23/2025 | 02/05/2025 at 09:00 AM - D7 | 02/05/2025 at 09:00 AM - D7 |
01/24/2025 | 02/05/2025 at 09:00 AM - D7 | 02/05/2025 at 09:00 AM - D7 |
01/27/2025 | 02/12/2025 at 09:00 AM - D7 | 02/12/2025 at 09:00 AM - D7 |
01/28/2025 | 02/12/2025 at 09:00 AM - D7 | 02/12/2025 at 09:00 AM - D7 |
01/29/2025 | 02/12/2025 at 09:00 AM - D7 | 02/12/2025 at 09:00 AM - D7 |
01/30/2025 | 02/12/2025 at 09:00 AM - D7 | 02/12/2025 at 09:00 AM - D7 |
01/31/2025 | 02/12/2025 at 09:00 AM - D7 | 02/12/2025 at 09:00 AM - D7 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/12/2024 at 09:00 AM - D8 | 11/12/2024 at 09:00 AM - D8 |
11/01/2024 | 11/12/2024 at 09:00 AM - D8 | 11/12/2024 at 09:00 AM - D8 |
11/04/2024 | 11/21/2024 at 09:00 AM - D8 | 11/21/2024 at 09:00 AM - D8 |
11/05/2024 | 11/21/2024 at 09:00 AM - D8 | 11/21/2024 at 09:00 AM - D8 |
11/06/2024 | 11/21/2024 at 09:00 AM - D8 | 11/21/2024 at 09:00 AM - D8 |
11/07/2024 | 11/21/2024 at 09:00 AM - D8 | 11/21/2024 at 09:00 AM - D8 |
11/08/2024 | 11/21/2024 at 09:00 AM - D8 | 11/21/2024 at 09:00 AM - D8 |
11/11/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/12/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/13/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/14/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/15/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/18/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/19/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/20/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/21/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
11/22/2024 | 12/05/2024 at 09:00 AM - D8 | 12/05/2024 at 09:00 AM - D8 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 12/02/2024 at 09:00 AM - D9 | 12/02/2024 at 09:00 AM - D9 |
11/01/2024 | 12/02/2024 at 09:00 AM - D9 | 12/02/2024 at 09:00 AM - D9 |
11/04/2024 | 12/02/2024 at 09:00 AM - D9 | 12/02/2024 at 09:00 AM - D9 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/01/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/04/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/05/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/06/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/07/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/08/2024 | 11/20/2024 at 09:00 AM - D10 | 11/18/2024 at 09:00 AM - D10 |
11/11/2024 | 11/27/2024 at 09:00 AM - D10 | 11/25/2024 at 09:00 AM - D10 |
11/12/2024 | 11/27/2024 at 09:00 AM - D10 | 11/25/2024 at 09:00 AM - D10 |
11/13/2024 | 11/27/2024 at 09:00 AM - D10 | 11/25/2024 at 09:00 AM - D10 |
11/14/2024 | 11/27/2024 at 09:00 AM - D10 | 11/25/2024 at 09:00 AM - D10 |
11/15/2024 | 11/27/2024 at 09:00 AM - D10 | 11/25/2024 at 09:00 AM - D10 |
11/18/2024 | 12/04/2024 at 09:00 AM - D10 | 12/02/2024 at 09:00 AM - D10 |
11/19/2024 | 12/04/2024 at 09:00 AM - D10 | 12/02/2024 at 09:00 AM - D10 |
11/20/2024 | 12/04/2024 at 09:00 AM - D10 | 12/02/2024 at 09:00 AM - D10 |
11/21/2024 | 12/04/2024 at 09:00 AM - D10 | 12/02/2024 at 09:00 AM - D10 |
11/22/2024 | 12/04/2024 at 09:00 AM - D10 | 12/02/2024 at 09:00 AM - D10 |
11/25/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/26/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/27/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/28/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
11/29/2024 | 12/11/2024 at 09:00 AM - D10 | 12/09/2024 at 09:00 AM - D10 |
Bind Over Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
---|---|---|
10/31/2024 | 11/14/2024 at 09:00 AM - D15 | 11/14/2024 at 09:00 AM - D15 |
11/01/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/02/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/03/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/04/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/05/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/06/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/07/2024 | 11/26/2024 at 09:00 AM - D15 | 11/26/2024 at 09:00 AM - D15 |
11/08/2024 | 12/03/2024 at 09:00 AM - D15 | 12/03/2024 at 09:00 AM - D15 |
11/09/2024 | 12/03/2024 at 09:00 AM - D15 | 12/03/2024 at 09:00 AM - D15 |
11/10/2024 | 12/03/2024 at 09:00 AM - D15 | 12/03/2024 at 09:00 AM - D15 |
11/11/2024 | 12/03/2024 at 09:00 AM - D15 | 12/03/2024 at 09:00 AM - D15 |
11/12/2024 | 12/03/2024 at 09:00 AM - D15 | 12/03/2024 at 09:00 AM - D15 |
11/13/2024 | 12/03/2024 at 09:00 AM - D15 | 12/03/2024 at 09:00 AM - D15 |
11/14/2024 | 12/05/2024 at 09:00 AM - D15 | 12/05/2024 at 09:00 AM - D15 |
11/15/2024 | 12/05/2024 at 09:00 AM - D15 | 12/05/2024 at 09:00 AM - D15 |
11/16/2024 | 12/05/2024 at 09:00 AM - D15 | 12/05/2024 at 09:00 AM - D15 |
11/17/2024 | 12/05/2024 at 09:00 AM - D15 | 12/05/2024 at 09:00 AM - D15 |
11/18/2024 | 12/05/2024 at 09:00 AM - D15 | 12/05/2024 at 09:00 AM - D15 |
11/19/2024 | 12/05/2024 at 09:00 AM - D15 | 12/05/2024 at 09:00 AM - D15 |
11/20/2024 | 12/10/2024 at 09:00 AM - D15 | 12/10/2024 at 09:00 AM - D15 |
11/21/2024 | 12/10/2024 at 09:00 AM - D15 | 12/10/2024 at 09:00 AM - D15 |
11/22/2024 | 12/10/2024 at 09:00 AM - D15 | 12/10/2024 at 09:00 AM - D15 |
11/23/2024 | 12/10/2024 at 09:00 AM - D15 | 12/10/2024 at 09:00 AM - D15 |
11/24/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/25/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/26/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/27/2024 | 12/12/2024 at 09:00 AM - D15 | 12/12/2024 at 09:00 AM - D15 |
11/28/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
11/29/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
11/30/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
12/01/2024 | 12/17/2024 at 09:00 AM - D15 | 12/17/2024 at 09:00 AM - D15 |
Please note: If a different department is covering a hearing, click Notice of Bind Over for Criminal Cases to determine hearing locations.