Bind Over Calendar
- Notice of Bind Over for Criminal Cases
- Mental Competency Case Filings
- Print friendly bind over calendar for the next: 30 Days | 60 Days | 90 Days
Click on a Department to open and close calendars.
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
03/13/2023 | 03/28/2023 | 03/28/2023 | 04/25/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:02 AM |
03/14/2023 | 03/30/2023 | 03/30/2023 | 04/25/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:02 AM |
03/15/2023 | 03/30/2023 | 03/30/2023 | 05/09/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:02 AM |
03/16/2023 | 03/30/2023 | 03/30/2023 | 05/09/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:02 AM |
03/17/2023 | 03/30/2023 | 03/30/2023 | 05/09/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:02 AM |
03/20/2023 | 04/04/2023 | 04/04/2023 | 05/09/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:03 AM |
03/21/2023 | 04/04/2023 | 04/04/2023 | 05/09/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:03 AM |
03/22/2023 | 04/06/2023 | 04/06/2023 | 05/11/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:03 AM |
03/23/2023 | 04/06/2023 | 04/06/2023 | 05/11/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:03 AM |
03/24/2023 | 04/06/2023 | 04/06/2023 | 05/11/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:03 AM |
03/27/2023 | 04/11/2023 | 04/11/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:06 AM |
03/28/2023 | 04/11/2023 | 04/11/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:04 AM |
03/29/2023 | 04/11/2023 | 04/11/2023 | 05/18/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:04 AM |
03/30/2023 | 04/13/2023 | 04/13/2023 | 05/18/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:04 AM |
03/31/2023 | 04/13/2023 | 04/13/2023 | 05/18/2023 | 09:00 AM | 09:00 AM | D1 | 02/21/2023 10:05 AM |
04/03/2023 | 04/18/2023 | 04/18/2023 | 05/23/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:05 PM |
04/04/2023 | 04/18/2023 | 04/18/2023 | 05/23/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:05 PM |
04/05/2023 | 04/20/2023 | 04/20/2023 | 05/23/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:06 PM |
04/06/2023 | 04/20/2023 | 04/20/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:06 PM |
04/07/2023 | 04/20/2023 | 04/20/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:06 PM |
04/10/2023 | 04/20/2023 | 04/20/2023 | 05/30/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:07 PM |
04/11/2023 | 04/25/2023 | 04/25/2023 | 05/30/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:07 PM |
04/12/2023 | 04/25/2023 | 04/25/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:07 PM |
04/13/2023 | 04/25/2023 | 04/25/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:07 PM |
04/14/2023 | 04/25/2023 | 04/25/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:08 PM |
04/17/2023 | 05/09/2023 | 05/09/2023 | 06/06/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:08 PM |
04/18/2023 | 05/09/2023 | 05/09/2023 | 06/06/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:08 PM |
04/19/2023 | 05/09/2023 | 05/09/2023 | 06/06/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:09 PM |
04/20/2023 | 05/09/2023 | 05/09/2023 | 06/08/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:09 PM |
04/21/2023 | 05/09/2023 | 05/09/2023 | 06/08/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:09 PM |
04/24/2023 | 05/11/2023 | 05/11/2023 | 06/13/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:09 PM |
04/25/2023 | 05/11/2023 | 05/11/2023 | 06/13/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:10 PM |
04/26/2023 | 05/11/2023 | 05/11/2023 | 06/15/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:10 PM |
04/27/2023 | 05/11/2023 | 05/11/2023 | 06/15/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:10 PM |
04/28/2023 | 05/11/2023 | 05/11/2023 | 06/15/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:10 PM |
05/01/2023 | 05/16/2023 | 05/16/2023 | 06/20/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:11 PM |
05/02/2023 | 05/16/2023 | 05/16/2023 | 06/20/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:11 PM |
05/03/2023 | 05/18/2023 | 05/18/2023 | 06/20/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:11 PM |
05/04/2023 | 05/18/2023 | 05/18/2023 | 06/22/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:11 PM |
05/05/2023 | 05/18/2023 | 05/18/2023 | 06/22/2023 | 09:00 AM | 09:00 AM | D1 | 03/07/2023 03:12 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
03/13/2023 | 03/27/2023 | 03/29/2023 | 04/17/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:27 AM |
03/14/2023 | 03/27/2023 | 03/29/2023 | 04/17/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:28 AM |
03/15/2023 | 03/27/2023 | 03/29/2023 | 04/17/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:28 AM |
03/16/2023 | 03/27/2023 | 03/29/2023 | 04/17/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:28 AM |
03/17/2023 | 03/27/2023 | 03/29/2023 | 04/17/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:28 AM |
03/20/2023 | 04/03/2023 | 04/05/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:29 AM |
03/21/2023 | 04/03/2023 | 04/05/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:29 AM |
03/22/2023 | 04/03/2023 | 04/05/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:29 AM |
03/23/2023 | 04/03/2023 | 04/05/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:30 AM |
03/24/2023 | 04/03/2023 | 04/05/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:30 AM |
03/27/2023 | 04/10/2023 | 04/12/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:30 AM |
03/28/2023 | 04/10/2023 | 04/12/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:30 AM |
03/29/2023 | 04/10/2023 | 04/12/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:30 AM |
03/30/2023 | 04/10/2023 | 04/12/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:31 AM |
03/31/2023 | 04/10/2023 | 04/12/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D3 | 01/18/2023 11:31 AM |
04/03/2023 | 04/17/2023 | 04/19/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:18 PM |
04/04/2023 | 04/17/2023 | 04/19/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:18 PM |
04/05/2023 | 04/17/2023 | 04/19/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:18 PM |
04/06/2023 | 04/17/2023 | 04/19/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:18 PM |
04/07/2023 | 04/17/2023 | 04/19/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:19 PM |
04/10/2023 | 04/24/2023 | 04/26/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:19 PM |
04/11/2023 | 04/24/2023 | 04/26/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:19 PM |
04/12/2023 | 04/24/2023 | 04/26/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:19 PM |
04/13/2023 | 04/24/2023 | 04/26/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:20 PM |
04/14/2023 | 04/24/2023 | 04/26/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:20 PM |
04/17/2023 | 05/01/2023 | 05/03/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:20 PM |
04/18/2023 | 05/01/2023 | 05/03/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:20 PM |
04/19/2023 | 05/01/2023 | 05/03/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:21 PM |
04/20/2023 | 05/01/2023 | 05/03/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:21 PM |
04/21/2023 | 05/01/2023 | 05/03/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:21 PM |
04/24/2023 | 05/08/2023 | 05/10/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:21 PM |
04/25/2023 | 05/08/2023 | 05/10/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:22 PM |
04/26/2023 | 05/08/2023 | 05/10/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:22 PM |
04/27/2023 | 05/08/2023 | 05/10/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:22 PM |
04/28/2023 | 05/08/2023 | 05/10/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:22 PM |
05/01/2023 | 05/15/0202 | 05/17/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:27 PM |
05/02/2023 | 05/15/2023 | 05/17/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:27 PM |
05/03/2023 | 05/15/2023 | 05/17/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:27 PM |
05/04/2023 | 05/15/2023 | 05/17/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:28 PM |
05/05/2023 | 05/15/2023 | 05/17/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:28 PM |
05/08/2023 | 05/22/2023 | 05/24/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:28 PM |
05/09/2023 | 05/22/2023 | 05/24/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:28 PM |
05/10/2023 | 05/22/2023 | 05/24/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:29 PM |
05/11/2023 | 05/22/2023 | 05/24/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:29 PM |
05/12/2023 | 05/22/2023 | 05/24/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:29 PM |
05/15/2023 | 06/05/2023 | 05/31/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:30 PM |
05/16/2023 | 06/05/2023 | 05/31/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:30 PM |
05/17/2023 | 06/05/2023 | 05/31/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:30 PM |
05/18/2023 | 06/05/2023 | 05/31/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:30 PM |
05/19/2023 | 06/05/2023 | 05/31/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:31 PM |
05/22/2023 | 06/05/2023 | 06/07/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:31 PM |
05/23/2023 | 06/05/2023 | 06/07/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:31 PM |
05/24/2023 | 06/05/2023 | 06/07/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:31 PM |
05/25/2023 | 06/05/2023 | 06/07/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:32 PM |
05/26/2023 | 06/05/2023 | 06/07/2023 | 06/19/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:32 PM |
05/29/2023 | 06/12/2023 | 06/14/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:32 PM |
05/30/2023 | 06/12/2023 | 06/14/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:32 PM |
05/31/2023 | 06/12/2023 | 06/14/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:33 PM |
06/01/2023 | 06/12/2023 | 06/14/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:33 PM |
06/02/2023 | 06/12/2023 | 06/14/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D3 | 03/13/2023 12:33 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
03/13/2023 | 03/30/2023 | 03/30/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 10:52 AM |
03/14/2023 | 03/30/2023 | 03/30/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 10:52 AM |
03/15/2023 | 03/28/2023 | 03/28/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:49 PM |
03/16/2023 | 03/28/2023 | 03/28/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:49 PM |
03/17/2023 | 03/28/2023 | 03/28/2023 | 05/16/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:50 PM |
03/20/2023 | 04/04/2023 | 04/04/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:47 PM |
03/21/2023 | 04/04/2023 | 04/04/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:47 PM |
03/22/2023 | 04/04/2023 | 04/04/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:48 PM |
03/23/2023 | 04/04/2023 | 04/04/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:48 PM |
03/24/2023 | 04/04/2023 | 04/04/2023 | 05/25/2023 | 09:00 AM | 09:00 AM | D4 | 03/15/2023 01:48 PM |
03/27/2023 | 04/13/2023 | 04/13/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 10:59 AM |
03/28/2023 | 04/13/2023 | 04/13/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 10:59 AM |
03/29/2023 | 04/13/2023 | 04/13/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 10:59 AM |
03/30/2023 | 04/13/2023 | 04/13/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 10:59 AM |
03/31/2023 | 04/13/2023 | 04/13/2023 | 06/01/2023 | 09:00 AM | 09:00 AM | D4 | 03/02/2023 11:00 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
03/13/2023 | 03/23/2023 | 03/23/2023 | 05/04/2023 | 09:00 AM | 09:00 AM | D6 | 02/28/2023 03:11 PM |
03/14/2023 | 04/05/2023 | 04/05/2023 | 05/04/2023 | 09:00 AM | 09:00 AM | D6 | 03/10/2023 12:37 PM |
03/15/2023 | 04/05/2023 | 04/05/2023 | 05/04/2023 | 09:00 AM | 09:00 AM | D6 | 03/10/2023 12:37 PM |
03/16/2023 | 04/05/2023 | 04/05/2023 | 05/04/2023 | 09:00 AM | 09:00 AM | D6 | 03/10/2023 12:37 PM |
03/17/2023 | 04/05/2023 | 04/05/2023 | 05/04/2023 | 09:00 AM | 09:00 AM | D6 | 03/10/2023 12:37 PM |
03/20/2023 | 04/05/2023 | 04/05/2023 | 05/10/2023 | 09:00 AM | 09:00 AM | D6 | 03/10/2023 12:38 PM |
03/21/2023 | 04/05/2023 | 04/05/2023 | 05/10/2023 | 09:00 AM | 09:00 AM | D6 | 03/15/2023 12:40 PM |
03/22/2023 | 04/05/2023 | 04/05/2023 | 05/10/2023 | 09:00 AM | 09:00 AM | D6 | 03/15/2023 12:40 PM |
03/23/2023 | 04/05/2023 | 04/05/2023 | 05/10/2023 | 09:00 AM | 09:00 AM | D6 | 03/15/2023 12:41 PM |
03/24/2023 | 04/05/2023 | 04/05/2023 | 05/10/2023 | 09:00 AM | 09:00 AM | D6 | 03/15/2023 12:41 PM |
03/27/2023 | 04/05/2023 | 04/05/2023 | 05/10/2023 | 09:00 AM | 09:00 AM | D6 | 03/15/2023 12:41 PM |
03/28/2023 | 04/13/2023 | 04/13/2023 | 05/18/2023 | 09:00 AM | 09:00 AM | D6 | 03/15/2023 12:42 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
03/13/2023 | 03/29/2023 | 04/03/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:33 AM |
03/14/2023 | 03/29/2023 | 04/03/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:34 AM |
03/15/2023 | 03/29/2023 | 04/03/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:34 AM |
03/16/2023 | 03/29/2023 | 04/03/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:34 AM |
03/17/2023 | 04/05/2023 | 04/03/2023 | 04/24/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:35 AM |
03/20/2023 | 04/05/2023 | 04/03/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:37 AM |
03/21/2023 | 04/05/2023 | 04/10/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:37 AM |
03/22/2023 | 04/05/2023 | 04/10/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:37 AM |
03/23/2023 | 04/05/2023 | 04/10/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:38 AM |
03/24/2023 | 04/05/2023 | 04/10/2023 | 05/01/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:39 AM |
03/27/2023 | 04/19/2023 | 04/10/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:39 AM |
03/28/2023 | 04/19/2023 | 04/17/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:40 AM |
03/29/2023 | 04/19/2023 | 04/17/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:40 AM |
03/30/2023 | 04/19/2023 | 04/17/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:41 AM |
03/31/2023 | 04/19/2023 | 04/17/2023 | 05/08/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:41 AM |
04/03/2023 | 04/19/2023 | 04/17/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:42 AM |
04/04/2023 | 04/19/2023 | 04/17/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:42 AM |
04/05/2023 | 04/19/2023 | 04/24/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:43 AM |
04/06/2023 | 04/19/2023 | 04/24/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:44 AM |
04/07/2023 | 04/26/2023 | 04/24/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 01/10/2023 09:44 AM |
04/10/2023 | 05/03/2023 | 05/01/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:35 PM |
04/11/2023 | 05/03/2023 | 05/01/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:36 PM |
04/12/2023 | 05/03/2023 | 05/01/2023 | 05/15/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:36 PM |
04/13/2023 | 05/03/2023 | 05/01/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:45 PM |
04/14/2023 | 05/03/2023 | 05/01/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:45 PM |
04/17/2023 | 05/03/2023 | 05/01/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:39 PM |
04/18/2023 | 05/10/2023 | 05/08/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:40 PM |
04/19/2023 | 05/10/2023 | 05/08/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:40 PM |
04/20/2023 | 05/10/2023 | 05/08/2023 | 05/22/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:41 PM |
04/21/2023 | 05/10/2023 | 05/08/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:45 PM |
04/24/2023 | 05/10/2023 | 05/08/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:45 PM |
04/25/2023 | 05/10/2023 | 05/08/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:44 PM |
04/26/2023 | 05/10/2023 | 05/15/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:43 PM |
04/27/2023 | 05/10/2023 | 05/15/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:44 PM |
04/28/2023 | 05/10/2023 | 05/15/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/06/2023 03:44 PM |
05/01/2023 | 05/17/2023 | 05/15/2023 | 06/05/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:31 AM |
05/02/2023 | 05/17/2023 | 05/15/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:32 AM |
05/03/2023 | 05/17/2023 | 05/15/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:32 AM |
05/04/2023 | 05/17/2023 | 05/22/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:33 AM |
05/05/2023 | 05/17/2023 | 05/22/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:33 AM |
05/08/2023 | 05/24/2023 | 05/22/2023 | 06/12/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:34 AM |
05/09/2023 | 05/24/2023 | 05/22/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:34 AM |
05/10/2023 | 05/24/2023 | 05/22/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:35 AM |
05/11/2023 | 05/24/2023 | 05/22/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:35 AM |
05/12/2023 | 05/24/2023 | 05/22/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:36 AM |
05/15/2023 | 05/31/2023 | 06/05/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:37 AM |
05/16/2023 | 05/31/2023 | 06/05/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:37 AM |
05/17/2023 | 05/31/2023 | 06/05/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:38 AM |
05/18/2023 | 05/31/2023 | 06/05/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:38 AM |
05/19/2023 | 05/31/2023 | 06/05/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:39 AM |
05/22/2023 | 06/07/2023 | 06/05/2023 | 06/26/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:41 AM |
05/23/2023 | 06/07/2023 | 06/05/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:42 AM |
05/24/2023 | 06/07/2023 | 06/12/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:43 AM |
05/25/2023 | 06/07/2023 | 06/12/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:43 AM |
05/26/2023 | 06/14/2023 | 06/12/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:44 AM |
05/29/2023 | 06/14/2023 | 06/12/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:44 AM |
05/30/2023 | 06/14/2023 | 06/12/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:45 AM |
05/31/2023 | 06/14/2023 | 06/12/2023 | 07/10/2023 | 09:00 AM | 09:00 AM | D7 | 02/22/2023 07:45 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
03/13/2023 | 03/30/2023 | 03/30/2023 | 05/11/2023 | 09:00 AM | 09:00 AM | D8 | 03/11/2023 10:13 AM |
