Bind Over Calendar
- Notice of Bind Over for Criminal Cases
- Mental Competency Case Filings
- Print friendly bind over calendar for the next: 30 Days | 60 Days | 90 Days
Click on a Department to open and close calendars.
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/05/2023 | 10/05/2023 | 11/07/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:56 AM |
09/22/2023 | 10/05/2023 | 10/05/2023 | 11/07/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:56 AM |
09/25/2023 | 10/05/2023 | 10/05/2023 | 11/14/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:56 AM |
09/26/2023 | 10/17/2023 | 10/17/2023 | 11/14/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:57 AM |
09/27/2023 | 10/17/2023 | 10/17/2023 | 11/14/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:58 AM |
09/28/2023 | 10/17/2023 | 10/17/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:58 AM |
09/29/2023 | 10/17/2023 | 10/17/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D1 | 08/17/2023 08:59 AM |
10/02/2023 | 10/17/2023 | 10/17/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:10 AM |
10/03/2023 | 10/17/2023 | 10/17/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:10 AM |
10/04/2023 | 10/19/2023 | 10/19/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:10 AM |
10/05/2023 | 10/19/2023 | 10/19/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:11 AM |
10/06/2023 | 10/19/2023 | 10/19/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:16 AM |
10/09/2023 | 10/19/2023 | 10/19/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:16 AM |
10/10/2023 | 10/24/2023 | 10/24/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/13/2023 10:16 AM |
10/11/2023 | 10/24/2023 | 10/24/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:14 AM |
10/12/2023 | 10/24/2023 | 10/24/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:14 AM |
10/13/2023 | 10/24/2023 | 10/24/2023 | 11/21/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:15 AM |
10/16/2023 | 10/31/2023 | 10/31/2023 | 11/28/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:15 AM |
10/17/2023 | 10/31/2023 | 10/31/2023 | 11/28/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:15 AM |
10/18/2023 | 10/31/2023 | 10/31/2023 | 11/28/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:16 AM |
10/19/2023 | 11/02/2023 | 11/02/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:16 AM |
10/20/2023 | 11/02/2023 | 11/02/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:16 AM |
10/23/2023 | 11/02/2023 | 11/02/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:16 AM |
10/24/2023 | 11/07/2023 | 11/07/2023 | 12/05/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:16 AM |
10/25/2023 | 11/07/2023 | 11/07/2023 | 12/05/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:17 AM |
10/26/2023 | 11/07/2023 | 11/07/2023 | 12/05/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:17 AM |
10/30/2023 | 11/14/2023 | 11/14/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:17 AM |
10/31/2023 | 11/14/2023 | 11/14/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:17 AM |
11/01/2023 | 11/14/2023 | 11/14/2023 | 12/12/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:17 AM |
11/02/2023 | 11/16/2023 | 11/16/2023 | 12/12/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:19 AM |
11/03/2023 | 11/16/2023 | 11/16/2023 | 12/12/2023 | 09:00 AM | 09:00 AM | D1 | 09/15/2023 08:19 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/22/2023 | 10/02/2023 | 10/04/2023 | 10/23/2023 | 09:00 AM | 09:00 AM | D3 | 07/17/2023 10:26 AM |
09/25/2023 | 10/09/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D3 | 07/17/2023 10:26 AM |
09/26/2023 | 10/09/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D3 | 07/17/2023 10:27 AM |
09/27/2023 | 10/09/0202 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D3 | 07/17/2023 10:27 AM |
09/28/2023 | 10/09/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D3 | 07/17/2023 10:27 AM |
09/29/2023 | 10/09/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D3 | 07/17/2023 10:28 AM |
10/02/2023 | 10/16/2023 | 10/18/2023 | 11/06/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:40 AM |
10/03/2023 | 10/16/2023 | 10/18/2023 | 11/06/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:40 AM |
10/04/2023 | 10/16/2023 | 10/18/2023 | 11/06/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:41 AM |
10/05/2023 | 10/16/2023 | 10/18/2023 | 11/06/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:41 AM |
10/06/2023 | 10/16/2023 | 10/18/2023 | 11/06/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:41 AM |
10/09/2023 | 10/23/2023 | 10/25/2023 | 11/13/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:42 AM |
10/10/2023 | 10/23/2023 | 10/25/2023 | 11/13/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:42 AM |
10/11/2023 | 10/23/2023 | 10/25/2023 | 11/13/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:42 AM |
10/12/2023 | 10/23/2023 | 10/25/2023 | 11/13/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:43 AM |
10/13/2023 | 10/23/2023 | 10/25/2023 | 11/13/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:43 AM |
10/16/2023 | 10/30/2023 | 11/01/2023 | 11/20/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:43 AM |
10/17/2023 | 10/30/2023 | 11/01/2023 | 11/20/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:43 AM |
10/18/2023 | 10/30/2023 | 11/01/2023 | 11/20/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:44 AM |
10/19/2023 | 10/30/2023 | 11/01/2023 | 11/20/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:44 AM |
10/20/2023 | 10/30/2023 | 11/01/2023 | 11/20/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:44 AM |
10/23/2023 | 11/06/2023 | 11/08/2023 | 11/27/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:44 AM |
10/24/2023 | 11/06/2023 | 11/08/2023 | 11/27/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:45 AM |
10/25/2023 | 11/06/2023 | 11/08/2023 | 11/27/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:45 AM |
10/26/2023 | 11/06/2023 | 11/08/2023 | 11/27/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:45 AM |
10/27/2023 | 11/06/2023 | 11/08/2023 | 11/27/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:46 AM |
10/30/2023 | 11/13/2023 | 11/15/2023 | 12/04/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:46 AM |
10/31/2023 | 11/13/2023 | 11/15/2023 | 12/04/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:46 AM |
11/01/2023 | 11/13/2023 | 11/15/2023 | 12/04/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:47 AM |
11/02/2023 | 11/13/2023 | 11/15/2023 | 12/04/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:47 AM |
11/03/2023 | 11/13/2023 | 11/15/2023 | 12/04/2023 | 09:00 AM | 09:00 AM | D3 | 09/06/2023 11:47 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 09/05/2023 09:10 AM |
09/22/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 09/05/2023 09:11 AM |
09/25/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 08/16/2023 09:58 AM |
09/26/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 08/16/2023 09:58 AM |
09/27/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 08/16/2023 09:59 AM |
09/28/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 08/16/2023 09:59 AM |
09/29/2023 | 10/12/2023 | 10/12/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D4 | 08/16/2023 09:59 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/04/2023 | 10/12/2023 | 11/09/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:16 PM |
09/22/2023 | 10/04/2023 | 10/12/2023 | 11/09/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:16 PM |
09/25/2023 | 10/04/2023 | 10/12/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:16 PM |
09/26/2023 | 10/12/2023 | 10/12/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:17 PM |
09/27/2023 | 10/12/2023 | 10/12/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:17 PM |
09/28/2023 | 10/12/2023 | 10/12/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:17 PM |
09/29/2023 | 10/12/2023 | 10/12/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:18 PM |
10/02/2023 | 10/12/2023 | 10/12/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D6 | 09/20/2023 02:18 PM |
10/03/2023 | 10/18/2023 | 10/18/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D6 | 09/21/2023 04:52 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/11/2023 | 10/11/2023 | 11/02/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:04 PM |
09/22/2023 | 10/11/2023 | 10/11/2023 | 11/02/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:04 PM |
09/25/2023 | 10/11/2023 | 10/11/2023 | 11/02/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:04 PM |
09/26/2023 | 10/11/2023 | 10/11/2023 | 11/09/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:04 PM |
09/27/2023 | 10/11/2023 | 10/11/2023 | 11/09/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:05 PM |
09/28/2023 | 10/11/2023 | 10/11/2023 | 11/09/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:05 PM |
09/29/2023 | 10/11/2023 | 10/11/2023 | 11/09/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:05 PM |
10/02/2023 | 10/25/2023 | 10/25/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:05 PM |
10/03/2023 | 10/25/2023 | 10/25/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:07 PM |
10/04/2023 | 10/25/2023 | 10/25/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:07 PM |
10/05/2023 | 10/25/2023 | 10/25/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:07 PM |
10/06/2023 | 10/25/2023 | 10/25/2023 | 11/16/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:07 PM |
10/09/2023 | 10/25/2023 | 10/25/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:06 PM |
10/10/2023 | 10/25/2023 | 10/25/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:06 PM |
10/11/2023 | 10/25/2023 | 10/25/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:06 PM |
10/12/2023 | 10/25/2023 | 10/25/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:06 PM |
10/13/2023 | 10/25/2023 | 10/25/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D7 | 09/12/2023 03:06 PM |
10/16/2023 | 11/01/2023 | 11/01/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:15 AM |
10/17/2023 | 11/01/2023 | 11/01/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:16 AM |
10/18/2023 | 11/01/2023 | 11/01/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:16 AM |
10/19/2023 | 11/01/2023 | 11/01/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:16 AM |
10/20/2023 | 11/01/2023 | 11/01/2023 | 12/07/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:17 AM |
10/23/2023 | 11/08/2023 | 11/08/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:17 AM |
10/24/2023 | 11/08/2023 | 11/08/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:18 AM |
10/25/2023 | 11/08/2023 | 11/08/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:18 AM |
10/26/2023 | 11/08/2023 | 11/08/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:18 AM |
10/27/2023 | 11/08/2023 | 11/08/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:19 AM |
10/30/2023 | 11/15/2023 | 11/15/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:19 AM |
10/31/2023 | 11/15/2023 | 11/15/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:20 AM |
11/01/2023 | 11/15/2023 | 11/15/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:20 AM |
11/02/2023 | 11/15/2023 | 11/15/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:20 AM |
11/03/2023 | 11/15/2023 | 11/15/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:21 AM |
11/06/2023 | 11/22/2023 | 11/22/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:21 AM |
11/07/2023 | 11/22/2023 | 11/22/2023 | 12/14/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:21 AM |
11/08/2023 | 11/22/2023 | 11/22/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:22 AM |
11/09/2023 | 11/22/2023 | 11/22/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:22 AM |
11/10/2023 | 11/22/2023 | 11/22/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:23 AM |
11/13/2023 | 11/29/2023 | 11/29/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:23 AM |
11/14/2023 | 11/29/2023 | 11/29/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:24 AM |
11/15/2023 | 11/29/2023 | 11/29/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:24 AM |
11/16/2023 | 11/29/2023 | 11/29/2023 | 12/21/2023 | 09:00 AM | 09:00 AM | D7 | 09/13/2023 09:24 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/03/2023 | 10/03/2023 | 10/26/2023 | 09:00 AM | 09:00 AM | D8 | 08/17/2023 04:10 PM |
09/22/2023 | 10/03/2023 | 10/03/2023 | 10/26/2023 | 09:00 AM | 09:00 AM | D8 | 08/17/2023 04:10 PM |
09/25/2023 | 10/19/2023 | 10/19/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 09/06/2023 09:33 AM |
09/26/2023 | 10/19/2023 | 10/19/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 09/06/2023 09:34 AM |
09/27/2023 | 10/19/2023 | 10/19/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 09/06/2023 09:34 AM |
09/28/2023 | 10/19/2023 | 10/19/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 09/06/2023 09:34 AM |
09/29/2023 | 10/19/2023 | 10/19/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 09/06/2023 09:34 AM |
10/02/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:07 PM |
10/03/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:07 PM |
10/04/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:08 PM |
10/05/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:08 PM |
10/06/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:08 PM |
10/09/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:08 PM |
10/10/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:09 PM |
10/11/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:09 PM |
10/12/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:09 PM |
10/13/2023 | 10/26/2023 | 10/24/2023 | 11/30/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:09 PM |
10/16/2023 | 11/02/2023 | 11/02/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:16 PM |
10/17/2023 | 11/02/2023 | 11/02/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:16 PM |
10/18/2023 | 11/02/2023 | 11/02/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:16 PM |
10/19/2023 | 11/02/2023 | 11/02/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:16 PM |
10/20/2023 | 11/02/2023 | 11/02/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:17 PM |
10/23/2023 | 11/21/2023 | 11/21/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:17 PM |
10/24/2023 | 11/21/2023 | 11/21/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:17 PM |
10/25/2023 | 11/21/2023 | 11/21/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:17 PM |
10/26/2023 | 11/21/2023 | 11/21/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:17 PM |
10/27/2023 | 11/21/2023 | 11/21/2023 | 12/19/2023 | 09:00 AM | 09:00 AM | D8 | 08/28/2023 01:17 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/09/2023 | 10/11/2023 | 10/23/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:14 AM |
09/22/2023 | 10/09/2023 | 10/11/2023 | 10/23/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:15 AM |
09/25/2023 | 10/09/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:15 AM |
09/26/2023 | 10/16/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:16 AM |
09/27/2023 | 10/16/2023 | 10/11/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:19 AM |
09/28/2023 | 10/16/2023 | 10/25/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:19 AM |
09/29/2023 | 10/16/2023 | 10/25/2023 | 10/30/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:20 AM |
10/02/2023 | 10/16/2023 | 10/25/2023 | 11/06/2023 | 09:00 AM | 09:00 AM | D9 | 09/18/2023 09:20 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Location | Updated |
---|---|---|---|---|---|---|---|
09/21/2023 | 10/04/2023 | 10/02/2023 | 10/25/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:03 AM |
09/22/2023 | 10/04/2023 | 10/02/2023 | 10/25/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:03 AM |
09/25/2023 | 10/11/2023 | 10/09/2023 | 11/01/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:04 AM |
09/26/2023 | 10/11/2023 | 10/09/2023 | 11/01/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:04 AM |
09/27/2023 | 10/11/2023 | 10/09/2023 | 11/01/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:05 AM |
09/28/2023 | 10/11/2023 | 10/09/2023 | 11/01/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:05 AM |
09/29/2023 | 10/11/2023 | 10/09/2023 | 11/01/2023 | 09:00 AM | 09:00 AM | D10 | 08/14/2023 06:05 AM |
10/02/2023 | 10/18/2023 | 10/16/2023 | 11/08/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:54 AM |
10/03/2023 | 10/18/2023 | 10/16/2023 | 11/08/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:52 AM |
10/04/2023 | 10/18/2023 | 10/16/2023 | 11/08/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:52 AM |
10/05/2023 | 10/18/2023 | 10/16/2023 | 11/01/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:53 AM |
10/06/2023 | 10/18/2023 | 10/16/2023 | 11/08/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:53 AM |
10/09/2023 | 10/25/2023 | 10/23/2023 | 11/15/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:56 AM |
10/10/2023 | 10/25/2023 | 10/23/2023 | 11/15/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:57 AM |
10/11/2023 | 10/25/2023 | 10/23/2023 | 11/15/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:57 AM |
10/12/2023 | 10/25/2023 | 10/23/2023 | 11/15/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:57 AM |
10/13/2023 | 10/25/2023 | 10/23/2023 | 11/15/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:57 AM |
10/16/2023 | 11/01/2023 | 10/30/2023 | 11/22/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:58 AM |
10/17/2023 | 11/01/2023 | 10/30/2023 | 11/22/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:59 AM |
10/18/2023 | 11/01/2023 | 10/30/2023 | 11/22/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:59 AM |
10/19/2023 | 11/01/2023 | 10/30/2023 | 11/22/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:59 AM |
10/20/2023 | 11/01/2023 | 10/30/2023 | 11/22/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 09:59 AM |
10/23/2023 | 11/08/2023 | 11/06/2023 | 11/29/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:00 AM |
10/24/2023 | 11/08/2023 | 11/06/2023 | 11/29/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:01 AM |
10/25/2023 | 11/08/2023 | 11/06/2023 | 11/29/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:01 AM |
10/26/2023 | 11/08/2023 | 11/06/2023 | 11/29/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:02 AM |
10/27/2023 | 11/08/2023 | 11/06/2023 | 11/29/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:02 AM |
10/30/2023 | 11/15/2023 | 11/13/2023 | 12/06/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:03 AM |
10/31/2023 | 11/15/2023 | 11/13/2023 | 12/06/2023 | 09:00 AM | 09:00 AM | D10 | 09/11/2023 10:03 AM |
