| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/15/2026 at 09:00 AM - D1 | 01/15/2026 at 09:00 AM - D1 |
| 01/02/2026 | 01/15/2026 at 09:00 AM - D1 | 01/15/2026 at 09:00 AM - D1 |
| 01/05/2026 | 01/20/2026 at 09:00 AM - D1 | 01/20/2026 at 09:00 AM - D1 |
| 01/06/2026 | 01/20/2026 at 09:00 AM - D1 | 01/20/2026 at 09:00 AM - D1 |
| 01/07/2026 | 01/22/2026 at 09:00 AM - D1 | 01/22/2026 at 09:00 AM - D1 |
| 01/08/2026 | 01/22/2026 at 09:00 AM - D1 | 01/22/2026 at 09:00 AM - D1 |
| 01/09/2026 | 01/22/2026 at 09:00 AM - D1 | 01/22/2026 at 09:00 AM - D1 |
| 01/12/2026 | 01/27/2026 at 09:00 AM - D1 | 01/27/2026 at 09:00 AM - D1 |
| 01/13/2026 | 01/27/2026 at 09:00 AM - D1 | 01/27/2026 at 09:00 AM - D1 |
| 01/14/2026 | 01/29/2026 at 09:00 AM - D1 | 01/29/2026 at 09:00 AM - D1 |
| 01/15/2026 | 01/29/2026 at 09:00 AM - D1 | 01/29/2026 at 09:00 AM - D1 |
| 01/16/2026 | 01/29/2026 at 09:00 AM - D1 | 01/29/2026 at 09:00 AM - D1 |
| 01/20/2026 | 02/03/2026 at 09:00 AM - D1 | 02/03/2026 at 09:00 AM - D1 |
| 01/21/2026 | 02/03/2026 at 09:00 AM - D1 | 02/03/2026 at 09:00 AM - D1 |
| 01/22/2026 | 02/05/2026 at 09:00 AM - D1 | 02/05/2026 at 09:00 AM - D1 |
| 01/23/2026 | 02/05/2026 at 09:00 AM - D1 | 02/05/2026 at 09:00 AM - D1 |
| 01/26/2026 | 02/10/2026 at 09:00 AM - D1 | 02/10/2026 at 09:00 AM - D1 |
| 01/27/2026 | 02/10/2026 at 09:00 AM - D1 | 02/10/2026 at 09:00 AM - D1 |
| 01/28/2026 | 02/12/2026 at 09:00 AM - D1 | 02/12/2026 at 09:00 AM - D1 |
| 01/29/2026 | 02/12/2026 at 09:00 AM - D1 | 02/12/2026 at 09:00 AM - D1 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/12/2026 at 09:00 AM - D3 | 01/14/2026 at 09:00 AM - D3 |
| 01/01/2026 | 01/12/2026 at 09:00 AM - D3 | 01/14/2026 at 09:00 AM - D3 |
| 01/02/2026 | 01/12/2026 at 09:00 AM - D3 | 01/14/2026 at 09:00 AM - D3 |
| 01/05/2026 | 01/21/2026 at 09:00 AM - D3 | 01/21/2026 at 09:00 AM - D3 |
| 01/07/2026 | 01/21/2026 at 09:00 AM - D3 | 01/21/2026 at 09:00 AM - D3 |
| 01/08/2026 | 01/21/2026 at 09:00 AM - D3 | 01/21/2026 at 09:00 AM - D3 |
| 01/09/2026 | 01/21/2026 at 09:00 AM - D3 | 01/21/2026 at 09:00 AM - D3 |
| 01/12/2026 | 01/26/2026 at 09:00 AM - D3 | 01/28/2026 at 09:00 AM - D3 |
| 01/13/2026 | 01/26/2026 at 09:00 AM - D3 | 01/28/2026 at 09:00 AM - D3 |
| 01/14/2026 | 01/26/2026 at 09:00 AM - D3 | 01/28/2026 at 09:00 AM - D3 |
| 01/15/2026 | 01/26/2026 at 09:00 AM - D3 | 01/28/2026 at 09:00 AM - D3 |
| 01/16/2026 | 01/26/2026 at 09:00 AM - D3 | 01/28/2026 at 09:00 AM - D3 |
| 01/19/2026 | 02/02/2026 at 09:00 AM - D3 | 02/04/2026 at 09:00 AM - D3 |
| 01/20/2026 | 02/02/2026 at 09:00 AM - D3 | 02/04/2026 at 09:00 AM - D3 |
| 01/21/2026 | 02/02/2026 at 09:00 AM - D3 | 02/04/2026 at 09:00 AM - D3 |
| 01/22/2026 | 02/02/2026 at 09:00 AM - D3 | 02/04/2026 at 09:00 AM - D3 |
| 01/23/2026 | 02/02/2026 at 09:00 AM - D3 | 02/04/2026 at 09:00 AM - D3 |
| 01/26/2026 | 02/09/2026 at 09:00 AM - D3 | 02/11/2026 at 09:00 AM - D3 |
| 01/27/2026 | 02/09/2026 at 09:00 AM - D3 | 02/11/2026 at 09:00 AM - D3 |
| 01/28/2026 | 02/09/2026 at 09:00 AM - D3 | 02/11/2026 at 09:00 AM - D3 |
| 01/29/2026 | 02/09/2026 at 09:00 AM - D3 | 02/11/2026 at 09:00 AM - D3 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/15/2026 at 09:00 AM - D4 | 01/15/2026 at 09:00 AM - D4 |
| 01/02/2026 | 01/15/2026 at 09:00 AM - D4 | 01/15/2026 at 09:00 AM - D4 |
| 01/05/2026 | 01/15/2026 at 09:00 AM - D4 | 01/15/2026 at 09:00 AM - D4 |
| 01/06/2026 | 01/15/2026 at 09:00 AM - D4 | 01/15/2026 at 09:00 AM - D4 |
| 01/07/2026 | 01/22/2026 at 09:00 AM - D4 | 01/22/2026 at 09:00 AM - D4 |
| 01/08/2026 | 01/22/2026 at 09:00 AM - D4 | 01/22/2026 at 09:00 AM - D4 |
| 01/09/2026 | 01/22/2026 at 09:00 AM - D4 | 01/22/2026 at 09:00 AM - D4 |
| 01/12/2026 | 01/22/2026 at 09:00 AM - D4 | 01/22/2026 at 09:00 AM - D4 |
| 01/13/2026 | 01/22/2026 at 09:00 AM - D4 | 01/22/2026 at 09:00 AM - D4 |
| 01/14/2026 | 01/29/2026 at 09:00 AM - D4 | 01/29/2026 at 09:00 AM - D4 |
| 01/15/2026 | 01/29/2026 at 09:00 AM - D4 | 01/29/2026 at 09:00 AM - D4 |
| 01/16/2026 | 01/29/2026 at 09:00 AM - D4 | 01/29/2026 at 09:00 AM - D4 |
| 01/20/2026 | 01/29/2026 at 09:00 AM - D4 | 01/29/2026 at 09:00 AM - D4 |
| 01/21/2026 | 02/05/2026 at 09:00 AM - D4 | 02/05/2026 at 09:00 AM - D4 |
| 01/22/2026 | 02/05/2026 at 09:00 AM - D4 | 02/05/2026 at 09:00 AM - D4 |
| 01/23/2026 | 02/05/2026 at 09:00 AM - D4 | 02/05/2026 at 09:00 AM - D4 |
| 01/26/2026 | 02/05/2026 at 09:00 AM - D4 | 02/05/2026 at 09:00 AM - D4 |
| 01/27/2026 | 02/05/2026 at 09:00 AM - D4 | 02/12/2026 at 09:00 AM - D4 |
| 01/28/2026 | 02/12/2026 at 09:00 AM - D4 | 02/12/2026 at 09:00 AM - D4 |
| 01/29/2026 | 02/12/2026 at 09:00 AM - D4 | 02/12/2026 at 09:00 AM - D4 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/15/2026 at 09:00 AM - D6 | 01/14/2026 at 09:00 AM - D6 |
| 01/02/2026 | 01/15/2026 at 09:00 AM - D6 | 01/14/2026 at 09:00 AM - D6 |
| 01/05/2026 | 01/15/2026 at 09:00 AM - D6 | 01/14/2026 at 09:00 AM - D6 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/14/2026 at 09:00 AM - D7 | 01/14/2026 at 09:00 AM - D7 |
| 01/02/2026 | 01/14/2026 at 09:00 AM - D7 | 01/14/2026 at 09:00 AM - D7 |
| 01/05/2026 | 01/21/2026 at 09:00 AM - D7 | 01/21/2026 at 09:00 AM - D7 |
| 01/06/2026 | 01/21/2026 at 09:00 AM - D7 | 01/21/2026 at 09:00 AM - D7 |
| 01/07/2026 | 01/21/2026 at 09:00 AM - D7 | 01/21/2026 at 09:00 AM - D7 |
| 01/08/2026 | 01/21/2026 at 09:00 AM - D7 | 01/21/2026 at 09:00 AM - D7 |
| 01/09/2026 | 01/21/2026 at 09:00 AM - D7 | 01/21/2026 at 09:00 AM - D7 |
| 01/12/2026 | 01/28/2026 at 09:00 AM - D7 | 01/28/2026 at 09:00 AM - D7 |
| 01/13/2026 | 01/28/2026 at 09:00 AM - D7 | 01/28/2026 at 09:00 AM - D7 |
| 01/14/2026 | 01/28/2026 at 09:00 AM - D7 | 01/28/2026 at 09:00 AM - D7 |
| 01/15/2026 | 01/28/2026 at 09:00 AM - D7 | 01/28/2026 at 09:00 AM - D7 |
| 01/16/2026 | 01/28/2026 at 09:00 AM - D7 | 01/28/2026 at 09:00 AM - D7 |
| 01/19/2026 | 02/04/2026 at 09:00 AM - D7 | 02/04/2026 at 09:00 AM - D7 |
| 01/20/2026 | 02/04/2026 at 09:00 AM - D7 | 02/04/2026 at 09:00 AM - D7 |
| 01/21/2026 | 02/04/2026 at 09:00 AM - D7 | 02/04/2026 at 09:00 AM - D7 |
| 01/22/2026 | 02/04/2026 at 09:00 AM - D7 | 02/04/2026 at 09:00 AM - D7 |
| 01/23/2026 | 02/04/2026 at 09:00 AM - D7 | 02/04/2026 at 09:00 AM - D7 |
| 01/26/2026 | 02/11/2026 at 09:00 AM - D7 | 02/11/2026 at 09:00 AM - D7 |
| 01/27/2026 | 02/11/2026 at 09:00 AM - D7 | 02/11/2026 at 09:00 AM - D7 |
| 01/28/2026 | 02/11/2026 at 09:00 AM - D7 | 02/11/2026 at 09:00 AM - D7 |
| 01/29/2026 | 02/11/2026 at 09:00 AM - D7 | 02/11/2026 at 09:00 AM - D7 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/15/2026 at 09:00 AM - D8 | 01/13/2026 at 09:00 AM - D8 |
| 01/01/2026 | 01/15/2026 at 09:00 AM - D8 | 01/13/2026 at 09:00 AM - D8 |
| 01/02/2026 | 01/15/2026 at 09:00 AM - D8 | 01/13/2026 at 09:00 AM - D8 |
| 01/05/2026 | 01/29/2026 at 09:00 AM - D8 | 01/27/2026 at 09:00 AM - D8 |
| 01/06/2026 | 01/29/2026 at 09:00 AM - D8 | 01/27/2026 at 09:00 AM - D8 |
| 01/07/2026 | 01/29/2026 at 09:00 AM - D8 | 01/27/2026 at 09:00 AM - D8 |
| 01/08/2026 | 01/29/2026 at 09:00 AM - D8 | 01/27/2026 at 09:00 AM - D8 |
| 01/09/2026 | 01/29/2026 at 09:00 AM - D8 | 01/27/2026 at 09:00 AM - D8 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/12/2026 at 09:00 AM - D9 | 01/21/2026 at 09:00 AM - D9 |
| 01/01/2026 | 01/12/2026 at 09:00 AM - D9 | 01/21/2026 at 09:00 AM - D9 |
| 01/02/2026 | 01/12/2026 at 09:00 AM - D9 | 01/21/2026 at 09:00 AM - D9 |
| 01/03/2026 | 01/12/2026 at 09:00 AM - D9 | 01/21/2026 at 09:00 AM - D9 |
| 01/04/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/05/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/06/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/07/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/08/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/09/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/10/2026 | 01/26/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/11/2026 | 02/02/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/12/2026 | 02/02/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/13/2026 | 02/02/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/14/2026 | 02/02/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/15/2026 | 02/02/2026 at 09:00 AM - D9 | 02/04/2026 at 09:00 AM - D9 |
| 01/16/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/17/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/18/2026 | 02/02/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/19/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/20/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/21/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/22/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/23/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| 01/24/2026 | 02/09/2026 at 09:00 AM - D9 | 02/18/2026 at 09:00 AM - D9 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/14/2026 at 09:00 AM - D10 | 01/12/2026 at 09:00 AM - D10 |
| 01/01/2026 | 01/14/2026 at 09:00 AM - D10 | 01/12/2026 at 09:00 AM - D10 |
| 01/02/2026 | 01/14/2026 at 09:00 AM - D10 | 01/12/2026 at 09:00 AM - D10 |
| 01/05/2026 | 01/21/2026 at 09:00 AM - D10 | 01/21/2026 at 09:00 AM - D10 |
| 01/06/2026 | 01/21/2026 at 09:00 AM - D10 | 01/21/2026 at 09:00 AM - D10 |
| 01/07/2026 | 01/21/2026 at 09:00 AM - D10 | 01/21/2026 at 09:00 AM - D10 |
| 01/08/2026 | 01/21/2026 at 09:00 AM - D10 | 01/21/2026 at 09:00 AM - D10 |
| 01/09/2026 | 01/21/2026 at 09:00 AM - D10 | 01/21/2026 at 09:00 AM - D10 |
| 01/12/2026 | 01/28/2026 at 09:00 AM - D10 | 01/26/2026 at 09:00 AM - D10 |
| 01/13/2026 | 01/28/2026 at 09:00 AM - D10 | 01/26/2026 at 09:00 AM - D10 |
| 01/14/2026 | 01/28/2026 at 09:00 AM - D10 | 01/26/2026 at 09:00 AM - D10 |
| 01/15/2026 | 01/28/2026 at 09:00 AM - D10 | 01/26/2026 at 09:00 AM - D10 |
| 01/16/2026 | 01/28/2026 at 09:00 AM - D10 | 01/26/2026 at 09:00 AM - D10 |
| 01/19/2026 | 02/04/2026 at 09:00 AM - D10 | 02/02/2026 at 09:00 AM - D10 |
| 01/20/2026 | 02/04/2026 at 09:00 AM - D10 | 02/02/2026 at 09:00 AM - D10 |
| 01/21/2026 | 02/04/2026 at 09:00 AM - D10 | 02/02/2026 at 09:00 AM - D10 |
| 01/22/2026 | 02/04/2026 at 09:00 AM - D10 | 02/02/2026 at 09:00 AM - D10 |
| 01/23/2026 | 02/04/2026 at 09:00 AM - D10 | 02/02/2026 at 09:00 AM - D10 |
| 01/26/2026 | 02/11/2026 at 09:00 AM - D10 | 02/09/2026 at 09:00 AM - D10 |
| 01/27/2026 | 02/11/2026 at 09:00 AM - D10 | 02/09/2026 at 09:00 AM - D10 |
| 01/28/2026 | 02/11/2026 at 09:00 AM - D10 | 02/09/2026 at 09:00 AM - D10 |
| 01/29/2026 | 02/11/2026 at 09:00 AM - D10 | 02/09/2026 at 09:00 AM - D10 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 12/31/2025 | 01/15/2026 at 09:00 AM - D15 | 01/15/2026 at 09:00 AM - D15 |
| 01/01/2026 | 01/20/2026 at 09:00 AM - D15 | 01/20/2026 at 09:00 AM - D15 |
| 01/02/2026 | 01/20/2026 at 09:00 AM - D15 | 01/20/2026 at 09:00 AM - D15 |
| 01/03/2026 | 01/20/2026 at 09:00 AM - D15 | 01/20/2026 at 09:00 AM - D15 |
| 01/04/2026 | 01/20/2026 at 09:00 AM - D15 | 01/20/2026 at 09:00 AM - D15 |
| 01/05/2026 | 01/22/2026 at 09:00 AM - D15 | 01/22/2026 at 09:00 AM - D15 |
| 01/06/2026 | 01/22/2026 at 09:00 AM - D15 | 01/22/2026 at 09:00 AM - D15 |
| 01/07/2026 | 01/22/2026 at 09:00 AM - D15 | 01/22/2026 at 09:00 AM - D15 |
| 01/08/2026 | 01/27/2026 at 09:00 AM - D15 | 01/27/2026 at 09:00 AM - D15 |
| 01/09/2026 | 01/27/2026 at 09:00 AM - D15 | 01/27/2026 at 09:00 AM - D15 |
| 01/10/2026 | 01/27/2026 at 09:00 AM - D15 | 01/27/2026 at 09:00 AM - D15 |
| 01/11/2026 | 01/29/2026 at 09:00 AM - D15 | 01/29/2026 at 09:00 AM - D15 |
| 01/12/2026 | 01/29/2026 at 09:00 AM - D15 | 01/29/2026 at 09:00 AM - D15 |
| 01/13/2026 | 01/29/2026 at 09:00 AM - D15 | 01/29/2026 at 09:00 AM - D15 |
| 01/14/2026 | 01/29/2026 at 09:00 AM - D15 | 01/29/2026 at 09:00 AM - D15 |
| 01/15/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/16/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/17/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/18/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/19/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/20/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/21/2026 | 02/05/2026 at 09:00 AM - D15 | 02/05/2026 at 09:00 AM - D15 |
| 01/22/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/23/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/24/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/25/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/25/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/26/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/27/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/28/2026 | 02/12/2026 at 09:00 AM - D15 | 02/12/2026 at 09:00 AM - D15 |
| 01/29/2026 | 02/19/2026 at 09:00 AM - D15 | 02/19/2026 at 09:00 AM - D15 |
| Bindover Date | Report of Psych Eval Date/Time/Location |
| 12/31/2025 | 01/30/2026 at 04:00 PM - D7 |
| 01/02/2026 | 01/30/2026 at 04:00 PM - D7 |
| 01/05/2026 | 01/30/2026 at 04:00 PM - D7 |
| 01/06/2026 | 02/06/2026 at 04:00 PM - D7 |
| 01/07/2026 | 02/06/2026 at 04:00 PM - D7 |
| 01/08/2026 | 02/06/2026 at 04:00 PM - D7 |
| 01/09/2026 | 02/06/2026 at 04:00 PM - D7 |
| 01/12/2026 | 02/13/2026 at 04:00 PM - D7 |
| 01/13/2026 | 02/13/2026 at 04:00 PM - D7 |
| 01/14/2026 | 02/13/2026 at 04:00 PM - D7 |
| 01/15/2026 | 02/13/2026 at 04:00 PM - D7 |
| 01/16/2026 | 02/13/2026 at 04:00 PM - D7 |
| 01/19/2026 | 02/20/2026 at 04:00 PM - D7 |
| 01/20/2026 | 02/20/2026 at 04:00 PM - D7 |
| 01/21/2026 | 02/20/2026 at 04:00 PM - D7 |
| 01/22/2026 | 02/20/2026 at 04:00 PM - D7 |
| 01/23/2026 | 02/20/2026 at 04:00 PM - D7 |
| 01/26/2026 | 02/27/2026 at 04:00 PM - D7 |
| 01/27/2026 | 02/27/2026 at 04:00 PM - D7 |
| 01/28/2026 | 02/27/2026 at 04:00 PM - D7 |
| 01/29/2026 | 02/27/2026 at 04:00 PM - D7 |