Filing Fee Schedule - Effective September 30, 2025
Type a word to filter tables below.
Civil Cases
Case Type | Title | Fee | Statutes |
---|---|---|---|
Business Court | Upon the Filing of a Complaint to Initiate a Business Court Case | $1515.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030($32), NRS 19.031 ($25), NRS 19.0313($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0302($1,359), NRS 19.0303 & WCC 21.1760 ($20) |
Business Court | Upon the Filing of an Answer or First Appearance in a Business Court Action or Proceeding | $1468.00 | NRS 19.013($44), NRS 19.0313 ($10), NRS 19.0302 ($1,359), NRS 19.0303 & WCC 21.1760($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710 ($10) |
Business Court | Upon the Acceptance of a Case into Business Court After Commencement of the Civil Action and/or After the First Civil Appearance Fee Has Been Paid | $1359.00 | NRS 19.0302 ($1,359) |
Business Court | Upon the Filing of a Petition for Approval of a Minor Contract (One Petition Per Child) | $1515.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030($32), NRS 19.031 ($25), NRS 19.0313($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0302($1,359), NRS 19.0303 & WCC 21.1760 ($20) |
Complaints | Upon the Filing of a Complaint to Initiate a General Civil Action or Proceeding | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Complaints | For Each Additional Plaintiff Named in the Complaint or Upon The Filing of an Amended Complaint Adding A Plaintiff | $30.00/Each | NRS 19.0335 ($30.00) |
Complaints | Upon the Filing of any Action Defined As “Complex” Pursuant to the Local Rules of Practice (Excludes Construction Defect) | $505.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030($32), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Complaints | Upon the Filing of an Action for a Constructional Defect Pursuant to NRS 40.600 to 40.695, Inclusive, to be Paid by the Party Commencing the Action | $505.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030($32), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Complaints | Complex Case Designation Made After the Commencement of the Civil Action and Civil Complaint Fee Has Been Paid | $349.00 | NRS 19.0302 ($349) |
Complaints | Third-Party Complaint to Be Paid by the Filing Party | $135.00 | NRS 19.0302 ($135) |
Confession of Judgment | Upon the Filing a Confession of Judgment Exceeding $10,000 | $28.00 | NRS 17.110 ($28) |
Demand for Jury | First Day Jury Deposit | $520.00 1 | NRS 6.150, NRCP 38 |
Demand for Jury | Short Trial Program Jury Deposit | $260.00 2 | NSTR 5 |
Evictions | Notice of Eviction by Landlord (Same as a New Civil Filing) | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0313 & WCC 20.775 ($10) |
Evictions | Answer or First Appearance by Tenant (Same as a Civil First Appearance) | $208.00 | NRS 19.013($44), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
First Appearance/Answer | General First Appearance or Answer | $208.00 | NRS 19.013($44), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
First Appearance/Answer | For Each Additional Defendant Named in the Action/Appearing in the Same Pleading | $30.00/Each | NRS 19.0335 ($30) |
First Appearance/Answer | First Appearance or Answer in a Complex Civil Action | $458.00 | NRS 19.013($44), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
First Appearance/Answer | First Appearance or Answer in a Construction Defect Action Pursuant to NRS 40.600 to 40.695, Inclusive | $458.00 | NRS 19.013($44), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
First Appearance/Answer | Complex Case Designation After Commencement of the Action and/or After the First Appearance Fee Has Been Paid | $349.00 | NRS 19.0302 ($349) |
Foreign Judgment | Registration of a Foreign Judgment in Civil Cases for the Purpose of Execution | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Foreign Registry (RE: Child Custody or Support from a Foreign Civil Action) | Upon registering a foreign decree or order involving child custody or support for the purpose of enforcement arising out of a foreign civil action (same filing fee as prescribed by statute for the filing of civil actions) | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Liens | Application Regarding the Release of a Frivolous or Excessive Lien | $284.00 | NRS 19.0312($10), NRS 108.2275 ($85), NRS 19.0302($99), NRS 19.0303 ($20), NRS 19.020($3), NRS 19.030($32), NRS 19.031($25), NRS 19.0313 ($10) |
Minor's Compromise | Petition to Compromise a Minor’s Claim | No Fee | NRS 41.200 |
Motions | Upon the Filing of a Motion for Summary Judgment, Partial Summary Judgment or a Joinder Thereto | $200.00 | NRS 19.0302 ($200) |
Motions | Upon the Filing of a Motion to Certify or Decertify a Class to Be Paid by the Filing Party | $349.00 | NRS 19.0302 ($349) |
Petition for Judicial Review | Upon the Filing of a Petition to Review Decisions of Administrative Law | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Petition for Judicial Review | Unemployment Compensation Petition | No Fee | NRS 612.705 |
1 Government entities will be responsible for this fee at the time of filing. Pursuant to SB 222 from the 82nd session of the Nevada Legislature, as of 1/1/2024, the daily juror fee increased to $65 (8 jurors X 65.00 - one day of service).
2 Pursuant to SB 222 from the 82nd session of the Nevada Legislature, as of 1/1/2024, the daily juror fee increased to $65. Accordingly, Short Trial Jury fees are also increased (4 jurors X 65.00 - one day of service).
Family Law Cases
Case Type | Title | Fee | Statutes |
---|---|---|---|
Adoptions | Upon the Filing of Any Adoption Proceeding | $223.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0313 & WCC 20.775 ($10) |
Adoptions | Petition for Adoption of Child with Special Needs | No Fee | NRS 19.034 |
Adoptions | Petition for Enforcement of Post Adoptive Contact Order | No Fee | NRS 19.034 |
Annulment | Upon the Commencement of an Action of Annulment | $254.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0312 & WCC 20.710 ($10), NRS 440.605($10), NRS 19.0303 & WCC 21.1760($20) |
Divorce/Domestic Partnership | Upon the Filing of a Complaint or Joint Petition for Divorce | $284.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0312 & WCC 20.710 ($10), NRS 19.033($30), NRS 440.605($10), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0303 & WCC 21.1760 ($20) |
Divorce/Domestic Partnership | Answer or First Appearance | $202.00 | NRS 19.013($44), NRS 19.031($14), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.033 & WCC 20.700 ($5) |
Domestic Case Reopening | Motion/Opposition to Modify or Adjust a Final Order in Chapter 125, 125B, or 125C Cases | $25.00 | NRS 19.0312 & WCC 20.720 ($25) |
Domestic Case Reopening | First Motion to Modify, Adjust Divorce Decree (Joint Petition) | $154.00 | NRS 19.0333 ($129), NRS 19.0312 & WCC 20.720 ($25) |
Domestic Case Reopening | First Opposition/Answer to Motion to Modify Divorce Decree (Joint Petition) | $82.00 | NRS 19.0333 ($57.00), NRS 19.0312 & WCC 20.720 ($25) |
Domestic Case Reopening | Subsequent Motion/Answer (Joint Petition) | $25.00 | NRS 19.0312(1)(b) & WCC 20.720 |
Custody/Visitation | Upon the filing of a Petition to Establish Custody/Visitation (non-divorce) | $255.00 | NRS 19.013 ($56), 19.020 ($3), 19.030 ($32), 19.0302 ($99), 19.0303 & WCC 21.1760 ($20), 19.031 ($25), 19.0312 & WCC 20.710($10), 19.0313 & WCC 20.775 ($10) (includes a Joint Petition to Establish Custody/Visitation) |
Foreign Registry (RE: Child Custody or Support from a Foreign Divorce Action) | FOREIGN REGISTRY (RE: CHILD CUSTODY OR SUPPORT FROM A FOREIGN DIVORCE ACTION) Upon Registering a Foreign Decree or Order Involving Child Custody or Support for the Purpose of Enforcement Arising Out of a Foreign Divorce Action (Same Filing Fee as Prescribed by Statute for the Filing of Divorce Actions) | $284.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0312 & WCC 20.710 ($10), NRS 19.033($30), NRS 440.605($10), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0303 & WCC 21.1760 ($20) |
Guardianship | Petition for Guardianship Over the Estate - (1) Where the stated value of the estate is $2,500 or less | No Fee | NRS 19.013 |
Guardianship | Petition for Guardianship Over the Estate - (2) Where the stated value of the estate is more than $2,500 | $5.00 | NRS 19.013 |
Guardianship | Petition for Guardianship of the Person Only | No Fee | |
Out of State Divorce/Custody Order | To Domesticate a Foreign Divorce or Custody Order for the Purpose of Seeking Modification (Same Filing Fee as Prescribed by Statute for the Filing of Divorce Actions) | $284.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0312 ($10), NRS 19.033($30), NRS 440.605($10); NRS 19.0313 & WCC 20.775 ($10), NRS 19.0303 & WCC 21.1760 ($20) |
Petition for Emancipation | Petition for Emancipation of a Minor | $255.00 | NRS 19.013 ($56), 19.020 ($3), 19.030 ($32), 19.0302 ($99), 19.0303 & WCC 21.1760 ($20), 19.031 ($25), 19.0312 & WCC 20.710($10), 19.0313 & WCC 20.775 ($10) |
Petition for Termination | Petition for Termination of Parental Rights | No Fee | NRS 128.140 |
Foreclosure Mediation Program
Case Type | Title | Fee | Statutes |
---|---|---|---|
Foreclosure Mediation | Petition to Participate in Foreclosure Mediation | $25.00 | NRS 107.0865 ($25) |
Foreclosure Mediation | Mediation Services Fee to Be Paid by Petitioner | $250.00 | NRS 107.086 ($250) |
Foreclosure Mediation | Mediation Services Fee to Be Paid by Respondent | $250.00 | NRS 107.086 ($250) |
Probate/Estate/Trust Administration
Case Type | Title | Fee | Statutes |
---|---|---|---|
Trust Matters/Administration | Upon the Filing of any Action to Administer a Trust (To Be Treated as a “Complex” Civil Action) | $505.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030($32), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Petitions for Letters Testamentary/Administration | Where the Stated Value of the Estate does not exceed $2,500 | No Fee | NRS 19.013, NRS 146.070(12) |
Petitions for Letters Testamentary/Administration | Where the Stated Value of the Estate Exceeds $2,500 But Does not Exceed $20,000 | $170.50 | NRS 19.013 ($72), NRS 19.020 ($1.50), NRS 19.030 ($32), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Petitions for Letters Testamentary/Administration | Where the Stated Value of the Estate Exceeds $20,000 But Does Not Exceed $300,000 | $269.50 | NRS 19.013 ($72), NRS 19.020 ($1.50), NRS 19.030 ($32), NRS 19.302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Petitions for Letters Testamentary/Administration | Where the Stated Value of the Estate Exceeds $500,000 | $522.50 | NRS 19.013 ($72), NRS 19.020 ($1.50), NRS 19.030 ($32), NRS 19.302 ($352), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Contests | Upon Filing a Petition to Contest Any Will or Codicil, Objection or Cross-Petition to the Appointment of an Executor, Administrator or Guardian or an Objection to the Settlement of Account in an Estate or Guardianship Matter | $208.00 | NRS 19.013($44), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Case Type | Title | Fee | Statutes |
---|---|---|---|
Petitions for Letters Testamentary/Administration | Where the Stated Value of the Estate Exceeds $300,000 But Does Not Exceed $500,000 | $522.50 | NRS 19.013 ($72), NRS 19.020 ($1.50), NRS 19.030 ($32), NRS 19.302 ($352), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Appeals
Case Type | Title | Fee | Statutes |
---|---|---|---|
Lower Court | Upon the Filing of An Appeal from a Justice or Municipal Court | $211.00 | NRS 19.013($42), NRS 19.020($5), NRS 19.031($25), NRS 19.0313($10), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.0312($10), NRS 19.0302 ($99) |
Notice of Appeal | Upon the Filing of a Notice of Appeal to the Supreme Court | $24.00 | NRS 19.013 ($24) |
Appeal - Supreme Court Filing Fee | Supreme Court Filing Fee for Filing a Notice of Appeal | $250.00 | (to be made payable to the Clerk of the Supreme Court), NRAP 3(e) |
Bond for Costs on Appeal | Cash or surety deposited by the appellant in the district court | $500.00 | NRAP 7(b) |
Clerical Fees
Case Type | Title | Fee | Statutes |
---|---|---|---|
Certification | When Certifying a Copy of Any Paper, Record or Proceeding Prepared by the Clerk | $3.00 | NRS 19.013 ($3) |
Certification | When Examining and Certifying a Copy of Any Paper, Record or Proceeding Prepared by Another and Presented for Certification | $5.00 | NRS 19.013 ($5) |
Copies | Each Page Copied of Any Record, Proceeding or Paper | $0.50 | NRS 19.013 ($0.50) |
Declaration of Domicile | On the Recording of a Statement of Domicile | $5.00 | NRS 41.195 ($5) |
Exemplification | When Exemplifying a Copy of Any Paper, Record or Proceeding Prepared by the Clerk | $6.00 | (Plus Cost of Reproduction), NRS 19.013 ($6) |
Searches | Search of the Records Per Year, Per Name | $0.50 | NRS 19.013 ($.50) |
Writs | Issuance of Any Writ of Attachment, Writ of Execution or Any Other Writ Designed to Enforce Any Judgment of the Court | $10.00 | NRS 19.0302 ($10) |
Other Fees
Case Type | Title | Fee | Statutes |
---|---|---|---|
Miscellaneous Filings | Filings of All Papers to be Kept by the Clerk, Not Otherwise Provided For, Other Than Papers Filed in Actions and Proceedings in Court | $15.00 | NRS 19.013 ($15) |
Peremptory Challenge | Upon the Filing of a Peremptory Challenge of a Judge | $450.00 3 | SCR 48.1 ($450) |
Petition to Seal Criminal Records | Upon the Filing of any Petition to Seal Criminal Records | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Petition to Seal Criminal Records | Upon the Filing of any Petition to Seal any record of criminal history related to the conviction of an offense that was decriminalized | No Fee | AB192 (2019) |
Record on Flash Drive | Upon the Request of Copies from a File Recorded to a Flash Drive (Electronic Image Binder) | $90.00 minimum | |
Javs Hearings on Flash Drive | Upon the Request of a Family Court Hearing Copied to Flash Drive | $25.00 | |
Transcript on Judgment | Issuing a Transcript of Judgment and Certifying | $3.00 | NRS 19.013 |
Transfers | Upon the Transfer of any Action or Proceeding from a District Court of Another County (Incoming Change of Venue) | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Transfers | Upon the Filing of a Transfer from a Justice or Municipal Court | $241.00 | NRS 19.013($42), NRS 19.020($3), NRS 19.0302 ($99), NRS 19.030($32), NRS 19.031($25), NRS 19.0313($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0303 & WCC 21.1760 ($20) |
3 Government entities will be responsible for this fee at the time of filing.
SECOND JUDICIAL DISTRICT COURT
STATE OF NEVADA
WASHOE COUNTY

Official Fee Schedule
EFFECTIVE SEPTEMBER 30, 2025
*Unless otherwise directed by a Court Order, all fees are due at time of filing pursuant to NRS 19.060
Civil Cases
Title | Fee | Statutes |
---|---|---|
Upon the Filing of a Complaint to Initiate a Business Court Case | $1515.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030($32), NRS 19.031 ($25), NRS 19.0313($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0302($1,359), NRS 19.0303 & WCC 21.1760 ($20) |
Upon the Filing of an Answer or First Appearance in a Business Court Action or Proceeding | $1468.00 | NRS 19.013($44), NRS 19.0313 ($10), NRS 19.0302 ($1,359), NRS 19.0303 & WCC 21.1760($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710 ($10) |
Upon the Acceptance of a Case into Business Court After Commencement of the Civil Action and/or After the First Civil Appearance Fee Has Been Paid | $1359.00 | NRS 19.0302 ($1,359) |
Upon the Filing of a Petition for Approval of a Minor Contract (One Petition Per Child) | $1515.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030($32), NRS 19.031 ($25), NRS 19.0313($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0302($1,359), NRS 19.0303 & WCC 21.1760 ($20) |
Title | Fee | Statutes |
---|---|---|
Upon the Filing of a Complaint to Initiate a General Civil Action or Proceeding | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
For Each Additional Plaintiff Named in the Complaint or Upon The Filing of an Amended Complaint Adding A Plaintiff | $30.00/Each | NRS 19.0335 ($30.00) |
Upon the Filing of any Action Defined As “Complex” Pursuant to the Local Rules of Practice (Excludes Construction Defect) | $505.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030($32), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Upon the Filing of an Action for a Constructional Defect Pursuant to NRS 40.600 to 40.695, Inclusive, to be Paid by the Party Commencing the Action | $505.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030($32), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Complex Case Designation Made After the Commencement of the Civil Action and Civil Complaint Fee Has Been Paid | $349.00 | NRS 19.0302 ($349) |
Third-Party Complaint to Be Paid by the Filing Party | $135.00 | NRS 19.0302 ($135) |
Title | Fee | Statutes |
---|---|---|
Upon the Filing a Confession of Judgment Exceeding $10,000 | $28.00 | NRS 17.110 ($28) |
Title | Fee | Statutes |
---|---|---|
First Day Jury Deposit | $520.00 1 | NRS 6.150, NRCP 38 |
Short Trial Program Jury Deposit | $260.00 2 | NSTR 5 |
1 Government entities will be responsible for this fee at the time of filing. Pursuant to SB 222 from the 82nd session of the Nevada Legislature, as of 1/1/2024, the daily juror fee increased to $65 (8 jurors X 65.00 - one day of service).
2 Pursuant to SB 222 from the 82nd session of the Nevada Legislature, as of 1/1/2024, the daily juror fee increased to $65. Accordingly, Short Trial Jury fees are also increased (4 jurors X 65.00 - one day of service).
Title | Fee | Statutes |
---|---|---|
Notice of Eviction by Landlord (Same as a New Civil Filing) | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0313 & WCC 20.775 ($10) |
Answer or First Appearance by Tenant (Same as a Civil First Appearance) | $208.00 | NRS 19.013($44), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Title | Fee | Statutes |
---|---|---|
General First Appearance or Answer | $208.00 | NRS 19.013($44), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
For Each Additional Defendant Named in the Action/Appearing in the Same Pleading | $30.00/Each | NRS 19.0335 ($30) |
First Appearance or Answer in a Complex Civil Action | $458.00 | NRS 19.013($44), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
First Appearance or Answer in a Construction Defect Action Pursuant to NRS 40.600 to 40.695, Inclusive | $458.00 | NRS 19.013($44), NRS 19.0302 ($349), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Complex Case Designation After Commencement of the Action and/or After the First Appearance Fee Has Been Paid | $349.00 | NRS 19.0302 ($349) |
Title | Fee | Statutes |
---|---|---|
Registration of a Foreign Judgment in Civil Cases for the Purpose of Execution | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Title | Fee | Statutes |
---|---|---|
Upon registering a foreign decree or order involving child custody or support for the purpose of enforcement arising out of a foreign civil action (same filing fee as prescribed by statute for the filing of civil actions) | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Title | Fee | Statutes |
---|---|---|
Application Regarding the Release of a Frivolous or Excessive Lien | $284.00 | NRS 19.0312($10), NRS 108.2275 ($85), NRS 19.0302($99), NRS 19.0303 ($20), NRS 19.020($3), NRS 19.030($32), NRS 19.031($25), NRS 19.0313 ($10) |
Title | Fee | Statutes |
---|---|---|
Petition to Compromise a Minor’s Claim | No Fee | NRS 41.200 |
Title | Fee | Statutes |
---|---|---|
Upon the Filing of a Motion for Summary Judgment, Partial Summary Judgment or a Joinder Thereto | $200.00 | NRS 19.0302 ($200) |
Upon the Filing of a Motion to Certify or Decertify a Class to Be Paid by the Filing Party | $349.00 | NRS 19.0302 ($349) |
Title | Fee | Statutes |
---|---|---|
Upon the Filing of a Petition to Review Decisions of Administrative Law | $255.00 | NRS 19.013 ($56), NRS 19.020 ($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710($10), NRS 19.0313 & WCC 20.775 ($10) |
Unemployment Compensation Petition | No Fee | NRS 612.705 |
Family Law Cases
Title | Fee | Statutes |
---|---|---|
Upon the Filing of Any Adoption Proceeding | $223.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.031 ($25), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0313 & WCC 20.775 ($10) |
Petition for Adoption of Child with Special Needs | No Fee | NRS 19.034 |
Petition for Enforcement of Post Adoptive Contact Order | No Fee | NRS 19.034 |
Title | Fee | Statutes |
---|---|---|
Upon the Commencement of an Action of Annulment | $254.00 | NRS 19.013($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0312 & WCC 20.710 ($10), NRS 440.605($10), NRS 19.0303 & WCC 21.1760($20) |
Title | Fee | Statutes |
---|---|---|
Upon the Filing of a Complaint or Joint Petition for Divorce | $284.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0312 & WCC 20.710 ($10), NRS 19.033($30), NRS 440.605($10), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0303 & WCC 21.1760 ($20) |
Answer or First Appearance | $202.00 | NRS 19.013($44), NRS 19.031($14), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0312 & WCC 20.710 ($10), NRS 19.0302 ($99), NRS 19.0303 & WCC 21.1760 ($20), NRS 19.033 & WCC 20.700 ($5) |
Title | Fee | Statutes |
---|---|---|
Motion/Opposition to Modify or Adjust a Final Order in Chapter 125, 125B, or 125C Cases | $25.00 | NRS 19.0312 & WCC 20.720 ($25) |
First Motion to Modify, Adjust Divorce Decree (Joint Petition) | $154.00 | NRS 19.0333 ($129), NRS 19.0312 & WCC 20.720 ($25) |
First Opposition/Answer to Motion to Modify Divorce Decree (Joint Petition) | $82.00 | NRS 19.0333 ($57.00), NRS 19.0312 & WCC 20.720 ($25) |
Subsequent Motion/Answer (Joint Petition) | $25.00 | NRS 19.0312(1)(b) & WCC 20.720 |
Title | Fee | Statutes |
---|---|---|
Upon the filing of a Petition to Establish Custody/Visitation (non-divorce) | $255.00 | NRS 19.013 ($56), 19.020 ($3), 19.030 ($32), 19.0302 ($99), 19.0303 & WCC 21.1760 ($20), 19.031 ($25), 19.0312 & WCC 20.710($10), 19.0313 & WCC 20.775 ($10) (includes a Joint Petition to Establish Custody/Visitation) |
Title | Fee | Statutes |
---|---|---|
FOREIGN REGISTRY (RE: CHILD CUSTODY OR SUPPORT FROM A FOREIGN DIVORCE ACTION) Upon Registering a Foreign Decree or Order Involving Child Custody or Support for the Purpose of Enforcement Arising Out of a Foreign Divorce Action (Same Filing Fee as Prescribed by Statute for the Filing of Divorce Actions) | $284.00 | NRS 19.013 ($56), NRS 19.020($3), NRS 19.030 ($32), NRS 19.0302 ($99), NRS 19.031($14), NRS 19.0312 & WCC 20.710 ($10), NRS 19.033($30), NRS 440.605($10), NRS 19.0313 & WCC 20.775 ($10), NRS 19.0303 & WCC 21.1760 ($20) |
Title | Fee | Statutes |
---|---|---|
Petition for Guardianship Over the Estate - (1) Where the stated value of the estate is $2,500 or less | No Fee | NRS 19.013 |
Petition for Guardianship Over the Estate - (2) Where the stated value of the estate is more than $2,500 | $5.00 | NRS 19.013 |
