To assist parents with resolving conflicts during and after separation or divorce by working out solutions for custody and visitation which supports a child’s ongoing relationship with both parents.
Updated February 2026
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $29,526 | 0 – $2,460 | $0 | 0–185% |
| $29,527 – $31,920 | $2,461 – $2,659 | $50 | 185%–200% |
| $31,921 – $39,900 | $2,660 – $3,324 | $100 | 200%–250% |
| $39,901 – $47,880 | $3,325 – $3,989 | $200 | 250%–300% |
| $47,881 and up | $3,990 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $40,034 | 0 – $3,336 | $0 | 0–185% |
| $40,035 – $43,280 | $3,337 – $3,605 | $50 | 185%–200% |
| $43,281 – $54,100 | $3,606 – $4,507 | $100 | 200%–250% |
| $54,101 – $64,920 | $4,508 – $5,409 | $200 | 250%–300% |
| $64,921 and up | $5,410 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $50,542 | 0 – $4,211 | $0 | 0–185% |
| $50,543 – $54,640 | $4,212 – $4,552 | $50 | 185%–200% |
| $54,641 – $68,300 | $4,553 – $5,690 | $100 | 200%–250% |
| $68,301 – $81,960 | $5,691 – $6,829 | $200 | 250%–300% |
| $81,961 and up | $6,830 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $61,050 | 0 – $5,087 | $0 | 0–185% |
| $61,051 – $66,000 | $5,088 – $5,499 | $50 | 185%–200% |
| $66,001 – $82,500 | $5,500 – $6,874 | $100 | 200%–250% |
| $82,501 – $99,000 | $6,875 – $8,249 | $200 | 250%–300% |
| $99,001 and up | $8,250 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $71,558 | 0 – $5,963 | $0 | 0–185% |
| $71,559 – $77,359 | $5,964 – $6,445 | $50 | 185%–200% |
| $77,360 – $96,699 | $6,446 – $8,057 | $100 | 200%–250% |
| $96,700 – $116,039 | $8,058 – $9,669 | $200 | 250%–300% |
| $116,040 and up | $9,670 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $82,066 | 0 – $6,838 | $0 | 0–185% |
| $82,067 – $88,719 | $6,839 – $7,392 | $50 | 185%–200% |
| $88,720 – $110,0899 | $7,393 – $9,240 | $100 | 200%–250% |
| $110,900 – $133,079 | $9,241 – $11,089 | $200 | 250%–300% |
| $133,080 and up | $11,090 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $92,574 | 0 – $7,714 | $0 | 0–185% |
| $92,575 – $100,079 | $7,715 – $8,340 | $50 | 185%–200% |
| $100,080 – $125,099 | $8,341 – $10,425 | $100 | 200%–250% |
| $125,100 – $150,119 | $10,426 – $12,510 | $200 | 250%–300% |
| $150,120 and up | $12,511 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $103,082 | 0 – $8,590 | $0 | 0–185% |
| $103,083 – $111,439 | $8,591 – $9,286 | $50 | 185%–200% |
| $111,440 – $139,299 | $9,287 – $11,608 | $100 | 200%–250% |
| $139,300 – $167,159 | $11,609 – $13,930 | $200 | 250%–300% |
| $167,160 and up | $13,931 and up | $300 | 300% and up |
Phone: (775) 328-3298
Monday: 8:00 a.m. - 5:00 p.m.
Tuesday: 8:00 a.m. - 5:00 p.m.
Wednesday: 8:00 a.m. - 5:00 p.m.
Thursday: 8:00 a.m. - 5:00 p.m.
Friday: 8:00 a.m. - 5:00 p.m.
Saturday: Closed
Saturday: Closed