To assist parents with resolving conflicts during and after separation or divorce by working out solutions for custody and visitation which supports a child’s ongoing relationship with both parents.
Updated May 2025
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $28,592 | 0 - $2,412 | $0 | 0-185% |
| $28,593 - $31,299 | $2,413 - $2,608 | $50 | 185%-200% |
| $31,300 - $39,124 | $2,609 - $3,260 | $100 | 200%-250% |
| $39,125 - $46,949 | $3,261 - $3,912 | $200 | 250%-300% |
| $46,950 and up | $3,913 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $39,127 | 0 - $3,260 | $0 | 0-185% |
| $39,128 - $42,300 | $3,261 - $3,525 | $50 | 185%-200% |
| $42,301 - $52,875 | $3,526 - $4,406 | $100 | 200%-250% |
| $52,876 - $63,450 | $4,407 - $5,287 | $200 | 250%-300% |
| $63,451 and up | $5,288 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $49,302 | 0 - $4,108 | $0 | 0-185% |
| $49,303 - $53,300 | $4,109 - $4,441 | $50 | 185%-200% |
| $53,301 - $66,625 | $4,442 - $5,552 | $100 | 200%-250% |
| $66,626 - $79,950 | $5,553 - $6,662 | $200 | 250%-300% |
| $79,951 and up | $6,663 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $59,477 | 0 - $4,956 | $0 | 0-185% |
| $59,478 - $64,300 | $4,957 - $5,358 | $50 | 185%-200% |
| $64,301 - $80,375 | $5,359 - $6,697 | $100 | 200%-250% |
| $80,376 - $96,450 | $6,698 - $8,037 | $200 | 250%-300% |
| $96,451 and up | $8,038 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $69,652 | 0 - $5,804 | $0 | 0-185% |
| $69,653 - $75,300 | $5,805 - $6,275 | $50 | 185%-200% |
| $75,301 - $94,125 | $6,276 - $7,843 | $100 | 200%-250% |
| $94,126 - $112,950 | $7,844 - $9,412 | $200 | 250%-300% |
| $112,951 and up | $9,413 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $79,827 | 0 - $6,652 | $0 | 0-185% |
| $79,828 - $86,300 | $6,653 - $7,191 | $50 | 185%-200% |
| $86,301 - $107,875 | $7,192 - $8,989 | $100 | 200%-250% |
| $107,876 - $129,450 | $8,990 - $10,787 | $200 | 250%-300% |
| $129,451 and up | $10,788 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $90,002 | 0 - $7,500 | $0 | 0-185% |
| $90,003 - $97,300 | $7,501 - $8,108 | $50 | 185%-200% |
| $97,301 - $121,625 | $8,109 - $10,135 | $100 | 200%-250% |
| $121,626 - $145,950 | $10,136 - $12,162 | $200 | 250%-300% |
| $145,951 and up | $12,163 and up | $300 | 300% and up |
| Gross annual income | Gross monthly income | Fee assessed | % of Poverty Level |
|---|---|---|---|
| Up to $100,177 | 0 - $8,348 | $0 | 0-185% |
| $100,178 - $108,300 | $8,349 - $9,025 | $50 | 185%-200% |
| $108,301 - $135,375 | $9,026 - $11,281 | $100 | 200%-250% |
| $135,376 - $162,450 | $11,282 - $13,537 | $200 | 250%-300% |
| $162,451 and up | $13,538 and up | $300 | 300% and up |
Phone: (775) 328-3298
Monday: 8:00 a.m. - 5:00 p.m.
Tuesday: 8:00 a.m. - 5:00 p.m.
Wednesday: 8:00 a.m. - 5:00 p.m.
Thursday: 8:00 a.m. - 5:00 p.m.
Friday: 8:00 a.m. - 5:00 p.m.
Saturday: Closed
Saturday: Closed