Detailed Case Information - SC21-0575
Case Description: SC21-0575 - STATE VS. STERLING TODD WILLIAMS (TN) (ADC)
Filing Date: 05/11/2021
Case Type: XA - ADULT DRUG COURT
Status: Case Closed
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | RIGGS, TAMMY | 
| 2 | PLTF - Plaintiff | STATE OF NEVADA, | 
| 4 | DEFT - Defendant | WILLIAMS (TN), STERLING TODD | 
| 5 | APD - Alternate Public Defender | Hart, Esq., Irene N. | 
| 8 | PNP - Parole & Probation | Parole & Probation, Div. of | 
| 11 | DA - District Attorney | Ormaas, Esq., Alison M. | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/14/2024 at 11:00 AM | Honorable TAMMY RIGGS | H280 - SC-Graduation | D560 - Honorably Discharged Probation filed on: 11/14/2024 | 
| 2. 10/31/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 10/31/2024 | 
| 3. 10/03/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 10/03/2024 | 
| 4. 08/15/2024 at 11:00 AM | Honorable PAIGE DOLLINGER | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 09/05/2024 | 
| 5. 08/08/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 08/08/2024 | 
| 6. 07/11/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 07/11/2024 | 
| 7. 06/13/2024 at 11:00 AM | Honorable WILLIAM MADDOX | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 06/13/2024 | 
| 8. 05/16/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 05/16/2024 | 
| 9. 05/16/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 05/09/2024 | 
| 10. 04/18/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 04/18/2024 | 
| 11. 03/28/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 03/28/2024 | 
| 12. 03/07/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 03/07/2024 | 
| 13. 02/22/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 02/22/2024 | 
| 14. 02/08/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 02/08/2024 | 
| 15. 02/01/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 01/11/2024 | 
| 16. 01/25/2024 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 01/25/2024 | 
| 17. 12/21/2023 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 12/21/2023 | 
| 18. 11/30/2023 at 11:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 11/30/2023 | 
| 19. 10/19/2023 at 9:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 10/19/2023 | 
| 20. 10/12/2023 at 9:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 10/12/2023 | 
| 21. 07/21/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D280 - SC - B/W Issued No Bail filed on: 07/21/2022 | 
| 22. 06/23/2022 at 2:00 PM | Honorable JERRY POLAHA | H644 - ORDER TO SHOW CAUSE | D293 - SC - Heard filed on: 06/23/2022 | 
| 23. 06/16/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 06/16/2022 | 
| 24. 06/02/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 06/03/2022 | 
| 25. 05/12/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 05/12/2022 | 
| 26. 04/14/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 04/14/2022 | 
| 27. 03/31/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 03/31/2022 | 
| 28. 03/17/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 03/17/2022 | 
| 29. 03/10/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 03/10/2022 | 
| 30. 03/03/2022 at 2:00 PM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC - Heard filed on: 03/03/2022 | 
| 31. 02/17/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 02/17/2022 | 
| 32. 01/20/2022 at 2:00 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D293 - SC - Heard filed on: 01/20/2022 | 
| 33. 01/13/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 01/13/2022 | 
| 34. 08/05/2021 at 2:00 PM | Honorable JERRY POLAHA | H284 - SC-REVIEW HEARING | D280 - SC - B/W Issued No Bail filed on: 08/05/2021 | 
| 35. 07/29/2021 at 2:00 PM | Honorable JERRY POLAHA | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 07/29/2021 | 
| 36. 07/22/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 07/22/2021 | 
| 37. 07/15/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 07/15/2021 | 
| 38. 07/08/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 07/08/2021 | 
| 39. 07/01/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 07/01/2021 | 
| 40. 06/03/2021 at 2:00 PM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC - Heard filed on: 06/03/2021 | 
| 41. 05/20/2021 at 2:00 PM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC - Heard filed on: 05/20/2021 | 
| 42. 05/13/2021 at 2:00 PM | Honorable TAMMY RIGGS | H276 - SC-FIRST APPEARANCE | D293 - SC - Heard filed on: 05/13/2021 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. NEF - Proof of Electronic Service | 11/18/2024 | 
| 2. 2857 - Ord Early Disch Prob | 11/18/2024 | 
| 3. 1317 - **Specialty Court Case Closed | 11/18/2024 | 
| 4. PAYRC - **Payment Receipted | 10/07/2024 | 
| 5. PAYRC - **Payment Receipted | 09/30/2024 | 
| 6. PAYRC - **Payment Receipted | 09/16/2024 | 
| 7. 3359 - Ord Waiving Fees and Costs | 09/06/2024 | 
| 8. NEF - Proof of Electronic Service | 09/06/2024 | 
| 9. PAYRC - **Payment Receipted | 08/30/2024 | 
| 10. PAYRC - **Payment Receipted | 08/12/2024 | 
| 11. PAYRC - **Payment Receipted | 08/12/2024 | 
| 12. 4075 - Substitution of Counsel | 06/04/2024 | 
| 13. NEF - Proof of Electronic Service | 06/04/2024 | 
| 14. D293 - SC - Heard | 11/09/2023 | 
| 15. NEF - Proof of Electronic Service | 04/28/2023 | 
| 16. 3280 - Ord Terminating ... | 04/28/2023 | 
| 17. NEF - Proof of Electronic Service | 01/10/2023 | 
| 18. 1300 - Bench Warrant | 01/10/2023 | 
| 19. 3702 - Probation Violation Report | 01/06/2023 | 
| 20. NEF - Proof of Electronic Service | 01/06/2023 | 
| 21. 1300 - Bench Warrant | 07/22/2022 | 
| 22. NEF - Proof of Electronic Service | 07/22/2022 | 
| 23. PAYRC - **Payment Receipted | 05/25/2022 | 
| 24. MIN - ***Minutes | 02/07/2022 | 
| 25. NEF - Proof of Electronic Service | 02/07/2022 | 
| 26. NEF - Proof of Electronic Service | 01/14/2022 | 
| 27. 3892 - Return of Service B/W | 01/14/2022 | 
| 28. NEF - Proof of Electronic Service | 01/07/2022 | 
| 29. 1300 - Bench Warrant | 01/07/2022 | 
| 30. NEF - Proof of Electronic Service | 01/07/2022 | 
| 31. FIE - **Document Filed in Error | 01/07/2022 | 
| 32. 3702 - Probation Violation Report | 01/06/2022 | 
| 33. NEF - Proof of Electronic Service | 01/06/2022 | 
| 34. 3836 - Extradition and Authorization Form | 08/09/2021 | 
| 35. NEF - Proof of Electronic Service | 08/09/2021 | 
| 36. 1300 - Bench Warrant | 08/09/2021 | 
| 37. NEF - Proof of Electronic Service | 08/09/2021 | 
| 38. $ADC - **Spec Ct ADC Treatment Fee | 06/04/2021 | 
| 39. 1850 - Judgment of Conviction | 05/14/2021 | 
 
                    