Detailed Case Information - SC19-2821
Case Description: SC19-2821 - STATE VS. VICTOR RAFAEL LOPEZ (DIV)
Filing Date: 08/26/2020
Case Type: SD - SPECIALTY COURT CASE
Status:
Printer Friendly VersionCase Parties
Seq No. | Type | Name |
---|---|---|
1 | JUDG - Judge | RIGGS, TAMMY |
2 | PLTF - Plaintiff | STATE OF NEVADA, |
3 | DA - District Attorney | Druckman, Esq., Rebecca |
4 | DEFT - Defendant | LOPEZ, VICTOR RAFAEL |
5 | APD - Alternate Public Defender | Gearhart, Esq., Dawn |
6 | PNP - Parole & Probation | Parole & Probation, Div. of |
Reference Numbers
Reference Number |
---|
1. DA1914048 |
2. NHP191100791 |
3. PCNNHP0021389C |
4. PCNNHP0021743C |
5. RCR2019105109 |
Event Information
Date/Time | Hearing Judge | Event Description | Outcome |
---|---|---|---|
1. 02/04/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | - filed on: Extra Text: |
2. 01/14/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/14/2021 Extra Text: COMPLIANT WITH COURT PROGRAM; APPEARED VIA ZOOM FOR SCHEDULED HEARING. |
3. 12/31/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D293 - SC-Heard - Continued filed on: 12/31/2020 Extra Text: COMPLIANT WITH COURT PROGRAM |
4. 12/17/2020 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D475 - Heard-No Clerk filed on: 12/17/2020 Extra Text: STATUS ONLY; NOT SCHEDULED FOR A ZOOM HEARING. |
5. 12/10/2020 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 12/10/2020 Extra Text: DEFENDANT NOT PRESENT FOR HIS SCHEDULED ZOOM APPEARANCE DUE TO QUARANTINE AT THE WCJ. COURT ORDERED: MATTER CONT'D FOR ONE WEEK, DECEMBER 17, 2020 AT 2PM. |
6. 12/03/2020 at 2:00 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D293 - SC-Heard - Continued filed on: 12/03/2020 Extra Text: DEFT. SHALL REMAIN IN CUSTODY UNTIL DIRECLTY TRANSPORTED BY IAP TO A TRANSITIONAL LIVING PROGRAM UPON BED AVAILABILITY. |
7. 11/05/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D293 - SC-Heard - Continued filed on: 11/05/2020 Extra Text: APPEARED VIA ZOOM IN-CUSTODY; COURT ORDERED: DEFENDANT IS TO APPEAR IN CUSTODY ON DECEMBER 3, 2020 AT 2PM FOR AN ORDER TO SHOW CAUSE HEARING. PER JUDGE'S ORDER ON 11/9/2020: DEFENDANT IS TO BE PLACED ON A NO BAIL COURT HOLD. |
8. 10/29/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/29/2020 Extra Text: WILL COMPLETE C.S. ON 11/2 & 11/3. |
9. 10/22/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/22/2020 Extra Text: APPEARED VIA ZOOM; COURT ORDERED: DEFENDANT SHALL COMPLETE 2 DAYS COMMUNITY SERVICE ON 10/26 AND 11/2. |
10. 10/08/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D293 - SC-Heard - Continued filed on: 10/08/2020 Extra Text: APPEARED VIA ZOOM; NON COMPLIANT DUE TO MISSED TEST COURT ORDERED: DEFENDANT SHALL DO ONE DAY COMMUNITY SERVICE |
11. 10/01/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 10/01/2020 Extra Text: STAFFING ONLY |
12. 09/30/2020 at 2:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 09/30/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS CHECK ONLY |
13. 09/16/2020 at 2:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 09/16/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
14. 09/09/2020 at 2:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 09/09/2020 Extra Text: 9/7 POSITIVE ALCOHOL; COMPLETE SELF-HELP MARATHON BY 9/16 |
15. 09/02/2020 at 2:30 PM | Honorable TAMMY RIGGS | H276 - SC-FIRST APPEARANCE | D293 - SC-Heard - Continued filed on: 09/02/2020 Extra Text: APPEARED VIA ZOOM; MADE HIS FIRST APPEARANCE |
Docket Entry Information
Docket Description | Date Filed | Extra Text |
---|---|---|
1. PAYRC - **Payment Receipted | 01/21/2021 | Extra Text: A Payment of -$300.00 was made on receipt DCDC668487. |
2. PAYRC - **Payment Receipted | 01/21/2021 | Extra Text: A Payment of -$1,000.00 was made on receipt DCDC668484. |
3. PAYRC - **Payment Receipted | 01/21/2021 | Extra Text: A Payment of -$1,000.00 was made on receipt DCDC668477. |
4. $ADC - **Spec Ct ADC Treatment Fee | 10/06/2020 | Extra Text: |
5. 1390 - Chapter 458 Ord | 09/24/2020 | Extra Text: |