Detailed Case Information - SC19-2451A
Case Description: SC19-2451A - STATE VS. DAVID GENE MARLEY (DVC)
Filing Date: 10/22/2020
Case Type: SD - SPECIALTY COURT CASE
Status:
Printer Friendly VersionCase Parties
Seq No. | Type | Name |
---|---|---|
1 | JUDG - Judge | RIGGS, TAMMY |
2 | PLTF - Plaintiff | STATE OF NEVADA, |
3 | DA - District Attorney | Druckman, Esq., Rebecca |
4 | DEFT - Defendant | MARLEY, DAVID GENE |
5 | APD - Alternate Public Defender | Gearhart, Esq., Dawn |
Reference Numbers
Reference Number |
---|
1. DA1912615 |
2. PCNRPD0012653C |
3. RCR2019104476A |
4. RPDRP19020240 |
Event Information
Date/Time | Hearing Judge | Event Description | Outcome |
---|---|---|---|
1. 01/28/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | - filed on: Extra Text: |
2. 01/21/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/21/2021 Extra Text: COMPLIANT WITH COURT PROGRAM |
3. 01/14/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/14/2021 Extra Text: COMPLIANT WITH COURT PROGRAM; APPEARED VIA ZOOM FOR SCHEDULED HEARING. |
4. 01/07/2021 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D293 - SC-Heard - Continued filed on: 01/07/2021 Extra Text: NON COMPLIANT DUE TO POSITIVE TEST; COURT ORDERED: NO SANCTION AS DEFENDANT'S CASE MAY BE TRANSFERRED TO MENTAL HEALTH COURT. |
5. 12/17/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 12/17/2020 Extra Text: COMPLIANT WITH COURT PROGRAM. |
6. 12/10/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 12/10/2020 Extra Text: COMPLIANT W/ PROGRAM |
7. 12/03/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 12/03/2020 Extra Text: DEFENDANT HAS TESTED NEGATIVE FOR COVID; COURT ORDERED: DEFENDANT TO RESUME WITH THE DRUG COURT REQUIREMENTS. |
8. 11/25/2020 at 2:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 11/25/2020 Extra Text: STATUS ONLY |
9. 11/18/2020 at 2:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 11/18/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
10. 11/04/2020 at 2:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 11/04/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
11. 10/28/2020 at 2:30 PM | Honorable TAMMY RIGGS | H276 - SC-FIRST APPEARANCE | D293 - SC-Heard - Continued filed on: 10/28/2020 Extra Text: APPEARED VIA ZOOM; COMPLIANT WITH COURT PROGRAM |
Docket Entry Information
Docket Description | Date Filed | Extra Text |
---|---|---|
1. 1932 - Letter Rejecting – Specialty Courts | 01/20/2021 | Extra Text: Transaction 8255271 - Approved By: NOREVIEW : 01-20-2021:13:52:31 |
2. NEF - Proof of Electronic Service | 01/20/2021 | Extra Text: Transaction 8255279 - Approved By: NOREVIEW : 01-20-2021:13:53:39 |
3. $ADC - **Spec Ct ADC Treatment Fee | 11/09/2020 | Extra Text: |
4. 1390 - Chapter 458 Ord | 10/27/2020 | Extra Text: |