Detailed Case Information - SC19-2353
Case Description: SC19-2353 - STATE VS. KATHARINE KNEEBULL (TN)(ADC)
Filing Date: 03/12/2020
Case Type: SD - SPECIALTY COURT CASE
Status:
Printer Friendly VersionCase Parties
Seq No. | Type | Name |
---|---|---|
1 | JUDG - Judge | RIGGS, TAMMY |
2 | PLTF - Plaintiff | STATE OF NEVADA, |
3 | DA - District Attorney | Druckman, Esq., Rebecca |
4 | DEFT - Defendant | KNEEBULL, KATHERINE |
5 | APD - Alternate Public Defender | Gearhart, Esq., Dawn |
6 | APD - Alternate Public Defender | Chavez, Esq., Wendy |
Reference Numbers
Reference Number |
---|
1. DA182831 |
2. PCNRPD0034701C |
3. RCR2018095846 |
4. RPDRP18004892 |
Event Information
Date/Time | Hearing Judge | Event Description | Outcome |
---|---|---|---|
1. 02/18/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | - filed on: Extra Text: |
2. 01/21/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/21/2021 Extra Text: COMPLIANT WITH COURT PROGRAM |
3. 01/14/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/14/2021 Extra Text: DEFENDANT IS ORDERED TO A SELF HELP MARATHON DUE TO HER MISSED TEST; COURT FURTHER ORDERED: TO STAY ON HER MEDICATIONS AS PRESCRIBED AND TO REPORT TODAY TO SOBER 24 TODAY TO TEST. |
4. 01/07/2021 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/07/2021 Extra Text: APPEARED VIA ZOOM; COMPLIANT WITH COURT PROGRAM. |
5. 12/31/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D293 - SC-Heard - Continued filed on: 12/31/2020 Extra Text: COMPLIANT WITH COURT PROGRAM |
6. 12/17/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 12/17/2020 Extra Text: DEFENDANT STILL UNDER QUARANTINE; DEFENDANT TO KEEP IN CONTACT WITH SCO AND STAFF. DEFENDANT REMINDED TO SUBMIT MONTHLY REPORT TO P&P. |
7. 12/03/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 12/10/2020 Extra Text: STAFFING ONLY |
8. 10/22/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 10/22/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
9. 10/01/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 10/01/2020 Extra Text: STAFFING ONLY |
10. 09/17/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 09/17/2020 Extra Text: STAFFING ONLY |
11. 09/03/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 09/09/2020 Extra Text: STAFFING ONLY |
12. 08/27/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 08/27/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
13. 08/13/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 08/13/2020 Extra Text: STAFFING ONLY |
14. 07/30/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 07/30/2020 Extra Text: STAFFING ONLY |
15. 07/16/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D475 - Heard-No Clerk filed on: 07/16/2020 Extra Text: NOT SCHEDULED TO APPEAR VIA ZOOM; STATUS ONLY |
16. 07/02/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D475 - Heard-No Clerk filed on: 07/02/2020 Extra Text: STAFFING ONLY |
17. 06/04/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 06/04/2020 Extra Text: COMPLIANT W/ PROGRAM |
18. 05/21/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 05/21/2020 Extra Text: COMPLIANT WITH COURT PROGRAM; CONTINUED FOR TWO WEEKS |
19. 05/07/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 05/07/2020 Extra Text: COMPLIANT W/ PROGRAM |
20. 04/23/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 04/23/2020 Extra Text: NOT COMPLIANT DUE TO POSITIVE TEST |
21. 04/09/2020 at 10:00 AM | Honorable TAMMY RIGGS | H276 - SC-FIRST APPEARANCE | D293 - SC-Heard - Continued filed on: 04/09/2020 Extra Text: COMPLIANT DURING CORONA VIRUS |
Docket Entry Information
Docket Description | Date Filed | Extra Text |
---|---|---|
1. PAYRC - **Payment Receipted | 01/07/2021 | Extra Text: A Payment of -$210.00 was made on receipt DCDC667920. |
2. PAYRC - **Payment Receipted | 01/07/2021 | Extra Text: A Payment of -$1,000.00 was made on receipt DCDC667919. |
3. PAYRC - **Payment Receipted | 01/07/2021 | Extra Text: A Payment of -$1,000.00 was made on receipt DCDC667913. |
4. PEND - **Pending Court Deposit | 01/07/2021 | Extra Text: Bond ID: PEND-21-00004; Total Bond Amount: $1.00. Bond Code, PEND, Receipted for: SITE DEFINED TRUST DEPOSIT, on 07-JAN-2021 in the amount of $1.00 on case ID SC19-2353. |
5. PAYRC - **Payment Receipted | 09/30/2020 | Extra Text: A Payment of -$20.00 was made on receipt DCDC664147. |
6. PAYRC - **Payment Receipted | 09/16/2020 | Extra Text: A Payment of -$20.00 was made on receipt DCDC663724. |
7. PAYRC - **Payment Receipted | 08/26/2020 | Extra Text: A Payment of -$30.00 was made on receipt DCDC662736. |
8. PAYRC - **Payment Receipted | 08/05/2020 | Extra Text: A Payment of -$20.00 was made on receipt DCDC661865. |
9. $ADC - **Spec Ct ADC Treatment Fee | 04/07/2020 | Extra Text: |
10. 4075 - Substitution of Counsel | 03/16/2020 | Extra Text: DFX: WRONG CASE NUMBER ON DOCUMENT - NOTICE OF APPEARANCE: WENDY CHAVEZ APD / DEFT Transaction 7794667 - Approved By: NOREVIEW : 03-16-2020:15:27:27 |
11. NEF - Proof of Electronic Service | 03/16/2020 | Extra Text: Transaction 7794671 - Approved By: NOREVIEW : 03-16-2020:15:30:16 |
12. 1850 - Judgment of Conviction | 03/13/2020 | Extra Text: |