Detailed Case Information - SC19-1010
Case Description: SC19-1010 - STATE VS. JONATHAN RYAN PARSON (ADC)
Filing Date: 08/21/2019
Case Type: SD - SPECIALTY COURT CASE
Status:
Printer Friendly VersionCase Parties
Seq No. | Type | Name |
---|---|---|
1 | JUDG - Judge | RIGGS, TAMMY |
2 | PLTF - Plaintiff | STATE OF NEVADA, |
3 | DA - District Attorney | Druckman, Esq., Rebecca |
4 | DEFT - Defendant | PARSON, JONATHAN RYAN |
6 | PNP - Parole & Probation | Parole & Probation, Div. of |
8 | APD - Alternate Public Defender | Chavez, Esq., Wendy |
Reference Numbers
Reference Number |
---|
1. DA195194 |
2. RCR2019101887 |
Event Information
Date/Time | Hearing Judge | Event Description | Outcome |
---|---|---|---|
1. 05/06/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | - filed on: Extra Text: |
2. 04/08/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 04/08/2021 Extra Text: COMPLIANT WITH COURT PROGRAM |
3. 03/11/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 03/11/2021 Extra Text: COMPLIANT WITH COURT PROGRAM. |
4. 03/04/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 03/04/2021 Extra Text: DEFENDANT HAD A DILUTE TEST; COURT ORDERED: DEFENDANT TO ONE DAY COMMUNITY SERVICE TO BE COMPLETED TOMORROW. COURT FURTHER ADVISED THE DEFENDANT TO CONTACT HIS COUNSELOR. |
5. 02/18/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 02/25/2021 Extra Text: NOT PRESENT; ATTEMPT TO LOCATE ISSUED BY THE COURT. MATTER CONT'D FOR ONE WEEK. |
6. 01/28/2021 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 01/28/2021 Extra Text: COMPLIANT WITH COURT PROGRAM |
7. 12/31/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 01/07/2021 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
8. 12/17/2020 at 10:00 AM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 12/17/2020 Extra Text: STATUS ONLY; NOT SCHEDULED FOR A ZOOM HEARING. |
9. 12/03/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 12/03/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE. |
10. 11/19/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 11/19/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
11. 11/05/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 11/05/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
12. 09/10/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 09/11/2020 Extra Text: STAFFING ONLY |
13. 08/27/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 08/27/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
14. 08/13/2020 at 1:30 PM | Honorable TAMMY RIGGS | H287 - SC - STATUS UPDATE | D475 - Heard-No Clerk filed on: 08/13/2020 Extra Text: NOT SCHEDULED FOR ZOOM APPEARANCE TODAY; STATUS CHECK ONLY |
15. 07/30/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D475 - Heard-No Clerk filed on: 07/30/2020 Extra Text: NOT SCHEDULED FOR A ZOOM APPEARANCE; STATUS ONLY |
16. 07/09/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D475 - Heard-No Clerk filed on: 07/09/2020 Extra Text: STATUS ONLY; NOT SCHEDULED FOR A ZOOM APPEARANCE |
17. 07/02/2020 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D475 - Heard-No Clerk filed on: 07/02/2020 Extra Text: STAFFING ONLY |
18. 06/18/2020 at 10:00 AM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC-Heard - Continued filed on: 06/18/2020 Extra Text: COMPLETING RESIDENTIAL TREATMENT AT VTCC |
19. 06/04/2020 at 10:00 AM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC-Heard - Continued filed on: 06/04/2020 Extra Text: WAITING FOR BED FOR RESIDENTIAL TREATMENT; DEFT. REFUSED SALI. |
20. 05/07/2020 at 1:30 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D355 - Denied filed on: 05/07/2020 Extra Text: DEFT. SHALL REMAIN IN CUSTODY UNTIL DIRECTLY TRANSPORTED BY IAP TO AN IN-PATIENT PROGRAM UPON BED AVAILABILITY. DEFT. SHALL REMAIN IN SPECIALTY COURT PROGRAM. |
21. 03/12/2020 at 1:30 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D293 - SC-Heard - Continued filed on: 03/12/2020 Extra Text: MATTER CONTINUED |
22. 03/05/2020 at 1:30 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D293 - SC-Heard - Continued filed on: 03/05/2020 Extra Text: NOT TRANSPORTED/STATUS ONLY |
23. 01/02/2020 at 1:30 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D293 - SC-Heard - Continued filed on: 01/02/2020 Extra Text: NOT PRESENT/STATUS ONLY |
24. 12/12/2019 at 1:30 PM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC-Heard - Continued filed on: 12/12/2019 Extra Text: NOT PRESENT/STATUS ONLY |
25. 11/21/2019 at 1:30 PM | Honorable TAMMY RIGGS | H644 - ORDER TO SHOW CAUSE | D450 - Heard-Continued Court filed on: 11/22/2019 Extra Text: DUE TO SHELTER AND PLACE ALARM |
26. 10/31/2019 at 1:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/31/2019 Extra Text: A COURT HOLD IS HEREBY PLACED ON THE DEFENDANT |
27. 10/24/2019 at 1:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/24/2019 Extra Text: COMPLIANT W/ PROGRAM |
28. 10/17/2019 at 1:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/17/2019 Extra Text: DEFT. SHALL SELF-SURR WCJ ON 10/18/19 BY 9:00 P.M. TO SERVE 2 DAYS. |
29. 10/17/2019 at 1:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/17/2019 Extra Text: DEFT. TO WRITE ESSAY ON DILUTE TESTING |
30. 10/10/2019 at 1:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/10/2019 Extra Text: DEFT. TO COMPLETE 2 DAYS C.S. BY 10/24. DEFT. TO PERFORM 2 DAYS COURT OBSERVATION |
31. 10/03/2019 at 1:30 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 10/03/2019 Extra Text: DEFENDANT IS ORDERED TO 4 DAYS COMMUNITY SERVICE; MUST HAVE 2 DAYS COMPLETED BY NEXT WEEK; COURT FURTHER ORDERED THE DEFENDANT TO 2 DAYS JAIL; SUSPENDED FOR 30 DAYS. |
32. 09/26/2019 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 09/26/2019 Extra Text: COMPLIANT W/ PROGRAM |
33. 09/19/2019 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 09/19/2019 Extra Text: COMPLIANT WITH COURT PROGRAM |
34. 09/12/2019 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 09/12/2019 Extra Text: DEFENDANT ADMITTED TO RELAPSE; COURT ORDERED THE DEFENDANT TO 4 DAYS COMMUNITY SERVICE; COURT FUTHER ORDERED THE COMMUNITY SERVICE BE SUSPENDED FOR 30 DAYS ON THE CONDITION THAT HE HAVE NO FUTHER TESTING ISSUES |
35. 09/05/2019 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC-Heard - Continued filed on: 09/05/2019 Extra Text: COMPLIANT WITH COURT PROGRAM |
36. 08/29/2019 at 10:00 AM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | D293 - SC-Heard - Continued filed on: 08/29/2019 Extra Text: COMPLIANT WITH COURT PROGRAM; AWAITING ACCEPTANCE TO MENTAL HEALTH COURT |
37. 08/22/2019 at 10:00 AM | Honorable TAMMY RIGGS | H276 - SC-FIRST APPEARANCE | D293 - SC-Heard - Continued filed on: 08/22/2019 Extra Text: DEFT. SHALL BE RELEASED ON ALL MATTERS RELATING TO THIS CASE UPON APPROVED ADDRESS BY P&P. |
Docket Entry Information
Docket Description | Date Filed | Extra Text |
---|---|---|
1. $ADC - **Spec Ct ADC Treatment Fee | 10/21/2019 | Extra Text: |
2. 1932 - Letter Rejecting – Specialty Courts | 09/04/2019 | Extra Text: Transaction 7465572 - Approved By: NOREVIEW : 09-04-2019:13:06:48 |
3. NEF - Proof of Electronic Service | 09/04/2019 | Extra Text: Transaction 7465578 - Approved By: NOREVIEW : 09-04-2019:13:07:47 |
4. 1850 - Judgment of Conviction | 08/22/2019 | Extra Text: |