Detailed Case Information - PR25-00783
Case Description: PR25-00783 - TRUST: CAROLINE E. KERSTEN TRUST
Filing Date: 10/08/2025
Case Type: TN - TRUST/CONSERVATORSHIP
Status:
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | GORMAN, PROB. COMM. EDMUND J. | 
| 2 | PETR - Petitioner | KERSTEN, CAROLINE E. | 
| 3 | INST - Interested Party | GUNN, HEATHER | 
| 4 | TRUS - Trust | THE CAROLINE E. KERSTEN TRUST, | 
| 5 | ATTY - Attorney | Walsh, Esq., Kevin P. | 
| 6 | ATTY - Attorney | Wallace, Esq., F. McClure | 
| 7 | ATTY - Attorney | Millsap, Esq., Patrick R. | 
| 8 | INST - Interested Party | HECKMANN, SHERYL | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/19/2025 at 1:00 PM | Honorable PROB. COMM. GORMAN | HP26 - OTHER PROB/TRST/GDSHP HRG | -  filed on: | 
| 2. 10/22/2025 at 1:00 PM | Honorable PROB. COMM. GORMAN | HP26 - OTHER PROB/TRST/GDSHP HRG | D445 - Heard - Continued filed on: 10/22/2025 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. MIN - ***Minutes | 10/24/2025 | 
| 2. NEF - Proof of Electronic Service | 10/24/2025 | 
| 3. 2520 - Notice of Appearance | 10/22/2025 | 
| 4. NEF - Proof of Electronic Service | 10/22/2025 | 
| 5. PAYRC - **Payment Receipted | 10/22/2025 | 
| 6. $1560 - $Def 1st Appearance - CV | 10/22/2025 | 
| 7. 1360 - Certificate of Service | 10/09/2025 | 
| 8. NEF - Proof of Electronic Service | 10/09/2025 | 
| 9. 2550 - Notice of Hearing | 10/08/2025 | 
| 10. PAYRC - **Payment Receipted | 10/08/2025 | 
| 11. $3545 - $Pet Living Trust | 10/08/2025 | 
| 12. NEF - Proof of Electronic Service | 10/08/2025 | 
 
                    