Detailed Case Information - PR25-00568
Case Description: PR25-00568 - ESTATE: LORIE RAYNA INGA
Filing Date: 07/23/2025
Case Type: SL - SPECIAL ADMINISTRATION
Status: Pending Active
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | GORMAN, PROB. COMM. EDMUND J. | 
| 4 | DECD - Decedent | INGA, LORIE R. | 
| 5 | ATTY - Attorney | Tisevich, Esq., Scott N. | 
| 6 | SPAD - Special Administrator | VIDOVCICH, CHAD | 
| 7 | SPAD - Special Administrator | VIDOVCICH, KERI | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/19/2025 at 1:00 PM | Honorable PROB. COMM. GORMAN | HP14 - PET/LETTERS/ADMIN | -  filed on: | 
| 2. 07/23/2025 at 1:48 PM | Honorable PROB. COMM. GORMAN | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 07/31/2025 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. 2550 - Notice of Hearing | 10/22/2025 | 
| 2. NEF - Proof of Electronic Service | 10/22/2025 | 
| 3. NEF - Proof of Electronic Service | 10/22/2025 | 
| 4. 3596 - Pet Letters Admin (Summary Administration) 300k-500k | 10/21/2025 | 
| 5. 4285 - Waiver ... | 10/21/2025 | 
| 6. 4285 - Waiver ... | 10/21/2025 | 
| 7. 3835 - Report... | 10/21/2025 | 
| 8. 1820 - Inventory Appraisement&Record | 10/21/2025 | 
| 9. 1915 - Letters Special Administration | 08/05/2025 | 
| 10. NEF - Proof of Electronic Service | 08/05/2025 | 
| 11. NEF - Proof of Electronic Service | 08/05/2025 | 
| 12. 1915 - Letters Special Administration | 08/05/2025 | 
| 13. 1639 - **Document Issued by the Court | 08/05/2025 | 
| 14. 1639 - **Document Issued by the Court | 08/05/2025 | 
| 15. 2540 - Notice of Entry of Ord | 08/04/2025 | 
| 16. NEF - Proof of Electronic Service | 08/04/2025 | 
| 17. F140 - Adj Summary Judgment | 07/31/2025 | 
| 18. 2735 - Ord Appoint Special Admin | 07/31/2025 | 
| 19. NEF - Proof of Electronic Service | 07/31/2025 | 
| 20. NEF - Proof of Electronic Service | 07/23/2025 | 
| 21. PAYRC - **Payment Receipted | 07/23/2025 | 
| 22. $3592 - $Pet Special Admin (General Administration) | 07/23/2025 | 
| 23. 3860 - Request for Submission | 07/23/2025 | 
 
                    