Detailed Case Information - CV24-00458
Case Description: CV24-00458 - JOEL HUNDLEY-VAZQUEZ VS MEI-GSR HLDGS LLC (D15)
Filing Date: 02/27/2024
Case Type: GC - OTHER CIVIL MATTERS
Status: Case Disposed
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | HARDY, DAVID A. | 
| 2 | PLTF - Plaintiff | HUNDLEY-VAZQUEZ, JOEL | 
| 3 | ATTY - Attorney | Harris, Esq., Richard A. | 
| 4 | ATTY - Attorney | Jackson, Esq., Charles S. | 
| 5 | DEFT - Defendant | MEI-GSR HOLDINGS, LLC DBA LEX NIGHTCLUB RENO, | 
| 6 | ATTY - Attorney | McElhinney, Esq., David C. | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/03/2025 at 9:00 AM | Honorable DAVID HARDY | H852 - TRIAL - JURY | D865 - Vacated - Settled filed on: 07/23/2025 | 
| 2. 10/15/2025 at 11:00 AM | Honorable DAVID HARDY | H756 - PRE-TRIAL CONFERENCE | D865 - Vacated - Settled filed on: 07/23/2025 | 
| 3. 09/05/2025 at 12:48 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 09/10/2025 | 
| 4. 04/30/2025 at 7:57 AM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 05/07/2025 | 
| 5. 04/15/2024 at 3:19 PM | Honorable KATHLEEN SIGURDSON | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 04/25/2024 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. CHECK - **Trust Disbursement | 09/11/2025 | 
| 2. CHECK - **Trust Disbursement | 09/11/2025 | 
| 3. NEF - Proof of Electronic Service | 09/10/2025 | 
| 4. F230 - Other Manner of Disposition | 09/10/2025 | 
| 5. 2990 - Ord Return of Jury Fees | 09/10/2025 | 
| 6. EXON - **Cash Bail/Bond Exonerated | 09/10/2025 | 
| 7. NEF - Proof of Electronic Service | 09/10/2025 | 
| 8. 2910 - Ord Dismissal w/Prejudice | 09/10/2025 | 
| 9. 4050 - Stipulation ... | 09/05/2025 | 
| 10. 3860 - Request for Submission | 09/05/2025 | 
| 11. NEF - Proof of Electronic Service | 09/05/2025 | 
| 12. 2683 - Ord Addressing Stipulation | 07/23/2025 | 
| 13. NEF - Proof of Electronic Service | 07/23/2025 | 
| 14. NEF - Proof of Electronic Service | 07/14/2025 | 
| 15. 2610 - Notice ... | 07/14/2025 | 
| 16. $2200 - $Mtn for Summary Judgment | 06/27/2025 | 
| 17. PAYRC - **Payment Receipted | 06/27/2025 | 
| 18. NEF - Proof of Electronic Service | 06/27/2025 | 
| 19. 3030 - Ord Granting Extension Time | 05/07/2025 | 
| 20. NEF - Proof of Electronic Service | 05/07/2025 | 
| 21. NEF - Proof of Electronic Service | 04/30/2025 | 
| 22. 3860 - Request for Submission | 04/30/2025 | 
| 23. NEF - Proof of Electronic Service | 04/29/2025 | 
| 24. 4050 - Stipulation ... | 04/29/2025 | 
| 25. 3915 - Scheduling Order | 07/23/2024 | 
| 26. NEF - Proof of Electronic Service | 07/23/2024 | 
| 27. 3915 - Scheduling Order | 06/06/2024 | 
| 28. NEF - Proof of Electronic Service | 06/06/2024 | 
| 29. NEF - Proof of Electronic Service | 05/29/2024 | 
| 30. 1835 - Joint Case Conference Report | 05/29/2024 | 
| 31. 3370 - Order ... | 05/22/2024 | 
| 32. NEF - Proof of Electronic Service | 05/22/2024 | 
| 33. PAYRC - **Payment Receipted | 05/20/2024 | 
| 34. JF - **First Day Jury Fees Deposit | 05/20/2024 | 
| 35. 1580 - Demand for Jury | 05/20/2024 | 
| 36. NEF - Proof of Electronic Service | 05/20/2024 | 
| 37. NEF - Proof of Electronic Service | 04/30/2024 | 
| 38. 3696 - Pre-Trial Order | 04/30/2024 | 
| 39. NEF - Proof of Electronic Service | 04/24/2024 | 
| 40. A190 - Exempt from Arb (over $50,000) | 04/24/2024 | 
| 41. 2501 - Non-Opposition ... | 04/16/2024 | 
| 42. NEF - Proof of Electronic Service | 04/16/2024 | 
| 43. NEF - Proof of Electronic Service | 04/15/2024 | 
| 44. 3860 - Request for Submission | 04/15/2024 | 
| 45. NEF - Proof of Electronic Service | 04/15/2024 | 
| 46. 3840 - Request Exemption Arbitration | 04/15/2024 | 
| 47. NEF - Proof of Electronic Service | 04/01/2024 | 
| 48. 1130 - Answer ... | 04/01/2024 | 
| 49. NEF - Proof of Electronic Service | 03/26/2024 | 
| 50. 2610 - Notice ... | 03/26/2024 | 
| 51. SB - **Security For Costs Bond | 03/26/2024 | 
| 52. PAYRC - **Payment Receipted | 03/26/2024 | 
| 53. $1560 - $Def 1st Appearance - CV | 03/18/2024 | 
| 54. PAYRC - **Payment Receipted | 03/18/2024 | 
| 55. NEF - Proof of Electronic Service | 03/18/2024 | 
| 56. 1585 - Demand for Security of Costs | 03/18/2024 | 
| 57. 1067 - Affidavit/Declaration of Service | 03/01/2024 | 
| 58. NEF - Proof of Electronic Service | 03/01/2024 | 
| 59. PAYRC - **Payment Receipted | 02/27/2024 | 
| 60. 4090 - ** Summons Issued | 02/27/2024 | 
| 61. 1817 - Initial Appear. Fee Disclosure | 02/27/2024 | 
| 62. $1425 - $Complaint - Civil | 02/27/2024 | 
 
                    