Detailed Case Information - CV24-00402
Case Description: CV24-00402 - MVE5 LLC ET AL VS PARR STATION, LLC ET AL (D15)
Filing Date: 02/21/2024
Case Type: RO - OTHER REAL PROPERTY
Status: Pending Active
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 2 | PLTF - Plaintiff | MVE5 LLC, | 
| 3 | PLTF - Plaintiff | RENO QUALITY HOMES, INC., | 
| 4 | ATTY - Attorney | Dotson, Esq., Robert A. | 
| 5 | ATTY - Attorney | Vance, Esq., Justin C. | 
| 6 | DEFT - Defendant | PARR STATION, LLC, | 
| 7 | DEFT - Defendant | NORTHPORT, LLC, | 
| 8 | ATTY - Attorney | Burke, Esq., Michael Andrew | 
| 9 | ATTY - Attorney | Sharp, Esq., Stefanie T. | 
| 10 | JUDG - Judge | HARDY, DAVID A. | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/03/2025 at 9:00 AM | Honorable DAVID HARDY | H844 - TRIAL - NON JURY | D865 - Vacated - Settled filed on: 09/10/2025 | 
| 2. 10/30/2025 at 11:31 AM | Honorable DAVID HARDY | S1 - Request for Submission | -  filed on: | 
| 3. 10/01/2025 at 1:30 PM | Honorable DAVID HARDY | H756 - PRE-TRIAL CONFERENCE | D865 - Vacated - Settled filed on: 09/10/2025 | 
| 4. 06/10/2025 at 12:58 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 07/07/2025 | 
| 5. 04/28/2025 at 9:00 AM | Honorable DAVID HARDY | H844 - TRIAL - NON JURY | D845 - Vacated filed on: 01/08/2025 | 
| 6. 04/08/2025 at 2:14 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 05/22/2025 | 
| 7. 03/31/2025 at 4:00 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 04/02/2025 | 
| 8. 03/19/2025 at 10:00 AM | Honorable DAVID HARDY | H756 - PRE-TRIAL CONFERENCE | D845 - Vacated filed on: 01/08/2025 | 
| 9. 03/18/2025 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H844 - TRIAL - NON JURY | D845 - Vacated filed on: 06/06/2024 | 
| 10. 02/20/2025 at 1:00 PM | Honorable KATHLEEN SIGURDSON | H536 - MOTION TO CONFIRM TRIAL | D845 - Vacated filed on: 06/06/2024 | 
| 11. 01/07/2025 at 2:46 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 01/08/2025 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. NEF - Proof of Electronic Service | 10/30/2025 | 
| 2. 4050 - Stipulation ... | 10/30/2025 | 
| 3. 3860 - Request for Submission | 10/30/2025 | 
| 4. NEF - Proof of Electronic Service | 09/10/2025 | 
| 5. 3366 - Ord Vacating | 09/10/2025 | 
| 6. 2610 - Notice ... | 09/05/2025 | 
| 7. NEF - Proof of Electronic Service | 09/05/2025 | 
| 8. 2610 - Notice ... | 09/05/2025 | 
| 9. NEF - Proof of Electronic Service | 09/05/2025 | 
| 10. 2582 - Notice of Taking Deposition | 08/15/2025 | 
| 11. NEF - Proof of Electronic Service | 08/15/2025 | 
| 12. 2582 - Notice of Taking Deposition | 08/15/2025 | 
| 13. 2582 - Notice of Taking Deposition | 07/11/2025 | 
| 14. 2582 - Notice of Taking Deposition | 07/11/2025 | 
| 15. NEF - Proof of Electronic Service | 07/11/2025 | 
| 16. NEF - Proof of Electronic Service | 07/07/2025 | 
| 17. 2540 - Notice of Entry of Ord | 07/07/2025 | 
| 18. NEF - Proof of Electronic Service | 07/07/2025 | 
| 19. 2842 - Ord Denying Motion | 07/07/2025 | 
| 20. 3790 - Reply to/in Opposition | 06/10/2025 | 
| 21. NEF - Proof of Electronic Service | 06/10/2025 | 
| 22. 3860 - Request for Submission | 06/10/2025 | 
| 23. 1030 - Affidavit in Support... | 06/06/2025 | 
| 24. 1347 - Certificate of Attorney | 06/06/2025 | 
| 25. 2645 - Opposition to Mtn ... | 06/06/2025 | 
| 26. NEF - Proof of Electronic Service | 06/06/2025 | 
| 27. 1030 - Affidavit in Support... | 06/06/2025 | 
| 28. NEF - Proof of Electronic Service | 06/06/2025 | 
| 29. 1650 - Errata... | 05/29/2025 | 
| 30. NEF - Proof of Electronic Service | 05/29/2025 | 
| 31. NEF - Proof of Electronic Service | 05/23/2025 | 
| 32. PAYRC - **Payment Receipted | 05/23/2025 | 
| 33. $2200 - $Mtn for Summary Judgment | 05/23/2025 | 
| 34. NEF - Proof of Electronic Service | 05/22/2025 | 
| 35. 3915 - Scheduling Order | 05/22/2025 | 
| 36. 3860 - Request for Submission | 04/08/2025 | 
| 37. NEF - Proof of Electronic Service | 04/08/2025 | 
| 38. 2490 - Motion ... | 04/08/2025 | 
| 39. 2840 - Ord Denying ... | 04/02/2025 | 
| 40. NEF - Proof of Electronic Service | 04/02/2025 | 
| 41. NEF - Proof of Electronic Service | 03/31/2025 | 
| 42. 3860 - Request for Submission | 03/31/2025 | 
| 43. 1250 - Application for Setting | 02/11/2025 | 
| 44. NEF - Proof of Electronic Service | 02/11/2025 | 
| 45. NEF - Proof of Electronic Service | 01/23/2025 | 
| 46. 2610 - Notice ... | 01/23/2025 | 
| 47. NEF - Proof of Electronic Service | 01/08/2025 | 
| 48. 3020 - Ord Granting Continuance | 01/08/2025 | 
| 49. NEF - Proof of Electronic Service | 01/07/2025 | 
| 50. 3860 - Request for Submission | 01/07/2025 | 
| 51. 4045 - Stipulation to Continuance | 01/07/2025 | 
| 52. NEF - Proof of Electronic Service | 07/10/2024 | 
| 53. 1250 - Application for Setting | 07/10/2024 | 
| 54. 3696 - Pre-Trial Order | 06/17/2024 | 
| 55. NEF - Proof of Electronic Service | 06/17/2024 | 
| 56. NEF - Proof of Electronic Service | 06/14/2024 | 
| 57. 3696 - Pre-Trial Order | 06/14/2024 | 
| 58. NEF - Proof of Electronic Service | 06/13/2024 | 
| 59. 3696 - Pre-Trial Order | 06/13/2024 | 
| 60. CHECK - **Trust Disbursement | 06/10/2024 | 
| 61. $3375 - $Peremptory Challenge | 06/06/2024 | 
| 62. NEF - Proof of Electronic Service | 06/06/2024 | 
| 63. 1312 - Case Assignment Notification | 06/06/2024 | 
| 64. NEF - Proof of Electronic Service | 06/06/2024 | 
| 65. PAYRC - **Payment Receipted | 06/06/2024 | 
| 66. NEF - Proof of Electronic Service | 05/24/2024 | 
| 67. 1835 - Joint Case Conference Report | 05/24/2024 | 
| 68. 3696 - Pre-Trial Order | 05/12/2024 | 
| 69. NEF - Proof of Electronic Service | 05/12/2024 | 
| 70. NEF - Proof of Electronic Service | 05/08/2024 | 
| 71. A120 - Exemption from Arbitration | 05/08/2024 | 
| 72. $1560 - $Def 1st Appearance - CV | 04/10/2024 | 
| 73. $DEFT - $Addl Def/Answer - Prty/Appear | 04/10/2024 | 
| 74. PAYRC - **Payment Receipted | 04/10/2024 | 
| 75. NEF - Proof of Electronic Service | 04/10/2024 | 
| 76. 1130 - Answer ... | 04/10/2024 | 
| 77. NEF - Proof of Electronic Service | 03/08/2024 | 
| 78. 1067 - Affidavit/Declaration of Service | 03/08/2024 | 
| 79. 1005 - Acceptance of Service | 03/08/2024 | 
| 80. PAYRC - **Payment Receipted | 02/21/2024 | 
| 81. 4090 - ** Summons Issued | 02/21/2024 | 
| 82. $PLTF - $Addl Plaintiff/Complaint | 02/21/2024 | 
| 83. 4090 - ** Summons Issued | 02/21/2024 | 
| 84. NEF - Proof of Electronic Service | 02/21/2024 | 
| 85. $1425 - $Complaint - Civil | 02/21/2024 | 
 
                    