Detailed Case Information - CV24-00153
Case Description: CV24-00153 - ALAN J. BLAYLOCK ETAL VS CODY BOWERS (D15)
Filing Date: 01/22/2024
Case Type: TO - OTHER TORT
Status: Case Disposed
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 2 | PLTF - Plaintiff | BLAYLOCK, DAVID JOSEPH | 
| 3 | PLTF - Plaintiff | BLAYLOCK, ALAN | 
| 4 | PLTF - Plaintiff | SHARPE, NICHOLAS JOSEPH | 
| 5 | ATTY - Attorney | Busby, Esq., Luke Andrew | 
| 6 | DEFT - Defendant | BOWERS, CODY | 
| 7 | JUDG - Judge | HARDY, DAVID A. | 
| 9 | ATTY - Attorney | Mowry-Willems, Esq., Michelle | 
| 10 | ATTY - Attorney | Hsu, Esq., Rick R. | 
| 15 | INST - Interested Party | ALLSTATE VEHICLE AND PROPERTY INSURANCE COMPANY, | 
| 16 | ATTY - Attorney | Keating, Esq., John T. | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/03/2025 at 9:00 AM | Honorable DAVID HARDY | H852 - TRIAL - JURY | D870 - Vacated - Stipulation & Ord filed on: 07/23/2025 | 
| 2. 10/03/2025 at 2:00 PM | Honorable DAVID HARDY | H756 - PRE-TRIAL CONFERENCE | D870 - Vacated - Stipulation & Ord filed on: 07/23/2025 | 
| 3. 07/18/2025 at 1:26 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 07/23/2025 | 
| 4. 07/15/2025 at 1:30 PM | Honorable BRIDGET ROBB | H812 - SETTLEMENT CONFERENCE | D865 - Vacated - Settled filed on: 06/25/2025 | 
| 5. 02/25/2025 at 10:59 AM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 02/26/2025 | 
| 6. 11/21/2024 at 1:12 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 11/25/2024 | 
| 7. 11/04/2024 at 1:41 PM | Honorable KATHLEEN SIGURDSON | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 11/06/2024 | 
| 8. 08/09/2024 at 3:31 PM | Honorable KATHLEEN SIGURDSON | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 10/04/2024 | 
| 9. 08/09/2024 at 3:38 PM | Honorable KATHLEEN SIGURDSON | S2 - Request for Submission | S200 - Request for Submission Complet filed on: 10/04/2024 | 
| 10. 07/08/2024 at 12:05 PM | Honorable KATHLEEN SIGURDSON | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 07/22/2024 | 
| 11. 06/11/2024 at 3:39 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 06/13/2024 | 
| 12. 04/25/2024 at 3:11 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 06/05/2024 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. 2540 - Notice of Entry of Ord | 08/01/2025 | 
| 2. NEF - Proof of Electronic Service | 08/01/2025 | 
| 3. CHECK - **Trust Disbursement | 07/31/2025 | 
| 4. EXON - **Cash Bail/Bond Exonerated | 07/23/2025 | 
| 5. NEF - Proof of Electronic Service | 07/23/2025 | 
| 6. 2910 - Ord Dismissal w/Prejudice | 07/23/2025 | 
| 7. F230 - Other Manner of Disposition | 07/23/2025 | 
| 8. NEF - Proof of Electronic Service | 07/18/2025 | 
| 9. 3860 - Request for Submission | 07/18/2025 | 
| 10. 2610 - Notice ... | 06/20/2025 | 
| 11. NEF - Proof of Electronic Service | 06/20/2025 | 
| 12. 1000 - Acceptance Offer of Judgment | 06/20/2025 | 
| 13. NEF - Proof of Electronic Service | 06/20/2025 | 
| 14. 2610 - Notice ... | 06/19/2025 | 
| 15. NEF - Proof of Electronic Service | 06/19/2025 | 
| 16. 1250 - Application for Setting | 06/18/2025 | 
| 17. 3190 - Ord Re: Settlement Conference | 06/18/2025 | 
| 18. NEF - Proof of Electronic Service | 06/18/2025 | 
| 19. NEF - Proof of Electronic Service | 06/18/2025 | 
| 20. 2582 - Notice of Taking Deposition | 05/23/2025 | 
| 21. NEF - Proof of Electronic Service | 05/23/2025 | 
| 22. NEF - Proof of Electronic Service | 05/23/2025 | 
| 23. 2582 - Notice of Taking Deposition | 05/23/2025 | 
| 24. 2630 - Objection to ... | 03/12/2025 | 
| 25. PAYRC - **Payment Receipted | 03/12/2025 | 
| 26. NEF - Proof of Electronic Service | 03/12/2025 | 
| 27. $1560 - $Def 1st Appearance - CV | 03/12/2025 | 
| 28. 2840 - Ord Denying ... | 02/26/2025 | 
| 29. NEF - Proof of Electronic Service | 02/26/2025 | 
| 30. NEF - Proof of Electronic Service | 02/25/2025 | 
| 31. 3860 - Request for Submission | 02/25/2025 | 
| 32. 1320 - Case Conference Report | 12/12/2024 | 
| 33. NEF - Proof of Electronic Service | 12/12/2024 | 
| 34. NEF - Proof of Electronic Service | 12/11/2024 | 
| 35. 1320 - Case Conference Report | 12/11/2024 | 
| 36. NEF - Proof of Electronic Service | 11/25/2024 | 
| 37. 3980 - Stip and Order... | 11/25/2024 | 
| 38. NEF - Proof of Electronic Service | 11/21/2024 | 
| 39. 3860 - Request for Submission | 11/21/2024 | 
| 40. 1250 - Application for Setting | 11/13/2024 | 
| 41. NEF - Proof of Electronic Service | 11/13/2024 | 
| 42. 3696 - Pre-Trial Order | 11/13/2024 | 
| 43. NEF - Proof of Electronic Service | 11/13/2024 | 
| 44. 3696 - Pre-Trial Order | 11/07/2024 | 
| 45. NEF - Proof of Electronic Service | 11/07/2024 | 
| 46. NEF - Proof of Electronic Service | 11/06/2024 | 
| 47. 2540 - Notice of Entry of Ord | 11/06/2024 | 
| 48. NEF - Proof of Electronic Service | 11/06/2024 | 
| 49. 2840 - Ord Denying ... | 11/06/2024 | 
| 50. 3795 - Reply... | 11/04/2024 | 
| 51. 3860 - Request for Submission | 11/04/2024 | 
| 52. NEF - Proof of Electronic Service | 11/04/2024 | 
| 53. NEF - Proof of Electronic Service | 10/21/2024 | 
| 54. 2645 - Opposition to Mtn ... | 10/21/2024 | 
| 55. NEF - Proof of Electronic Service | 10/11/2024 | 
| 56. 2630 - Objection to ... | 10/11/2024 | 
| 57. 3370 - Order ... | 10/04/2024 | 
| 58. NEF - Proof of Electronic Service | 10/04/2024 | 
| 59. 2540 - Notice of Entry of Ord | 10/04/2024 | 
| 60. NEF - Proof of Electronic Service | 10/04/2024 | 
| 61. NEF - Proof of Electronic Service | 09/09/2024 | 
| 62. 2630 - Objection to ... | 09/06/2024 | 
| 63. 1650 - Errata... | 08/09/2024 | 
| 64. 3860 - Request for Submission | 08/09/2024 | 
| 65. NEF - Proof of Electronic Service | 08/09/2024 | 
| 66. 3845 - Request for Hearing | 08/09/2024 | 
| 67. 2630 - Objection to ... | 08/09/2024 | 
| 68. NEF - Proof of Electronic Service | 08/09/2024 | 
| 69. NEF - Proof of Electronic Service | 08/09/2024 | 
| 70. NEF - Proof of Electronic Service | 08/09/2024 | 
| 71. 3860 - Request for Submission | 08/09/2024 | 
| 72. NEF - Proof of Electronic Service | 08/09/2024 | 
| 73. A240 - Decision Deny/Request/Exempt | 08/07/2024 | 
| 74. NEF - Proof of Electronic Service | 08/07/2024 | 
| 75. 2540 - Notice of Entry of Ord | 08/07/2024 | 
| 76. NEF - Proof of Electronic Service | 08/07/2024 | 
| 77. 2630 - Objection to ... | 08/06/2024 | 
| 78. NEF - Proof of Electronic Service | 08/06/2024 | 
| 79. 2540 - Notice of Entry of Ord | 08/02/2024 | 
| 80. NEF - Proof of Electronic Service | 08/02/2024 | 
| 81. NEF - Proof of Electronic Service | 07/23/2024 | 
| 82. 2630 - Objection to ... | 07/22/2024 | 
| 83. A240 - Decision Deny/Request/Exempt | 07/17/2024 | 
| 84. NEF - Proof of Electronic Service | 07/17/2024 | 
| 85. A095 - **Case Stayed Pending Arb | 07/17/2024 | 
| 86. NEF - Proof of Electronic Service | 07/08/2024 | 
| 87. NEF - Proof of Electronic Service | 07/08/2024 | 
| 88. 2650 - Opposition to ... | 07/08/2024 | 
| 89. 3860 - Request for Submission | 07/08/2024 | 
| 90. 2610 - Notice ... | 07/03/2024 | 
| 91. NEF - Proof of Electronic Service | 07/03/2024 | 
| 92. NEF - Proof of Electronic Service | 07/02/2024 | 
| 93. 3840 - Request Exemption Arbitration | 07/02/2024 | 
| 94. 1130 - Answer ... | 06/20/2024 | 
| 95. NEF - Proof of Electronic Service | 06/20/2024 | 
| 96. 3060 - Ord Granting Mtn ... | 06/13/2024 | 
| 97. NEF - Proof of Electronic Service | 06/13/2024 | 
| 98. 2540 - Notice of Entry of Ord | 06/13/2024 | 
| 99. NEF - Proof of Electronic Service | 06/13/2024 | 
| 100. 3860 - Request for Submission | 06/11/2024 | 
| 101. NEF - Proof of Electronic Service | 06/11/2024 | 
| 102. 2540 - Notice of Entry of Ord | 06/06/2024 | 
| 103. NEF - Proof of Electronic Service | 06/06/2024 | 
| 104. NEF - Proof of Electronic Service | 06/05/2024 | 
| 105. 3060 - Ord Granting Mtn ... | 06/05/2024 | 
| 106. 3860 - Request for Submission | 04/25/2024 | 
| 107. 3795 - Reply... | 04/25/2024 | 
| 108. NEF - Proof of Electronic Service | 04/25/2024 | 
| 109. NEF - Proof of Electronic Service | 04/18/2024 | 
| 110. 2645 - Opposition to Mtn ... | 04/18/2024 | 
| 111. PAYRC - **Payment Receipted | 04/05/2024 | 
| 112. $1560 - $Def 1st Appearance - CV | 04/05/2024 | 
| 113. 2315 - Mtn to Dismiss ... | 04/05/2024 | 
| 114. 2520 - Notice of Appearance | 04/05/2024 | 
| 115. NEF - Proof of Electronic Service | 04/05/2024 | 
| 116. PAYRC - **Payment Receipted | 02/12/2024 | 
| 117. NEF - Proof of Electronic Service | 02/12/2024 | 
| 118. JF - **First Day Jury Fees Deposit | 02/09/2024 | 
| 119. 1580 - Demand for Jury | 02/09/2024 | 
| 120. NEF - Proof of Electronic Service | 02/06/2024 | 
| 121. NEF - Proof of Electronic Service | 02/06/2024 | 
| 122. 2589 - Notice of Stricken Document | 02/06/2024 | 
| 123. NEF - Proof of Electronic Service | 02/06/2024 | 
| 124. 3720 - Proof of Service | 02/06/2024 | 
| 125. 3720 - Proof of Service | 02/06/2024 | 
| 126. CHECK - **Trust Disbursement | 01/30/2024 | 
| 127. NEF - Proof of Electronic Service | 01/24/2024 | 
| 128. 4090 - ** Summons Issued | 01/24/2024 | 
| 129. NEF - Proof of Electronic Service | 01/24/2024 | 
| 130. 1312 - Case Assignment Notification | 01/24/2024 | 
| 131. NEF - Proof of Electronic Service | 01/24/2024 | 
| 132. PAYRC - **Payment Receipted | 01/24/2024 | 
| 133. $3375 - $Peremptory Challenge | 01/23/2024 | 
| 134. 4090 - ** Summons Issued | 01/22/2024 | 
| 135. PAYRC - **Payment Receipted | 01/22/2024 | 
| 136. $PLTF - $Addl Plaintiff/Complaint | 01/22/2024 | 
| 137. $PLTF - $Addl Plaintiff/Complaint | 01/22/2024 | 
| 138. $1425 - $Complaint - Civil | 01/22/2024 | 
| 139. NEF - Proof of Electronic Service | 01/22/2024 | 
 
                    