Detailed Case Information - CV24-00100
Case Description: CV24-00100 - HOPE AVILA VS CHRISTOPHER MADSEN MD, ET AL (D15)
Filing Date: 01/14/2024
Case Type: MD - MEDICAL/DENTAL
Status: Pending Active
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 2 | PLTF - Plaintiff | AVILA, HOPE | 
| 3 | ATTY - Attorney | Breeden, Esq, Adam J. | 
| 4 | DEFT - Defendant | MADSEN, CHRISTOPHER | 
| 5 | DEFT - Defendant | GOMEZ, KOZAR, MCELREATH AND SMITH PROFESSIONAL CORPORATION, | 
| 7 | ATTY - Attorney | Lemons, Esq., Edward J. | 
| 8 | ATTY - Attorney | Campos Mercado, Esq., Alice G. | 
| 10 | JUDG - Judge | HARDY, DAVID A. | 
Reference Numbers
No Cross Reference Numbers AvailableEvent Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/10/2025 at 9:00 AM | Honorable DAVID HARDY | H852 - TRIAL - JURY | D865 - Vacated - Settled filed on: 09/30/2025 | 
| 2. 10/15/2025 at 10:00 AM | Honorable DAVID HARDY | H756 - PRE-TRIAL CONFERENCE | D865 - Vacated - Settled filed on: 09/30/2025 | 
| 3. 08/29/2025 at 12:14 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 09/30/2025 | 
| 4. 08/26/2025 at 11:01 AM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 09/30/2025 | 
| 5. 08/06/2025 at 10:00 AM | Honorable DAVID HARDY | H756 - PRE-TRIAL CONFERENCE | D875 - Vacated - Court filed on: 07/16/2025 | 
| 6. 05/01/2025 at 1:30 PM | Honorable DAVID HARDY | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 05/08/2025 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. 3366 - Ord Vacating | 09/30/2025 | 
| 2. NEF - Proof of Electronic Service | 09/30/2025 | 
| 3. 2610 - Notice ... | 09/29/2025 | 
| 4. NEF - Proof of Electronic Service | 09/29/2025 | 
| 5. NEF - Proof of Electronic Service | 09/24/2025 | 
| 6. 2645 - Opposition to Mtn ... | 09/24/2025 | 
| 7. 2245 - Mtn in Limine | 09/10/2025 | 
| 8. NEF - Proof of Electronic Service | 09/10/2025 | 
| 9. NEF - Proof of Electronic Service | 08/29/2025 | 
| 10. 3860 - Request for Submission | 08/29/2025 | 
| 11. NEF - Proof of Electronic Service | 08/29/2025 | 
| 12. 3795 - Reply... | 08/29/2025 | 
| 13. 3795 - Reply... | 08/26/2025 | 
| 14. NEF - Proof of Electronic Service | 08/26/2025 | 
| 15. NEF - Proof of Electronic Service | 08/26/2025 | 
| 16. 3860 - Request for Submission | 08/26/2025 | 
| 17. 2650 - Opposition to ... | 08/22/2025 | 
| 18. NEF - Proof of Electronic Service | 08/22/2025 | 
| 19. NEF - Proof of Electronic Service | 08/21/2025 | 
| 20. 2645 - Opposition to Mtn ... | 08/20/2025 | 
| 21. NEF - Proof of Electronic Service | 08/12/2025 | 
| 22. 2525 - Notice of Change of Address | 08/12/2025 | 
| 23. 2245 - Mtn in Limine | 08/08/2025 | 
| 24. NEF - Proof of Electronic Service | 08/08/2025 | 
| 25. NEF - Proof of Electronic Service | 08/07/2025 | 
| 26. 2245 - Mtn in Limine | 08/07/2025 | 
| 27. 3366 - Ord Vacating | 07/16/2025 | 
| 28. NEF - Proof of Electronic Service | 07/16/2025 | 
| 29. NEF - Proof of Electronic Service | 07/09/2025 | 
| 30. 2582 - Notice of Taking Deposition | 07/09/2025 | 
| 31. NEF - Proof of Electronic Service | 07/07/2025 | 
| 32. 3190 - Ord Re: Settlement Conference | 07/07/2025 | 
| 33. 2582 - Notice of Taking Deposition | 07/02/2025 | 
| 34. 3870 - Request | 07/02/2025 | 
| 35. NEF - Proof of Electronic Service | 07/02/2025 | 
| 36. NEF - Proof of Electronic Service | 07/02/2025 | 
| 37. 1610 - Disclosure of Expert Witness | 06/09/2025 | 
| 38. NEF - Proof of Electronic Service | 06/09/2025 | 
| 39. NEF - Proof of Electronic Service | 05/08/2025 | 
| 40. 3030 - Ord Granting Extension Time | 05/08/2025 | 
| 41. NEF - Proof of Electronic Service | 05/01/2025 | 
| 42. 3860 - Request for Submission | 05/01/2025 | 
| 43. NEF - Proof of Electronic Service | 05/01/2025 | 
| 44. 4050 - Stipulation ... | 05/01/2025 | 
| 45. 2582 - Notice of Taking Deposition | 01/15/2025 | 
| 46. NEF - Proof of Electronic Service | 01/15/2025 | 
| 47. NEF - Proof of Electronic Service | 05/14/2024 | 
| 48. 3915 - Scheduling Order | 05/14/2024 | 
| 49. NEF - Proof of Electronic Service | 05/09/2024 | 
| 50. 1835 - Joint Case Conference Report | 05/09/2024 | 
| 51. NEF - Proof of Electronic Service | 04/17/2024 | 
| 52. 3370 - Order ... | 04/17/2024 | 
| 53. CHECK - **Trust Disbursement | 03/18/2024 | 
| 54. CHECK - **Trust Disbursement | 03/18/2024 | 
| 55. NEF - Proof of Electronic Service | 03/15/2024 | 
| 56. 3696 - Pre-Trial Order | 03/15/2024 | 
| 57. A120 - Exemption from Arbitration | 03/14/2024 | 
| 58. NEF - Proof of Electronic Service | 03/14/2024 | 
| 59. 1312 - Case Assignment Notification | 03/14/2024 | 
| 60. NEF - Proof of Electronic Service | 03/14/2024 | 
| 61. PAYRC - **Payment Receipted | 03/14/2024 | 
| 62. $3375 - $Peremptory Challenge | 03/14/2024 | 
| 63. NEF - Proof of Electronic Service | 03/14/2024 | 
| 64. 1312 - Case Assignment Notification | 03/14/2024 | 
| 65. NEF - Proof of Electronic Service | 03/14/2024 | 
| 66. PAYRC - **Payment Receipted | 03/14/2024 | 
| 67. $3375 - $Peremptory Challenge | 03/14/2024 | 
| 68. NEF - Proof of Electronic Service | 03/14/2024 | 
| 69. 1130 - Answer ... | 02/15/2024 | 
| 70. $1560 - $Def 1st Appearance - CV | 02/15/2024 | 
| 71. $DEFT - $Addl Def/Answer - Prty/Appear | 02/15/2024 | 
| 72. PAYRC - **Payment Receipted | 02/15/2024 | 
| 73. NEF - Proof of Electronic Service | 02/15/2024 | 
| 74. 1580 - Demand for Jury | 02/15/2024 | 
| 75. JF - **First Day Jury Fees Deposit | 02/15/2024 | 
| 76. PAYRC - **Payment Receipted | 02/15/2024 | 
| 77. NEF - Proof of Electronic Service | 02/15/2024 | 
| 78. 3720 - Proof of Service | 02/08/2024 | 
| 79. NEF - Proof of Electronic Service | 02/08/2024 | 
| 80. 3720 - Proof of Service | 02/08/2024 | 
| 81. 4090 - ** Summons Issued | 01/17/2024 | 
| 82. 4090 - ** Summons Issued | 01/17/2024 | 
| 83. JF - **First Day Jury Fees Deposit | 01/17/2024 | 
| 84. PAYRC - **Payment Receipted | 01/17/2024 | 
| 85. NEF - Proof of Electronic Service | 01/17/2024 | 
| 86. 1580 - Demand for Jury | 01/17/2024 | 
| 87. PAYRC - **Payment Receipted | 01/16/2024 | 
| 88. 1817 - Initial Appear. Fee Disclosure | 01/14/2024 | 
| 89. $1425 - $Complaint - Civil | 01/14/2024 | 
 
                    