Detailed Case Information - CR21-3387
Case Description: CR21-3387 - STATE VS. JOHN SAMUEL PEMBERTON IV (TN)(D10)
Filing Date: 09/27/2021
Case Type: CR - CRIMINAL
Status: Case Disposed
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | SIGURDSON, KATHLEEN | 
| 3 | DEFT - Defendant | PEMBERTON, JOHN SAMUEL | 
| 4 | PLTF - Plaintiff | STATE OF NEVADA, | 
| 5 | DA - District Attorney | Samples, Esq., Peg | 
| 6 | PNP - Parole & Probation | Parole & Probation, Div. of | 
| 7 | PD - Public Defender | Wright, Esq., Veronica Bath | 
Reference Numbers
| Reference Number | 
|---|
| 1. DA0170484 | 
| 2. DA2113200 | 
| 3. PCNRPD0071748C | 
| 4. RCR2021115415 | 
| 5. RPDRP21017945 | 
Event Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 02/13/2023 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D765 - Sentenced filed on: 02/13/2023 | 
| 2. 01/11/2023 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D455 - Heard - Continued Defendant filed on: 01/11/2023 | 
| 3. 12/07/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D870 - Vacated - Stipulation & Ord filed on: 12/06/2022 | 
| 4. 10/12/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D870 - Vacated - Stipulation & Ord filed on: 09/29/2022 | 
| 5. 08/01/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H160 - ARRAIGNMENT | D655 - Pled Guilty filed on: 08/01/2022 | 
| 6. 07/25/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H160 - ARRAIGNMENT | D455 - Heard - Continued Defendant filed on: 07/25/2022 | 
| 7. 07/11/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H160 - ARRAIGNMENT | D445 - Heard - Continued filed on: 07/11/2022 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. 1105 - Amended Ord and/or Judgment | 10/21/2024 | 
| 2. NEF - Proof of Electronic Service | 10/21/2024 | 
| 3. 4050 - Stipulation ... | 08/15/2024 | 
| 4. NEF - Proof of Electronic Service | 08/15/2024 | 
| 5. CHECK - **Trust Disbursement | 02/21/2023 | 
| 6. 1850 - Judgment of Conviction | 02/14/2023 | 
| 7. MIN - ***Minutes | 02/14/2023 | 
| 8. NEF - Proof of Electronic Service | 02/14/2023 | 
| 9. NEF - Proof of Electronic Service | 02/14/2023 | 
| 10. 1015 - Acknowledgment of Receipt | 02/13/2023 | 
| 11. EXON - **Cash Bail/Bond Exonerated | 02/13/2023 | 
| 12. COLL - Sent to Collections | 02/13/2023 | 
| 13. NEF - Proof of Electronic Service | 02/13/2023 | 
| 14. NEF - Proof of Electronic Service | 02/09/2023 | 
| 15. 3706 - Pretrial Court Note | 02/09/2023 | 
| 16. MIN - ***Minutes | 01/12/2023 | 
| 17. NEF - Proof of Electronic Service | 01/12/2023 | 
| 18. NEF - Proof of Electronic Service | 01/06/2023 | 
| 19. 3706 - Pretrial Court Note | 01/06/2023 | 
| 20. NEF - Proof of Electronic Service | 12/08/2022 | 
| 21. 3020 - Ord Granting Continuance | 12/08/2022 | 
| 22. 4045 - Stipulation to Continuance | 12/06/2022 | 
| 23. NEF - Proof of Electronic Service | 12/06/2022 | 
| 24. 3706 - Pretrial Court Note | 12/05/2022 | 
| 25. NEF - Proof of Electronic Service | 12/05/2022 | 
| 26. NEF - Proof of Electronic Service | 09/29/2022 | 
| 27. 3020 - Ord Granting Continuance | 09/29/2022 | 
| 28. 4045 - Stipulation to Continuance | 09/28/2022 | 
| 29. NEF - Proof of Electronic Service | 09/28/2022 | 
| 30. 4500 - PSI - Confidential | 09/28/2022 | 
| 31. NEF - Proof of Electronic Service | 09/28/2022 | 
| 32. NEF - Proof of Electronic Service | 08/02/2022 | 
| 33. MIN - ***Minutes | 08/02/2022 | 
| 34. NEF - Proof of Electronic Service | 08/01/2022 | 
| 35. 1785 - Guilty Plea Memo/Agreement | 08/01/2022 | 
| 36. NEF - Proof of Electronic Service | 07/27/2022 | 
| 37. 1476 - Current Supervision for this Case | 07/27/2022 | 
| 38. NEF - Proof of Electronic Service | 07/26/2022 | 
| 39. MIN - ***Minutes | 07/26/2022 | 
| 40. 3706 - Pretrial Court Note | 07/21/2022 | 
| 41. NEF - Proof of Electronic Service | 07/21/2022 | 
| 42. NEF - Proof of Electronic Service | 07/15/2022 | 
| 43. 1095 - Amended Information | 07/15/2022 | 
| 44. NEF - Proof of Electronic Service | 07/13/2022 | 
| 45. MIN - ***Minutes | 07/13/2022 | 
| 46. NEF - Proof of Electronic Service | 07/01/2022 | 
| 47. 1476 - Current Supervision for this Case | 07/01/2022 | 
| 48. CASH - Cash Bail Posted/Receipt | 06/23/2022 | 
| 49. 1800 - Information | 06/23/2022 | 
| 50. NEF - Proof of Electronic Service | 06/23/2022 | 
| 51. NEF - Proof of Electronic Service | 06/17/2022 | 
| 52. 4105 - Supplemental ... | 06/17/2022 | 
| 53. NEF - Proof of Electronic Service | 06/15/2022 | 
| 54. 1491 - Pretrl Srvcs Assessment Report | 06/15/2022 | 
| 55. 3700 - Proceedings | 06/14/2022 | 
| 56. NEF - Proof of Electronic Service | 06/14/2022 | 
| 57. 2587 - Notice of Setting | 06/14/2022 | 
| 58. NEF - Proof of Electronic Service | 06/14/2022 | 
| 59. 2522 - Notice of Bindover | 06/14/2022 | 
| 60. 3843 - Request for Early Case Assignment | 09/27/2021 | 
 
                    