Detailed Case Information - CR21-2086A
Case Description: CR21-2086A - STATE VS. SUSANNE NICOLE LAMBERT (TN)(D4)
Filing Date: 06/21/2021
Case Type: CR - CRIMINAL
Status: Case Disposed
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | STEINHEIMER, CONNIE J. | 
| 3 | DEFT - Defendant | LAMBERT (TN), SUSANNE NICOLE | 
| 4 | PLTF - Plaintiff | STATE OF NEVADA, | 
| 6 | PNP - Parole & Probation | Parole & Probation, Div. of | 
| 9 | DATY - Attorney - Deft/Adverse/Resp | Hartzell, Esq., Trevor | 
| 12 | APD - Alternate Public Defender | Goodnight, Esq., Joseph | 
| 13 | DA - District Attorney | Valencia, Esq., Lorena | 
Reference Numbers
| Reference Number | 
|---|
| 1. DA218589 | 
| 2. PCNRPD0067377C | 
| 3. RCR2021113601A | 
| 4. RPDRP21010820 | 
Event Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 06/22/2023 at 9:00 AM | Honorable CONNIE STEINHEIMER | H676 - PROBATION REVIEW HEARING | D560 - Honorably Discharged Probation filed on: 06/22/2023 | 
| 2. 12/09/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H808 - SENTENCING | D765 - Sentenced filed on: 12/09/2021 | 
| 3. 12/02/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H808 - SENTENCING | D455 - Heard - Continued Defendant filed on: 12/02/2021 | 
| 4. 11/18/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H808 - SENTENCING | D455 - Heard - Continued Defendant filed on: 11/18/2021 | 
| 5. 11/04/2021 at 4:33 PM | Honorable CONNIE STEINHEIMER | S2 - Request for Submission | S200 - Request for Submission Complet filed on: 11/05/2021 | 
| 6. 11/04/2021 at 4:33 PM | Honorable CONNIE STEINHEIMER | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 11/05/2021 | 
| 7. 10/14/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H808 - SENTENCING | D145 - Bench Warrant Issued-Bail Set filed on: 10/14/2021 | 
| 8. 08/10/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H160 - ARRAIGNMENT | D655 - Pled Guilty filed on: 08/10/2021 | 
| 9. 08/05/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H160 - ARRAIGNMENT | D844 - Vacated - Reset filed on: 07/26/2021 | 
| 10. 08/03/2021 at 9:00 AM | Honorable CONNIE STEINHEIMER | H160 - ARRAIGNMENT | D870 - Vacated - Stipulation & Ord filed on: 07/30/2021 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. NEF - Proof of Electronic Service | 02/12/2024 | 
| 2. MIN - ***Minutes | 02/12/2024 | 
| 3. 2920 - Ord for Dismissal... | 07/17/2023 | 
| 4. NEF - Proof of Electronic Service | 07/17/2023 | 
| 5. 4075 - Substitution of Counsel | 06/14/2023 | 
| 6. 3701 - Probation Review Report | 06/14/2023 | 
| 7. NEF - Proof of Electronic Service | 06/14/2023 | 
| 8. NEF - Proof of Electronic Service | 06/14/2023 | 
| 9. 2991 - Ord Returning | 06/09/2023 | 
| 10. NEF - Proof of Electronic Service | 06/09/2023 | 
| 11. 4075 - Substitution of Counsel | 06/09/2023 | 
| 12. NEF - Proof of Electronic Service | 06/09/2023 | 
| 13. PAYRC - **Payment Receipted | 04/21/2023 | 
| 14. NEF - Proof of Electronic Service | 04/25/2022 | 
| 15. 4185 - Transcript | 04/25/2022 | 
| 16. NEF - Proof of Electronic Service | 03/17/2022 | 
| 17. 1015 - Acknowledgment of Receipt | 03/17/2022 | 
| 18. NEF - Proof of Electronic Service | 02/15/2022 | 
| 19. 4185 - Transcript | 02/15/2022 | 
| 20. 4075 - Substitution of Counsel | 02/03/2022 | 
| 21. NEF - Proof of Electronic Service | 02/03/2022 | 
| 22. NEF - Proof of Electronic Service | 12/17/2021 | 
| 23. 2520 - Notice of Appearance | 12/17/2021 | 
| 24. MIN - ***Minutes | 12/15/2021 | 
| 25. NEF - Proof of Electronic Service | 12/15/2021 | 
| 26. 1850 - Judgment of Conviction | 12/09/2021 | 
| 27. 2670 - Ord Admit Deft Prob w/Terms | 12/09/2021 | 
| 28. 1638 - Drug/Alcohol Screen Results | 12/09/2021 | 
| 29. NEF - Proof of Electronic Service | 12/09/2021 | 
| 30. COLL - Sent to Collections | 12/09/2021 | 
| 31. NEF - Proof of Electronic Service | 12/09/2021 | 
| 32. NEF - Proof of Electronic Service | 12/08/2021 | 
| 33. NEF - Proof of Electronic Service | 12/08/2021 | 
| 34. MIN - ***Minutes | 12/08/2021 | 
| 35. MIN - ***Minutes | 12/08/2021 | 
| 36. NEF - Proof of Electronic Service | 12/03/2021 | 
| 37. 1476 - Current Supervision for this Case | 12/03/2021 | 
| 38. NEF - Proof of Electronic Service | 12/02/2021 | 
| 39. 1638 - Drug/Alcohol Screen Results | 12/02/2021 | 
| 40. NEF - Proof of Electronic Service | 11/30/2021 | 
| 41. 3893 - Return on B/W - Quashed | 11/30/2021 | 
| 42. 1476 - Current Supervision for this Case | 11/24/2021 | 
| 43. NEF - Proof of Electronic Service | 11/24/2021 | 
| 44. NEF - Proof of Electronic Service | 11/18/2021 | 
| 45. 3170 - Ord Quash Bench Warrant | 11/18/2021 | 
| 46. 2520 - Notice of Appearance | 11/16/2021 | 
| 47. NEF - Proof of Electronic Service | 11/16/2021 | 
| 48. 3698 - Prior Supervision for this Case | 11/10/2021 | 
| 49. NEF - Proof of Electronic Service | 11/10/2021 | 
| 50. 2610 - Notice ... | 11/05/2021 | 
| 51. NEF - Proof of Electronic Service | 11/05/2021 | 
| 52. MIN - ***Minutes | 11/05/2021 | 
| 53. NEF - Proof of Electronic Service | 11/05/2021 | 
| 54. 3880 - Response... | 11/05/2021 | 
| 55. NEF - Proof of Electronic Service | 11/05/2021 | 
| 56. 3005 - Ord Withdrawal of Counsel | 11/05/2021 | 
| 57. NEF - Proof of Electronic Service | 11/05/2021 | 
| 58. 3860 - Request for Submission | 11/04/2021 | 
| 59. 3860 - Request for Submission | 11/04/2021 | 
| 60. NEF - Proof of Electronic Service | 11/04/2021 | 
| 61. NEF - Proof of Electronic Service | 11/02/2021 | 
| 62. 2490 - Motion ... | 11/02/2021 | 
| 63. NEF - Proof of Electronic Service | 11/01/2021 | 
| 64. 1250 - Application for Setting | 11/01/2021 | 
| 65. 1300 - Bench Warrant | 10/19/2021 | 
| 66. NEF - Proof of Electronic Service | 10/19/2021 | 
| 67. NEF - Proof of Electronic Service | 10/14/2021 | 
| 68. 1638 - Drug/Alcohol Screen Results | 10/14/2021 | 
| 69. NEF - Proof of Electronic Service | 10/13/2021 | 
| 70. 2260 - Mtn to Relieve Counsel | 10/13/2021 | 
| 71. NEF - Proof of Electronic Service | 10/11/2021 | 
| 72. 1476 - Current Supervision for this Case | 10/11/2021 | 
| 73. NEF - Proof of Electronic Service | 09/30/2021 | 
| 74. 4500 - PSI - Confidential | 09/30/2021 | 
| 75. NEF - Proof of Electronic Service | 08/13/2021 | 
| 76. MIN - ***Minutes | 08/13/2021 | 
| 77. 1638 - Drug/Alcohol Screen Results | 08/10/2021 | 
| 78. NEF - Proof of Electronic Service | 08/10/2021 | 
| 79. NEF - Proof of Electronic Service | 08/09/2021 | 
| 80. 1785 - Guilty Plea Memo/Agreement | 08/09/2021 | 
| 81. 3175 - Ord Re: Hearing Procedure | 08/06/2021 | 
| 82. NEF - Proof of Electronic Service | 08/06/2021 | 
| 83. 1638 - Drug/Alcohol Screen Results | 08/03/2021 | 
| 84. NEF - Proof of Electronic Service | 08/03/2021 | 
| 85. 3020 - Ord Granting Continuance | 08/02/2021 | 
| 86. NEF - Proof of Electronic Service | 08/02/2021 | 
| 87. 1476 - Current Supervision for this Case | 08/01/2021 | 
| 88. NEF - Proof of Electronic Service | 08/01/2021 | 
| 89. NEF - Proof of Electronic Service | 07/30/2021 | 
| 90. 4045 - Stipulation to Continuance | 07/30/2021 | 
| 91. NEF - Proof of Electronic Service | 07/30/2021 | 
| 92. 1800 - Information | 07/29/2021 | 
| 93. 3870 - Request | 07/29/2021 | 
| 94. 4265 - Waiver of Preliminary Exam | 07/29/2021 | 
| 95. 1491 - Pretrl Srvcs Assessment Report | 07/27/2021 | 
| 96. NEF - Proof of Electronic Service | 07/27/2021 | 
| 97. 3175 - Ord Re: Hearing Procedure | 07/26/2021 | 
| 98. 3242 - Ord Setting Hearing | 07/26/2021 | 
| 99. NEF - Proof of Electronic Service | 07/26/2021 | 
| 100. NEF - Proof of Electronic Service | 07/26/2021 | 
| 101. 2587 - Notice of Setting | 07/23/2021 | 
| 102. NEF - Proof of Electronic Service | 07/23/2021 | 
| 103. 3700 - Proceedings | 07/23/2021 | 
| 104. 2522 - Notice of Bindover | 07/23/2021 | 
| 105. NEF - Proof of Electronic Service | 07/23/2021 | 
| 106. 3843 - Request for Early Case Assignment | 06/21/2021 | 
 
                    