Detailed Case Information - CR12-0860
Case Description: CR12-0860 - STATE VS. CHRISTOPHER NICHOLAS JOHN (10)
Filing Date: 05/18/2012
Case Type: CR - CRIMINAL
Status: Case Disposed
Printer Friendly VersionCase Parties
| Seq No. | Type | Name | 
|---|---|---|
| 1 | JUDG - Judge | SIGURDSON, KATHLEEN | 
| 2 | PLTF - Plaintiff | STATE OF NEVADA, | 
| 5 | DEFT - Defendant | JOHN, CHRISTOPHER NICHOLAS | 
| 7 | PNP - Parole & Probation | Parole & Probation, Div. of | 
| 13 | INS - Insurance/Surety | ACCREDITED SURETY AND CASUALTY COMPANY, INC., | 
| 18 | DA - District Attorney | Hollandsworth, Esq., Stephan J. | 
| 20 | DATY - Attorney - Deft/Adverse/Resp | Correlli, Esq., Melinda | 
Reference Numbers
| Reference Number | 
|---|
| 1. DA434915 | 
| 2. PCNRPD1116443C | 
| 3. RCR2011064890 | 
| 4. RP11010509 | 
| 5. RP11022935 | 
Event Information
| Date/Time | Hearing Judge | Event Description | Outcome | 
|---|---|---|---|
| 1. 11/28/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D765 - Sentenced filed on: 11/28/2022 | 
| 2. 10/10/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D455 - Heard - Continued Defendant filed on: 10/10/2022 | 
| 3. 08/08/2022 at 9:00 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D455 - Heard - Continued Defendant filed on: 08/08/2022 | 
| 4. 09/06/2012 at 8:30 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D435 - Heard ... filed on: 09/06/2012 | 
| 5. 08/30/2012 at 8:30 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D845 - Vacated filed on: 08/20/2012 | 
| 6. 08/16/2012 at 8:30 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D150 - Bench Warrant Issued-Forfeit filed on: 08/16/2012 | 
| 7. 08/09/2012 at 8:30 AM | Honorable KATHLEEN SIGURDSON | H808 - SENTENCING | D845 - Vacated filed on: 08/06/2012 | 
| 8. 05/31/2012 at 8:30 AM | Honorable KATHLEEN SIGURDSON | H160 - ARRAIGNMENT | D655 - Pled Guilty filed on: 05/31/2012 | 
Docket Entry Information
| Docket Description | Date Filed | 
|---|---|
| 1. CHECK - **Trust Disbursement | 08/15/2023 | 
| 2. WDOC - **Dept of Corr Inmate Over/Ref | 07/14/2023 | 
| 3. NEF - Proof of Electronic Service | 04/03/2023 | 
| 4. 1485 - Corrected Judgment or Ord | 04/03/2023 | 
| 5. NEF - Proof of Electronic Service | 04/01/2023 | 
| 6. 1485 - Corrected Judgment or Ord | 04/01/2023 | 
| 7. CHECK - **Trust Disbursement | 03/14/2023 | 
| 8. PAYVD - **Payment Voided | 03/09/2023 | 
| 9. CHKVO - **Trust Check Voided | 03/09/2023 | 
| 10. CHECK - **Trust Disbursement | 12/06/2022 | 
| 11. NEF - Proof of Electronic Service | 12/05/2022 | 
| 12. MIN - ***Minutes | 12/05/2022 | 
| 13. NEF - Proof of Electronic Service | 11/28/2022 | 
| 14. 1850 - Judgment of Conviction | 11/28/2022 | 
| 15. COLL - Sent to Collections | 11/28/2022 | 
| 16. EXON - **Cash Bail/Bond Exonerated | 11/28/2022 | 
| 17. 4500 - PSI - Confidential | 11/21/2022 | 
| 18. NEF - Proof of Electronic Service | 11/21/2022 | 
| 19. MIN - ***Minutes | 10/10/2022 | 
| 20. NEF - Proof of Electronic Service | 10/10/2022 | 
| 21. NEF - Proof of Electronic Service | 10/05/2022 | 
| 22. 4500 - PSI - Confidential | 10/05/2022 | 
| 23. NEF - Proof of Electronic Service | 08/09/2022 | 
| 24. MIN - ***Minutes | 08/09/2022 | 
| 25. NEF - Proof of Electronic Service | 08/02/2022 | 
| 26. 3937 - SJDC Hearing | 08/02/2022 | 
| 27. 1250 - Application for Setting | 05/25/2022 | 
| 28. NEF - Proof of Electronic Service | 05/25/2022 | 
| 29. 4075 - Substitution of Counsel | 05/24/2022 | 
| 30. NEF - Proof of Electronic Service | 05/24/2022 | 
| 31. CASH - Cash Bail Posted/Receipt | 05/12/2022 | 
| 32. NEF - Proof of Electronic Service | 11/20/2013 | 
| 33. 4075 - Substitution of Counsel | 11/20/2013 | 
| 34. CHECK - **Trust Disbursement | 11/05/2013 | 
| 35. PAYRC - **Payment Receipted | 11/04/2013 | 
| 36. NEF - Proof of Electronic Service | 10/22/2013 | 
| 37. $1295 - $Bail Forfeiture Judgment | 10/22/2013 | 
| 38. MIN - ***Minutes | 10/02/2012 | 
| 39. NEF - Proof of Electronic Service | 10/02/2012 | 
| 40. FIE - **Document Filed in Error | 09/25/2012 | 
| 41. FIE - **Document Filed in Error | 09/25/2012 | 
| 42. 2560 - Notice of Intent Forfeit Bail | 09/25/2012 | 
| 43. NEF - Proof of Electronic Service | 09/25/2012 | 
| 44. NEF - Proof of Electronic Service | 09/25/2012 | 
| 45. 1485 - Corrected Judgment or Ord | 09/25/2012 | 
| 46. 1300 - Bench Warrant | 09/17/2012 | 
| 47. NEF - Proof of Electronic Service | 09/17/2012 | 
| 48. NEF - Proof of Electronic Service | 08/31/2012 | 
| 49. 3370 - Order ... | 08/31/2012 | 
| 50. 2560 - Notice of Intent Forfeit Bail | 08/29/2012 | 
| 51. NEF - Proof of Electronic Service | 08/29/2012 | 
| 52. 4500 - PSI - Confidential | 08/02/2012 | 
| 53. NEF - Proof of Electronic Service | 08/02/2012 | 
| 54. 4185 - Transcript | 07/02/2012 | 
| 55. NEF - Proof of Electronic Service | 07/02/2012 | 
| 56. NEF - Proof of Electronic Service | 06/15/2012 | 
| 57. MIN - ***Minutes | 06/15/2012 | 
| 58. NEF - Proof of Electronic Service | 06/04/2012 | 
| 59. 1785 - Guilty Plea Memo/Agreement | 06/04/2012 | 
| 60. 4265 - Waiver of Preliminary Exam | 05/25/2012 | 
| 61. NEF - Proof of Electronic Service | 05/25/2012 | 
| 62. 1800 - Information | 05/25/2012 | 
| 63. BAIL - **Bailbond Posted | 05/21/2012 | 
| 64. NEF - Proof of Electronic Service | 05/18/2012 | 
| 65. 1491 - Pretrl Srvcs Assessment Report | 05/18/2012 | 
| 66. NEF - Proof of Electronic Service | 05/18/2012 | 
| 67. 1250E - Application for Setting eFile | 05/18/2012 | 
 
                    