Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0822 - STATE V. CHRISTIAN ERIC NEFF (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0389 - STATE VS. JOHN ANDREW TEAGUE (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0479 - STATE VS. SOLOMON JACKSON, JR. (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR23-1949 - STATE V. KIMBERLY OGDEN (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Probation Revoked | Department 10 | Judge Sigurdson |
| 9:00 AM | CR23-2628 - STATE VS. TRENT MANDELL (TN)(D10) (opens in a new tab) | Status Hearing | Granted | Department 10 | Judge Sigurdson |
| 9:00 AM | CR24-1017 - STATE VS MELVIN CALLES RAMOS (TN)(D10) (opens in a new tab) | Hearing on Petition | Dishonorably Discharged Probation | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-1714 - STATE VS. RICHIE ACCIME (TN)(D10) (opens in a new tab) | Sentencing | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2327 - STATE VS. JUSTIN CARTER (D10) (opens in a new tab) | Motion - Probation Revocation | Probation Revoked | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2416 - STATE VS. DAVID JAMES Q GALINDO-CLOUD II(D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2416 - STATE VS. DAVID JAMES Q GALINDO-CLOUD II(D10) (opens in a new tab) | Order to Show Cause | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2417 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2442 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2443 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2516 - STATE VS. THOMAS DOUGLAS ROWLEY JR (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0501 - STATE VS. STEVIE LASHAWN WILSON (TN)(D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-1984 - STATE VS. KODY ANDREW JOCK (TN)(D10) (opens in a new tab) | Order to Show Cause | Bench Warrant Issued-Bail Set | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1192 - STATE VS. ADAM TAYLOR BARTON (TN)(D10) (opens in a new tab) | Arraignment | Pled Not Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1247 - STATE VS. DENISE MICHELLE HERNANDEZ (TN)(D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1262 - STATE OF NEVADA V. ANDREW M. LEEPER (TN)(D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1405 - STATE OF NEVADA V. WILLIE LEE PELOTE (TN)(D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1409 - STATE OF NEVADA V. WILLIE LEE PELOTE (TN)(D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1623 - STATE OF NEVADA V. JUSTIN CARTER (TN) (D10) (opens in a new tab) | Arraignment | Pled Guilty & Sent. B/T | Department 10 | Judge Sigurdson |
| 11:30 AM | CR24-2146A - STATE VS AARON SHAWN PHIPPS (TN)(D10) (opens in a new tab) | Settlement Conference | Heard - Not Settled | Department 9 | Judge Freeman |
| 11:30 AM | CR24-2146B - STATE VS LYNA GAIL PHIPPS (D10) (opens in a new tab) | Settlement Conference | Heard - Not Settled | Department 9 | Judge Freeman |
| 1:00 PM | CR21-1412 - STATE VS. ROBERT MICHAEL JARAB (TN)(D10) (opens in a new tab) | Pre-Trial Motions | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CV25-00423 - JEFFREY SHULTS ETAL VS SCOTT ROTTMAN ETAL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Stipulation & Ord | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0325 - STATE V. ALBERTA JEAN LIGNOWSKI (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0511 - STATE V. ALBERTA JEAN LIGNOWSKI (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-2146A - STATE VS AARON SHAWN PHIPPS (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2723 - STATE VS SUMMER DESIREE CONNER (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0205 - STATE VS.ADAM SCOTT GLASTER (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0420 - STATE VS. STEVEN PATRICK GADDY (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0590 - STATE V. TRAVIS JOE FRANCIS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0860 - STATE V. LUIS ANTONIO GARCIA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1191 - STATE V. KIEFER ABAS (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1658 - THE STATE OF NEVADA V. JORDAN SANDERS (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:01 AM | CR21-1412 - STATE VS. ROBERT MICHAEL JARAB (TN)(D10) (opens in a new tab) | Trial - Jury | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1186 - STATE VS. NATHAN JEREMIAH SMITH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0140 - STATE VS CHRISTINA MARIE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0003 - STATE VS. ANDREW DUY NGUYEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1913 - STATE VS JOYCE MICHELLE ANTHONY (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1929 - STATE VS. LILIAN FRANCESCA DELPIERO (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0068 - STATE VS. REAGAN MCKINLEY BURGMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2301 - STATE VS. JESSE NICOLE MARTIN (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0507 - STATE VS. CORY DESHAWN GEORGE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0286 - STATE VS RICARDO ANTONIO GARCIA-ARDON (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2318 - STATE OF NEVADA V. ALEJANDRO BLANQUET (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR21-0403 - STATE VS. JOHN WILLIAM MARLER (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0014 - STATE VS. JAVIER CONTRERAS GONZALEZ (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0462 - STATE VS. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Young Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR07-0493 - STATE VS. GEORGIA BENVIN (D10) (opens in a new tab) | Hearing on Petition | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-2943 - STATE VS CHRISTIAN BOLLINGER (D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0138 - STATE VS. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Young Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1188 - STATE OF NEVADA V. TYLER JAMES DILLON (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1241 - STATE VS. JOHN NICHOLAS MAERZ JR. (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1284 - STATE OF NEVADA V. TONYA CARLILE (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1654 - THE STATE OF NEVADA V. MELVIN ROLLS (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-00205 - JROBNETT INVESTMENTS VS MICHAEL E. MOSS ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - to be Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CV24-01572 - HEATHER GOLDEN VS PAULINA C-GARCIA, ET AL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Settled | Department 10 | Judge Sigurdson |
| 9:00 AM | CV24-00355 - KIMBERLI CLABAUGH VS. GINO BULLENTINI, ET AL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Settled | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0690 - STATE VS. ERIC BERNARD PONSOCK (TN) (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0759 - STATE VS. TIMOTHY JAMES RODRIGUEZ (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-2266 - STATE VS. DANGELO ANTWAN DAVIS (TN)(D10) (opens in a new tab) | Probation Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2705 - STATE VS. SEAN DEVIN CARSON (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0052 - STATE VS. MICHAEL PALACIOS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC23-0430 - STATE VS. SIERRA JONES(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2630 - STATE VS. JONATHAN DEJESUS TORRES-FLORES(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0338 - STATE VS. MICHELLE MARIE CURTIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0651 - STATE VS. AMANDA JEAN DANIEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1490 - STATE VS.ELIZABETH REYES-CORDOVA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1899 - STATE VS. ABRAHAM LARA-HERNANDEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3120 - STATE VS. AMBER NICOLE WATROUS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2216 - STATE VS. AUSTINLEROY LAAKEA SA LAVATAI (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2268 - STATE VS ISAAC HOLDEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1154 - STATE VS KODY PATRICK-CAMPBELL HOWE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-0880 - STATE VS. CHARLES EDWARD ODELL (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2853 - STATE VS. MARIO ZARATE-ALDAMA (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0166 - STATE VS DAMARCUS JASON WHITE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0304 - STATE V. JUSTIN MATTHEW GUILBAULT (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0647 - STATE V. JESUS IVAN MEJIA-SAMORA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-3106A - STATE VS. DAVID GILBERT MOLINA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1585 - STATE VS JOSE DANIEL DIAS-GARCIA (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0264A - STATE V. JUSTIN MATTHEW GUILBAULT (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0285 - STATE V. JOHNNY DANIEL LAWRENCE (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0524 - STATE V. TRAVIS RUSSELL SPOONER (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0264B - STATE V. HALEY AMBER CASSADAY (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV24-02814 - CLEANRITE, INC. VS SHELLY SOUKUP (D10) (opens in a new tab) | Hearing... | Department 10 | Judge Sigurdson | |
| 2:30 PM | CV26-01842 - SEAL: KIMBERLY RAE JOHNSON (D10) (opens in a new tab) | Hearing on Petition | Department 10 | Judge Sigurdson |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.