Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 8:30 AM | CV24-00198 - DOMINIC MONGILLO ET AL VS CRAIG SHANK (D10) (opens in a new tab) | Motion to Confirm Trial | Granted | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0647 - STATE V. JESUS IVAN MEJIA-SAMORA (TN)(D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0915 - STATE V. RICHARD TRUJILLO (D10) (opens in a new tab) | Arraignment | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1014A - STATE V. ALLEE ALFARO (D10) (opens in a new tab) | Status Hearing | Vacated - Court | Department 10 | Judge Sigurdson |
| 9:00 AM | CR22-4210 - STATE V. CHRISTINA MARIE DAHL (TN) (D10) (opens in a new tab) | Motion - Probation Revocation | Set in Error | Department 3 | Judge Sigurdson |
| 9:00 AM | CR22-5172 - STATE VS. JOSEPH THOMAS ODLE (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2123 - STATE VS TIMUR A VLASENKO (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Probation Temporarily Revoked | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2658 - STATE VS. MICHELLE WATKINS (TN)(D10) (opens in a new tab) | Sentencing | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1014B - STATE V. FRANSHAWN BROWN (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-0030 - STATE VS SARA JEAN SOLDANO (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1257 - STATE OF NEVADA V. JOHN HOWARD ASHER, JR. (TN) (D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1291 - STATE VS. CHRISTINE ANN GORUM (TN)(D10) (opens in a new tab) | Order to Show Cause | Heard ... | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1397 - STATE OF NEVADA V. JOEL RUVALCABA (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1642 - STATE OF NEVADA V. RENE ALVAREZ (D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-2014 - STATE OF NEVADA V. LORENZO RAFAEL GARCIA (TN)(D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-2104 - STATE V. JENIFER PONCE-CASILLAS (D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 1:00 PM | CV26-01523 - FIRST TECHNOLOGY FEDERAL CREDIT UNION V. MARVIN GEOVANNI BURUCA (ARB) (opens in a new tab) | Hearing... | Vacated - Motion and Ord | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC24-0694 - STATE VS. RYAN EUGENE AGUIRRE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3120 - STATE VS. AMBER NICOLE WATROUS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1154 - STATE VS KODY PATRICK-CAMPBELL HOWE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0002 - STATE VS. ANGELIQUE ELAINE BROWN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0003 - STATE VS. ANDREW DUY NGUYEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU23-0005 - STATE VS. GREGORY JONES (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC22-4624 - STATE VS. MARA UNDERWOOD (TN)(DUI) (opens in a new tab) | Graduation - DUI Court | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-0201 - STATE VS. JOHNATHAN MATHEW GUTIERREZ(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1312 - STATE VS CLARISSA LYNN VAZQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1913 - STATE VS JOYCE MICHELLE ANTHONY (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3076 - STATE VS JORDAN PRISCILLA RAULSTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1929 - STATE VS. LILIAN FRANCESCA DELPIERO (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0068 - STATE VS. REAGAN MCKINLEY BURGMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2301 - STATE VS. JESSE NICOLE MARTIN (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0507 - STATE VS. CORY DESHAWN GEORGE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0286 - STATE VS RICARDO ANTONIO GARCIA-ARDON (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2318 - STATE VS. ALEJANDRO BLANQUET (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0488 - STATE VS. JOSEPH PAGAL WAGTHUTH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1000 - STATE VS. JOSE MUNGUIA-RAMIREZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1370 - STATE VS. JOSHUA BOURLET (TN)(DUI) (opens in a new tab) | SC - First Appearance | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0582 - STATE V. JOSHAWA KEVIN BAKER (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0915 - STATE V. RICHARD TRUJILLO (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1017 - STATE V. JORGE LUIS ARELLANO-VALDIVIA (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1106 - STATE V. JOHN ALLEN LANOUE (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-3251 - STATE VS. JORGE LUIS ARELLANO-VALDIVIA (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0987 - STATE OF NEVADA VS. JAMES DAVIS (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1091 - STATE VS. ROBERT CARL KINDELL, II (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0389 - STATE VS JOHN WORLEY (D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2244A - STATE VS. NATHAN JOSEPH BROWN (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0501 - STATE VS. STEVIE LASHAWN WILSON (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2519 - STATE VS. SIDDIGKHAN LALKHAN (TN)(D10) (opens in a new tab) | Motion - Relieved As Counsel | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1326 - STATE OF NEVADA V. JORGE LUIS ARELLANO-VALDIVIA (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1341 - STATE OF NEVADA V. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Arraignment | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1423A - STATE OF NEVADA V. MARIEANNA FRANCIS STARR (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1423B - STATE OF NEVADA V. ANDREW ORTEGA(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1486 - STATE OF NEVADA V. SERGIO ARELLANO CRUZ (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1642 - STATE OF NEVADA V. RENE ALVAREZ (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1876 - STATE OF NEVADA V. TRAVIS RUSSELL SPOONER (TN) (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1923 - STATE OF NEVADA V. BRANDON JEFFREY HUDSON (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1987 - STATE OF NEVADA V. MATTHEW JOHN SMITH (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 12:00 PM | CV25-00205 - JROBNETT INVESTMENTS VS MICHAEL E. MOSS ETAL (D10) (opens in a new tab) | Trial - Non Jury | Vacated - Court | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-00205 - JROBNETT INVESTMENTS VS MICHAEL E. MOSS ETAL (D10) (opens in a new tab) | Trial - Non Jury | Vacated - Court | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR23-1731 - STATE VS. BRIAN PAUL SUTTON (TN) (D10) (opens in a new tab) | Motion to Confirm Trial | Set in Error | Department 10 | Judge Sigurdson |
| 9:00 AM | CR24-0669 - STATE VS DWAYNE RAY BOYELS (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Set in Error | Department 10 | Judge Sigurdson |
| 9:00 AM | CR24-1817 - STATE VS. DWAYNE RAY BOYLES (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Set in Error | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2285 - STATE VS. MARINA NERI MONROY (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Set in Error | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-0430 - STATE VS. SIERRA JONES(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0338 - STATE VS. MICHELLE MARIE CURTIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0651 - STATE VS. AMANDA JEAN DANIEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0001 - STATE VS. JOHN FOSTER (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-0880 - STATE VS. CHARLES EDWARD ODELL (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1462 - STATE VS ROGELIO IGLESIAS-GONZALEZ (DUI) (opens in a new tab) | Graduation - DUI Court | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2645 - STATE VS. JOSHUA ANDREW HIGGINS-WOOD (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2713 - STATE VS. JUSTIN LANE NIXON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2853 - STATE VS. MARIO ZARATE-ALDAMA (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0166 - STATE VS DAMARCUS JASON WHITE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 12:00 PM | CR26-1868 - KATHLEE LYNN JEAKINS VS. STATE OF NEVADA (D10) (opens in a new tab) | Hearing on Petition | Vacated - to be Reset | Department 10 | Judge Sigurdson |
| 1:00 PM | CV23-01168 - MINORS COMP: JOANNA MORAN DOMINGUEZ (D10) (opens in a new tab) | Order to Show Cause | Vacated | Department 10 | Judge Sigurdson |
| 1:00 PM | CV26-00880 - MINORS COMP: NYLO ANTONIO DIEGO (D10) (opens in a new tab) | Order to Show Cause | Vacated | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR24-2968 - STATE VS. JOHN ALFRED TIBERI (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2529 - STATE VS. KYLE GILSTRAP (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR22-5052 - STATE V. DEVAN WILLIAMS (TN)(D10) (opens in a new tab) | Hearing on Petition | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-2318 - STATE VS. JULIAN URESTI (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0446 - STATE V. LADONTRAE RENARD DUPREE-TOLLIVER (TN(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0524 - STATE V. TRAVIS RUSSELL SPOONER (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1188 - STATE OF NEVADA V. TYLER JAMES DILLON (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1192 - STATE VS. ADAM TAYLOR BARTON (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1384 - STATE OF NEVADA V. AARON CONNOR FOLEY (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1404 - STATE OF NEVADA V. JENNIFER ASHLEY THOMAS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1513 - STATE OF NEVADA V. JESUS FANEL SALOMON CARDENAS (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1601 - STATE OF NEVADA V. JENNIFER RUTH SEEGER (D10) (opens in a new tab) | Arraignment | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1677 - STATE OF NEVADA V. BEN NICHOLAS ROPERS (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV22-00810 - MANUEL SOUZA ETAL VS PERRY CASTILLO ETAL (D10) (opens in a new tab) | Hearing Ongoing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CV24-00141 - MINORS COMP: ELIZANDRO JIMENEZ ET AL (D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 1:30 PM | GR20-00157 - GUARD: LYLE COTHERN (D10) (opens in a new tab) | Report To Court | Department 10 | Judge Sigurdson | |
| 1:30 PM | GR25-00003 - GUARD: GERALDINE COX (D10) (opens in a new tab) | Annual Accounting | Department 10 | Judge Sigurdson | |
| 1:45 PM | GR20-00069 - GUARD: MARK STEVEN WULF (D10) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Department 10 | Judge Sigurdson | |
| 1:45 PM | GR26-00326 - GUARD: ROBERT HEWITT WHITELEY (D10) (opens in a new tab) | Extend/Temp Gdshp | Department 10 | Judge Sigurdson | |
| 2:00 PM | GR12-00078 - GUARD: KRISTEN NICOLE NUTTALL (D10) (opens in a new tab) | Annual Accounting | Department 10 | Judge Sigurdson | |
| 2:15 PM | GR23-00300 - GUARD: PASCAL E. POUNGA (D10) (opens in a new tab) | Report To Court | Department 10 | Judge Sigurdson | |
| 2:30 PM | GR23-00267 - GUARD: JARED THOMAS OGDEN (D10) (opens in a new tab) | Report To Court | Department 10 | Judge Sigurdson | |
| 2:30 PM | GR23-00397 - GUARD: KYLE M. ADKINS (D10) (opens in a new tab) | Report To Court | Department 10 | Judge Sigurdson | |
| 2:45 PM | GR25-00178 - GUARD: ERROL LEE MCELROY (D10) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Department 10 | Judge Sigurdson | |
| 3:00 PM | GR25-00162 - GUARD: JOYCE M. MILLER (D10) (opens in a new tab) | Review Hearing | Department 10 | Judge Sigurdson | |
| 3:30 PM | GR11-00319 - GUARD: FATIMA GUTIERREZ (D10) (opens in a new tab) | Pet/Term/Guardianship | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | GR20-00069 - GUARD: MARK STEVEN WULF (D10) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | GR25-00003 - GUARD: GERALDINE COX (D10) (opens in a new tab) | Annual Accounting | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | GR25-00178 - GUARD: ERROL LEE MCELROY (D10) (opens in a new tab) | Final Acct/Pet/Term/Gdshp | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:15 AM | GR10-00111 - GUARD: DUSTIN JOHN MYERS (D10) (opens in a new tab) | Annual Accounting | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:30 AM | GR12-00078 - GUARD: KRISTEN NICOLE NUTTALL (D10) (opens in a new tab) | Annual Accounting | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:45 AM | GR23-00267 - GUARD: JARED THOMAS OGDEN (D10) (opens in a new tab) | Report To Court | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:45 AM | GR23-00397 - GUARD: KYLE M. ADKINS (D10) (opens in a new tab) | Report To Court | Vacated - Reset | Department 10 | Judge Sigurdson |
| 10:00 AM | GR20-00157 - GUARD: LYLE COTHERN (D10) (opens in a new tab) | Report To Court | Vacated - Reset | Department 10 | Judge Sigurdson |
| 10:00 AM | GR23-00300 - GUARD: PASCAL E. POUNGA (D10) (opens in a new tab) | Report To Court | Vacated - Reset | Department 10 | Judge Sigurdson |
| 10:30 AM | GR25-00162 - GUARD: JOYCE M. MILLER (D10) (opens in a new tab) | Review Hearing | Vacated - Reset | Department 10 | Judge Sigurdson |
| 1:00 PM | CV24-00198 - DOMINIC MONGILLO ET AL VS CRAIG SHANK (D10) (opens in a new tab) | Exhibits To Be Marked W/Clerk | Department 10 | Judge Sigurdson | |
| 2:30 PM | GR26-00315 - GUARD: KEITH DAVIS (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 10 | Schumacher |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0968 - STATE V. SANDY ROBERT JONES, JR (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR23-1731 - STATE VS. BRIAN PAUL SUTTON (TN) (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0831 - STATE VS. NIL BRYAN ROBERTO DEGUIA (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0838 - STATE VS. MERISSA ANN CLARK (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CV23-00664 - KIRSTEN LOADHOLT, ETAL VS HERITAGE SAFE ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| 9:00 AM | CR24-0669 - STATE VS DWAYNE RAY BOYELS (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-1817 - STATE VS. DWAYNE RAY BOYLES (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2147 - STATE VS ALFONSO RAFAEL AMAYA (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2147 - STATE VS ALFONSO RAFAEL AMAYA (TN)(D10) (opens in a new tab) | Status Hearing | Set in Error | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-3221 - STATE VS. CEDRIC CURTIS FLETCHER (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0504 - STATE V. LUIS ERICK MENDOZA-PANIAGUA (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1478 - STATE VS JORDAN PHILLIP ROBINSON (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2285 - STATE VS. MARINA NERI MONROY (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1284 - STATE OF NEVADA V. TONYA CARLILE (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 12:30 PM | CV24-00198 - DOMINIC MONGILLO ET AL VS CRAIG SHANK (D10) (opens in a new tab) | Trial - Jury | Department 10 | Judge Sigurdson |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.