Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2356 - STATE VS FIROUZ FIROUZMANDI-NAJAFABADI (D10) (opens in a new tab) | Sentencing | Judgment Deferred | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0647 - STATE V. JESUS IVAN MEJIA-SAMORA (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0823 - STATE V. MATTHEW KEITH ROBB (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0968 - STATE V. SANDY ROBERT JONES, JR (TN)(D10) (opens in a new tab) | Sentencing | Sentenced | Department 10 | Judge Sigurdson |
| 9:00 AM | CR23-1731 - STATE VS. BRIAN PAUL SUTTON (TN) (D10) (opens in a new tab) | Trial - Jury | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CV24-01722 - MIGUEL ADOLFO COTA VS LAURA BELL (D10) (opens in a new tab) | Trial - Jury | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| 9:00 AM | CR24-2318 - STATE VS. JULIAN URESTI (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Probation Revoked | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-1309 - STATE VS TANICIA DANIELLE WHITELEY (D10) (opens in a new tab) | Status Hearing | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-1566B - STATE VS TANICIA D WHITELEY (TN)(D10) (opens in a new tab) | Status Hearing | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1977 - STATE OF NEVADA V. WINTERHAWK THOMPSON (D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-2014 - STATE OF NEVADA V. LORENZO RAFAEL GARCIA (TN)(D10) (opens in a new tab) | Sentencing | Judgment Deferred | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-2249 - STATE OF NEVADA V. PAUL BRUMMETT (D10) (opens in a new tab) | Arraignment | Pled Guilty | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-2796 - STATE OF NEVADA V. DARNELL ANDRE CHARLES (D10) (opens in a new tab) | Arraignment | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
| 12:00 PM | CR24-1817 - STATE VS. DWAYNE RAY BOYELS (TN)(D10) (opens in a new tab) | Trial - Jury | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| 1:30 PM | CR23-1010 - STATE V. BRIAN JAMES CAMPBELL (TN)(D10) (opens in a new tab) | Settlement Conference | Heard - Settled | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC23-3393 - STATE VS. KAYLEN NAKEYA-SHA SALDANA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0651 - STATE VS. AMANDA JEAN DANIEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1716 - STATE VS. AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1774 - STATE VS. MARCOS PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2216 - STATE VS. AUSTINLEROY LAAKEA SA LAVATAI (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3079 - STATE VS DESTINY ROSE HOPE ANDRUS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2301 - STATE VS. JESSE NICOLE MARTIN (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0507 - STATE VS. CORY DESHAWN GEORGE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0286 - STATE VS RICARDO ANTONIO GARCIA-ARDON (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0488 - STATE VS. JOSEPH PAGAL WAGTHUTH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1307 - STATE VS. THOMAS JOHN GIGLIO (D10) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU26-0002 - STATE VS. CORBIN JAMES HENDERSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1209 - STATE VS. CODY RAY DILLON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0818 - STATE V. KAGEN CHRISTOPHER KIMES (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV26-01293 - JULES ROSCOM VS JENNIFER ROSCOM, ET AL (D10) (opens in a new tab) | Hearing... | Department 10 | Judge Sigurdson | |
| 2:00 PM | CV26-02722 - MAGDY KOTB V. VIBRANTA, LLC, ET AL (D10) (opens in a new tab) | Hearing on Ex Parte Filing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0915 - STATE V. RICHARD TRUJILLO (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-0389 - STATE VS JOHN WORLEY (D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR23-1010 - STATE V. BRIAN JAMES CAMPBELL (TN)(D10) (opens in a new tab) | Change of Plea | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1486 - STATE OF NEVADA V. SERGIO ARELLANO-CRUZ (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1642 - STATE OF NEVADA V. RENE ALVAREZ (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1825 - STATE OF NEVADA V. JARED STRICKER (TN) (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1858 - STATE OF NEVADA V. ORION DANE HARTMANN (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2103 - STATE OF NEVADA V. JOHN WORLEY (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2121 - STATE OF NEVADA V. WILLIAM IVAN NAJERA-HIDALGO (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2153 - STATE OF NEVADA V. SHANTELLE LOTT (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2166 - SSTATE OF NEVADA V. ROSEANNE MARIA ENHELDER (TN) (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2461 - STATE OF NEVADA V. NATHAN JAMES GEORGE, JR. (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 2:00 PM | CV22-00810 - MANUEL SOUZA ETAL VS PERRY CASTILLO ETAL (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| 1:30 PM | GR22-00238 - GUARD: RYAN THOMAS ALLRED (D10) (opens in a new tab) | Report To Court | Department 10 | Schumacher | |
| 1:45 PM | GR11-00252 - GUARD: ARRON J. MASTNE (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Vacated - Counsel | Department 10 | Schumacher |
| 1:45 PM | GR26-00299 - GUARD: SUTTON MENEZES (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 10 | Schumacher | |
| 1:45 PM | GR26-00365 - GUARD: SYDNEY BLANCHE MCINTYRE (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 10 | Schumacher | |
| 2:00 PM | GR16-00141 - GUARD: PATRICIA L. FISHER (D10) (opens in a new tab) | Report To Court | Department 10 | Schumacher | |
| 2:15 PM | GR24-00181 - GUARD: PEYTON SINCLAIR (D10) (opens in a new tab) | Annual Accounting | Department 10 | Schumacher | |
| 2:45 PM | GR05-00228 - GUARD: MAX ENRIQUE SOTO (D10) (opens in a new tab) | Report To Court | Department 10 | Schumacher |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR23-0550 - STATE VS. KWAME DEVAUGHN MILES (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0382 - STATE VS. RICHARD JAMES EATON(TN)(D10) (opens in a new tab) | Probation Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0383 - STATE VS. RICHARD JAMES EATON(TN)(D10) (opens in a new tab) | Probation Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0603 - STATE VS. ROBERT MICHAEL JARAB (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1288B - STATE VS BEN NICHOLAS ROPERS (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-1288C - STATE VS TAY'MONI HOLYFIELD (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - DA to Dismiss | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2519 - STATE VS. SIDDIGKHAN LALKHAN (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1241 - STATE VS. JOHN NICHOLAS MAERZ JR. (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1923 - STATE VS. BRANDON JEFFREY HUDSON (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 12:30 PM | CR25-2231 - STATE VS CARLOS RAMOS (TN)(D10) (opens in a new tab) | Trial - Jury | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC24-1490 - STATE VS.ELIZABETH REYES-CORDOVA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC24-2807 - STATE VS. GABRIEL ALEXANDER BECKDAVIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3120 - STATE VS. AMBER NICOLE WATROUS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0140 - STATE VS CHRISTINA MARIE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0001 - STATE VS. JOHN FOSTER (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2192 - STATE VS. NICHOLAS ALEXANDER GODWIN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2645 - STATE VS. JOSHUA ANDREW HIGGINS-WOOD (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1929 - STATE VS. LILIAN FRANCESCA DELPIERO (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1370 - STATE VS. JOSHUA BOURLET (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1291 - STATE VS CHRISTINE ANN GORUM (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-1014A - STATE V. ALLEE ALFARO (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| 9:00 AM | CV25-00717 - JAQUELINE MARSING VS WENDOVER CASINOS, ET AL (D10) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0285 - STATE V. JOHNNY DANIEL LAWRENCE (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0308 - STATE VS. LADON MILTON JONES (TN) (D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0620B - STATE V. SCOTT AUSTIN CHRISTO (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1014B - STATE V. FRANSHAWN BROWN (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-1014C - STATE V. DERRICK JEROME DAY (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Set for COP | Department 10 | Judge Sigurdson |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.