Department 10 - Honorable Kathleen Sigurdson
Department 10 - Calendar
Information contained in this calendar is subject to change without notice from the Court.
Friday, April 16
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR20-4004B - STATE VS. THOMAS JONATHAN SIEKERT (TN) (D10) | SENTENCING | Sentenced |
9:00 AM | CR20-4148 - STATE VS. CHRISTIAN ERIC NEFF (TN) (D10) | SENTENCING | Sentenced |
9:00 AM | CR19-2535 - STATE VS. CHARLES EDWARD BROWN, III (TN)(D10) | MOTION -PROBATION REVOCATION | Probation Revoked |
9:00 AM | CR20-0115 - STATE VS. BRAYDON LEE MARTINEZ (TN)(D10) | ENTRY OF PLEA | Pled Guilty |
9:00 AM | CR16-0852 - STATE VS. KATIE ELLEN WARREN (D10) | MOTION -PROBATION REVOCATION | Reinstated on Probation |
Monday, April 19
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
8:30 AM | CV19-00181 - KEVIN BEAN VS MSC INDUSTRIAL DIRECT CO (D10) | TRIAL - JURY | Vacated - Stipulation & Ord |
10:00 AM | CV09-02853 - IN RE: STEVIE DREW CORDOVA (D10) | STATUS HEARING | Vacated |
10:30 AM | CV21-00111 - MINORS COMP: ALONDRA LEMUS AGUILAR (D10) | HEARING... | Vacated |
Tuesday, April 20
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
1:00 PM | CV20-00626 - HERITAGE ROOFING VS SCOTT CORRIDAN ET AL (D10) | PROVE UP HEARING | Vacated |
3:00 PM | CR19-0899 - STATE VS. CARL DAVID PERKINS (D10) | PROBATION REVIEW HEARING | Vacated-Reset |
Wednesday, April 21
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CV19-01598 - MANUEL MELENDEZ VS JOSE SALCE ETAL (D10) | PRE-TRIAL CONFERENCE | Vacated - Settled |
1:00 PM | CV18-02439 - WALTER VOIGT; ET AL VS. JOHN DOOLEY; ET AL (D10) | HEARING ONGOING | |
3:30 PM | CR19-2415 - STATE VS. MATTHEW EVERETT SPRAGUE (TN) (D10) | MOTION -PROBATION REVOCATION | |
3:30 PM | CR20-2920 - STATE VS. GWILI VAIL JENKINS (TN)(D10) | SENTENCING | |
3:30 PM | CR20-2416B - STATE VS. DULCE DIEZ GUTIERREZ (D10) | SENTENCING | |
3:30 PM | CR20-2580 - STATE VS. DAVID SCOTT TONDREAU (TN) (D10) | SENTENCING | |
3:30 PM | CR19-0899 - STATE VS. CARL DAVID PERKINS (D10) | PROBATION REVIEW HEARING | |
3:30 PM | CR20-1479B - STATE VS. SERENA MICHELE OBEIRNE (TN)(D10) | SENTENCING | |
3:30 PM | CR19-3081 - STATE VS. CHAD AUSTIN CASEY (TN)(D10) | SENTENCING | |
3:30 PM | CR20-4120 - STATE VS. ISABELLA SANCHEZ (D10) | ARRAIGNMENT |
Thursday, April 22
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | TPO21-00254 - ANGEL NAVA PEREZ VS. EMILY SALAS | EXTENDED HEARING - CHILDREN | |
3:00 PM | CR19-3365 - STATE VS. ALEXANDER JOHN BORUNDA (D1) | ARRAIGNMENT | |
3:00 PM | CR21-0263 - STATE VS. JAMIE MICHELLE CARLISLE (TN)(D1) | SENTENCING | |
3:00 PM | CR20-3520A - STATE VS. JOHN TIMOTHY MCCRACKEN (TN)(D1) | SENTENCING | |
3:00 PM | CR17-0350 - STATE VS. JOHNATHAN WALKER (D1) | PROBATION REVIEW HEARING | |
3:00 PM | CR20-2167A - STATE VS. JOSEPH NATHANIEL JOHNSON (TN) (D1) | SENTENCING | |
3:00 PM | CR19-3287A - STATE VS. WILLIAM CHARLES HALES (D1) | ARRAIGNMENT | |
3:00 PM | CR20-3520B - STATE VS. LUCIANO FLOYD SOUTH, II (TN)(D1) | SENTENCING |
Friday, April 23
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR21-0033 - STATE VS. MARK ANTHONY CRAMM (TN)(D10) | SENTENCING | Vacated-Reset |
9:00 AM | CR21-0412 - STATE VS. JUSTIN MARK MACIAS (D10) | SENTENCING | |
9:00 AM | CV20-00070 - DAX J. SOTO VS BRADLEY P. HAGLUND (D10) | PRE-TRIAL CONFERENCE | Vacated |
9:00 AM | CR16-1521 - STATE VS. LUIS ARMANDO FUENTES (TN)(D10) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR21-0914 - STATE VS. DAVID HALEN GROVER (D10) | ARRAIGNMENT | |
9:00 AM | CR19-2201B - STATE VS. JENNIFER MARIE CARDWELL (TN)(D10) | MOTION-REVOKE DEFERRED STATUS | |
9:00 AM | CR21-0998 - STATE VS. SARAH JANE MORRIS (TN) (D10) | ARRAIGNMENT | |
9:00 AM | CR20-3003 - STATE VS. BRITTANY LYNNE WARD (TN)(D10) | SENTENCING | |
9:00 AM | CR19-2697 - STATE VS. JENNIFER MARIE CARDWELL (TN)(D10) | MOTION-REVOKE DEFERRED STATUS | |
9:00 AM | CR20-3136 - STATE VS. ROBERT STEPHEN WEST (TN) (D10) | 176A REVIEW HEARING | |
9:00 AM | CR21-0389 - STATE VS. DARREN TAYLOR CRANE (D10) | ARRAIGNMENT |
Monday, April 26
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
8:30 AM | CV19-01159 - C. MITCHELL VS VOLUNTEERS OF AMERICA ETAL (D10) | TRIAL - JURY | Vacated - Settled |
8:30 AM | CV19-01822 - IDS ENGINEERING VS PARK LANE ASSOC (D10) | TRIAL - NON JURY | Vacated |
Wednesday, April 28
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
3:30 PM | CR20-2625 - STATE VS. CHRISTOPHER SIMMONS (D10) | ARRAIGNMENT |
Friday, April 30
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR20-3747 - STATE VS. DAVID BELL (D10) | ARRAIGNMENT | |
9:00 AM | CV21-00491 - IN RE: VERNEE HAMMOND (D10) | REPORT PSYCHIATRIC EVALUATION | |
9:00 AM | CV19-01695 - JOSE V RIOS ET AL VS PACIFIC WEST OPERATING (D10) | PRE-TRIAL CONFERENCE | Vacated-Reset |
11:00 AM | CV19-02281 - ALYCIA SCHMIDIG VS ROLLER KINGDOM, ET AL (D10) | PRE-TRIAL CONFERENCE | Vacated - Counsel to Reset |