Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-0430 - STATE VS. SIERRA JONES(TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-2630 - STATE VS. JONATHAN DEJESUS TORRES-FLORES(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-3393 - STATE VS. KAYLEN NAKEYA-SHA SALDANA(TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC24-0338 - STATE VS. MICHELLE MARIE CURTIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC24-0694 - STATE VS. RYAN EUGENE AGUIRRE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC24-1327 - STATE VS. DEMETRIUS JAMES HERNANDEZ(TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC24-1490 - STATE VS.ELIZABETH REYES-CORDOVA (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC24-1899 - STATE VS. ABRAHAM LARA-HERNANDEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-2268 - STATE VS ISAAC HOLDEN (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1154 - STATE VS KODY PATRICK-CAMPBELL HOWE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | DU25-0002 - STATE VS. ANGELIQUE ELAINE BROWN (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | DU23-0005 - STATE VS. GREGORY JONES (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC22-2966 - STATE VS. TATE MCINTOSH (TN)(DUI) (opens in a new tab) | Graduation - DUI Court | SC - Graduated - DUI Court |
| 9:00 AM | SC22-4624 - STATE VS. MARA UNDERWOOD (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-0201 - STATE VS. JOHNATHAN MATHEW GUTIERREZ(TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-0255 - STATE VS. OLIVER BERT HERNANDEZ(TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-2192 - STATE VS. NICHOLAS ALEXANDER GODWIN (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-2222 - STATE VS. COLE JAMES DUNBAR (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-2222 - STATE VS. COLE JAMES DUNBAR (TN)(DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-3076 - STATE VS JORDAN PRISCILLA RAULSTON (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-3079 - STATE VS DESTINY ROSE HOPE ANDRUS (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) (opens in a new tab) | Order to Show Cause | SC - Heard |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC26-0068 - STATE VS. REAGAN MCKINLEY BURGMAN (DUI) (opens in a new tab) | SC - First Appearance | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - First Appearance |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 12:00 PM | CR24-2277 - STATE VS. MARTINIQUE FINN (TN)(D10) (opens in a new tab) | Settlement Conference |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 1:00 PM | CV24-01827 - WALKER ROBERSON JR VS CAROL M. MACHARG ETAL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Settled |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 10:15 AM | PRCV95-06528 - GUARD: CHARLES ANTHONY RIVERO (D10) (opens in a new tab) | Report To Court |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0141 - STATE V. TYRONE CHAMBERS (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0899 - STATE V. GARRETT JAMES GIBONEY (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0838 - STATE VS. MERISSA ANN RIPPLE (TN)(D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1156 - STATE VS BRANDON HEALY (TN)(D10) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2244A - STATE VS. MICHAEL CANNON (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2416 - STATE VS. DAVID JAMES Q GALINDO-CLOUD II(D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2416 - STATE VS. DAVID JAMES Q GALINDO-CLOUD II(D10) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR25-2417 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2442 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2443 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2244B - STATE VS. DANIELLE HUNT (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR22-3792 - STATE VS. JESSICA LINDSAY MAHAFFEY (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-2578 - STATE VS GURPREET SINGH (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | |
| 1:00 PM | CV20-02051 - MINORS COMP: HOLDEN ASTOR (D10) (opens in a new tab) | Order to Show Cause | |
| 1:00 PM | CV22-01397 - MINORS COMP: EVEN SCHOBER (D10) (opens in a new tab) | Hearing Ongoing | |
| 1:00 PM | CV23-00435 - MINORS COMP: STELLA HIGGINBOTHAM (D10) (opens in a new tab) | Order to Show Cause | |
| 1:00 PM | CV24-00141 - MINORS COMP: ELIZANDRO JIMENEZ ET AL (D10) (opens in a new tab) | Order to Show Cause | |
| 1:00 PM | CV24-00575 - MINORS COMP: JIMMY GUTIERREZ (D10) (opens in a new tab) | Order to Show Cause | |
| 1:00 PM | CV24-00576 - MINORS COMP: KEVIN DANIEL CHAVEZ (D10) (opens in a new tab) | Order to Show Cause | |
| 1:00 PM | CV25-00293 - MINORS COMP: DESTINY MAGALLANES (D10) (opens in a new tab) | Order to Show Cause | Vacated |
| 2:00 PM | CV26-01095 - SEAL: BRANDON DORIAN (D10) (opens in a new tab) | Hearing on Petition | |
| 2:00 PM | CV26-01141 - SEAL: KELLY ROSE ORR (D10) (opens in a new tab) | Hearing on Petition | |
| 3:00 PM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Motion to Confirm Trial |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-3393 - STATE VS. KAYLEN NAKEYA-SHA SALDANA(TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-1490 - STATE VS.ELIZABETH REYES-CORDOVA (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-1899 - STATE VS. ABRAHAM LARA-HERNANDEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-1186 - STATE VS. NATHAN JEREMIAH SMITH (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-2216 - STATE VS. AUSTINLEROY LAAKEA SA LAVATAI (TN) (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-0140 - STATE VS CHRISTINA MARIE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU25-0001 - STATE VS. JOHN FOSTER (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU25-0003 - STATE VS. ANDREW DUY NGUYEN (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-1312 - STATE VS CLARISSA LYNN VAZQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-1505 - STATE VS. ANDREW ANTHONY AYALA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-1913 - STATE VS JOYCE MICHELLE ANTHONY (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-2288 - STATE VS STEFON FONTAINE JOHNSON (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-2645 - STATE VS. JOSHUA ANDREW HIGGINS-WOOD (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-2713 - STATE VS. JUSTIN LANE NIXON (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-3013 - STATE VS ALI MATTHEW BARIN (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-3018 - STATE VS. ANDREW ANTHONY AYALA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC23-3225 - STATE VS JOSEPH MICHAEL KLOOS (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-1929 - STATE VS. LILIAN FRANCESCA DELPIERO (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC26-0068 - STATE VS. REAGAN MCKINLEY BURGMAN (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-2301 - STATE OF NEVADA V. JESSE NICOLE MARTIN (TN) (DUI) (opens in a new tab) | SC - First Appearance | |
| 1:00 PM | CV25-00635 - GRAHAM BISHOP VS KEOLIS TRANSIT SVCS LLC ETAL(ARB) (opens in a new tab) | Hearing... |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0304 - STATE V. JUSTIN MATTHEW GUILBAULT (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1017 - STATE V. JORGE LUIS ARELLANO-VALDIVIA (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2529 - STATE VS. KYLE GILSTRAP (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR21-1618 - STATE VS. CARA IRENE NUCCIO (TN)(D10) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR22-0911 - STATE VS. ALEXZANDER BELL (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR24-1668 - STATE VS CHRISANDRA B. HAGER (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1023 - STATE VS GEORGE MICHAEL KOHAN (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-2106 - STATE VS CHRISANDRA B. HAGER (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2586 - STATE VS DERRICK WARREN LANG (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-3014A - STATE V. CHRISANDRA B. HAGER (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3221 - STATE VS. CEDRIC CURTIS FLETCHER (TN)(D10) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR26-0264A - STATE V. JUSTIN MATTHEW GUIBALT (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0346 - STATE V. BRYCE PENNER (TN)(D10) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR26-0264B - STATE V. HALEY AMBER CASSADAY (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1130 - STATE VS. GEORGE MICHAEL KOHAN (TN) (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1142 - STATE OF NEVADA V. NICHOLAS MORTON (D10) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1253 - STATE OF NEVADA V. NICHOLAS MORTON (D10) (opens in a new tab) | Arraignment | |
| 1:00 PM | CR24-2277 - STATE VS. MARTINIQUE FINN (TN)(D10) (opens in a new tab) | Pre-Trial Motions |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 1:00 PM | CV23-02124 - L. KENNEBREW VS PARK ON VIRGINIA APTS, ET AL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Counsel to Reset |
| 1:00 PM | CV23-02124 - L. KENNEBREW VS PARK ON VIRGINIA APTS, ET AL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Stipulation & Ord |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0823 - STATE V. MATTHEW KEITH ROBB (TN)(D10) (opens in a new tab) | Young Hearing | |
| 9:00 AM | CV24-00155 - A. SLUSARSKI ETAL VS ASPEN EARTHWORKS ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CR25-1992 - STATE VS JOSEPH ALBERT MENEFEE (D10) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2705 - STATE VS. SEAN DEVIN CARSON (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-2901 - STATE VS. LEWIS CARIBE BUTLER (TN)(D10) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3237 - STATE V. HARRY CARL HILL, JR. (TN)(D10) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR26-0264A - STATE V. JUSTIN MATTHEW GUIBALT (D10) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0534 - STATE VS. HARRY CARL HILL, JR. (TN)(D10) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR26-0264B - STATE V. HALEY AMBER CASSADAY (D10) (opens in a new tab) | Arraignment | Vacated - Stipulation & Ord |
| 9:00 AM | CR21-1412 - STATE VS. ROBERT MICHAEL JARAB (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR23-3289B - STATE VS SARA ANN RITCHIE-AVANTS (TN)(D10) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0030 - STATE VS SARA JEAN SOLDANO (TN)(D10) (opens in a new tab) | Sentencing | |
| 3:00 PM | CR24-2277 - STATE VS. MARTINIQUE FINN (TN)(D10) (opens in a new tab) | Exhibits To Be Marked W/Clerk |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | SC23-2630 - STATE VS. JONATHAN DEJESUS TORRES-FLORES(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC24-2807 - STATE VS. GABRIEL ALEXANDER BECKDAVIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) (opens in a new tab) | SC - Review Hearing | |
| 9:00 AM | CV24-02001 - KELLY COFFEY VS TYROLIAN VILLAGE ASSN. (D10) (opens in a new tab) | Trial - Non Jury | Vacated - Counsel to Reset |
| 12:00 PM | CR24-2277 - STATE VS. MARTINIQUE FINN (TN)(D10) (opens in a new tab) | Trial - Jury |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.