Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CV25-00205 - JROBNETT INVESTMENTS VS MICHAEL E. MOSS ETAL (D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0930 - STATE V. DAVID ELMER ROSS (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0968 - STATE V. SANDY ROBERT JONES, JR (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1051 - STATE V. ISAIAH DEAN KIZZIAH (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR23-1731 - STATE VS. BRIAN PAUL SUTTON (TN) (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0669 - STATE VS. YOLANDA MARCHELLE BONNER-CAREY (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CV24-01827 - WALKER ROBERSON JR VS CAROL M. MACHARG ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 10 | Judge Sigurdson |
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Trial - Jury | Vacated - Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR22-1953 - STATE VS. DUEL ANTHONY COBB (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1971 - STATE VS ALBERT THOMAS NARDONE (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2111 - STATE VS ALBERT THOMAS NARDONE (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2147 - STATE VS ALFONSO RAFAEL AMAYA (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2783 - STATE VS. JOSLIN FITZSTEPHEN GRIFFITH (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-3116 - STATE V. ALFONSO RAFAEL AMAYA (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-3123 - STATE V. ALFONSO RAFAEL AMAYA (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated | Department 10 | Judge Sigurdson |
| 9:00 AM | CR23-1290 - STATE VS. GORDON WAYNE SIMPSON (D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1478 - STATE VS JORDAN ROBINSON (TN)(D10) (opens in a new tab) | Change of Plea | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2058 - STATE VS ALEJANDRO RAUL HERNANDEZ-HERMOSO (TN(D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1147 - STATE OF NEVADA V. DANIEL ADDISON RODRIGUEZ (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:01 AM | CR21-2945 - STATE VS. THOMAS JOSEPH BALBONI JR (TN)(D10) (opens in a new tab) | Pre-Trial Motions | Vacated - Court | Department 10 | Judge Sigurdson |
| 9:01 AM | CR25-2578 - STATE VS GURPREET SINGH (TN)(D10) (opens in a new tab) | Pre-Trial Motions | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-0430 - STATE VS. SIERRA JONES(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2630 - STATE VS. JONATHAN DEJESUS TORRES-FLORES(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3393 - STATE VS. KAYLEN NAKEYA-SHA SALDANA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0338 - STATE VS. MICHELLE MARIE CURTIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1490 - STATE VS.ELIZABETH REYES-CORDOVA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1186 - STATE VS. NATHAN JEREMIAH SMITH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2268 - STATE VS ISAAC HOLDEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1154 - STATE VS KODY PATRICK-CAMPBELL HOWE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC21-3972 - STATE V. GUADALUPE TORRES LOYA, III (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-0255 - STATE VS. OLIVER BERT HERNANDEZ(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1462 - STATE VS ROGELIO IGLESIAS-GONZALEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1913 - STATE VS JOYCE MICHELLE ANTHONY (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1928 - STATE VS. BRYAN NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1929 - STATE VS. LILIAN FRANCESCA DELPIERO (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0068 - STATE VS. REAGAN MCKINLEY BURGMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2301 - STATE VS. JESSE NICOLE MARTIN (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0507 - STATE VS. CORY DESHAWN GEORGE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 12:00 PM | CR25-1714 - STATE VS. RICHIE ACCIME (TN)(D10) (opens in a new tab) | Trial - Jury | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0462 - STATE VS. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0561 - STATE VS. EVAN DOUGLAS THOMAS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1043 - STATE VS. RACHAEL DURAN (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1090 - STATE VS. MARCOS ESPINOZA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2244A - STATE VS. NATHAN JOSEPH BROWN (TN)(D10) (opens in a new tab) | Young Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2327 - STATE VS. JUSTIN CARTER (D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-3021 - STATE V. JOSEPH KYLE SCHLADANT (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0132 - STATE V. CRISTIAN ELIJAH ESCOBAR (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0285 - STATE V. JOHNNY DANIEL LAWRENCE (D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0446 - STATE V. LADONTRAE RENARD DUPREE-TOLLIVER (TN(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0890 - STATE V. JASON BRYAN PLUMMER (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1403 - STATE OF NEVADA V. BRITTNEY ANNE GIBONEY(TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1405 - STATE OF NEVADA V. WILLIE LEE PELOTE (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1409 - STATE OF NEVADA V. WILLIE LEE PELOTE(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-02239 - BANK OF AMERICA, NA VS KRISTEN GREEN (ARB) (opens in a new tab) | Hearing... | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 3:00 PM | CR25-2578 - STATE VS GURPREET SINGH (TN)(D10) (opens in a new tab) | Exhibits To Be Marked W/Clerk | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0374 - STATE VS. STEPHEN NEAL COX, II (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0205 - STATE VS.ADAM SCOTT GLASTER (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0702 - STATE VS. DIANA DAWN CHESTINE (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0785 - STATE VS. CESAR GUERRERO (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2079 - STATE VS. JUSTIN MICHAEL REESER (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:01 AM | CR25-2578 - STATE VS GURPREET SINGH (TN)(D10) (opens in a new tab) | Trial - Jury | Department 10 | Judge Sigurdson | |
| 2:00 PM | CR26-1014A - STATE V. ALLEE ALFARO (D10) (opens in a new tab) | Settlement Conference | Department 9 | Judge Freeman | |
| 2:00 PM | CR26-1014B - STATE V. FRANSHAWN BROWN (TN)(D10) (opens in a new tab) | Settlement Conference | Department 9 | Judge Freeman | |
| 2:00 PM | CR26-1014C - STATE V. DERRICK JEROME DAY (TN)(D10) (opens in a new tab) | Settlement Conference | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC24-0651 - STATE VS. AMANDA JEAN DANIEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1899 - STATE VS. ABRAHAM LARA-HERNANDEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2216 - STATE VS. AUSTINLEROY LAAKEA SA LAVATAI (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0140 - STATE VS CHRISTINA MARIE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0001 - STATE VS. JOHN FOSTER (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0003 - STATE VS. ANDREW DUY NGUYEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC22-4438 - STATE VS. RENEE JUDITH LENNING (DUI) (opens in a new tab) | Graduation - DUI Court | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC22-5116 - STATE VS JAY ALEXANDER LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1312 - STATE VS CLARISSA LYNN VAZQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2192 - STATE VS. NICHOLAS ALEXANDER GODWIN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2222 - STATE VS. COLE JAMES DUNBAR (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2645 - STATE VS. JOSHUA ANDREW HIGGINS-WOOD (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR23-3390 - STATE VS. MAXWELL DOUGLAS GREENWOOD (TN)(D10) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord | Department 10 | Judge Sigurdson |
| 1:30 PM | CV25-02099 - AARON M. BRILL VS ZACKARY SCHWEMER, ET AL (D10) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Set in Error | Courtroom B | Commissioner Gorman |
| 1:30 PM | CV25-02099 - AARON M. BRILL VS ZACKARY SCHWEMER, ET AL (D10) (opens in a new tab) | Other Prob/Trst/Gdshp Hrg | Vacated | Courtroom B | Commissioner Gorman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0647 - STATE V. JESUS IVAN MEJIA-SAMORA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0479 - STATE VS. SOLOMON K JACKSON, JR. (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1091 - STATE VS. ROBERT CARL KINDELL, II (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0972A - STATE VS. MAXWELL LAVEL SPAGNER(TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0972A - STATE VS. MAXWELL LAVEL SPAGNER(TN)(D10) (opens in a new tab) | Arraignment | Heard - Continued | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-0138 - STATE VS. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1585 - STATE VS JOSE DANIEL DIAS-GARCIA (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1754 - STATE VS. BRITTNEY ANNE VANCE (TN)(D10) (opens in a new tab) | Probation Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2740 - STATE V. PAUL FRANCIS FRISBIE (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0112 - STATE V. JAMIE LYNN BOTELHO (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0308 - STATE VS. LADON MILTON JONES (TN) (D10) (opens in a new tab) | Change of Plea | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0972B - STATE VS. JAMIE LYNN BOTELHO (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1431 - STATE OF NEVADA V. THOMAS LAMONT WILLIAMS (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:00 PM | CV24-02068 - LYNDA JEAN MAHORTER VS DARRYL L. FORD, ETAL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.