Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC25-2031 - STATE V. ANNA NICHOLE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC23-3393 - STATE VS. KAYLEN NAKEYA-SHA SALDANA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC24-0694 - STATE VS. RYAN EUGENE AGUIRRE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC24-1327 - STATE VS. DEMETRIUS JAMES HERNANDEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC24-1490 - STATE VS.ELIZABETH REYES-CORDOVA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC24-2807 - STATE VS. GABRIEL ALEXANDER BECKDAVIS (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-0184 - STATE VS IVAN AGUILAR (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-1604 - STATE VS. CHRISTI MARIE LUNA-SANCHEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-1716 - STATE VS, AMY PATRICIA LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-1774 - STATE VS. MARCO PENLOZA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-2428 - STATE VS. NETTIE LYNNE VELASQUEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-0087 - STATE VS. ZACHARY ARTHUR COCHRAN(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC24-2772 - STATE VS SHAREEF NASIR SABIR (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-1154 - STATE VS KODY PATRICK-CAMPBELL HOWE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-1399 - STATE VS CHRISTIAN ESPINOZA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1619 - STATE VS JAN ROBLES-CASTRO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-3210 - STATE V. MARVIN DANIEL MAYS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | DU25-0001 - STATE VS. JOHN FOSTER (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | DU25-0002 - STATE VS. ANGELIQUE ELAINE BROWN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | DU25-0004 - STATE VS. TYLER RAY RADTKE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | DU26-0001 - STATE VS. KRISTINA NICOLE WATSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | DU23-0001 - STATE VS. KEVIN JIMENEZ-ESQUIVEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC23-0255 - STATE VS. OLIVER BERT HERNANDEZ(TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC23-1928 - STATE VS. BRYAN NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC23-2192 - STATE VS. NICHOLAS ALEXANDER GODWIN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC23-2929 - STATE VS. FRANKLIN TREVINO (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC23-3417 - STATE VS. KIMBERLEE MAKAYLA ODOM (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-2049 - STATE VS. SALISA CARLENE WILLIAMS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-0281 - STATE VS. TYLER JAXON GRIGGS (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-0465 - STATE V. LUKE RACINE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-3033 - STATE VS. MARK ALLEN LOPEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC25-2301 - STATE VS. JESSE NICOLE MARTIN (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-0507 - STATE VS. CORY DESHAWN GEORGE (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-0286 - STATE VS RICARDO ANTONIO GARCIA-ARDON (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-1069 - STATE VS MARVIN RENE CAMEROS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-0488 - STATE VS. JOSEPH PAGAL WAGTHUTH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-1000 - STATE VS. JOSE MUNGUIA-RAMIREZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-1307 - STATE VS. THOMAS JOHN GIGLIO (D10) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | DU26-0002 - STATE VS. CORBIN JAMES HENDERSON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Blake | |
| 9:00 AM | SC26-1209 - STATE VS. CODY RAY DILLON (DUI) (opens in a new tab) | SC - First Appearance | Department 10 | Blake | |
| 9:00 AM | SC26-0818 - STATE V. KAGEN CHRISTOPHER KIMES (DUI) (opens in a new tab) | SC - First Appearance | Department 10 | Blake |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2548 - STATE VS EDWARD DAVID SIMON (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0333 - STATE V. NEREYDA HERNANDEZ (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1051 - STATE V. ISAIAH DEAN KIZZIAH (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-1140 - STATE VS. EDWARD SIMON (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-1150 - STATE VS. EDWARD SIMON (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0014 - STATE VS. JAVIER CONTRERAS GONZALEZ (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0462 - STATE VS. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0138 - STATE VS. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2231 - STATE VS CARLOS RAMOS (TN)(D10) (opens in a new tab) | Change of Plea | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2732 - STATE VS. WILLIAM BENNETT (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Set in Error | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0590 - STATE V. TRAVIS JOE FRANCIS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR22-0218 - STATE VS. JOSE JAIRO MARTINEZ-PEREZ (TN) (D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1138 - STATE OF NEVADA V. KENNETH LEE CRUMP (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1247 - STATE VS. DENISE MICHELLE HERNANDEZ (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1262 - STATE OF NEVADA V. ANDREW MICHAEL LEEPER (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1341 - STATE OF NEVADA V. DARREN JAKE ANTHONY MORGAN (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1967 - STATE OF NEVADA V. ROBERT CARL KINDELL (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2168 - STATE OF NEVADA V. JAMES K. TULLY (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2236 - STATE OF NEVADA V. JOSE JAIRO MARTINEZ-PEREZ (TN) (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 2:00 PM | CV25-02413 - DIANA BULLOCK VS RAUL NUNO (D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 3:00 PM | CV26-01309 - JOSE RUIZ MINDINEROS VS MICHAEL EBBERT (ARB) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-01722 - MIGUEL ADOLFO COTA VS LAURA BELL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Counsel to Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CV24-02359 - Y. SEVILLA-SANTOYO ETAL VS A. HETTRICK ETAL (D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - Settled | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:45 PM | GR19-00365 - GUARD: MARGARET A. OLIVER (D10) (opens in a new tab) | Annual Accounting | Vacated - Reset | Department 10 | Schumacher |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-0418 - STATE VS RANDY WUNKER, JR. (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0034 - STATE V. SHELLY LYNNE CLONINGER (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0899 - STATE V. GARRETT JAMES GIBONEY (D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0930 - STATE V. DAVID ELMER ROSS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1053 - STATE V. RODNEY EUGENE FULLER (TN)(D10) (opens in a new tab) | Trial - Jury | Vacated | Department 10 | Judge Sigurdson |
| 9:00 AM | CR26-0374 - STATE VS. STEPHEN NEAL COX, II (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR24-2277 - STATE VS. MARTINIQUE FINN (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0741 - STATE VS. AARON DAVIS MAURER (TN)(D10) (opens in a new tab) | Trial - Jury | Vacated - Set for COP | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-1042 - STATE VS NATHAN ARTHUR KRALL (TN)(D10) (opens in a new tab) | Motion to Confirm Trial | Vacated - to be Reset | Department 10 | Judge Sigurdson |
| 9:00 AM | CR25-2080 - STATE VS. WILLIAM CLIFFTON CORGAN (TN)(D10) (opens in a new tab) | Motion - Probation Revocation | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2416 - STATE VS. DAVID JAMES Q GALINDO-CLOUD II(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2416 - STATE VS. DAVID JAMES Q GALINDO-CLOUD II(D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2417 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2442 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2443 - STATE VS. DAVID JAMES Q GALINDO-CLOUD, II, (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1014C - STATE V. DERRICK JEROME DAY (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-0030 - STATE VS SARA JEAN SOLDANO (TN)(D10) (opens in a new tab) | Hearing... | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1117 - STATE OF NEVADA V. ROMELO SANTIAGO DE ANGELO BUTLER (TN) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1450 - STATE OF NEVADA V. KEVIN TUCCORI (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1606 - STATE OF NEVADA V. DAMIAN VALDIVIA LARA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1891 - STATE OF NEVADA V. ROBERT MICHAEL INDIANO (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1984 - STATE OF NEVADA V. JEREMY MICHAEL TYREE (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC24-0651 - STATE VS. AMANDA JEAN DANIEL (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0703 - STATE VS. RICARDO SOLORIO-HERNANDEZ (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1723 - STATE VS. ANEESA LASHANTE REED (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2067 - STATE VS. BENJAMIN MARSHALL GARDELLA (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-3120 - STATE VS. AMBER NICOLE WATROUS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-0459 - STATE VS LUKE TRENT DENEEN (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1526 - STATE VS JOSE MENDOZA-NUNEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1993 - STATE VS SHANE COURTNEY CANTU (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2035 - STATE VS AUSTIN JAMES ACTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2626 - STATE VS COURTNEY HARPER (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-2924 - STATE V. ALLEN RICHARD CRUMM (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | DU25-0003 - STATE VS. ANDREW DUY NGUYEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1505 - STATE VS. ANDREW ANTHONY AYALA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3018 - STATE VS. ANDREW ANTHONY AYALA (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3225 - STATE VS JOSEPH MICHAEL KLOOS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1929 - STATE VS. LILIAN FRANCESCA DELPIERO (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0412 - STATE VS BRIAN JEFFREY STRATMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-1370 - STATE VS. JOSHUA BOURLET (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV26-01344 - MINORS COMP: ETHAN RAMIREZ (D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV26-01345 - MINORS COMP: JAYDEN RAMIREZ (D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV26-01346 - MINORS COMP: JACOB RAMIREZ (D10) (opens in a new tab) | Order to Show Cause | Department 10 | Judge Sigurdson | |
| 1:00 PM | CV24-01622 - MINORS COMP: CLARA SHUMAN (D10) (opens in a new tab) | Order to Show Cause | Vacated | Department 10 | Judge Sigurdson |
| 1:00 PM | CV25-01683 - MINORS COMP: AVEN WHITING (D10) (opens in a new tab) | Order to Show Cause | Vacated | Department 10 | Judge Sigurdson |
| 1:00 PM | CV25-01684 - MINORS COMP: ELI HOWARD (D10) (opens in a new tab) | Order to Show Cause | Vacated | Department 10 | Judge Sigurdson |
| 1:00 PM | CV25-01685 - MINORS COMP: ADAM BROOKS (D10) (opens in a new tab) | Order to Show Cause | Vacated | Department 10 | Judge Sigurdson |
| 2:00 PM | CV25-01758 - ROYCEALYNN S. NIX VS CO. OF WASHOE, ET AL (D10) (opens in a new tab) | Hearing... | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-1014A - STATE V. ALLEE ALFARO (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1714 - STATE VS. RICHIE ACCIME (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1777A - STATE VS PAUL DONALD EWING (D10) (opens in a new tab) | Change of Plea | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-1971 - STATE VS ALBERT THOMAS NARDONE (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2111 - STATE VS ALBERT THOMAS NARDONE (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0860 - STATE V. LUIS ANTONIO GARCIA (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1349 - STATE OF NEVADA V. AIMEE MARIE TRUJILLO (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1405 - STATE OF NEVADA V. WILLIE LEE PELOTE JR (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1409 - STATE OF NEVADA V. WILLIE LEE PELOTE JR (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1601 - STATE OF NEVADA V. JENNIFER RUTH SEEGER (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1658 - THE STATE OF NEVADA V. JORDAN SANDERS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1833 - STATE OF NEVADA V. JOSE FLORENTINO-VELASCO (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2037 - STATE OF NEVADA V. GILMAR CONTRERAS-BENITEZ (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2334 - STATE OF NEVADA V. JOHN D KINDIG (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2464 - STATE OF NEVADA V. JOSEPH ARMAND ESTRADA (TN)(D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 1:00 PM | CR23-1731 - STATE VS. BRIAN PAUL SUTTON (TN) (D10) (opens in a new tab) | Pre-Trial Motions | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 2:01 PM | GR24-00131 - GUARD: SHALIN DALTON TOM (D10) (opens in a new tab) | Report To Court | Department 10 | Schumacher | |
| 2:15 PM | GR26-00330 - GUARD: LAUREL QUAM (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 15 | Schumacher | |
| 2:30 PM | GR26-00299 - GUARD: SUTTON MENEZES (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Vacated - Reset | Department 10 | Schumacher |
| 2:30 PM | GR26-00346 - GUARD: BODIE SHANE BRIDEGUM (D10) (opens in a new tab) | Pet/Appt/Gdn/Adult | Department 10 | Schumacher |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR21-0403 - STATE VS. JOHN WILLIAM MARLER (D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR23-1731 - STATE VS. BRIAN PAUL SUTTON (TN) (D10) (opens in a new tab) | Motion to Confirm Trial | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-0669 - STATE VS. YOLANDA MARCHELLE BONNER-CAREY (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR25-2519 - STATE VS. SIDDIGKHAN LALKHAN (TN)(D10) (opens in a new tab) | Status Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1404 - STATE OF NEVADA V. JENNIFER ASHLEY THOMAS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1583B - STATE OF NEVADA V. CHRISTIAN HERRERA (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1654 - THE STATE OF NEVADA V. MELVIN ROLLS (TN)(D10) (opens in a new tab) | Sentencing | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-1920 - STATE OF NEVADA V. ANTHONY PHILLIP BENSON (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson | |
| 9:00 AM | CR26-2051 - STATE OF NEVADA V. RICKEY EDWARD EVANOFF, JR. (TN) (D10) (opens in a new tab) | Arraignment | Department 10 | Judge Sigurdson |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | SC23-2630 - STATE VS. JONATHAN DEJESUS TORRES-FLORES(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-1221 - STATE VS. VICTOR FELIPE-VALADEZ (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-1186 - STATE VS. NATHAN JEREMIAH SMITH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2216 - STATE VS. AUSTINLEROY LAAKEA SA LAVATAI (TN) (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC24-2268 - STATE VS ISAAC HOLDEN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0140 - STATE VS CHRISTINA MARIE DAVIS (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC25-0212 - STATE VS. ADAM BROOK EHRLICH (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC22-5116 - STATE VS JAY ALEXANDER LAWRENCE (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-1913 - STATE VS JOYCE MICHELLE ANTHONY (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2222 - STATE VS. COLE JAMES DUNBAR (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-2645 - STATE VS. JOSHUA ANDREW HIGGINS-WOOD (TN)(DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3013 - STATE VS ALI MATTHEW BARIN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC23-3076 - STATE VS JORDAN PRISCILLA RAULSTON (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 9:00 AM | SC26-0068 - STATE VS. REAGAN MCKINLEY BURGMAN (DUI) (opens in a new tab) | SC - Review Hearing | Department 10 | Judge Sigurdson | |
| 2:00 PM | CV25-01380 - SEAL: EVAN RICHARD GLUSMAN (D10) (opens in a new tab) | Hearing on Petition | Department 10 | Judge Sigurdson | |
| 2:00 PM | CV26-01842 - SEAL: KIMBERLY RAE JOHNSON (D10) (opens in a new tab) | Hearing on Petition | Department 10 | Judge Sigurdson | |
| 3:00 PM | CV26-01293 - JULES ROSCOM VS JENNIFER ROSCOM, ET AL (D10) (opens in a new tab) | Hearing... | Department 10 | Judge Sigurdson | |
| 3:00 PM | CR26-1868 - KATHLEE LYNN JEAKINS VS. STATE OF NEVADA (D10) (opens in a new tab) | Hearing on Petition | Department 10 | Judge Sigurdson |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.