Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0593 - STATE VS CAMERON J. LOUCKS (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1049 - STATE V. WILLIAM DEAN TREAT (TN)(D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0307 - STATE VS. MICHELLE LAVERN REYES (TN) (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0547 - STATE VS. MICHAEL DYLAN CROM (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0664 - STATE VS. KEELAN DWAYNE BENSON (D9) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR26-1004 - STATE VS. JAMES ANTHONY MCCRAY (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3069A - STATE VS. HARRY STEVEN MICHAEL BROUSSARD (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-0063 - STATE VS. JAY D MCMILLAN (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR24-0374 - STATE VS. JAY D MCMILLAN (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1339 - STATE VS. KIARA SHAWNIQUE ROBERTSON (D9) (TN) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2464 - STATE VS. RENAE NEOSHA SHEPPARD (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2591 - STATE VS. RODOLFO MEDINA-AGUILERA (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2808A - STATE V. JALON TENACIOUS KEA (D9) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR26-0641 - STATE V. CAROLYN PIERRE (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0762 - STATE VS. BRANDI REA OHL (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0148B - STATE V. JHONA LOUISE BONILLA (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1274 - STATE VS DANIELLE LYNN JORDAN (D9) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) (opens in a new tab) | Status Hearing | |
| 11:00 AM | CV25-02642 - TINA HEIDI ETAL VS TM HEALTHCARE ETAL (D9) (opens in a new tab) | Oral Arguments | |
| 1:15 PM | SC25-2514 - STATE VS. ANNAMARIE SOTELO (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-2333 - STATE VS. JESSICA FOSTER (TN)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-1096 - STATE VS. ASA JAMES EVANS (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | DR25-0017 - STATE VS. SHALEY NICOLE GONZALEZ (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC20-3917 - STATE VS. MICHELLE ELIZABETH PEREZ (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC22-2575 - STATE VS. JORDAN HITCHCOCK (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC24-2830 - STATE VS. CODY RYAN PANZER (TN) (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-1969B - STATE VS. LORNA LOUISE ELMS (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC25-2711 - STATE VS. BROOKE MARION RICKARDS (TN)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | DR26-0001 - STATE VS. ALIA JOANN GEANINE WALKER (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | DR26-0001 - STATE VS. ALIA JOANN GEANINE WALKER (MAT) (opens in a new tab) | Review Hearing | SC - Heard |
| 1:15 PM | SC24-1886 - STATE VS ERIKA COLLEEN OCONNELL (TN) (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC24-2260 - STATE VS. JENNA JOANNE EVANS (TN)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-0682 - STATE VS. ROBERT KANE ISAWA (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC25-1262 - STATE VS. PHILLIP SCOTT GORBET (MAT) (opens in a new tab) | Review Hearing | |
| 2:30 PM | SC23-2496 - STATE VS. MARCUS ANTHONY LEWELLIN (TN)(MAT) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1091 - STATE VS PAUL SCOTT HUSSER (TN)(MAT) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC22-2766 - STATE VS. MARCUS ANTHONY LEWELLIN (TN)(MAT) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC23-2371 - STATE VS. ANTONIO VICTOR PARRA JR (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0743 - STATE VS. CHYNNA CATHERINE BELL(TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2042 - STATE VS. CHYNNA CATHERIN BELL (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2533 - STATE VS PAUL SCOTT HUSSER (TN)(ADC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-01179 - VICTORIA O'TOOLE VS MARIAH FRITCHIE (D9) (opens in a new tab) | Trial - Jury | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2998 - STATE V. MARACO ANGEL SEGOVIANO-GARCIA (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR22-2544 - STATE VS. PATRICK WAYNE FISHER (D9) (opens in a new tab) | Sentencing - DUI Court Graduate | |
| 9:00 AM | CR26-0618 - STATE VS. JACQUELINE L FOWLER (D9) (opens in a new tab) | Entry of Plea | |
| 9:00 AM | CR25-2722 - STATE V. MICHAEL BOWNE (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2722 - STATE V. MICHAEL BOWNE (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR24-0212D - STATE VS MICHEAL WHITE (D9) (TN) (opens in a new tab) | Pre-Trial Motions | |
| 9:00 AM | CR24-2716 - STATE VS CHRISTOPHER HARRIS (D9) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR24-2957 - STATE VS MARK STELLE (D9) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR26-0296 - STATE V. MARK STELLE (D9) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 11:00 AM | CV25-01235 - PHS DBA VS JOSE AGUIRRE MD, ETAL (B9) (opens in a new tab) | Oral Arguments |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2431 - STATE VS DAVID DANIEL TORRES (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0371 - STATE V. LANDON CURTIS HOLT (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0798 - STATE VS. ALISHA HELENE CRANDELL(TN) (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR19-1711 - STATE VS. BRYAN TERRY (D9) (opens in a new tab) | Motion to Dismiss... | Vacated - Reset |
| 9:00 AM | CR25-0298 - STATE VS NATHAN TYLER WHITTEN (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0826 - STATE VS LAKPA CHHIRING TAMANG (D9) (TN) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1558 - STATE VS. KYLE LAWRENCE ESTES (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2776 - STATE VS. KANDIS LABRANDIRENE THOMAS (TN) (D9) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR26-0067 - STATE V. SMILEY ALAN MARTIN, III (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0148A - STATE V. SHAWN SURGINER (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0521 - STATE VS. ERIC ANTHONY DALY (TN)(D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR24-1306B - STATE VS. RUBEN LOPEZ GARCIA, JR(TN) (D9) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-3051 - STATE VS. LAKPA CHHIRING TAMANG (D9) (TN) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-1917B - STATE VS. STEFAN JAMES HOWARD, JR (TN)(D9) (opens in a new tab) | Report Psychiatric Evaluation | |
| 9:00 AM | CR24-2716 - STATE VS CHRISTOPHER HARRIS (D9) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR24-2957 - STATE VS MARK STELLE (D9) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-0277 - STATE VS ERIC ANTHONY DALY (TN)(D9) (opens in a new tab) | Sentencing | |
| 11:00 AM | CV26-00337 - SEAL: DEVIN DRUMM O’NEIL (D9) (opens in a new tab) | Oral Arguments | |
| 11:30 AM | CV26-00454 - SEAL: THERESA LYNN YORK (D9) (opens in a new tab) | Oral Arguments | |
| 1:15 PM | SC25-2033 - STATE VS. ERIC PAUL CRUZ (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | MH25-0012 - STATE VS JARRETT MILES SILVA (MHC)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | MH25-0013 - STATE VS JARRETT MILES SILVA (MHC)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC24-2105 - STATE VS KRISTY MARIE DAVIS (ADC) (opens in a new tab) | Review Hearing | |
| 1:30 PM | SC24-0478 - STATE VS LESTHER JOEL AGNES FLORES (ADC) (opens in a new tab) | SC - Review Hearing | |
| 1:30 PM | SC24-2950 - STATE VS. WILLIAM AMBRIZ (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 1:30 PM | SC24-2951 - STATE VS. WILIAM AMBRIZ (TN)(ADC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-01833 - WILLIAM WALKER VS STEPHEN MOSS, ESQ. ET AL (D9) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-1867 - STATE VS MASON MONROE MOA HELU (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3009 - STATE V. ANDRES ESPINOZA (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3114 - STATE V. CHRIS ORANGE (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0664 - STATE VS. KEELAN DWAYNE BENSON (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0697 - STATE VS. ANTHONY CELESTINO BASSI (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0828 - STATE VS. JOSE ARTURO SALDANA (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-0726 - STATE VS MARIAH KIZER (D9) (opens in a new tab) | Status Hearing | Vacated |
| 9:00 AM | CR25-0894 - STATE VS ALEJANDRO BUENROSTRO ORTEGA (D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-1500 - STATE VS BRANDT MICHAEL BAGLEY (D9) (opens in a new tab) | Status Hearing | Vacated |
| 9:00 AM | CR25-1521 - STATE VS. ALEJANDRO BARAJAS (TN)(D9) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-1918 - STATE VS ALEJANDRO BUENROSTRO ORTEGA(TN) (D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-2420 - STATE VS. KENDAHL BLAKELY (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2808A - STATE V. JALON TENACIOUS KEA (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0161 - STATE V. THEOPOLIS WILLIAMS (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0640B - STATE VS JEREMY WILLS (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1807C - STATE VS. AMOREE JAIIMAR ROBINSON (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2526C - STATE VS. NATHAN HUTCHINGS (D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-1274 - STATE VS DANIELLE LYNN JORDAN (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1345 - STATE VS KARRELL DIVIECE MORGAN (D9) (TN) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR26-0296 - STATE V. MARK STELLE (D9) (opens in a new tab) | Trial - Jury | Vacated |
| 11:00 AM | CV20-00806 - SOPHIA ANDERSON-CRUZ, ET AL VS KAITLYN SESLAR (D9) (opens in a new tab) | Oral Arguments | |
| 12:00 PM | CV24-02790 - ANNA HUTHA VS ROBIN SINGH, ETAL (D9) (opens in a new tab) | Oral Arguments |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.