Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-01833 - WILLIAM WALKER VS STEPHEN MOSS, ESQ. ET AL (D9) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-1867 - STATE VS MASON MONROE MOA HELU (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR25-3009 - STATE V. ANDRES ESPINOZA (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3114 - STATE V. CHRIS ORANGE (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0664 - STATE VS. KEELAN DWAYNE BENSON (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0697 - STATE VS. ANTHONY CELESTINO BASSI (D9) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0828 - STATE VS. JOSE ARTURO SALDANA (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-0310 - STATE VS. FELICIA LASHEA DOUGLAS (TN)(D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR24-0560 - STATE VS. FELICIA LASHEA DOUGLAS (TN)(D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-0726 - STATE VS MARIAH KIZER (D9) (opens in a new tab) | Status Hearing | Vacated |
| 9:00 AM | CR25-0894 - STATE VS ALEJANDRO BUENROSTRO ORTEGA (D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-1500 - STATE VS BRANDT MICHAEL BAGLEY (D9) (opens in a new tab) | Status Hearing | Vacated |
| 9:00 AM | CR25-1521 - STATE VS. ALEJANDRO BARAJAS (TN)(D9) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-1918 - STATE VS ALEJANDRO BUENROSTRO ORTEGA(TN) (D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-2420 - STATE VS. KENDAHL BLAKELY (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2808A - STATE V. JALON TENACIOUS KEA (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0161 - STATE V. THEOPOLIS WILLIAMS (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0640B - STATE VS JEREMY WILLS (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1807C - STATE VS. AMOREE JAIIMAR ROBINSON (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2526C - STATE VS. NATHAN HUTCHINGS (D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-1274 - STATE VS DANIELLE LYNN JORDAN (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1345 - STATE VS KARRELL DIVIECE MORGAN (D9) (TN) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR25-2129 - STATE VS ODARA EMAKA AMASIANI (TN) (D9) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR26-0296 - STATE V. MARK STELLE (D9) (opens in a new tab) | Trial - Jury | Vacated |
| 11:00 AM | CV20-00806 - SOPHIA ANDERSON-CRUZ, ET AL VS KAITLYN SESLAR (D9) (opens in a new tab) | Oral Arguments | |
| 12:00 PM | CV24-02790 - ANNA HUTHA VS ROBIN SINGH, ETAL (D9) (opens in a new tab) | Oral Arguments | Vacated - Settled |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2917 - STATE VS. MATTHEW BERGLUND (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0547 - STATE VS. MICHAEL DYLAN CROM (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0740 - STATE VS. PAUL CHRISTIAN LELOUP (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0846 - STATE VS. HELEN THOMAS (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1084 - STATE VS. MATTHEW RYAN BERGLUND (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR22-1726 - STATE VS. ALINA MARIE CONDRON (D9) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR25-0153 - STATE VS PAUL CHRISTIAN LELOUP (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-0557 - STATE VS GABRIEL JOEL RODRIGUEZ (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0736 - STATE VS. ALINA MARIE CONDRON (D9) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR26-0820 - STATE V. RANDY LYNN MOONEY (D9)(TN) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0406B - STATE VS. STACY AMANDA DEMING (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR05-0914 - STATE VS GARY CRAIG ROSALES (D9) (opens in a new tab) | Entry of Plea | |
| 9:00 AM | CR25-1345 - STATE VS KARRELL DIVIECE MORGAN (D9) (TN) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 10:00 AM | CR24-2984 - STATE VS RICHARD LEE CHADA (TN)(D9) (opens in a new tab) | Motion to Suppress | |
| 11:00 AM | CV25-02806 - FOREVER LIVG DELICIOUSLY, LLC VS MOANA ANNEX, ET AL (D9) (opens in a new tab) | Oral Arguments | |
| 1:15 PM | SC25-2333 - STATE VS. JESSICA FOSTER (TN)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC24-0099 - STATE VS LAURA LISBETH LINARES (TN)(ADC) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC20-3917 - STATE VS. MICHELLE ELIZABETH PEREZ (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC22-2575 - STATE VS. JORDAN HITCHCOCK (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC24-2830 - STATE VS. CODY RYAN PANZER (TN) (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC23-0659 - STATE VS. STEPHANIE GEORGIA RIDGEWAY (DIV) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC24-0225 - STATE VS. STEPHANIE GEORGIA RIDGWAY(DIV) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | DR25-0004 - STATE VS. CASEY AMANDA KELLEY (ADC) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC23-2607 - STATE VS. BRANDON ROBERT SAMANIEGO (TN)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC24-1886 - STATE VS ERIKA COLLEEN OCONNELL (TN) (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC24-2105 - STATE VS KRISTY MARIE DAVIS (ADC) (opens in a new tab) | SC - Graduation | |
| 1:15 PM | SC25-0672 - STATE VS. LOISELLE MARIE CATALANO(TN)(ADC)(MAT) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 1:15 PM | SC25-0916 - STATE VS. BENJAMIN MARTIN WANDER (TN)(MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-2671C - STATE VS. STEPHANIE MOHAWK(TN) (MAT) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2820 - STATE V. WILLIE JAMES LEMONS (TN)(D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2956 - STATE V. EVAN MACMILLIAN (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0798 - STATE VS. ALISHA HELENE CRANDELL(TN) (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0955 - STATE VS. MICHELA ROMERO (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1008 - STATE VS. WILLIE JAMES LEMONS (TN)(D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1064 - STATE VS. EARL LAVINE HOULDEN (D9) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0208 - STATE VS. SERGIO DIAZ-FUNES (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0746 - STATE VS.JARED THOMAS OGG (D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-0534C - STATE VS. ANDRE REED (D9) (opens in a new tab) | Motion to Modify | |
| 9:00 AM | CR25-0689 - STATE VS. LEN SADLER (TN)(D9) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR26-1226 - STATE OF NEVADA V. KANDIS LABRANDIARENE THOMAS (TN) (D9) (opens in a new tab) | Arraignment | |
| 1:00 PM | CV23-00712 - MATTHEW HOURIGAN VS CANYON FLATS 661 ETAL (D9) (opens in a new tab) | Pre-Trial Conference | |
| 1:15 PM | SC25-2514 - STATE VS. ANNAMARIE SOTELO (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-1096 - STATE VS. ASA JAMES EVANS (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | DR25-0017 - STATE VS. SHALEY NICOLE GONZALEZ (MAT) (opens in a new tab) | Review Hearing | |
| 1:15 PM | SC25-1969B - STATE VS. LORNA LOUISE ELMS (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC25-2711 - STATE VS. BROOKE MARION RICKARDS (TN)(MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | DR26-0001 - STATE VS. ALIA JOANN GEANINE WALKER (MAT) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC25-0682 - STATE VS. ROBERT KANE ISAWA (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 1:15 PM | SC25-1262 - STATE VS. PHILLIP SCOTT GORBET (MAT) (opens in a new tab) | Review Hearing | |
| 1:30 PM | CV24-01866 - ADRIANA REYES-DEREYES VS TRACTOR SUPPLY CO. (D9) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-02790 - ANNA HUTHA VS ROBIN SINGH, ETAL (D9) (opens in a new tab) | Trial - Jury | Vacated - Settled |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.