Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV23-01444 - NOELLE ROSO VS SAMUEL CHACON, MD, ET AL (D9) | Trial - Jury | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR22-1726 - STATE VS. ALINA MARIE CONDRON (D9) | Order to Show Cause | |
| 9:00 AM | CR22-4430 - STATE V. OSTKAI ATZIEL GARCIA RODRIGUEZ (TN)(D9) | Sentencing - DUI Court Graduate | |
| 9:00 AM | CR24-1586A - STATE VS JENNIFER ANN ANZALONE (TN)(D9) | Sentencing | |
| 9:00 AM | CR25-0199 - STATE VS LORNA SUSAN ELTERMAN (D9) | Sentencing | |
| 9:00 AM | CR25-0636 - STATE VS JONATHAN EDWARD PETERSON (D9) (TN) | Status Hearing | |
| 9:00 AM | CR25-0689 - STATE VS. LEN SADLER (TN)(D9) | Sentencing | |
| 9:00 AM | CR25-0689 - STATE VS. LEN SADLER (TN)(D9) | Sentencing | Vacated |
| 9:00 AM | CR25-0736 - STATE VS. ALINA MARIE CONDRON (D9) | Order to Show Cause | |
| 9:00 AM | CR25-1274 - STATE VS DANIELLE LYNN JORDAN (D9) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR25-1521 - STATE VS. ALEJANDRO BARAJAS (TN)(D9) | Motion - Probation Revocation | |
| 9:00 AM | CR25-1807C - STATE VS. AMOREE JAIIMAR ROBINSON (D9) | Order to Show Cause | |
| 9:00 AM | CR25-2150 - STATE VS CHERRONN JOSHSIAH HODGES (D9)(TN) | Arraignment | |
| 9:00 AM | CR25-2269 - STATE VS GABRIEL OVERBY (D9) | Sentencing | |
| 9:00 AM | CR25-2374 - STATE VS. LLEWELLYN C. WRIGHT (TN)(D9) | Sentencing | |
| 9:00 AM | CR25-2526B - STATE VS. RICHARD WAYNE RATTRAY (D9) | Arraignment | |
| 9:00 AM | CR25-2665 - STATE VS. BRANDEN LEE ADAMS (TN) (D9) | Sentencing | |
| 9:00 AM | CR25-2694 - STATE V. SIMONE RENEE ALLEN (D9) | Status Hearing | |
| 9:00 AM | CR25-3150A - STATE V. ANDRU DAVID MICHAEL HARKINS (D9) | Arraignment | |
| 9:00 AM | CR26-0009 - STATE V. MAUTOFU ULA SU'AMATAIA AIONO (D9)(TN) | Sentencing | |
| 9:00 AM | CR26-0042 - STATE V. JUAN JOSE PUENTE (TN)(D9) | Sentencing | |
| 9:00 AM | CR26-0243 - STATE VS. DOMENIC ERNESTO MESA-GARCIA (TN)(D9) | Sentencing | |
| 9:00 AM | CR26-0406 - STATE VS. DAVID WILLIAM MCCORD (D9) | Arraignment | |
| 9:00 AM | CR26-0419 - STATE VS. BLU CORDAY JANDREAU (D9) | Arraignment | |
| 9:00 AM | CR26-0618 - STATE VS. JACQUELINE L FOWLER (D9) | Arraignment |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-0063 - STATE VS. JAY D MCMILLAN (D9) | Sentencing | |
| 9:00 AM | CR24-0374 - STATE VS. JAY D MCMILLAN (D9) | Sentencing | |
| 9:00 AM | CR25-0593 - STATE VS CAMERON J. LOUCKS (D9) | Arraignment | |
| 9:00 AM | CR25-1274 - STATE VS DANIELLE LYNN JORDAN (D9) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1339 - STATE VS. KIARA SHAWNIQUE ROBERTSON (D9) (TN) | Sentencing | |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) | Motion to Confirm Trial | Vacated |
| 9:00 AM | CR25-1686 - STATE VS DEJOHN ROBEY (TN)(D9) | Status Hearing | |
| 9:00 AM | CR25-2591 - STATE VS. RODOLFO MEDINA-AGUILERA (TN)(D9) | Sentencing | |
| 9:00 AM | CR25-3069A - STATE VS. HARRY STEVEN MICHAEL BROUSSARD (D9) | Arraignment | |
| 9:00 AM | CR26-0148B - STATE V. JHONA LOUISE BONILLA (D9) | Sentencing | |
| 9:00 AM | CR26-0307 - STATE VS. MICHELLE LAVERN REYES (TN) (D9) | Arraignment | |
| 9:00 AM | CR26-0547 - STATE VS. MICHAEL DYLAN CROM (D9) | Arraignment | |
| 9:00 AM | CR26-0641 - STATE V. CAROLYN PIERRE (TN)(D9) | Sentencing | |
| 9:00 AM | CR26-0762 - STATE VS. BRANDI REA OHL (D9) | Arraignment | |
| 9:00 AM | CR26-1004 - STATE VS. JAMES ANTHONY MCCRAY (D9) | Arraignment | |
| 9:00 AM | CR26-1049 - STATE V. WILLIAM DEAN TREAT (TN)(D9) | Arraignment | |
| 11:00 AM | CV25-02642 - TINA HEIDI ETAL VS TM HEALTHCARE ETAL (D9) | Oral Arguments | |
| 1:15 PM | DR25-0017 - STATE VS. SHALEY NICOLE GONZALEZ (MAT) | Review Hearing | |
| 1:15 PM | SC20-3917 - STATE VS. MICHELLE ELIZABETH PEREZ (MAT) | Review Hearing | |
| 1:15 PM | SC22-2575 - STATE VS. JORDAN HITCHCOCK (MAT) | SC - Review Hearing | |
| 1:15 PM | SC24-1886 - STATE VS ERIKA COLLEEN OCONNELL (TN) (MAT) | Review Hearing | |
| 1:15 PM | SC24-2260 - STATE VS. JENNA JOANNE EVANS (TN)(MAT) | Review Hearing | |
| 1:15 PM | SC24-2830 - STATE VS. CODY RYAN PANZER (TN) (MAT) | Review Hearing | |
| 1:15 PM | SC25-0682 - STATE VS. ROBERT KANE ISAWA (TN)(ADC) | SC - Review Hearing | |
| 1:15 PM | SC25-1096 - STATE VS. ASA JAMES EVANS (MAT) | Review Hearing | |
| 1:15 PM | SC25-1262 - STATE VS. PHILLIP SCOTT GORBET (MAT) | Review Hearing | |
| 1:15 PM | SC25-1969B - STATE VS. LORNA LOUISE ELMS (MAT) | SC - Review Hearing | |
| 1:15 PM | SC25-2333 - STATE VS. JESSICA FOSTER (TN)(MAT) | Review Hearing | |
| 1:15 PM | SC25-2514 - STATE VS. ANNAMARIE SOTELO (MAT) | Review Hearing | |
| 1:15 PM | SC25-2711 - STATE VS. BROOKE MARION RICKARDS (TN)(MAT) | Review Hearing | |
| 2:30 PM | SC22-2766 - STATE VS. MARCUS ANTHONY LEWELLIN (TN)(MAT) | SC - Review Hearing | |
| 2:30 PM | SC23-2371 - STATE VS. ANTONIO VICTOR PARRA JR (ADC) | SC - Review Hearing | |
| 2:30 PM | SC23-2496 - STATE VS. MARCUS ANTHONY LEWELLIN (TN)(MAT) | SC - Review Hearing | |
| 2:30 PM | SC24-0743 - STATE VS. CHYNNA CATHERINE BELL(TN)(ADC) | SC - Review Hearing | |
| 2:30 PM | SC24-2042 - STATE VS. CHYNNA CATHERIN BELL (TN)(ADC) | SC - Review Hearing | |
| 2:30 PM | SC24-2533 - STATE VS PAUL SCOTT HUSSER (TN)(ADC) | SC - Review Hearing | |
| 2:30 PM | SC25-1091 - STATE VS PAUL SCOTT HUSSER (TN)(MAT) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-01179 - VICTORIA O'TOOLE VS MARIAH FRITCHIE (D9) | Trial - Jury | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR22-2544 - STATE VS. PATRICK WAYNE FISHER (D9) | Sentencing - DUI Court Graduate | |
| 9:00 AM | CR24-0212D - STATE VS MICHEAL WHITE (D9) (TN) | Pre-Trial Motions | |
| 9:00 AM | CR24-2716 - STATE VS CHRISTOPHER HARRIS (D9) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR24-2957 - STATE VS MARK STELLE (D9) | Pre-Trial Conference | Vacated |
| 9:00 AM | CR25-2722 - STATE V. MICHAEL BOWNE (D9) | Arraignment | |
| 9:00 AM | CR25-2722 - STATE V. MICHAEL BOWNE (D9) | Arraignment | Vacated - Reset |
| 9:00 AM | CR25-2998 - STATE V. MARACO ANGEL SEGOVIANO-GARCIA (D9) | Arraignment | |
| 9:00 AM | CR26-0296 - STATE V. MARK STELLE (D9) | Pre-Trial Conference | Vacated |
| 11:00 AM | CV25-01235 - PHS DBA VS JOSE AGUIRRE MD, ETAL (B9) | Oral Arguments |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.