Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-0614 - STATE VS BRANDI LYNN PETTY (TN)(D8) (opens in a new tab) | Trial Ongoing | |
| 1:30 PM | CR25-1670A - STATE VS FAHAD RAMIREZ ESTEPA (D8) (opens in a new tab) | Settlement Conference | Vacated - Counsel |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 8:45 AM | CR23-0699 - STATE V. NICKOLAS GEISER (D8) (TN) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR26-0861 - STATE V. JOHN K. STEVENS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0862 - STATE V. JOHN K. STEVENS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1000 - STATE V. JOSE MUNGUIA-RAMIREZ, JR. (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1013 - STATE V. MIGUEL ANTONIO AVENDANO (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1111 - STATE V. EDGAR DONATO (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0689 - STATE VS. RONALD PEVNY (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0706 - STATE VS. TIA LEE MORROW (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0802 - STATE VS. STEVEN EUGENE HALL (TN)(D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1916 - STATE VS. JORDAN CHRISTIAN SANTIAGO (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2355 - STATE VS TRAVIS EDWARD SMITH (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3013 - STATE V. THOMAS ROBERT KINNEY (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1115 - STATE VS. MARCUS EMIL HUTCHINSON (D8) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-1616 - STATE VS QUANNAH SIERRA-LYNN SQUIRES (D8) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-1650 - STATE VS. MICHAEL SALLIS (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2200 - STATE VS. QUANNAH SIERRA-LYNN SQUIRES (D8) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-3033 - STATE VS. MARK ALLEN LOPEZ (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0179 - STATE V. MASIN MEELER (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0350 - STATE V. FELIX ISRAEL GARCIA-HUIPE (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0355A - STATE VS. JOSE MANUEL GUILLEN (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0739 - STATE VS. MATTHEW RYAN GORE (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-0614 - STATE VS BRANDI LYNN PETTY (TN)(D8) (opens in a new tab) | Trial Ongoing | |
| 9:00 AM | CR25-0646 - STATE VS. DAVID LEE BROOKS (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1193 - STATE VS ANTHONY SHEPARD, JR. (TN)(D8) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-1177 - STATE V. JESUS ANGEL SERRANO (D8) (opens in a new tab) | Arraignment | Vacated |
| 1:00 PM | CV24-01328 - UNITED FEDERAL CREDIT UNION VS RICHARD BROWN (ARB) (opens in a new tab) | Order to Show Cause |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-00457 - BRYAN EIDEM VS RENOWN S. MEADOWS MED CTR (D8) (opens in a new tab) | Exhibits To Be Marked W/Clerk | Vacated - Settled |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 8:30 AM | CV24-00457 - BRYAN EIDEM VS RENOWN S. MEADOWS MED CTR (D8) (opens in a new tab) | Hearing... | Vacated - Court |
| 9:00 AM | CV23-01152 - ALISA & JUSTIN WIKE VS DALE L. WHITE, ET AL (D8) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV24-00955 - CHRISTINA WINTERS-GERBER VS PHS-RENO, ET AL (D8) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV24-02337 - MICHAEL L. MILLS VS RENO ORTHO PROPERTIES (D8) (opens in a new tab) | Trial - Jury | Vacated - Counsel to Reset |
| 9:00 AM | CV24-00457 - BRYAN EIDEM VS RENOWN S. MEADOWS MED CTR (D8) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV24-02573 - GOLIGHTLY & VANNAH PLLC VS WAYNE WALKER ETAL (D8) (opens in a new tab) | Trial - Non Jury | Vacated - Settled |
| 9:00 AM | CR25-2119 - STATE VS. FERNANDO ERIK LUGO (TN)(D8) (opens in a new tab) | Trial - Jury | Vacated - to be Reset |
| 1:00 PM | CR25-2836 - STATE V. BRIAN JAMES PIERCY (TN)(D8) (opens in a new tab) | Settlement Conference |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR23-2738 - STATE VS. SCOTT JOSEPH HERMENS (D8) (opens in a new tab) | Probation Review Hearing | Vacated |
| 9:00 AM | CR25-0076 - STATE VS SHOAIB KHAN (TN)(D8) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR25-3004 - STATE V. IAN STANBERY (D8) (opens in a new tab) | Sentencing | Vacated |
| 9:00 AM | CR26-0555 - STATE V. IBAN LOPEZ-SOLORIO (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0673 - STATE V. KRISTI MARIE HOSKINS (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0717 - STATE VS. CHRISTINA NOEL MCCURTAIN (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-1080B - STATE VS. CHRISTINA NOEL MCCURTAIN (D8) (opens in a new tab) | Motion - Probation Revocation | |
| 12:00 PM | SC24-2515 - STATE VS. MARK JAMES DOMBROWSKI (MHC) (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1180 - STATE VS. CHRISTOPHER JAMES MARSHALL (VET ) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-2640 - STATE VS. HARRY EUGENE BOGART (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-3023 - STATE VS PAUL DAVID MEACHAM (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-3024 - STATE VS PAUL DAVID MEACHAM (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-0405 - STATE VS BRANDON DAVID CHRISTIANSEN (TN)(VET) (opens in a new tab) | SC - Status Update | |
| 2:00 PM | SC25-0583 - STATE VS. JOHN WILLIAM MICALI (TN) (VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | VC25-0005 - STATE VS. LYNDA CHARLENE FLEENOR (VTC) (opens in a new tab) | SC - Graduation | |
| 2:00 PM | VC25-0008 - STATE VS. STEVEN JOSEPH DOUGHERTY (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | VC25-0009 - STATE VS. CHARLES LEE GILMORE (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | VC26-0002 - STATE VS. CODY WAYNE NINNEMAN (VTC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0539 - STATE V. MALECHI JOCABY ROBINSON (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0986 - STATE VS. MALECHI JOCABY ROBINSON (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1663A - STATE VS. DEVANAIR ALEXANDER HOGAN (TN)(D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1115 - STATE VS. MARCUS EMIL HUTCHINSON (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1860A - STATE VS CHRISTIAN SANTANA (D8) (opens in a new tab) | Sentencing | Vacated - to be Reset |
| 9:00 AM | CR25-3098 - STATE VS. JAMELL ANDREW FOSTER (D8) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-0507 - STATE V. CORY DESHAWN GEORGE (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-1527D - STATE VS. ISAIAH MALIK TAYLOR (D8) (opens in a new tab) | Sentencing | Vacated |
| 9:00 AM | CR25-1663B - STATE V. HAYLEY DENISE MERCADO (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1860B - STATE VS THALIA MARTINEZ-CISNEROS (D8) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0305B - STATE V. ALEXANDER MEYERS (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR24-2064 - STATE VS. JIMMY DAVID MURPHY (D8) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR26-1177 - STATE V. JESUS ANGEL SERRANO (D8) (opens in a new tab) | Arraignment - 2nd Infraction | |
| 9:00 AM | CR26-1199 - STATE VS. JOHN STEVENS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1205 - STATE VS. STORM LUND-SHORT (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1206 - STATE VS. JOSHUA KAMAKANA MAIKA BORERO (D8) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR25-2488 - STATE VS. JEFFREY ACOSTA (D8) (opens in a new tab) | Sentencing | |
| 11:00 AM | CR26-0254 - STATE V. JUSTIN LEE THOMPSON (TN)(D8) (opens in a new tab) | Sentencing | Set in Error |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-2457 - STATE VS. JOSEPH BERNSTEIN, II (TN)(D8) (opens in a new tab) | 176/176A Review Hearing | Vacated |
| 2:00 PM | SC24-2802 - STATE VS TRAVIS ALAN NISHIMOTO (VET) (opens in a new tab) | SC - Review Hearing |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.