Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0861 - STATE V. JOHN K. STEVENS (D8) (opens in a new tab) | Arraignment | Heard - Continued |
| 9:00 AM | CR26-0862 - STATE V. JOHN K. STEVENS (D8) (opens in a new tab) | Arraignment | Heard - Continued |
| 9:00 AM | CR23-2738 - STATE VS. SCOTT JOSEPH HERMENS (D8) (opens in a new tab) | Probation Review Hearing | Vacated |
| 9:00 AM | CR25-0076 - STATE VS SHOAIB KHAN (TN)(D8) (opens in a new tab) | Probation Review Hearing | Continue Present Status |
| 9:00 AM | CR25-2715 - STATE VS. JAMES MARTELL (D8) (opens in a new tab) | Order to Show Cause | Granted |
| 9:00 AM | CR25-3004 - STATE V. IAN STANBERY (D8) (opens in a new tab) | Sentencing | Vacated |
| 9:00 AM | CR26-0555 - STATE V. IBAN LOPEZ-SOLORIO (TN)(D8) (opens in a new tab) | Arraignment | Pled Guilty |
| 9:00 AM | CR26-0673 - STATE V. KRISTI MARIE HOSKINS (TN)(D8) (opens in a new tab) | Sentencing | Judgment Deferred |
| 9:00 AM | CR26-0717 - STATE VS. CHRISTINA NOEL MCCURTAIN (TN)(D8) (opens in a new tab) | Arraignment | Pled Guilty |
| 9:00 AM | CR24-1080B - STATE VS. CHRISTINA NOEL MCCURTAIN (D8) (opens in a new tab) | Motion - Probation Revocation | Heard - Continued |
| 12:00 PM | SC24-2515 - STATE VS. MARK JAMES DOMBROWSKI (MHC) (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1180 - STATE VS. CHRISTOPHER JAMES MARSHALL (VET ) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-2640 - STATE VS. HARRY EUGENE BOGART (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-3023 - STATE VS PAUL DAVID MEACHAM (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-3024 - STATE VS PAUL DAVID MEACHAM (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-2802 - STATE VS TRAVIS ALAN NISHIMOTO (VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-0583 - STATE VS. JOHN WILLIAM MICALI (TN) (VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | VC25-0005 - STATE VS. LYNDA CHARLENE FLEENOR (VTC) (opens in a new tab) | SC - Graduation | |
| 2:00 PM | VC25-0008 - STATE VS. STEVEN JOSEPH DOUGHERTY (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | VC25-0009 - STATE VS. CHARLES LEE GILMORE (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | VC26-0002 - STATE VS. CODY WAYNE NINNEMAN (VTC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 11:00 AM | CV26-01641 - CURTIS TARASEN V. THE HARRAH AUTOMOBILE FOUNDATION ETAL (D8) (opens in a new tab) | Application for TRO |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0539 - STATE V. MALECHI JOCABY ROBINSON (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1111 - STATE V. EDGAR DONATO (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0986A - STATE VS. MALECHI JOCABY ROBINSON (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1663A - STATE VS. DEVANAIR ALEXANDER HOGAN (TN)(D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1115 - STATE VS. MARCUS EMIL HUTCHINSON (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1860A - STATE VS CHRISTIAN SANTANA (D8) (opens in a new tab) | Sentencing | Vacated - to be Reset |
| 9:00 AM | CR25-3098 - STATE VS. JAMELL ANDREW FOSTER (D8) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-0507 - STATE V. CORY DESHAWN GEORGE (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-1527D - STATE VS. ISAIAH MALIK TAYLOR (D8) (opens in a new tab) | Sentencing | Vacated |
| 9:00 AM | CR25-1663B - STATE V. HAYLEY DENISE MERCADO (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1860B - STATE VS THALIA MARTINEZ-CISNEROS (D8) (opens in a new tab) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0305B - STATE V. ALEXANDER MEYERS (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR24-2064 - STATE VS. JIMMY DAVID MURPHY (D8) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR26-1177 - STATE V. JESUS ANGEL SERRANO (D8) (opens in a new tab) | Arraignment - 2nd Infraction | |
| 9:00 AM | CR26-1199 - STATE VS. JOHN STEVENS (D8) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-1205 - STATE VS. STORM LUND-SHORT (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1206 - STATE VS. JOSHUA KAMAKANA MAIKA BORERO (D8) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR25-2488 - STATE VS. JEFFREY ACOSTA (D8) (opens in a new tab) | Sentencing | |
| 11:00 AM | CR26-0254 - STATE V. JUSTIN LEE THOMPSON (TN)(D8) (opens in a new tab) | Sentencing | Set in Error |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-2457 - STATE VS. JOSEPH BERNSTEIN, II (TN)(D8) (opens in a new tab) | 176/176A Review Hearing | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 11:00 AM | CR23-0657 - STATE V. CAMERON DOYLE CHURCH (D8) (opens in a new tab) | Status Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0417 - STATE VS. JENNIFER JARVIS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0607 - STATE V. HARRY JAMES DENMAN, SR. (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0621 - STATE V. ARMANDO MARTIN JUAREGUI (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0614 - STATE VS. CHRISTOPHER LEE COOK (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0694 - STATE VS. ERIC ASHLEY FLORA(TN) (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0845 - STATE VS. BRIAN AUGUST STROH (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-1080A - STATE VS. ALVIN AMERICO BRESCIANI (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-0699 - STATE V. NICKOLAS GEISER (D8) (TN) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR24-1298 - STATE VS ERIC ASHLEY FLORA (TN)(D8) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-3136 - STATE V. PABLO CALZADA MORENO, JR. (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0400 - STATE VS. DAVID CURTIS GLOVER (TN) (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR22-3593B - STATE VS. JAIME ISAURO DERAS-PEREZ (D8) (opens in a new tab) | Status Hearing | |
| 10:00 AM | CV23-01477 - DENNIS HUMBERT ETAL VS LARS WEBB, M.D. ETAL (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset |
| 10:30 AM | CR25-1193 - STATE VS ANTHONY SHEPARD, JR. (TN)(D8) (opens in a new tab) | Pre-Trial Conference | Vacated |
| 11:00 AM | CV23-01477 - DENNIS HUMBERT ETAL VS LARS WEBB, M.D. ETAL (D8) (opens in a new tab) | Exhibits To Be Marked W/Clerk | Vacated - to be Reset |
| 1:00 PM | CV23-01696 - VATEATEA BERNAL CANO VS REVIVE RENO LLC (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled |
| 1:00 PM | CV24-02202 - NGOCHA THI PHAM VS AM-GSR HLDGS LLC DBA ETAL (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - Court |
| 1:00 PM | CV24-02740 - JANINA M. TAYLOR VS PINEWOOD LIHTC LP, ET AL (D8) (opens in a new tab) | Pre-Trial Conference | |
| 1:00 PM | CV25-02801 - SCOTT SPITTLER VS KAYLA C. SALITRERO ETAL (D8) (opens in a new tab) | Case Management Conference | |
| 1:00 PM | CV24-01970 - TERRALINK COMM VS ANDREW T. JAYNE, ETAL (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset |
| 1:00 PM | CV24-02105 - PRIME CAP. INV. ADV. VS C. SLOTHOWER ET AL (B8) (opens in a new tab) | Pre-Trial Conference | Vacated - Stipulation & Ord |
| 1:00 PM | CV24-01910 - ALEJANDRA MARTINEZ NAVARRO VS STEPHEN L. SIMS (8) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled |
| 1:00 PM | CV24-02078 - ELISA GARCIA VS ROSALIND CONDE, ETAL (D8) (opens in a new tab) | Pre-Trial Conference | |
| 1:00 PM | CV24-02257 - JUAN SANCHEZ RAMIREZ VS HARSHDEEP SINGH ETAL (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - Counsel to Reset |
| 1:00 PM | CV24-02351 - CONS: SHALEEN LEE VS LEONEL GUZMAN (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled |
| 1:00 PM | CV25-00617 - SAMUEL MARTINEZ ETAL VS PAULINA C-GARCIA ETAL (D8) (opens in a new tab) | Pre-Trial Conference | |
| 1:00 PM | CV24-02194 - JOSE DE JESUS FLOREZ VS PEPPERMILL CASINO (D8) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV23-01477 - DENNIS HUMBERT ETAL VS LARS WEBB, M.D. ETAL (D8) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord |
| 9:00 AM | CV23-01653 - H. & A. RANKOW VS ST. FARM FIRE & CAS. CO. (D8) (opens in a new tab) | Trial - Jury | Vacated - Counsel to Reset |
| 9:00 AM | CV23-01910 - CHERYL COBB, ET AL VS GREYHOUND LINES, INC. (D8) (opens in a new tab) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV25-00240 - CLEANRITE INC. VS JOHN MICHAEL MAHAN (D8) (opens in a new tab) | Trial - Jury | Vacated - Counsel to Reset |
| 9:00 AM | CR24-2722 - STATE VS SIDRICK ALLEN ROMERO (D8) (opens in a new tab) | Status Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0861 - STATE V. JOHN K. STEVENS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0862 - STATE V. JOHN K. STEVENS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0666 - STATE VS. JODIE LEIGH KEY (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-2249 - STATE VS. RICHARD GABRONINO NARRA (TN)(D8) (opens in a new tab) | Sentencing | Vacated - to be Reset |
| 9:00 AM | CR25-1534 - STATE VS. JESSICA DAVIDIAN (D8) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR25-1776 - STATE VS TAMI RAE WHITE (TN)(D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0162 - STATE V. JUAN NERI-TORRES (D8) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1193 - STATE VS ANTHONY SHEPARD, JR. (TN)(D8) (opens in a new tab) | Motion to Confirm Trial | Vacated |
| 9:00 AM | CR26-1199 - STATE VS. JOHN STEVENS (D8) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1254 - STATE OF NEVADA V. GERALD DEAN MYERS, JR (D8) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR25-2684 - STATE VS JOE NATHAN JAMES, III (D8) (opens in a new tab) | Sentencing | |
| 12:00 PM | VC26-0001 - STATE VS. CHRISTOPHER RODREGUIS THOMAS (VTC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC22-3161 - STATE VS. MARK ALLEN TABAR (TN)ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1003 - STATE VS. MARK ALLEN TABAR (TN)(VET) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-0405 - STATE VS BRANDON DAVID CHRISTIANSEN (TN)(VET) (opens in a new tab) | SC - Status Update |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.