Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-0626 - STATE VS. MICHAEL JOHN BERENBACK (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR24-2267 - STATE VS JACQUELINE RUIZ-PEREZ (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-0259 - STATE VS REGINALD ANTONIO BURNS (D7) | Motion to Confirm Trial | Vacated - Reset |
| 9:00 AM | CR25-1303 - STATE VS JOSEPH GRANT HERNANDEZ (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-1855 - STATE VS MICHAEL JOHN BERENBACK (D7) | Status Hearing | Vacated - Reset |
| 9:00 AM | CR25-2699 - STATE V. JASON BROWN (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0292 - STATE VS. RUSSELL DAVID BLAKLEY (D7) | Sentencing | Vacated - Reset |
| 10:00 AM | CV24-00730 - NATHAN BRAYE ETAL VS JOSHUA ALLEN HOLM (D7) | Exhibits To Be Marked W/Clerk | Marked |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 2:30 PM | MH25-0005 - STATE VS. CHET JUSTIN HUGHES (MHC) | SC - Review Hearing | |
| 2:30 PM | MH26-0002 - STATE VS. TIKIA DENICE ARTIS (MHC) | SC - Review Hearing | |
| 2:30 PM | MH26-0003 - STATE VS JENNIFER HARKEMA (MHC) | SC - Review Hearing | |
| 2:30 PM | MH26-0004 - STATE VS WYATT HARLEY ENGHOLM (MHC) | SC - Review Hearing | |
| 2:30 PM | MH26-0006 - STATE VS RILEY ARIANNA CRUZ (MHC) | SC - Review Hearing | |
| 2:30 PM | MH26-0007 - STATE VS. FABIAN LIZAOLA-CHACON (MHC) | SC - Review Hearing | |
| 2:30 PM | SC23-2938 - STATE VS NORMAN LAMARR HALL II (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-1925 - STATE VS HARLOW DOUGLAS SAYERS (MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2017 - STATE VS. KATHLEEN ROSALIE JOHNSON (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2465 - STATE VS. BRYAN SCOTT EISENACH (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2921 - STATE VS. CLARA ELIZABETH DAVIDSON (MHC) | SC - First Appearance | |
| 2:30 PM | SC25-0226 - STATE VS. MICHAEL CRAIG PRINGLE(TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0317 - STATE VS GREGORY RUSSELL CARPENTER (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0409 - STATE VS BRYCE AUSTIN MCINTYRE (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1015 - STATE VS STEFANIE MARIE CHAPA (TN) (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1034 - STATE OF NEVADA v. DAVID STEVEN ALLS, II(TN) | SC - Review Hearing | |
| 2:30 PM | SC25-1049 - STATE VS SERGIO JAVIER DUENAS (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1856A - STATE VS NICHOLAS JOSE SAVALA (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2053 - STATE VS. SHAWN ROBERT WOOD (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2176 - STATE VS. TARA HOPE CLARK (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2383 - STATE VS JAKE ANTHONY TOMASELLO (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2445 - STATE VS. CHELSEY ROANNE SORACCO(TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2566B - STATE VS TRYNITY BREE GOMEZ (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2585A - STATE VS. KY JABREL WILDER (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2628 - STATE VS. GREGORY RUSSELL CARPENTER (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2708A - STATE VS. TONYA LOUISE BECHTHOLD (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2759 - STATE VS. JESSE LAWRENCE KRAWIECKI (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2790 - STATE VS. NORMAN LAMARR HALL JR (TN)(ADC) | SC - Review Hearing | |
| 2:30 PM | SC25-2923 - STATE VS. MELANIE MARIANO MUNOZ (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-3086 - STATE VS CLIFFORD FRANK PERRY (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-3097 - STATE VS. RONALD LEE MOORE (TN) (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-3227 - STATE VS. ANDREW MICHAEL THORNE, II (MHC) | SC - Review Hearing | |
| 2:30 PM | SC26-0250 - STATE VS. TARA HOPE CLARK (MHC) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 10:30 AM | CR23-1081 - STATE VS. MISTY MICHELLE AGUILAR (TN)(D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CR25-1894 - STATE VS JACCAB MATHEW ZANE OLIVER (D7) | Status Hearing | |
| 10:30 AM | CR25-2320 - STATE VS. DICK SHAUJANG SUN (TN)(D7) | Status Hearing | |
| 10:30 AM | CR25-3082 - STATE VS. QUASHAWN SAQUAN SHERIDAN (TN)(D3) | Status Hearing | Vacated |
| 10:30 AM | CR25-3169 - STATE VS. QUASHAWN SAQUAN SHERIDAN (D3) | Status Hearing | Vacated |
| 10:30 AM | CV25-00198 - IN RE: PETER FOLEY (D7) | Status Hearing | |
| 10:30 AM | CV25-00364 - IN RE: REETAH DEA JOHNSON (D7) | Status Hearing | |
| 10:30 AM | CV25-00562 - IN RE: BRANDON KEITH PRICE (TN)(D7) | Status Hearing | |
| 10:30 AM | CV25-00713 - IN RE: KIMBERLY ANN MARIE TANKERSLEY (D7) | Status Hearing | |
| 10:30 AM | CV25-01108 - IN RE: PATRICK MCGINNIS (D7) | Status Hearing | |
| 10:30 AM | CV25-01483 - IN RE: GENESIS JOHNSON (D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV25-01680 - IN RE: MARTIN MICHAEL SCHULZ (D7) | Status Hearing | |
| 10:30 AM | CV25-01714 - IN RE: BRANDON KIETH PRICE (TN)(D7) | Status Hearing | |
| 10:30 AM | CV25-01980 - IN RE: SABRINA HILGENBERG-BULTMAN (D7) | Status Hearing | |
| 10:30 AM | CV25-02176 - IN RE: YVONNE ROSE MCEWEN (D7) | Status Hearing | |
| 10:30 AM | CV25-02276 - IN RE: MAKAYLN WEST (D7) | Report Psychiatric Evaluation | Vacated |
| 10:30 AM | CV25-02313 - IN RE: STEPHANIE CARTER (D7) | Status Hearing | |
| 10:30 AM | CV25-02520 - IN RE: ANDREW PAUL STROTHER (D7) | Report Psychiatric Evaluation | Found Competent Returned to JC |
| 10:30 AM | CV25-02520 - IN RE: ANDREW PAUL STROTHER (D7) | Report Psychiatric Evaluation | Vacated |
| 10:30 AM | CV25-02543 - IN RE: DANIEL KEITH ANDERSEN (D7) | Status Hearing | |
| 10:30 AM | CV25-02550 - IN RE: JAMES BRANDON EVANS (D7) | Report Psychiatric Evaluation | Found Competent Returned to JC |
| 10:30 AM | CV25-02550 - IN RE: JAMES BRANDON EVANS (D7) | Report Psychiatric Evaluation | Vacated |
| 10:30 AM | CV25-02667 - IN RE: ANDREW JOHN GIDDINGS (D7) | Status Hearing | |
| 10:30 AM | CV25-02729 - IN RE: BRITTNEY FANTASIA GARCIA (D7) | Status Hearing | |
| 10:30 AM | CV25-02959 - IN RE: JESSE IAN RAINES (D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV25-03039 - IN RE: STACY LYN MARKS (D7) | Status Hearing | |
| 10:30 AM | CV25-03119 - IN RE: KATRINA DENOCE (D7) | Status Hearing | |
| 10:30 AM | CV26-00083 - IN RE: ROBINSON AUNU (D7) | Status Hearing | |
| 10:30 AM | CV26-00175 - IN RE: JOHNATHAN LEE DAVIS (D7) | Status Hearing | |
| 10:30 AM | CV26-00262 - IN RE: GENESIS VICTORIA JOHNSON (D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-00391 - IN RE: GREGORY DALE DAKOTA SKY MAINE, JR. (D7) | Status Hearing | |
| 10:30 AM | CV26-00735 - IN RE: DELFORD RENE MOORE (TN)(D7) | Status Hearing | |
| 10:30 AM | CV26-00751 - IN RE: DELFORD RENE MOORE (TN)(D7) | Status Hearing | |
| 10:30 AM | CV26-00971 - IN RE: TIFFANY MARIE HILL (TN)(D7) | Status Hearing | |
| 10:30 AM | CV26-01022 - IN RE: MYSHAN DAMONTE BROWN (D7) | Status Hearing | |
| 10:30 AM | CV26-01024 - IN RE: MISTY MICHELLE AGUILAR (D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-01190 - IN RE: DAVID JAMIL DEWS (D7) | Report Psychiatric Evaluation | |
| 1:30 PM | CV25-02844 - IN RE: ERIKA MARTIN (D7) | Evidentiary Hearing | |
| 1:30 PM | CV26-00420 - IN RE: ERIKA MARTIN (D7) | Evidentiary Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-00730 - NATHAN BRAYE ETAL VS JOSHUA ALLEN HOLM (D7) | Trial - Non Jury |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 8:30 AM | CR25-0797A - STATE VS NICHOLAS JORDAN LOVING (D7) | Status Hearing | |
| 8:30 AM | CR25-0797B - STATE VS. ANDREA MARIE LOVING (D7) | Status Hearing | |
| 9:00 AM | CR22-1133 - STATE VS. LAQUOYA KASHAE LACY (D7) | Sentencing - DUI Court Graduate | |
| 9:00 AM | CR22-2788C - STATE VS. STEVEN DANIEL MORGAN (D7) | Hearing on Petition | Vacated - Reset |
| 9:00 AM | CR24-0626 - STATE VS. MICHAEL JOHN BERENBACK (D7) | Sentencing | |
| 9:00 AM | CR24-1420 - STATE VS CLARENCE WAYNE GARCIA (D7) | Probation Review Hearing | Vacated - Reset |
| 9:00 AM | CR24-2582 - STATE VS. SCOTT MICHAEL BRANDNER (D7) | Sentencing | |
| 9:00 AM | CR25-0259 - STATE VS REGINALD ANTONIO BURNS (D7) | Motion to Confirm Trial | |
| 9:00 AM | CR25-0398 - STATE VS SCOTT MICHAEL BRANDNER (D7) | Sentencing | |
| 9:00 AM | CR25-0458 - STATE VS. SCOTT MICHAEL BRANDNER (D7) | Sentencing | |
| 9:00 AM | CR25-0524 - STATE VS REGINALD ANTONIO BURNS (D7) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1575 - STATE VS. STEPHEN SCOTT DEAN (D7) | Sentencing | |
| 9:00 AM | CR25-1795 - STATE VS. VICTOR SANTIAGO-GOMEZ (D7) | Arraignment | |
| 9:00 AM | CR25-1855 - STATE VS MICHAEL JOHN BERENBACK (D7) | Status Hearing | |
| 9:00 AM | CR25-2006 - STATE VS DAVID MITCHELL CERCONE (D7) | Sentencing | |
| 9:00 AM | CR25-2592 - STATE VS NATHAN KI NEAL (D7) | Arraignment | Vacated - Reset |
| 9:00 AM | CR25-2633 - STATE VS SAM SWAFFORD ROBNETT (D7) | Sentencing | |
| 9:00 AM | CR25-2633 - STATE VS SAM SWAFFORD ROBNETT (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2701 - STATE V. SEBASTIAN PAREDES-LAZCANO (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2721 - STATE V. DEREK MICHAEL SAXON (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2805 - STATE VS. SKYLER CRAIG WROBLEWSKI(TN)(D7) | 176/176A Review Hearing | Vacated - Reset |
| 9:00 AM | CR25-2886 - STATE V. ERICA KATHLEEN MOORE (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-3101C - STATE VS. NICHOLAS RYAN TIPPERY (TN)(D7) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0078 - STATE V. DUSTY RAY PAGE, JR. (D7) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0142 - STATE V. BRENDAN LUIS CLAUSSELL (D7) | Arraignment | |
| 9:00 AM | CR26-0194 - STATE VS. VICTOR SANTIAGO-GOMEZ (D7) | Arraignment | |
| 9:00 AM | CR26-0310 - STATE VS. SHANE MICHAEL MCNULTY (D7) | Arraignment | |
| 9:00 AM | CR26-0464 - STATE VS. KYLE GILBERT ROLAND (D7) | Arraignment | |
| 9:00 AM | CR26-0552 - STATE V. EDDIE JOSEPH LUNA (D7) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0575 - STATE VS. AMBER NICOLE SAM (D7) | Arraignment | |
| 9:00 AM | CR26-0813 - STATE V. BRENDAN LUIS CLAUSELL (D7) | Arraignment | |
| 9:00 AM | CR26-0886A - STATE V. RAYMOND LELAND KING (D7) | Arraignment | |
| 9:00 AM | CR26-0886B - STATE V. APRIL CHAVEZ (D7) | Arraignment | |
| 9:00 AM | CR26-0967 - STATE V. EDUARDO GONZALEZ (D7) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-1072 - STATE V. JOSEPH GRANT HERNANDEZ (D7) | Arraignment | |
| 1:30 PM | CV25-01734 - O. KRESTINE DAPHNE VS LAUREL DAPHNE, ETAL (D7) | Motion ... | |
| 2:30 PM | CR22-1734 - STATE VS. EVERETT WAYNE KENDELL (TN) (D7) | Evidentiary Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-1046 - STATE VS. DAVID DAVIS MORENO (D7) | Pre-Trial Motions | Vacated - Reset |
| 9:00 AM | CR26-0554 - PAUL STAALESEN VS. STATE OF NEVADA (D7) | Petition For Judicial Review | |
| 10:00 AM | CR25-1046 - STATE VS. DAVID DAVIS MORENO (D7) | Pre-Trial Motions | |
| 1:00 PM | CV22-02104 - D. DAMONTE VOPAT VS MCDONALD, CARANO LLP (D7) | Pre-Trial Conference | Vacated - Court |
| 2:30 PM | MH25-0010 - STATE VS ROBERT BLOXHAM (MHC) | SC - Review Hearing | |
| 2:30 PM | MH26-0005 - STATE VS CONAN JEFFERY CARROLL, JR (MHC) | SC - Review Hearing | |
| 2:30 PM | SC22-1240 - STATE VS. HUMBERTO MURILLO MIRELES, JR. (MHC) | SC - Review Hearing | |
| 2:30 PM | SC22-2658 - STATE VS. LATICIA ANGELINA PERALEZ (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC22-5154 - STATE V. JORDAN LEE BERNSTEIN (MHC) | SC - Review Hearing | |
| 2:30 PM | SC23-1988 - STATE VS. BRIAN MATTHEW KEELEY (MHC) | SC - Review Hearing | |
| 2:30 PM | SC23-2562 - STATE VS SABINA ANNA ARADA-YIANNACOPOULOS(TN)(MAT) | SC - Review Hearing | |
| 2:30 PM | SC24-0380 - STATE VS HUGO ABRAHAM BRAVO (YOC)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-1451 - STATE VS KYLE AUSTIN KENNEDY (MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-1623B - STATE VS JORDAN LOPAKA TRUE (YOC) | SC - Graduation | |
| 2:30 PM | SC24-1815 - STATE VS. TYLER JOHN BEDAY (MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2302 - STATE VS. ISABELLA SCHULER(TN) (MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2461 - STATE VS LEECURTIS PATRICK BOWERS (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2714 - STATE VS. EDWIN FITZGERALD GILLIS (TN) (MHC) | SC - Review Hearing | |
| 2:30 PM | SC24-2849 - STATE VS. SHELLEY SUE DAWSON (TN)(MHC) | SC - Graduation | |
| 2:30 PM | SC25-0007 - STATE VS JADEN CALEB ANDERSEN (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0021 - STATE VS. CALIN SANTIAGO BECERRA-REA(TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0089 - STATE VS ADAM JOSEPH SNAY (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0339 - STATE VS KYLE AUSTIN KENNEDY (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0359B - STATE VS. HEATHER MICHELLE BARELA (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0563 - STATE VS. KYLIE JOANN MATTHEWS (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-0960 - STATE VS. VITALIS IKEMEFUNA OZUDE JR. (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1037 - STATE VS. JOSHUA RODNEY JENKINS (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1255B - STATE VS. KATHI ILEEN SCHMIDT (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1300 - STATE VS KIMBERLY SEAMONS (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1511 - STATE VS. ALYSSA CATHERINE JOHNSON (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1605 - STATE VS ZACHARY ELLIS BROWN (TN) (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1605 - STATE VS ZACHARY ELLIS BROWN (TN) (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1712 - STATE VS. SYDNEY BUCKMAN (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-1949 - STATE VS. MELANIE MARIE BEUTLER (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2389 - STATE VS. EDGAR TORRES-AGUILAR (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2484 - STATE VS IAN ANTHONY PAINTER (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2510 - STATE VS. HEATHER MICHELLE BARELA (MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2567 - STATE OF NEVADA v. MICHAEL DYKE | SC - Review Hearing | |
| 2:30 PM | SC25-2803 - STATE VS IAN ANTHONY PAINTER (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-2970 - STATE V. HUGO ABRAHAM BRAVO (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC25-3101A - STATE VS. VICTORIA FRANCIS CARTER (MHC) | SC - Review Hearing | |
| 2:30 PM | SC26-0010 - STATE V. NICHOLAS JAMES POLLOCK (TN)(MHC) | SC - Review Hearing | |
| 2:30 PM | SC26-0305A - STATE V. HANNAH CUSHING (MHC) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0635 - STATE VS TIMOTHY JOSEPH CAVE (D7) | Exhibits To Be Marked W/Clerk | |
| 10:30 AM | CR24-2488 - STATE VS. LEAH NICOLE SMITH (TN)(D7) | Status Hearing | |
| 10:30 AM | CR26-0407 - STATE VS. BRIAN E. PAYNE (D6) | Report Psychiatric Evaluation | |
| 10:30 AM | CV24-01040 - IN RE: KEVIN DANIEL TAYLOR (D7) | Status Hearing | |
| 10:30 AM | CV25-00689 - IN RE: KEVIN DANIEL TAYLOR (D7) | Status Hearing | |
| 10:30 AM | CV25-00780 - IN RE: JENNA MARIE BURKE (D7) | Status Hearing | |
| 10:30 AM | CV25-01091 - IN RE: DONALD STEPHEN MERCIER(TN)(D7) | Status Hearing | |
| 10:30 AM | CV25-01195 - IN RE : JULIE ANNE ENGLE (D7) | Status Hearing | |
| 10:30 AM | CV25-01399 - IN RE: BILLY JOSEPH TSCHARNER (D7) | Status Hearing | |
| 10:30 AM | CV25-01754 - IN RE: DOMINIQUE ANTOINE VASQUEZ (D7) | Status Hearing | |
| 10:30 AM | CV25-01882 - IN RE: RONALD MULLINS (D7) | Status Hearing | |
| 10:30 AM | CV25-02375 - IN RE: KY MICHAEL LEE ABDO (D7) | Report Psychiatric Evaluation | Vacated |
| 10:30 AM | CV25-02712 - IN RE: DONALD STEPHEN MERCIER (D7) | Status Hearing | |
| 10:30 AM | CV25-02830 - IN RE: BENZ CRUZ (D7) | Status Hearing | |
| 10:30 AM | CV25-02856 - IN RE: RASEAN FRANK (D7) | Status Hearing | |
| 10:30 AM | CV25-03013 - IN RE: DANNY CHUCKY CHAK (D7) | Status Hearing | |
| 10:30 AM | CV25-03076 - IN RE: AUDRIANA ONIELL (D7) | Status Hearing | |
| 10:30 AM | CV26-00311 - IN RE: BENZ CRUZ (D7) | Status Hearing | |
| 10:30 AM | CV26-00419 - IN RE: RONALD LEE CAMPBELL (D7) | Status Hearing | |
| 10:30 AM | CV26-00561 - IN RE: KEVIN DANIEL TAYLOR (D7) | Status Hearing | |
| 10:30 AM | CV26-00758 - IN RE: DANNY CHUCKY CHAK (D7) | Status Hearing | |
| 10:30 AM | CV26-00767 - IN RE: BENZ CZAR MARCELO CRUZ (D7) | Status Hearing | |
| 10:30 AM | CV26-00912 - IN RE: MICHAEL SCOTT BUCKALEW, JR (D7) | Status Hearing | |
| 10:30 AM | CV26-00943 - IN RE: MICHAEL DARRELL HARDLEY JR (D7) | Status Hearing | |
| 10:30 AM | CV26-00944 - IN RE: LEE JORDAN KATZ (D7) | Status Hearing | |
| 10:30 AM | CV26-00955 - IN RE: CHAYAN JAZAIRAE KYNAST (TN)(D7) | Status Hearing | |
| 10:30 AM | CV26-01012 - IN RE: JORDAN WAYNE KENNEDY (D7) | Status Hearing | |
| 10:30 AM | CV26-01056 - IN RE: PAUL JEFFEREY ESEKIA (D7) | Status Hearing | |
| 10:30 AM | CV26-01063 - IN RE: SARA KHURSHED (D7) | Status Hearing | |
| 10:30 AM | CV26-01096 - IN RE: RAY JACK CARR (D7) | Status Hearing | |
| 10:30 AM | CV26-01097 - IN RE: JAMES BRANDON EVANS (D7) | Status Hearing | |
| 10:30 AM | CV26-01137 - IN RE: J. DOE AKA PRESTON WILLIAMS/TYLER MILLER (7 | Status Hearing | |
| 10:30 AM | CV26-01191 - IN RE: STEVEN EDWARD COLLINS (D7) | Status Hearing | |
| 10:30 AM | CV26-01216 - IN RE: NATHAN MAAS (D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-01266 - IN RE: TY ARMOND KAUFMAN (TN)(D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-01342 - IN RE: TRACY L MARTIN (D7) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-01368 - IN RE: RAY JACK CARR | Status Hearing | |
| 10:30 AM | CV26-01418 - IN RE: STEVEN COLLINS (D7) | Status Hearing | |
| 1:30 PM | CV24-02588 - IN RE: JIMMY LELLAN SHORES (D7) | Evidentiary Hearing | |
| 3:30 PM | CR25-1146 - STATE VS. MACHEALA DARNELL (TN) (D7) | Order to Show Cause | |
| 3:30 PM | CV25-01483 - IN RE: GENESIS JOHNSON (D7) | Order to Show Cause | |
| 3:30 PM | CV25-02844 - IN RE: ERIKA MARTIN (D7) | Order to Show Cause | |
| 3:30 PM | CV25-02866 - IN RE: BONNIEMAE MAE MADSEN (D7) | Order to Show Cause | |
| 3:30 PM | CV25-03063 - IN RE: SUSAN LOUISE TYRRELL (D7) | Order to Show Cause | |
| 3:30 PM | CV26-00062 - IN RE: VALERIA ANETTE GARCIA-PEREZ (D7) | Order to Show Cause | |
| 3:30 PM | CV26-00262 - IN RE: GENESIS VICTORIA JOHNSON (D7) | Order to Show Cause | |
| 3:30 PM | CV26-00420 - IN RE: ERIKA MARTIN (D7) | Order to Show Cause | |
| 3:30 PM | CV26-00578 - IN RE: BONNIEMAE CABANILLA MADSEN (D7) | Order to Show Cause |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0635 - STATE VS TIMOTHY JOSEPH CAVE (D7) | Trial - Jury | |
| 9:00 AM | CR25-0639 - STATE VS THOMAS RUSSELL BYRON (D7) | Trial - Jury | Vacated |
| 9:00 AM | CV23-02047 - GORDON PASLEY VS JACOB CHRISTENSEN, ET AL (D7) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV24-02565 - ALEJANDRA AYALA-AYALA VS KYLE S. CRAIG ETAL (D7) | Trial - Jury | Vacated - Stipulation & Ord |
| 1:15 PM | CV24-01901 - COURTNEY COLLINS VS WALMART, INC. (D7) | Pre-Trial Conference | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR22-0847 - STATE VS. OSVALDO GASPAR (D7) | Hearing on Petition | |
| 9:00 AM | CR24-1557 - STATE VS LYNN MARIE GRIMES (D7) | Hearing... | Vacated - Reset |
| 9:00 AM | CR24-2267 - STATE VS JACQUELINE RUIZ-PEREZ (D7) | Sentencing | |
| 9:00 AM | CR24-2267 - STATE VS JACQUELINE RUIZ-PEREZ (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR24-2824 - STATE VS. THOMAS WESLEY ELAM JR (D7) | Motion to Confirm Trial | Vacated - Reset |
| 9:00 AM | CR25-0496 - STATE VS NICHOLAS FITZPATRICK NAVAL (D7) | Motion to Confirm Trial | |
| 9:00 AM | CR25-0684 - STATE VS. CHRISTOPHER RUBEN COOPER (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-0737 - STATE VS. MELODIE JEAN COOK (D7) | Sentencing | |
| 9:00 AM | CR25-1057 - STATE VS. DYLAN THOMAS BROWN (D7) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1112 - STATE VS. DYLAN THOMAS BROWN (D7) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1303 - STATE VS JOSEPH GRANT HERNANDEZ (D7) | Sentencing | |
| 9:00 AM | CR25-1303 - STATE VS JOSEPH GRANT HERNANDEZ (D7) | Sentencing | Heard - Modified |
| 9:00 AM | CR25-1580 - STATE VS DUVA ROBERT ORR (D7) | Motion to Modify | |
| 9:00 AM | CR25-1725 - STATE VS DOMINIC ANTHONY LORENZI (D7) | Sentencing | |
| 9:00 AM | CR25-1840 - STATE VS. JUAN MARTIN MUNOZ-NAVARRO (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2647 - STATE VS HOLIDAY MAXINE LIBERTY FARMER (D7) | Sentencing | |
| 9:00 AM | CR25-2699 - STATE V. JASON BROWN (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2816 - STATE V. THOMAS BLAKE HENDERSON (D7) | Arraignment | |
| 9:00 AM | CR25-3093 - STATE V. PEGGOTTY NARCISSE (D7) | Arraignment | |
| 9:00 AM | CR25-3190 - STATE VS. WILLIAM CHESTER HUNLEY (D7) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0277 - STATE V. MATTHEW STEVEN POOLE (D7) | Arraignment | |
| 9:00 AM | CR26-0292 - STATE VS. RUSSELL DAVID BLAKLEY (D7) | Sentencing | |
| 9:00 AM | CR26-0591 - STATE V. RICHARD JORGE REYNOSO (D7) | Arraignment | |
| 9:00 AM | CR26-0631 - STATE VS. DANIEL GEORGE VINCENT BLIVEN (TN) (D7) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0780 - STATE VS.ROBERT ANTHONY KELLER (D7) | Arraignment | |
| 9:00 AM | CR26-1077 - STATE VS. ORVILLE SAMUAL CURTIS (TN) (D7) | Arraignment | |
| 1:30 PM | CR24-0109 - STATE VS FREDDIE LAVELLE YOUNG (TN) (D7) | Hearing... | |
| 1:30 PM | CR24-0109 - STATE VS FREDDIE LAVELLE YOUNG (TN) (D7) | Motion - Probation Revocation | |
| 1:30 PM | CR26-0351 - STATE V. FREDDIE LAVELLE YOUNG (TN)(D7) | Writ of Habeas Corpus | |
