Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 2:30 PM | SC24-2017 - STATE VS. KATHLEEN ROSALIE JOHNSON (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2176 - STATE VS. TARA HOPE CLARK (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2484 - STATE VS IAN ANTHONY PAINTER (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2803 - STATE VS IAN ANTHONY PAINTER (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC26-0250 - STATE VS. TARA HOPE CLARK (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-0317 - STATE VS GREGORY RUSSELL CARPENTER (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-1049 - STATE VS SERGIO JAVIER DUENAS (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2383 - STATE VS JAKE ANTHONY TOMASELLO (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2389 - STATE VS. EDGAR TORRES-AGUILAR (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2566B - STATE VS TRYNITY BREE GOMEZ (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2708A - STATE VS. TONYA LOUISE BECHTHOLD (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2759 - STATE VS. JESSE LAWRENCE KRAWIECKI (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2923 - STATE VS. MELANIE MARIANO MUNOZ (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-3097 - STATE VS. RONALD LEE MOORE (TN) (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-3101A - STATE VS. VICTORIA FRANCIS CARTER (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC26-0010 - STATE V. NICHOLAS JAMES POLLOCK (TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | MH26-0006 - STATE VS RILEY ARIANNA CRUZ (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC24-2077 - STATE VS. SIOELI MANU (TN)(YOC)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC24-2085 - STATE VS DENISE AGUIRRE CONTRERAS (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC24-2702 - STATE VS APRIL MARIE CARSEY (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-0359B - STATE VS. HEATHER MICHELLE BARELA (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-1015 - STATE VS STEFANIE MARIE CHAPA (TN) (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-1300 - STATE VS KIMBERLY SEAMONS (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-1511 - STATE VS. ALYSSA CATHERINE JOHNSON (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2510 - STATE VS. HEATHER MICHELLE BARELA (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | MH26-0002 - STATE VS. TIKIA DENICE ARTIS (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2445 - STATE VS. CHELSEY ROANNE SORACCO(TN)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC24-1114 - STATE VS. MALACHI MUTATA NDOLO-TERRY (TN) (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2694 - STATE VS. SIMONE RENEE ALLEN (ADC)(MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-3086 - STATE VS CLIFFORD FRANK PERRY (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-3227 - STATE VS. ANDREW MICHAEL THORNE, II (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | MH26-0007 - STATE VS. FABIAN LIZAOLA-CHACON (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-2628 - STATE VS. GREGORY RUSSELL CARPENTER (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | MH26-0008 - STATE VS. ADRIANA PALOMA VIRGEN (MHC) (opens in a new tab) | SC - Review Hearing | SC - Heard |
| 2:30 PM | SC25-0298 - STATE VS. NATHAN TYLER WHITTEN (MHC) (opens in a new tab) | SC - First Appearance | SC - Heard |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 10:30 AM | CV24-01478 - IN RE: TRINA CASHAWNA DESILVA (D7) (opens in a new tab) | Status Hearing | Vacated |
| 10:30 AM | CV25-00364 - IN RE: REETAH DEA JOHNSON (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-00572 - IN RE: MAXWELL DEAN HURT-LEWIS(TN)(D7) (opens in a new tab) | Review Hearing | |
| 10:30 AM | CV25-00713 - IN RE: KIMBERLY ANN MARIE TANKERSLEY (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-00780 - IN RE: JENNA MARIE BURKE (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-01149 - IN RE: LUIS ANTONIO VALENCIA (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-01754 - IN RE: DOMINIQUE ANTOINE VASQUEZ (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-01882 - IN RE: RONALD MULLINS (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-02313 - IN RE: STEPHANIE CARTER (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-02508 - IN RE: STEVEN LINDEN (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-02673 - IN RE: TYSILIAN SHAQUILLE PIMIENTA (D7) (opens in a new tab) | Report Psychiatric Evaluation | |
| 10:30 AM | CV25-02729 - IN RE: BRITTNEY FANTASIA GARCIA (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-02856 - IN RE: RASEAN FRANK (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-03063 - IN RE: SUSAN LOUISE TYRRELL (D7) (opens in a new tab) | Report Psychiatric Evaluation | |
| 10:30 AM | CV25-03076 - IN RE: AUDRIANA ONIELL (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV25-03119 - IN RE: KATRINA DENOCE (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00083 - IN RE: ROBINSON AUNU (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00489 - IN RE: MOHAMMED SALMAN ZAFAR (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00912 - IN RE: MICHAEL SCOTT BUCKALEW, JR (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00971 - IN RE: TIFFANY MARIE HILL (TN)(D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00991 - IN RE : STEVEN ROY LINDEN (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-01022 - IN RE: MYSHAN DAMONTE BROWN (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-01094 - IN RE: KYLE JOSEPH WEST (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-01096 - IN RE: RAY JACK CARR (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-01266 - IN RE: TY ARMOND KAUFMAN (TN)(D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV24-01832 - IN RE: DANIEL RICHARD EDDY (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00012 - IN RE : HARLAN EDSON (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00015 - IN RE: HARLAN ROYCE EDSON (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-00016 - IN RE: HARLAN ROYCE EDSON (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CR24-2488 - STATE VS. LEAH NICOLE SMITH (TN)(D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CR25-1146 - STATE VS. MACHEALA DARNELL (TN) (D7) (opens in a new tab) | Report Psychiatric Evaluation | |
| 10:30 AM | CR25-1894 - STATE VS JACCAB MATHEW ZANE OLIVER (D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CR25-2320 - STATE VS. DICK SHAUJANG SUN (TN)(D7) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CR26-0407 - STATE VS. BRIAN E. PAYNE (D6) (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-01368 - IN RE: RAY JACK CARR (opens in a new tab) | Status Hearing | |
| 10:30 AM | CV26-01388 - IN RE: MELISSA MARTIN (D7) (opens in a new tab) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-01396 - IN RE: HANNAH V. PARIS (D7) (opens in a new tab) | Report Psychiatric Evaluation | |
| 10:30 AM | CV26-01443 - IN RE: LELAND DALE HAWKINS (D7) (opens in a new tab) | Report Psychiatric Evaluation |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV25-00769 - MELLO PROPERTIES LLC VS SNOWBIRD XIV, LLC (D7) (opens in a new tab) | Trial - Non Jury | Vacated - to be Reset |
| 9:00 AM | CR25-0524 - STATE VS REGINALD ANTONIO BURNS (D7) (opens in a new tab) | Trial - Jury | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-1046 - STATE VS. DAVID DAVIS MORENO (D7) (opens in a new tab) | Motion to Confirm Trial | Vacated - Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-1108A - STATE VS RICHARD DALE REEFF (D7) (opens in a new tab) | Exhibits To Be Marked W/Clerk | |
| 9:00 AM | CR25-1108B - STATE VS VIKI CRICKETTE KRUSE (TN) (D7) (opens in a new tab) | Exhibits To Be Marked W/Clerk |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV25-00962 - JUDITH HARVEY, TRSTE VS 580 SOUTH IND. ETAL (D7) (opens in a new tab) | Trial - Non Jury | Vacated - Settled |
| 9:00 AM | CV20-00867 - WILLIAM LAWSON VS EDWARD MORSE JR ETAL (D7) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR24-2824 - STATE VS. THOMAS WESLEY ELAM JR (D7) (opens in a new tab) | Trial - Jury | Vacated - Reset |
| 9:00 AM | CR25-0496 - STATE VS NICHOLAS FITZPATRICK NAVAL (D7) (opens in a new tab) | Trial - Jury | Vacated - Set for COP |
| 9:00 AM | CR25-1108A - STATE VS RICHARD DALE REEFF (D7) (opens in a new tab) | Pre-Trial Motions | |
| 9:00 AM | CR25-1108A - STATE VS RICHARD DALE REEFF (D7) (opens in a new tab) | Trial - Jury | |
| 9:00 AM | CR25-1108B - STATE VS VIKI CRICKETTE KRUSE (TN) (D7) (opens in a new tab) | Pre-Trial Motions | |
| 9:00 AM | CR25-1108B - STATE VS VIKI CRICKETTE KRUSE (TN) (D7) (opens in a new tab) | Trial - Jury | |
| 1:15 PM | CV24-02815 - JESSE P. LANE III VS JENNIFER L. J-GUTIERREZ (D7) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled |
| 2:30 PM | CV23-02229 - DEBRA BEMENT VS K SASSE SURG. ASSOCS, ET AL (D7) (opens in a new tab) | Pre-Trial Conference |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0437 - STATE V. JEFFREY MERRILL ABBOTT (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0933 - STATE V. GREGORY RYAN CARTER (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1095 - STATE V. PETER JOHN SCHAUL, JR, (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-0978 - STATE VS. PETER JOHN SCHAUL, JR, (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2100 - STATE VS. TOMARRIA JONES (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3052 - STATE VS. SHABRYON JONES (D7) (opens in a new tab) | Arraignment | Vacated - Stipulation & Ord |
| 9:00 AM | CR26-0515 - STATE VS. TOMARRIA JONES (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0575 - STATE VS. AMBER NICOLE SAM (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR23-1732 - STATE VS. KENNETH BRYAN HAYES (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-3255 - STATE VS MATTHEW ISAAC CISNEROS (D7) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-1194 - STATE VS SKYLER RODRIGUEZ (D7) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR24-2281 - STATE VS JESUS MARCELINO CALDERON (D7) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-0300 - STATE VS DAVON DAQUANE RICHARDS-SANKEY (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0496 - STATE VS NICHOLAS FITZPATRICK NAVAL (D7) (opens in a new tab) | Entry of Plea | |
| 9:00 AM | CR25-0521 - STATE VS BENITO ADRIAN QUEVEDO (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0679 - STATE VS. JIMMY LEE WALKER (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0849 - STATE VS JOHN WILLIAM BUSSARD (D7) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR25-0849 - STATE VS JOHN WILLIAM BUSSARD (D7) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1046 - STATE VS. DAVID DAVIS MORENO (D7) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1447 - STATE VS. NICHOLAS FITZPATRICK NAVAL (D7) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1452 - STATE VS. JESSIE MARTINEZ-JIMENEZ (D7) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR25-2074 - STATE VS. KIEFER GEORGE BELL-WILSON (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2827 - STATE VS . FRANK DUANE MILLS, SR. (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3250 - STATE VS. KIEFER GEORGE BELL-WILSON (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0414 - STATE VS. IVAN DE JESUS CRUZ (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR23-0675B - STATE V. TYLER WILLIAM WOOTTEN (D7) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR07-2228 - STATE VS. RAMON VALENCIA (D7) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR26-1122 - STATE OF NEVADA V. ANDREW ELMER JOHNSON (D7) (opens in a new tab) | Arraignment | |
| 9:01 AM | CR25-1303 - STATE VS JOSEPH GRANT HERNANDEZ (D7) (opens in a new tab) | Hearing... | Set in Error |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0662 - STATE VS. CHRISTOPHER THOMAS LOYD (D7) (opens in a new tab) | Pre-Trial Motions | |
| 2:30 PM | SC23-2756 - STATE VS, JUAN CARLOS RODRIGUEZ (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1453 - STATE VS. JUAN CARLOS RODRIGUEZ(TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1712 - STATE VS. SYDNEY BUCKMAN (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2053 - STATE VS. SHAWN ROBERT WOOD (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2176 - STATE VS. TARA HOPE CLARK (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2585A - STATE VS. KY JABREL WILDER (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC26-0250 - STATE VS. TARA HOPE CLARK (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0317 - STATE VS GREGORY RUSSELL CARPENTER (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1049 - STATE VS SERGIO JAVIER DUENAS (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1605 - STATE VS ZACHARY ELLIS BROWN (TN) (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1626 - STATE VS LUCY KEELIN MAHR (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1640 - STATE VS. ANNALISA EILEEN CORDES (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1856A - STATE VS NICHOLAS JOSE SAVALA (MHC) (opens in a new tab) | Order to Show Cause | |
| 2:30 PM | SC25-2759 - STATE VS. JESSE LAWRENCE KRAWIECKI (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2923 - STATE VS. MELANIE MARIANO MUNOZ (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2970 - STATE V. HUGO ABRAHAM BRAVO (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3097 - STATE VS. RONALD LEE MOORE (TN) (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3101A - STATE VS. VICTORIA FRANCIS CARTER (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC26-0010 - STATE V. NICHOLAS JAMES POLLOCK (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC26-0305A - STATE V. HANNAH CUSHING (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0380 - STATE VS HUGO ABRAHAM BRAVO (YOC)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2302 - STATE VS. ISABELLA SCHULER(TN) (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH25-0010 - STATE VS ROBERT BLOXHAM (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH25-0011 - STATE VS AMBER NICHOLE CHIARATTI (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH26-0003 - STATE VS JENNIFER HARKEMA (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH26-0004 - STATE VS WYATT HARLEY ENGHOLM (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH26-0005 - STATE VS CONAN JEFFERY CARROLL, JR (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH26-0006 - STATE VS RILEY ARIANNA CRUZ (MHC) (opens in a new tab) | Order to Show Cause | |
| 2:30 PM | SC24-2077 - STATE VS. SIOELI MANU (TN)(YOC)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC22-0472 - STATE VS. CRISTIN ASHLEA BATTS (MHC) (opens in a new tab) | SC - Graduation | |
| 2:30 PM | SC22-1240 - STATE VS. HUMBERTO MURILLO MIRELES, JR. (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC22-2658 - STATE VS. LATICIA ANGELINA PERALEZ (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC22-5154 - STATE V. JORDAN LEE BERNSTEIN (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC23-2938 - STATE VS NORMAN LAMARR HALL II (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0942 - STATE VS VICKI MARIE CARSON (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1815 - STATE VS. TYLER JOHN BEDAY (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2085 - STATE VS DENISE AGUIRRE CONTRERAS (MHC) (opens in a new tab) | SC - Graduation | |
| 2:30 PM | SC24-2465 - STATE VS. BRYAN SCOTT EISENACH (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2702 - STATE VS APRIL MARIE CARSEY (MHC) (opens in a new tab) | SC - Graduation | |
| 2:30 PM | SC24-2714 - STATE VS. EDWIN FITZGERALD GILLIS (TN) (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0007 - STATE VS JADEN CALEB ANDERSEN (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0021 - STATE VS. CALIN SANTIAGO BECERRA-REA(TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0089 - STATE VS ADAM JOSEPH SNAY (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0226 - STATE VS. MICHAEL CRAIG PRINGLE(TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0359B - STATE VS. HEATHER MICHELLE BARELA (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0409 - STATE VS BRYCE AUSTIN MCINTYRE (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0960 - STATE VS. VITALIS IKEMEFUNA OZUDE JR. (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1037 - STATE VS. JOSHUA RODNEY JENKINS (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1255B - STATE VS. KATHI ILEEN SCHMIDT (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1300 - STATE VS KIMBERLY SEAMONS (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1949 - STATE VS. MELANIE MARIE BEUTLER (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2510 - STATE VS. HEATHER MICHELLE BARELA (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH25-0005 - STATE VS. CHET JUSTIN HUGHES (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2445 - STATE VS. CHELSEY ROANNE SORACCO(TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC23-2562 - STATE VS SABINA ANNA ARADA-YIANNACOPOULOS(TN)(MAT) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1093 - STATE VS JOSHUA MARTIN GADDES (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1515 - STATE VS JOSHUA MARTIN GADDES (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1925 - STATE VS HARLOW DOUGLAS SAYERS (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2461 - STATE VS LEECURTIS PATRICK BOWERS (TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2921 - STATE VS. CLARA ELIZABETH DAVIDSON (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2694 - STATE VS. SIMONE RENEE ALLEN (ADC)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2790 - STATE VS. NORMAN LAMARR HALL JR (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3086 - STATE VS CLIFFORD FRANK PERRY (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3089 - STATE VS. PIERRE DAIMONE KNIGHT (TN)(ADC)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3227 - STATE VS. ANDREW MICHAEL THORNE, II (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1034 - STATE VS DAVID STEVEN ALLS, II (TN) (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2567 - STATE VS. MICHAEL DYKE (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH26-0007 - STATE VS. FABIAN LIZAOLA-CHACON (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2628 - STATE VS. GREGORY RUSSELL CARPENTER (MHC) (opens in a new tab) | Order to Show Cause | |
| 2:30 PM | SC25-2782 - STATE VS. ANDREY GRIFFITHS(TN)(MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | MH26-0008 - STATE VS. ADRIANA PALOMA VIRGEN (MHC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0298 - STATE VS. NATHAN TYLER WHITTEN (MHC) (opens in a new tab) | SC - Review Hearing |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.