Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-02440 - GEORGE LORTON VS ANASTASIA BIELSER ETAL (D6) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord |
| 9:30 AM | CR25-1624 - STATE VS. DANIEL CURTIS ELROD (D6) (opens in a new tab) | Evidentiary Hearing | Vacated - Court |
| 1:30 PM | CV24-02440 - GEORGE LORTON VS ANASTASIA BIELSER ETAL (D6) (opens in a new tab) | Motion ... | Vacated - Court |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2539A - STATE VS. NEHEMIAH JUAREZ (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR22-4963 - STATE V. ZACHARY LEO VERESCHAGIN (D6) (opens in a new tab) | Sentencing - DUI Court Graduate | |
| 9:00 AM | CR23-2694 - STATE VS CORBIN DALLAS CARTER (D6) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-0118 - STATE VS. DEVONTE LASHONE WHITE (D6) (opens in a new tab) | Motion to Confirm Trial | Vacated - Court |
| 9:00 AM | CR25-0866 - STATE VS. LAWRENCE STEVEN PARRISH (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1688 - STATE VS. YVETTE GILLIG (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1835 - STATE VS GABRIELLE JOY OVERHOLT (D6) (opens in a new tab) | 176/176A Review Hearing | Vacated - Stipulation & Ord |
| 9:00 AM | CR25-2624A - STATE VS. ROSEMARIE LEYRAN (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3145 - STATE V. FERNANDO ALPHONSO VALLE JR. (TN)(D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3147 - STATE V. FERNANDO ALPHONSO VALLE JR. (TN)(D6) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-3192 - STATE VS. FERNANDO ALFONSO VALLE JR.,(TN)(D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0097A - STATE VS. JAVINTE COX (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0488 - STATE VS. JOSEPH PAGAL WAGTHUTH (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0587 - STATE V. DAVID KENNETH NEZ (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0589 - STATE V. DAVID KENNETH NEZ (D6) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR23-2907B - STATE VS CORBIN DALLAS CARTER (D6) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-2624B - STATE VS. JHONATAN MARTINEZ-MILLAN (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0097C - STATE VS. BRIAN DARNELL COLLOR (TN)(D6) (opens in a new tab) | Sentencing | |
| 11:00 AM | CR25-1648 - STATE VS. TAJI SOPHIA HILLSON (TN)(D6) (opens in a new tab) | Motion - Bail Reduction | |
| 11:00 AM | CR25-3154 - STATE VS. ADRIANA ALEXIS GARCIA (D6) (opens in a new tab) | Status Hearing | |
| 2:30 PM | SC24-2992A - STATE VS. JULIUS ROMEO CHAMBON (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1282B - STATE VS. EDUARDO TERRIQUEZ-ORDAZ (TN) (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2829A - STATE VS. ADANY MOSQUEDA GOMEZ(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3144 - STATE VS. RICARDO MUNOZ-ESCALANTE (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC26-0076 - STATE VS. RICARDO MUNOZ-ESCALANTE (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | DR25-0014 - STATE VS. SAVANNA WEST (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | DR25-0015 - STATE VS. LIAM CURTIS DUNPHY (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC23-0579 - STATE VS. CHAD ALAN PINEDA (YOC) (opens in a new tab) | SC - Graduation | |
| 2:30 PM | SC23-2777 - STATE VS OLIVIA ELLEN ROBERTSON (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0562 - STATE VS. BRYCE WILLIS BYRAM (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0631 - STATE VS. MICHAEL ELUSSERRE (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0855 - STATE VS DAWSON TAYLOR BURRUEL-KIMBALL (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1338 - STATE VS SILVINO PUGA-RAMIREZ (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1446 - STATE VS JORDYN TAYLOR ZOMORA LUJAN (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1533 - STATE VS. ROBERT CONDA SKINNER, IV (TN) (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2314A - STATE VS WYATT LOUIS DENNINGER (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2318 - STATE VS. JULIAN URESTI (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2324 - STATE VS. KENNETH MICHAEL MARTINEZ (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-3009B - STATE VS. HALEY FOORE (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0745 - STATE VS. OSVIN STEWART ALAS-VILLEDA (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1062 - STATE VS. ISAIAS ESCALERA (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2219 - STATE V.AZRIEL J. ARCINIEGA-VELASQUEZ(TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2313B - STATE VS KADEN BAILEY (TN) (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2980 - STATE V. NATHAN JAMES CHOATE (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC26-0016 - STATE V. CAMEO ELEKTRAH MCKENZIE (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0969 - STATE VS. KIANO SETU FAILAUGA (TN) (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2667A - STATE OF NEVADA V. HAILEIGH LYNN MIDDAUGH(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2841 - STATE VS ACHILLES BURGESS (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2778A - STATE OF NEVADA V. JOSEPH ISAAC GILLIG (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-0074 - STATE VS.EDWIN DIAZ (TN) (YOC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0119 - STATE V. JESUS ANTONIO ORTEGA (TN) (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0867 - STATE V. CHRISTOPHER REY PRECIADO (D6) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-0255 - STATE VS. JOHN WILLIAM EUGENE HILL (TN)(D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0262 - STATE VS. JOHN WILLIAM EUGENE HILL (TN)(D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR22-1828 - STATE VS. JAKE EFRAIN AGUILERA (D6) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR23-0469 - STATE VS. ROBERT PHILLIP CASILLAS (D6) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR23-3224 - STATE VS BRANDON BELL (D6) (opens in a new tab) | 176/176A Review Hearing | Vacated - Stipulation & Ord |
| 9:00 AM | CR25-0323 - STATE VS. ADONIS JESUS ESTRADA(TN)(D6) (opens in a new tab) | Sentencing | Vacated - Stipulation & Ord |
| 9:00 AM | CR25-2262 - STATE VS. CLEVELAND ALLEN KENNEDY (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2599 - STATE VS. RYAN COWLES (D6) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR25-3131 - STATE V. JOHN WILLIAM EUGENE HILL (TN)(D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3181 - STATE VS. KOBE JAY CONDER (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0339 - STATE V. JAMES HENRY BLACKBURN (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-1181 - STATE V. TERRIE JOANN THOMPSON (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1325 - STATE OF NEVADA V. EDWARD SMYERS (D6) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR25-0729 - STATE VS RODRIGO ALEJANDRO INOSTROZA-SOTO (D6) (opens in a new tab) | Sentencing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-1900A - STATE VS. ANDREW ROBERT ISAIAH DUCKWORTH (TN) (D6) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord |
| 9:00 AM | CR25-1735 - STATE VS TIMOTHY JAMES DELANY (D6) (opens in a new tab) | Trial - Jury | Vacated - Set for COP |
| 9:00 AM | CR25-2830 - STATE VS. ISRAEL CRUZ-GONZALEZ (TN)(D6) (opens in a new tab) | Trial - Jury | Vacated - Set for COP |
| 9:00 AM | CR24-1900C - STATE VS. CHASE EDWARD GARDNER(TN) (D6) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 1:30 PM | CR25-1624 - STATE VS. DANIEL CURTIS ELROD (D6) (opens in a new tab) | Evidentiary Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0887 - STATE V. BRYAN KERRY SEARLE (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0973 - STATE V. JAMES M. REYES (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0795 - STATE VS. KRISTOL FRAZEE (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CV24-02528 - CHRISTINE SPEED VS RANCHARRAH COMMUNITY ASSOC. (D6 (opens in a new tab) | Settlement Conference | |
| 9:00 AM | CR22-4337 - STATE VS. ROSEVELT TRINIDAD SOSA (TN)(D6) (opens in a new tab) | Motion - Revoke Deferred Status | |
| 9:00 AM | CR24-1597A - STATE VS. ALAN CAHILL (TN)(D6) (opens in a new tab) | 176/176A Review Hearing | |
| 9:00 AM | CR24-2086 - STATE VS CHARLES V. VARGASE-BEASLEY (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0143 - STATE VS. ARMANDO SALAZAR (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1014 - STATE VS GEREMIAS NIETO-LOPEZ (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1835 - STATE VS GABRIELLE JOY OVERHOLT (D6) (opens in a new tab) | 176/176A Review Hearing | |
| 9:00 AM | CR26-0007 - STATE V. ANDREW OLIVA (TN)(D6) (opens in a new tab) | Arraignment | Vacated - Court |
| 9:00 AM | CR25-2539B - STATE VS. THANH NGUYEN (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR23-0636 - STATE V. ROSEVELT TRINIDAD SOSA (D6) (opens in a new tab) | Motion - Probation Revocation | |
| 9:01 AM | CR24-2992B - STATE VS. JULIUS FRANCIS CHAMBON II (TN)(D6) (opens in a new tab) | Hearing... | |
| 9:01 AM | CR24-2992B - STATE VS. JULIUS FRANCIS CHAMBON II (TN)(D6) (opens in a new tab) | Hearing... | Set in Error |
| 9:01 AM | CR24-2992B - STATE VS. JULIUS FRANCIS CHAMBON II (TN)(D6) (opens in a new tab) | Hearing... | Vacated - Reset |
| 11:00 AM | CR25-3104 - STATE VS. MARIO ERNESTO PINA PADILLA (D6) (opens in a new tab) | Sentencing | |
| 2:30 PM | SC25-1451 - STATE VS. LOGAN SKYLAR GRIBAS (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-1020 - STATE VS. NATHAN ROBERT THAXTON (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC24-2442 - STATE VS. GABRIEL PEREZ-GARIBALDO (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-0825A - STATE VS. ALEX ESTEBAN RUIZ (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1016B - STATE VS ELLY CLEMENS (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-1279 - STATE VS. NOAH GOTTI ESCOBEDO (TN)(YO) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2068 - STATE VS, LEVI ANTHONY TRULSON (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-2104 - STATE VS. COLE SAMUEL SHOCKEY (TN)(YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC25-3027 - STATE VS. DEVIN MICHAEL GONZALEZ (YOC) (opens in a new tab) | SC - Review Hearing | |
| 2:30 PM | SC26-0025 - STATE OF NEVADA V. ALEXANDER WAYNE VOGEL(YOC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0455 - STATE VS. GUSTAVO HEREBERTO ROJAS-ANGULO (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0840 - STATE VS. JOSEPH CARLOS FIGUEIRA (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR23-2152 - STATE VS. RAPPHEL JOHNSON (TN) (D6) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR23-3224 - STATE VS BRANDON BELL (D6) (opens in a new tab) | 176/176A Review Hearing | |
| 9:00 AM | CR25-0126 - STATE VS TODD RYAN NAROG (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-0545 - STATE VS. DEMETRIOUS MCGRUDER (TN)(D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2807 - STATE V. EVAN ROBERT ODLE (D6) (opens in a new tab) | 176/176A Review Hearing | |
| 9:00 AM | CR25-3103 - STATE VS. RAPPHEL JOHNSON (TN) (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0007 - STATE V. ANDREW OLIVA (TN)(D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0439 - STATE VS. RAPPHEL JOHNSON (TN) (D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0742 - STATE VS. ROXANE IRENE BURCHAM (TN)(D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR24-2992B - STATE VS. JULIUS FRANCIS CHAMBON II (TN)(D6) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0313B - STATE VS. NICHOLAS LOGGINOS (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0313C - STATE VS. ANDREW OLIVA (D6) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0313D - STATE V. ERIN SADZAK (TN)(D6) (opens in a new tab) | Arraignment | |
| 11:00 AM | CR24-1545 - STATE VS DAVID HUGH SCHNEIDER (D6) (opens in a new tab) | Motion ... | |
| 11:00 AM | CR24-1545 - STATE VS DAVID HUGH SCHNEIDER (D6) (opens in a new tab) | Sentencing | |
| 1:30 PM | CV25-00101 - SHERRY WATERS VS THE TJX CO, ETAL (D6) (opens in a new tab) | Motion to Confirm Trial | Vacated - Settled |
| 1:45 PM | CV24-02830 - SANDRA LEE JANES VS LINO SOSA (D6) (opens in a new tab) | Prove Up Hearing |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.