Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:00 PM | CR25-2293 - STATE VS BONNIE MARIE NORTON (D4) (opens in a new tab) | Oral Arguments | Vacated - Reset | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CR26-1063 - STATE VS. JESS LEE ZIMMERLI (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR24-2144 - STATE VS. MARIO IVAN ESPARZA (D4) (opens in a new tab) | Motion - Probation Revocation | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-2603 - STATE VS ALEKSEI JABLONSKI (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1038 - STATE VS EMILIYAN GEORGIEV KIRKOV (TN) (D4) (opens in a new tab) | Probation Review Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2311 - STATE VS. HERBERT FRANKLIN LAGUE (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0448 - STATE V. DOMINICK DAVID DANIEL ROWLEY (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0803 - STATE VS. STUART STANLEY (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1086B - STATE VS MANVEER SINGH BHATTI (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1143 - STATE OF NEVADA V. NEVIN JEROMY RAIDEN PHILLIPS (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR26-1259 - STATE OF NEVADA V. ANTHONY JORDAN WHEELER (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR26-1287 - STATE OF NEVADA V. HECTOR ANTONIO PENA (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:01 AM | CR25-1923 - STATE VS. ANGELINO DEMETRIO PADILLA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 11:30 AM | CR26-0698 - STATE VS. LOUIE COLVIN (D4) (opens in a new tab) | Settlement Conference | Department 9 | Judge Freeman | |
| 11:30 AM | CR25-3157 - STATE VS. LOUIE VAN COLVIN (D4) (opens in a new tab) | Settlement Conference | Department 9 | Judge Freeman | |
| 12:30 PM | CR25-0952A - STATE VS JADEN LARRY JOHNSON (TN) (D4) (opens in a new tab) | Trial - Jury | Department 9 | Judge Freeman | |
| 12:30 PM | CR25-0952B - STATE VS TREVOR EDWARD DELAPP (D4) (opens in a new tab) | Trial - Jury | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 4:00 PM | RP25-0004 - STATE VS. SERGENIO GIL REYES-SOSA (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0013 - STATE VS. JAMES VINCENT PARISI (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0001 - STATE VS. JOSE SIGUENZA MARTINEZ (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0002 - STATE VS. MARGARET DELFINO (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0004 - STATE VS. ADAM DONALD HAMMOND (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0005 - STATE VS. DIANNE TYRISHA REED (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conv | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conversion | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conversion - Monetary | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conversion Case | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conversion Hearing | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conversion Hearing Result | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conversion Status | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Converted to Jail Time | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Convicted | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Conviction | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR25-2865 - STATE VS. DIEGO ADRIAN ORTEGA-NORIA (TN)(D4) (opens in a new tab) | Sentencing | Vacated - Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-2825 - STATE VS. MICHAEL GERARD MORENO CEPEDA (TN)(D4) (opens in a new tab) | Motion to Confirm Trial | Vacated | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2926 - STATE V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR25-3108 - STATE V. JAMES RUSSELL RASMUSSEN (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR25-0432 - STATE VS. FELIPE ANDRES MONTOYA (D4) (opens in a new tab) | Trial - Jury | Vacated - Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-0562 - STATE VS.ANA ISABEL LOPEZ-SANCHEZ (D4) (opens in a new tab) | Trial - Jury | Vacated | Department 4 | Judge Steinheimer |
| 9:00 AM | CR26-1539 - STATE OF NEVADA V. MAX DONTA MENDOZA (TN) (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 9:00 AM | CR26-1605 - STATE OF NEVADA V. SCOTT ALAN MEDEIROS (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR25-2971 - STATE V. DREQUAN LAMONT KING (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR26-0273 - STATE V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-0335 - STATE V. JONATHAN FRANCISCO RIOFRIO (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0658 - STATE V. ADRIAN JAUREGUI (D4) (opens in a new tab) | Status Conference | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0698 - STATE VS. LOUIE COLVIN (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0842 - STATE VS. LOUISE PEARL KRETSINGER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0981 - STATE VS. JASON ALLEN NELMS (TN)(D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR25-2621A - STATE VS ABEL RIGOBERTO RIVAS-DIAZ (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2865 - STATE VS. DIEGO ADRIAN ORTEGA-NORIA (TN)(D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2874 - STATE VS. MARIBETH RENA ANGELI (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-3236 - STATE V. TERRANCE DOBBINS (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0454 - STATE VS. ROBERT JOEL URANGA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0619 - STATE VS. JAVON PERKINS (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2621B - STATE VS MONICA LYNN GASCA (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0794B - STATE VS. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-0489 - STATE VS. CAMERON JAMES MONTANARI (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1632 - STATE VS. CORY RICHARD QUENZLER (D4) (opens in a new tab) | Change of Plea | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1324 - STATE OF NEVADA V. GEORGE TATARAKIS BOYDSTUN (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1441 - STATE OF NEVADA V. DUSTIN ALEN SHREVE (TN) (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1506 - STATE OF NEVADA V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1506 - STATE OF NEVADA V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Walker | |
| 10:00 AM | CR26-1616 - STATE OF NEVADA V. BRIAN AYALA (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1619 - STATE OF NEVADA V. ZACHARY SLAUGHTER (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1629 - STATE OF NEVADA V. TODD ANTHONY LUCAS (TN)(D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 3:00 PM | CV25-00730 - DAVID D. ESMEYER VS SHIGEO SUMIDA (D4) (opens in a new tab) | Motion For Continuance | Department 10 | Judge Steinheimer | |
| 4:00 PM | RP26-0003 - STATE VS. SHAWN MICHAEL RONNIE GOODE (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0007 - STATE VS. CHRISTOPHER DAVID LYSON (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0009 - STATE VS. JAMES THOMAS WITHERS (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0011 - STATE VS. BRIAN KUULEI KELLEY (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR26-0885 - STATE V. STEPHEN ANTONIO BENJAMIN (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 9:00 AM | CV24-02551 - VICKI S-PRICE VS CERCA TROVA S.W. REST. GROUP (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-00730 - DAVID D. ESMEYER VS SHIGEO SUMIDA (D4) (opens in a new tab) | Pre-Trial Conference | Department 4 | Judge Steinheimer | |
| 9:00 AM | CV25-00730 - DAVID D. ESMEYER VS SHIGEO SUMIDA (D4) (opens in a new tab) | Status Conference | Vacated - Counsel to Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-02066 - ISABELLE SLOAN, ET AL VS JULIA FRALICK, ET AL (4) (opens in a new tab) | Status Conference | Vacated - Stipulation & Ord | Department 4 | Judge Steinheimer |
| 9:00 AM | CV23-00444 - CIEO LLC VS FOOTHILL COMMERCE CTR MAINT, ET AL (D4 (opens in a new tab) | Pre-Hearing Conference | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-0683 - STATE VS. ANDRES ACOSTA MARTINEZ (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0794A - STATE VS. MICHAEL THOMAS JR (D4) (opens in a new tab) | 48 Hour Bail Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-1294 - STATE VS. KENNY ALCABEDOS (D4) (opens in a new tab) | Review Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2517 - STATE VS. OLIVIA RICHELLA ORUM (D4) (opens in a new tab) | Review Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2644 - STATE VS. AMBER ALLISON LOWE (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR25-2644 - STATE VS. AMBER ALLISON LOWE (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2757 - STATE V. TARA DYAN SALTZ (D4)(TN) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0290 - STATE V. JASON MICHAEL ISAMINGER-PHIPPS (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0486 - STATE V. RICHARD CARLTON RICE, JR. (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0496 - STATE V. ANDRE DAVID WHITE (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2293 - STATE VS BONNIE MARIE NORTON (D4) (opens in a new tab) | Oral Arguments | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1236 - STATE VS. LUKE MITCHELL (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR26-1251 - STATE OF NEVADA V. DARRELL FARREN (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Steinheimer | |
| 10:00 AM | CR26-1309 - STATE OF NEVADA V. SAVANNAH ELIZABETH HARPER (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.