Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-02551 - VICKI S-PRICE VS CERCA TROVA S.W. REST. GROUP (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-1282A - STATE VS. ISAAC AMARU GUAJARDO (TN) (D4) (opens in a new tab) | Trial - Jury | Vacated - Court | Department 4 | Judge Steinheimer |
| 10:00 AM | CR24-0988 - STATE VS SCOTT RICHARD CHICK (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-0810 - STATE VS. LOUIS ORTIZ DEJESUS (TN) (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1227 - STATE VS. TEIVISHON NELSON-SALAHUDIN (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0468 - STATE VS. DANNY CHUCKY CHAK (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0683 - STATE VS. ANDRES ACOSTA MARTINEZ (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0952 - STATE VS. COLBY THOMAS POLIFKA(TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1009 - STATE VS. NIKK LEROY NEALY (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) (opens in a new tab) | Entry of Plea | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0298 - STATE VS. DERRICK SHAWN CARR JR.(D4) (opens in a new tab) | Motion - Probation Revocation | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0519 - STATE VS.TOSH DAVID HOWE (TN) (D4) (opens in a new tab) | Settlement Conference | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1450 - STATE VS CORY RICHARD QUENZLER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1632 - STATE VS. CORY RICHARD QUENZLER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2809B - STATE V. NESTOR DANIEL LOPEZ (D4) (opens in a new tab) | Order to Show Cause | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1274 - STATE VS. NOAH ALEXANDER CHATHAM (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1422 - STATE OF NEVADA V. JOSEPH PETER MCMAHON (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1453 - STATE OF NEVADA V. JUAN A. VALDEZ-LOPEZ(TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1532 - STATE OF NEVADA V. FANCILEE YOUNT (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1794 - STATE OF NEVADA V. JESSICA LEE GARCIA (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1811 - STATE OF NEVADA V. BRANDON HELEODORO RODRIGUEZ (D4) (opens in a new tab) | Entry of Plea | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-2047 - STATE OF NEVADA V. JOHN WALLACE HUMPHREY (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 11:00 AM | CV25-01089 - MISSY LOUISE CELMER VS MICHELLE VENEZIA, ETAL (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CR26-0658 - STATE V. ADRIAN ERIC JAUREGUI (TN) (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - Court | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR24-1829 - STATE VS MARCO ANTONIO CONTRERAS (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - to be Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-0210 - STATE VS. FORREST EUGENE PATCHIN (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Court | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-1946A - STATE VS JOSE ARMANDO CASTILLO-AVALOS (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Court | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV20-01204 - BRANDI MARTHEN VS JAMES A. KELLY ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-1632 - STATE VS. CORY RICHARD QUENZLER (D4) (opens in a new tab) | Trial - Jury | Vacated - Court | Department 4 | Judge Steinheimer |
| 10:00 AM | CR26-0658 - STATE V. ADRIAN ERIC JAUREGUI (TN) (D4) (opens in a new tab) | Trial - Jury | Vacated - Court | Department 9 | Judge Freeman |
| 10:00 AM | CR26-0466 - STATE VS. WILLIS MYER (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR22-0656 - STATE VS. ADAM MICHAEL ESCORIAL (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0803 - STATE VS. STUART STANLEY (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0381 - STATE VS. CHRISTIAN JARREAU CREWS (D4) (opens in a new tab) | Motion to Confirm Trial | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1143 - STATE OF NEVADA V. NEVIN JEROMY RAIDEN PHILLIPS (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1268 - STATE VS. ANTHONY VIRGEN OLIVA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CR26-1083 - STATE V. JASON TAYLOR SMALL (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0738 - STATE VS. ADRIAN BARRERA, JR., (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1034 - STATE VS. GREGORY SIMPSON (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1063 - STATE VS. JESS LEE ZIMMERLI (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-2603 - STATE VS ALEKSEI JABLONSKI (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2540 - STATE VS ROBERT DURKIN (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-3212 - STATE V. RICHARD ALAN JAGER, JR. (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0496 - STATE V. ANDRE DAVID WHITE (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1086B - STATE VS MANVEER SINGH BHATTI (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2501 - STATE VS. JAIRO AARON RAMIREZ BARRAZA (D4) (opens in a new tab) | Change of Plea | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1561 - STATE OF NEVADA V. ISAIAH SALDIERNA (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.