Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2418 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Reset | Department 4 | Judge Freeman |
| 9:00 AM | CR25-2419 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Reset | Department 4 | Judge Steinheimer |
| 11:00 AM | CR25-1368 - STATE VS PHILLIP CHRISTOPHER HEADLEY, SR. (D4) (opens in a new tab) | Evidentiary Hearing | Vacated - Reset | Department 4 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CR25-1039 - STATE VS CHELSEA AMBER CUNNINGHAM (D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR25-2745 - STATE V. KELVIN LEWIS PATTON, JR. (D4) (opens in a new tab) | Arraignment | Department 3 | Judge Riggs | |
| 10:00 AM | CR25-2745 - STATE V. KELVIN LEWIS PATTON, JR. (D4) (opens in a new tab) | Order to Show Cause | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-0816 - STATE V. NEHEMIAH LEMAR JOHNSON SR (TN)(D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR25-1190 - STATE VS. CHELSEA AMBER CUNNINGHAM (TN)(D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-0683 - STATE VS. ANDRES ACOSTA MARTINEZ (TN)(D4) (opens in a new tab) | Arraignment | Vacated - Stipulation & Ord | Department 3 | Judge Riggs |
| 10:00 AM | CR26-0698 - STATE VS. LOUIE VAN COLVIN (D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-0719 - STATE VS. CHELSEA AMBER CUNNINGHAM (TN)(D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR25-2081 - STATE VS. JOSHUA HILL (D4) (opens in a new tab) | Motion - Probation Revocation | Department 3 | Judge Riggs | |
| 10:00 AM | CR25-3157 - STATE VS. LOUIE VAN COLVIN (D4) (opens in a new tab) | Sentencing | Vacated - Stipulation & Ord | Department 3 | Judge Riggs |
| 10:00 AM | CR26-0496 - STATE V. ANDRE DAVID WHITE (TN) (D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-1449 - STATE OF NEVADA V. JOSHUA MICHAEL SUMMERFIELD (TN)(D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-1453 - STATE OF NEVADA V. JUAN A. VALDEZ-LOPEZ(TN)(D4) (opens in a new tab) | Arraignment | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-1455 - STATE OF NEVADA V. JORDAN LEE SUMMERS (D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-1581 - STATE OF NEVADA V. WALTER AGUSTU ZECENA (D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-1619 - STATE OF NEVADA V. ZACHARY BRANDAN SWEDE SLAUGHTER (TN)(D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-1889 - STATE OF NEVADA V. DAMON PRINCE CYRUS (TN) (D4) (opens in a new tab) | Arraignment | Vacated - Stipulation & Ord | Department 3 | Judge Freeman |
| 10:00 AM | CR26-1913 - STATE OF NEVADA V. NEHEMIAH LEMAR JOHNSON SR (TN)(D4) (opens in a new tab) | Sentencing | Department 3 | Judge Riggs | |
| 10:00 AM | CR26-2429 - STATE OF NEVADA V. COREY DANIEL KEMP (TN) (D4) (opens in a new tab) | Arraignment | Department 3 | Judge Riggs |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2501 - STATE VS. JAIRO AARON RAMIREZ BARRAZA (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Court | Department 4 | Judge Steinheimer |
| 9:30 AM | CV23-00826 - KIMBERLY HOUSTON VS CITY OF SPARKS, ET AL (D4) (opens in a new tab) | Motion ... | Department 6 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2809B - STATE V. NESTOR DANIEL LOPEZ (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Set for COP | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV22-00549 - CHRISTOPHER TOLOMEO ET AL V. NNMC, ET AL (D4) (opens in a new tab) | Trial - Jury | Complex Litigation Courtroom (CLC) | Hardesty | |
| 9:00 AM | CR25-2418 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Trial - Jury | Department 9 | Judge Freeman | |
| 10:00 AM | CR22-3775 - STATE VS. MATTHEW JOHN BENARDIS (TN)(D4) (opens in a new tab) | Probation Review Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR23-0097 - STATE VS. JESSICA VILLA (TN)(D4) (opens in a new tab) | Probation Review Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-0671 - STATE VS CORY JAMES BECKETT (TN)(D4) (opens in a new tab) | Motion - Probation Revocation | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1287 - STATE OF NEVADA V. HECTOR ANTONIO PENA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1441 - STATE OF NEVADA V. DUSTIN ALEN SHREVE (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1616 - STATE OF NEVADA V. BRIAN ROYAL AYALA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1667 - THE STATE OF NEVADA V. DAMON PRINCE CYRUS (TN) (D4) (opens in a new tab) | Change of Plea | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1837 - STATE OF NEVADA V. JOSHUA MARK MONTGOMERY PERRY (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1889 - STATE OF NEVADA V. DAMON PRINCE CYRUS (TN) (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-2265A - STATE OF NEVADA V. FRANK MCCORMICK (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-2274 - STATE OF NEVADA V. ENNIS POWELL, JR. (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2419 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Trial - Jury | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV23-00826 - KIMBERLY HOUSTON VS CITY OF SPARKS, ET AL (D4) (opens in a new tab) | Pre-Trial Conference | Department 4 | Judge Steinheimer | |
| 9:00 AM | CV25-02322 - AUTHENTIC ROOFING LLC VS BRIANNA MCDOWELL ETAL (D4 (opens in a new tab) | Status Conference | Vacated - Settled | Department 4 | Judge Steinheimer |
| 10:00 AM | CR26-0584 - STATE V. LUIS EDUARDO SALCEDO-JIMENEZ (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0885 - STATE V. STEPHEN ANTONIO BENJAMIN (D4) (opens in a new tab) | Order to Show Cause | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1083 - STATE V. JASON TAYLOR SMALL (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0683 - STATE VS. ANDRES ACOSTA MARTINEZ (TN)(D4) (opens in a new tab) | Arraignment | Vacated - Court | Department 9 | Judge Freeman |
| 10:00 AM | CR26-1060 - STATE VS. RYDER RACE DB SPARKS (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2517 - STATE VS. OLIVIA RICHELLA ORUM (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2618 - STATE VS CHRISTIAN THOMAS BUGARD (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0390 - STATE VS. DARRIN HAYNES (D4) (opens in a new tab) | Sentencing | Vacated - Reset | Department 9 | Judge Freeman |
| 10:00 AM | CR25-2621B - STATE VS MONICA LYNN GASCA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1190A - STATE V. JESSE ALMOND (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1324 - STATE OF NEVADA V. GEORGE TATARAKIS BOYDSTUN (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1353 - STATE OF NEVADA V. AMIEL DEMETRIUS WILLIAMS (TN)(D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 1:01 PM | CR25-1086B - STATE VS MANVEER SINGH BHATTI (D4) (opens in a new tab) | Arraignment | Vacated - Stipulation & Ord | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-1368 - STATE VS PHILLIP CHRISTOPHER HEADLEY, SR. (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Reset | Department 4 | Judge Freeman |
| 1:30 PM | CR24-1090 - STATE VS FRAZIER PIERCE YOUNG (D4) (opens in a new tab) | Oral Arguments | Vacated - Reset | Department 4 | Judge Steinheimer |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.