Department 4 - Honorable Connie Steinheimer
Department 4 - Calendar
Information contained in this calendar is subject to change without notice from the Court.
Thursday, December 5
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CV19-00003 - IN RE: DAVID MARK LEONARDINI (D4) | REPORT PSYCHIATRIC EVALUATION | Vacated-Reset |
9:00 AM | CR19-1826 - STATE VS. JOHN ALLEN STAFFORD JR (D4) | ARRAIGNMENT | Heard-Continued Defendant |
9:00 AM | CR19-1205 - STATE VS. GUADALUPE SEGURA-CEDENO (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CV19-01752 - IN RE: RAUL MORENO (D4) | REPORT PSYCHIATRIC EVALUATION | Found Incompetent |
9:00 AM | CV19-00866 - IN RE: KASANDRA EMSLANDER (D4) | REPORT PSYCHIATRIC EVALUATION | Found Competent |
9:00 AM | CR19-2309 - STATE VS. ELWOOD DARNELL NEAL (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CR19-1964 - STATE VS. MICHAEL ALLEN HARRELL (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CR19-0426 - STATE VS. SKYLER RAY YOSCOVITCH (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CR19-1106 - STATE VS. KRISTOPHER ANTHONY GARI (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CR18-1194 - STATE VS CATRALE SUMMERS MARSHALL (TN)(D4) | MOTION -PROBATION REVOCATION | Heard-Continued Defendant |
9:00 AM | CR19-2592 - STATE VS. DIANA RAMIREZ (D4) | ARRAIGNMENT | Vacated - Stipulation & Ord |
9:00 AM | CV19-01082 - IN RE: JEROME AUSTIN LINDESMITH (D4) | REPORT PSYCHIATRIC EVALUATION | Vacated-Reset |
9:00 AM | CV19-01165 - IN RE: DEVONNI KEATES (D4) | REPORT PSYCHIATRIC EVALUATION | Found Incompetent |
9:00 AM | CR19-1380A - STATE VS. ASHLEY RENEE ARMSTRONG (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CR19-0955 - STATE VS. THOMAS LAMONT WILLIAMS (TN)(D4) | SENTENCING | Vacated - Stipulation & Ord |
9:00 AM | CR19-2910 - STATE VS. JENICA EGALLOY ORALLO (D4) | ARRAIGNMENT | Vacated - Stipulation & Ord |
9:00 AM | CR19-2525 - STATE VS. MICHAEL VERN PERRY (TN)(D4) | ARRAIGNMENT | Pled Guilty |
9:00 AM | CR19-0429 - STATE VS. SKYLER RAY YOSCOVITCH (TN)(D4) | SENTENCING | Sentenced |
9:00 AM | CR19-2264A - STATE VS. CAYMAN JESS SEBRING (TN)(D4) | REVIEW HEARING | Vacated - Stipulation & Ord |
2:30 PM | CR13-1564 - STATE VS. HENRY WILLIAM DEMPSEY (D4) | HEARING ONGOING | Under Advisement |
2:30 PM | CR13-1564 - STATE VS. HENRY WILLIAM DEMPSEY (D4) | Request for Submission |
Friday, December 6
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
10:00 AM | CV18-00082 - MERCEDES TAVENER VS KEITH & ALAN SCOTT (STP) | HEARING... | Vacated |
10:30 AM | CV12-02995 - WEST TAYLOR STREET VS WASTE MANAGEMENT, ET AL (D4) | ORAL ARGUMENTS | |
2:00 PM | CR19-2324 - STATE VS. JARED STEWART (D4) | PRE-TRIAL MOTIONS | Vacated |
2:00 PM | CR19-2320 - STATE VS. JARED STEWART (TN)(D4) | PRE-TRIAL MOTIONS | Vacated |
Monday, December 9
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
10:00 AM | CR19-2324 - STATE VS. JARED STEWART (D4) | TRIAL - JURY | Vacated |
10:00 AM | CR19-2320 - STATE VS. JARED STEWART (TN)(D4) | TRIAL - JURY | Vacated-Reset |
Tuesday, December 10
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR19-0669 - STATE VS. STEPHANIE JEAN GILLETT (TN)(D4) | MOTION-REVOKE DEFERRED STATUS | Vacated - Stipulation & Ord |
9:00 AM | CR19-2092 - STATE VS. DONALD EARL KEMP JR (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2115 - STATE VS. LEEANNA GAIL HURLEY (TN)(D4) | SENTENCING | |
9:00 AM | CR18-2205 - STATE VS. EVAN DESMOND (D4) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR19-2264A - STATE VS. CAYMAN JESS SEBRING (TN)(D4) | SENTENCING | Vacated - Stipulation & Ord |
9:00 AM | CR19-2595 - STATE VS. FELICIA MARIE TESSAR (D4) | ARRAIGNMENT | |
9:00 AM | CR19-0660 - STATE VS. STEPHANIE JEAN GILLETT (TN)(D4) | MOTION-REVOKE DEFERRED STATUS | Vacated - Stipulation & Ord |
9:00 AM | CR16-0793 - STATE VS. JEFFREY HUNKE (D4) | HEARING ON PETITION | |
9:00 AM | CR19-2970 - STATE VS. KYLINDA CAROLE JACKSON (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2431 - STATE VS KATHERINE KAREN ANNE COOPER (TN)(D4) | SENTENCING | |
2:00 PM | CV17-01644 - CONS: KRISTI GIUDICI VS PAUL GIANOLI ET AL (D4) | STATUS HEARING | Vacated - Counsel to Reset |
Wednesday, December 11
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CV19-00985 - JENNIFER O'CONNOR ETAL VS SAVANNA HICKEY (D4) | CASE MANAGEMENT CONFERENCE | |
9:00 AM | CV18-01899 - KELLY TURNER VS NV RESTAURANT SERV DBA DOTTY'S (D4 | STATUS CONFERENCE | |
9:00 AM | CV19-02011 - MINORS COMP: LUCAS LOPEZ (D4) | ORDER TO SHOW CAUSE | Vacated Court/Counsel Notified |
9:00 AM | CV19-00129 - MINORS COMP: PRECIOUS SALAZAR (D4) | ORDER TO SHOW CAUSE | Vacated |
9:00 AM | CV19-01861 - MINORS COMP: ENRIQUE S. PUENTES-LINARES (D4) | ORDER TO SHOW CAUSE | Vacated |
9:30 AM | CV18-01273 - MINORS COMP: BRADLEY KENNEDY (D4) | ORDER TO SHOW CAUSE | |
10:00 AM | CV19-01399 - JOSH JARRARD ETAL VS PEPPERMILL CASINOS ETAL (D4) | CASE MANAGEMENT CONFERENCE | |
10:30 AM | CV19-00276 - J & G KROLICK VS FED EX CORP ET AL (D4) | CASE MANAGEMENT CONFERENCE |
Thursday, December 12
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR17-1132 - STATE VS. MICHAEL ALTON BULL (D4) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR19-0955 - STATE VS. THOMAS LAMONT WILLIAMS (TN)(D4) | SENTENCING | |
9:00 AM | CR19-2168 - STATE VS. HARMONY JEAN HEYWOOD (TN)(D4) | SENTENCING | |
9:00 AM | CR17-1106 - STATE VS GENNARO PAOLO CANTA (TN)(D4) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR19-1826 - STATE VS. JOHN ALLEN STAFFORD JR (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2264B - STATE VS. MICHAEL ALTON BULL (D4) | ARRAIGNMENT | |
9:00 AM | CV19-02109 - IN RE: JESUS ROJAS (D4) | REPORT PSYCHIATRIC EVALUATION | Set in Error |
9:00 AM | CR18-1194 - STATE VS CATRALE SUMMERS MARSHALL (TN)(D4) | MOTION -PROBATION REVOCATION | |
9:00 AM | CR19-1648 - STATE VS. GENNARO CANTA (D4) | ARRAIGNMENT | |
9:00 AM | CV19-02109 - IN RE: JESUS ROJAS (D4) | REPORT PSYCHIATRIC EVALUATION | |
10:00 AM | CR19-2324 - STATE VS. JARED STEWART (D4) | TRIAL - JURY | Vacated-Reset |
10:00 AM | CR19-2320 - STATE VS. JARED STEWART (TN)(D4) | TRIAL - JURY | Vacated |
2:15 PM | CV19-00047 - DAVID FLORES VS WINCO FOODS LLC (D4) | MAND PRETRIAL STATUS CONF | Vacated - Stipulation & Ord |
Friday, December 13
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
10:00 AM | CR19-1140 - STATE VS. RYAN WINIECKI (TN)(D4) | PRE-TRIAL MOTIONS | Vacated |
10:00 AM | CR19-1139 - STATE VS. RYAN WINIECKI (TN)(D4) | PRE-TRIAL MOTIONS | Vacated |
Monday, December 16
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
10:00 AM | CR18-0303 - STATE VS ISMAEL RESENDIZ-MORENO (TN)(D4) | SENTENCING | |
1:30 PM | CR19-0447 - STATE VS. WILBER ERNESTO MARTINEZ GUZMAN (TN)(D4) | STATUS HEARING |
Tuesday, December 17
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR19-2297 - STATE VS. RAYMOND DWAYNE ALLEN (TN)(D4) | SENTENCING | |
9:00 AM | CR19-1536 - STATE VS. MICHAEL ALAN CATO (TN)(D4) | SENTENCING | |
9:00 AM | CR19-2436 - STATE VS. TYLER SCOTT WOOD (TN)(D4) | ENTRY OF PLEA | |
9:00 AM | CR19-1557 - STATE VS. DAMON SHAN BROWN (D4) | ARRAIGNMENT | |
9:00 AM | CR19-1794 - STATE VS. JEREMY CAPE (TN)(D4) | SENTENCING | |
9:00 AM | CR19-2440 - STATE VS. CHARLES EDWARD RILEY (TN)(D4) | SENTENCING | |
9:00 AM | CR19-2431 - STATE VS KATHERINE KAREN ANNE COOPER (TN)(D4) | SENTENCING | Vacated - Stipulation & Ord |
9:00 AM | CR19-1580 - STATE VS. MARTIN IBARRA-BECERRA (D4) | ARRAIGNMENT | |
9:00 AM | CR19-1242 - STATE VS. BRANDON JAMES DELONG (TN)(D4) | SENTENCING | |
9:00 AM | CR19-1335 - STATE VS. TEVIN RAESHAUN JOHNSON (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2009 - STATE VS. CRISTIAN KEVIN DUARTE (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2040 - STATE VS. MAUREEN A FORBES (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2216 - STATE VS. MICHAEL JAMES HAGAN (TN)(D4) | SENTENCING |
Wednesday, December 18
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
10:00 AM | CV17-02348 - JOSEPH R. ARELLANO VS BERTHA M. MIRANDA (D4) | STATUS CONFERENCE | |
10:00 AM | CV18-01488 - MINORS COMP: SARAH WILLIAMS (D4) | ORDER TO SHOW CAUSE |
Thursday, December 19
Try scrolling left/right if table appears cut off
Start Time | Case Number & Description | Event Description | Event Outcome |
---|---|---|---|
9:00 AM | CR19-1961 - STATE VS.CODY ABRAHAM CAHILL (TN)(D4) | SENTENCING | |
9:00 AM | CR19-1643 - STATE VS. HENRY ANDREW RAY (D4) | ENTRY OF PLEA | |
9:00 AM | CR19-2263 - STATE VS. GERALD PAUL CROWLEY (D4) | ARRAIGNMENT | |
9:00 AM | CR19-2618 - STATE VS. ANGELA LEIGH PEREYRA (TN)(D4) | SENTENCING | |
9:00 AM | CR19-3070 - STATE VS. CARLOS ALEXIS RODRIGUEZ-CARILLO (D4) | ARRAIGNMENT | |
9:00 AM | CR19-3072 - STATE VS. KRISTOFFER KODY NASON (D4) | ARRAIGNMENT | |
9:00 AM | CR18-1768 - STATE VS. KAREN DARLENE TUNE (TN)(D4) | 458 REVIEW HEARING | |
9:00 AM | CR19-2341 - STATE VS. KURT FRANCIS PRAGER (TN)(D4) | SENTENCING | |
9:00 AM | CR19-1640 - STATE VS. HENRY ANDREW RAY (TN)(D4) | ENTRY OF PLEA | |
9:00 AM | CR19-1503 - STATE VS. TINA RENEE DANNENBRINK (TN)(D4) | SENTENCING | |
9:00 AM | CR19-1539A - STATE VS. CHARLES DEAN SWAIM (TN)(D4) | SENTENCING | |
9:00 AM | CR19-1804 - STATE VS. CODY ABRAHAM CAHILL (TN)(D4) | SENTENCING |