Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:30 PM | CV26-00426 - MARK PERCIN ETAL VS ANTHONY BELMONTE (D4) (opens in a new tab) | Hearing... | Granted | Department 6 | Judge Jones |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-01219 - BRIEANNA H-SHIELDS VS SHAWN HANNAGAN ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV24-02927 - CIERRA REYNOLDS VS SAYLOR LINNELL ET AL (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-00946 - ZOE R. Z. HAINES VS EMMA FERNANDEZ ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord | Department 4 | Judge Steinheimer |
| 9:00 AM | CR24-1462A - STATE VS HECTOR EMMANUEL ROMERO (D4) (opens in a new tab) | Trial - Jury | Vacated - Court | Department 4 | Judge Steinheimer |
| 10:00 AM | CR25-3108 - STATE V. JAMES RUSSELL RASMUSSEN (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0335 - STATE V. JONATHAN FRANCISCO RIOFRIO (D4) (opens in a new tab) | Sentencing | Vacated - Stipulation & Ord | Department 9 | Judge Freeman |
| 10:00 AM | CR26-0981 - STATE VS. JASON ALLEN NELMS (TN)(D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-0340 - STATE VS. KENNETH WYMAN (TN)(D4) (opens in a new tab) | Motion - Probation Revocation | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-0671 - STATE VS CORY JAMES BECKETT (TN)(D4) (opens in a new tab) | Motion - Probation Revocation | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-0068 - STATE VS. JOHN DOYLE NICHOLSON (TN)(D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-1462A - STATE VS HECTOR EMMANUEL ROMERO (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2418 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Stipulation & Ord | Department 9 | Judge Freeman |
| 10:00 AM | CR25-2419 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Stipulation & Ord | Department 9 | Judge Freeman |
| 10:00 AM | CR25-2809B - STATE V. NESTOR DANIEL LOPEZ (D4) (opens in a new tab) | Change of Plea | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2809B - STATE V. NESTOR DANIEL LOPEZ (D4) (opens in a new tab) | Order to Show Cause | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1616 - STATE OF NEVADA V. BRIAN ROYAL AYALA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1794 - STATE OF NEVADA V. JESSICA LEE GARCIA (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-2205 - STATE OF NEVADA V. NESTOR DANIEL LOPEZ (TN) (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-00730 - DAVID D. ESMEYER VS SHIGEO SUMIDA (D4) (opens in a new tab) | Pre-Trial Conference | Department 4 | Judge Steinheimer | |
| 9:00 AM | CV25-00730 - DAVID D. ESMEYER VS SHIGEO SUMIDA (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - Counsel to Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-02066 - ISABELLE SLOAN, ET AL VS JULIA FRALICK, ET AL (4) (opens in a new tab) | Pre-Trial Conference | Vacated - Stipulation & Ord | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:00 PM | CR25-0489 - STATE VS. CAMERON JAMES MONTANARI (D4) (opens in a new tab) | Oral Arguments | Vacated - Court | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 8:00 AM | CV23-01241 - JEFFREY CONTE VS CAROLINA GONZALEZ (STP) (opens in a new tab) | Trial - Short Jury Trial | Courtroom A | Judge Steinheimer | |
| 10:00 AM | CR25-2926 - STATE V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2971 - STATE V. DREQUAN LAMONT KING (D4) (opens in a new tab) | Sentencing | Vacated - Stipulation & Ord | Department 9 | Judge Freeman |
| 10:00 AM | CR26-0273 - STATE V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0794B - STATE VS. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2293 - STATE VS BONNIE MARIE NORTON (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2809B - STATE V. NESTOR DANIEL LOPEZ (D4) (opens in a new tab) | Change of Plea | Vacated - Stipulation & Ord | Department 9 | Judge Freeman |
| 10:00 AM | CR26-1274 - STATE VS. NOAH ALEXANDER CHATHAM (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1287 - STATE OF NEVADA V. HECTOR ANTONIO PENA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1441 - STATE OF NEVADA V. DUSTIN ALEN SHREVE (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1506 - STATE OF NEVADA V. MALACHI LAQUINN COOPER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1629 - STATE OF NEVADA V. TODD ANTHONY LUCAS (TN)(D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:00 PM | CR25-2501 - STATE VS. JAIRO AARON RAMIREZ BARRAZA (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - Court | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CR26-0827 - STATE V. DIONDRAE LAMAR PARKER (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0891 - STATE V. ROBERT ALFORD BOHANNON III (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1005 - STATE VS. DIONDRAE LAMAR PARKER (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0794A - STATE VS. MICHAEL THOMAS JR (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-0092 - STATE VS CHAD MICHAEL HALVERSON (TN) (D4) (opens in a new tab) | Probation Review Hearing | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR25-2621A - STATE VS ABEL RIGOBERTO RIVAS-DIAZ (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0454 - STATE VS. ROBERT JOEL URANGA (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0735 - STATE VS. DIONDREA LAMAR PARKER (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-1829 - STATE VS MARCO ANTONIO CONTRERAS (D4) (opens in a new tab) | Sentencing | Vacated - Reset | Department 9 | Judge Freeman |
| 10:00 AM | CR25-2418 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2418 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Pre-Trial Conference | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2419 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2419 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Pre-Trial Conference | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1236 - STATE VS. LUKE ALLEN MITCHELL (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1309 - STATE OF NEVADA V. SAVANNAH ELIZABETH HARPER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1376 - STATE OF NEVADA V. CODY WAYNE SIMPER (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1439 - STATE OF NEVADA V. WALTER EMIL BELL, IV (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1605 - STATE OF NEVADA V. SCOTT ALAN MEDEIROS (D4) (opens in a new tab) | Young Hearing | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2418 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Reset | Department 4 | Judge Freeman |
| 9:00 AM | CR25-2419 - STATE VS. MATTHEW GOODNER (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Reset | Department 4 | Judge Steinheimer |
| 11:00 AM | CR25-1368 - STATE VS PHILLIP CHRISTOPHER HEADLEY, SR. (D4) (opens in a new tab) | Evidentiary Hearing | Department 4 | Judge Steinheimer |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.