Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-0973 - STATE VS FREDERICK LOUIS WARD (D4) | Status Hearing | Vacated - Reset |
| 9:00 AM | CR25-1450 - STATE VS CORY RICHARD QUENZLER (D4) | Trial - Jury | Vacated |
| 9:00 AM | CR25-1706 - STATE VS. JAMES JOSEPH BUTLER (D4) | Sentencing | Vacated - Reset |
| 4:30 PM | RP24-0019 - STATE VS. MICHAEL DEMAR JINGLES (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0004 - STATE VS. SERGENIO GIL REYES-SOSA (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0007 - STATE VS. CHRISTOPHER DAVID LYSON (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0009 - STATE VS. JAMES THOMAS WITHERS (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0012 - STATE VS. LUIS JAVIER RODRIGUEZ-ALAS (RP) | SC - Review Hearing | |
| 4:30 PM | RP26-0001 - STATE VS. JOSE SIGUENZA MARTINEZ (RP) | SC - Review Hearing | |
| 4:30 PM | RP26-0002 - STATE VS. MARGARET DELFINO (RP) | SC - Review Hearing | |
| 4:30 PM | RP26-0003 - STATE VS. SHAWN MICHAEL RONNIE GOODE (RP) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV20-01204 - BRANDI MARTHEN VS JAMES A. KELLY ETAL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV25-00600 - SLAKEY BROTHERS INC VS JOHN STANDLEY ETAL (D4) | Pre-Trial Conference | Vacated - Stipulation & Ord |
| 9:00 AM | CV25-01089 - MISSY LOUISE CELMER VS MICHELLE VENEZIA, ETAL (D4) | Status Conference | Vacated - Court |
| 10:00 AM | CR25-0973 - STATE VS FREDERICK LOUIS WARD (D4) | Status Hearing | |
| 10:00 AM | CR25-1706 - STATE VS. JAMES JOSEPH BUTLER (D4) | Sentencing | |
| 10:00 AM | CR25-2594 - STATE VS. JOSHUA DEAN FRANCIS HARRAH (D4) | Sentencing | |
| 10:00 AM | CR25-2644 - STATE VS. AMBER ALLISON LOWE (D4) | Sentencing | Vacated - Reset |
| 10:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) | Entry of Plea | Vacated - Reset |
| 10:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) | Order to Show Cause | Vacated - Reset |
| 10:00 AM | CR25-3010 - STATE V. JOSHUA DEAN FRANCIS HARRAH (D4) | Sentencing | |
| 10:00 AM | CR26-0110B - STATE VS. JAYSTEN KAILI-JOSUE (D4) | Sentencing | |
| 10:00 AM | CR26-0347 - STATE V. CONAR JAMES BARMETTLER (D4) | Arraignment | |
| 10:00 AM | CR26-0381 - STATE VS. CHRISTIAN JARREAU CREWS (D4) | Motion to Set Trial | |
| 10:00 AM | CR26-0413 - STATE VS. CHELSEA LOWEN (D4) | Arraignment | Vacated - Reset |
| 10:00 AM | CR26-0418 - STATE VS. JOHN MCGRATH, JR. (D4) | Sentencing | |
| 10:00 AM | CR26-0454 - STATE VS. ROBERT JOEL URANGA (D4) | Order to Show Cause | |
| 10:00 AM | CR26-0519 - STATE VS.TOSH DAVID HOWE (TN) (D4) | Arraignment | Vacated - Reset |
| 10:00 AM | CR26-0658 - STATE V. ADRIAN JAUREGUI (D4) | Arraignment | Vacated - Reset |
| 10:00 AM | CR26-0803 - STATE VS. STUART STANLEY (D4) | Arraignment | |
| 10:00 AM | CR26-0952 - STATE VS. COLBY THOMAS POLIFKA(TN) (D4) | Arraignment | |
| 11:00 AM | CR25-2726 - STATE VS. DUSTIN ROBERT MARTIN (D4) | Settlement Conference |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2594 - STATE VS. JOSHUA DEAN FRANCIS HARRAH (D4) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2644 - STATE VS. AMBER ALLISON LOWE (D4) | Sentencing | Vacated - Reset |
| 9:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) | Entry of Plea | Vacated - Reset |
| 9:00 AM | CR25-2668 - STATE VS. TOSH DAVID HOWE (TN) (D4) | Order to Show Cause | Vacated - Reset |
| 9:00 AM | CR25-3010 - STATE V. JOSHUA DEAN FRANCIS HARRAH (D4) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0110B - STATE VS. JAYSTEN KAILI-JOSUE (D4) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0658 - STATE V. ADRIAN JAUREGUI (D4) | Arraignment | Vacated - Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-0340 - STATE VS. KENNETH WYMAN (TN)(D4) | Motion - Probation Revocation | |
| 9:00 AM | CR24-1829 - STATE VS MARCO ANTONIO CONTRERAS (D4) | Status Hearing | Vacated |
| 9:00 AM | CR25-0471 - STATE VS. JASON GLENN CAMPBELL (TN)(D4) | Trial - Jury | Vacated |
| 9:00 AM | CR25-0929 - STATE VS. STEVEN MICHAEL ORNELAS (TN) (D4) | Trial - Jury | Vacated - Set for COP |
| 9:00 AM | CR25-1197 - STATE VS KEIVON MALEEK CAESAR (D4) | Probation Review Hearing | |
| 9:00 AM | CR25-2960 - STATE V. SEQOUIA LISA POAFPYBITTY (D4) | Sentencing | |
| 9:00 AM | CR25-3228 - STATE VS. GREG HORNY (D4) | Trial - Jury | Vacated |
| 9:00 AM | CR26-0594 - STATE V. JOSE CRIS SOLORZANO, JR. (TN)(D4) | Sentencing | |
| 9:00 AM | CR26-0735 - STATE VS. DIONDREA LAMAR PARKER (TN)(D4) | Arraignment | |
| 9:00 AM | CR26-0738 - STATE VS. ADRIAN BARRERA, JR., (D4) | Arraignment | |
| 9:00 AM | CV24-00321 - JAMIE N. WOODS VS NICOLE VIOLETT, ET AL (D4) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV24-02146 - ROSHELLE CHAVEZ VS OLIVE GARDEN HLDGS LLC (D4) | Trial - Jury | Vacated - Stipulation & Ord |
| 9:00 AM | CV25-00302 - ESTEFANY LOPEZ-FILORIO VS JIRMA CENTENO DE RUIZ (4 | Trial - Jury | Vacated - Settled |
| 10:00 AM | CR24-1166 - STATE VS. TYLER HANSON (D4) | Arraignment | |
| 10:00 AM | CR24-2609 - STATE VS ALEXANDER RAYMOND SANBORN (D4) | Motion - Probation Revocation | |
| 10:00 AM | CR25-1190 - STATE VS. CHELSEA AMBER CUNNINGHAM (TN)(D4) | Arraignment | |
| 10:00 AM | CR26-0426 - STATE V. DAVID WILLIAMS (D4) | Arraignment | |
| 10:00 AM | CR26-0619 - STATE VS. JAVON PERKINS (D4) | Arraignment |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-0340 - STATE VS. KENNETH WYMAN (TN)(D4) | Motion - Probation Revocation | Vacated - Reset |
| 9:00 AM | CR25-2960 - STATE V. SEQOUIA LISA POAFPYBITTY (D4) | Sentencing | Vacated - Reset |
| 9:00 AM | CR26-0594 - STATE V. JOSE CRIS SOLORZANO, JR. (TN)(D4) | Sentencing | Vacated - Reset |
| 4:30 PM | RP24-0011 - STATE VS. TODD JULIUS HEISKANEN (RP) | SC - Review Hearing | |
| 4:30 PM | RP24-0014 - STATE VS. SCOTT LAUREN CLARK (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0008 - STATE VS. AARON CASEY ROMM (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0013 - STATE VS. JAMES VINCENT PARISI (RP) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CV24-01219 - BRIEANNA H-SHIELDS VS SHAWN HANNAGAN ETAL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV24-01924 - TRUMAN LEE HOLDEN VS CARLOS JIMENEZ PEREZ (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV24-02389 - D. BOSCHELLI VS CIRCUS & ELDORADO JT DBA ETAL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV24-02519 - VANESSA CARR VS TYLER LINEBARGER, ETAL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV24-02738 - MATTHEW GORMAN VS FPI MNGMT INC, ETAL (D4) | Status Conference | Vacated - Stipulation & Ord |
| 9:00 AM | CV24-02927 - CIERRA REYNOLDS VS SAYLOR LINNELL ET AL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV25-00153 - SHAUNEE DAVIS VS CIRCUS & ELDORADO JT VNT ETAL (D4 | Status Conference | Vacated - Settled |
| 9:00 AM | CV25-00465 - RTC OF WASHOE CO. VS PRIME PARK VISTA ETAL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV25-00946 - ZOE R. Z. HAINES VS EMMA FERNANDEZ ETAL (D4) | Status Conference | Vacated - Settled |
| 9:00 AM | CV25-01856 - DAVID HARRELL ETAL VS BATTLE BORN POOL ETAL (D4) | Status Conference | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-1829 - STATE VS MARCO ANTONIO CONTRERAS (D4) | Status Hearing | Vacated - Reset |
| 9:00 AM | CR25-1197 - STATE VS KEIVON MALEEK CAESAR (D4) | Probation Review Hearing | Vacated - Reset |
| 1:00 PM | CV23-01948 - DAWN HANSEN VS RED ROBIN INT'L INC DBA ETAL (D4) | Hearing... | |
| 2:00 PM | CR25-1282A - STATE VS. ISAAC AMARU GUAJARDO (TN) (D4) | Oral Arguments |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 10:30 AM | CR25-1024 - STATE VS TIMOTHY WILLIAM BIELER (TN) (D4) | Report Psychiatric Evaluation | Found Competent |
| 10:30 AM | CR25-1024 - STATE VS TIMOTHY WILLIAM BIELER (TN) (D4) | Report Psychiatric Evaluation | Vacated |
| 10:30 AM | CR25-1347 - STATE VS TIMOTHY WILLIAM BIELER (D4) | Report Psychiatric Evaluation | Found Competent |
| 10:30 AM | CR25-1347 - STATE VS TIMOTHY WILLIAM BIELER (D4) | Report Psychiatric Evaluation | Vacated |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-2012 - STATE VS ANNEBELLE COURTNEY MARIE MILLER (D4) | Hearing on Petition | |
| 9:00 AM | CR25-0471 - STATE VS. JASON GLENN CAMPBELL (TN)(D4) | Sentencing | |
| 9:00 AM | CR25-0929 - STATE VS. STEVEN MICHAEL ORNELAS (TN) (D4) | Sentencing | |
| 9:00 AM | CR25-1039 - STATE VS CHELSEA AMBER CUNNINGHAM (D4) | Arraignment | |
| 9:00 AM | CR25-1711 - STATE VS. GENO LOUIS SCHWEIGMAN (TN) (D4) | Sentencing | |
| 9:00 AM | CR25-2540 - STATE VS ROBERT DURKIN (D4) | Arraignment | |
| 9:00 AM | CR25-2726 - STATE VS. DUSTIN ROBERT MARTIN (D4) | Trial - Jury | |
| 9:00 AM | CR25-3177 - STATE VS. HARALD KOTHLEITNER (D4) | Arraignment | |
| 9:00 AM | CR26-0390 - STATE VS. DARRIN HAYNES (D4) | Arraignment | |
| 9:00 AM | CR26-0643 - STATE VS. DALE LANDING (D4) | Arraignment | |
| 9:00 AM | CR26-0698 - STATE VS. LOUIE COLVIN (D4) | Arraignment | |
| 9:00 AM | CR26-0719 - STATE VS. CHELSEA AMBER CUNNINGHAM(TN)(D4) | Arraignment | |
| 9:00 AM | CR26-0827 - STATE V. DIONDRAE LAMAR PARKER (TN)(D4) | Arraignment | |
| 9:00 AM | CR26-0917 - STATE V. BRANDON HELEODORO RODRIGUEZ-SIGALA (D4) | Arraignment | |
| 9:00 AM | CR26-1005 - STATE VS. DIONDRAE LAMAR PARKER (TN)(D4) | Arraignment | |
| 9:00 AM | CV24-00380 - CONS: D'ANDREA PHOENIX ACQ. VS JMJ GOLF GROUP (D4) | Trial - Jury | Vacated - Settled |
| 9:00 AM | CV24-01170 - DON MIZE, ET AL VS F&B, INC., ET AL (D4) | Trial - Jury | Vacated - Counsel to Reset |
| 9:00 AM | CV25-00437 - DANIELLE BROOKS VS KIRPAL SINGH, ET AL (D4) | Trial - Jury | Vacated - Stipulation & Ord |
| 10:00 AM | CR25-2825 - STATE VS. MICHAEL GERARD MORENO CEPEDA (TN)(D4) | Oral Arguments | |
| 10:00 AM | CR26-0522 - STATE V. JESSICA JOANN CLAY (D4) | Arraignment |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2397 - STATE VS ETHAN CHRISTIAN JONES (D4) | Sentencing | |
| 4:30 PM | RP24-0016 - STATE VS. NATHANIEL JAMES PETRI (RP) | SC - Review Hearing | |
| 4:30 PM | RP24-0018 - STATE VS. ROGER LYNN MILLER (RP) | SC - Review Hearing | |
| 4:30 PM | RP25-0006 - STATE VS. KYLE PATRICK KENNEDY (RP) | SC - Graduation | |
| 4:30 PM | RP25-0010 - STATE VS. JONATAHN PATRICK WIRKKALA (RE) | SC - Review Hearing | |
| 4:30 PM | RP25-0011 - STATE VS. BRIAN KUULEI KELLEY (RP) | SC - Review Hearing |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.