Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-1946A - STATE VS JOSE ARMANDO CASTILLO-AVALOS (D4) (opens in a new tab) | Trial - Jury | Vacated - Court | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 8:30 AM | CR26-0381 - STATE VS. CHRISTIAN JARREAU CREWS (D4) (opens in a new tab) | Pre-Trial Conference | Department 9 | Judge Freeman | |
| 9:00 AM | CV25-01856 - DAVID HARRELL ETAL VS BATTLE BORN POOL ETAL (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CV22-00173 - ANNETTE BROWN, ETAL VS DAD'S QUIK MART, ETAL (D4) (opens in a new tab) | Pre-Trial Conference | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 1:00 PM | CV26-01678 - NAME CHANGE: DIANA RABINA (D4) (opens in a new tab) | Hearing on Petition | Department 8 | Judge Steinheimer | |
| 2:00 PM | CR24-1462A - STATE VS HECTOR EMMANUEL ROMERO (D4) (opens in a new tab) | Motion to Confirm Trial | Vacated - Court | Department 4 | Judge Steinheimer |
| 2:00 PM | CR24-1462A - STATE VS HECTOR EMMANUEL ROMERO (D4) (opens in a new tab) | Oral Arguments | Vacated - Court | Department 4 | Judge Steinheimer |
| 3:30 PM | CV22-00549 - CHRISTOPHER TOLOMEO ET AL V. NNMC, ET AL (D4) (opens in a new tab) | Oral Arguments | Vacated - Court | Complex Litigation Courtroom (CLC) | Hardesty |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV24-02389 - D. BOSCHELLI VS CIRCUS & ELDORADO JT DBA ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV24-02738 - MATTHEW GORMAN VS FPI MNGMT INC, ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-00153 - SHAUNEE DAVIS VS CIRCUS & ELDORADO JT VNT ETAL (D4 (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV24-01924 - TRUMAN LEE HOLDEN VS CARLOS JIMENEZ PEREZ (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV24-02519 - VANESSA CARR VS TYLER LINEBARGER, ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-01089 - MISSY LOUISE CELMER VS MICHELLE VENEZIA, ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-00465 - RTC OF WASHOE CO. VS PRIME PARK VISTA ETAL (D4) (opens in a new tab) | Trial - Non Jury | Vacated - Settled | Department 4 | Judge Steinheimer |
| 9:00 AM | CR24-1829 - STATE VS MARCO ANTONIO CONTRERAS (D4) (opens in a new tab) | Trial - Jury | Vacated - to be Reset | Department 4 | Judge Steinheimer |
| 9:00 AM | CR25-0210 - STATE VS. FORREST EUGENE PATCHIN (D4) (opens in a new tab) | Trial - Jury | Vacated - Court | Department 4 | Judge Steinheimer |
| 9:00 AM | CR26-0381 - STATE VS. CHRISTIAN JARREAU CREWS (D4) (opens in a new tab) | Trial - Jury | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0658 - STATE V. ADRIAN ERIC JAUREGUI (TN) (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0919 - STATE V. MARITZA CATHLEEN RUIZ (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0852 - STATE VS. JESSICA JOANN CLAY (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR22-0656 - STATE VS. ADAM MICHAEL ESCORIAL (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-3018 - STATE VS BRIAN SOTO (D4) (opens in a new tab) | Motion - Probation Revocation | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2617 - STATE VS ALEJANDRO MARIO DIAZ-RIVAS (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-2757 - STATE V. TARA DYAN SALTZ (D4)(TN) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0522 - STATE V. JESSICA JOANN CLAY (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0803 - STATE VS. STUART STANLEY (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-0952A - STATE VS JADEN LARRY JOHNSON (TN) (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-0952B - STATE VS TREVOR EDWARD DELAPP (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1282A - STATE VS. ISAAC AMARU GUAJARDO (TN) (D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1605 - STATE OF NEVADA V. SCOTT ALAN MEDEIROS (D4) (opens in a new tab) | Young Hearing | Vacated - Court | Department 9 | Judge Freeman |
| 10:00 AM | CR26-1741 - STATE OF NEVADA V. JOHNNY LEE HENRY (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1794 - STATE OF NEVADA V. JESSICA LEE GARCIA (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-2094 - STATE OF NEVADA V. HOPE FLOYD (TN)(D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-2205 - STATE OF NEVADA V. NESTOR DANIEL LOPEZ (TN) (D4) (opens in a new tab) | Arraignment | Vacated - Stipulation & Ord | Department 4 | Judge Freeman |
| 10:00 AM | CR26-2300 - STATE OF NEVADA V. ANTHONY TYLER QUIST (TN)(D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-01089 - MISSY LOUISE CELMER VS MICHELLE VENEZIA, ETAL (D4) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 9 | Judge Freeman |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-01521 - MISSION HEALTHCARE SERV. ETAL VS T. DOUGLASS (D4) (opens in a new tab) | Pre-Trial Conference | Vacated - Stipulation & Ord | Department 4 | Judge Steinheimer |
| 9:00 AM | CV24-00240 - MACKENZIE PALMER VS. BLACK ROCK CITY, LLC (D4) (opens in a new tab) | Pre-Trial Conference | Department 4 | Judge Steinheimer | |
| 9:00 AM | CV24-02109 - ZOE GRIFFITHS VS CARSON TAHOE REG HC (D4) (opens in a new tab) | Status Conference | Vacated - Court | Department 4 | Judge Steinheimer |
| 9:00 AM | CV25-00816 - MICHAEL THOMAS ET AL VS WARD PEACE (D4) (opens in a new tab) | Status Conference | Vacated - Stipulation & Ord | Department 4 | Judge Steinheimer |
| 9:00 AM | CV24-02782 - P. BROWN LAWTON VS DYLAN W. ADAMS (D4) (opens in a new tab) | Status Conference | Department 4 | Judge Steinheimer | |
| 9:00 AM | CV25-02258 - WEST COAST DIRT WORKS VS KELLIHER J. COWDEN (D4) (opens in a new tab) | Status Conference | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-0413 - STATE VS. CHELSEA LOWEN (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1039 - STATE VS CHELSEA AMBER CUNNINGHAM (D4) (opens in a new tab) | Order to Show Cause | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0584 - STATE V. LUIS EDUARDO SALCEDO-JIMENEZ (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0891 - STATE V. ROBERT ALFORD BOHANNON III (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1054 - STATE V. PATRICK FITZGERALD BORDEN (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR25-1190 - STATE VS. CHELSEA AMBER CUNNINGHAM (TN)(D4) (opens in a new tab) | Order to Show Cause | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0674 - STATE VS. JOEL DANIEL FUQUAY (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0719 - STATE VS. CHELSEA AMBER CUNNINGHAM (TN)(D4) (opens in a new tab) | Order to Show Cause | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-0935 - STATE VS. JENNIFER LYNNE HARKEMA (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR26-1060 - STATE VS. RYDER RACE DB SPARKS (TN)(D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR22-4624 - STATE V. MARA UNDERWOOD (TN)(D4) (opens in a new tab) | Sentencing - DUI Court Graduate | Department 4 | Judge Steinheimer | |
| 10:00 AM | CR25-2397 - STATE VS ETHAN CHRISTIAN JONES (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 10:00 AM | CR25-1086B - STATE VS MANVEER SINGH BHATTI (D4) (opens in a new tab) | Arraignment | Department 9 | Judge Freeman | |
| 10:00 AM | CR24-0068 - STATE VS. JOHN DOYLE NICHOLSON (TN)(D4) (opens in a new tab) | Status Hearing | Department 9 | Judge Freeman | |
| 10:00 AM | CR26-1602 - STATE OF NEVADA V. ALEXIS JOEL QUINONES PEREZ (D4) (opens in a new tab) | Arraignment | Department 4 | Judge Steinheimer |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 10:00 AM | CR25-2517 - STATE VS. OLIVIA RICHELLA ORUM (D4) (opens in a new tab) | Sentencing | Department 9 | Judge Freeman | |
| 1:30 PM | CV26-00426 - MARK PERCIN ETAL VS ANTHONY BELMONTE (D4) (opens in a new tab) | Hearing... | Department 6 | Judge Jones |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.