Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0963 - STATE V. ROSIE MORONES (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-3067 - STATE VS. APHIXA INTHICHACK (TN) (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0979A - STATE VS. ANTONIO HERNANDEZ-URIARTE (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1503A - STATE VS ROBERT RICKY ALLEN DONAHUE (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR24-1242 - STATE VS JAMES RECTOR (TN) (D3) (opens in a new tab) | Report Psychiatric Evaluation | |
| 9:00 AM | CR25-2577 - STATE VS WILLIAM CORY (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2656 - STATE VS. SAMUEL LUIS JEFFERSON-CHAVEZ (TN)(D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-3160 - STATE VS. JEFFERY JASON BARNES (TN)(D3) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-0043 - STATE V. LUIS RAMIREZ (D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0398 - STATE VS. TERRANCE EARL CARTHEN (TN)(D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-0443 - STATE V. WILLIAM MONTGOMERY (D3) (opens in a new tab) | Motion to Confirm Trial | |
| 9:00 AM | CR25-1503B - STATE VS FERNANDO THOMAS PIPER (D3) (opens in a new tab) | Arraignment | |
| 1:00 PM | CV25-00378 - JESSICA FLOWERS VS OSCAR SEGOVIA RIVAS ETAL (D3) (opens in a new tab) | Mand Pretrial Status Conf | Vacated - to be Reset |
| 1:00 PM | CV25-00648 - CHRISTIAN SMEDEMA VS CURTIS WERNING (D3) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset |
| 1:00 PM | CV25-00887 - SANTIAGO MORA-AYALA VS DENICE LARA, ET AL (D3) (opens in a new tab) | Pre-Trial Conference | Vacated - Settled |
| 1:00 PM | CV19-01230 - ROGER BARNES ETAL VS SCOTCH PINE HOA ETAL (D3) (opens in a new tab) | Mand Pretrial Status Conf | Vacated - to be Reset |
| 1:00 PM | CV24-02575 - MISTY THOMAS ET AL VS MEI-GSR HLDNGS ET AL (D3) (opens in a new tab) | Pre-Trial Conference | Vacated - to be Reset |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 10:00 AM | CR25-3034 - STATE VS. RITCHIE BRANDLY CASIMIR (D3) (opens in a new tab) | Exhibits To Be Marked W/Clerk |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0639 - STATE V. LINDSAY GAYLE BLACKHURST (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0807 - STATE VS. CHRISTOPHER LEE COOK (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-2224A - STATE VS. KYLE JAMES HOWE (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0676A - STATE VS. LINDSAY GAYLE BLACKHURST (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CV25-00114 - DAVID DUNNING VS FALLEN LEAF HO ASSOC (D3) (opens in a new tab) | Trial - Jury | Vacated - to be Reset |
| 9:00 AM | CV23-01261 - CONS: SHARON LYN MELLIN VS HARD ROCK HOTEL (D3) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CV23-01261 - CONS: SHARON LYN MELLIN VS HARD ROCK HOTEL (D3) (opens in a new tab) | Trial - Jury | Vacated |
| 9:00 AM | CR21-1493 - STATE VS. JAMES G MASON (TN)(D3) (opens in a new tab) | Hearing on Petition | |
| 9:00 AM | CR22-4471 - STATE VS. ANTONIO REESE (TN) (D3) (opens in a new tab) | Hearing... | |
| 9:00 AM | CR24-0699 - STATE VS RYAN DAVID STERLING (D3) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR24-2801 - STATE VS LANCE CHARLES JOHNSON (TN) (D3) (opens in a new tab) | Motion - Probation Revocation | |
| 9:00 AM | CR25-1372 - STATE VS. KOLBY ENGLES (TN) (D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1888A - STATE VS KENNETH WESLEY BRYCE, II (D3) (opens in a new tab) | Order to Show Cause | |
| 9:00 AM | CR25-2020 - STATE VS WAYNE A. GEISINGER (TN) (D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-2696 - STATE V. FERNANDO IGOR SHANNON (TN)(D3) (opens in a new tab) | Change of Plea | |
| 9:00 AM | CR26-0366A - STATE VS. KOLBY ENGLES (TN)(D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR25-1285B - STATE VS. KAYLA JEAN PRESSLEY-BRUMMER (TN)(D3) (opens in a new tab) | Status Hearing | |
| 9:00 AM | CR26-0676B - STATE VS. CHRISTOPHER LEE COOK (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR25-1669 - STATE VS RYAN DAVID STERLING (TN) (D3) (opens in a new tab) | Sentencing | |
| 9:00 AM | CR26-1171 - STATE OF NEVADA V. RAYMUNDO LUIS BALDERAS (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-1231 - STATE VS. ALONZO GALLON (D3) (opens in a new tab) | Arraignment | |
| 1:00 PM | CV24-00427 - ROBERT C. PREFLING VS CITY OF SPARKS ETAL (D3) (opens in a new tab) | Pre-Trial Conference | |
| 1:15 PM | SC25-1169A - STATE VS. STEPHANIE MICHELLE HORN (MAT) (opens in a new tab) | Review Hearing | |
| 2:00 PM | SC24-0906 - STATE VS. MICK ALLEN SPENCER (TN)(ADC) (opens in a new tab) | Order to Show Cause | |
| 2:00 PM | SC24-0955 - STATE VS. MICK ALLEN SPENCER (TN)(ADC) (opens in a new tab) | Order to Show Cause | |
| 2:00 PM | SC24-1008E - STATE VS. ANDY GARCIA-MONTEZ(TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-2594 - STATE VS. MICHAEL DAVID GARDNER (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-0941 - STATE VS. JUSTIN LEE SHEFFER (TN) (ADC) (opens in a new tab) | Order to Show Cause | |
| 2:00 PM | SC25-1816A - STATE VS, BRANDY MARIE LANGLEY (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-2447 - STATE VS. BRANDON MENDEZ (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-2824 - STATE VS. ASHLEY MARIE ARABASZ (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC26-0653 - STATE OF NEVADA v. HOWARD GLOYD (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC26-0362 - STATE VS. CODY JAMES KAPPHAHN (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC26-0341 - STATE OF NEVADA V. MICHAEL TODD EUGENE BEST (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1711 - STATE OF NEVADA V. GENO LOUIS SCHWEIGMAN (ADC) (opens in a new tab) | SC - First Appearance | |
| 2:00 PM | SC26-0267 - STATE OF NEVADA V.KALAIKA LAWRENCE CARTER (TN)(ADC) (opens in a new tab) | SC - First Appearance | |
| 3:30 PM | SC23-1539 - STATE VS. BRIAN WILLIAM VELASCO (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC23-3304 - STATE VS. EMANUEL RIZZO (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-2095 - STATE VS NICHOLAS DANIEL GALYON (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-0515 - STATE VS CRISTIAN RODRIGUEZ-AGUIRRE (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-0817 - STATE VS VLADYSLAV PRYKHODKO (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-2934 - STATE VS. MOLLY SIENNA MENDEZ (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-0199 - STATE OF NEVADA V. LORNA SUSAN ELTERMAN (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-2006 - STATE OF NEVADA V. DAVID MITCHELL CERCONE (ADC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-3034 - STATE VS. RITCHIE BRANDLY CASIMIR (D3) (opens in a new tab) | Trial - Jury |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR26-0767 - STATE VS. SARAH JANINA MORUSZCZAK (D3) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0783 - STATE VS. DENISE KISSEL (D3) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR26-0800 - STATE VS. CLAUDIA ROJAS CHAVEZ (D3) (opens in a new tab) | Arraignment | Vacated - Reset |
| 9:00 AM | CR23-2929 - STATE VS FRANKLIN TREVINO (TN) (D3) (opens in a new tab) | Probation Review Hearing | |
| 9:00 AM | CR26-0366B - STATE VS. SORAYA ANNE GARCIA (TN)(D3) (opens in a new tab) | Sentencing | Vacated - Stipulation & Ord |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR25-2982 - STATE V. CHRISTIAN ALEJANDRO ESPARZA (D3) (opens in a new tab) | Young Hearing | |
| 9:00 AM | CR26-0579 - STATE V. JOSE EDUARDO AMAYA (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0581 - STATE V. NIKO ESTEBAN JIMENEZ (TN)(D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0767 - STATE VS. SARAH JANINA MORUSZCZAK (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0783 - STATE VS. DENISE KISSEL (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CR26-0800 - STATE VS. CLAUDIA ROJAS CHAVEZ (D3) (opens in a new tab) | Arraignment | |
| 9:00 AM | CV25-01059 - FIRST IN, LLC VS BOBBY STORES, INC., ETAL (D3) (opens in a new tab) | Trial - Non Jury | Vacated - Settled |
| 9:00 AM | CR24-1242 - STATE VS JAMES RECTOR (TN) (D3) (opens in a new tab) | Trial - Jury | Vacated - Reset |
| 1:00 PM | CR25-0707 - STATE VS. DIANA ELIZABETH LUNA DE RABANALES TN(D3) (opens in a new tab) | Pre-Trial Motions | Vacated |
| 2:00 PM | SC25-1762 - STATE ERIC WADE FELCE (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC26-0241 - STATE VS. EDUARDO FLORES BETANCOURT (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1265 - STATE VS. KIMBERLY MARIE YOUNG (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1748 - STATE VS ERIC MICHAEL O'CONNOR (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | DR26-0007 - STATE VS. FRANK WILLIAM SERPA (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC11-0162 - STATE VS. EVAN CHRISTOPHER KRINER (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC24-2642 - STATE VS. CHRISTIAN KAI MINTER (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1033 - STATE VS JUAN SOTELO-MIGUEL (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-1107 - STATE VS. MICHAEL DAVID LUIHN(TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-2103 - STATE VS. KATHERINE ANN SEDANO (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-2349 - STATE VS JESSE SEAWARD LOPEZ (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | SC25-3102 - STATE VS. RYAN JOSEPH BUSH (ADC) (opens in a new tab) | SC - Review Hearing | |
| 2:00 PM | DR26-0009 - STATE OF NEVADA v. CHEYANNE RACHEL VAN METER (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-1889 - STATE VS.CODY MITCHELL ELMS (D9) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-2363 - STATE VS. JACOB DEAN LUCE (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-2872 - STATE VS. CRAIG MATTHEW HENLEY POIRIER (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-1036 - STATE VS. VICTOR BROWN (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | DR25-0007 - STATE VS. FELICIA MARIE EATTOCK (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | DR26-0006 - STATE VS. JUSTIN AVERY CARRILLO (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-1557 - STATE VS LYNN MARIE GRIMES (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-1718 - STATE VS. CRYSTAL DAWN MORRIS (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-1777 - STATE VS LYNN MARIE GRIMES (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-2155 - STATE VS. TRAVIS DEAN FIGUEROA (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC24-2237 - STATE VS. CAYLLIB ALLAN BROWN (TN) (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-0227 - STATE VS. JACOB DEAN HARVEY (ADC) (opens in a new tab) | SC - Graduation | |
| 3:30 PM | SC25-1358A - STATE VS. KRISTA NICOLE HANSEN (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-1798 - STATE VS. JUAN GOMEZ-ARREDONDO(TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-2771 - STATE VS. AARON JASON KEPLER (TN)(ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC25-3101B - STATE VS. JEREMY PEYTON KANE (ADC) (opens in a new tab) | SC - Review Hearing | |
| 3:30 PM | SC26-0231 - STATE OF NEVADA V. WILLIAM JAMES WEBER (ADC) (opens in a new tab) | SC - Review Hearing |
| Start Time | Case Number & Description | Event Description | Event Outcome |
|---|---|---|---|
| 9:00 AM | CR24-2893 - STATE VS BRIAN MISAEL AGUILAR-FLORES (D3) (opens in a new tab) | Pre-Trial Motions |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.