Information contained in this calendar is subject to change without notice from the Court.
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR23-2410A - STATE VS. RAUL TORRES-CRUZ (TN)(D1) (opens in a new tab) | Trial - Jury | Vacated | Complex Litigation Courtroom (CLC) | Judge Drakulich |
| 9:00 AM | CR23-2410B - STATE VS JUAN MIGUEL ANGUIANO (TN)(D1) (opens in a new tab) | Trial - Jury | Vacated | Complex Litigation Courtroom (CLC) | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2206 - STATE VS HUGO PALOMINO CERVANTES (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0817 - STATE V. STEFON FONTAINE JOHNSON (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0768 - STATE VS. JESUS PEREZ-GARCIA (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR23-1051 - STATE VS. STASHA ANN JOHNSON (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR23-2288 - STATE VS STEFON FONTAINE JOHNSON (TN)(D1) (opens in a new tab) | Motion - Revoke Deferred Status | Department 1 | Judge Drakulich | |
| 9:00 AM | CR24-1846 - STATE VS. VITO MICHAEL STONE (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-0994 - STATE VS. DEVON LAROY TAYLOR (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2463 - STATE VS. BLAKE AIDAN CRANE (TN)(D1) (opens in a new tab) | Probation Review Hearing | Vacated | Department 1 | Judge Drakulich |
| 9:00 AM | CR25-2619 - STATE VS PATRICK RAY HUGHES (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2912 - STATE VS. ALEXZANDREA JOY SMITH-PETERSON (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0655 - STATE VS. EDWARD JUNIOR PROVENCIO (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1314B - STATE VS. NICHOLAS EUGENE EVANS (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0003 - STATE VS. SHAWN MICHAEL RONNIE GOODE (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0002 - STATE VS. MARGARET DELFINO (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0004 - STATE VS. ADAM DONALD HAMMOND (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0005 - STATE VS. DIANNE TYRISHA REED (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0006 - STATE VS. CHEYANNE MARIE JONES (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0007 - STATE VS. MATTHEW ARTHUR MORALES-KESSLER (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-0899 - STATE VS LEROY CANTLEY (TN)(D1) (opens in a new tab) | Probation Review Hearing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0104 - STATE VS. GERSON RAX-POP (TN)(D1) (opens in a new tab) | Sentencing | Vacated - Stipulation & Ord | Department 1 | Judge Drakulich |
| 9:00 AM | CR26-0332 - STATE V. KEALANI ERIC HULIHEE (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0491 - STATE V. ABRAHAM JOHN REHANA (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-1525B - STATE VS. JAZMIN MARIE CORREA (TN)(D1) (opens in a new tab) | Probation Review Hearing | Vacated - Reset | Department 1 | Judge Drakulich |
| 9:00 AM | CR25-2778C - STATE VS. BRADLY EDWARD CHAPMAN (TN)(D1) (opens in a new tab) | Probation Review Hearing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2845B - STATE V. ERIK GARCIA DURAN (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2370 - STATE VS JAMES DAVID CATINO (TN)(D1) (opens in a new tab) | Change of Plea | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1721 - STATE OF NEVADA V. JONATHAN BENJAMIN ORTEGA-ESCOBAR (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1810 - STATE OF NEVADA V. ANTONIO ROBERTO SALAZAR (TN) (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1860 - STATE OF NEVADA V. AXEL ZEBEDEE LOPEZ (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1893 - STATE OF NEVADA V. BRIAN ALLEN MUNOZ (TN) (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CV25-00559 - LATAUSHA MILES VS WINCO FOODS (D1) (opens in a new tab) | Trial - Jury | Vacated - Stipulation & Ord | Department 1 | Judge Drakulich |
| 9:00 AM | CV24-01212 - CAROLYN CUMMINGS ETAL VS ELIZABETH ULVING (D1) (opens in a new tab) | Trial - Jury | Vacated - Settled | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-0940 - STATE VS CARSON ANTHONY GONZALEZ (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0278 - STATE V. KEYANNA ALEXUS NELSON (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR24-2459 - STATE VS. KEVIN E CLINTON (TN) (D1) (opens in a new tab) | Probation Review Hearing | Vacated | Department 1 | Judge Drakulich |
| 9:00 AM | CR25-1879 - STATE VS. DANIEL ALBERTO MENA-ROBLES (TN)(D1) (opens in a new tab) | Probation Review Hearing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2446A - STATE VS. MACKENSIE RAE DELABRUERE-WOODS (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2463 - STATE VS. BLAKE AIDAN CRANE (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2870 - STATE V. ANDREW JOSEPH NAVAL (TN)(D1) (opens in a new tab) | 176/176A Review Hearing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0104 - STATE VS. GERSON RAX-POP (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0370 - STATE VS. LAFONTE LORENZO WHALEY (TN)(D1) (opens in a new tab) | Probation Review Hearing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-0029 - STATE VS EDWARD MARSHALL PHILLIPS, III (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1248 - STATE VS. JOSE ARIAS AQUINO (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1313 - STATE VS. DEANDRE DESHAWN DOUGLAS (TN) (D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1400 - STATE OF NEVADA V. MATTHEW LEN LEMELEU HAWTHORN (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1793 - STATE OF NEVADA V. BLAKE AIDAN CRANE (TN) (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 4:00 PM | RP24-0019 - STATE VS. MICHAEL DEMAR JINGLES (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0007 - STATE VS. CHRISTOPHER DAVID LYSON (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0009 - STATE VS. JAMES THOMAS WITHERS (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0011 - STATE VS. BRIAN KUULEI KELLEY (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP25-0012 - STATE VS. LUIS JAVIER RODRIGUEZ-ALAS (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich | |
| 4:00 PM | RP26-0001 - STATE VS. JOSE SIGUENZA MARTINEZ (RP) (opens in a new tab) | SC - Review Hearing | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-2947 - STATE V. JESSE IAN RAINES (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0978 - STATE V. COLE WYATT CUEVAS (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR24-2057 - STATE VS. BRIAN OLIVER DARE (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2961 - STATE VS. JESSE IAN RAINES (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-3078 - STATE VS. JOHN HENRY GEARY (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0685 - STATE VS. MICHAEL CHRISTOPHER WRIGHT (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0934 - STATE VS. SEAN PATRICK FITZGERALD JR (TN)(D1) (opens in a new tab) | Entry of Plea | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1023 - STATE VS. HARDEN NATHANIEL LEWIS, JR.(TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR24-2611 - STATE VS. JOHN HENRY GEARY (D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2566A - STATE VS ALINA MICHELLE MOORE (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR25-2838 - STATE V. KAYLA MARIE JACKSON (TN)(D1) (opens in a new tab) | Motion - Probation Revocation | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-0744 - STATE VS. FRANCISCO MARQUEZ (TN)(D1) (opens in a new tab) | Sentencing | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1124 - STATE OF NEVADA V. THERESO FRANCISCO CONDE (TN) (D1) (opens in a new tab) | Arraignment | Department 1 | Judge Drakulich | |
| 9:00 AM | CR26-1420 - STATE OF NEVADA V. SIDNEY MARIE GODBOUT (TN)(D1) (opens in a new tab) | Status Hearing | Department 1 | Judge Drakulich |
| Start Time | Case Number & Description | Event Description | Event Outcome | Courtroom | Hearing Judge |
|---|---|---|---|---|---|
| 9:00 AM | CR25-1937 - STATE VS. LUIS ALBERTO JACOBO-PEDROZA (TN)(D1) (opens in a new tab) | Pre-Trial Motions | Vacated - Court | Department 1 | Judge Drakulich |
The District Court is comprised of 16 Departments. Each Judge sits in a differently numbered Department. When a Judge leaves service, the new Judge's name replaces the former Judge's name on all matters pending and previously closed in that department. This change will not reflect that a previous sitting Judge presided over a matter.