| Case Description: | SC22-2575 - STATE VS. JORDAN HITCHCOCK (ADC) |
| Filing Date: | 01/15/2026 |
| Case Type: | XA - ADULT DRUG COURT |
| Status: | Pending Active |
| Case Cross Reference Cross Reference Number |
| No Cross Reference Numbers Available |
| Case Parties | ||
| Seq | Type | Name |
| 1 | JUDG - Judge | RIGGS, TAMMY |
| 2 | PLTF - Plaintiff | STATE OF NEVADA, |
| 3 | DA - District Attorney | Lucia, Esq., Austin |
| 4 | DEFT - Defendant | HITCHCOCK, JORDAN |
| 5 | APD - Alternate Public Defender | Crowe, Esq., Amy E. |
| Event Information | |||
| Date/Time | Hearing Judge | Event Description | Outcome |
| 01/22/2026 at 11:00 AM | Honorable TAMMY RIGGS | H276 - SC-FIRST APPEARANCE |
- filed on: Extra Text: |
| Docket Entry Information | |||
| Docket Description | Date Filed | Extra Text | |
| NEF - Proof of Electronic Service | 01/16/2026 | Extra Text: Transaction 11462049 - Approved By: NOREVIEW : 01-16-2026:14:43:43 | |
| 3945 - Ord Referring to Specialty Court Program | 01/16/2026 | Extra Text: 1/15/2026: Sentencing - Transaction 11462043 - Approved By: NOREVIEW : 01-16-2026:14:43:07 | |