Use Ctrl + P to print this page, or Ctrl + scroll wheel to zoom in/out.
    
    
        
            | Docket Entry Information | 
        
            | Docket Description | Date Filed | Extra Text |  | 
                
                    | NEF - Proof of Electronic Service | 10/09/2025 | Extra Text: Transaction 11286970 - Approved By: NOREVIEW : 10-09-2025:10:33:37 | 
                
                    | 2550 - Notice of Hearing | 10/09/2025 | Extra Text: November 5, 2025, at 10:00 a.m.
Transaction 11286967 - Approved By: NOREVIEW : 10-09-2025:10:32:59 | 
                
                    | NEF - Proof of Electronic Service | 10/08/2025 | Extra Text: Transaction 11285635 - Approved By: NOREVIEW : 10-08-2025:14:46:40 | 
                
                    | NEF - Proof of Electronic Service | 10/08/2025 | Extra Text: Transaction 11285686 - Approved By: NOREVIEW : 10-08-2025:14:54:42 | 
                
                    | 3530 - Pet Final Distribution | 10/08/2025 | Extra Text: Transaction 11285664 - Approved By: NOREVIEW : 10-08-2025:14:50:42 | 
                
                    | 1815 - Inventory | 10/08/2025 | Extra Text: Transaction 11285629 - Approved By: NOREVIEW : 10-08-2025:14:46:06 | 
                
                    | 2810 - Ord Confirm/Sale Real | 09/26/2025 | Extra Text: Transaction 11263315 - Approved By: NOREVIEW : 09-26-2025:12:55:13 | 
                
                    | NEF - Proof of Electronic Service | 09/26/2025 | Extra Text: Transaction 11263320 - Approved By: NOREVIEW : 09-26-2025:12:56:04 | 
                
                    | NEF - Proof of Electronic Service | 09/08/2025 | Extra Text: Transaction 11225784 - Approved By: NOREVIEW : 09-08-2025:13:46:49 | 
                
                    | MIN - ***Minutes | 09/08/2025 | Extra Text: 9/3/2025: Verified Petition for Order Confirming Sale of Real Property located at 1114 Bradley Square, Sparks, NV 89434 - Transaction 11225781 - Approved By: NOREVIEW : 09-08-2025:13:46:13 | 
                
                    | 3715 - Proof of Publication | 08/19/2025 | Extra Text: Transaction 11190278 - Approved By: NOREVIEW : 08-19-2025:14:20:44 | 
                
                    | NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11190284 - Approved By: NOREVIEW : 08-19-2025:14:21:31 | 
                
                    | NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11190365 - Approved By: NOREVIEW : 08-19-2025:14:31:50 | 
                
                    | 3714 - Proof of Publication of Notice of Hearing | 08/19/2025 | Extra Text: Transaction 11190342 - Approved By: NOREVIEW : 08-19-2025:14:29:35 | 
                
                    | 3713 - Proof of Publication of Notice to Creditors | 08/08/2025 | Extra Text: Transaction 11170674 - Approved By: NOREVIEW : 08-08-2025:13:09:54 | 
                
                    | NEF - Proof of Electronic Service | 08/08/2025 | Extra Text: Transaction 11170681 - Approved By: NOREVIEW : 08-08-2025:13:10:55 | 
                
                    | NEF - Proof of Electronic Service | 08/04/2025 | Extra Text: Transaction 11158850 - Approved By: NOREVIEW : 08-04-2025:11:55:42 | 
                
                    | 1768 - General Claim | 08/04/2025 | Extra Text: Transaction 11158841 - Approved By: NOREVIEW : 08-04-2025:11:54:27 | 
                
                    | NEF - Proof of Electronic Service | 08/01/2025 | Extra Text: Transaction 11156188 - Approved By: NOREVIEW : 08-01-2025:11:57:51 | 
                
                    | 2550 - Notice of Hearing | 08/01/2025 | Extra Text: September 3, 2025 at 1:00 p.m
Transaction 11156184 - Approved By: NOREVIEW : 08-01-2025:11:54:57 | 
                
                    | NEF - Proof of Electronic Service | 08/01/2025 | Extra Text: Transaction 11155930 - Approved By: NOREVIEW : 08-01-2025:10:44:53 | 
                
                    | 3500 - Pet Confirm Sale Real Property | 08/01/2025 | Extra Text: Transaction 11155924 - Approved By: NOREVIEW : 08-01-2025:10:44:03 | 
                
                    | 2610 - Notice ... | 07/31/2025 | Extra Text: Intent to Sell Real Property - Transaction 11154065 - Approved By: NOREVIEW : 07-31-2025:12:40:37 | 
                
                    | NEF - Proof of Electronic Service | 07/31/2025 | Extra Text: Transaction 11154068 - Approved By: NOREVIEW : 07-31-2025:12:41:14 | 
                
                    | 2595 - Notice to Creditors | 07/17/2025 | Extra Text: Transaction 11128590 - Approved By: NOREVIEW : 07-17-2025:16:56:47 | 
                
                    | NEF - Proof of Electronic Service | 07/17/2025 | Extra Text: Transaction 11128595 - Approved By: NOREVIEW : 07-17-2025:16:57:33 | 
                
                    | NEF - Proof of Electronic Service | 07/02/2025 | Extra Text: Transaction 11098972 - Approved By: NOREVIEW : 07-02-2025:10:56:57 | 
                
                    | NEF - Proof of Electronic Service | 07/02/2025 | Extra Text: Transaction 11098916 - Approved By: NOREVIEW : 07-02-2025:10:44:32 | 
                
                    | 1821 - Instructions for Personal Rep | 07/02/2025 | Extra Text: LARRY SWOPE
Transaction 11098912 - Approved By: NOREVIEW : 07-02-2025:10:43:40 | 
                
                    | NEF - Proof of Electronic Service | 07/02/2025 | Extra Text: Transaction 11098911 - Approved By: NOREVIEW : 07-02-2025:10:43:39 | 
                
                    | 3965 - Statement Name/Address Exc/Adm | 07/02/2025 | Extra Text: Transaction 11098908 - Approved By: NOREVIEW : 07-02-2025:10:43:01 | 
                
                    | 1900 - Letters of Administration | 07/02/2025 | Extra Text: Transaction 11098966 - Approved By: NOREVIEW : 07-02-2025:10:55:44 | 
                
                    | NEF - Proof of Electronic Service | 07/02/2025 | Extra Text: Transaction 11098962 - Approved By: NOREVIEW : 07-02-2025:10:55:43 | 
                
                    | 1639 - **Document Issued by the Court | 07/02/2025 | Extra Text: Transaction 11098915 - Approved By: EGUADRON : 07-02-2025:10:54:06 | 
                
                    | MIN - ***Minutes | 06/27/2025 | Extra Text: 6/25/2025: Verified Petition for Issuance of Letters of Summary Administration - Transaction 11090805 - Approved By: NOREVIEW : 06-27-2025:09:12:29 | 
                
                    | NEF - Proof of Electronic Service | 06/27/2025 | Extra Text: Transaction 11090806 - Approved By: NOREVIEW : 06-27-2025:09:12:59 | 
                
                    | F140 - Adj Summary Judgment | 06/27/2025 | Extra Text: | 
                
                    | NEF - Proof of Electronic Service | 06/27/2025 | Extra Text: Transaction 11092066 - Approved By: NOREVIEW : 06-27-2025:15:29:29 | 
                
                    | 2705 - Ord Appointing Administrator | 06/27/2025 | Extra Text: ORDER APPOINTING ADMINISTRATOR AND GRANTING ADMINISTRATION - Transaction 11092063 - Approved By: NOREVIEW : 06-27-2025:15:28:50 | 
                
                    | 3714 - Proof of Publication of Notice of Hearing | 06/06/2025 | Extra Text: Transaction 11053844 - Approved By: NOREVIEW : 06-06-2025:14:39:20 | 
                
                    | NEF - Proof of Electronic Service | 06/06/2025 | Extra Text: Transaction 11053851 - Approved By: NOREVIEW : 06-06-2025:14:40:24 | 
                
                    | NEF - Proof of Electronic Service | 05/14/2025 | Extra Text: Transaction 11010280 - Approved By: NOREVIEW : 05-14-2025:16:11:49 | 
                
                    | 2550 - Notice of Hearing | 05/14/2025 | Extra Text: JUNE 25, 2025 AT 10:00AM - CONFERENCE CALL ONLY - Transaction 11010269 - Approved By: NOREVIEW : 05-14-2025:16:10:57 | 
                
                    | PAYRC - **Payment Receipted | 05/14/2025 | Extra Text: A Payment of $269.50 was made on receipt DCDC771978. | 
                
                    | $3556 - $Pet Letters Admin (Summary Administration) | 05/14/2025 | Extra Text: VERIFIED PETITION FOR ISSUANCE OF LETTERS OF SUMMARY ADMINISTRATION - Transaction 11009776 - Approved By: CSULEZIC : 05-14-2025:14:48:15 |