| Case Description: | FV23-00438 - CONS: RICHELLE SNODGRASS VS TIMOTHY MAHER (D14) |
| Filing Date: | 04/13/2023 |
| Case Type: | CU - CUSTODY (NON-DIVORCE) |
| Status: | Case Reopened |
| Case Cross Reference Cross Reference Number |
| No Cross Reference Numbers Available |
| Case Parties | ||
| Seq | Type | Name |
| 1 | JUDG - Judge | SCHREINERT, TAMATHA |
| 2 | PETR - Petitioner | SNODGRASS, RICHELLE DARLENE |
| 3 | RESP - Respondent | MAHER-LONG, TIMOTHY EUGENE |
| Event Information | |||
| Date/Time | Hearing Judge | Event Description | Outcome |
| 03/02/2026 at 4:00 PM | Honorable TAMATHA SCHREINERT | H316 - EVIDENTIARY HEARING |
- filed on: Extra Text: |
| 02/05/2026 at 10:30 AM | Honorable DEBORAH SCHUMACHER | H812 - SETTLEMENT CONFERENCE |
- filed on: Extra Text: |
| 10/14/2025 at 2:47 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 10/16/2025 Extra Text: |
| 09/03/2025 at 4:55 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/11/2025 Extra Text: |
| 08/27/2025 at 9:31 AM | Honorable TAMATHA SCHREINERT | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 11/03/2025 Extra Text: |
| 08/27/2025 at 9:31 AM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 11/03/2025 Extra Text: |
| 09/04/2024 at 9:00 AM | Honorable TAMATHA SCHREINERT | H844 - TRIAL - NON JURY |
D640 - Ord Entered filed on: 09/04/2024 Extra Text: JAVS/C4/J.PLUNKETT ORDER ENTERED. CLERK TO PREPARE ORDER ESTABLISHING CUSTODY & VISITATION |
| 08/13/2024 at 9:00 AM | Honorable Katherine Berning | JVDM - Family Services Mediation |
D119 - Ancillary Issued Resolved filed on: 08/13/2024 Extra Text: AGREEMENT REACHED |
| 07/24/2024 at 1:30 PM | Honorable TAMATHA SCHREINERT | H788 - REVIEW HEARING |
D435 - Heard ... filed on: 07/24/2024 Extra Text: JAVS/C4/J.PLUNKETT ORDER ENTERED. CLERK TO PREPARE ORDER AFTER HEARING |
| 04/01/2024 at 6:10 PM | Honorable TAMATHA SCHREINERT | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 04/25/2024 Extra Text: |
| 04/01/2024 at 2:34 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 04/25/2024 Extra Text: |
| 03/13/2024 at 1:51 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 03/15/2024 Extra Text: |
| 02/07/2024 at 9:00 AM | Honorable TAMATHA SCHREINERT | H844 - TRIAL - NON JURY |
D840 - Under Advisement filed on: 02/07/2024 Extra Text: JAVS/C4/J.PLUNKETT TAKEN UNDER ADVISEMENT |
| 01/30/2024 at 11:59 AM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 02/05/2024 Extra Text: |
| 01/09/2024 at 10:00 AM | Honorable TAMATHA SCHREINERT | H844 - TRIAL - NON JURY |
D844 - Vacated - Reset filed on: 01/08/2024 Extra Text: |
| 01/05/2024 at 4:57 PM | Honorable TAMATHA SCHREINERT | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 01/08/2024 Extra Text: |
| 01/05/2024 at 4:01 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 01/08/2024 Extra Text: |
| 10/17/2023 at 9:00 AM | Honorable Melissa Mangiaracina | JVDM - Family Services Mediation |
D119 - Ancillary Issued Resolved filed on: 10/17/2023 Extra Text: Mediation Unsuccessful |
| 09/13/2023 at 1:30 PM | Honorable TAMATHA SCHREINERT | H812 - SETTLEMENT CONFERENCE |
D480 - Heard - Not Settled filed on: 09/13/2023 Extra Text: JAVS/C4/KJOSEPH CLERK TO PREPARE INTERIM ORDER AFTER SETTLEMENT CONFERENCE; ORDER SETTING TRIAL |
| 06/28/2023 at 9:00 AM | Honorable Valeri Bianchi-Wood | JVDM - Family Services Mediation |
D119 - Ancillary Issued Resolved filed on: 06/28/2023 Extra Text: Mediation Unsuccessful |
| 05/23/2023 at 2:00 PM | Honorable TAMATHA SCHREINERT | H185 - CASE MANAGEMENT CONFERENCE |
D435 - Heard ... filed on: 05/23/2023 Extra Text: JAVS/C4/KJOSEPH CLERK TO PREPARE INTERIM ORDER AFTER CASE MANAGEMENT CONFERENCE |
| 04/25/2023 at 3:00 PM | Honorable TAMATHA SCHREINERT | H320 - HEARING ON EX PARTE FILING |
D435 - Heard ... filed on: 04/25/2023 Extra Text: JAVS/C4/KJOSEPH CLERK TO PREPARE ORDER AFTER HEARING |
| 04/17/2023 at 8:37 AM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 05/01/2023 Extra Text: |
| 04/17/2023 at 8:43 AM | Honorable TAMATHA SCHREINERT | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 04/17/2023 Extra Text: |
| 04/13/2023 at 12:24 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 05/01/2023 Extra Text: |
| Docket Entry Information | |||
| Docket Description | Date Filed | Extra Text | |
| D480 - Heard - Not Settled | 02/06/2026 | Extra Text: NO JAVS/NO RECORD | |
| NEF - Proof of Electronic Service | 11/03/2025 | Extra Text: Transaction 11329163 - Approved By: NOREVIEW : 11-03-2025:09:44:25 | |
| 3242 - Ord Setting Hearing | 11/03/2025 | Extra Text: ORDER REGARDING MOTION FOR PERMISSION TO RELOCATE AND MOTION FOR REVIEW AND MODIFICATION OF CHILD CUSTODY; ORDER REFERRING PARTIES TO SENIOR JUDGE PROGRAM; ORDER SETTING EVIDENTIARY HEARING - Transaction 11329159 - Approved By: NOREVIEW : 11-03-2025:09:43:36 | |
| 1740 - Financial Declaration ... | 10/31/2025 | Extra Text: RESPONDENT - Transaction 11328184 - Approved By: NOREVIEW : 10-31-2025:08:44:58 | |
| NEF - Proof of Electronic Service | 10/31/2025 | Extra Text: Transaction 11328186 - Approved By: NOREVIEW : 10-31-2025:08:45:43 | |
| NEF - Proof of Electronic Service | 10/16/2025 | Extra Text: Transaction 11299856 - Approved By: NOREVIEW : 10-16-2025:11:24:35 | |
| 2842 - Ord Denying Motion | 10/16/2025 | Extra Text: ORDER DENYING EX PARTE EMERGENCY MOTION REGARDING CHILDREN - Transaction 11299852 - Approved By: NOREVIEW : 10-16-2025:11:23:44 | |
| NEF - Proof of Electronic Service | 10/15/2025 | Extra Text: Transaction 11297529 - Approved By: NOREVIEW : 10-15-2025:13:54:11 | |
| 2645 - Opposition to Mtn ... | 10/15/2025 | Extra Text: Opposition to Exparte Order to Dismiss Order to Shorten Time - Transaction 11297485 - Approved By: EGUADRON : 10-15-2025:13:53:29 | |
| $1985 - **$Motion/Opposition Notice | 10/14/2025 | Extra Text: RICHELLE SNODGRASS - Transaction 11295344 - Approved By: EGUADRON : 10-14-2025:15:21:41 | |
| PAYRC - **Payment Receipted | 10/14/2025 | Extra Text: A Payment of $25.00 was made on receipt DCFC100888. | |
| NEF - Proof of Electronic Service | 10/14/2025 | Extra Text: Transaction 11295536 - Approved By: NOREVIEW : 10-14-2025:15:24:06 | |
| 3860 - Request for Submission | 10/14/2025 | Extra Text: Transaction 11295344 - Approved By: EGUADRON : 10-14-2025:15:21:41 DOCUMENT TITLE: EX PARTE EMERGENCY MOTION REGARDING CHILDREN PARTY SUBMITTING: RICHELLE SNODGRASS DATE SUBMITTED: 10/14/25 SUBMITTED BY: EG DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 09/11/2025 | Extra Text: Transaction 11233114 - Approved By: NOREVIEW : 09-11-2025:09:27:01 | |
| 2842 - Ord Denying Motion | 09/11/2025 | Extra Text: ORDER DENYING EX PARTE MOTION FOR PERMISSION TO RELOCATE/MODIFY CHILD SUPPORT - Transaction 11233110 - Approved By: NOREVIEW : 09-11-2025:09:26:22 | |
| NEF - Proof of Electronic Service | 09/05/2025 | Extra Text: Transaction 11224070 - Approved By: NOREVIEW : 09-05-2025:16:23:43 | |
| 2589 - Notice of Stricken Document | 09/05/2025 | Extra Text: Transaction 11224089 - Approved By: NOREVIEW : 09-05-2025:16:27:16 | |
| NEF - Proof of Electronic Service | 09/05/2025 | Extra Text: Transaction 11224096 - Approved By: NOREVIEW : 09-05-2025:16:29:47 | |
| 2610 - Notice ... | 09/05/2025 | Extra Text: STRICKEN - Transaction 11224068 - Approved By: NOREVIEW : 09-05-2025:16:22:46 | |
| NEF - Proof of Electronic Service | 09/04/2025 | Extra Text: Transaction 11219280 - Approved By: NOREVIEW : 09-04-2025:08:18:32 | |
| 3720 - Proof of Service | 09/03/2025 | Extra Text: RICHELLE SNODGRASS 9/3/25 VIA EFLEX - Transaction 11219055 - Approved By: EGUADRON : 09-04-2025:08:16:37 | |
| 3860 - Request for Submission | 09/03/2025 | Extra Text: - Transaction 11219055 - Approved By: EGUADRON : 09-04-2025:08:16:37 DOCUMENT TITLE: EX PARTE MOTION FOR PERMISSION TO RELOCATE/MODIFY CHILD SUPPORT PARTY SUBMITTING: RICHELLE SNODGRASS DATE SUBMITTED: 9/3/25 SUBMITTED BY: EG DATE RECEIVED JUDGE OFFICE: | |
| 3860 - Request for Submission | 08/27/2025 | Extra Text: Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 DOCUMENT TITLE: MOTION FOR PERMISSION TO RELOCATE PARTY SUBMITTING: RICHELLE SNODGRAGG DATE SUBMITTED: 8/27/25 SUBMITTED BY: EG DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 08/27/2025 | Extra Text: Transaction 11205968 - Approved By: NOREVIEW : 08-27-2025:09:39:44 | |
| 3720 - Proof of Service | 08/27/2025 | Extra Text: TIMOTHY MAHER 8/27/25 - Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 | |
| 3860 - Request for Submission | 08/27/2025 | Extra Text: Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 DOCUMENT TITLE: MOTION FOR REVIEW AND MODIFICATION OF CHILD SUPPORT PARTY SUBMITTING: RICHELLE SNODGRAGG DATE SUBMITTED: 8/27/25 SUBMITTED BY: EG DATE RECEIVED JUDGE OFFICE: | |
| 3795 - Reply... | 08/27/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION FOR REVIEW AND MODIFICATION OF CHILD SUPPORT - Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 | |
| 3720 - Proof of Service | 08/27/2025 | Extra Text: TIMOTHY MAHER 8/27/25 - Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 | |
| 3795 - Reply... | 08/27/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION FOR PERMISSION TO RELOCATE - Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 | |
| 3720 - Proof of Service | 08/27/2025 | Extra Text: TIMOTHY MAHER 8/27/25 - Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 | |
| 2645 - Opposition to Mtn ... | 08/27/2025 | Extra Text: OPPOSITION TO MOTION FOR AN ORDER TO ENFORCE/ORDER TO SHOW CAUSE REGARDING CONTEMPT - Transaction 11205930 - Approved By: EGUADRON : 08-27-2025:09:38:43 | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11190665 - Approved By: NOREVIEW : 08-19-2025:15:26:05 | |
| 1775 - General Receipt | 08/19/2025 | Extra Text: MEDIA MAIL SUBMISSION /08-19-2025/ RESP. TIMOTHY MAHER-LONG - Transaction 11190653 - Approved By: NOREVIEW : 08-19-2025:15:24:59 | |
| 3720 - Proof of Service | 08/19/2025 | Extra Text: RICHELLE SNODGRASS 8/19/25 - Transaction 11190286 - Approved By: EGUADRON : 08-19-2025:14:40:29 | |
| 1520 - Declaration | 08/19/2025 | Extra Text: Transaction 11190286 - Approved By: EGUADRON : 08-19-2025:14:40:29 | |
| 2145 - Mtn Ord to Show Cause | 08/19/2025 | Extra Text: Transaction 11190286 - Approved By: EGUADRON : 08-19-2025:14:40:29 | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11188744 - Approved By: NOREVIEW : 08-19-2025:08:18:50 | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11190427 - Approved By: NOREVIEW : 08-19-2025:14:42:04 | |
| COC - Evidence Chain of Custody Form | 08/19/2025 | Extra Text: | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11188743 - Approved By: NOREVIEW : 08-19-2025:08:17:41 | |
| 3720 - Proof of Service | 08/18/2025 | Extra Text: RICHELLE SNODGRASS 8/18/25 - Transaction 11188563 - Approved By: EGUADRON : 08-19-2025:08:16:58 | |
| 2645 - Opposition to Mtn ... | 08/18/2025 | Extra Text: OPPOSITION TO MOTION FOR PERMISSION TO RELOCATE - Transaction 11188563 - Approved By: EGUADRON : 08-19-2025:08:16:58 | |
| 3720 - Proof of Service | 08/18/2025 | Extra Text: RICHELLE SNODGRASS 8/18/25 - Transaction 11188584 - Approved By: EGUADRON : 08-19-2025:08:18:10 | |
| 2645 - Opposition to Mtn ... | 08/18/2025 | Extra Text: OPPOSITION TO MOTION FOR REVIEW AND MODIFICATION OF CHILD SUPPORT - Transaction 11188584 - Approved By: EGUADRON : 08-19-2025:08:18:10 | |
| 2525 - Notice of Change of Address | 08/05/2025 | Extra Text: Transaction 11162134 - Approved By: NOREVIEW : 08-05-2025:12:57:55 | |
| 3720 - Proof of Service | 08/05/2025 | Extra Text: RICHELLE SNODGRASS 8/5/25 Transaction 11162134 - Approved By: NOREVIEW : 08-05-2025:12:57:55 | |
| NEF - Proof of Electronic Service | 08/05/2025 | Extra Text: Transaction 11162139 - Approved By: NOREVIEW : 08-05-2025:13:01:49 | |
| $1985 - **$Motion/Opposition Notice | 08/04/2025 | Extra Text: RICHELLE SNODGRASS - Transaction 11158383 - Approved By: ADIXON : 08-04-2025:10:40:01 | |
| PAYRC - **Payment Receipted | 08/04/2025 | Extra Text: A Payment of $25.00 was made on receipt DCFC100165. | |
| 1740 - Financial Declaration ... | 08/04/2025 | Extra Text: RICHELLE DARLENE SNODGRASS Transaction 11158383 - Approved By: ADIXON : 08-04-2025:10:40:01 | |
| NEF - Proof of Electronic Service | 08/04/2025 | Extra Text: Transaction 11158491 - Approved By: NOREVIEW : 08-04-2025:10:41:36 | |
| NEF - Proof of Electronic Service | 08/04/2025 | Extra Text: Transaction 11160246 - Approved By: NOREVIEW : 08-04-2025:16:16:59 | |
| 3720 - Proof of Service | 08/04/2025 | Extra Text: TIMOTHY MAHER 8/4/25 Transaction 11160244 - Approved By: NOREVIEW : 08-04-2025:16:16:18 | |
| 2420 - Mtn to Relocate | 08/04/2025 | Extra Text: MOTION FOR PERMISSION TO RELOCATE - Transaction 11158383 - Approved By: ADIXON : 08-04-2025:10:40:01 | |
| 2340 - Mtn to Modify Child Support | 08/04/2025 | Extra Text: MOTION FOR REVIEW AND MODIFICATION OF CHILD SUPPORT - Transaction 11158383 - Approved By: ADIXON : 08-04-2025:10:40:01 | |
| 3720 - Proof of Service | 08/04/2025 | Extra Text: TIMOTHY MAHER 8/4/25 Transaction 11160244 - Approved By: NOREVIEW : 08-04-2025:16:16:18 | |
| 2867 - Ord Estab Cust/Visitation... | 09/12/2024 | Extra Text: Transaction 10561649 - Approved By: NOREVIEW : 09-12-2024:11:36:05 | |
| F275 - Bench N/J/T Judgment Reached | 09/12/2024 | Extra Text: | |
| NEF - Proof of Electronic Service | 09/12/2024 | Extra Text: Transaction 10562753 - Approved By: NOREVIEW : 09-12-2024:15:44:32 | |
| 2540 - Notice of Entry of Ord | 09/12/2024 | Extra Text: Transaction 10562751 - Approved By: NOREVIEW : 09-12-2024:15:41:45 | |
| FIE - **Document Filed in Error | 09/12/2024 | Extra Text: Transaction 10561642 - Approved By: NOREVIEW : 09-12-2024:11:33:03 | |
| NEF - Proof of Electronic Service | 09/12/2024 | Extra Text: Transaction 10561645 - Approved By: NOREVIEW : 09-12-2024:11:33:44 | |
| NEF - Proof of Electronic Service | 09/12/2024 | Extra Text: Transaction 10561655 - Approved By: NOREVIEW : 09-12-2024:11:36:53 | |
| NEF - Proof of Electronic Service | 09/04/2024 | Extra Text: Transaction 10545440 - Approved By: NOREVIEW : 09-04-2024:12:12:37 | |
| MIN - ***Minutes | 09/04/2024 | Extra Text: 09-04-24 TRIAL ON FINANCIAL ISSUES - Transaction 10545422 - Approved By: NOREVIEW : 09-04-2024:12:09:34 | |
| 2777 - Ord Approving ... | 09/03/2024 | Extra Text: ORDER RE: APPROVAL OF MEMORANDUM OF AGREEMENT; ORDER MODIFYING TRIAL - Transaction 10542220 - Approved By: NOREVIEW : 09-03-2024:11:06:27 | |
| NEF - Proof of Electronic Service | 09/03/2024 | Extra Text: Transaction 10542222 - Approved By: NOREVIEW : 09-03-2024:11:07:02 | |
| NEF - Proof of Electronic Service | 08/31/2024 | Extra Text: Transaction 10541110 - Approved By: NOREVIEW : 08-31-2024:13:09:22 | |
| 1740 - Financial Declaration ... | 08/31/2024 | Extra Text: TIMOTHY MAHER - Transaction 10541108 - Approved By: NOREVIEW : 08-31-2024:13:08:40 | |
| 1638 - Drug/Alcohol Screen Results | 08/27/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT TIMOTHY EUGENE MAHER - DATED: 8.9.24 - Transaction 10532608 - Approved By: NOREVIEW : 08-27-2024:16:27:18 | |
| NEF - Proof of Electronic Service | 08/27/2024 | Extra Text: Transaction 10532612 - Approved By: NOREVIEW : 08-27-2024:16:28:21 | |
| NEF - Proof of Electronic Service | 08/22/2024 | Extra Text: Transaction 10524268 - Approved By: NOREVIEW : 08-22-2024:14:23:19 | |
| 1740 - Financial Declaration ... | 08/22/2024 | Extra Text: DFX: DOCUMENTS SCANNED SIDEWAYS RICHELLE SNODGRASS Transaction 10524258 - Approved By: NOREVIEW : 08-22-2024:14:22:03 | |
| NEF - Proof of Electronic Service | 08/16/2024 | Extra Text: Transaction 10512162 - Approved By: NOREVIEW : 08-16-2024:09:31:56 | |
| 1638 - Drug/Alcohol Screen Results | 08/16/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 8.2.24 - Transaction 10512158 - Approved By: NOREVIEW : 08-16-2024:09:31:04 | |
| 3835 - Report... | 08/13/2024 | Extra Text: Memo Re: Mediation - Transaction 10504779 - Approved By: NOREVIEW : 08-13-2024:14:03:36 | |
| NEF - Proof of Electronic Service | 08/13/2024 | Extra Text: Transaction 10504790 - Approved By: NOREVIEW : 08-13-2024:14:04:56 | |
| NEF - Proof of Electronic Service | 08/08/2024 | Extra Text: Transaction 10496617 - Approved By: NOREVIEW : 08-08-2024:14:11:53 | |
| 1638 - Drug/Alcohol Screen Results | 08/08/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT TIMOTHY EUGENE MAHER - DATED: 7.26.24 - Transaction 10496606 - Approved By: NOREVIEW : 08-08-2024:14:10:40 | |
| NEF - Proof of Electronic Service | 08/05/2024 | Extra Text: Transaction 10488358 - Approved By: NOREVIEW : 08-05-2024:13:19:05 | |
| 3835 - Report... | 08/05/2024 | Extra Text: FAMILY PEACE CENTER REPORT - Transaction 10488353 - Approved By: NOREVIEW : 08-05-2024:13:18:24 | |
| NEF - Proof of Electronic Service | 08/05/2024 | Extra Text: Transaction 10487412 - Approved By: NOREVIEW : 08-05-2024:09:32:41 | |
| 2700 - Ord After Hearing... | 08/05/2024 | Extra Text: INTERIM ORDER AFTER REVIEW HEARING - Transaction 10487401 - Approved By: NOREVIEW : 08-05-2024:09:31:21 | |
| NEF - Proof of Electronic Service | 07/30/2024 | Extra Text: Transaction 10479152 - Approved By: NOREVIEW : 07-30-2024:17:59:55 | |
| 3174 - Ord re Family Mediation Prog | 07/30/2024 | Extra Text: Transaction 10479151 - Approved By: NOREVIEW : 07-30-2024:17:59:26 | |
| NEF - Proof of Electronic Service | 07/30/2024 | Extra Text: Transaction 10479020 - Approved By: NOREVIEW : 07-30-2024:16:35:01 | |
| MIN - ***Minutes | 07/30/2024 | Extra Text: 07-24-24 REVIEW HEARING - Transaction 10479018 - Approved By: NOREVIEW : 07-30-2024:16:32:21 | |
| 2610 - Notice ... | 07/29/2024 | Extra Text: NOTICE OF MEDIATION BY AUDIO VISUAL MEANS - Tuesday, August 13, 2024, at 9:00 a.m. Transaction 10474354 - Approved By: NOREVIEW : 07-29-2024:10:08:28 | |
| NEF - Proof of Electronic Service | 07/29/2024 | Extra Text: Transaction 10474362 - Approved By: NOREVIEW : 07-29-2024:10:09:22 | |
| 3835 - Report... | 07/23/2024 | Extra Text: FAMILY PEACE CENTER REPORT - Transaction 10464634 - Approved By: NOREVIEW : 07-23-2024:11:30:48 | |
| NEF - Proof of Electronic Service | 07/23/2024 | Extra Text: Transaction 10464673 - Approved By: NOREVIEW : 07-23-2024:11:35:04 | |
| NEF - Proof of Electronic Service | 07/16/2024 | Extra Text: Transaction 10453511 - Approved By: NOREVIEW : 07-16-2024:17:51:25 | |
| 1638 - Drug/Alcohol Screen Results | 07/16/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 7.12.24 - Transaction 10453510 - Approved By: NOREVIEW : 07-16-2024:17:50:56 | |
| NEF - Proof of Electronic Service | 07/02/2024 | Extra Text: Transaction 10428399 - Approved By: NOREVIEW : 07-02-2024:15:22:14 | |
| 1638 - Drug/Alcohol Screen Results | 07/02/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 6.28.24 - Transaction 10428379 - Approved By: NOREVIEW : 07-02-2024:15:19:05 | |
| NEF - Proof of Electronic Service | 06/25/2024 | Extra Text: Transaction 10415140 - Approved By: NOREVIEW : 06-25-2024:12:13:58 | |
| 1638 - Drug/Alcohol Screen Results | 06/25/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT TIMOTHY EUGENE MAHER - DATED: 6.21.24 - Transaction 10415133 - Approved By: NOREVIEW : 06-25-2024:12:12:56 | |
| 1638 - Drug/Alcohol Screen Results | 06/24/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - RICHELLE DARLENE SNODGRASS - DATED: 6.14.24 - Transaction 10411981 - Approved By: NOREVIEW : 06-24-2024:12:45:33 | |
| NEF - Proof of Electronic Service | 06/24/2024 | Extra Text: Transaction 10411988 - Approved By: NOREVIEW : 06-24-2024:12:46:21 | |
| NEF - Proof of Electronic Service | 06/18/2024 | Extra Text: Transaction 10402049 - Approved By: NOREVIEW : 06-18-2024:09:14:31 | |
| 1638 - Drug/Alcohol Screen Results | 06/18/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 6.7.24 - Transaction 10402044 - Approved By: NOREVIEW : 06-18-2024:09:13:54 | |
| NEF - Proof of Electronic Service | 06/05/2024 | Extra Text: Transaction 10380399 - Approved By: NOREVIEW : 06-05-2024:19:55:13 | |
| 1638 - Drug/Alcohol Screen Results | 06/05/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - RICHELLE DARLENE SNODGRASS - DATED: 5.30.24 - Transaction 10380386 - Approved By: NOREVIEW : 06-05-2024:19:37:22 | |
| 1638 - Drug/Alcohol Screen Results | 06/05/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 5.31.24 - Transaction 10380398 - Approved By: NOREVIEW : 06-05-2024:19:54:33 | |
| NEF - Proof of Electronic Service | 06/05/2024 | Extra Text: Transaction 10380387 - Approved By: NOREVIEW : 06-05-2024:19:38:02 | |
| 1638 - Drug/Alcohol Screen Results | 06/03/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 5.24.24 - Transaction 10371224 - Approved By: NOREVIEW : 06-03-2024:12:33:29 | |
| NEF - Proof of Electronic Service | 06/03/2024 | Extra Text: Transaction 10371230 - Approved By: NOREVIEW : 06-03-2024:12:34:08 | |
| 3835 - Report... | 05/24/2024 | Extra Text: FAMILY PEACE CENTER REPORT - Transaction 10354839 - Approved By: NOREVIEW : 05-24-2024:14:14:46 | |
| NEF - Proof of Electronic Service | 05/24/2024 | Extra Text: Transaction 10354850 - Approved By: NOREVIEW : 05-24-2024:14:15:51 | |
| NEF - Proof of Electronic Service | 05/20/2024 | Extra Text: Transaction 10342265 - Approved By: NOREVIEW : 05-20-2024:09:25:24 | |
| 1638 - Drug/Alcohol Screen Results | 05/20/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - TIMOTHY EUGENE MAHER - DATED: 5.17.24 - Transaction 10342261 - Approved By: NOREVIEW : 05-20-2024:09:24:47 | |
| 1638 - Drug/Alcohol Screen Results | 05/14/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT TIMOTHY EUGENE MAHER - DATED: 5.10.24 - Transaction 10333410 - Approved By: NOREVIEW : 05-14-2024:15:35:51 | |
| NEF - Proof of Electronic Service | 05/14/2024 | Extra Text: Transaction 10333423 - Approved By: NOREVIEW : 05-14-2024:15:37:18 | |
| NEF - Proof of Electronic Service | 05/14/2024 | Extra Text: Transaction 10333621 - Approved By: NOREVIEW : 05-14-2024:16:08:26 | |
| 1638 - Drug/Alcohol Screen Results | 05/14/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT RICHELLE DARLENE SNODGRASS - DATED: 5.13.24 - Transaction 10333609 - Approved By: NOREVIEW : 05-14-2024:16:07:14 | |
| 1638 - Drug/Alcohol Screen Results | 05/07/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - RICHELLE DARLENE SNODGRASS - DATED: 5.6.24 - Transaction 10317953 - Approved By: NOREVIEW : 05-07-2024:09:38:38 | |
| 1638 - Drug/Alcohol Screen Results | 05/07/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT TIMOTHY EUGENE MAHER - DATED: 5.3.24 - Transaction 10317862 - Approved By: NOREVIEW : 05-07-2024:09:21:49 | |
| NEF - Proof of Electronic Service | 05/07/2024 | Extra Text: Transaction 10317871 - Approved By: NOREVIEW : 05-07-2024:09:22:48 | |
| NEF - Proof of Electronic Service | 05/07/2024 | Extra Text: Transaction 10317957 - Approved By: NOREVIEW : 05-07-2024:09:39:07 | |
| NEF - Proof of Electronic Service | 04/30/2024 | Extra Text: Transaction 10306126 - Approved By: NOREVIEW : 04-30-2024:14:32:20 | |
| 1638 - Drug/Alcohol Screen Results | 04/30/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS - RICHELLE DARLENE SNODGRASS - DATED: 4.27.24 - Transaction 10306118 - Approved By: NOREVIEW : 04-30-2024:14:31:35 | |
| 1638 - Drug/Alcohol Screen Results | 04/30/2024 | Extra Text: CONFIDENTIAL DRUG SCREEN RESULTS – NO SHOW REPORT RICHELLE DARLENE SNODGRASS - DATED: 4.28.24 - Transaction 10306243 - Approved By: NOREVIEW : 04-30-2024:14:58:08 | |
| NEF - Proof of Electronic Service | 04/30/2024 | Extra Text: Transaction 10306248 - Approved By: NOREVIEW : 04-30-2024:14:58:51 | |
