| Case Description: | DV21-00887 - **SEALED** IN RE: IAN & SARAH DEFAZIO (D12) |
| Filing Date: | 06/22/2021 |
| Case Type: | JC - JOINT PETITION - WITH CHILDREN |
| Status: | Case Reopened |
| Case Cross Reference Cross Reference Number |
| No Cross Reference Numbers Available |
| Case Parties | ||
| Seq | Type | Name |
| 1 | JUDG - Judge | UNSWORTH, SANDRA |
| 2 | JTPT - Joint Petitioner | DEFAZIO, IAN |
| 3 | JTPT - Joint Petitioner | DEFAZIO, SARAH |
| Event Information | |||
| Date/Time | Hearing Judge | Event Description | Outcome |
| 01/15/2026 at 3:00 PM | Honorable SANDRA UNSWORTH | H792 - REVIEW HEARING - CHILDREN |
- filed on: Extra Text: |
| 10/06/2025 at 12:20 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 10/06/2025 Extra Text: |
| 10/06/2025 at 2:00 PM | Honorable SANDRA UNSWORTH | H812 - SETTLEMENT CONFERENCE |
D495 - Heard - Settled filed on: 10/06/2025 Extra Text: CCOVINGTON/JAVS/12 COURT TO PREPARE ORDER |
| 10/03/2025 at 3:12 PM | Honorable SANDRA UNSWORTH | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 10/06/2025 Extra Text: |
| 10/03/2025 at 4:59 PM | Honorable SANDRA UNSWORTH | S3 - Request for Submission |
S200 - Request for Submission Complet filed on: 10/06/2025 Extra Text: |
| 10/03/2025 at 5:29 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 10/06/2025 Extra Text: |
| 09/15/2025 at 4:26 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 09/08/2025 at 11:40 AM | Honorable SANDRA UNSWORTH | S3 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 09/08/2025 at 11:40 AM | Honorable SANDRA UNSWORTH | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 09/08/2025 at 11:40 AM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 08/13/2025 at 6:23 PM | Honorable SANDRA UNSWORTH | S3 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 08/13/2025 at 3:53 PM | Honorable SANDRA UNSWORTH | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 08/13/2025 at 3:53 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 09/23/2025 Extra Text: |
| 07/07/2025 at 2:00 PM | Honorable SANDRA UNSWORTH | H812 - SETTLEMENT CONFERENCE |
D844 - Vacated - Reset filed on: 06/30/2025 Extra Text: |
| 06/25/2025 at 10:08 AM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 06/30/2025 Extra Text: |
| 06/16/2025 at 1:15 PM | Honorable SANDRA UNSWORTH | H816 - STATUS CONFERENCE |
D355 - Denied filed on: 06/16/2025 Extra Text: HBROWN/JAVS/D12 Court to prepare Order |
| 06/09/2025 at 3:00 PM | Honorable SANDRA UNSWORTH | H820 - STATUS HEARING |
D844 - Vacated - Reset filed on: 06/06/2025 Extra Text: |
| 06/09/2025 at 8:37 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 06/16/2025 Extra Text: |
| 05/27/2025 at 2:00 PM | Honorable SANDRA UNSWORTH | H816 - STATUS CONFERENCE |
D435 - Heard ... filed on: 05/27/2025 Extra Text: HBROWN/JAVS/D12 Court to prepare Order |
| 05/05/2025 at 12:38 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 05/07/2025 Extra Text: |
| 05/02/2025 at 10:19 AM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 05/07/2025 Extra Text: |
| 04/24/2025 at 3:00 PM | Honorable SANDRA UNSWORTH | H320 - HEARING ON EX PARTE FILING |
S200 - Request for Submission Complet filed on: 04/22/2025 Extra Text: |
| 04/24/2025 at 1:30 PM | Honorable SANDRA UNSWORTH | H812 - SETTLEMENT CONFERENCE |
S200 - Request for Submission Complet filed on: 04/22/2025 Extra Text: |
| 02/18/2025 at 1:30 PM | Honorable SANDRA UNSWORTH | H364 - HEARING... |
D640 - Ord Entered filed on: 02/18/2025 Extra Text: NMILTON/JAVS/D12 |
| 12/11/2024 at 8:10 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 01/10/2025 Extra Text: |
| 12/11/2024 at 9:41 PM | Honorable SANDRA UNSWORTH | S2 - Request for Submission |
S200 - Request for Submission Complet filed on: 01/10/2025 Extra Text: |
| 11/21/2024 at 2:00 PM | Honorable SANDRA UNSWORTH | H296 - EMERGENCY HEARING - CHILDREN |
D425 - Granted filed on: 11/21/2024 Extra Text: AFC/JAVS/D12 Court to prepare the order. |
| 11/13/2024 at 3:17 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 11/14/2024 Extra Text: |
| 07/01/2021 at 12:00 PM | Honorable SANDRA UNSWORTH | S1 - Request for Submission |
S200 - Request for Submission Complet filed on: 07/16/2021 Extra Text: |
| Docket Entry Information | |||
| Docket Description | Date Filed | Extra Text | |
| NEF - Proof of Electronic Service | 12/08/2025 | Extra Text: Transaction 11391836 - Approved By: NOREVIEW : 12-08-2025:14:16:23 | |
| 1638 - Drug/Alcohol Screen Results | 12/08/2025 | Extra Text: AVERHEALTH NO SHOW REPORT. TESTING DATE DECEMBER 3, 2025 ND DECEMBER 5, 2025 - Transaction 11391825 - Approved By: NOREVIEW : 12-08-2025:14:15:13 | |
| 1638 - Drug/Alcohol Screen Results | 11/25/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE NOVEMBER 22, 2025 - Transaction 11370220 - Approved By: NOREVIEW : 11-25-2025:08:01:36 | |
| NEF - Proof of Electronic Service | 11/25/2025 | Extra Text: Transaction 11370223 - Approved By: NOREVIEW : 11-25-2025:08:02:19 | |
| NEF - Proof of Electronic Service | 11/12/2025 | Extra Text: Transaction 11346539 - Approved By: NOREVIEW : 11-12-2025:12:34:43 | |
| 1638 - Drug/Alcohol Screen Results | 11/12/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE NOVEMBER 10, 2025 - Transaction 11346537 - Approved By: NOREVIEW : 11-12-2025:12:34:12 | |
| 2924 - Ord for Drug Screen | 11/05/2025 | Extra Text: Transaction 11334711 - Approved By: NOREVIEW : 11-05-2025:09:14:04 | |
| NEF - Proof of Electronic Service | 11/05/2025 | Extra Text: Transaction 11334715 - Approved By: NOREVIEW : 11-05-2025:09:14:57 | |
| 3835 - Report... | 11/03/2025 | Extra Text: FAMILY PEACE CENTER REPORT - Transaction 11330332 - Approved By: NOREVIEW : 11-03-2025:13:34:39 | |
| NEF - Proof of Electronic Service | 11/03/2025 | Extra Text: Transaction 11329689 - Approved By: NOREVIEW : 11-03-2025:11:25:27 | |
| 1638 - Drug/Alcohol Screen Results | 11/03/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 31, 2025 - Transaction 11329685 - Approved By: NOREVIEW : 11-03-2025:11:24:46 | |
| NEF - Proof of Electronic Service | 11/03/2025 | Extra Text: Transaction 11330339 - Approved By: NOREVIEW : 11-03-2025:13:37:37 | |
| 1638 - Drug/Alcohol Screen Results | 10/29/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 28, 2025 - Transaction 11323582 - Approved By: NOREVIEW : 10-29-2025:11:20:59 | |
| NEF - Proof of Electronic Service | 10/29/2025 | Extra Text: Transaction 11323591 - Approved By: NOREVIEW : 10-29-2025:11:22:04 | |
| NEF - Proof of Electronic Service | 10/27/2025 | Extra Text: Transaction 11316982 - Approved By: NOREVIEW : 10-27-2025:08:37:44 | |
| 1638 - Drug/Alcohol Screen Results | 10/27/2025 | Extra Text: Transaction 11316979 - Approved By: NOREVIEW : 10-27-2025:08:36:51 | |
| 2700 - Ord After Hearing... | 10/23/2025 | Extra Text: ORDER AFTER SETTLEMENT CONFERENCE; ORDER SETTING REVIEW HEARING - Transaction 11311962 - Approved By: NOREVIEW : 10-23-2025:10:03:06 | |
| NEF - Proof of Electronic Service | 10/23/2025 | Extra Text: Transaction 11311964 - Approved By: NOREVIEW : 10-23-2025:10:03:49 | |
| 1638 - Drug/Alcohol Screen Results | 10/21/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 21, 2025 - Transaction 11307229 - Approved By: NOREVIEW : 10-21-2025:12:07:45 | |
| NEF - Proof of Electronic Service | 10/21/2025 | Extra Text: Transaction 11307243 - Approved By: NOREVIEW : 10-21-2025:12:08:57 | |
| 1638 - Drug/Alcohol Screen Results | 10/20/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 17 2025 - Transaction 11304708 - Approved By: NOREVIEW : 10-20-2025:12:12:20 | |
| NEF - Proof of Electronic Service | 10/20/2025 | Extra Text: Transaction 11304716 - Approved By: NOREVIEW : 10-20-2025:12:13:13 | |
| 1638 - Drug/Alcohol Screen Results | 10/16/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 15, 2025 - Transaction 11300759 - Approved By: NOREVIEW : 10-16-2025:15:08:45 | |
| NEF - Proof of Electronic Service | 10/16/2025 | Extra Text: Transaction 11300776 - Approved By: NOREVIEW : 10-16-2025:15:10:12 | |
| 1638 - Drug/Alcohol Screen Results | 10/13/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 10, 2025 - Transaction 11291611 - Approved By: NOREVIEW : 10-13-2025:11:20:35 | |
| NEF - Proof of Electronic Service | 10/13/2025 | Extra Text: Transaction 11291621 - Approved By: NOREVIEW : 10-13-2025:11:22:01 | |
| NEF - Proof of Electronic Service | 10/09/2025 | Extra Text: Transaction 11288045 - Approved By: NOREVIEW : 10-09-2025:15:08:48 | |
| 1638 - Drug/Alcohol Screen Results | 10/09/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE OCTOBER 6, 2025 - Transaction 11288040 - Approved By: NOREVIEW : 10-09-2025:15:08:05 | |
| MCONF - **Confidential Minutes | 10/07/2025 | Extra Text: 10-6 SETTLEMENT CONFERENCE CC - Transaction 11282272 - Approved By: NOREVIEW : 10-07-2025:10:47:31 | |
| EXHB - Exhibit List | 10/07/2025 | Extra Text: 10-6 SETTLEMENT CONFERENCE - Transaction 11282272 - Approved By: NOREVIEW : 10-07-2025:10:47:31 | |
| NEF - Proof of Electronic Service | 10/07/2025 | Extra Text: Transaction 11282285 - Approved By: NOREVIEW : 10-07-2025:10:48:49 | |
| NEF - Proof of Electronic Service | 10/06/2025 | Extra Text: Transaction 11281051 - Approved By: NOREVIEW : 10-06-2025:16:04:10 | |
| 1696 - Hrg Exhibits Maintnd in File | 10/06/2025 | Extra Text: Confidential Hearing Exhibit from 10/6/25 hearing - Transaction 11281047 - Approved By: NOREVIEW : 10-06-2025:16:03:17 | |
| 2589 - Notice of Stricken Document | 10/06/2025 | Extra Text: DOCUMENT IS MISSING THE CASE NUMBER, AFFIRMATION, SIGNATURE. THIS NEEDS A COVER PAGE ON IT THAT HAS THE COURT & CASE INFO AND INCLUDES AN AFFIRMATION AND FILER'S SIGNATURE - Transaction 11280292 - Approved By: NOREVIEW : 10-06-2025:13:53:45 | |
| NEF - Proof of Electronic Service | 10/06/2025 | Extra Text: Transaction 11279936 - Approved By: NOREVIEW : 10-06-2025:12:21:00 | |
| 1520 - Declaration | 10/06/2025 | Extra Text: STRICKEN Transaction 11279934 - Approved By: NOREVIEW : 10-06-2025:12:20:30 | |
| 3860 - Request for Submission | 10/06/2025 | Extra Text: DFX: DOCUMENT WAS FILED INCORRECTLY AND STRICKEN Transaction 11279934 - Approved By: NOREVIEW : 10-06-2025:12:20:30 DOCUMENT TITLE: DECLARATION PARTY SUBMITTING: S. DEFAZIO DATE SUBMITTED: 10/06/2025 SUBMITTED BY: SJA DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 10/06/2025 | Extra Text: Transaction 11279060 - Approved By: NOREVIEW : 10-06-2025:08:10:22 | |
| NEF - Proof of Electronic Service | 10/06/2025 | Extra Text: Transaction 11280315 - Approved By: NOREVIEW : 10-06-2025:13:55:18 | |
| 3860 - Request for Submission | 10/03/2025 | Extra Text: - Transaction 11277922 - Approved By: CSULEZIC : 10-03-2025:15:34:18 DOCUMENT TITLE: MOTION FOR CHANGE OF CUSTODY OR VISITATION PARTY SUBMITTING: IAN DEFAZIO DATE SUBMITTED: 10/03/2025 SUBMITTED BY: CS DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 10/03/2025 | Extra Text: Transaction 11278100 - Approved By: NOREVIEW : 10-03-2025:15:36:34 | |
| 3860 - Request for Submission | 10/03/2025 | Extra Text: Transaction 11278642 - Approved By: SACORDAG : 10-06-2025:08:09:33 DOCUMENT TITLE: REPLY TO OPPOSITION TO MOTION PARTY SUBMITTING: S. DEFAZIO DATE SUBMITTED: 10/03/2025 SUBMITTED BY: SJA DATE RECEIVED JUDGE OFFICE: | |
| 3795 - Reply... | 10/03/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION - Transaction 11278642 - Approved By: SACORDAG : 10-06-2025:08:09:33 | |
| 3720 - Proof of Service | 10/03/2025 | Extra Text: Transaction 11277922 - Approved By: CSULEZIC : 10-03-2025:15:34:18 | |
| 3790 - Reply to/in Opposition | 10/03/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION FOR CHANGE OF CUSTODY OR VISITATION - Transaction 11277922 - Approved By: CSULEZIC : 10-03-2025:15:34:18 | |
| NEF - Proof of Electronic Service | 10/03/2025 | Extra Text: Transaction 11276748 - Approved By: NOREVIEW : 10-03-2025:08:57:25 | |
| 3720 - Proof of Service | 10/03/2025 | Extra Text: IAN DEFAZIO 10/03/2025 VIA EFLEX - Transaction 11278642 - Approved By: SACORDAG : 10-06-2025:08:09:33 | |
| 3835 - Report... | 10/02/2025 | Extra Text: FAMILY PEACE CENTER REPORT - Transaction 11274604 - Approved By: NOREVIEW : 10-02-2025:09:53:17 | |
| NEF - Proof of Electronic Service | 10/02/2025 | Extra Text: Transaction 11274605 - Approved By: NOREVIEW : 10-02-2025:09:53:54 | |
| 3860 - Request for Submission | 10/02/2025 | Extra Text: Transaction 11276496 - Approved By: MSALAZAR : 10-03-2025:08:56:33 DOCUMENT TITLE: MOTION PARTY SUBMITTING: SARAH DEFAZIO DATE SUBMITTED: 10/03/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| 2490 - Motion ... | 10/02/2025 | Extra Text: Transaction 11276496 - Approved By: MSALAZAR : 10-03-2025:08:56:33 | |
| 3720 - Proof of Service | 10/02/2025 | Extra Text: IAN DEFAZIO 10/02/2025 - Transaction 11276496 - Approved By: MSALAZAR : 10-03-2025:08:56:33 | |
| 1638 - Drug/Alcohol Screen Results | 10/01/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE SEPTEMBER 30, 2025 - Transaction 11271338 - Approved By: NOREVIEW : 10-01-2025:07:41:33 | |
| NEF - Proof of Electronic Service | 10/01/2025 | Extra Text: Transaction 11271339 - Approved By: NOREVIEW : 10-01-2025:07:42:11 | |
| 1638 - Drug/Alcohol Screen Results | 09/30/2025 | Extra Text: 1. Sober 24 Test Result Final Report. Collection date: September 25, 2025 and September 29, 2025. - Transaction 11268148 - Approved By: NOREVIEW : 09-30-2025:08:13:08 | |
| NEF - Proof of Electronic Service | 09/30/2025 | Extra Text: Transaction 11268153 - Approved By: NOREVIEW : 09-30-2025:08:13:56 | |
| NEF - Proof of Electronic Service | 09/23/2025 | Extra Text: Transaction 11255581 - Approved By: NOREVIEW : 09-23-2025:13:16:41 | |
| 3370 - Order ... | 09/23/2025 | Extra Text: ORDER FOR FAMILY PEACE CENTER VISITATION - Transaction 11255578 - Approved By: NOREVIEW : 09-23-2025:13:15:48 | |
| 1638 - Drug/Alcohol Screen Results | 09/23/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DTE SEPTEMBER 22, 2025 - Transaction 11256301 - Approved By: NOREVIEW : 09-23-2025:15:44:28 | |
| NEF - Proof of Electronic Service | 09/23/2025 | Extra Text: Transaction 11256303 - Approved By: NOREVIEW : 09-23-2025:15:45:19 | |
| 3105 - Ord Granting ... | 09/23/2025 | Extra Text: ORDER GRANTING PEACE CENTER VISITATION; ORDER SETTING HEARING ON MOTION FOR AN ORDER TO SHOW CAUSE CONCURRENTLY WITH SETTLEMENT CONFERENCE; ORDER ACKNOWLEDGING NOTICE - Transaction 11255578 - Approved By: NOREVIEW : 09-23-2025:13:15:48 | |
| 1638 - Drug/Alcohol Screen Results | 09/22/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE SEPTEMBER 20, 2025 - Transaction 11252987 - Approved By: NOREVIEW : 09-22-2025:14:23:22 | |
| NEF - Proof of Electronic Service | 09/22/2025 | Extra Text: Transaction 11252998 - Approved By: NOREVIEW : 09-22-2025:14:25:53 | |
| NEF - Proof of Electronic Service | 09/17/2025 | Extra Text: Transaction 11244418 - Approved By: NOREVIEW : 09-17-2025:10:39:30 | |
| 1638 - Drug/Alcohol Screen Results | 09/17/2025 | Extra Text: SOBER 24 NO SHOW REPORT. TESTING DATE SEPTEMBER 15, 2025 - Transaction 11244410 - Approved By: NOREVIEW : 09-17-2025:10:38:36 | |
| NEF - Proof of Electronic Service | 09/15/2025 | Extra Text: Transaction 11240731 - Approved By: NOREVIEW : 09-15-2025:16:27:42 | |
| 3860 - Request for Submission | 09/15/2025 | Extra Text: Transaction 11240722 - Approved By: NOREVIEW : 09-15-2025:16:26:38 DOCUMENT TITLE: NOTICE PARTY SUBMITTING: SARAH DEFAZIO DATE SUBMITTED: 9/15/25 SUBMITTED BY: NM DATE RECEIVED JUDGE OFFICE: | |
| 2610 - Notice ... | 09/15/2025 | Extra Text: Transaction 11240722 - Approved By: NOREVIEW : 09-15-2025:16:26:38 | |
| NEF - Proof of Electronic Service | 09/11/2025 | Extra Text: Transaction 11233747 - Approved By: NOREVIEW : 09-11-2025:11:04:40 | |
| 1638 - Drug/Alcohol Screen Results | 09/11/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE SEPTEMBER 9, 2025 AND SEPTEMBER 10, 2025 - Transaction 11233736 - Approved By: NOREVIEW : 09-11-2025:11:03:46 | |
| 3860 - Request for Submission | 09/08/2025 | Extra Text: Transaction 11225353 - Approved By: NOREVIEW : 09-08-2025:11:42:14 DOCUMENT TITLE: REPLY TO OPPOSITION TO MOTION PARTY SUBMITTING: IAN DEFAZIO DATE SUBMITTED: 09/08/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 09/08/2025 | Extra Text: Transaction 11225077 - Approved By: NOREVIEW : 09-08-2025:10:45:00 | |
| 1638 - Drug/Alcohol Screen Results | 09/08/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE SEPTEMBER 3, 2025 AND SEPTEMBER 4, 2025 - Transaction 11225076 - Approved By: NOREVIEW : 09-08-2025:10:44:30 | |
| 3860 - Request for Submission | 09/08/2025 | Extra Text: Transaction 11225353 - Approved By: NOREVIEW : 09-08-2025:11:42:14 DOCUMENT TITLE: REPLY TO RESPONSE PARTY SUBMITTING: IAN DEFAZIO DATE SUBMITTED: 09/08/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 09/08/2025 | Extra Text: Transaction 11225364 - Approved By: NOREVIEW : 09-08-2025:11:43:44 | |
| 3860 - Request for Submission | 09/08/2025 | Extra Text: Transaction 11225353 - Approved By: NOREVIEW : 09-08-2025:11:42:14 DOCUMENT TITLE: REPLY TO OPPOSITION PARTY SUBMITTING: IAN DEFAZIO DATE SUBMITTED: 09/08/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| 1638 - Drug/Alcohol Screen Results | 09/02/2025 | Extra Text: SOBER 24 NO SHOW REPORT. COLLECTION DATE AUGUST 29, 2025 - Transaction 11213583 - Approved By: NOREVIEW : 09-02-2025:08:33:13 | |
| NEF - Proof of Electronic Service | 09/02/2025 | Extra Text: Transaction 11213588 - Approved By: NOREVIEW : 09-02-2025:08:34:03 | |
| 1638 - Drug/Alcohol Screen Results | 08/29/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE AUGUST 28, 2025 - Transaction 11211216 - Approved By: NOREVIEW : 08-29-2025:09:53:05 | |
| NEF - Proof of Electronic Service | 08/29/2025 | Extra Text: Transaction 11211222 - Approved By: NOREVIEW : 08-29-2025:09:54:07 | |
| 1638 - Drug/Alcohol Screen Results | 08/25/2025 | Extra Text: SOBER 24 TEST RESULT FINAL REPORT. COLLECTION DATE AUGUST 21, 2025 AND AUGUST 22, 2025 - Transaction 11200040 - Approved By: NOREVIEW : 08-25-2025:08:37:13 | |
| NEF - Proof of Electronic Service | 08/25/2025 | Extra Text: Transaction 11200055 - Approved By: NOREVIEW : 08-25-2025:08:38:56 | |
| 3225 - Ord Sealing ... | 08/20/2025 | Extra Text: Transaction 11192262 - Approved By: NOREVIEW : 08-20-2025:10:52:13 | |
| NEF - Proof of Electronic Service | 08/20/2025 | Extra Text: Transaction 11192290 - Approved By: NOREVIEW : 08-20-2025:10:55:05 | |
| 3795 - Reply... | 08/19/2025 | Extra Text: Transaction 11188838 - Approved By: NOREVIEW : 08-19-2025:08:42:30 | |
| 3720 - Proof of Service | 08/19/2025 | Extra Text: IAN DEFAZIO 08/19/2025 Transaction 11188838 - Approved By: NOREVIEW : 08-19-2025:08:42:30 | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11188847 - Approved By: NOREVIEW : 08-19-2025:08:43:59 | |
| 3790 - Reply to/in Opposition | 08/19/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION FOR AN ORDER TO ENFORCE AND/OR FOR AN ORDER TO SHOW CAUSE - Transaction 11189539 - Approved By: ADIXON : 08-19-2025:12:08:16 | |
| 3720 - Proof of Service | 08/19/2025 | Extra Text: SARAH DEFAZIO - EFLEX - 8/19/25 - Transaction 11189539 - Approved By: ADIXON : 08-19-2025:12:08:16 | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11189711 - Approved By: NOREVIEW : 08-19-2025:12:09:02 | |
| 1590 - Demand ... | 08/19/2025 | Extra Text: DEMAND TO SEAL FILE - Transaction 11189639 - Approved By: MSALAZAR : 08-19-2025:12:17:32 | |
| NEF - Proof of Electronic Service | 08/19/2025 | Extra Text: Transaction 11189755 - Approved By: NOREVIEW : 08-19-2025:12:18:04 | |
| NEF - Proof of Electronic Service | 08/18/2025 | Extra Text: Transaction 11185644 - Approved By: NOREVIEW : 08-18-2025:08:19:12 | |
| NEF - Proof of Electronic Service | 08/18/2025 | Extra Text: Transaction 11185813 - Approved By: NOREVIEW : 08-18-2025:09:01:37 | |
| 3790 - Reply to/in Opposition | 08/17/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION FOR AN ORDER TO ENFORCE AND/OR FOR AN ORDER TO SHOW CAUSE - Transaction 11185540 - Approved By: MSALAZAR : 08-18-2025:09:00:48 | |
| 3720 - Proof of Service | 08/17/2025 | Extra Text: SARAH DEFAZIO 08/17/2025 - Transaction 11185540 - Approved By: MSALAZAR : 08-18-2025:09:00:48 | |
| 3720 - Proof of Service | 08/17/2025 | Extra Text: SARAH DEFAZIO - EFLEX - 8/17/25 - Transaction 11185539 - Approved By: ADIXON : 08-18-2025:08:18:45 | |
| 3790 - Reply to/in Opposition | 08/17/2025 | Extra Text: REPLY TO OPPOSITION TO MOTION FOR AN ORDER TO ENFORCE AND/OR FOR AN ORDER TO SHOW CAUSE - Transaction 11185539 - Approved By: ADIXON : 08-18-2025:08:18:45 | |
| NEF - Proof of Electronic Service | 08/15/2025 | Extra Text: Transaction 11183739 - Approved By: NOREVIEW : 08-15-2025:10:51:20 | |
| 1638 - Drug/Alcohol Screen Results | 08/15/2025 | Extra Text: SOBER 24 NO SHOW REPORT. COLLECTION DATE AUGUST 14, 2025 - Transaction 11183731 - Approved By: NOREVIEW : 08-15-2025:10:50:20 | |
| 1638 - Drug/Alcohol Screen Results | 08/14/2025 | Extra Text: SOBER 24 NO SHOW REPORT. TESTING DATE AUGUST 13, 2025 - Transaction 11181080 - Approved By: NOREVIEW : 08-14-2025:11:11:35 | |
| NEF - Proof of Electronic Service | 08/14/2025 | Extra Text: Transaction 11180409 - Approved By: NOREVIEW : 08-14-2025:08:57:52 | |
| 2589 - Notice of Stricken Document | 08/14/2025 | Extra Text: Transaction 11180408 - Approved By: NOREVIEW : 08-14-2025:08:57:13 | |
| NEF - Proof of Electronic Service | 08/14/2025 | Extra Text: Transaction 11181091 - Approved By: NOREVIEW : 08-14-2025:11:14:34 | |
| NEF - Proof of Electronic Service | 08/13/2025 | Extra Text: Transaction 11177641 - Approved By: NOREVIEW : 08-13-2025:08:16:48 | |
| 3720 - Proof of Service | 08/13/2025 | Extra Text: IAN DEFAZIO 08/13/2025 Transaction 11179758 - Approved By: NOREVIEW : 08-13-2025:15:54:07 | |
| 3860 - Request for Submission | 08/13/2025 | Extra Text: Transaction 11179758 - Approved By: NOREVIEW : 08-13-2025:15:54:07 DOCUMENT TITLE: RESPONSE TO OPPOSITION PARTY SUBMITTING: SARAH DEFAZIO DATE SUBMITTED: 08/13/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| 3860 - Request for Submission | 08/13/2025 | Extra Text: Transaction 11179758 - Approved By: NOREVIEW : 08-13-2025:15:54:07 DOCUMENT TITLE: RESPONSE TO OPPOSITION PARTY SUBMITTING: SARAH DEFAZIO DATE SUBMITTED: 08/13/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| NEF - Proof of Electronic Service | 08/13/2025 | Extra Text: Transaction 11179762 - Approved By: NOREVIEW : 08-13-2025:15:55:02 | |
| 3860 - Request for Submission | 08/13/2025 | Extra Text: Transaction 11180127 - Approved By: NOREVIEW : 08-13-2025:18:23:44 DOCUMENT TITLE: MOTION TO ENFORCE PARTY SUBMITTING: SARAH DEFAZIO DATE SUBMITTED: 08/13/2025 SUBMITTED BY: MS DATE RECEIVED JUDGE OFFICE: | |
| 2320 - Mtn to Enforce Agreement | 08/13/2025 | Extra Text: Transaction 11180127 - Approved By: NOREVIEW : 08-13-2025:18:23:44 | |
| 1520 - Declaration | 08/13/2025 | Extra Text: DECLARATION OF MOVING PARTY Transaction 11180127 - Approved By: NOREVIEW : 08-13-2025:18:23:44 | |
| 3725 - Proof ... | 08/13/2025 | Extra Text: STRICKEN exhibits 1-5 labeled - Transaction 11180127 - Approved By: NOREVIEW : 08-13-2025:18:23:44 | |
| 3720 - Proof of Service | 08/13/2025 | Extra Text: IAN DEFAZIO 08/10/2025 Transaction 11180127 - Approved By: NOREVIEW : 08-13-2025:18:23:44 | |
| NEF - Proof of Electronic Service | 08/13/2025 | Extra Text: Transaction 11180128 - Approved By: NOREVIEW : 08-13-2025:18:24:23 | |
