| Case Description: | SC20-1001B - STATE VS. CHARLENE JILLIAN HILL |
|---|---|
| Filing Date: | 06/14/2022 |
| Case Type: | XA - ADULT DRUG COURT |
| Status: | Case Closed |
| Reference Number |
|---|
| DA203826 |
| DA204349 |
| PCNSPPD0071943C |
| RCR2020108895 |
| RPDRP20100149 |
| Seq | Type | Name |
|---|---|---|
| 1 | JUDG - Judge | RIGGS, TAMMY |
| 2 | PLTF - Plaintiff | STATE OF NEVADA, |
| 4 | APD - Alternate Public Defender | Crowe, Esq., Amy E. |
| 5 | DEFT - Defendant | HILL, CHARLENE JILLIAN |
| 7 | DA - District Attorney | Hicks, Esq., Nicole |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 05/25/2023 at 10:00 AM | Honorable TAMMY RIGGS | H820 - STATUS HEARING | 1317 - **Specialty Court Case Closed filed on: 05/25/2023 |
| 05/24/2023 at 9:24 AM | Honorable TAMMY RIGGS | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 05/25/2023 |
| 09/01/2022 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D802 - Set in Error filed on: 08/25/2022 |
| 08/25/2022 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D280 - SC - B/W Issued No Bail filed on: 08/25/2022 |
| 08/18/2022 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 08/18/2022 |
| 08/11/2022 at 10:00 AM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D293 - SC - Heard filed on: 08/11/2022 |
| 07/21/2022 at 2:00 PM | Honorable TAMMY RIGGS | H284 - SC-REVIEW HEARING | D844 - Vacated - Reset filed on: 07/21/2022 |
| 06/23/2022 at 2:00 PM | Honorable JERRY POLAHA | H276 - SC-FIRST APPEARANCE | D293 - SC - Heard filed on: 06/23/2022 |
| Docket Description | Date Filed |
|---|---|
| 3894 - Return on B/W - No Service | 06/25/2024 |
| NEF - Proof of Electronic Service | 06/25/2024 |
| NEF - Proof of Electronic Service | 05/30/2023 |
| 2920 - Ord for Dismissal... | 05/30/2023 |
| 3170 - Ord Quash Bench Warrant | 05/26/2023 |
| 3170 - Ord Quash Bench Warrant | 05/26/2023 |
| 2900 - Ord for Dismissal of Case | 05/26/2023 |
| F230 - Other Manner of Disposition | 05/26/2023 |
| NEF - Proof of Electronic Service | 05/26/2023 |
| NEF - Proof of Electronic Service | 05/26/2023 |
| NEF - Proof of Electronic Service | 05/24/2023 |
| 3860 - Request for Submission | 05/24/2023 |
| 2290 - Mtn to Dismiss Case | 05/09/2023 |
| NEF - Proof of Electronic Service | 05/09/2023 |
| D293 - SC - Heard | 04/13/2023 |
| NEF - Proof of Electronic Service | 02/21/2023 |
| 1300 - Bench Warrant | 02/21/2023 |
| 3702 - Probation Violation Report | 11/15/2022 |
| NEF - Proof of Electronic Service | 11/15/2022 |
| 3836 - Extradition and Authorization Form | 08/31/2022 |
| NEF - Proof of Electronic Service | 08/31/2022 |
| NEF - Proof of Electronic Service | 08/26/2022 |
| 1300 - Bench Warrant | 08/26/2022 |
| $ADC - **Spec Ct ADC Treatment Fee | 07/18/2022 |
| 1850 - Judgment of Conviction | 06/29/2022 |
Notice: This is NOT an Official Court Record