| Case Description: | PR26-00163 - ESTATE: HELGA IMGARD ALLEN-HAMRICK |
|---|---|
| Filing Date: | 03/02/2026 |
| Case Type: | SU - SUMMARY ADMINISTRATION |
| Status: | Pending Active |
| Reference Number |
|---|
| No Cross Reference Numbers Available |
| Seq | Type | Name |
|---|---|---|
| 1 | JUDG - Judge | GORMAN, PROB. COMM. EDMUND J. |
| 2 | DECD - Decedent | ALLEN-HAMRICK, HELGA IRMGARD |
| 3 | PETR - Petitioner | HAMRICK, KRISTINA CHANTEL |
| 4 | ATTY - Attorney | Clark, Esq., J. Douglas |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 04/15/2026 at 10:00 AM | Honorable PROB. COMM. GORMAN | HP16 - PET/PRO/WILL/LET/TEST | - filed on: |
| Docket Description | Date Filed |
|---|---|
| NEF - Proof of Electronic Service | 03/10/2026 |
| 1075 - Affidavit ... | 03/10/2026 |
| 2550 - Notice of Hearing | 03/09/2026 |
| NEF - Proof of Electronic Service | 03/09/2026 |
| NEF - Proof of Electronic Service | 03/05/2026 |
| NEF - Proof of Electronic Service | 03/05/2026 |
| 3596 - Pet Letters Admin (Summary Administration) 300k-500k | 03/05/2026 |
| 3596 - Pet Letters Admin (Summary Administration) 300k-500k | 03/05/2026 |
| 1501 - Cure Order - Filing Deficiency | 03/04/2026 |
| NEF - Proof of Electronic Service | 03/04/2026 |
| PAYRC - **Payment Receipted | 03/02/2026 |
| $3597 - $Pet Prob Letters (Summary Administration) 300k-500k | 03/02/2026 |
Notice: This is NOT an Official Court Record