| Case Description: | PR24-00240 - ESTATE: MARILYN ALICE ENDSLEY |
|---|---|
| Filing Date: | 04/12/2024 |
| Case Type: | SE - SET ASIDE |
| Status: | Case Disposed |
| Reference Number |
|---|
| No Cross Reference Numbers Available |
| Seq | Type | Name |
|---|---|---|
| 1 | JUDG - Judge | GORMAN, PROB. COMM. EDMUND J. |
| 2 | DECD - Decedent | ENDSLEY, MARILYN ALICE |
| 3 | PETR - Petitioner | BRIGGS, ROBERT |
| 4 | ATTY - Attorney | Cross, Esq., Tyson P. |
| 5 | ATTY - Attorney | Sylvester, Esq., Alaina |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 05/22/2024 at 10:00 AM | Honorable PROB. COMM. GORMAN | HP22 - PET/SETASIDE/W/O/ADMIN | D425 - Granted filed on: 05/22/2024 |
| Docket Description | Date Filed |
|---|---|
| 3735 - Receipt | 08/26/2024 |
| NEF - Proof of Electronic Service | 08/26/2024 |
| NEF - Proof of Electronic Service | 05/23/2024 |
| F140 - Adj Summary Judgment | 05/23/2024 |
| 3240 - Ord Set Aside Est w/o Admin | 05/23/2024 |
| MIN - ***Minutes | 05/22/2024 |
| NEF - Proof of Electronic Service | 05/22/2024 |
| NEF - Proof of Electronic Service | 04/15/2024 |
| 1360 - Certificate of Service | 04/15/2024 |
| $3625 - $Pet Set Aside w/o Adm | 04/12/2024 |
| 2550 - Notice of Hearing | 04/12/2024 |
| PAYRC - **Payment Receipted | 04/12/2024 |
| NEF - Proof of Electronic Service | 04/12/2024 |
Notice: This is NOT an Official Court Record