| Case Description: | FV26-00110 - CUST: CORREY MEDEIROS VS MARIBETH ANGELI (D2) |
|---|---|
| Filing Date: | 01/30/2026 |
| Case Type: | CU - CUSTODY (NON-DIVORCE) |
| Status: | Pending Active |
| Reference Number |
|---|
| No Cross Reference Numbers Available |
| Seq | Type | Name |
|---|---|---|
| 2 | PETR - Petitioner | MEDEIROS, CORREY |
| 3 | RESP - Respondent | ANGELI, MARIBETH RENA |
| 4 | JUDG - Judge | GROSSMAN, DIXIE |
| 5 | ATTY - Attorney | Bishop, Esq, Brittany |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 07/28/2026 at 9:00 AM | Honorable DIXIE GROSSMAN | H812 - SETTLEMENT CONFERENCE | - filed on: |
| 06/16/2026 at 9:00 AM | Honorable DIXIE GROSSMAN | JVDM - Family Services Mediation | - filed on: |
| 05/07/2026 at 1:00 PM | Honorable DIXIE GROSSMAN | H820 - STATUS HEARING | - filed on: |
| 03/18/2026 at 8:15 AM | Honorable DIXIE GROSSMAN | H788 - REVIEW HEARING | - filed on: |
| 02/13/2026 at 8:30 AM | Honorable DIXIE GROSSMAN | H320 - HEARING ON EX PARTE FILING | D640 - Ord Entered filed on: 02/13/2026 |
| 01/30/2026 at 12:05 PM | Honorable DIXIE GROSSMAN | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 02/02/2026 |
| Docket Description | Date Filed |
|---|---|
| NEF - Proof of Electronic Service | 04/02/2026 |
| 2520 - Notice of Appearance | 04/02/2026 |
| MIN - ***Minutes | 03/27/2026 |
| NEF - Proof of Electronic Service | 03/27/2026 |
| 2700 - Ord After Hearing... | 02/23/2026 |
| NEF - Proof of Electronic Service | 02/23/2026 |
| MIN - ***Minutes | 02/20/2026 |
| NEF - Proof of Electronic Service | 02/20/2026 |
| 1740 - Financial Declaration ... | 02/09/2026 |
| 1130 - Answer ... | 02/09/2026 |
| PAYRC - **Payment Receipted | 02/09/2026 |
| NEF - Proof of Electronic Service | 02/09/2026 |
| FCIS - Family Court Info Sheet | 02/09/2026 |
| $1560 - $Def 1st Appearance - CV | 02/09/2026 |
| FCIS - Family Court Info Sheet | 01/30/2026 |
| 3060 - Ord Granting Mtn ... | 01/30/2026 |
| NEF - Proof of Electronic Service | 01/30/2026 |
| PAYRC - **Payment Receipted | 01/30/2026 |
| 3860 - Request for Submission | 01/30/2026 |
| 1740 - Financial Declaration ... | 01/30/2026 |
| 4090 - ** Summons Issued | 01/30/2026 |
| $3609 - $Pet/Est Custody & Visitation | 01/30/2026 |
Notice: This is NOT an Official Court Record