| Case Description: | FV26-00052 - CUST: ONTERIO JOHNSON VS BRYONNA JONES (D2) |
|---|---|
| Filing Date: | 01/16/2026 |
| Case Type: | CU - CUSTODY (NON-DIVORCE) |
| Status: | Pending Inactive |
| Reference Number |
|---|
| No Cross Reference Numbers Available |
| Seq | Type | Name |
|---|---|---|
| 1 | JUDG - Judge | GROSSMAN, DIXIE |
| 2 | PETR - Petitioner | JOHNSON, ONTERIO |
| 3 | RESP - Respondent | JONES, BRYONNA |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 04/06/2026 at 4:00 PM | Honorable DIXIE GROSSMAN | H185 - CASE MANAGEMENT CONFERENCE | D845 - Vacated filed on: 03/17/2026 |
| 03/17/2026 at 1:00 PM | Honorable DIXIE GROSSMAN | H192 - CONFERENCE CALL | D640 - Ord Entered filed on: 03/17/2026 |
| 01/16/2026 at 10:32 AM | Honorable DIXIE GROSSMAN | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 01/20/2026 |
| Docket Description | Date Filed |
|---|---|
| NEF - Proof of Electronic Service | 03/18/2026 |
| NEF - Proof of Electronic Service | 03/18/2026 |
| 2610 - Notice ... | 03/18/2026 |
| 3330 - Ord to Proceed ... | 03/18/2026 |
| MIN - ***Minutes | 03/17/2026 |
| NEF - Proof of Electronic Service | 03/17/2026 |
| 2550 - Notice of Hearing | 02/25/2026 |
| NEF - Proof of Electronic Service | 02/25/2026 |
| NEF - Proof of Electronic Service | 01/27/2026 |
| 2523 - Notice of Case Mgt Conference | 01/27/2026 |
| 4090 - ** Summons Issued | 01/22/2026 |
| FCIS - Family Court Info Sheet | 01/22/2026 |
| 3609 - Pet/Est Custody & Visitation | 01/22/2026 |
| 1740 - Financial Declaration ... | 01/22/2026 |
| NEF - Proof of Electronic Service | 01/22/2026 |
| 3359 - Ord Waiving Fees and Costs | 01/20/2026 |
| NEF - Proof of Electronic Service | 01/20/2026 |
| 3866 - Request/Waive Fees/Costs | 01/16/2026 |
| 3860 - Request for Submission | 01/16/2026 |
Notice: This is NOT an Official Court Record