| Case Description: | FV19-01087 - ADRIAN GRACE VS BRIANNA SMALL-MOUNT |
|---|---|
| Filing Date: | 07/08/2019 |
| Case Type: | CU - CUSTODY (NON-DIVORCE) |
| Status: | Case Disposed |
| Reference Number |
|---|
| No Cross Reference Numbers Available |
| Seq | Type | Name |
|---|---|---|
| 2 | PETR - Petitioner | GRACE, ADRIAN ANDY |
| 3 | RESP - Respondent | SMALL-MOUNT, BRIANNA |
| 4 | JUDG - Judge | SCHREINERT, TAMATHA |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 09/12/2019 at 10:00 AM | Honorable TAMATHA SCHREINERT | H185 - CASE MANAGEMENT CONFERENCE | D845 - Vacated filed on: 08/30/2019 |
| 07/08/2019 at 11:58 AM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 07/08/2019 |
| 07/08/2019 at 12:55 PM | Honorable TAMATHA SCHREINERT | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 07/10/2019 |
| Docket Description | Date Filed |
|---|---|
| F240 - Involuntary Dismissal | 11/12/2019 |
| NEF - Proof of Electronic Service | 11/12/2019 |
| 2915 - Ord Dismissal w/o Prejudice | 11/12/2019 |
| 3330 - Ord to Proceed ... | 08/30/2019 |
| NEF - Proof of Electronic Service | 08/30/2019 |
| 2840 - Ord Denying ... | 07/10/2019 |
| NEF - Proof of Electronic Service | 07/10/2019 |
| 2523 - Notice of Case Mgt Conference | 07/08/2019 |
| 3866 - Request/Waive Fees/Costs | 07/08/2019 |
| NEF - Proof of Electronic Service | 07/08/2019 |
| NEF - Proof of Electronic Service | 07/08/2019 |
| NEF - Proof of Electronic Service | 07/08/2019 |
| 3359 - Ord Waiving Fees and Costs | 07/08/2019 |
| 3609 - Pet/Est Custody & Visitation | 07/08/2019 |
| 3860 - Request for Submission | 07/08/2019 |
| 3860 - Request for Submission | 07/08/2019 |
| 4090 - ** Summons Issued | 07/08/2019 |
| FCIS - Family Court Info Sheet | 07/08/2019 |
Notice: This is NOT an Official Court Record