| Case Description: | CV26-01028 - JODI J. ALLARD VS JOHN R. STONE (D7) |
|---|---|
| Filing Date: | 04/02/2026 |
| Case Type: | CO - OTHER CONTRACTS/ACCT/JUDG |
| Status: | Pending Active |
| Reference Number |
|---|
| No Cross Reference Numbers Available |
| Seq | Type | Name |
|---|---|---|
| 1 | JUDG - Judge | WALKER, EGAN |
| 2 | PLTF - Plaintiff | ALLARD, JODI JANE |
| 3 | ATTY - Attorney | Jepsen, Esq., Kendra J. |
| 4 | DEFT - Defendant | STONE, JOHN R |
| 5 | ATTY - Attorney | Judd, Esq., Daniel S. |
| 6 | ATTY - Attorney | Morgan-Beesley, Esq., Robert Bruce |
| Date/Time | Hearing Judge | Event Description | Outcome |
|---|---|---|---|
| 05/11/2026 at 9:00 AM | Honorable EGAN WALKER | H364 - HEARING... | - filed on: |
| 04/30/2026 at 3:35 PM | Honorable EGAN WALKER | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 04/30/2026 |
| 04/03/2026 at 11:18 AM | Honorable EGAN WALKER | S1 - Request for Submission | S200 - Request for Submission Complet filed on: 04/21/2026 |
| Docket Description | Date Filed |
|---|---|
| 3860 - Request for Submission | 04/30/2026 |
| NEF - Proof of Electronic Service | 04/30/2026 |
| PAYRC - **Payment Receipted | 04/23/2026 |
| 2520 - Notice of Appearance | 04/23/2026 |
| NEF - Proof of Electronic Service | 04/23/2026 |
| $1560 - $Def 1st Appearance - CV | 04/23/2026 |
| 3355 - Ord to Show Cause | 04/21/2026 |
| 1067 - Affidavit/Declaration of Service | 04/21/2026 |
| NEF - Proof of Electronic Service | 04/21/2026 |
| NEF - Proof of Electronic Service | 04/21/2026 |
| 3720 - Proof of Service | 04/17/2026 |
| NEF - Proof of Electronic Service | 04/17/2026 |
| NEF - Proof of Electronic Service | 04/03/2026 |
| 3860 - Request for Submission | 04/03/2026 |
| 1520 - Declaration | 04/03/2026 |
| 1520 - Declaration | 04/03/2026 |
| 2589 - Notice of Stricken Document | 04/03/2026 |
| NEF - Proof of Electronic Service | 04/03/2026 |
| NEF - Proof of Electronic Service | 04/03/2026 |
| PAYRC - **Payment Receipted | 04/02/2026 |
| 4090 - ** Summons Issued | 04/02/2026 |
| $1425 - $Complaint - Civil | 04/02/2026 |
Notice: This is NOT an Official Court Record