Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/04/2021 | 02/04/2021 | 03/04/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:58 AM |
01/21/2021 | 02/04/2021 | 02/04/2021 | 03/04/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:58 AM |
01/22/2021 | 02/04/2021 | 02/04/2021 | 03/04/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:58 AM |
01/25/2021 | 02/04/2021 | 02/04/2021 | 03/11/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:59 AM |
01/26/2021 | 02/11/2021 | 02/11/2021 | 03/11/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:59 AM |
01/27/2021 | 02/11/2021 | 02/11/2021 | 03/11/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:59 AM |
01/28/2021 | 02/11/2021 | 02/11/2021 | 03/11/2021 | 09:00 AM | 03:00 PM | 12/07/2020 11:59 AM |
01/29/2021 | 02/11/2021 | 02/11/2021 | 03/11/2021 | 09:00 AM | 03:00 PM | 12/07/2020 12:00 PM |
02/01/2021 | 02/11/2021 | 02/11/2021 | 03/18/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:38 AM |
02/02/2021 | 02/18/2021 | 02/18/2021 | 03/18/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:39 AM |
02/03/2021 | 02/18/2021 | 02/18/2021 | 03/18/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:39 AM |
02/04/2021 | 02/18/2021 | 02/18/2021 | 03/18/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:39 AM |
02/05/2021 | 02/18/2021 | 02/18/2021 | 03/18/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:39 AM |
02/08/2021 | 02/18/2021 | 02/18/2021 | 03/25/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:39 AM |
02/09/2021 | 02/25/2021 | 02/25/2021 | 03/25/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:40 AM |
02/10/2021 | 02/25/2021 | 02/25/2021 | 03/25/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:40 AM |
02/11/2021 | 02/25/2021 | 02/25/2021 | 03/25/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:40 AM |
02/12/2021 | 02/25/2021 | 02/25/2021 | 03/25/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:40 AM |
02/16/2021 | 03/04/2021 | 03/04/2021 | 04/01/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:41 AM |
02/17/2021 | 03/04/2021 | 03/04/2021 | 04/01/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:41 AM |
02/18/2021 | 03/04/2021 | 03/04/2021 | 04/01/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:41 AM |
02/19/2021 | 03/04/2021 | 03/04/2021 | 04/01/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:41 AM |
02/22/2021 | 03/04/2021 | 03/04/2021 | 04/08/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:42 AM |
02/23/2021 | 03/11/2021 | 03/11/2021 | 04/08/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:42 AM |
02/24/2021 | 03/11/2021 | 03/11/2021 | 04/08/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:42 AM |
02/25/2021 | 03/11/2021 | 03/11/2021 | 04/08/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:42 AM |
02/26/2021 | 03/11/2021 | 03/11/2021 | 04/08/2021 | 09:00 AM | 03:00 PM | 01/14/2021 10:42 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/02/2021 | 02/02/2021 | 02/23/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:34 AM |
01/21/2021 | 02/02/2021 | 02/02/2021 | 02/23/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:35 AM |
01/22/2021 | 02/02/2021 | 02/02/2021 | 02/23/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:36 AM |
01/25/2021 | 02/09/2021 | 02/09/2021 | 03/02/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:37 AM |
01/26/2021 | 02/09/2021 | 02/09/2021 | 03/02/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:38 AM |
01/27/2021 | 02/09/2021 | 02/09/2021 | 03/02/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:38 AM |
01/28/2021 | 02/09/2021 | 02/09/2021 | 03/02/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:39 AM |
01/29/2021 | 02/09/2021 | 02/09/2021 | 03/02/2021 | 09:00 AM | 03:00 PM | 01/04/2021 10:40 AM |
02/01/2021 | 02/16/2021 | 02/16/2021 | 03/09/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:30 AM |
02/02/2021 | 02/16/2021 | 02/16/2021 | 03/09/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:31 AM |
02/03/2021 | 02/16/2021 | 02/16/2021 | 03/09/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:31 AM |
02/04/2021 | 02/16/2021 | 02/16/2021 | 03/09/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:32 AM |
02/05/2021 | 02/16/2021 | 02/16/2021 | 03/09/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:32 AM |
02/08/2021 | 02/23/2021 | 02/23/2021 | 03/16/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:33 AM |
02/09/2021 | 02/23/2021 | 02/23/2021 | 03/16/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:33 AM |
02/10/2021 | 02/23/2021 | 02/23/2021 | 03/16/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:33 AM |
02/11/2021 | 02/23/2021 | 02/23/2021 | 03/16/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:33 AM |
02/12/2021 | 02/23/2021 | 02/23/2021 | 03/16/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:34 AM |
02/16/2021 | 03/02/2021 | 03/02/2021 | 03/23/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:36 AM |
02/17/2021 | 03/02/2021 | 03/02/2021 | 03/23/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:37 AM |
02/18/2021 | 03/02/2021 | 03/02/2021 | 03/23/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:37 AM |
02/19/2021 | 03/02/2021 | 03/02/2021 | 03/23/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:38 AM |
02/22/2021 | 03/09/2021 | 03/09/2021 | 03/30/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:38 AM |
02/23/2021 | 03/09/2021 | 03/09/2021 | 03/30/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:38 AM |
02/24/2021 | 03/09/2021 | 03/09/2021 | 03/30/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:39 AM |
02/25/2021 | 03/09/2021 | 03/09/2021 | 03/30/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:39 AM |
02/26/2021 | 03/09/2021 | 03/09/2021 | 03/30/2021 | 09:00 AM | 03:00 PM | 01/07/2021 11:39 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/02/2021 | 02/02/2021 | 03/23/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:52 PM |
01/21/2021 | 01/21/2021 | 02/02/2021 | 03/23/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:53 PM |
01/22/2021 | 02/02/2021 | 02/02/2021 | 03/23/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:53 PM |
01/25/2021 | 02/09/2021 | 02/09/2021 | 04/06/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:54 PM |
01/26/2021 | 02/09/2021 | 02/09/2021 | 04/06/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:55 PM |
01/27/2021 | 02/09/2021 | 02/09/2021 | 04/06/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:56 PM |
01/28/2021 | 02/09/2021 | 02/09/2021 | 04/06/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:56 PM |
01/29/2021 | 02/09/2021 | 02/09/2021 | 04/06/2021 | 09:00 AM | 01:30 PM | 12/01/2020 03:56 PM |
02/01/2021 | 02/16/2021 | 02/16/2021 | 04/13/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:17 PM |
02/02/2021 | 02/16/2021 | 02/16/2021 | 04/13/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:17 PM |
02/03/2021 | 02/16/2021 | 02/16/2021 | 04/13/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:18 PM |
02/04/2021 | 02/16/2021 | 02/16/2021 | 04/13/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:18 PM |
02/05/2021 | 02/16/2021 | 02/16/2021 | 04/13/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:19 PM |
02/08/2021 | 02/23/2021 | 02/23/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:19 PM |
02/09/2021 | 02/23/2021 | 02/23/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:20 PM |
02/10/2021 | 02/23/2021 | 02/23/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:21 PM |
02/11/2021 | 02/23/2021 | 02/23/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:21 PM |
02/12/2021 | 02/23/2021 | 02/23/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:21 PM |
02/16/2021 | 03/02/2021 | 03/02/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:22 PM |
02/17/2021 | 03/02/2021 | 03/02/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:22 PM |
02/18/2021 | 03/02/2021 | 03/02/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:22 PM |
02/19/2021 | 03/02/2021 | 03/02/2021 | 04/20/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:23 PM |
02/22/2021 | 03/09/2021 | 02/09/2021 | 04/27/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:24 PM |
02/23/2021 | 03/09/2021 | 03/09/2021 | 04/27/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:24 PM |
02/24/2021 | 03/09/2021 | 02/09/2021 | 04/27/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:24 PM |
02/25/2021 | 03/09/2021 | 03/09/2021 | 04/27/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:25 PM |
02/26/2021 | 03/09/2021 | 03/09/2021 | 04/27/2021 | 09:00 AM | 01:30 PM | 01/19/2021 03:25 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/04/2021 | 02/04/2021 | 03/18/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:48 AM |
01/21/2021 | 02/04/2021 | 02/04/2021 | 03/18/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:48 AM |
01/22/2021 | 02/04/2021 | 02/04/2021 | 03/18/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:49 AM |
01/25/2021 | 02/11/2021 | 02/11/2021 | 03/25/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:50 AM |
01/26/2021 | 02/11/2021 | 02/11/2021 | 03/25/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:50 AM |
01/27/2021 | 02/11/2021 | 02/11/2021 | 03/25/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:50 AM |
01/28/2021 | 02/11/2021 | 02/11/2021 | 03/25/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:51 AM |
01/29/2021 | 02/11/2021 | 02/11/2021 | 03/25/2021 | 09:00 AM | 01:30 PM | 12/01/2020 10:51 AM |
02/01/2021 | 02/18/2021 | 02/18/2021 | 04/01/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:51 AM |
02/02/2021 | 02/18/2021 | 02/18/2021 | 04/01/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:52 AM |
02/03/2021 | 02/18/2021 | 02/18/2021 | 04/01/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:52 AM |
02/04/2021 | 02/18/2021 | 02/18/2021 | 04/01/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:52 AM |
02/05/2021 | 02/18/2021 | 02/18/2021 | 04/01/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:52 AM |
02/08/2021 | 02/25/2021 | 02/25/2021 | 04/08/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:53 AM |
02/09/2021 | 02/25/2021 | 02/25/2021 | 04/08/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:55 AM |
02/10/2021 | 02/25/2021 | 02/25/2021 | 04/08/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:54 AM |
02/11/2021 | 02/25/2021 | 02/25/2021 | 04/08/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:56 AM |
02/12/2021 | 02/25/2021 | 02/25/2021 | 04/08/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:54 AM |
02/16/2021 | 03/04/2021 | 03/04/2021 | 04/15/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:56 AM |
02/17/2021 | 03/04/2021 | 03/04/2021 | 04/15/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:57 AM |
02/18/2021 | 03/04/2021 | 03/04/2021 | 04/15/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:57 AM |
02/19/2021 | 03/04/2021 | 03/04/2021 | 04/15/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:57 AM |
02/22/2021 | 03/11/2021 | 03/11/2021 | 04/22/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:59 AM |
02/23/2021 | 03/11/2021 | 03/11/2021 | 04/22/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:59 AM |
02/24/2021 | 03/11/2021 | 03/11/2021 | 04/22/2021 | 09:00 AM | 01:30 PM | 01/04/2021 09:59 AM |
02/25/2021 | 03/11/2021 | 03/11/2021 | 04/22/2021 | 09:00 AM | 01:30 PM | 01/04/2021 10:00 AM |
02/26/2021 | 03/11/2021 | 03/11/2021 | 04/22/2021 | 09:00 AM | 01:30 PM | 01/04/2021 10:00 AM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/01/2021 | 02/03/2021 | 03/03/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:08 AM |
01/21/2021 | 02/08/2021 | 02/10/2021 | 03/10/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:08 AM |
01/22/2021 | 02/08/2021 | 02/10/2021 | 03/10/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:08 AM |
01/25/2021 | 02/08/2021 | 02/10/2021 | 03/10/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:08 AM |
01/26/2021 | 02/08/2021 | 02/10/2021 | 03/10/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:09 AM |
01/27/2021 | 02/08/2021 | 02/10/2021 | 03/10/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:09 AM |
01/28/2021 | 02/15/2021 | 02/17/2021 | 03/17/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:09 AM |
01/29/2021 | 02/15/2021 | 02/17/2021 | 03/17/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:09 AM |
02/01/2021 | 02/22/2021 | 02/24/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:09 AM |
02/02/2021 | 02/22/2021 | 02/24/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:09 AM |
02/03/2021 | 02/22/2021 | 02/24/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:04 AM |
02/04/2021 | 02/22/2021 | 02/24/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:02 AM |
02/05/2021 | 02/22/2021 | 02/24/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:02 AM |
02/08/2021 | 03/01/2021 | 03/03/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:02 AM |
02/09/2021 | 03/01/2021 | 03/03/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:02 AM |
02/10/2021 | 03/01/2021 | 03/03/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:01 AM |
02/11/2021 | 03/01/2021 | 03/03/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:01 AM |
02/12/2021 | 03/01/2021 | 03/03/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:01 AM |
02/15/2021 | 03/08/2021 | 03/10/2021 | 03/31/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:01 AM |
02/16/2021 | 03/08/2021 | 03/10/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:02 AM |
02/17/2021 | 03/08/2021 | 03/10/2021 | 03/24/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:00 AM |
02/18/2021 | 03/08/2021 | 03/10/2021 | 03/31/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:00 AM |
02/19/2021 | 03/08/2021 | 03/10/2021 | 03/31/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:00 AM |
02/22/2021 | 03/15/2021 | 03/17/2021 | 04/07/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:02 AM |
02/23/2021 | 03/15/2021 | 03/17/2021 | 04/07/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:00 AM |
02/24/2021 | 03/15/2021 | 03/17/2021 | 04/07/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:00 AM |
02/25/2021 | 03/15/2021 | 03/17/2021 | 04/07/2021 | 09:00 AM | 02:30 PM | 12/23/2020 10:00 AM |
02/26/2021 | 03/15/2021 | 03/17/2021 | 04/07/2021 | 09:00 AM | 02:30 PM | 12/23/2020 09:59 AM |
03/01/2021 | 03/22/2021 | 03/24/2021 | 04/21/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:19 PM |
03/02/2021 | 03/22/2021 | 03/24/2021 | 04/21/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:19 PM |
03/03/2021 | 03/22/2021 | 03/24/2021 | 04/21/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:20 PM |
03/04/2021 | 03/22/2021 | 03/24/2021 | 04/21/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:21 PM |
03/05/2021 | 03/22/2021 | 03/24/2021 | 04/21/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:21 PM |
03/08/2021 | 03/29/2021 | 03/31/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:22 PM |
03/09/2021 | 03/29/2021 | 03/31/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:22 PM |
03/10/2021 | 03/29/2021 | 03/31/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:23 PM |
03/11/2021 | 03/29/2021 | 03/31/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:23 PM |
03/12/2021 | 03/29/2021 | 03/31/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:24 PM |
03/15/2021 | 04/05/2021 | 04/07/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:25 PM |
03/16/2021 | 04/05/2021 | 04/07/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:26 PM |
03/17/2021 | 04/05/2021 | 04/07/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:27 PM |
03/18/2021 | 04/05/2021 | 04/07/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:27 PM |
03/19/2021 | 04/05/2021 | 04/07/2021 | 04/28/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:27 PM |
03/22/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:28 PM |
03/23/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:29 PM |
03/24/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:29 PM |
03/25/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:30 PM |
03/26/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:30 PM |
03/29/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:31 PM |
03/30/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:31 PM |
03/31/2021 | 04/12/2021 | 04/14/2021 | 05/05/2021 | 09:00 AM | 02:30 PM | 01/14/2021 01:31 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/10/2021 | 02/08/2021 | 02/24/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:35 PM |
01/21/2021 | 02/10/2021 | 02/08/2021 | 02/24/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:35 PM |
01/22/2021 | 02/10/2021 | 02/08/2021 | 02/24/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:36 PM |
01/25/2021 | 02/17/2021 | 02/22/2021 | 03/03/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:36 PM |
01/26/2021 | 02/17/2021 | 02/22/2021 | 03/03/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:37 PM |
01/27/2021 | 02/17/2021 | 02/22/2021 | 03/03/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:37 PM |
01/28/2021 | 02/17/2021 | 02/22/2021 | 03/03/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:38 PM |
01/29/2021 | 02/17/2021 | 02/22/2021 | 03/03/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:38 PM |
02/01/2021 | 02/24/2021 | 02/22/2021 | 03/17/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:40 PM |
02/02/2021 | 02/24/2021 | 02/22/2021 | 03/17/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:46 PM |
02/03/2021 | 02/24/2021 | 02/22/2021 | 03/17/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:46 PM |
02/04/2021 | 02/24/2021 | 02/22/2021 | 03/17/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:47 PM |
02/05/2021 | 02/24/2021 | 02/22/2021 | 03/17/2021 | 09:00 AM | 01:30 PM | 01/11/2021 03:47 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/03/2021 | 02/03/2021 | 02/24/2021 | 09:00 AM | 01:30 PM | 01/13/2021 06:15 PM |
01/21/2021 | 02/10/2021 | 02/10/2021 | 02/24/2021 | 09:00 AM | 01:30 PM | 01/13/2021 06:17 PM |
01/22/2021 | 02/10/2021 | 02/10/2021 | 02/24/2021 | 09:00 AM | 01:30 PM | 01/13/2021 06:17 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/05/2021 | 02/03/2021 | 02/19/2021 | 09:00 AM | 03:30 PM | 01/05/2021 04:58 PM |
01/21/2021 | 02/05/2021 | 02/03/2021 | 02/19/2021 | 09:00 AM | 03:30 PM | 01/05/2021 04:59 PM |
01/22/2021 | 02/05/2021 | 02/03/2021 | 02/19/2021 | 09:00 AM | 03:30 PM | 01/05/2021 04:59 PM |
01/25/2021 | 02/12/2021 | 02/10/2021 | 02/26/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:00 PM |
01/26/2021 | 02/12/2021 | 02/10/2021 | 02/26/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:00 PM |
01/27/2021 | 02/12/2021 | 02/10/2021 | 02/26/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:00 PM |
01/28/2021 | 02/12/2021 | 02/10/2021 | 02/26/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:01 PM |
01/29/2021 | 02/12/2021 | 02/10/2021 | 02/26/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:01 PM |
02/01/2021 | 02/19/2021 | 02/17/2021 | 03/05/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:02 PM |
02/02/2021 | 02/19/2021 | 02/17/2021 | 03/05/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:03 PM |
02/03/2021 | 02/19/2021 | 02/17/2021 | 03/05/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:03 PM |
02/04/2021 | 02/19/2021 | 02/17/2021 | 03/05/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:04 PM |
02/05/2021 | 02/19/2021 | 02/17/2021 | 03/05/2021 | 09:00 AM | 03:30 PM | 01/05/2021 05:04 PM |
Bindover Date | In-Custody Arraignment Date |
Out-of-Custody Arraignment Date |
Report Psy. Eval Date |
In-Custody Hearing Time |
Out-of-Custody Hearing Time |
Updated |
01/20/2021 | 02/01/2021 | 02/01/2021 | 02/22/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:41 PM |
01/21/2021 | 02/01/2021 | 02/01/2021 | 02/22/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:41 PM |
01/22/2021 | 02/01/2021 | 02/01/2021 | 02/22/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:42 PM |
01/25/2021 | 02/08/2021 | 02/08/2021 | 03/01/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:42 PM |
01/26/2021 | 02/08/2021 | 02/08/2021 | 03/01/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:42 PM |
01/27/2021 | 02/08/2021 | 02/08/2021 | 03/01/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:43 PM |
01/28/2021 | 02/08/2021 | 02/08/2021 | 03/01/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:43 PM |
01/29/2021 | 02/08/2021 | 02/08/2021 | 03/01/2021 | 09:00 AM | 03:00 PM | 12/10/2020 01:44 PM |
02/01/2021 | 02/22/2021 | 02/22/2021 | 03/22/2021 | 09:00 AM | 03:00 PM | 01/15/2021 11:18 AM |
