| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/13/2025 at 09:00 AM - D1 | 11/13/2025 at 09:00 AM - D1 |
| 10/28/2025 | 11/13/2025 at 09:00 AM - D1 | 11/13/2025 at 09:00 AM - D1 |
| 10/29/2025 | 11/13/2025 at 09:00 AM - D1 | 11/13/2025 at 09:00 AM - D1 |
| 10/30/2025 | 11/13/2025 at 09:00 AM - D1 | 11/13/2025 at 09:00 AM - D1 |
| 11/03/2025 | 11/18/2025 at 09:00 AM - D1 | 11/18/2025 at 09:00 AM - D1 |
| 11/04/2025 | 11/18/2025 at 09:00 AM - D1 | 11/18/2025 at 09:00 AM - D1 |
| 11/05/2025 | 11/20/2025 at 09:00 AM - D1 | 11/20/2025 at 09:00 AM - D1 |
| 11/06/2025 | 11/20/2025 at 09:00 AM - D1 | 11/20/2025 at 09:00 AM - D1 |
| 11/07/2025 | 11/20/2025 at 09:00 AM - D1 | 11/20/2025 at 09:00 AM - D1 |
| 11/10/2025 | 11/20/2025 at 09:00 AM - D1 | 11/20/2025 at 09:00 AM - D1 |
| 11/12/2025 | 12/02/2025 at 09:00 AM - D1 | 12/02/2025 at 09:00 AM - D1 |
| 11/13/2025 | 12/02/2025 at 09:00 AM - D1 | 12/02/2025 at 09:00 AM - D1 |
| 11/14/2025 | 12/02/2025 at 09:00 AM - D1 | 12/02/2025 at 09:00 AM - D1 |
| 11/17/2025 | 12/02/2025 at 09:00 AM - D1 | 12/02/2025 at 09:00 AM - D1 |
| 11/18/2025 | 12/02/2025 at 09:00 AM - D1 | 12/02/2025 at 09:00 AM - D1 |
| 11/19/2025 | 12/04/2025 at 09:00 AM - D1 | 12/04/2025 at 09:00 AM - D1 |
| 11/20/2025 | 12/04/2025 at 09:00 AM - D1 | 12/04/2025 at 09:00 AM - D1 |
| 11/21/2025 | 12/04/2025 at 09:00 AM - D1 | 12/04/2025 at 09:00 AM - D1 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/10/2025 at 09:00 AM - D3 | 11/12/2025 at 09:00 AM - D3 |
| 10/28/2025 | 11/10/2025 at 09:00 AM - D3 | 11/12/2025 at 09:00 AM - D3 |
| 10/29/2025 | 11/10/2025 at 09:00 AM - D3 | 11/12/2025 at 09:00 AM - D3 |
| 10/30/2025 | 11/10/2025 at 09:00 AM - D3 | 11/12/2025 at 09:00 AM - D3 |
| 10/31/2025 | 11/10/2025 at 09:00 AM - D3 | 11/12/2025 at 09:00 AM - D3 |
| 11/03/2025 | 11/17/2025 at 09:00 AM - D3 | 11/19/2025 at 09:00 AM - D3 |
| 11/04/2025 | 11/17/2025 at 09:00 AM - D3 | 11/19/2025 at 09:00 AM - D3 |
| 11/05/2025 | 11/17/2025 at 09:00 AM - D3 | 11/19/2025 at 09:00 AM - D3 |
| 11/06/2025 | 11/17/2025 at 09:00 AM - D3 | 11/19/2025 at 09:00 AM - D3 |
| 11/07/2025 | 11/17/2025 at 09:00 AM - D3 | 11/19/2025 at 09:00 AM - D3 |
| 11/10/2025 | 11/24/2025 at 09:00 AM - D3 | 11/26/2025 at 09:00 AM - D3 |
| 11/11/2025 | 11/24/2025 at 09:00 AM - D3 | 11/26/2025 at 09:00 AM - D3 |
| 11/12/2025 | 11/24/2025 at 09:00 AM - D3 | 11/26/2025 at 09:00 AM - D3 |
| 11/13/2025 | 11/24/2025 at 09:00 AM - D3 | 11/26/2025 at 09:00 AM - D3 |
| 11/14/2025 | 11/24/2025 at 09:00 AM - D3 | 11/26/2025 at 09:00 AM - D3 |
| 11/17/2025 | 12/01/2025 at 09:00 AM - D3 | 12/03/2025 at 09:00 AM - D3 |
| 11/18/2025 | 12/01/2025 at 09:00 AM - D3 | 12/03/2025 at 09:00 AM - D3 |
| 11/19/2025 | 12/01/2025 at 09:00 AM - D3 | 12/03/2025 at 09:00 AM - D3 |
| 11/20/2025 | 12/01/2025 at 09:00 AM - D3 | 12/03/2025 at 09:00 AM - D3 |
| 11/21/2025 | 12/01/2025 at 09:00 AM - D3 | 12/03/2025 at 09:00 AM - D3 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/06/2025 at 09:00 AM - D4 | 11/18/2025 at 09:00 AM - D4 |
| 10/28/2025 | 11/06/2025 at 09:00 AM - D4 | 11/18/2025 at 09:00 AM - D4 |
| 10/29/2025 | 11/06/2025 at 09:00 AM - D4 | 11/18/2025 at 09:00 AM - D4 |
| 10/30/2025 | 11/06/2025 at 09:00 AM - D4 | 11/18/2025 at 09:00 AM - D4 |
| 11/03/2025 | 11/20/2025 at 09:00 AM - D4 | 11/20/2025 at 09:00 AM - D4 |
| 11/04/2025 | 11/20/2025 at 09:00 AM - D4 | 11/20/2025 at 09:00 AM - D4 |
| 11/05/2025 | 11/20/2025 at 09:00 AM - D4 | 11/20/2025 at 09:00 AM - D4 |
| 11/06/2025 | 11/20/2025 at 09:00 AM - D4 | 11/20/2025 at 09:00 AM - D4 |
| 11/07/2025 | 11/20/2025 at 09:00 AM - D4 | 11/20/2025 at 09:00 AM - D4 |
| 11/10/2025 | 11/25/2025 at 09:00 AM - D4 | 11/25/2025 at 09:00 AM - D4 |
| 11/12/2025 | 11/25/2025 at 09:00 AM - D4 | 11/25/2025 at 09:00 AM - D4 |
| 11/13/2025 | 11/25/2025 at 09:00 AM - D4 | 11/25/2025 at 09:00 AM - D4 |
| 11/14/2025 | 11/25/2025 at 09:00 AM - D4 | 11/25/2025 at 09:00 AM - D4 |
| 11/17/2025 | 12/02/2025 at 09:00 AM - D4 | 12/02/2025 at 09:00 AM - D4 |
| 11/18/2025 | 12/02/2025 at 09:00 AM - D4 | 12/02/2025 at 09:00 AM - D4 |
| 11/19/2025 | 12/04/2025 at 09:00 AM - D4 | 12/04/2025 at 09:00 AM - D4 |
| 11/20/2025 | 12/04/2025 at 09:00 AM - D4 | 12/04/2025 at 09:00 AM - D4 |
| 11/21/2025 | 12/04/2025 at 09:00 AM - D4 | 12/04/2025 at 09:00 AM - D4 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/06/2025 at 09:00 AM - D6 | 11/13/2025 at 09:00 AM - D6 |
| 10/28/2025 | 11/12/2025 at 09:00 AM - D6 | 11/13/2025 at 09:00 AM - D6 |
| 10/29/2025 | 11/12/2025 at 09:00 AM - D6 | 11/13/2025 at 09:00 AM - D6 |
| 10/30/2025 | 11/12/2025 at 09:00 AM - D6 | 11/12/2025 at 09:00 AM - D6 |
| 11/03/2025 | 11/12/2025 at 09:00 AM - D6 | 11/12/2025 at 09:00 AM - D6 |
| 11/04/2025 | 11/20/2025 at 09:00 AM - D6 | 11/19/2025 at 09:00 AM - D6 |
| 11/05/2025 | 11/20/2025 at 09:00 AM - D6 | 11/19/2025 at 09:00 AM - D6 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/12/2025 at 09:00 AM - D7 | 11/12/2025 at 09:00 AM - D7 |
| 10/28/2025 | 11/12/2025 at 09:00 AM - D7 | 11/12/2025 at 09:00 AM - D7 |
| 10/29/2025 | 11/12/2025 at 09:00 AM - D7 | 11/12/2025 at 09:00 AM - D7 |
| 10/30/2025 | 11/12/2025 at 09:00 AM - D7 | 11/12/2025 at 09:00 AM - D7 |
| 10/31/2025 | 11/12/2025 at 09:00 AM - D7 | 11/12/2025 at 09:00 AM - D7 |
| 11/03/2025 | 11/19/2025 at 09:00 AM - D7 | 11/19/2025 at 09:00 AM - D7 |
| 11/04/2025 | 11/19/2025 at 09:00 AM - D7 | 11/19/2025 at 09:00 AM - D7 |
| 11/05/2025 | 11/19/2025 at 09:00 AM - D7 | 11/19/2025 at 09:00 AM - D7 |
| 11/06/2025 | 11/19/2025 at 09:00 AM - D7 | 11/19/2025 at 09:00 AM - D7 |
| 11/07/2025 | 11/19/2025 at 09:00 AM - D7 | 11/19/2025 at 09:00 AM - D7 |
| 11/10/2025 | 11/26/2025 at 09:00 AM - D7 | 11/26/2025 at 09:00 AM - D7 |
| 11/11/2025 | 11/26/2025 at 09:00 AM - D7 | 11/26/2025 at 09:00 AM - D7 |
| 11/12/2025 | 11/26/2025 at 09:00 AM - D7 | 11/26/2025 at 09:00 AM - D7 |
| 11/13/2025 | 11/26/2025 at 09:00 AM - D7 | 11/26/2025 at 09:00 AM - D7 |
| 11/14/2025 | 11/26/2025 at 09:00 AM - D7 | 11/26/2025 at 09:00 AM - D7 |
| 11/17/2025 | 12/03/2025 at 09:00 AM - D7 | 12/03/2025 at 09:00 AM - D7 |
| 11/18/2025 | 12/03/2025 at 09:00 AM - D7 | 12/03/2025 at 09:00 AM - D7 |
| 11/19/2025 | 12/03/2025 at 09:00 AM - D7 | 12/03/2025 at 09:00 AM - D7 |
| 11/20/2025 | 12/03/2025 at 09:00 AM - D7 | 12/03/2025 at 09:00 AM - D7 |
| 11/21/2025 | 12/03/2025 at 09:00 AM - D7 | 12/03/2025 at 09:00 AM - D7 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/13/2025 at 09:00 AM - D8 | 11/13/2025 at 09:00 AM - D8 |
| 10/28/2025 | 11/13/2025 at 09:00 AM - D8 | 11/13/2025 at 09:00 AM - D8 |
| 10/29/2025 | 11/13/2025 at 09:00 AM - D8 | 11/13/2025 at 09:00 AM - D8 |
| 10/30/2025 | 11/13/2025 at 09:00 AM - D8 | 11/13/2025 at 09:00 AM - D8 |
| 10/31/2025 | 11/13/2025 at 09:00 AM - D8 | 11/13/2025 at 09:00 AM - D8 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 10/28/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 10/29/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 10/30/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 10/31/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/03/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/04/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/05/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/06/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/07/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/10/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/11/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/12/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/13/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/14/2025 | 11/24/2025 at 09:00 AM - D9 | 12/03/2025 at 09:00 AM - D9 |
| 11/17/2025 | 12/08/2025 at 09:00 AM - D9 | 12/17/2025 at 09:00 AM - D9 |
| 11/18/2025 | 12/08/2025 at 09:00 AM - D9 | 12/17/2025 at 09:00 AM - D9 |
| 11/19/2025 | 12/08/2025 at 09:00 AM - D9 | 12/17/2025 at 09:00 AM - D9 |
| 11/20/2025 | 12/08/2025 at 09:00 AM - D9 | 12/17/2025 at 09:00 AM - D9 |
| 11/21/2025 | 12/08/2025 at 09:00 AM - D9 | 12/17/2025 at 09:00 AM - D9 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/27/2025 | 11/12/2025 at 09:00 AM - D10 | 11/10/2025 at 09:00 AM - D10 |
| 10/28/2025 | 11/12/2025 at 09:00 AM - D10 | 11/10/2025 at 09:00 AM - D10 |
| 10/29/2025 | 11/12/2025 at 09:00 AM - D10 | 11/10/2025 at 09:00 AM - D10 |
| 10/30/2025 | 11/12/2025 at 09:00 AM - D10 | 11/10/2025 at 09:00 AM - D10 |
| 10/31/2025 | 11/12/2025 at 09:00 AM - D10 | 11/10/2025 at 09:00 AM - D10 |
| 11/03/2025 | 11/19/2025 at 09:00 AM - D10 | 11/17/2025 at 09:00 AM - D10 |
| 11/04/2025 | 11/19/2025 at 09:00 AM - D10 | 11/17/2025 at 09:00 AM - D10 |
| 11/05/2025 | 11/19/2025 at 09:00 AM - D10 | 11/17/2025 at 09:00 AM - D10 |
| 11/06/2025 | 11/19/2025 at 09:00 AM - D10 | 11/17/2025 at 09:00 AM - D10 |
| 11/07/2025 | 11/19/2025 at 09:00 AM - D10 | 11/17/2025 at 09:00 AM - D10 |
| 11/10/2025 | 11/26/2025 at 09:00 AM - D10 | 11/24/2025 at 09:00 AM - D10 |
| 11/11/2025 | 11/26/2025 at 09:00 AM - D10 | 11/24/2025 at 09:00 AM - D10 |
| 11/12/2025 | 11/26/2025 at 09:00 AM - D10 | 11/24/2025 at 09:00 AM - D10 |
| 11/13/2025 | 11/26/2025 at 09:00 AM - D10 | 11/24/2025 at 09:00 AM - D10 |
| 11/14/2025 | 11/26/2025 at 09:00 AM - D10 | 11/24/2025 at 09:00 AM - D10 |
| 11/17/2025 | 12/03/2025 at 09:00 AM - D10 | 12/01/2025 at 09:00 AM - D10 |
| 11/18/2025 | 12/03/2025 at 09:00 AM - D10 | 12/01/2025 at 09:00 AM - D10 |
| 11/19/2025 | 12/03/2025 at 09:00 AM - D10 | 12/01/2025 at 09:00 AM - D10 |
| 11/20/2025 | 12/03/2025 at 09:00 AM - D10 | 12/01/2025 at 09:00 AM - D10 |
| 11/21/2025 | 12/03/2025 at 09:00 AM - D10 | 12/01/2025 at 09:00 AM - D10 |
| Bindover Date | In-Custody Arraignment Date/Time/Location |
Out-of-Custody Arraignment Date/Time/Location |
| 10/25/2025 | 11/13/2025 at 09:00 AM - D15 | 11/13/2025 at 09:00 AM - D15 |
| 10/26/2025 | 11/13/2025 at 09:00 AM - D15 | 11/13/2025 at 09:00 AM - D15 |
| 10/27/2025 | 11/13/2025 at 09:00 AM - D15 | 11/13/2025 at 09:00 AM - D15 |
| 10/28/2025 | 11/13/2025 at 09:00 AM - D15 | 11/13/2025 at 09:00 AM - D15 |
| 10/29/2025 | 11/13/2025 at 09:00 AM - D15 | 11/13/2025 at 09:00 AM - D15 |
| 10/30/2025 | 11/18/2025 at 09:00 AM - D15 | 11/18/2025 at 09:00 AM - D15 |
| 10/31/2025 | 11/18/2025 at 09:00 AM - D15 | 11/18/2025 at 09:00 AM - D15 |
| 11/01/2025 | 11/18/2025 at 09:00 AM - D15 | 11/18/2025 at 09:00 AM - D15 |
| 11/02/2025 | 11/18/2025 at 09:00 AM - D15 | 11/18/2025 at 09:00 AM - D15 |
| 11/03/2025 | 11/20/2025 at 09:00 AM - D15 | 11/20/2025 at 09:00 AM - D15 |
| 11/04/2025 | 11/20/2025 at 09:00 AM - D15 | 11/20/2025 at 09:00 AM - D15 |
| 11/05/2025 | 11/20/2025 at 09:00 AM - D15 | 11/20/2025 at 09:00 AM - D15 |
| 11/06/2025 | 11/20/2025 at 09:00 AM - D15 | 11/20/2025 at 09:00 AM - D15 |
| 11/07/2025 | 11/25/2025 at 09:00 AM - D15 | 11/25/2025 at 09:00 AM - D15 |
| 11/08/2025 | 11/25/2025 at 09:00 AM - D15 | 11/25/2025 at 09:00 AM - D15 |
| 11/09/2025 | 11/25/2025 at 09:00 AM - D15 | 11/25/2025 at 09:00 AM - D15 |
| 11/10/2025 | 11/25/2025 at 09:00 AM - D15 | 11/25/2025 at 09:00 AM - D15 |
| 11/11/2025 | 11/25/2025 at 09:00 AM - D15 | 11/25/2025 at 09:00 AM - D15 |
| 11/12/2025 | 12/02/2025 at 09:00 AM - D15 | 12/02/2025 at 09:00 AM - D15 |
| 11/13/2025 | 12/02/2025 at 09:00 AM - D15 | 12/02/2025 at 09:00 AM - D15 |
| 11/14/2025 | 12/02/2025 at 09:00 AM - D15 | 12/02/2025 at 09:00 AM - D15 |
| 11/15/2025 | 12/02/2025 at 09:00 AM - D15 | 12/02/2025 at 09:00 AM - D15 |
| 11/16/2025 | 12/02/2025 at 09:00 AM - D15 | 12/02/2025 at 09:00 AM - D15 |
| 11/17/2025 | 12/04/2025 at 09:00 AM - D15 | 12/04/2025 at 09:00 AM - D15 |
| 11/18/2025 | 12/04/2025 at 09:00 AM - D15 | 12/04/2025 at 09:00 AM - D15 |
| 11/19/2025 | 12/04/2025 at 09:00 AM - D15 | 12/04/2025 at 09:00 AM - D15 |
| 11/20/2025 | 12/09/2025 at 09:00 AM - D15 | 12/09/2025 at 09:00 AM - D15 |
| 11/21/2025 | 12/09/2025 at 09:00 AM - D15 | 12/09/2025 at 09:00 AM - D15 |
| 11/22/2025 | 12/09/2025 at 09:00 AM - D15 | 12/09/2025 at 09:00 AM - D15 |
| 11/23/2025 | 12/11/2025 at 09:00 AM - D15 | 12/11/2025 at 09:00 AM - D15 |
| Bindover Date | Report of Psych Eval Date/Time/Location |
| 10/27/2025 | 12/05/2025 at 04:00 PM - D7 |
| 10/28/2025 | 12/05/2025 at 04:00 PM - D7 |
| 10/29/2025 | 12/05/2025 at 04:00 PM - D7 |
| 10/30/2025 | 12/05/2025 at 04:00 PM - D7 |
| 10/31/2025 | 12/05/2025 at 04:00 PM - D7 |
| 11/03/2025 | 12/05/2025 at 04:00 PM - D7 |
| 11/04/2025 | 12/05/2025 at 04:00 PM - D7 |
| 11/05/2025 | 12/05/2025 at 04:00 PM - D7 |
| 11/06/2025 | 12/05/2025 at 04:00 PM - D7 |
| 11/07/2025 | 12/05/2025 at 04:00 PM - D7 |
| 11/10/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/11/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/12/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/13/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/14/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/17/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/18/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/19/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/20/2025 | 12/19/2025 at 04:00 PM - D7 |
| 11/21/2025 | 12/19/2025 at 04:00 PM - D7 |